This statistical appendix presents data on financial developments in key financial centers and emerging markets. It is designed to complement the analysis in the text by providing additional data that describe key aspects of financial market developments. These data are derived from a number of sources external to the IMF, including banks, commercial data providers, and official sources, and are presented for information purposes only; the IMF does not, however, guarantee the accuracy of the data from external sources.
Presenting financial market data in one location and in a fixed set of tables and charts, in this and future issues of the GFSR, is intended to give the reader an overview of developments in global financial markets. Unless otherwise noted, the statistical appendix reflects information available up to February 25, 2009.
Mirroring the structure of the chapters of the report, the appendix presents data separately for key financial centers and emerging market countries. Specifically, it is organized into three sections:
Figures Figure 1–Figure 14 and Table 1–9 contain information on market developments in key financial centers. This includes data on global capital flows, and on markets for foreign exchange, bonds, equities, and derivatives as well as sectoral balance sheet data for the United States, Japan, and Europe.
Figure 15 and Figure 16, and Table 10–21 present information on financial developments in emerging markets, including data on equity, foreign exchange, and bond markets, as well as data on emerging market financing flows.
Table 22–Table 27 report key financial soundness indicators for selected countries, including bank profitability, asset quality, and capital adequacy.
List of Tables and Figures
Key Financial Centers
Figures
Tables
Emerging Markets
Figures
Tables
12. Emerging Market Bond Index: EMBI Global Total Returns Index
14. Emerging Market External Financing: Total Bonds, Equities, and Loans
Financial Soundness Indicators
Exchange Rates: Selected Major Industrial Countries
(Weekly data)
Sources: Bloomberg L.P.; and the IMF Global Data System.Note: In each panel, the effective and bilateral exchange rates are scaled so that an upward movement implies an appreciation of the respective local currency.1 Local currency units per U.S. dollar except for the euro area and the United Kingdom, for which data are shown as U.S. dollars per local currency.22000 = 100; constructed using 1999–2001 trade weights.Exchange Rates: Selected Major Industrial Countries
(Weekly data)
Sources: Bloomberg L.P.; and the IMF Global Data System.Note: In each panel, the effective and bilateral exchange rates are scaled so that an upward movement implies an appreciation of the respective local currency.1 Local currency units per U.S. dollar except for the euro area and the United Kingdom, for which data are shown as U.S. dollars per local currency.22000 = 100; constructed using 1999–2001 trade weights.Exchange Rates: Selected Major Industrial Countries
(Weekly data)
Sources: Bloomberg L.P.; and the IMF Global Data System.Note: In each panel, the effective and bilateral exchange rates are scaled so that an upward movement implies an appreciation of the respective local currency.1 Local currency units per U.S. dollar except for the euro area and the United Kingdom, for which data are shown as U.S. dollars per local currency.22000 = 100; constructed using 1999–2001 trade weights.United States: Yields on Corporate and Treasury Bonds
Monthly data)
Sources: Bloomberg L.P.; and Merrill Lynch.United States: Yields on Corporate and Treasury Bonds
Monthly data)
Sources: Bloomberg L.P.; and Merrill Lynch.United States: Yields on Corporate and Treasury Bonds
Monthly data)
Sources: Bloomberg L.P.; and Merrill Lynch.Selected Spreads
(In basis points; monthly data)
Sources: Bloomberg L.P.; and Merrill Lynch.1 Spread between yields on three-month U.S. treasury repo and on three-month U.S. treasury bill.2 Spread between yields on 90-day investment-grade commercial paper and on three-month U.S. treasury bill.3 Spread over 10-year government bond.Selected Spreads
(In basis points; monthly data)
Sources: Bloomberg L.P.; and Merrill Lynch.1 Spread between yields on three-month U.S. treasury repo and on three-month U.S. treasury bill.2 Spread between yields on 90-day investment-grade commercial paper and on three-month U.S. treasury bill.3 Spread over 10-year government bond.Selected Spreads
(In basis points; monthly data)
Sources: Bloomberg L.P.; and Merrill Lynch.1 Spread between yields on three-month U.S. treasury repo and on three-month U.S. treasury bill.2 Spread between yields on 90-day investment-grade commercial paper and on three-month U.S. treasury bill.3 Spread over 10-year government bond.Nonfinancial Corporate Credit Spreads
(In basis points; monthly data)
Source: Merrill Lynch.Note: Option-adjusted spread.Nonfinancial Corporate Credit Spreads
(In basis points; monthly data)
Source: Merrill Lynch.Note: Option-adjusted spread.Nonfinancial Corporate Credit Spreads
(In basis points; monthly data)
Source: Merrill Lynch.Note: Option-adjusted spread.Equity Markets: Price Indices
January 1, 1990 = 100; weekly data)
Source: Bloomberg L.P.Equity Markets: Price Indices
January 1, 1990 = 100; weekly data)
Source: Bloomberg L.P.Equity Markets: Price Indices
January 1, 1990 = 100; weekly data)
Source: Bloomberg L.P.Implied and Historical Volatility in Equity Markets
(Weekly data)
Sources: Bloomberg L.P.; and IMF staff estimates.Note: Implied volatility is a measure of the equity price variability implied by the market prices of call options on equity futures. Historical volatility is calculated as a rolling 100-day annualized standard deviation of equity price changes. Volatilities are expressed in percent rate of change.1 VIX is the Chicago Board Options Exchange volatility index. This index is calculated by taking a weighted average of implied volatility for the eight S & P 500 calls and puts.Implied and Historical Volatility in Equity Markets
(Weekly data)
Sources: Bloomberg L.P.; and IMF staff estimates.Note: Implied volatility is a measure of the equity price variability implied by the market prices of call options on equity futures. Historical volatility is calculated as a rolling 100-day annualized standard deviation of equity price changes. Volatilities are expressed in percent rate of change.1 VIX is the Chicago Board Options Exchange volatility index. This index is calculated by taking a weighted average of implied volatility for the eight S & P 500 calls and puts.Implied and Historical Volatility in Equity Markets
(Weekly data)
Sources: Bloomberg L.P.; and IMF staff estimates.Note: Implied volatility is a measure of the equity price variability implied by the market prices of call options on equity futures. Historical volatility is calculated as a rolling 100-day annualized standard deviation of equity price changes. Volatilities are expressed in percent rate of change.1 VIX is the Chicago Board Options Exchange volatility index. This index is calculated by taking a weighted average of implied volatility for the eight S & P 500 calls and puts.Historical Volatility of Government Bond Yields and Bond Returns for Selected Countries1
(Weekly data)
Sources: Bloomberg L.P.; and Datastream.1 Volatility calculated as a rolling 100-day annualized standard deviation of changes in yield and returns on 10-year government bonds. Returns are based on10-plus-year government bond indices.Historical Volatility of Government Bond Yields and Bond Returns for Selected Countries1
(Weekly data)
Sources: Bloomberg L.P.; and Datastream.1 Volatility calculated as a rolling 100-day annualized standard deviation of changes in yield and returns on 10-year government bonds. Returns are based on10-plus-year government bond indices.Historical Volatility of Government Bond Yields and Bond Returns for Selected Countries1
(Weekly data)
Sources: Bloomberg L.P.; and Datastream.1 Volatility calculated as a rolling 100-day annualized standard deviation of changes in yield and returns on 10-year government bonds. Returns are based on10-plus-year government bond indices.Twelve-Month Forward Price/Earnings Ratios
Source: I/B/E/S.Twelve-Month Forward Price/Earnings Ratios
Source: I/B/E/S.Twelve-Month Forward Price/Earnings Ratios
Source: I/B/E/S.Flows into U.S.-Based Equity Funds
Sources: Investment Company Institute; and Datastream.1 In billions of U.S. dollars.Flows into U.S.-Based Equity Funds
Sources: Investment Company Institute; and Datastream.1 In billions of U.S. dollars.Flows into U.S.-Based Equity Funds
Sources: Investment Company Institute; and Datastream.1 In billions of U.S. dollars.United States: Corporate Bond Market
Sources: Board of Governors of the Federal Reserve System; and Bloomberg L.P.1 Spread against yield on 10-year U.S. government bonds.United States: Corporate Bond Market
Sources: Board of Governors of the Federal Reserve System; and Bloomberg L.P.1 Spread against yield on 10-year U.S. government bonds.United States: Corporate Bond Market
Sources: Board of Governors of the Federal Reserve System; and Bloomberg L.P.1 Spread against yield on 10-year U.S. government bonds.United States: Asset-Backed Securities
Source: Board of Governors of the Federal Reserve System.1 Nonfinancial commercial paper.2 Difference between 30-day A2/P2 and AA commercial paper.United States: Asset-Backed Securities
Source: Board of Governors of the Federal Reserve System.1 Nonfinancial commercial paper.2 Difference between 30-day A2/P2 and AA commercial paper.United States: Asset-Backed Securities
Source: Board of Governors of the Federal Reserve System.1 Nonfinancial commercial paper.2 Difference between 30-day A2/P2 and AA commercial paper.Global Capital Flows: Inflows and Outflows1
(In billions of U.S. dollars)
The total net capital flows are the sum of direct investment, portfolio investment, other investment flows, and reserve assets. “Other investment” includes bank loans and deposits.
This aggregate comprises the group of Other Emerging Market and Developing Countries defined in the World Economic Outlook, together with Hong Kong SAR, Israel, Korea, Singapore, and Taiwan Province of China.
Global Capital Flows: Inflows and Outflows1
(In billions of U.S. dollars)
Inflows | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
United States | ||||||||||||||||
Direct investment | 105.6 | 179.0 | 289.4 | 321.3 | 167.0 | 84.4 | 63.8 | 146.0 | 112.6 | 242.0 | 237.5 | |||||
Portfolio investment | 333.1 | 187.6 | 285.6 | 436.6 | 428.3 | 427.6 | 550.2 | 867.3 | 832.0 | 1,126.9 | 1,145.1 | |||||
Other investment | 265.7 | 54.2 | 167.2 | 280.4 | 187.5 | 283.2 | 244.4 | 519.9 | 302.7 | 692.3 | 675.0 | |||||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |||||
Total capital flows | 704.4 | 420.8 | 742.2 | 1,038.2 | 782.9 | 795.2 | 858.3 | 1,533.2 | 1,247.3 | 2,061.1 | 2,057.7 | |||||
Canada | ||||||||||||||||
Direct investment | 11.5 | 22.7 | 24.8 | 66.1 | 27.7 | 22.1 | 7.2 | -0.7 | 27.2 | 62.8 | 111.8 | |||||
Portfolio investment | 11.7 | 16.6 | 2.7 | 10.3 | 24.2 | 11.9 | 14.1 | 41.8 | 7.8 | 27.9 | -32.5 | |||||
Other investment | 28.0 | 5.4 | -10.8 | 0.8 | 7.8 | 5.1 | 12.3 | -3.9 | 29.8 | 30.8 | 56.8 | |||||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |||||
Total capital flows | 51.2 | 44.8 | 16.6 | 77.2 | 59.7 | 39.0 | 33.6 | 37.1 | 64.8 | 121.5 | 136.0 | |||||
Japan | ||||||||||||||||
Direct investment | 3.2 | 3.3 | 12.3 | 8.2 | 6.2 | 9.1 | 6.2 | 7.8 | 3.2 | -6.8 | 22.2 | |||||
Portfolio investment | 79.2 | 56.1 | 126.9 | 47.4 | 60.5 | -20.0 | 81.2 | 196.7 | 183.1 | 198.6 | 196.6 | |||||
Other investment | 68.0 | -93.3 | -265.1 | -10.2 | -17.6 | 26.6 | 34.1 | 68.3 | 45.9 | -89.1 | 48.9 | |||||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |||||
Total capital flows | 150.4 | -34.0 | -125.9 | 45.4 | 49.1 | 15.7 | 121.5 | 272.8 | 232.3 | 102.6 | 267.7 | |||||
United Kingdom | ||||||||||||||||
Direct investment | 37.5 | 74.7 | 89.3 | 122.2 | 53.8 | 25.5 | 27.6 | 57.3 | 177.4 | 146.1 | 197.8 | |||||
Portfolio investment | 43.7 | 35.2 | 171.3 | 268.1 | 59.1 | 74.3 | 172.8 | 162.2 | 243.8 | 283.3 | 415.6 | |||||
Other investment | 322.2 | 110.5 | 87.1 | 365.1 | 346.6 | 92.7 | 387.9 | 779.8 | 898.3 | 686.3 | 1,428.8 | |||||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |||||
Total capital flows | 403.4 | 220.3 | 347.8 | 755.3 | 459.5 | 192.6 | 588.3 | 999.4 | 1,319.5 | 1,115.7 | 2,042.2 | |||||
Euro area | ||||||||||||||||
Direct investment | … | … | 216.3 | 416.3 | 199.8 | 185.0 | 153.2 | 121.4 | 189.2 | 258.7 | 391.0 | |||||
Portfolio investment | … | … | 305.1 | 268.1 | 318.3 | 298.4 | 383.3 | 520.0 | 682.4 | 1,008.8 | 891.7 | |||||
Other investment | … | … | 198.4 | 340.3 | 238.1 | 59.9 | 198.0 | 355.8 | 798.7 | 881.8 | 1,255.8 | |||||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |||||
Total capital flows | … | … | 719.8 | 1,024.7 | 756.3 | 543.2 | 734.5 | 997.1 | 1,670.3 | 2,149.3 | 2,538.5 | |||||
Emerging Markets and | ||||||||||||||||
Developing Countries2 | ||||||||||||||||
Direct investment | 191.4 | 186.7 | 212.0 | 212.0 | 227.9 | 190.1 | 203.8 | 276.4 | 374.2 | 464.0 | 532.5 | |||||
Portfolio investment | 146.4 | 38.1 | 107.6 | 96.8 | 16.0 | -7.8 | 91.8 | 138.6 | 213.2 | 347.2 | 474.8 | |||||
Other investment | 138.3 | -122.6 | -88.7 | 2.1 | -56.6 | 3.3 | 124.1 | 200.4 | 170.9 | 362.7 | 967.6 | |||||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |||||
Total capital flows | 476.1 | 102.3 | 230.8 | 310.9 | 187.3 | 185.6 | 419.7 | 615.4 | 758.3 | 1,173.9 | 1,974.9 |
The total net capital flows are the sum of direct investment, portfolio investment, other investment flows, and reserve assets. “Other investment” includes bank loans and deposits.
This aggregate comprises the group of Other Emerging Market and Developing Countries defined in the World Economic Outlook, together with Hong Kong SAR, Israel, Korea, Singapore, and Taiwan Province of China.
Global Capital Flows: Inflows and Outflows1
(In billions of U.S. dollars)
Inflows | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
United States | ||||||||||||||||
Direct investment | 105.6 | 179.0 | 289.4 | 321.3 | 167.0 | 84.4 | 63.8 | 146.0 | 112.6 | 242.0 | 237.5 | |||||
Portfolio investment | 333.1 | 187.6 | 285.6 | 436.6 | 428.3 | 427.6 | 550.2 | 867.3 | 832.0 | 1,126.9 | 1,145.1 | |||||
Other investment | 265.7 | 54.2 | 167.2 | 280.4 | 187.5 | 283.2 | 244.4 | 519.9 | 302.7 | 692.3 | 675.0 | |||||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |||||
Total capital flows | 704.4 | 420.8 | 742.2 | 1,038.2 | 782.9 | 795.2 | 858.3 | 1,533.2 | 1,247.3 | 2,061.1 | 2,057.7 | |||||
Canada | ||||||||||||||||
Direct investment | 11.5 | 22.7 | 24.8 | 66.1 | 27.7 | 22.1 | 7.2 | -0.7 | 27.2 | 62.8 | 111.8 | |||||
Portfolio investment | 11.7 | 16.6 | 2.7 | 10.3 | 24.2 | 11.9 | 14.1 | 41.8 | 7.8 | 27.9 | -32.5 | |||||
Other investment | 28.0 | 5.4 | -10.8 | 0.8 | 7.8 | 5.1 | 12.3 | -3.9 | 29.8 | 30.8 | 56.8 | |||||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |||||
Total capital flows | 51.2 | 44.8 | 16.6 | 77.2 | 59.7 | 39.0 | 33.6 | 37.1 | 64.8 | 121.5 | 136.0 | |||||
Japan | ||||||||||||||||
Direct investment | 3.2 | 3.3 | 12.3 | 8.2 | 6.2 | 9.1 | 6.2 | 7.8 | 3.2 | -6.8 | 22.2 | |||||
Portfolio investment | 79.2 | 56.1 | 126.9 | 47.4 | 60.5 | -20.0 | 81.2 | 196.7 | 183.1 | 198.6 | 196.6 | |||||
Other investment | 68.0 | -93.3 | -265.1 | -10.2 | -17.6 | 26.6 | 34.1 | 68.3 | 45.9 | -89.1 | 48.9 | |||||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |||||
Total capital flows | 150.4 | -34.0 | -125.9 | 45.4 | 49.1 | 15.7 | 121.5 | 272.8 | 232.3 | 102.6 | 267.7 | |||||
United Kingdom | ||||||||||||||||
Direct investment | 37.5 | 74.7 | 89.3 | 122.2 | 53.8 | 25.5 | 27.6 | 57.3 | 177.4 | 146.1 | 197.8 | |||||
Portfolio investment | 43.7 | 35.2 | 171.3 | 268.1 | 59.1 | 74.3 | 172.8 | 162.2 | 243.8 | 283.3 | 415.6 | |||||
Other investment | 322.2 | 110.5 | 87.1 | 365.1 | 346.6 | 92.7 | 387.9 | 779.8 | 898.3 | 686.3 | 1,428.8 | |||||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |||||
Total capital flows | 403.4 | 220.3 | 347.8 | 755.3 | 459.5 | 192.6 | 588.3 | 999.4 | 1,319.5 | 1,115.7 | 2,042.2 | |||||
Euro area | ||||||||||||||||
Direct investment | … | … | 216.3 | 416.3 | 199.8 | 185.0 | 153.2 | 121.4 | 189.2 | 258.7 | 391.0 | |||||
Portfolio investment | … | … | 305.1 | 268.1 | 318.3 | 298.4 | 383.3 | 520.0 | 682.4 | 1,008.8 | 891.7 | |||||
Other investment | … | … | 198.4 | 340.3 | 238.1 | 59.9 | 198.0 | 355.8 | 798.7 | 881.8 | 1,255.8 | |||||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |||||
Total capital flows | … | … | 719.8 | 1,024.7 | 756.3 | 543.2 | 734.5 | 997.1 | 1,670.3 | 2,149.3 | 2,538.5 | |||||
Emerging Markets and | ||||||||||||||||
Developing Countries2 | ||||||||||||||||
Direct investment | 191.4 | 186.7 | 212.0 | 212.0 | 227.9 | 190.1 | 203.8 | 276.4 | 374.2 | 464.0 | 532.5 | |||||
Portfolio investment | 146.4 | 38.1 | 107.6 | 96.8 | 16.0 | -7.8 | 91.8 | 138.6 | 213.2 | 347.2 | 474.8 | |||||
Other investment | 138.3 | -122.6 | -88.7 | 2.1 | -56.6 | 3.3 | 124.1 | 200.4 | 170.9 | 362.7 | 967.6 | |||||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |||||
Total capital flows | 476.1 | 102.3 | 230.8 | 310.9 | 187.3 | 185.6 | 419.7 | 615.4 | 758.3 | 1,173.9 | 1,974.9 |
The total net capital flows are the sum of direct investment, portfolio investment, other investment flows, and reserve assets. “Other investment” includes bank loans and deposits.
This aggregate comprises the group of Other Emerging Market and Developing Countries defined in the World Economic Outlook, together with Hong Kong SAR, Israel, Korea, Singapore, and Taiwan Province of China.
Global Capital Flows: Amounts Outstanding and Net Issues of International Debt Securities by Currency of Issue and Signed International Syndicated Credit Facilities by Nationality of Borrower
(In billions of U.S. dollars)
Global Capital Flows: Amounts Outstanding and Net Issues of International Debt Securities by Currency of Issue and Signed International Syndicated Credit Facilities by Nationality of Borrower
(In billions of U.S. dollars)
2008 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | Q1 | Q2 | Q3 | ||||
Amounts outstanding of international | ||||||||||
debt securities by currency of issue | ||||||||||
U.S. dollar | 4,905.2 | 5,378.8 | 6,390.4 | 7,539.4 | 7,724.8 | 8,120.7 | 8,161.1 | |||
Japanese yen | 530.1 | 471.7 | 486.9 | 577.6 | 664.8 | 641.3 | 657.1 | |||
Pound sterling | 979.5 | 1,061.3 | 1,446.4 | 1,704.6 | 1,723.0 | 1,871.4 | 1,845.0 | |||
Canadian dollar | 112.4 | 146.6 | 177.9 | 266.2 | 264.5 | 288.6 | 285.0 | |||
Swedish krona | 20.9 | 23.2 | 34.3 | 46.7 | 50.8 | 56.0 | 50.0 | |||
Swiss franc | 227.9 | 208.6 | 253.6 | 301.5 | 343.5 | 340.2 | 318.5 | |||
Euro | 6,209.2 | 6,306.2 | 8,301.2 | 10,531.0 | 11,428.3 | 11,864.0 | 10,789.2 | |||
Other | 284.9 | 354.4 | 454.4 | 610.7 | 654.4 | 704.0 | 635.2 | |||
Total | 13,270.2 | 13,950.7 | 17,545.2 | 21,577.6 | 22,854.2 | 23,886.2 | 22,741.1 | |||
Net issues of international debt | ||||||||||
securities by currency of issue | ||||||||||
U.S. dollar | 368.9 | 473.6 | 1,011.7 | 1,149.0 | 185.4 | 395.8 | 40.4 | |||
Japanese yen | 26.9 | 3.8 | 19.4 | 67.2 | 6.5 | 16.1 | 8.3 | |||
Pound sterling | 132.1 | 197.6 | 221.2 | 226.8 | 30.9 | 144.1 | 152.9 | |||
Canadian dollar | 25.5 | 29.4 | 32.1 | 51.1 | 9.0 | 21.7 | 3.8 | |||
Swedish krona | 3.4 | 6.2 | 7.0 | 9.4 | 0.4 | 5.7 | 1.0 | |||
Swiss franc | 12.7 | 13.1 | 28.0 | 24.4 | 1.7 | 4.8 | 4.9 | |||
Euro | 917.6 | 985.9 | 1,200.7 | 1,148.9 | 109.1 | 466.2 | 28.4 | |||
Other | 52.2 | 86.9 | 79.2 | 106.4 | 30.2 | 31.4 | 7.1 | |||
Total | 1,539.3 | 1,796.5 | 2,599.4 | 2,783.2 | 373.2 | 1,085.8 | 246.7 | |||
Signed international syndicated credit | ||||||||||
facilities by nationality of borrower | ||||||||||
All countries | 1,346.8 | 1,725.1 | 2,064.0 | 2,667.4 | 437.6 | 482.1 | 424.5 | |||
Industrial countries | 1,192.5 | 1,489.4 | 1,722.1 | 2,181.4 | 361.4 | 367.0 | 314.5 | |||
Of which: | ||||||||||
United States | 643.1 | 700.7 | 778.3 | 1,041.4 | 117.3 | 171.0 | 147.5 | |||
Japan | 31.9 | 27.6 | 52.0 | 54.7 | 16.1 | 6.6 | 8.8 | |||
Germany | 87.2 | 84.3 | 133.0 | 118.6 | 10.5 | 11.4 | 12.1 | |||
France | 67.9 | 112.5 | 101.1 | 146.7 | 35.2 | 33.1 | 15.0 | |||
Italy | 21.3 | 40.8 | 38.9 | 35.3 | 0.9 | 17.0 | 3.8 | |||
United Kingdom | 123.7 | 158.3 | 189.4 | 252.3 | 86.0 | 34.5 | 26.5 | |||
Canada | 22.0 | 40.2 | 61.5 | 82.0 | 14.4 | 10.7 | 8.3 |
Global Capital Flows: Amounts Outstanding and Net Issues of International Debt Securities by Currency of Issue and Signed International Syndicated Credit Facilities by Nationality of Borrower
(In billions of U.S. dollars)
2008 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | Q1 | Q2 | Q3 | ||||
Amounts outstanding of international | ||||||||||
debt securities by currency of issue | ||||||||||
U.S. dollar | 4,905.2 | 5,378.8 | 6,390.4 | 7,539.4 | 7,724.8 | 8,120.7 | 8,161.1 | |||
Japanese yen | 530.1 | 471.7 | 486.9 | 577.6 | 664.8 | 641.3 | 657.1 | |||
Pound sterling | 979.5 | 1,061.3 | 1,446.4 | 1,704.6 | 1,723.0 | 1,871.4 | 1,845.0 | |||
Canadian dollar | 112.4 | 146.6 | 177.9 | 266.2 | 264.5 | 288.6 | 285.0 | |||
Swedish krona | 20.9 | 23.2 | 34.3 | 46.7 | 50.8 | 56.0 | 50.0 | |||
Swiss franc | 227.9 | 208.6 | 253.6 | 301.5 | 343.5 | 340.2 | 318.5 | |||
Euro | 6,209.2 | 6,306.2 | 8,301.2 | 10,531.0 | 11,428.3 | 11,864.0 | 10,789.2 | |||
Other | 284.9 | 354.4 | 454.4 | 610.7 | 654.4 | 704.0 | 635.2 | |||
Total | 13,270.2 | 13,950.7 | 17,545.2 | 21,577.6 | 22,854.2 | 23,886.2 | 22,741.1 | |||
Net issues of international debt | ||||||||||
securities by currency of issue | ||||||||||
U.S. dollar | 368.9 | 473.6 | 1,011.7 | 1,149.0 | 185.4 | 395.8 | 40.4 | |||
Japanese yen | 26.9 | 3.8 | 19.4 | 67.2 | 6.5 | 16.1 | 8.3 | |||
Pound sterling | 132.1 | 197.6 | 221.2 | 226.8 | 30.9 | 144.1 | 152.9 | |||
Canadian dollar | 25.5 | 29.4 | 32.1 | 51.1 | 9.0 | 21.7 | 3.8 | |||
Swedish krona | 3.4 | 6.2 | 7.0 | 9.4 | 0.4 | 5.7 | 1.0 | |||
Swiss franc | 12.7 | 13.1 | 28.0 | 24.4 | 1.7 | 4.8 | 4.9 | |||
Euro | 917.6 | 985.9 | 1,200.7 | 1,148.9 | 109.1 | 466.2 | 28.4 | |||
Other | 52.2 | 86.9 | 79.2 | 106.4 | 30.2 | 31.4 | 7.1 | |||
Total | 1,539.3 | 1,796.5 | 2,599.4 | 2,783.2 | 373.2 | 1,085.8 | 246.7 | |||
Signed international syndicated credit | ||||||||||
facilities by nationality of borrower | ||||||||||
All countries | 1,346.8 | 1,725.1 | 2,064.0 | 2,667.4 | 437.6 | 482.1 | 424.5 | |||
Industrial countries | 1,192.5 | 1,489.4 | 1,722.1 | 2,181.4 | 361.4 | 367.0 | 314.5 | |||
Of which: | ||||||||||
United States | 643.1 | 700.7 | 778.3 | 1,041.4 | 117.3 | 171.0 | 147.5 | |||
Japan | 31.9 | 27.6 | 52.0 | 54.7 | 16.1 | 6.6 | 8.8 | |||
Germany | 87.2 | 84.3 | 133.0 | 118.6 | 10.5 | 11.4 | 12.1 | |||
France | 67.9 | 112.5 | 101.1 | 146.7 | 35.2 | 33.1 | 15.0 | |||
Italy | 21.3 | 40.8 | 38.9 | 35.3 | 0.9 | 17.0 | 3.8 | |||
United Kingdom | 123.7 | 158.3 | 189.4 | 252.3 | 86.0 | 34.5 | 26.5 | |||
Canada | 22.0 | 40.2 | 61.5 | 82.0 | 14.4 | 10.7 | 8.3 |
Selected Indicators on the Size of the Capital Markets, 2007
(In billions of U.S. dollars unless noted otherwise)
Data are from IFS.
Sum of the stock market capitalization, debt securities, and bank assets.
This aggregate comprises the group of Other Emerging Market and Developing Countries defined in the World Economic Outlook, together with Hong Kong SAR, Israel, Korea, Singapore, and Taiwan Province of China.
Selected Indicators on the Size of the Capital Markets, 2007
(In billions of U.S. dollars unless noted otherwise)
Total Reserves | Stock Market | Debt Securities | Bonds, Equities, and | Bonds, Equities, and Bank Assets 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GDP | Minus Gold 1 | Capitalization | Public | Private | Total | Bank Assets | Bank Assets 2 | (In percent of GDP) | |||
World | 54,840.9 | 6,449.1 | 65,105.6 | 28,629.3 | 51,585.8 | 80,215.1 | 95,768.5 | 241,089.3 | 439.6 | ||
European Union | 15,741.1 | 279.7 | 14,730.9 | 8,778.3 | 19,432.3 | 28,210.5 | 48,462.0 | 91,403.5 | 580.7 | ||
Euro area | 12,220.6 | 172.1 | 10,040.1 | 7,606.4 | 15,397.8 | 23,004.2 | 35,097.1 | 68,141.5 | 557.6 | ||
North America | 15,243.6 | 100.5 | 22,108.8 | 7,419.2 | 24,491.9 | 31,911.1 | 13,851.9 | 67,871.8 | 445.2 | ||
Canada | 1,436.1 | 41.0 | 2,186.6 | 823.3 | 763.6 | 1,586.9 | 2,657.8 | 6,431.3 | 447.8 | ||
United States | 13,807.6 | 59.5 | 19,922.3 | 6,595.9 | 23,728.3 | 30,324.2 | 11,194.1 | 61,440.6 | 445.0 | ||
