Western Hemisphere: Main Economic Indicators 1
Regional aggregates calculated as PPP GDP-weighted averages, unless otherwise noted.
End-of-period (December) rates, These will generally differ from period average inflation rates reported in the IMF, World Economic Outlook, although both are based on identical underlying projections.
Private analysts estimate that consumer price index inflation has been considerably higher. The authorities have created a board of academic advisors to assess these issues. Private analysts are also of the view that real GDP growth has been lower than the official reports since the last quarter of 2008.
Fiscal year data.
Includes Argentina, Brazil, Chile, Colombia, Mexico, Peru, and Venezuela. These comprise the seven largest economies in Latin American and the Caribbean.
Includes Anguilla, Antigua and Barbuda, Dominica, Grenada, Monseratt, St. Kitts and Nevis, St. Lucia, and St. Vincent and the Grenadines.
Output Growth (Percent) | Inflation (End-of-period, percent) 2 | External Current Account Balance (Percent of GDP) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-2005 Avg. | 2006 | 2007 | 2008 | 2009 | 2010 Proj. | 2011 Proj. | 1996-2005 Avg. | 2006 | 2007 | 2008 | 2009 | 2010 Proj. | 2011 Proj. | 1996-2005 Avg. | 2006 | 2007 | 2008 | 2009 | 2010 Proj. | 2011 Proj. | |||
North America | |||||||||||||||||||||||
Canada | 3.3 | 2.8 | 2.2 | 0.5 | -2.5 | 3.1 | 2.7 | 2.1 | 1.4 | 2.5 | 1.9 | 0.8 | 2.1 | 2.0 | 1.0 | 1.4 | 0.8 | 0.4 | -2.8 | -2.8 | -2.7 | ||
Mexico | 3.7 | 4.9 | 3.3 | 1.5 | -6.5 | 5.0 | 3.9 | 10.6 | 4.0 | 3.7 | 6.5 | 3.5 | 4.5 | 3.0 | -1.9 | -0.5 | -0.8 | -1.5 | -0.6 | -1.2 | -1.4 | ||
United States | 3.4 | 2.7 | 1.9 | 0.0 | -2.6 | 2.6 | 2.3 | 2.6 | 2.2 | 4.1 | 0.7 | 1.9 | 0.5 | 1.2 | -3.7 | -6.0 | -5.1 | -4.7 | -2.7 | -3.2 | -2.6 | ||
South America | |||||||||||||||||||||||
Argentina 3 | 2.5 | 8.5 | 8.7 | 6.8 | 0.9 | 7.5 | 4.0 | 6.0 | 9.8 | 8.5 | 7.2 | 7.7 | 11.0 | 11.0 | -0.1 | 3.2 | 2.3 | 1.5 | 2.0 | 1.7 | 1.2 | ||
Bolivia | 3.3 | 4.8 | 4.6 | 6.1 | 3.4 | 4.0 | 4.5 | 4.2 | 4.9 | 11.7 | 11.8 | 0.3 | 3.5 | 3.5 | -2.7 | 11.3 | 12.0 | 12.1 | 4.6 | 6.5 | 5.2 | ||
Brazil | 2.4 | 4.0 | 6.1 | 5.1 | -0.2 | 7.5 | 4.1 | 7.4 | 3.1 | 4.5 | 5.9 | 4.3 | 5.2 | 4.8 | -2.0 | 1.2 | 0.1 | -1.7 | -1.5 | -2.6 | -3.0 | ||
Chile | 4.3 | 4.6 | 4.6 | 3.7 | -1.5 | 5.0 | 6.0 | 3.7 | 2.6 | 7.8 | 7.1 | -1.4 | 3.7 | 3.0 | -1.5 | 4.9 | 4.5 | -1.5 | 2.6 | -0.7 | -2.0 | ||
Colombia | 2.3 | 7.1 | 6.3 | 2.7 | 0.8 | 4.7 | 4.6 | 10.5 | 4.5 | 5.7 | 7.7 | 2.0 | 3.2 | 3.3 | -1.8 | -1.9 | -2.8 | -2.9 | -2.2 | -2.7 | -2.8 | ||
Ecuador | 3.3 | 4.8 | 2.0 | 6.5 | 0.4 | 2.9 | 2.3 | 29.4 | 2.9 | 3.3 | 8.8 | 4.3 | 3.7 | 3.2 | -1.2 | 3.9 | 3.6 | 2.2 | -0.7 | -0.8 | -1.6 | ||
Guyana | 1.6 | 5.1 | 7.0 | 2.0 | 3.0 | 2.9 | 3.1 | 5.4 | 4.2 | 14.0 | 6.4 | 3.7 | 4.5 | 4.0 | -7.6 | -13.1 | -11.1 | -13.2 | -8.6 | -11.3 | -10.2 | ||
Paraguay | 1.2 | 4.3 | 6.8 | 5.8 | -3.8 | 9.0 | 5.0 | 8.8 | 12.5 | 5.9 | 7.5 | 1.9 | 5.5 | 5.5 | -1.6 | 1.4 | 1.8 | -2.5 | -1.0 | -1.2 | -1.6 | ||
Peru | 3.4 | 7.7 | 8.9 | 9.8 | 0.9 | 8.3 | 6.0 | 4.0 | 1.1 | 3.9 | 6.7 | 0.2 | 2.8 | 2.0 | -2.8 | 3.1 | 1.3 | -3.7 | 0.2 | -1.3 | -2.2 | ||
Suriname | 3.4 | 3.8 | 5.2 | 6.0 | 2.5 | 4.0 | 4.7 | 30.3 | 4.7 | 8.4 | 9.3 | 1.3 | 12.4 | 4.9 | -14.6 | 7.5 | 7.5 | 4.0 | -2.4 | 0.1 | -2.3 | ||
Uruguay | 1.3 | 4.3 | 7.5 | 8.5 | 2.9 | 8.5 | 5.0 | 11.0 | 6.4 | 8.5 | 9.2 | 5.9 | 7.0 | 6.0 | -0.9 | -2.0 | -0.9 | -4.8 | 0.7 | -0.1 | -0.7 | ||
Venezuela | 2.0 | 9.9 | 8.2 | 4.8 | -3.3 | -1.3 | 0.5 | 30.8 | 17.0 | 22.5 | 30.9 | 25.1 | 33.3 | 31.0 | 8.0 | 14.8 | 8.8 | 12.0 | 2.6 | 7.8 | 8.2 | ||
Central America | |||||||||||||||||||||||
Belize | 5.8 | 4.7 | 1.2 | 3.8 | 0.0 | 2.0 | 2.3 | 1.9 | 2.9 | 4.1 | 4.4 | -0.4 | 5.9 | 2.5 | -12.7 | -2.1 | -4.1 | -9.8 | -6.8 | -5.7 | -6.7 | ||
Costa Rica | 4.5 | 8.8 | 7.9 | 2.8 | -1.1 | 3.8 | 4.2 | 11.6 | 9.4 | 10.8 | 13.9 | 4.0 | 5.5 | 4.5 | -4.1 | -4.5 | -6.3 | -9.2 | -1.8 | -4.2 | -4.8 | ||
El Salvador | 2.7 | 4.2 | 4.3 | 2.4 | -3.5 | 1.0 | 2.5 | 3.3 | 4.9 | 4.9 | 5.5 | 0.0 | 1.5 | 2.8 | -2.5 | -4.2 | -6.0 | -7.6 | -1.8 | -2.8 | -3.1 | ||
Guatemala | 3.3 | 5.4 | 6.3 | 3.3 | 0.5 | 2.4 | 2.6 | 7.8 | 5.8 | 8.7 | 9.4 | -0.3 | 5.5 | 5.0 | -5.2 | -5.0 | -5.2 | -4.5 | -0.6 | -2.9 | -3.5 | ||
Honduras | 3.9 | 6.6 | 6.2 | 4.0 | -1.9 | 2.4 | 3.5 | 11.5 | 5.3 | 8.9 | 10.8 | 3.0 | 5.7 | 5.8 | -4.7 | -3.7 | -9.0 | -12.9 | -3.2 | -6.3 | -6.9 | ||
Nicaragua | 4.1 | 4.2 | 3.1 | 2.8 | -1.5 | 3.0 | 3.0 | 8.3 | 9.4 | 16.9 | 13.8 | 0.9 | 7.0 | 6.7 | -19.7 | -13.6 | -17.7 | -24.1 | -13.7 | -16.4 | -16.0 | ||
Panama | 5.0 | 8.5 | 12.1 | 10.1 | 3.0 | 6.2 | 6.7 | 1.2 | 2.2 | 6.4 | 6.8 | 1.9 | 4.1 | 2.7 | -5.2 | -3.1 | -7.2 | -11.6 | 0.0 | -7.9 | -7.9 | ||
The Caribbean | |||||||||||||||||||||||
Antigua and Barbuda | 4.3 | 12.9 | 6.5 | 1.8 | -8.9 | -4.1 | 3.1 | 1.9 | 0.0 | 5.2 | 0.7 | 2.4 | -1.1 | 4.4 | -11.2 | -31.4 | -32.9 | -29.4 | -25.4 | -14.8 | -16.7 | ||
The Bahamas | 3.8 | 3.5 | 1.9 | -1.7 | -4.3 | 0.5 | 1.5 | 1.7 | 2.3 | 2.9 | 4.5 | 1.3 | 1.7 | 1.2 | -9.7 | -19.6 | -17.8 | -15.9 | -12.6 | -13.9 | -13.7 | ||
Barbados | 2.4 | 3.6 | 3.8 | -0.2 | -5.5 | -0.5 | 3.0 | 2.8 | 5.7 | 4.8 | 7.2 | 4.3 | 5.0 | 2.2 | -5.2 | -6.9 | -4.5 | -9.6 | -5.8 | -4.2 | -4.2 | ||
Dominica | 0.8 | 4.8 | 2.5 | 3.2 | -0.3 | 1.4 | 2.5 | 1.5 | 1.8 | 6.0 | 2.1 | 3.2 | 1.5 | 1.5 | -19.0 | -15.7 | -25.0 | -31.8 | -28.1 | -25.4 | -23.3 | ||
Dominican Republic | 5.2 | 10.7 | 8.5 | 5.3 | 3.5 | 5.5 | 5.5 | 12.8 | 5.0 | 8.9 | 4.5 | 5.8 | 6.3 | 5.0 | -0.8 | -3.6 | -5.3 | -9.9 | -4.6 | -6.9 | -6.3 | ||
Grenada | 4.7 | -2.3 | 4.9 | 2.2 | -7.7 | 0.8 | 2.0 | 2.0 | 1.7 | 7.4 | 5.2 | -2.4 | 4.7 | 2.0 | -19.7 | -33.2 | -43.2 | -38.7 | -25.7 | -25.0 | -26.0 | ||
Haiti 4 | 1.0 | 2.2 | 3.3 | 0.8 | 2.9 | -8.5 | 9.8 | 16.5 | 12.4 | 7.9 | 19.8 | -4.7 | 8.5 | 8.6 | -0.7 | -1.4 | -0.3 | -4.5 | -3.2 | -2.1 | -3.7 | ||
Jamaica | 0.7 | 3.0 | 1.4 | -0.9 | -3.0 | -0.1 | 1.8 | 10.2 | 5.7 | 16.8 | 16.8 | 10.2 | 10.2 | 5.3 | -5.9 | -10.0 | -16.5 | -18.3 | -10.5 | -7.7 | -7.3 | ||
St. Kitts and Nevis | 3.7 | 2.6 | 4.2 | 4.6 | -5.5 | -1.5 | 0.5 | 3.6 | 7.9 | 2.1 | 7.6 | 1.0 | 2.2 | 2.5 | -25.6 | -20.4 | -24.0 | -34.2 | -26.4 | -24.7 | -22.8 | ||
St. Lucia | 1.7 | 4.8 | 1.5 | 0.7 | -5.2 | 1.1 | 2.3 | 2.4 | 0.7 | 6.8 | 3.8 | 1.0 | 1.9 | 2.1 | -13.6 | -30.2 | -31.3 | -30.7 | -20.0 | -21.2 | -22.1 | ||
St. Vincent and Grenadines | 3.1 | 7.6 | 8.0 | -0.6 | -1.0 | 0.5 | 2.0 | 1.8 | 4.8 | 8.3 | 8.7 | -1.6 | 1.9 | 2.9 | -18.4 | -23.7 | -34.6 | -35.2 | -34.7 | -48.3 | -33.0 | ||
Trinidad and Tobago | 7.9 | 13.2 | 4.8 | 2.4 | -3.5 | 1.2 | 2.5 | 4.6 | 9.1 | 7.6 | 14.5 | 1.3 | 10.4 | 6.0 | 3.7 | 39.6 | 24.8 | 31.3 | 9.0 | 17.8 | 16.7 | ||
Memorandum: | |||||||||||||||||||||||
Latin America and the Caribbean | 3.0 | 5.6 | 5.7 | 4.3 | -1.7 | 5.7 | 4.0 | 9.8 | 5.1 | 6.3 | 8.2 | 5.0 | 6.8 | 6.0 | -1.5 | 1.6 | 0.4 | -0.7 | -0.6 | -1.2 | -1.6 | ||
(Simple average) | 3.2 | 5.7 | 5.4 | 3.6 | -1.4 | 2.7 | 3.6 | 8.4 | 5.5 | 7.9 | 8.9 | 2.8 | 5.9 | 5.0 | -6.6 | -5.0 | -7.5 | -9.6 | -6.9 | -7.1 | -7.0 | ||
LA-7 5 | 2.9 | 5.5 | 5.7 | 4.2 | -2.0 | 6.0 | 4.1 | 2.9 | 5.5 | 5.7 | 4.2 | -2.0 | 6.0 | 4.1 | 87.7 | 105.5 | 111.6 | 116.3 | 114.0 | 120.8 | 125.7 | ||
East Caribbean Currency Union 6 | 3.0 | 6.6 | 5.6 | 1.9 | -6.7 | -1.0 | 2.1 | 1.5 | 2.8 | 5.8 | 4.2 | 0.7 | 1.5 | 2.7 | -17.5 | -30.9 | -35.4 | -36.9 | -26.7 | -25.4 | -22.5 |
Regional aggregates calculated as PPP GDP-weighted averages, unless otherwise noted.
End-of-period (December) rates, These will generally differ from period average inflation rates reported in the IMF, World Economic Outlook, although both are based on identical underlying projections.
Private analysts estimate that consumer price index inflation has been considerably higher. The authorities have created a board of academic advisors to assess these issues. Private analysts are also of the view that real GDP growth has been lower than the official reports since the last quarter of 2008.
Fiscal year data.
Includes Argentina, Brazil, Chile, Colombia, Mexico, Peru, and Venezuela. These comprise the seven largest economies in Latin American and the Caribbean.
Includes Anguilla, Antigua and Barbuda, Dominica, Grenada, Monseratt, St. Kitts and Nevis, St. Lucia, and St. Vincent and the Grenadines.
Output Growth (Percent) | Inflation (End-of-period, percent) 2 | External Current Account Balance (Percent of GDP) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-2005 Avg. | 2006 | 2007 | 2008 | 2009 | 2010 Proj. | 2011 Proj. | 1996-2005 Avg. | 2006 | 2007 | 2008 | 2009 | 2010 Proj. | 2011 Proj. | 1996-2005 Avg. | 2006 | 2007 | 2008 | 2009 | 2010 Proj. | 2011 Proj. | |||
North America | |||||||||||||||||||||||
Canada | 3.3 | 2.8 | 2.2 | 0.5 | -2.5 | 3.1 | 2.7 | 2.1 | 1.4 | 2.5 | 1.9 | 0.8 | 2.1 | 2.0 | 1.0 | 1.4 | 0.8 | 0.4 | -2.8 | -2.8 | -2.7 | ||
Mexico | 3.7 | 4.9 | 3.3 | 1.5 | -6.5 | 5.0 | 3.9 | 10.6 | 4.0 | 3.7 | 6.5 | 3.5 | 4.5 | 3.0 | -1.9 | -0.5 | -0.8 | -1.5 | -0.6 | -1.2 | -1.4 | ||
United States | 3.4 | 2.7 | 1.9 | 0.0 | -2.6 | 2.6 | 2.3 | 2.6 | 2.2 | 4.1 | 0.7 | 1.9 | 0.5 | 1.2 | -3.7 | -6.0 | -5.1 | -4.7 | -2.7 | -3.2 | -2.6 | ||
South America | |||||||||||||||||||||||
Argentina 3 | 2.5 | 8.5 | 8.7 | 6.8 | 0.9 | 7.5 | 4.0 | 6.0 | 9.8 | 8.5 | 7.2 | 7.7 | 11.0 | 11.0 | -0.1 | 3.2 | 2.3 | 1.5 | 2.0 | 1.7 | 1.2 | ||
Bolivia | 3.3 | 4.8 | 4.6 | 6.1 | 3.4 | 4.0 | 4.5 | 4.2 | 4.9 | 11.7 | 11.8 | 0.3 | 3.5 | 3.5 | -2.7 | 11.3 | 12.0 | 12.1 | 4.6 | 6.5 | 5.2 | ||
Brazil | 2.4 | 4.0 | 6.1 | 5.1 | -0.2 | 7.5 | 4.1 | 7.4 | 3.1 | 4.5 | 5.9 | 4.3 | 5.2 | 4.8 | -2.0 | 1.2 | 0.1 | -1.7 | -1.5 | -2.6 | -3.0 | ||
Chile | 4.3 | 4.6 | 4.6 | 3.7 | -1.5 | 5.0 | 6.0 | 3.7 | 2.6 | 7.8 | 7.1 | -1.4 | 3.7 | 3.0 | -1.5 | 4.9 | 4.5 | -1.5 | 2.6 | -0.7 | -2.0 | ||
Colombia | 2.3 | 7.1 | 6.3 | 2.7 | 0.8 | 4.7 | 4.6 | 10.5 | 4.5 | 5.7 | 7.7 | 2.0 | 3.2 | 3.3 | -1.8 | -1.9 | -2.8 | -2.9 | -2.2 | -2.7 | -2.8 | ||
Ecuador | 3.3 | 4.8 | 2.0 | 6.5 | 0.4 | 2.9 | 2.3 | 29.4 | 2.9 | 3.3 | 8.8 | 4.3 | 3.7 | 3.2 | -1.2 | 3.9 | 3.6 | 2.2 | -0.7 | -0.8 | -1.6 | ||
Guyana | 1.6 | 5.1 | 7.0 | 2.0 | 3.0 | 2.9 | 3.1 | 5.4 | 4.2 | 14.0 | 6.4 | 3.7 | 4.5 | 4.0 | -7.6 | -13.1 | -11.1 | -13.2 | -8.6 | -11.3 | -10.2 | ||
Paraguay | 1.2 | 4.3 | 6.8 | 5.8 | -3.8 | 9.0 | 5.0 | 8.8 | 12.5 | 5.9 | 7.5 | 1.9 | 5.5 | 5.5 | -1.6 | 1.4 | 1.8 | -2.5 | -1.0 | -1.2 | -1.6 | ||
Peru | 3.4 | 7.7 | 8.9 | 9.8 | 0.9 | 8.3 | 6.0 | 4.0 | 1.1 | 3.9 | 6.7 | 0.2 | 2.8 | 2.0 | -2.8 | 3.1 | 1.3 | -3.7 | 0.2 | -1.3 | -2.2 | ||
Suriname | 3.4 | 3.8 | 5.2 | 6.0 | 2.5 | 4.0 | 4.7 | 30.3 | 4.7 | 8.4 | 9.3 | 1.3 | 12.4 | 4.9 | -14.6 | 7.5 | 7.5 | 4.0 | -2.4 | 0.1 | -2.3 | ||
Uruguay | 1.3 | 4.3 | 7.5 | 8.5 | 2.9 | 8.5 | 5.0 | 11.0 | 6.4 | 8.5 | 9.2 | 5.9 | 7.0 | 6.0 | -0.9 | -2.0 | -0.9 | -4.8 | 0.7 | -0.1 | -0.7 | ||
Venezuela | 2.0 | 9.9 | 8.2 | 4.8 | -3.3 | -1.3 | 0.5 | 30.8 | 17.0 | 22.5 | 30.9 | 25.1 | 33.3 | 31.0 | 8.0 | 14.8 | 8.8 | 12.0 | 2.6 | 7.8 | 8.2 | ||
Central America | |||||||||||||||||||||||
Belize | 5.8 | 4.7 | 1.2 | 3.8 | 0.0 | 2.0 | 2.3 | 1.9 | 2.9 | 4.1 | 4.4 | -0.4 | 5.9 | 2.5 | -12.7 | -2.1 | -4.1 | -9.8 | -6.8 | -5.7 | -6.7 | ||
Costa Rica | 4.5 | 8.8 | 7.9 | 2.8 | -1.1 | 3.8 | 4.2 | 11.6 | 9.4 | 10.8 | 13.9 | 4.0 | 5.5 | 4.5 | -4.1 | -4.5 | -6.3 | -9.2 | -1.8 | -4.2 | -4.8 | ||
El Salvador | 2.7 | 4.2 | 4.3 | 2.4 | -3.5 | 1.0 | 2.5 | 3.3 | 4.9 | 4.9 | 5.5 | 0.0 | 1.5 | 2.8 | -2.5 | -4.2 | -6.0 | -7.6 | -1.8 | -2.8 | -3.1 | ||
Guatemala | 3.3 | 5.4 | 6.3 | 3.3 | 0.5 | 2.4 | 2.6 | 7.8 | 5.8 | 8.7 | 9.4 | -0.3 | 5.5 | 5.0 | -5.2 | -5.0 | -5.2 | -4.5 | -0.6 | -2.9 | -3.5 | ||
Honduras | 3.9 | 6.6 | 6.2 | 4.0 | -1.9 | 2.4 | 3.5 | 11.5 | 5.3 | 8.9 | 10.8 | 3.0 | 5.7 | 5.8 | -4.7 | -3.7 | -9.0 | -12.9 | -3.2 | -6.3 | -6.9 | ||
Nicaragua | 4.1 | 4.2 | 3.1 | 2.8 | -1.5 | 3.0 | 3.0 | 8.3 | 9.4 | 16.9 | 13.8 | 0.9 | 7.0 | 6.7 | -19.7 | -13.6 | -17.7 | -24.1 | -13.7 | -16.4 | -16.0 | ||
Panama | 5.0 | 8.5 | 12.1 | 10.1 | 3.0 | 6.2 | 6.7 | 1.2 | 2.2 | 6.4 | 6.8 | 1.9 | 4.1 | 2.7 | -5.2 | -3.1 | -7.2 | -11.6 | 0.0 | -7.9 | -7.9 | ||
The Caribbean | |||||||||||||||||||||||
Antigua and Barbuda | 4.3 | 12.9 | 6.5 | 1.8 | -8.9 | -4.1 | 3.1 | 1.9 | 0.0 | 5.2 | 0.7 | 2.4 | -1.1 | 4.4 | -11.2 | -31.4 | -32.9 | -29.4 | -25.4 | -14.8 | -16.7 | ||
The Bahamas | 3.8 | 3.5 | 1.9 | -1.7 | -4.3 | 0.5 | 1.5 | 1.7 | 2.3 | 2.9 | 4.5 | 1.3 | 1.7 | 1.2 | -9.7 | -19.6 | -17.8 | -15.9 | -12.6 | -13.9 | -13.7 | ||
Barbados | 2.4 | 3.6 | 3.8 | -0.2 | -5.5 | -0.5 | 3.0 | 2.8 | 5.7 | 4.8 | 7.2 | 4.3 | 5.0 | 2.2 | -5.2 | -6.9 | -4.5 | -9.6 | -5.8 | -4.2 | -4.2 | ||
Dominica | 0.8 | 4.8 | 2.5 | 3.2 | -0.3 | 1.4 | 2.5 | 1.5 | 1.8 | 6.0 | 2.1 | 3.2 | 1.5 | 1.5 | -19.0 | -15.7 | -25.0 | -31.8 | -28.1 | -25.4 | -23.3 | ||
Dominican Republic | 5.2 | 10.7 | 8.5 | 5.3 | 3.5 | 5.5 | 5.5 | 12.8 | 5.0 | 8.9 | 4.5 | 5.8 | 6.3 | 5.0 | -0.8 | -3.6 | -5.3 | -9.9 | -4.6 | -6.9 | -6.3 | ||
Grenada | 4.7 | -2.3 | 4.9 | 2.2 | -7.7 | 0.8 | 2.0 | 2.0 | 1.7 | 7.4 | 5.2 | -2.4 | 4.7 | 2.0 | -19.7 | -33.2 | -43.2 | -38.7 | -25.7 | -25.0 | -26.0 | ||
Haiti 4 | 1.0 | 2.2 | 3.3 | 0.8 | 2.9 | -8.5 | 9.8 | 16.5 | 12.4 | 7.9 | 19.8 | -4.7 | 8.5 | 8.6 | -0.7 | -1.4 | -0.3 | -4.5 | -3.2 | -2.1 | -3.7 | ||
Jamaica | 0.7 | 3.0 | 1.4 | -0.9 | -3.0 | -0.1 | 1.8 | 10.2 | 5.7 | 16.8 | 16.8 | 10.2 | 10.2 | 5.3 | -5.9 | -10.0 | -16.5 | -18.3 | -10.5 | -7.7 | -7.3 | ||
St. Kitts and Nevis | 3.7 | 2.6 | 4.2 | 4.6 | -5.5 | -1.5 | 0.5 | 3.6 | 7.9 | 2.1 | 7.6 | 1.0 | 2.2 | 2.5 | -25.6 | -20.4 | -24.0 | -34.2 | -26.4 | -24.7 | -22.8 | ||
St. Lucia | 1.7 | 4.8 | 1.5 | 0.7 | -5.2 | 1.1 | 2.3 | 2.4 | 0.7 | 6.8 | 3.8 | 1.0 | 1.9 | 2.1 | -13.6 | -30.2 | -31.3 | -30.7 | -20.0 | -21.2 | -22.1 | ||
St. Vincent and Grenadines | 3.1 | 7.6 | 8.0 | -0.6 | -1.0 | 0.5 | 2.0 | 1.8 | 4.8 | 8.3 | 8.7 | -1.6 | 1.9 | 2.9 | -18.4 | -23.7 | -34.6 | -35.2 | -34.7 | -48.3 | -33.0 | ||
Trinidad and Tobago | 7.9 | 13.2 | 4.8 | 2.4 | -3.5 | 1.2 | 2.5 | 4.6 | 9.1 | 7.6 | 14.5 | 1.3 | 10.4 | 6.0 | 3.7 | 39.6 | 24.8 | 31.3 | 9.0 | 17.8 | 16.7 | ||
Memorandum: | |||||||||||||||||||||||
Latin America and the Caribbean | 3.0 | 5.6 | 5.7 | 4.3 | -1.7 | 5.7 | 4.0 | 9.8 | 5.1 | 6.3 | 8.2 | 5.0 | 6.8 | 6.0 | -1.5 | 1.6 | 0.4 | -0.7 | -0.6 | -1.2 | -1.6 | ||
(Simple average) | 3.2 | 5.7 | 5.4 | 3.6 | -1.4 | 2.7 | 3.6 | 8.4 | 5.5 | 7.9 | 8.9 | 2.8 | 5.9 | 5.0 | -6.6 | -5.0 | -7.5 | -9.6 | -6.9 | -7.1 | -7.0 | ||
LA-7 5 | 2.9 | 5.5 | 5.7 | 4.2 | -2.0 | 6.0 | 4.1 | 2.9 | 5.5 | 5.7 | 4.2 | -2.0 | 6.0 | 4.1 | 87.7 | 105.5 | 111.6 | 116.3 | 114.0 | 120.8 | 125.7 | ||
East Caribbean Currency Union 6 | 3.0 | 6.6 | 5.6 | 1.9 | -6.7 | -1.0 | 2.1 | 1.5 | 2.8 | 5.8 | 4.2 | 0.7 | 1.5 | 2.7 | -17.5 | -30.9 | -35.4 | -36.9 | -26.7 | -25.4 | -22.5 |
Regional aggregates calculated as PPP GDP-weighted averages, unless otherwise noted.
End-of-period (December) rates, These will generally differ from period average inflation rates reported in the IMF, World Economic Outlook, although both are based on identical underlying projections.
Private analysts estimate that consumer price index inflation has been considerably higher. The authorities have created a board of academic advisors to assess these issues. Private analysts are also of the view that real GDP growth has been lower than the official reports since the last quarter of 2008.
Fiscal year data.
Includes Argentina, Brazil, Chile, Colombia, Mexico, Peru, and Venezuela. These comprise the seven largest economies in Latin American and the Caribbean.
Includes Anguilla, Antigua and Barbuda, Dominica, Grenada, Monseratt, St. Kitts and Nevis, St. Lucia, and St. Vincent and the Grenadines.
Latin America and the Caribbean: Main Fiscal Indicators 1
Figures for overall public sector, including general government and public enterprises. Definitions of public sector accounts vary by country, depending on country-specific institutional differences, including on what constitutes the appropriate coverage from a fiscal policy perspective, as defined by IMF staff. All indicators reported on fiscal year basis. Regional aggregates are PPP GDP-weighted averages unless otherwise noted.
Primary balance also excludes interest received.
Federal government and provinces. Includes interest payments on accrual basis.
Includes central government and national insurance scheme. Gross debt is for the nonfinancial public sector.
General government only.
Central government only. Gross debt for Belize includes both public and publicly-guaranteed debt.
Central government for revenue, expenditure and balance accounts; public sector for gross debt.
Fiscal data cover the nonfinancial public sector excluding the Panama Canal Authority.
Overall and primary balances include off-budget and public-private partnership activities for Barbados and the nonfinancial public sector and quasi-fiscal balances for the Dominican Republic. Revenue and expenditure components of these items are not available and not included in the revenue and primary expenditure estimates.
Eastern Caribbean Currency Union includes Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, St. Kitts and Nevis, St. Lucia, and St. Vincent and the Grenadines. Central government for revenue, expenditure and balance accounts; public sector for gross debt.
Public Sector Revenue (Percent of GDP) | Public Sector Primary Expenditure (Percent of GDP) | Public Sector Overall Balance (Percent of GDP) | Public Sector Primary Balance (Percent of GDP) | Public Sector Gross Debt (Percent of GDP) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2007 | 2008 | 2009 | 2010 | 2011 | 2007 | 2008 | 2009 | 2010 | 2011 | 2007 | 2008 | 2009 | 2010 | 2011 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
Proj. | Proj. | Proj. | Proj. | Proj. | Proj. | Proj. | Proj. | Proj. | Proj. | |||||||||||||||||
North America | ||||||||||||||||||||||||||
Canada 2 | 40.7 | 39.8 | 38.3 | 37.8 | 38.0 | 35.0 | 35.7 | 40.0 | 39.1 | 37.4 | 1.6 | 0.1 | -5.5 | -4.9 | -2.9 | 2.2 | 0.1 | -4.6 | -4.5 | -2.8 | 65.1 | 69.8 | 81.6 | 81.7 | 80.5 | |
Mexico | 21.4 | 22.9 | 22.2 | 22.0 | 21.9 | 20.1 | 21.5 | 24.5 | 23.7 | 23.0 | -1.3 | -1.4 | -4.9 | -3.6 | -3.1 | 1.4 | 1.3 | -2.3 | -1.7 | -1.1 | 38.2 | 43.3 | 44.9 | 45.2 | 45.7 | |
United States 2 | 33.9 | 32.4 | 30.4 | 30.3 | 31.5 | 33.6 | 36.3 | 40.7 | 39.0 | 38.5 | -2.7 | -6.7 | -12.9 | -11.1 | -9.7 | -0.6 | -4.7 | -11.2 | -9.5 | -8.0 | 62.1 | 71.1 | 84.3 | 92.7 | 99.3 | |
South America | ||||||||||||||||||||||||||
Argentina 3 | 31.5 | 33.4 | 33.9 | 34.6 | 34.6 | 29.1 | 30.6 | 33.8 | 34.7 | 34.7 | -2.1 | -0.3 | -3.7 | -3.5 | -3.8 | 2.4 | 2.7 | 0.2 | -0.1 | -0.1 | 67.9 | 59.6 | 59.0 | 52.2 | 48.1 | |
Bolivia | 34.4 | 38.9 | 36.0 | 34.3 | 34.6 | 29.3 | 32.6 | 33.8 | 33.5 | 33.6 | 2.6 | 4.3 | 0.6 | -0.8 | -0.4 | 5.1 | 6.3 | 2.2 | 0.7 | 1.1 | 40.9 | 37.5 | 40.5 | 37.8 | 36.2 | |
