Transition economies all experienced an initial sharp contraction in output. According to official data, output declined sharply over the period 1988–93, and pretransition levels of GDP were typically not achieved again for many years. In some cases, they had still not been reached by 2002 (Table 2.1). The size of the initial shock varied significantly across countries depending, in part, on the extent of pretransition linkages with the Soviet Union. There were, in addition, dramatic structural changes in these economies, reflected in part by the rapid growth of the share in output accounted for by the private sector and, within that, the services sector.
Selected Macroeconomic Indicators
(In percent of GDP, unless otherwise indicated)
IMF staff projections.
Selected Macroeconomic Indicators
(In percent of GDP, unless otherwise indicated)
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 20021 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | ||||||||||||||||
Population | ||||||||||||||||
(in thousands) | 8,981 | 8,999 | 9,019 | 9,046 | 9,073 | 9,101 | 9,068 | 9,036 | 8,982 | 8,929 | 8,875 | 8,821 | 8,542 | 8,453 | 8,370 | |
Real GDP growth | ||||||||||||||||
(year-on-year) | ||||||||||||||||
(percent change) | 2.4 | –0.5 | –9.1 | –10.8 | –8.4 | –11.6 | –3.5 | –1.8 | –8.0 | –5.6 | 4.0 | 2.3 | 5.4 | 4.0 | 4.0 | |
CPI inflation | ||||||||||||||||
(period average); | ||||||||||||||||
year-on-year | ||||||||||||||||
(percent change) | 2.5 | 6.4 | 23.9 | 333.5 | 82.0 | 72.8 | 96.0 | 62.1 | 123.0 | 1,061.2 | 18.8 | 2.6 | 10.4 | 7.5 | 6.4 | |
Nominal GDP | ||||||||||||||||
per capita | ||||||||||||||||
(in U.S. dollars) | 5,113 | 5,197 | 2,286 | 840 | 948 | 1,190 | 1,071 | 1,450 | 1,102 | 1,161 | 1,435 | 1,394 | 1,474 | 1,603 | 1,939 | |
Fiscal balance | –5.6 | –1.4 | –12.8 | –14.7 | –5.2 | –10.9 | –5.8 | –5.6 | –10.3 | –2.0 | 0.9 | –0.9 | –1.0 | –0.9 | –0.8 | |
Current account balance | –1.8 | –0.3 | –4.7 | –1.0 | –4.2 | –10.1 | –0.3 | –1.5 | 0.2 | 4.3 | –0.5 | –5.3 | –5.6 | –6.1 | –5.6 | |
Total external debt | 17.8 | 19.7 | 50.6 | 161.1 | 160.5 | 127.7 | 116.8 | 77.4 | 97.0 | 94.2 | 80.7 | 88.7 | 89.0 | 78.4 | 66.1 | |
Domestic saving | 36.0 | 32.7 | 31.3 | 17.9 | 10.6 | 2.5 | 7.8 | 15.1 | 9.8 | 20.0 | 16.4 | 12.9 | 12.7 | 14.3 | 14.3 | |
Private | 41.6 | 34.2 | 44.1 | 32.6 | 25.6 | 18.2 | 12.1 | 19.6 | 19.4 | 21.0 | 12.8 | 9.3 | 9.9 | 11.3 | 11.7 | |
Public | –5.6 | –1.4 | –12.8 | –14.7 | –15.0 | –15.7 | –4.2 | –4.5 | –9.7 | –1.0 | 3.6 | 3.6 | 2.9 | 3.0 | 2.6 | |
Investment | 34.4 | 33.1 | 30.4 | 22.6 | 19.9 | 15.3 | 9.4 | 15.7 | 8.1 | 9.9 | 16.9 | 17.9 | 18.3 | 20.4 | 20.5 | |
Private | 28.6 | 27.6 | 27.3 | 20.6 | 17.1 | 13.4 | 7.9 | 14.5 | 7.4 | 8.9 | 14.2 | 13.4 | 14.4 | 16.5 | 17.1 | |
Public | 5.8 | 5.6 | 3.1 | 2.0 | 2.8 | 1.9 | 1.5 | 1.1 | 0.7 | 1.0 | 2.7 | 4.5 | 3.9 | 3.9 | 3.4 | |
Croatia | ||||||||||||||||
Population | ||||||||||||||||
(in thousands) | 4,681 | 4,685 | 4,770 | 4,789 | 4,600 | 4,600 | 4,700 | 4,500 | 4,600 | 4,500 | 4,600 | 4,400 | 4,400 | 4,400 | 4,400 | |
Real GDP growth | ||||||||||||||||
(year-on-year percent change) | –2.0 | 0.8 | –7.5 | –17.0 | –11.7 | 8.0 | 5.9 | 6.8 | 6.0 | 6.6 | 2.5 | –0.4 | 3.7 | 4.1 | 3.5 | |
CPI inflation | ||||||||||||||||
(period average; year-on-year percent change) | 194.1 | 1,239.9 | 583.1 | 117.4 | 665.5 | 1,516.6 | 97.5 | 2.0 | 3.5 | 3.6 | 5.7 | 4.1 | 6.2 | 4.9 | 3.5 | |
Nominal GDP | ||||||||||||||||
per capita | ||||||||||||||||
(in U.S. dollars) | 3,378 | 5,436 | 8,586 | 14,570 | 2,136 | 2,370 | 3,103 | 4,180 | 4,320 | 4,469 | 4,702 | 4,560 | 4,325 | 4,598 | 4,963 | |
Fiscal balance | 0.1 | 0.2 | –0.4 | –4.7 | –3.9 | –0.8 | 1.6 | –1.7 | –1.8 | –2.3 | –3.5 | –8.2 | –6.3 | –6.6 | –s6.6 | |
Current account balance | 8.9 | 5.2 | 1.4 | 2.0 | 3.2 | 5.7 | 5.9 | –7.7 | –5.5 | –11.6 | –7.1 | –6.9 | –2.3 | –3.1 | –2.8 | |
Total external debt | 133.3 | 74.7 | 47.9 | 26.3 | 31.5 | 27.0 | 22.5 | 20.8 | 23.2 | 31.9 | 40.3 | 43.5 | 53.1 | 51.5 | 49.0 | |
Domestic saving | 41.1 | 38.8 | 32.5 | 28.3 | 12.0 | 15.3 | 23.0 | 9.9 | 16.2 | 16.0 | 17.3 | 19.3 | 21.8 | 22.5 | 24.4 | |
Private | … | … | … | … | 10.7 | 13.2 | 18.3 | 8.1 | 11.6 | 11.2 | 12.0 | 18.9 | 22.5 | 23.1 | 23.3 | |
Public | … | … | … | … | 1.3 | 2.1 | 4.7 | 1.8 | 4.6 | 4.8 | 5.3 | 0.4 | –0.7 | –0.5 | 1.1 | |
Investment | 34.1 | 33.5 | 31.3 | 26.8 | 8.7 | 9.7 | 17.4 | 18.5 | 22.7 | 27.6 | 24.4 | 26.2 | 24.0 | 25.6 | 27.2 | |
Private | … | … | … | 38.9 | 5.6 | 6.2 | 13.8 | 14.7 | 16.8 | 21.0 | 16.5 | 18.8 | 19.3 | 20.1 | 20.0 | |
Public | … | … | … | –12.1 | 3.2 | 3.5 | 3.5 | 3.8 | 5.9 | 6.6 | 7.9 | 7.5 | 4.8 | 5.5 | 7.2 | |
Czech Republic | ||||||||||||||||
Population | ||||||||||||||||
(in thousands) | 10,300 | 10,302 | 10,305 | 10,310 | 10,320 | 10,320 | 10,330 | 10,320 | 10,310 | 10,304 | 10,295 | 10,283 | 10,250 | 10,220 | 10,200 | |
Real GDP growth | ||||||||||||||||
(year-on-year percent change) | 2.1 | 4.5 | –2.4 | –11.6 | –0.5 | 0.1 | 2.2 | 5.9 | 4.3 | –0.8 | –1.0 | 0.5 | 3.3 | 3.3 | 2.7 | |
CPI inflation | ||||||||||||||||
(period average; year-on-year percent change) | 0.2 | 1.4 | 9.5 | 56.6 | 11.1 | 20.8 | 10.0 | 9.1 | 8.8 | 8.5 | 10.6 | 2.1 | 3.9 | 4.7 | 2.7 | |
Nominal GDP | ||||||||||||||||
per capita | ||||||||||||||||
(in U.S. dollars) | 5,258 | 5,126 | 5,129 | 3,820 | 2,885 | 3,391 | 3,978 | 5,042 | 5,599 | 5,140 | 5,536 | 5,347 | 5,018 | 5,551 | 6,954 | |
Fiscal balance | 1.4 | 1.3 | –2.1 | 4.8 | –2.1 | 2.6 | –1.9 | –1.4 | –0.9 | –1.6 | –1.4 | –3.1 | –3.5 | –3.0 | –6.0 | |
Current account balance | 1.7 | 1.2 | –1.6 | 1.5 | 2.1 | 1.3 | –1.9 | –2.6 | –7.1 | –6.7 | –2.2 | –2.7 | –5.3 | –4.6 | –5.2 | |
Total external debt | 9.5 | 10.9 | 11.3 | 17.0 | 26.1 | 27.4 | 29.7 | 33.0 | 36.7 | 40.8 | 42.7 | 41.5 | 42.0 | 38.2 | 33.0 | |
Domestic saving | 30.5 | 30.9 | 27.8 | 30.1 | 27.2 | 28.2 | 27.1 | 29.9 | 27.4 | 25.9 | 27.8 | 25.4 | 24.4 | 25.3 | 25.5 | |
Private | 23.3 | 23.7 | 20.3 | 22.0 | 19.8 | 20.6 | 19.8 | 22.1 | 20.5 | 21.0 | 23.1 | 21.4 | 21.1 | 23.4 | 24.3 | |
Public | 7.2 | 7.2 | 7.5 | 8.1 | 7.3 | 7.6 | 7.3 | 7.8 | 6.9 | 4.8 | 4.7 | 4.1 | 3.3 | 1.9 | 1.2 | |
Investment | 26.5 | 26.0 | 25.2 | 23.0 | 26.3 | 27.4 | 29.8 | 34.0 | 34.2 | 32.6 | 30.0 | 28.1 | 29.7 | 30.0 | 30.2 | |
Private | … | … | … | … | 22.3 | 22.4 | 24.4 | 28.5 | 29.2 | 27.1 | 26.1 | 22.3 | 23.8 | 23.7 | 23.9 | |
Public | … | … | … | … | 4.0 | 5.0 | 5.4 | 5.6 | 5.1 | 5.4 | 3.9 | 5.7 | 5.8 | 6.2 | 6.3 | |
Estonia | ||||||||||||||||
Population | ||||||||||||||||
(in thousands) | 1,547 | 1,561 | 1,571 | 1,580 | 1,581 | 1,589 | 1,568 | 1,547 | 1,536 | 1,526 | 1,495 | 1,474 | 1,453 | 1,435 | 1,419 | |
Real GDP growth | ||||||||||||||||
(year-on-year percent change) | 5.3 | 3.0 | –2.3 | –7.9 | –21.6 | –8.2 | –1.6 | 4.5 | 4.5 | 10.5 | 5.2 | –0.1 | 7.8 | 6.4 | 7.2 | |
CPI inflation | ||||||||||||||||
(period average; year-on-year percent change) | 0.6 | 2.0 | 17.2 | 210.6 | 1,075.9 | 89.8 | 47.7 | 29.0 | 23.1 | 11.2 | 8.2 | 3.3 | 4.0 | 5.8 | 3.6 | |
Nominal GDP | ||||||||||||||||
per capita | ||||||||||||||||
(in U.S. dollars) | 983 | 1,013 | 1,186 | 572 | 603 | 1,093 | 1,540 | 2,429 | 3,026 | 3,225 | 3,724 | 3,774 | 3,761 | 4,159 | 4,959 | |
Fiscal balance | –3.0 | –3.0 | –6.1 | 5.3 | –0.3 | –0.6 | 1.2 | –1.2 | –1.8 | 2.1 | –0.3 | –4.3 | –0.6 | 0.4 | 1.1 | |
Current account balance | 11.5 | 6.8 | –1.9 | 59.7 | 3.9 | 1.2 | –6.8 | –4.2 | –8.6 | –11.4 | –8.6 | –4.4 | –5.5 | –5.6 | –10.2 | |
Total external debt | — | — | — | — | 2.8 | 4.7 | 4.6 | 4.3 | 33.6 | 53.8 | 50.1 | 54.9 | 54.7 | 55.7 | 60.2 | |
Domestic saving | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 26.7 | 19.2 | 21.1 | 17.5 | 17.6 | 18.9 | 18.5 | 20.7 | 21.4 | 17.7 | |
Private | … | … | … | … | … | 23.4 | 14.0 | 17.8 | 14.4 | 11.4 | 15.1 | 18.7 | 18.3 | 18.0 | 13.0 | |
Public | … | … | … | … | … | 3.3 | 5.2 | 3.3 | 3.1 | 6.2 | 3.8 | –0.2 | 2.3 | 3.4 | 4.7 | |
Investment | 19.7 | 19.7 | 19.7 | 12.1 | 25.6 | 22.7 | 23.3 | 22.1 | 24.4 | 27.5 | 27.1 | 21.8 | 25.2 | 26.1 | 29.9 | |
Private | … | … | … | 8.3 | 24.1 | 19.9 | 19.3 | 17.7 | 19.5 | 23.4 | 23.0 | 17.7 | 22.2 | 23.0 | 26.3 | |
Public | … | … | … | 3.8 | 1.4 | 2.7 | 4.0 | 4.4 | 4.9 | 4.1 | 4.1 | 4.1 | 3.0 | 3.0 | 3.6 | |
Hungary | ||||||||||||||||
Population | ||||||||||||||||
(in thousands) | 10,421 | 10,375 | 10,355 | 10,337 | 10,310 | 10,278 | 10,248 | 10,218 | 10,178 | 10,138 | 10,098 | 10,058 | 10,008 | 9,957 | 9,907 | |
Real GDP growth | ||||||||||||||||
(year-on-year percent change) | –0.1 | 0.7 | –3.5 | –11.9 | –3.1 | –0.6 | 2.9 | 1.5 | 1.3 | 4.6 | 4.9 | 4.2 | 5.2 | 3.8 | 3.5 | |
CPI inflation | ||||||||||||||||
(period average; year-on-year percent change) | 15.7 | 16.9 | 28.6 | 34.8 | 22.8 | 22.4 | 18.8 | 28.3 | 23.5 | 18.3 | 14.3 | 10.0 | 9.8 | 9.2 | 5.5 | |
Nominal GDP | ||||||||||||||||
per capita | ||||||||||||||||
(in U.S. dollars) | 2,995 | 3,071 | 3,487 | 3,264 | 3,647 | 3,790 | 4,088 | 4,371 | 4,439 | 4,511 | 4,658 | 4,773 | 4,657 | 5,215 | 5,916 | |
Fiscal balance | 0.9 | –0.8 | 1.0 | –3.8 | –7.8 | –9.2 | –8.6 | –6.2 | –3.1 | –4.8 | –4.8 | –3.7 | –3.7 | –3.2 | –4.3 | |
Current account balance | –2.6 | –4.5 | 0.4 | 0.8 | 0.9 | –8.9 | –9.3 | –5.6 | –3.7 | –2.1 | –4.9 | –4.4 | –2.8 | –2.2 | –3.8 | |
Total external debt | 62.8 | 64.0 | 58.9 | 67.1 | 57.0 | 63.0 | 68.1 | 70.9 | 61.0 | 51.9 | 56.9 | 58.6 | 56.8 | 52.8 | 46.8 | |
Domestic saving | 23.4 | 22.3 | 25.7 | 22.4 | 18.8 | 11.8 | 13.4 | 18.4 | 23.5 | 25.6 | 24.8 | 24.2 | 28.2 | 25.2 | 25.0 | |
Private | … | … | … | 20.6 | 18.3 | 11.6 | 15.3 | 21.2 | 23.4 | 25.5 | 24.1 | 24.3 | 26.0 | 25.7 | 25.4 | |
Public | … | … | … | 1.8 | 0.5 | 0.2 | –1.9 | –2.8 | 0.1 | 0.1 | 0.7 | –0.1 | 2.2 | –0.5 | –0.4 | |
Investment | 26.0 | 26.8 | 25.4 | 21.7 | 18.0 | 20.7 | 22.8 | 23.9 | 27.2 | 27.7 | 29.7 | 28.5 | 31.1 | 27.3 | 27.5 | |
Private | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | |
Public | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | |
Latvia | ||||||||||||||||
Population | ||||||||||||||||
(in thousands) | 2,690 | 2,698 | 2,692 | 2,685 | 2,677 | 2,669 | 2,627 | 2,501 | 2,470 | 2,445 | 2,421 | 2,399 | 2,377 | 2,364 | 2,346 | |
Real GDP growth | ||||||||||||||||
(year-on-year percent change) | 5.3 | 3.0 | –2.3 | –12.6 | –32.1 | –11.4 | 2.2 | –0.9 | 3.8 | 8.3 | 4.7 | 3.3 | 6.9 | 8.0 | 6.4 | |
CPI inflation | ||||||||||||||||
(period average; year-on-year percent change) | 0.6 | 4.7 | –1.7 | 124.4 | 951.2 | 109.1 | 35.8 | 25.2 | 17.6 | 8.4 | 4.6 | 2.4 | 2.6 | 2.5 | 1.9 | |
Nominal GDP | ||||||||||||||||
per capita | ||||||||||||||||
(in U.S. dollars) | 6,908 | 7,155 | 7,359 | 5,339 | 510 | 813 | 1,388 | 1,956 | 2,262 | 2,509 | 2,733 | 3,010 | 3,250 | 3,480 | 3,925 | |
Fiscal balance | 6.5 | 6.6 | 7.6 | 9.5 | –0.8 | 0.6 | –4.3 | –3.4 | –1.7 | 0.3 | –0.7 | –3.6 | –3.0 | –2.0 | –2.4 | |
Current account balance | –1.9 | –2.5 | –4.0 | –2.6 | –0.4 | 13.6 | –4.1 | –0.3 | –3.8 | –4.7 | –9.0 | –9.1 | –6.4 | –8.9 | –6.5 | |
Total external debt | — | — | — | — | 3.2 | 10.4 | 9.8 | 31.4 | 37.4 | 44.9 | 46.8 | 52.9 | 61.0 | 67.7 | 75.7 | |
Domestic saving | 22.4 | 22.4 | 22.6 | 22.6 | 22.6 | 19.9 | 20.6 | 14.0 | 11.4 | 14.8 | 15.1 | 14.2 | 17.1 | 18.0 | 20.3 | |
Private | … | … | … | … | 21.2 | 17.7 | 21.1 | 16.1 | 11.0 | 12.1 | 12.0 | 13.4 | 16.4 | 16.5 | 19.2 | |
Public | … | … | … | … | 1.4 | 2.2 | –0.5 | –2.1 | 0.4 | 2.8 | 3.1 | 0.7 | 0.7 | 1.4 | 1.1 | |
Investment | 13.0 | 13.3 | 14.0 | 13.3 | 17.1 | 10.7 | 14.8 | 14.3 | 15.2 | 19.5 | 24.1 | 23.2 | 23.4 | 26.9 | 26.8 | |
Private | … | … | … | … | 14.5 | 8.7 | 13.0 | 12.7 | 13.1 | 17.0 | 20.3 | 18.9 | 19.8 | 23.4 | 23.3 | |
Public | … | … | … | … | 2.6 | 1.9 | 1.8 | 1.6 | 2.1 | 2.5 | 3.8 | 4.4 | 3.7 | 3.5 | 3.5 | |
Lithuania | ||||||||||||||||
Population | ||||||||||||||||
(in thousands) | 3,642 | 3,673 | 3,697 | 3,719 | 3,749 | 3,779 | 3,769 | 3,715 | 3,602 | 3,575 | 3,549 | 3,524 | 3,500 | 3,481 | 3,469 | |
Real GDP growth | ||||||||||||||||
(year-on-year percent change) | 5.3 | 3.0 | 5.5 | –5.7 | –21.3 | –16.2 | –9.8 | 3.3 | 4.7 | 7.0 | 7.3 | –1.7 | 3.9 | 6.4 | 6.8 | |
CPI inflation | ||||||||||||||||
(period average; year-on-year percent change) | 0.3 | 2.3 | 7.8 | 224.7 | 413.6 | 410.4 | 72.1 | 39.5 | 24.7 | 8.8 | 5.1 | 0.8 | 1.0 | 1.3 | 0.3 | |
Nominal GDP | ||||||||||||||||
per capita | ||||||||||||||||
(in U.S. dollars) | ||||||||||||||||
Fiscal balance | 7.8 | 7.2 | 6.6 | 4.1 | 0.5 | –5.2 | –4.8 | –4.3 | –4.4 | –1.8 | –5.7 | –8.4 | –2.7 | –1.9 | –1.1 | |
Current account balance | 0.5 | 0.2 | –0.4 | 0.3 | 5.4 | –7.4 | –3.9 | –10.7 | –5.0 | –7.9 | –11.7 | –11.0 | –5.9 | –4.7 | –5.2 | |
Total external debt | — | — | — | 0.1 | 5.1 | 10.1 | 10.3 | 11.9 | 43.9 | 36.0 | 33.7 | 41.8 | 42.7 | 43.6 | 43.7 | |
Domestic saving | 37.6 | 37.3 | 36.9 | 33.8 | 25.5 | 17.4 | 14.9 | 13.8 | 12.2 | 14.9 | 14.1 | 11.7 | 13.9 | 15.9 | 16.5 | |
Private | … | … | … | … | … | 13.8 | 13.9 | 12.0 | 12.0 | 13.3 | 15.2 | 15.6 | 14.1 | 15.8 | 14.7 | |
Public | … | … | … | … | … | 3.7 | 1.0 | 1.8 | 0.2 | 1.6 | –1.1 | –3.9 | –0.2 | 0.1 | 1.8 | |
Investment | 28.0 | 28.0 | 28.1 | 21.0 | 13.6 | 16.5 | 15.9 | 20.7 | 21.1 | 24.9 | 25.8 | 22.7 | 19.8 | 20.6 | 21.7 | |
Private | … | … | … | … | … | 13.6 | 12.4 | 17.0 | 18.4 | 22.3 | 22.7 | 20.5 | 17.9 | 18.7 | 18.6 | |
Public | … | … | … | … | … | 2.9 | 3.5 | 3.7 | 2.7 | 2.6 | 3.2 | 2.2 | 1.9 | 1.9 | 3.1 | |
Poland | ||||||||||||||||
Population | ||||||||||||||||
(in thousands) | 37,800 | 37,838 | 38,200 | 38,300 | 38,400 | 38,515 | 38,595 | 38,645 | 38,675 | 38,705 | 38,726 | 38,705 | 38,665 | 38,637 | 38,602 | |
Real GDP Growth | ||||||||||||||||
(year-on-year percent change) | 3.3 | 3.8 | –7.2 | –7.0 | 2.0 | 4.3 | 5.2 | 6.8 | 6.0 | 6.8 | 4.8 | 4.1 | 4.0 | 1.0 | 1.0 | |
CPI inflation | ||||||||||||||||
(period average; year-on-year percent change) | 60.2 | 251.1 | 585.8 | 70.3 | 43.0 | 35.3 | 32.2 | 27.9 | 19.9 | 14.9 | 11.8 | 7.3 | 10.1 | 5.5 | 2.1 | |
Nominal GDP | ||||||||||||||||
per capita | ||||||||||||||||
(in U.S. dollars) | 1,724 | 1,679 | 1,544 | 1,995 | 2,196 | 2,229 | 2,553 | 3,288 | 3,719 | 3,720 | 4,091 | 4,008 | 4,079 | 4,561 | 4,670 | |
Fiscal balance | — | –7.8 | 3.2 | –6.9 | –7.0 | –3.4 | –3.0 | –3.1 | –3.3 | –3.2 | –3.3 | –3.4 | –3.1 | –5.3 | –5.7 | |
Current account Balance | –6.7 | –2.9 | 1.2 | –3.4 | –1.8 | –3.3 | 0.7 | 4.2 | –1.0 | –3.0 | –4.3 | –7.5 | –6.3 | –4.0 | –3.6 | |
Total external debt | 63.4 | 63.4 | 83.0 | 63.1 | 56.5 | 56.3 | 42.8 | 34.6 | 33.1 | 34.5 | 37.3 | 42.2 | 44.1 | 39.6 | 40.4 | |
Domestic saving | 21.4 | 21.8 | 26.8 | 16.5 | 13.4 | 12.2 | 18.4 | 23.9 | 20.9 | 21.6 | 21.9 | 18.9 | 19.9 | 18.4 | 18.6 | |
Private | 20.2 | 26.1 | 20.5 | 19.7 | 17.0 | 12.6 | 18.7 | 24.5 | 21.6 | 21.6 | 22.0 | 19.2 | 19.2 | 19.5 | 19.7 | |
Public | 1.1 | –4.3 | 6.3 | –3.2 | –3.7 | –0.4 | –0.3 | –0.6 | –0.6 | — | –0.1 | –0.3 | 0.8 | –1.1 | –1.1 | |
Investment | 28.1 | 24.7 | 25.6 | 19.9 | 15.2 | 15.6 | 17.7 | 19.7 | 21.9 | 24.6 | 26.2 | 26.4 | 26.3 | 22.5 | 22.6 | |
Private | 25.3 | 22.2 | 23.2 | 17.0 | 11.4 | 11.7 | 14.2 | 16.4 | 18.6 | 21.6 | 23.1 | 23.3 | 23.2 | 19.1 | 19.0 | |
Public | 2.8 | 2.5 | 2.4 | 2.9 | 3.7 | 3.8 | 3.5 | 3.3 | 3.3 | 3.0 | 3.1 | 3.0 | 3.1 | 3.3 | 3.6 | |
Slovak Republic | ||||||||||||||||
Population | ||||||||||||||||
(in thousands) | 5,193 | 5,215 | 5,237 | 5,260 | 5,290 | 5,308 | 5,338 | 5,348 | 5,358 | 5,368 | 5,378 | 5,388 | 5,388 | 5,392 | 5,397 | |
Real GDP growth | ||||||||||||||||
(year-on-year percent change) | 2.5 | 4.5 | –0.4 | –15.9 | –6.7 | –3.7 | 5.2 | 6.5 | 5.8 | 5.6 | 4.0 | 1.3 | 2.2 | 3.3 | 4.0 | |
CPI inflation | ||||||||||||||||
(period average; year-on-year percent change) | 0.2 | 1.3 | 10.0 | 61.2 | 10.0 | 23.0 | 13.4 | 9.9 | 5.8 | 6.1 | 6.7 | 10.7 | 12.0 | 7.3 | 4.2 | |
Nominal GDP | ||||||||||||||||
per capita | ||||||||||||||||
(in U.S. dollars) | 9,761 | 9,517 | 8,581 | 6,309 | 2,224 | 2,489 | 2,842 | 3,577 | 3,827 | 3,927 | 4,090 | 3,742 | 3,671 | 3,794 | 4,190 | |
Fiscal balance | –11.7 | –12.0 | –15.0 | –8.6 | –11.9 | –6.4 | –1.2 | 0.3 | –1.2 | –4.8 | –4.7 | –3.3 | –3.5 | –4.0 | –4.4 | |
Current account Balance | 0.9 | 0.6 | –1.1 | 1.6 | –0.4 | –4.9 | 4.4 | 2.0 | –10.2 | –9.3 | –9.2 | –4.9 | –3.6 | –8.6 | –8.5 | |
Total external debt | 5.1 | 5.8 | 6.8 | 10.9 | 24.0 | 25.6 | 30.7 | 29.7 | 37.4 | 46.3 | 54.1 | 52.1 | 54.6 | 55.8 | 53.3 | |
Domestic saving | 35.0 | 35.9 | 39.3 | 37.8 | 29.4 | –79.0 | 25.6 | 28.6 | 25.2 | 26.5 | 25.0 | 23.4 | 22.8 | 22.9 | 22.5 | |
Private | 5.9 | 5.5 | 9.3 | 12.7 | 10.4 | –81.0 | 22.7 | 23.8 | 20.9 | 24.9 | 24.0 | 23.0 | 22.7 | 22.9 | 23.3 | |
Public | 29.1 | 30.4 | 30.1 | 25.2 | 19.0 | 2.0 | 2.9 | 4.8 | 4.3 | 1.7 | 1.0 | 0.3 | 0.1 | — | –0.8 | |
Investment | 34.1 | 35.3 | 40.4 | 36.2 | 29.0 | 26.0 | 21.4 | 26.5 | 35.6 | 35.2 | 34.7 | 28.2 | 26.4 | 31.9 | 31.0 | |
Private | 29.2 | 28.7 | 34.9 | 32.0 | 22.4 | 22.5 | 17.3 | 22.1 | 30.0 | 28.8 | 29.1 | 24.5 | 22.8 | 27.9 | 27.4 | |
Public | 4.9 | 6.7 | 5.5 | 4.2 | 6.6 | 3.5 | 4.1 | 4.4 | 5.6 | 6.5 | 5.7 | 3.7 | 3.6 | 4.0 | 3.7 | |
Slovenia | ||||||||||||||||
Population | ||||||||||||||||
(in thousands) | 1,967 | 1,975 | 1,986 | 2,000 | 2,000 | 1,990 | 1,990 | 1,990 | 1,990 | 1,990 | 1,980 | 1,990 | 1,990 | 1,988 | 1,986 | |
Real GDP growth | ||||||||||||||||
(year-on-year percent change) | –2.0 | 0.8 | –7.5 | –8.9 | –5.5 | 2.8 | 5.3 | 4.1 | 3.5 | 4.6 | 3.8 | 5.2 | 4.6 | 3.0 | 2.5 | |
CPI inflation | ||||||||||||||||
(period average; year-on-year percent change) | 194.1 | 1,239.9 | 583.1 | 117.7 | 207.3 | 31.9 | 21.5 | 13.5 | 9.9 | 8.4 | 8.0 | 6.1 | 8.9 | 8.4 | 7.7 | |
Nominal GDP | ||||||||||||||||
per capita | ||||||||||||||||
(in U.S. dollars) | 5,515 | 8,845 | 14,145 | 23,927 | 6,261 | 6,368 | 7,229 | 9,419 | 9,487 | 9,149 | 9,891 | 10,086 | 9,107 | 10,605 | 11,083 | |
Fiscal balance | 1.3 | 0.7 | 0.9 | 0.4 | 0.3 | 0.6 | –0.2 | –0.2 | –0.2 | –1.7 | –0.6 | –0.6 | –1.4 | –1.4 | –2.9 | |
Current account Balance | 15.4 | 7.6 | 0.7 | 4.0 | 7.4 | 1.5 | 4.0 | –0.5 | 0.2 | 0.1 | –0.8 | –3.9 | –3.4 | –0.4 | –0.8 | |
Total external debt | — | — | — | — | 13.9 | 14.8 | 15.7 | 15.8 | 21.2 | 22.9 | 25.3 | 27.4 | 34.3 | 35.4 | 38.6 | |
Domestic saving | 0.1 | — | — | 0.1 | 10.6 | 18.3 | 18.8 | 22.8 | 23.6 | 24.1 | 24.8 | 24.3 | 25.2 | 25.9 | 26.4 | |
Private | … | … | … | … | 6.8 | 14.6 | 16.0 | 20.1 | 20.7 | 22.9 | 22.9 | 21.9 | 23.9 | 24.1 | 24.6 | |
Public | … | … | … | … | 3.8 | 3.7 | 2.7 | 2.7 | 2.8 | 1.2 | 1.9 | 2.4 | 1.4 | 1.8 | 1.9 | |
Investment | 17.6 | 17.3 | 16.2 | 15.9 | 16.5 | 19.9 | 21.8 | 25.3 | 24.3 | 24.8 | 26.6 | 28.4 | 27.8 | 25.4 | 28.7 | |
Private | … | … | … | … | 14.0 | 17.0 | 19.1 | 21.1 | 20.1 | 20.6 | 22.3 | 23.8 | 23.7 | 21.2 | 24.7 | |
Public | … | … | … | … | 2.6 | 2.8 | 2.7 | 4.2 | 4.2 | 4.2 | 4.3 | 4.6 | 4.1 | 4.2 | 4.0 |
IMF staff projections.
Selected Macroeconomic Indicators
(In percent of GDP, unless otherwise indicated)
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 20021 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | ||||||||||||||||
Population | ||||||||||||||||
(in thousands) | 8,981 | 8,999 | 9,019 | 9,046 | 9,073 | 9,101 | 9,068 | 9,036 | 8,982 | 8,929 | 8,875 | 8,821 | 8,542 | 8,453 | 8,370 | |
Real GDP growth | ||||||||||||||||
