Statistical Appendix
Caribbean Countries: GDP by Sector of Origin at Current Prices
(In percent of GDP, 1998 unless otherwise indicated)
Includes petroleum sector (crude oil, refining, service, marketing, asphalt, and petrochemicals) for Trinidad and Tobago.
Includes hotels and restaurants for Belize and Suriname.
Includes financial services for Barbados, and hotels and restaurants for Guyana.
Preliminary.
Preliminary 1997.
1997.
Caribbean Countries: GDP by Sector of Origin at Current Prices
(In percent of GDP, 1998 unless otherwise indicated)
Agriculture | Mining and Quarrying1 | Manufacturing | Construction | Wholesale and Retail Trade2 | Hotels and Restaurants | Transport and Communication | Financial Services | Government Services | Other3 | |
---|---|---|---|---|---|---|---|---|---|---|
Antigua and Barbuda4 | 4.0 | 1.7 | 2.3 | 11.8 | 10.8 | 12.2 | 20.6 | … | 17.6 | 19.0 |
Barbados4 | 5.6 | 1.0 | 9.8 | 7.8 | 20.2 | 15.0 | 8.1 | … | 12.1 | 20.4 |
Belize5 | 22.3 | 0.7 | 16.7 | 5.8 | 16.9 | … | 14.4 | 4.7 | 7.4 | 11.1 |
Dominica4 | 20.2 | 0.9 | 8.8 | 7.8 | 11.3 | 2.6 | 16.7 | 10.7 | 18.8 | 2.2 |
Grenada6 | 9.5 | 0.5 | 7.0 | 7.3 | 12.1 | 7.9 | 24.5 | … | 16.5 | 14.6 |
Guyana | 35.6 | 16.0 | 9.8 | 5.3 | 4.5 | … | 6.7 | 3.3 | 13.3 | 5.5 |
Jamaica4 | 8.0 | 4.9 | 15.1 | 11.4 | 23.0 | 2.0 | 11.8 | 7.6 | 12.7 | 3.5 |
St. Kitts and Nevis5 | 5.1 | 0.3 | 10.1 | 12.2 | 14.9 | 9.7 | 15.7 | … | 17.6 | 14.4 |
St. Lucia5 | 8.6 | 0.5 | 6.6 | 7.5 | 13.6 | 12.4 | 17.5 | … | 14.6 | 18.7 |
St. Vincent and the Grenadines4 | 9.2 | 0.3 | 5.3 | 11.9 | 13.2 | 1.6 | 17.4 | 6.4 | 15.2 | 16.3 |
Suriname | 8.1 | 4.6 | 10.4 | 6.8 | 16.4 | … | 9.7 | 16.2 | 25.2 | 2.6 |
Trinidad and Tobago | 2.2 | 19.7 | 8.3 | 9.8 | 16.7 | 1.2 | 9.4 | 14.7 | 9.4 | 8.6 |
Includes petroleum sector (crude oil, refining, service, marketing, asphalt, and petrochemicals) for Trinidad and Tobago.
Includes hotels and restaurants for Belize and Suriname.
Includes financial services for Barbados, and hotels and restaurants for Guyana.
Preliminary.
Preliminary 1997.
1997.
Caribbean Countries: GDP by Sector of Origin at Current Prices
(In percent of GDP, 1998 unless otherwise indicated)
Agriculture | Mining and Quarrying1 | Manufacturing | Construction | Wholesale and Retail Trade2 | Hotels and Restaurants | Transport and Communication | Financial Services | Government Services | Other3 | |
---|---|---|---|---|---|---|---|---|---|---|
Antigua and Barbuda4 | 4.0 | 1.7 | 2.3 | 11.8 | 10.8 | 12.2 | 20.6 | … | 17.6 | 19.0 |
Barbados4 | 5.6 | 1.0 | 9.8 | 7.8 | 20.2 | 15.0 | 8.1 | … | 12.1 | 20.4 |
Belize5 | 22.3 | 0.7 | 16.7 | 5.8 | 16.9 | … | 14.4 | 4.7 | 7.4 | 11.1 |
Dominica4 | 20.2 | 0.9 | 8.8 | 7.8 | 11.3 | 2.6 | 16.7 | 10.7 | 18.8 | 2.2 |
Grenada6 | 9.5 | 0.5 | 7.0 | 7.3 | 12.1 | 7.9 | 24.5 | … | 16.5 | 14.6 |
Guyana | 35.6 | 16.0 | 9.8 | 5.3 | 4.5 | … | 6.7 | 3.3 | 13.3 | 5.5 |
Jamaica4 | 8.0 | 4.9 | 15.1 | 11.4 | 23.0 | 2.0 | 11.8 | 7.6 | 12.7 | 3.5 |
St. Kitts and Nevis5 | 5.1 | 0.3 | 10.1 | 12.2 | 14.9 | 9.7 | 15.7 | … | 17.6 | 14.4 |
St. Lucia5 | 8.6 | 0.5 | 6.6 | 7.5 | 13.6 | 12.4 | 17.5 | … | 14.6 | 18.7 |
St. Vincent and the Grenadines4 | 9.2 | 0.3 | 5.3 | 11.9 | 13.2 | 1.6 | 17.4 | 6.4 | 15.2 | 16.3 |
Suriname | 8.1 | 4.6 | 10.4 | 6.8 | 16.4 | … | 9.7 | 16.2 | 25.2 | 2.6 |
Trinidad and Tobago | 2.2 | 19.7 | 8.3 | 9.8 | 16.7 | 1.2 | 9.4 | 14.7 | 9.4 | 8.6 |
Includes petroleum sector (crude oil, refining, service, marketing, asphalt, and petrochemicals) for Trinidad and Tobago.
Includes hotels and restaurants for Belize and Suriname.
Includes financial services for Barbados, and hotels and restaurants for Guyana.
Preliminary.
Preliminary 1997.
1997.
Caribbean Countries: GDP by Sector of Origin
(In current prices, percent of GDP)
Preliminary.
Preliminary 1997.
1997.
Caribbean Countries: GDP by Sector of Origin
(In current prices, percent of GDP)
Agriculture and Mining | Manufacture and Construction | Trade, Transportation, Tourism, and Financial Services | Government Services | |||||
---|---|---|---|---|---|---|---|---|
1994 | 1998 | 1994 | 1998 | 1994 | 1998 | 1994 | 1998 | |
Antigua and Barbuda1 | 5.2 | 5.7 | 11.6 | 14.1 | 52.6 | 43.6 | 16.9 | 17.6 |
Barbados1 | 7.2 | 6.6 | 15.9 | 17.6 | 42.7 | 43.3 | 13.4 | 12.1 |
Belize2 | 20.2 | 23.0 | 25.0 | 22.5 | 36.8 | 36.0 | 8.1 | 7.4 |
Dominica1 | 22.5 | 21.1 | 15.4 | 16.6 | 41.7 | 41.3 | 19.6 | 18.8 |
Grenada3 | 12.3 | 10.0 | 13.9 | 14.4 | 50.3 | 44.5 | 18.1 | 16.5 |
Guyana | 58.5 | 51.6 | 15.2 | 15.1 | 12.9 | 14.5 | 8.1 | 13.3 |
Jamaica1 | 16.1 | 12.9 | 30.2 | 26.5 | 44.9 | 44.4 | 8.1 | 12.7 |
St. Kitts and Nevis2 | 6.1 | 5.4 | 21.2 | 22.3 | 50.6 | 40.3 | 19.3 | 17.6 |
St. Lucia2 | 10.4 | 9.1 | 14.8 | 14.1 | 53.0 | 43.5 | 14.2 | 14.6 |
St. Vincent and the Grenadines1 | 9.7 | 9.5 | 17.6 | 17.7 | 39.0 | 38.8 | 14.9 | 15.2 |
Suriname | 26.2 | 12.7 | 22.1 | 17.2 | 32.7 | 42.3 | 9.2 | 25.2 |
Trinidad and Tobago | 32.1 | 21.9 | 15.4 | 18.1 | 34.8 | 42.0 | 10.1 | 9.4 |
Weighted average | 21.8 | 16.2 | 20.7 | 20.7 | 39.6 | 41.8 | 10.5 | 12.3 |
Preliminary.
Preliminary 1997.
1997.
Caribbean Countries: GDP by Sector of Origin
(In current prices, percent of GDP)
Agriculture and Mining | Manufacture and Construction | Trade, Transportation, Tourism, and Financial Services | Government Services | |||||
---|---|---|---|---|---|---|---|---|
1994 | 1998 | 1994 | 1998 | 1994 | 1998 | 1994 | 1998 | |
Antigua and Barbuda1 | 5.2 | 5.7 | 11.6 | 14.1 | 52.6 | 43.6 | 16.9 | 17.6 |
Barbados1 | 7.2 | 6.6 | 15.9 | 17.6 | 42.7 | 43.3 | 13.4 | 12.1 |
Belize2 | 20.2 | 23.0 | 25.0 | 22.5 | 36.8 | 36.0 | 8.1 | 7.4 |
Dominica1 | 22.5 | 21.1 | 15.4 | 16.6 | 41.7 | 41.3 | 19.6 | 18.8 |
Grenada3 | 12.3 | 10.0 | 13.9 | 14.4 | 50.3 | 44.5 | 18.1 | 16.5 |
Guyana | 58.5 | 51.6 | 15.2 | 15.1 | 12.9 | 14.5 | 8.1 | 13.3 |
Jamaica1 | 16.1 | 12.9 | 30.2 | 26.5 | 44.9 | 44.4 | 8.1 | 12.7 |
St. Kitts and Nevis2 | 6.1 | 5.4 | 21.2 | 22.3 | 50.6 | 40.3 | 19.3 | 17.6 |
St. Lucia2 | 10.4 | 9.1 | 14.8 | 14.1 | 53.0 | 43.5 | 14.2 | 14.6 |
St. Vincent and the Grenadines1 | 9.7 | 9.5 | 17.6 | 17.7 | 39.0 | 38.8 | 14.9 | 15.2 |
Suriname | 26.2 | 12.7 | 22.1 | 17.2 | 32.7 | 42.3 | 9.2 | 25.2 |
Trinidad and Tobago | 32.1 | 21.9 | 15.4 | 18.1 | 34.8 | 42.0 | 10.1 | 9.4 |
Weighted average | 21.8 | 16.2 | 20.7 | 20.7 | 39.6 | 41.8 | 10.5 | 12.3 |
Preliminary.
Preliminary 1997.
1997.
Caribbean Countries: Gross Tourist Receipts
Caribbean Countries: Gross Tourist Receipts
1994 | 1995 | 1996 | 1997 | 1998 | Average | |
---|---|---|---|---|---|---|
(In percent of GDP) | ||||||
Antigua and Barbuda | 63.9 | 53.9 | 48.5 | 49.5 | 46.7 | 52.5 |
The Bahamas | 29.1 | 32.5 | 30.9 | 29.6 | 27.5 | 29.9 |
Barbados | 34.6 | 35.8 | 34.7 | 36.3 | 38.4 | 36.0 |
Belize | 12.9 | 13.1 | 9.1 | 11.2 | 11.4 | 11.6 |
Dominica | 17.4 | 18.5 | 19.6 | 20.7 | 18.0 | 18.8 |
Grenada | 31.1 | 32.4 | 31.8 | 30.5 | 28.7 | 30.9 |
Guyana | 6.3 | 5.3 | 4.8 | 14.9 | 15.0 | 9.3 |
Jamaica | 21.0 | 22.4 | 17.7 | 16.6 | 17.6 | 19.1 |
St. Kitts and Nevis | 45.9 | 28.9 | 30.6 | 31.9 | 32.7 | 34.0 |
St. Lucia | 40.0 | 40.9 | 41.6 | 43.6 | 45.4 | 42.3 |
St. Vincent and the Grenadines | 18.2 | 20.0 | 23.0 | 24.1 | 23.4 | 21.7 |
Suriname | 3.0 | 3.8 | 1.8 | 1.0 | 0.2 | 2.0 |
Trinidad and Tobago | 1.8 | 1.4 | 1.9 | 3.3 | 3.3 | 2.3 |
(In percent of exports of goods and nonfactor services) | ||||||
Antigua and Barbuda | 67.9 | 62.4 | 63.5 | 63.2 | 63.5 | 64.1 |
The Bahamas | 66.4 | 64.1 | 63.4 | 62.7 | 59.1 | 63.1 |
Barbados | 60.0 | 57.7 | 55.5 | 55.5 | 57.3 | 57.2 |
Belize | 24.9 | 26.3 | 18.6 | 21.3 | 23.1 | 22.9 |
Dominica | 35.3 | 37.2 | 37.5 | 36.2 | 31.9 | 35.6 |
Grenada | 62.1 | 65.6 | 62.7 | 60.1 | 59.9 | 62.1 |
Guyana | 6.0 | 5.2 | 4.7 | 15.1 | 15.6 | 9.3 |
Jamaica | 34.5 | 31.6 | 33.7 | 32.9 | 36.3 | 33.8 |
St. Kitts and Nevis | 60.6 | 53.4 | 52.7 | 49.7 | 51.7 | 53.6 |
St. Lucia | 60.0 | 59.7 | 63.2 | 67.0 | 69.1 | 63.8 |
St. Vincent and the Grenadines | 39.1 | 38.8 | 44.0 | 49.6 | 46.4 | 43.6 |
Suriname | 2.6 | 3.7 | 2.6 | 1.4 | 0.5 | 2.2 |
Trinidad and Tobago | 3.8 | 2.5 | 3.6 | 6.2 | 6.8 | 4.6 |
Caribbean Countries: Gross Tourist Receipts
1994 | 1995 | 1996 | 1997 | 1998 | Average | |
---|---|---|---|---|---|---|
(In percent of GDP) | ||||||
Antigua and Barbuda | 63.9 | 53.9 | 48.5 | 49.5 | 46.7 | 52.5 |
The Bahamas | 29.1 | 32.5 | 30.9 | 29.6 | 27.5 | 29.9 |
Barbados | 34.6 | 35.8 | 34.7 | 36.3 | 38.4 | 36.0 |
Belize | 12.9 | 13.1 | 9.1 | 11.2 | 11.4 | 11.6 |
Dominica | 17.4 | 18.5 | 19.6 | 20.7 | 18.0 | 18.8 |
Grenada | 31.1 | 32.4 | 31.8 | 30.5 | 28.7 | 30.9 |
Guyana | 6.3 | 5.3 | 4.8 | 14.9 | 15.0 | 9.3 |
Jamaica | 21.0 | 22.4 | 17.7 | 16.6 | 17.6 | 19.1 |
St. Kitts and Nevis | 45.9 | 28.9 | 30.6 | 31.9 | 32.7 | 34.0 |
St. Lucia | 40.0 | 40.9 | 41.6 | 43.6 | 45.4 | 42.3 |
St. Vincent and the Grenadines | 18.2 | 20.0 | 23.0 | 24.1 | 23.4 | 21.7 |
Suriname | 3.0 | 3.8 | 1.8 | 1.0 | 0.2 | 2.0 |
Trinidad and Tobago | 1.8 | 1.4 | 1.9 | 3.3 | 3.3 | 2.3 |
(In percent of exports of goods and nonfactor services) | ||||||
Antigua and Barbuda | 67.9 | 62.4 | 63.5 | 63.2 | 63.5 | 64.1 |
The Bahamas | 66.4 | 64.1 | 63.4 | 62.7 | 59.1 | 63.1 |
Barbados | 60.0 | 57.7 | 55.5 | 55.5 | 57.3 | 57.2 |
Belize | 24.9 | 26.3 | 18.6 | 21.3 | 23.1 | 22.9 |
Dominica | 35.3 | 37.2 | 37.5 | 36.2 | 31.9 | 35.6 |
Grenada | 62.1 | 65.6 | 62.7 | 60.1 | 59.9 | 62.1 |
Guyana | 6.0 | 5.2 | 4.7 | 15.1 | 15.6 | 9.3 |
Jamaica | 34.5 | 31.6 | 33.7 | 32.9 | 36.3 | 33.8 |
St. Kitts and Nevis | 60.6 | 53.4 | 52.7 | 49.7 | 51.7 | 53.6 |
St. Lucia | 60.0 | 59.7 | 63.2 | 67.0 | 69.1 | 63.8 |
St. Vincent and the Grenadines | 39.1 | 38.8 | 44.0 | 49.6 | 46.4 | 43.6 |
Suriname | 2.6 | 3.7 | 2.6 | 1.4 | 0.5 | 2.2 |
Trinidad and Tobago | 3.8 | 2.5 | 3.6 | 6.2 | 6.8 | 4.6 |
Caribbean Countries: Stayover and Cruise Tourist Arrivals
(In thousands)
Includes Anguilla, Aruba, Bermuda, Bonaire, British Virgin Islands, Cayman Islands, Curaçao, Guadeloupe, Haiti, Martinique, Monserrat, Saba, St. Eustasius, St. Maarten, and U.S. Virgin Islands.
Caribbean Countries: Stayover and Cruise Tourist Arrivals
(In thousands)
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
---|---|---|---|---|---|---|---|---|---|---|
Caribbean total | 19,924 | 21,084 | 22,096 | 23,296 | 24,311 | 24,545 | 25,931 | 28,127 | 29,005 | |
Independent member countries of CARICOM | 8,009 | 8,696 | 9,183 | 9,473 | 9,643 | 9,689 | 10,082 | 10,587 | 10,880 | |
Antigua and Barbuda | 433 | 460 | 468 | 488 | 499 | 447 | 499 | 526 | 570 | |
The Bahamas | 3,416 | 3,447 | 3,538 | 3,536 | 3,322 | 3,142 | 3,320 | 3,369 | 3,270 | |
Barbados | 795 | 766 | 785 | 825 | 885 | 927 | 957 | 990 | 1,019 | |
Belize | 221 | 216 | 249 | 285 | 328 | 329 | 349 | 307 | 302 | |
Dominica | 52 | 111 | 137 | 140 | 182 | 195 | 257 | 295 | 302 | |
Grenada | 265 | 281 | 284 | 294 | 310 | 358 | 375 | 357 | 382 | |
Guyana | 64 | 73 | 75 | 107 | 113 | 106 | 92 | 76 | 66 | |
Jamaica | 1,227 | 1,497 | 1,707 | 1,735 | 1,693 | 1,752 | 1,821 | 1,904 | 1,899 | |
St. Kitts and Nevis | 110 | 137 | 162 | 172 | 207 | 200 | 170 | 191 | 247 | |
St. Lucia | 240 | 312 | 342 | 349 | 390 | 408 | 416 | 559 | 624 | |
St. Vincent and the Grenadines | 133 | 139 | 117 | 126 | 126 | 146 | 121 | 97 | 101 | |
Suriname | 29 | 25 | 16 | 58 | 64 | 64 | 53 | 61 | 55 | |
Trinidad and Tobago | 226 | 251 | 262 | 281 | 311 | 309 | 312 | 356 | 387 | |
Other Caribbean countries | 11,915 | 12,388 | 12,913 | 13,824 | 14,668 | 14,856 | 15,849 | 17,541 | 18,126 | |
Cuba | 340 | 424 | 461 | 544 | 617 | 763 | 1,004 | 1,170 | 1,416 | |
Dominican Republic | 1,580 | 1,467 | 1,574 | 1,664 | 1,817 | 1,806 | 2,037 | 2,482 | 2,703 | |
Puerto Rico | 3,453 | 3,608 | 3,773 | 3,891 | 4,090 | 4,055 | 4,153 | 4,606 | 4.705 | |
Others1 | 6,542 | 6,890 | 7,106 | 7,724 | 8,144 | 8,232 | 8,656 | 9,282 | 9,302 | |
Memorandum item: | ||||||||||
Share of independent countries members of CARICOM in total Caribbean (in percent) | 40.2 | 41.2 | 41.6 | 40.7 | 39.7 | 39.5 | 38.9 | 37.6 | 37.5 |
Includes Anguilla, Aruba, Bermuda, Bonaire, British Virgin Islands, Cayman Islands, Curaçao, Guadeloupe, Haiti, Martinique, Monserrat, Saba, St. Eustasius, St. Maarten, and U.S. Virgin Islands.
Caribbean Countries: Stayover and Cruise Tourist Arrivals
(In thousands)
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
---|---|---|---|---|---|---|---|---|---|---|
Caribbean total | 19,924 | 21,084 | 22,096 | 23,296 | 24,311 | 24,545 | 25,931 | 28,127 | 29,005 | |
Independent member countries of CARICOM | 8,009 | 8,696 | 9,183 | 9,473 | 9,643 | 9,689 | 10,082 | 10,587 | 10,880 | |
Antigua and Barbuda | 433 | 460 | 468 | 488 | 499 | 447 | 499 | 526 | 570 | |
The Bahamas | 3,416 | 3,447 | 3,538 | 3,536 | 3,322 | 3,142 | 3,320 | 3,369 | 3,270 | |
Barbados | 795 | 766 | 785 | 825 | 885 | 927 | 957 | 990 | 1,019 | |
Belize | 221 | 216 | 249 | 285 | 328 | 329 | 349 | 307 | 302 | |
Dominica | 52 | 111 | 137 | 140 | 182 | 195 | 257 | 295 | 302 | |
Grenada | 265 | 281 | 284 | 294 | 310 | 358 | 375 | 357 | 382 | |
Guyana | 64 | 73 | 75 | 107 | 113 | 106 | 92 | 76 | 66 | |
Jamaica | 1,227 | 1,497 | 1,707 | 1,735 | 1,693 | 1,752 | 1,821 | 1,904 | 1,899 | |
St. Kitts and Nevis | 110 | 137 | 162 | 172 | 207 | 200 | 170 | 191 | 247 | |
St. Lucia | 240 | 312 | 342 | 349 | 390 | 408 | 416 | 559 | 624 | |
St. Vincent and the Grenadines | 133 | 139 | 117 | 126 | 126 | 146 | 121 | 97 | 101 | |
Suriname | 29 | 25 | 16 | 58 | 64 | 64 | 53 | 61 | 55 | |
Trinidad and Tobago | 226 | 251 | 262 | 281 | 311 | 309 | 312 | 356 | 387 | |
Other Caribbean countries | 11,915 | 12,388 | 12,913 | 13,824 | 14,668 | 14,856 | 15,849 | 17,541 | 18,126 | |
Cuba | 340 | 424 | 461 | 544 | 617 | 763 | 1,004 | 1,170 | 1,416 | |
Dominican Republic | 1,580 | 1,467 | 1,574 | 1,664 | 1,817 | 1,806 | 2,037 | 2,482 | 2,703 | |
Puerto Rico | 3,453 | 3,608 | 3,773 | 3,891 | 4,090 | 4,055 | 4,153 | 4,606 | 4.705 | |
Others1 | 6,542 | 6,890 | 7,106 | 7,724 | 8,144 | 8,232 | 8,656 | 9,282 | 9,302 | |
Memorandum item: | ||||||||||
Share of independent countries members of CARICOM in total Caribbean (in percent) | 40.2 | 41.2 | 41.6 | 40.7 | 39.7 | 39.5 | 38.9 | 37.6 | 37.5 |
Includes Anguilla, Aruba, Bermuda, Bonaire, British Virgin Islands, Cayman Islands, Curaçao, Guadeloupe, Haiti, Martinique, Monserrat, Saba, St. Eustasius, St. Maarten, and U.S. Virgin Islands.
Caribbean Countries: Stayover Tourist Arrivals
(In thousands)
Includes Anguilla, Aruba, Bermuda, Bonaire, British Virgin Islands, Cayman Islands, Curaçao, Guadeloupe, Haiti, Martinique, Monserrat, Saba, St. Eustasius, St. Maarten, and U.S. Virgin Islands.
Caribbean Countries: Stayover Tourist Arrivals
(In thousands)
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
---|---|---|---|---|---|---|---|---|---|---|
Caribbean total | 11,731 | 11,928 | 12,301 | 13,359 | 14,255 | 14,490 | 14,905 | 15,859 | 16,450 | |
Independent member countries of CARICOM | 3,938 | 3,991 | 4,086 | 4,416 | 4,593 | 4,698 | 4,780 | 4,866 | 4,862 | |
Antigua and Barbuda | 206 | 205 | 218 | 249 | 263 | 220 | 228 | 240 | 234 | |
The Bahamas | 1,562 | 1,427 | 1,399 | 1,489 | 1,516 | 1,598 | 1,633 | 1,618 | 1,540 | |
Barbados | 432 | 394 | 386 | 396 | 426 | 442 | 447 | 472 | 512 | |
Belize | 216 | 215 | 247 | 279 | 314 | 321 | 349 | 305 | 238 | |
Dominica | 45 | 46 | 47 | 52 | 57 | 61 | 63 | 65 | 66 | |
Grenada | 82 | 85 | 88 | 94 | 109 | 108 | 108 | 111 | 116 | |
Guyana | 64 | 73 | 75 | 107 | 113 | 106 | 92 | 76 | 66 | |
Jamaica | 841 | 1,007 | 1,057 | 1,105 | 1,098 | 1,147 | 1,162 | 1,192 | 1,225 | |
St. Kitts and Nevis | 76 | 84 | 83 | 89 | 94 | 79 | 84 | 88 | 93 | |
St. Lucia | 138 | 159 | 178 | 194 | 219 | 232 | 236 | 248 | 252 | |
St. Vincent and the Grenadines | 54 | 52 | 53 | 57 | 55 | 60 | 58 | 65 | 67 | |
Suriname | 29 | 25 | 16 | 58 | 64 | 64 | 53 | 61 | 55 | |
Trinidad and Tobago | 194 | 220 | 235 | 248 | 266 | 260 | 266 | 324 | 348 | |
Other Caribbean countries | 7,793 | 7,937 | 8,215 | 8,943 | 9,661 | 9,792 | 10,125 | 10,993 | 11,588 | |
Cuba | 340 | 424 | 461 | 544 | 617 | 763 | 1,004 | 1,170 | 1,416 | |
Dominican Republic | 1,530 | 1,417 | 1,524 | 1,636 | 1,767 | 1,776 | 1,926 | 2,211 | 2,309 | |
Puerto Rico | 2,560 | 2,613 | 2,754 | 2,923 | 3,113 | 3,054 | 3,128 | 3,379 | 3,461 | |
Others1 | 3,363 | 3,483 | 3,477 | 3,839 | 4,164 | 4,200 | 4,067 | 4,233 | 4,402 | |
Memorandum item: | ||||||||||
Share of independent countries members of CARICOM in total Caribbean (in percent) | 33.6 | 33.5 | 33.2 | 33.1 | 32.2 | 32.4 | 32.1 | 30.7 | 29.6 |
Includes Anguilla, Aruba, Bermuda, Bonaire, British Virgin Islands, Cayman Islands, Curaçao, Guadeloupe, Haiti, Martinique, Monserrat, Saba, St. Eustasius, St. Maarten, and U.S. Virgin Islands.
Caribbean Countries: Stayover Tourist Arrivals
(In thousands)
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
---|---|---|---|---|---|---|---|---|---|---|
Caribbean total | 11,731 | 11,928 | 12,301 | 13,359 | 14,255 | 14,490 | 14,905 | 15,859 | 16,450 | |
Independent member countries of CARICOM | 3,938 | 3,991 | 4,086 | 4,416 | 4,593 | 4,698 | 4,780 | 4,866 | 4,862 | |
Antigua and Barbuda | 206 | 205 | 218 | 249 | 263 | 220 | 228 | 240 | 234 | |
The Bahamas | 1,562 | 1,427 | 1,399 | 1,489 | 1,516 | 1,598 | 1,633 | 1,618 | 1,540 | |
Barbados | 432 | 394 | 386 | 396 | 426 | 442 | 447 | 472 | 512 | |
Belize | 216 | 215 | 247 | 279 | 314 | 321 | 349 | 305 | 238 | |
Dominica | 45 | 46 | 47 | 52 | 57 | 61 | 63 | 65 | 66 | |
Grenada | 82 | 85 | 88 | 94 | 109 | 108 | 108 | 111 | 116 | |
Guyana | 64 | 73 | 75 | 107 | 113 | 106 | 92 | 76 | 66 | |
Jamaica | 841 | 1,007 | 1,057 | 1,105 | 1,098 | 1,147 | 1,162 | 1,192 | 1,225 | |
St. Kitts and Nevis | 76 | 84 | 83 | 89 | 94 | 79 | 84 | 88 | 93 | |
St. Lucia | 138 | 159 | 178 | 194 | 219 | 232 | 236 | 248 | 252 | |
St. Vincent and the Grenadines | 54 | 52 | 53 | 57 | 55 | 60 | 58 | 65 | 67 | |
Suriname | 29 | 25 | 16 | 58 | 64 | 64 | 53 | 61 | 55 | |
Trinidad and Tobago | 194 | 220 | 235 | 248 | 266 | 260 | 266 | 324 | 348 | |
Other Caribbean countries | 7,793 | 7,937 | 8,215 | 8,943 | 9,661 | 9,792 | 10,125 | 10,993 | 11,588 | |
Cuba | 340 | 424 | 461 | 544 | 617 | 763 | 1,004 | 1,170 | 1,416 | |
Dominican Republic | 1,530 | 1,417 | 1,524 | 1,636 | 1,767 | 1,776 | 1,926 | 2,211 | 2,309 | |
Puerto Rico | 2,560 | 2,613 | 2,754 | 2,923 | 3,113 | 3,054 | 3,128 | 3,379 | 3,461 | |
Others1 | 3,363 | 3,483 | 3,477 | 3,839 | 4,164 | 4,200 | 4,067 | 4,233 | 4,402 | |
Memorandum item: | ||||||||||
Share of independent countries members of CARICOM in total Caribbean (in percent) | 33.6 | 33.5 | 33.2 | 33.1 | 32.2 | 32.4 | 32.1 | 30.7 | 29.6 |
Includes Anguilla, Aruba, Bermuda, Bonaire, British Virgin Islands, Cayman Islands, Curaçao, Guadeloupe, Haiti, Martinique, Monserrat, Saba, St. Eustasius, St. Maarten, and U.S. Virgin Islands.
Caribbean Countries: Cruise Passenger Arrivals1
(In thousands)
No information available for cruise ship visitors for Guyana, Suriname, and Cuba.
Includes Anguilla, Aruba, Bermuda, Bonaire, British Virgin Islands, Cayman Islands, Curaçao, Guadeloupe, Haiti, Martinique, Monserrat, Saba, St. Eustasius, St. Maarten, and U.S. Virgin Islands.
Caribbean Countries: Cruise Passenger Arrivals1
(In thousands)
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
---|---|---|---|---|---|---|---|---|---|---|
Caribbean total | 7,394 | 8,176 | 8,753 | 8,858 | 8,842 | 8,749 | 9,687 | 10,770 | 10,899 | |
Independent member countries of CARICOM | 3,271 | 3,725 | 4,055 | 3,977 | 3,835 | 3,685 | 3,962 | 4,222 | 4,362 | |
Antigua and Barbuda | 227 | 256 | 250 | 238 | 236 | 227 | 271 | 286 | 336 | |
The Bahamas | 1,854 | 2,020 | 2,139 | 2,047 | 1,806 | 1,544 | 1,687 | 1,751 | 1,730 | |
Barbados | 363 | 372 | 400 | 429 | 460 | 485 | 510 | 518 | 507 | |
Belize | 5 | 0 | 2 | 6 | 13 | 8 | 0 | 3 | 14 | |
Dominica | 7 | 65 | 90 | 88 | 126 | 135 | 194 | 230 | 236 | |
Grenada | 183 | 196 | 196 | 200 | 201 | 250 | 267 | 247 | 266 | |
Jamaica | 386 | 491 | 650 | 630 | 595 | 605 | 658 | 712 | 674 | |
St. Kitts and Nevis | 34 | 53 | 74 | 83 | 113 | 111 | 86 | 103 | 154 | |
St. Lucia | 102 | 153 | 165 | 154 | 172 | 176 | 181 | 310 | 372 | |
St. Vincent and the Grenadines | 79 | 83 | 63 | 69 | 71 | 85 | 63 | 31 | 34 | |
Trinidad and Tobago | 32 | 32 | 27 | 33 | 45 | 49 | 46 | 32 | 39 | |
Other Caribbean countries | 4,123 | 4,452 | 4,698 | 4,881 | 5,006 | 5,064 | 5,725 | 6,548 | 6,538 | |
Dominican Republic | 50 | 50 | 50 | 28 | 50 | 31 | 111 | 271 | 394 | |
Puerto Rico | 893 | 995 | 1,019 | 968 | 977 | 1,001 | 1,025 | 1,227 | 1,243 | |
Others2 | 3,180 | 3,407 | 3,629 | 3,885 | 3,979 | 4,032 | 4,589 | 5,050 | 4,901 | |
Memorandum item: | ||||||||||
Share of independent countries members of CARICOM in total Caribbean (in percent) | 44.2 | 45.6 | 46.3 | 44.9 | 43.4 | 42.1 | 40.9 | 39.2 | 40.0 |
No information available for cruise ship visitors for Guyana, Suriname, and Cuba.
