Appendix I Summary Measures for the Countries in the Comparative Analysis
Argentina: Summary Measures of Economic Performance and Revenue Trends
In pesos from 1980 to 1984; in thousands of pesos from 1985 to 1988; in millions of pesos beginning 1989.
Nominal figures are derived from the product of the ratio of the variable to GDP and GDP in national currency
Argentina: Summary Measures of Economic Performance and Revenue Trends
Measure | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1991 | 1995 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (at current market prices, | ||||||||||||||||||
in pesos)1 | 3,840 | 7,474 | 21,852 | 109,500 | 790,920 | 5,305 | 9,984 | 23,332 | 111,062 | 3,244 | 68,922 | 180,898 | 226,847 | 257,570 | 281,645 | 280,000 | ||
Exchange rate | ||||||||||||||||||
(in pesos to the U.S. dollar) | 0.02 | 0.04 | 0.26 | 1.05 | 0.01 | 0.06 | 0.09 | 0.21 | 0.88 | 0.04 | 0.49 | 0.95 | 0.99 | 1.00 | 1.00 | 1.00 | ||
Value of trade = value of imports + exports | ||||||||||||||||||
In billions of U.S. dollars | 19.25 | 20.54 | 13.40 | 12.34 | 12.68 | 12.21 | 11.58 | 12.18 | 14.46 | 13.77 | 16.43 | 20.25 | 27.11 | 28.66 | 37.43 | 41.09 | ||
In pesos1 | 354 | 904 | 3,473 | 12,993 | 86 | 735 | 1,092 | 2,611 | 12,653 | 583 | 8,013 | 19,312 | 26,853 | 28,631 | 37,395 | 41,080 | ||
In percent of GDP | 9.21 | 12.10 | 15.89 | 11.87 | 10.86 | 13.85 | 10.93 | 11.19 | 11.39 | 17.97 | 11.63 | 10.68 | 11.84 | 11.12 | 13.28 | 14.67 | ||
Value of imports | ||||||||||||||||||
In billions of U.S. dollars | 10.17 | 10.53 | 5.58 | 4.50 | 4.59 | 3.81 | 4.72 | 5.82 | 5.32 | 4.20 | 4.08 | 8.28 | 14.87 | 15.54 | 21.59 | 20.12 | ||
In pesos1 | 187 | 464 | 1,446 | 4,743 | 31 | 230 | 445 | 1,248 | 4,658 | 178 | 1,989 | 7,891 | 14,733 | 15,528 | 21,570 | 20,118 | ||
In percent of GDP | 4.87 | 6.20 | 6.62 | 4.33 | 3.93 | 4.33 | 4.46 | 5.35 | 4.19 | 5.48 | 2.89 | 4.36 | 6.49 | 6.03 | 7.66 | 7.18 | ||
Value of exports | ||||||||||||||||||
In billions of U.S. dollars | 9.08 | 10.01 | 7.82 | 7.83 | 8.10 | 8.40 | 6.85 | 6.36 | 9.13 | 9.57 | 12.35 | 11.98 | 12.23 | 13.12 | 15.84 | 20.97 | ||
In pesos1 | 167 | 441 | 2,027 | 8,250 | 55 | 505 | 646 | 1,364 | 7,995 | 405 | 6,024 | 11,422 | 12,120 | 13,103 | 15,825 | 20,962 | ||
In percent of GDP | 4.34 | 5.90 | 9.27 | 7.53 | 6.94 | 9.52 | 6.47 | 5.85 | 7.20 | 12.49 | 8.74 | 6.31 | 5.34 | 5.09 | 5.62 | 7.49 | ||
Tax revenue | ||||||||||||||||||
In pesos1,2 | 564 | 957 | 2,469 | 11,060 | 83,047 | 806 | 1,528 | 3,360 | 14,660 | 431 | 8,477 | 25,507 | 37,203 | 43,787 | 47,035 | 44,800 | ||
In percent of GDP | 14.70 | 12.80 | 11.30 | 10.10 | 10.50 | 15.20 | 15.30 | 14.40 | 13.20 | 13.30 | 12.30 | 14.10 | 16.40 | 17.00 | 16.70 | 16.00 | ||
International trade taxes | ||||||||||||||||||
In pesos1,2 | 58 | 97 | 262 | 1,643 | 11,864 | 133 | 200 | 373 | 1,444 | 91 | 965 | 1,628 | 1,815 | 2,576 | 2,816 | 1,960 | ||
In percent of GDP | 1.50 | 1.30 | 1.20 | 1.50 | 1.50 | 2.50 | 2.00 | 1.60 | 1.30 | 2.80 | 1.40 | 0.90 | 0.80 | 1.00 | 1.00 | 0.70 | ||
In percent of total revenue | 10.20 | 10.16 | 10.62 | 14.85 | 14.29 | 16.45 | 13.07 | 11.11 | 9.85 | 21.05 | 11.38 | 6.38 | 4.88 | 5.88 | 5.99 | 4.38 | ||
Import duties in pesos | ||||||||||||||||||
In pesos1,2 | 42 | 75 | 153 | 548 | 3,955 | 37 | 90 | 257 | 888 | 16 | 207 | 724 | 1,815 | 2,576 | 2,816 | 1,960 | ||
In percent of GDP | 1.10 | 1.00 | 0.70 | 0.50 | 0.50 | 0.70 | 0.90 | 1.10 | 0.80 | 0.50 | 0.30 | 0.40 | 0.80 | 1.00 | 1.00 | 0.70 | ||
Collected international trade tax rate = international trade taxes/value of trade (in percent) | 16.29 | 10.74 | 7.55 | 12.64 | 13.81 | 18.05 | 18.29 | 14.30 | 11.41 | 15.58 | 12.04 | 8.43 | 6.76 | 9.00 | 7.53 | 4.77 | ||
Collected tariff rate = import duties/value of imports (in percent)1,2 | 22.61 | 16.12 | 10.57 | 11.54 | 12.73 | 16.18 | 20.17 | 20.57 | 19.07 | 9.13 | 10.40 | 9.17 | 12.32 | 16.59 | 13.06 | 9.74 | ||
Domestic taxes on goods and services | ||||||||||||||||||
In pesos1,2 | 253.44 | 560.55 | 1,398.53 | 5,913.00 | 12.73 | 355.44 | 718.85 | 1,446.58 | 6,330.53 | 168.69 | 3,928.55 | 13,024.66 | 19,735.69 | 21,378.31 | 22,249.96 | 22,120.00 | ||
In percent of GDP | 6.60 | 7.50 | 6.40 | 5.40 | 5.50 | 6.70 | 7.20 | 6.20 | 5.70 | 5.20 | 5.70 | 7.20 | 8.70 | 8.30 | 7.90 | 7.90 | ||
In percent of total tax revenue | 44.90 | 58.59 | 56.64 | 53.47 | 52.38 | 44.08 | 47.06 | 43.06 | 43.18 | 39.10 | 46.34 | 51.06 | 53.05 | 48.82 | 47.31 | 49.38 | ||
Fiscal balance | ||||||||||||||||||
In pesos1 | −119.50 | −406.10 | −923.00 | −8,231.60 | −29,980.30 | −283.70 | −239.40 | −628.30 | −1,487.10 | −21.50 | −226.10 | −963.00 | −73.00 | −1,574.00 | −1,885.70 | −1,426.00 | ||
In percent of GDP | −3.11 | −5.43 | −4.22 | −7.52 | −3.79 | −5.35 | −2.40 | −2.69 | −1.34 | −0.66 | −0.33 | −0.53 | −0.03 | −0.61 | −0.67 | −0.51 | ||
Current account balance | ||||||||||||||||||
In billions of U.S. dollars | 2.57 | 5.72 | 2.92 | 2.44 | 2.49 | 0.95 | 2.86 | 4.23 | 1.57 | 1.09 | 4.66 | 0.43 | 6.47 | 7.85 | 10.34 | 4.30 | ||
In percent of GDP | ||||||||||||||||||
Excluding official transfers | 1.23 | 3.37 | 3.46 | 2.34 | 2.14 | 1.08 | 2.70 | 3.90 | 1.23 | 1.34 | 3.30 | 0.23 | 2.83 | 3.05 | 3.67 | 1.54 | ||
Including official transfers | 1.23 | 3.37 | 3.46 | 2.34 | 2.14 | 1.08 | 2.70 | 3.90 | 1.23 | 1.34 | 3.30 | 0.23 | 2.83 | 3.05 | 3.67 | 1.54 |
In pesos from 1980 to 1984; in thousands of pesos from 1985 to 1988; in millions of pesos beginning 1989.
Nominal figures are derived from the product of the ratio of the variable to GDP and GDP in national currency
Argentina: Summary Measures of Economic Performance and Revenue Trends
Measure | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1991 | 1995 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (at current market prices, | ||||||||||||||||||
in pesos)1 | 3,840 | 7,474 | 21,852 | 109,500 | 790,920 | 5,305 | 9,984 | 23,332 | 111,062 | 3,244 | 68,922 | 180,898 | 226,847 | 257,570 | 281,645 | 280,000 | ||
Exchange rate | ||||||||||||||||||
(in pesos to the U.S. dollar) | 0.02 | 0.04 | 0.26 | 1.05 | 0.01 | 0.06 | 0.09 | 0.21 | 0.88 | 0.04 | 0.49 | 0.95 | 0.99 | 1.00 | 1.00 | 1.00 | ||
Value of trade = value of imports + exports | ||||||||||||||||||
In billions of U.S. dollars | 19.25 | 20.54 | 13.40 | 12.34 | 12.68 | 12.21 | 11.58 | 12.18 | 14.46 | 13.77 | 16.43 | 20.25 | 27.11 | 28.66 | 37.43 | 41.09 | ||
In pesos1 | 354 | 904 | 3,473 | 12,993 | 86 | 735 | 1,092 | 2,611 | 12,653 | 583 | 8,013 | 19,312 | 26,853 | 28,631 | 37,395 | 41,080 | ||
In percent of GDP | 9.21 | 12.10 | 15.89 | 11.87 | 10.86 | 13.85 | 10.93 | 11.19 | 11.39 | 17.97 | 11.63 | 10.68 | 11.84 | 11.12 | 13.28 | 14.67 | ||
Value of imports | ||||||||||||||||||
In billions of U.S. dollars | 10.17 | 10.53 | 5.58 | 4.50 | 4.59 | 3.81 | 4.72 | 5.82 | 5.32 | 4.20 | 4.08 | 8.28 | 14.87 | 15.54 | 21.59 | 20.12 | ||
In pesos1 | 187 | 464 | 1,446 | 4,743 | 31 | 230 | 445 | 1,248 | 4,658 | 178 | 1,989 | 7,891 | 14,733 | 15,528 | 21,570 | 20,118 | ||
In percent of GDP | 4.87 | 6.20 | 6.62 | 4.33 | 3.93 | 4.33 | 4.46 | 5.35 | 4.19 | 5.48 | 2.89 | 4.36 | 6.49 | 6.03 | 7.66 | 7.18 | ||
Value of exports | ||||||||||||||||||
In billions of U.S. dollars | 9.08 | 10.01 | 7.82 | 7.83 | 8.10 | 8.40 | 6.85 | 6.36 | 9.13 | 9.57 | 12.35 | 11.98 | 12.23 | 13.12 | 15.84 | 20.97 | ||
In pesos1 | 167 | 441 | 2,027 | 8,250 | 55 | 505 | 646 | 1,364 | 7,995 | 405 | 6,024 | 11,422 | 12,120 | 13,103 | 15,825 | 20,962 | ||
In percent of GDP | 4.34 | 5.90 | 9.27 | 7.53 | 6.94 | 9.52 | 6.47 | 5.85 | 7.20 | 12.49 | 8.74 | 6.31 | 5.34 | 5.09 | 5.62 | 7.49 | ||
Tax revenue | ||||||||||||||||||
In pesos1,2 | 564 | 957 | 2,469 | 11,060 | 83,047 | 806 | 1,528 | 3,360 | 14,660 | 431 | 8,477 | 25,507 | 37,203 | 43,787 | 47,035 | 44,800 | ||
In percent of GDP | 14.70 | 12.80 | 11.30 | 10.10 | 10.50 | 15.20 | 15.30 | 14.40 | 13.20 | 13.30 | 12.30 | 14.10 | 16.40 | 17.00 | 16.70 | 16.00 | ||
International trade taxes | ||||||||||||||||||
In pesos1,2 | 58 | 97 | 262 | 1,643 | 11,864 | 133 | 200 | 373 | 1,444 | 91 | 965 | 1,628 | 1,815 | 2,576 | 2,816 | 1,960 | ||
In percent of GDP | 1.50 | 1.30 | 1.20 | 1.50 | 1.50 | 2.50 | 2.00 | 1.60 | 1.30 | 2.80 | 1.40 | 0.90 | 0.80 | 1.00 | 1.00 | 0.70 | ||
In percent of total revenue | 10.20 | 10.16 | 10.62 | 14.85 | 14.29 | 16.45 | 13.07 | 11.11 | 9.85 | 21.05 | 11.38 | 6.38 | 4.88 | 5.88 | 5.99 | 4.38 | ||
Import duties in pesos | ||||||||||||||||||
In pesos1,2 | 42 | 75 | 153 | 548 | 3,955 | 37 | 90 | 257 | 888 | 16 | 207 | 724 | 1,815 | 2,576 | 2,816 | 1,960 | ||
In percent of GDP | 1.10 | 1.00 | 0.70 | 0.50 | 0.50 | 0.70 | 0.90 | 1.10 | 0.80 | 0.50 | 0.30 | 0.40 | 0.80 | 1.00 | 1.00 | 0.70 | ||
Collected international trade tax rate = international trade taxes/value of trade (in percent) | 16.29 | 10.74 | 7.55 | 12.64 | 13.81 | 18.05 | 18.29 | 14.30 | 11.41 | 15.58 | 12.04 | 8.43 | 6.76 | 9.00 | 7.53 | 4.77 | ||
Collected tariff rate = import duties/value of imports (in percent)1,2 | 22.61 | 16.12 | 10.57 | 11.54 | 12.73 | 16.18 | 20.17 | 20.57 | 19.07 | 9.13 | 10.40 | 9.17 | 12.32 | 16.59 | 13.06 | 9.74 | ||
Domestic taxes on goods and services | ||||||||||||||||||
In pesos1,2 | 253.44 | 560.55 | 1,398.53 | 5,913.00 | 12.73 | 355.44 | 718.85 | 1,446.58 | 6,330.53 | 168.69 | 3,928.55 | 13,024.66 | 19,735.69 | 21,378.31 | 22,249.96 | 22,120.00 | ||
In percent of GDP | 6.60 | 7.50 | 6.40 | 5.40 | 5.50 | 6.70 | 7.20 | 6.20 | 5.70 | 5.20 | 5.70 | 7.20 | 8.70 | 8.30 | 7.90 | 7.90 | ||
In percent of total tax revenue | 44.90 | 58.59 | 56.64 | 53.47 | 52.38 | 44.08 | 47.06 | 43.06 | 43.18 | 39.10 | 46.34 | 51.06 | 53.05 | 48.82 | 47.31 | 49.38 | ||
Fiscal balance | ||||||||||||||||||
In pesos1 | −119.50 | −406.10 | −923.00 | −8,231.60 | −29,980.30 | −283.70 | −239.40 | −628.30 | −1,487.10 | −21.50 | −226.10 | −963.00 | −73.00 | −1,574.00 | −1,885.70 | −1,426.00 | ||
In percent of GDP | −3.11 | −5.43 | −4.22 | −7.52 | −3.79 | −5.35 | −2.40 | −2.69 | −1.34 | −0.66 | −0.33 | −0.53 | −0.03 | −0.61 | −0.67 | −0.51 | ||
Current account balance | ||||||||||||||||||
In billions of U.S. dollars | 2.57 | 5.72 | 2.92 | 2.44 | 2.49 | 0.95 | 2.86 | 4.23 | 1.57 | 1.09 | 4.66 | 0.43 | 6.47 | 7.85 | 10.34 | 4.30 | ||
In percent of GDP | ||||||||||||||||||
Excluding official transfers | 1.23 | 3.37 | 3.46 | 2.34 | 2.14 | 1.08 | 2.70 | 3.90 | 1.23 | 1.34 | 3.30 | 0.23 | 2.83 | 3.05 | 3.67 | 1.54 | ||
Including official transfers | 1.23 | 3.37 | 3.46 | 2.34 | 2.14 | 1.08 | 2.70 | 3.90 | 1.23 | 1.34 | 3.30 | 0.23 | 2.83 | 3.05 | 3.67 | 1.54 |
In pesos from 1980 to 1984; in thousands of pesos from 1985 to 1988; in millions of pesos beginning 1989.
Nominal figures are derived from the product of the ratio of the variable to GDP and GDP in national currency
Malawi: Summary Measures of Economic Performance and Revenue Trends
Malawi: Summary Measures of Economic Performance and Revenue Trends
Measure | 1985/86 | 1986/87 | 1987/88 | 1988/89 | 1989/90 | 1990/91 | 1991/92 | 1992/93 | 1993/94 | 1994/95 | 1995/96 | 1996/97 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (at current market prices, in millions of kwacha) | 2,010.20 | 2,332.50 | 2,992.20 | 3,660.50 | 4,558.60 | 5,338.50 | 6,252.60 | 7,255.20 | 9,648.10 | 13,867.50 | 24,743.10 | 34,912.80 | ||
Exchange rates (in kwacha to the U.S. dollar) | 1.72 | 1.86 | 2.21 | 2.56 | 2.76 | 2.73 | 2.80 | 3.60 | 4.40 | 8.74 | 15.28 | 15.29 | ||
Value of trade = value of imports + exports | ||||||||||||||
In billions of U.S. dollars | 0.54 | 0.51 | 0.57 | 0.66 | 0.67 | 0.90 | 1.09 | 1.11 | 0.96 | 0.93 | 0.96 | 1.10 | ||
In millions of kwacha | 923 | 940 | 1,258 | 1,701 | 1,859 | 2,462 | 3,059 | 3,999 | 4,213 | 8,104 | 14,678 | 16,888 | ||
In percent of GDP | 45.89 | 40.31 | 42.06 | 46.46 | 40.79 | 46.12 | 48.92 | 55.12 | 43.67 | 58.44 | 59.32 | 48.37 | ||
Value of imports | ||||||||||||||
In billions of U.S. dollars | 0.29 | 0.26 | 0.29 | 0.37 | 0.40 | 0.49 | 0.62 | 0.71 | 0.63 | 0.55 | 0.56 | 0.61 | ||
In millions of kwacha | 493 | 478 | 643 | 949 | 1,118 | 1,339 | 1,725 | 2,567 | 2,787 | 4,847 | 8,514 | 9,350 | ||
In percent of GDP | 24.52 | 20.49 | 21.50 | 25.92 | 24.52 | 25.08 | 27.59 | 35.38 | 28.89 | 34.95 | 34.41 | 26.78 | ||
Value of exports | ||||||||||||||
In billions of U.S. dollars | 0.25 | 0.25 | 0.28 | 0.29 | 0.27 | 0.41 | 0.48 | 0.40 | 0.32 | 0.37 | 0.40 | 0.49 | ||
In millions of kwacha | 430 | 462 | 615 | 752 | 742 | 1,123 | 1,333 | 1,432 | 1,426 | 3,257 | 6,164 | 7,537 | ||
In percent of GDP | 21.37 | 19.82 | 20.56 | 20.54 | 16.27 | 21.04 | 21.32 | 19.74 | 14.78 | 23.48 | 24.91 | 21.59 | ||
Tax revenue | ||||||||||||||
In millions of kwacha | 373.40 | 391.10 | 450.20 | 653.60 | 844.70 | 888.10 | 1,021.70 | 1,126.70 | 1,407.60 | 2,031.50 | 3,854.40 | 5,651.20 | ||
In percent of GDP | 18.58 | 16.77 | 15.05 | 17.86 | 18.53 | 16.64 | 16.34 | 15.53 | 14.59 | 14.65 | 15.58 | 16.19 | ||
International trade taxes | ||||||||||||||
In millions of kwacha | 92.60 | 80.20 | 86.60 | 113.80 | 152.20 | 162.80 | 211.50 | 256.40 | 269.90 | 458.60 | 1,121.40 | 1,358.70 | ||
In percent of GDP | 4.61 | 3.44 | 2.89 | 3.11 | 3.34 | 3.05 | 3.38 | 3.53 | 2.80 | 3.31 | 4.53 | 3.89 | ||
In percent of total tax revenue | 24.80 | 20.51 | 19.24 | 17.41 | 18.02 | 18.33 | 20.70 | 22.76 | 19.17 | 22.57 | 29.09 | 24.04 | ||
Import duties | ||||||||||||||
In millions of kwacha | 74.30 | 75.80 | 86.40 | 117.10 | 152.20 | 162.80 | 210.00 | 255.50 | 267.90 | 457.00 | 746.40 | 1,018.20 | ||
In percent of GDP | 3.70 | 3.25 | 2.89 | 3.20 | 3.34 | 3.05 | 3.36 | 3.52 | 2.78 | 3.30 | 3.02 | 2.92 | ||
Collected international trade tax rate = international trade taxes/value of trade (in percent) | 10.04 | 8.53 | 6.88 | 6.69 | 8.19 | 6.61 | 6.92 | 6.41 | 6.41 | 5.66 | 7.64 | 8.05 | ||
Collected tariff rate = import duties/value of imports (in percent) | 15.07 | 15.86 | 13.43 | 12.34 | 13.62 | 12.16 | 12.17 | 9.95 | 9.61 | 9.43 | 8.77 | 10.89 | ||
Domestic taxes on goods and services | ||||||||||||||
In millions of kwacha | 129.30 | 146.20 | 189.70 | 258.40 | 336.30 | 347.20 | 391.00 | 423.00 | 619.40 | 816.60 | 1,439.90 | 1,965.00 | ||
In percent of GDP | 6.43 | 6.27 | 6.34 | 7.06 | 7.38 | 6.50 | 6.25 | 5.83 | 6.42 | 5.89 | 5.82 | 5.63 | ||
In percent of total tax revenue | 34.63 | 37.38 | 42.14 | 39.53 | 39.81 | 39.09 | 38.27 | 37.54 | 44.00 | 40.20 | 37.36 | 34.77 | ||
Budget deficit excluding grants | ||||||||||||||
In millions of kwacha | −201.50 | −304.10 | −273.10 | −266.80 | −301.40 | −359.00 | −395.00 | −1,048.00 | −799.00 | −3,891.60 | −3,427.30 | −2,793.70 | ||
In percent of GDP | −10.02 | −13.04 | −9.13 | −7.29 | −6.61 | −6.72 | −6.32 | −14.44 | −8.28 | −28.06 | −13.85 | −8.00 | ||
Budget deficit including grants | ||||||||||||||
In millions of kwacha | −156.70 | −224.50 | −197.00 | −57.70 | −91.50 | −246.30 | −187.00 | −874.00 | −515.00 | −2,376.30 | −1,441.10 | −1,086.00 | ||
In percent of GDP | −7.80 | −9.62 | −6.58 | −1.58 | −2.01 | −4.61 | −2.99 | −12.05 | −5.34 | −17.14 | −5.82 | −3.11 | ||
Current account balance | ||||||||||||||
In billions of U.S. dollars | −0.07 | −0.04 | −0.03 | −0.02 | −0.14 | −0.06 | −0.15 | −0.22 | −0.22 | −0.15 | −0.11 | −0.11 | ||
In percent of GDP | ||||||||||||||
Excluding official transfers | −8.55 | −5.98 | −5.19 | −8.23 | −13.97 | −8.02 | −9.77 | −19.99 | −16.96 | −17.93 | −15.95 | −8.49 | ||
Including official transfers | −6.38 | −3.54 | −2.60 | −1.36 | −9.07 | −3.52 | −7.05 | −12.08 | −11.00 | −11.42 | −7.84 | −5.19 |
Malawi: Summary Measures of Economic Performance and Revenue Trends
Measure | 1985/86 | 1986/87 | 1987/88 | 1988/89 | 1989/90 | 1990/91 | 1991/92 | 1992/93 | 1993/94 | 1994/95 | 1995/96 | 1996/97 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (at current market prices, in millions of kwacha) | 2,010.20 | 2,332.50 | 2,992.20 | 3,660.50 | 4,558.60 | 5,338.50 | 6,252.60 | 7,255.20 | 9,648.10 | 13,867.50 | 24,743.10 | 34,912.80 | ||
Exchange rates (in kwacha to the U.S. dollar) | 1.72 | 1.86 | 2.21 | 2.56 | 2.76 | 2.73 | 2.80 | 3.60 | 4.40 | 8.74 | 15.28 | 15.29 | ||
Value of trade = value of imports + exports | ||||||||||||||
In billions of U.S. dollars | 0.54 | 0.51 | 0.57 | 0.66 | 0.67 | 0.90 | 1.09 | 1.11 | 0.96 | 0.93 | 0.96 | 1.10 | ||
In millions of kwacha | 923 | 940 | 1,258 | 1,701 | 1,859 | 2,462 | 3,059 | 3,999 | 4,213 | 8,104 | 14,678 | 16,888 | ||
In percent of GDP | 45.89 | 40.31 | 42.06 | 46.46 | 40.79 | 46.12 | 48.92 | 55.12 | 43.67 | 58.44 | 59.32 | 48.37 | ||
Value of imports | ||||||||||||||
In billions of U.S. dollars | 0.29 | 0.26 | 0.29 | 0.37 | 0.40 | 0.49 | 0.62 | 0.71 | 0.63 | 0.55 | 0.56 | 0.61 | ||
In millions of kwacha | 493 | 478 | 643 | 949 | 1,118 | 1,339 | 1,725 | 2,567 | 2,787 | 4,847 | 8,514 | 9,350 | ||
In percent of GDP | 24.52 | 20.49 | 21.50 | 25.92 | 24.52 | 25.08 | 27.59 | 35.38 | 28.89 | 34.95 | 34.41 | 26.78 | ||
Value of exports | ||||||||||||||
In billions of U.S. dollars | 0.25 | 0.25 | 0.28 | 0.29 | 0.27 | 0.41 | 0.48 | 0.40 | 0.32 | 0.37 | 0.40 | 0.49 | ||
In millions of kwacha | 430 | 462 | 615 | 752 | 742 | 1,123 | 1,333 | 1,432 | 1,426 | 3,257 | 6,164 | 7,537 | ||
In percent of GDP | 21.37 | 19.82 | 20.56 | 20.54 | 16.27 | 21.04 | 21.32 | 19.74 | 14.78 | 23.48 | 24.91 | 21.59 | ||
Tax revenue | ||||||||||||||
In millions of kwacha | 373.40 | 391.10 | 450.20 | 653.60 | 844.70 | 888.10 | 1,021.70 | 1,126.70 | 1,407.60 | 2,031.50 | 3,854.40 | 5,651.20 | ||
In percent of GDP | 18.58 | 16.77 | 15.05 | 17.86 | 18.53 | 16.64 | 16.34 | 15.53 | 14.59 | 14.65 | 15.58 | 16.19 | ||
International trade taxes | ||||||||||||||
In millions of kwacha | 92.60 | 80.20 | 86.60 | 113.80 | 152.20 | 162.80 | 211.50 | 256.40 | 269.90 | 458.60 | 1,121.40 | 1,358.70 | ||
In percent of GDP | 4.61 | 3.44 | 2.89 | 3.11 | 3.34 | 3.05 | 3.38 | 3.53 | 2.80 | 3.31 | 4.53 | 3.89 | ||
In percent of total tax revenue | 24.80 | 20.51 | 19.24 | 17.41 | 18.02 | 18.33 | 20.70 | 22.76 | 19.17 | 22.57 | 29.09 | 24.04 | ||
Import duties | ||||||||||||||
In millions of kwacha | 74.30 | 75.80 | 86.40 | 117.10 | 152.20 | 162.80 | 210.00 | 255.50 | 267.90 | 457.00 | 746.40 | 1,018.20 | ||
In percent of GDP | 3.70 | 3.25 | 2.89 | 3.20 | 3.34 | 3.05 | 3.36 | 3.52 | 2.78 | 3.30 | 3.02 | 2.92 | ||
Collected international trade tax rate = international trade taxes/value of trade (in percent) | 10.04 | 8.53 | 6.88 | 6.69 | 8.19 | 6.61 | 6.92 | 6.41 | 6.41 | 5.66 | 7.64 | 8.05 | ||
Collected tariff rate = import duties/value of imports (in percent) | 15.07 | 15.86 | 13.43 | 12.34 | 13.62 | 12.16 | 12.17 | 9.95 | 9.61 | 9.43 | 8.77 | 10.89 | ||
Domestic taxes on goods and services | ||||||||||||||
In millions of kwacha | 129.30 | 146.20 | 189.70 | 258.40 | 336.30 | 347.20 | 391.00 | 423.00 | 619.40 | 816.60 | 1,439.90 | 1,965.00 | ||
In percent of GDP | 6.43 | 6.27 | 6.34 | 7.06 | 7.38 | 6.50 | 6.25 | 5.83 | 6.42 | 5.89 | 5.82 | 5.63 | ||
In percent of total tax revenue | 34.63 | 37.38 | 42.14 | 39.53 | 39.81 | 39.09 | 38.27 | 37.54 | 44.00 | 40.20 | 37.36 | 34.77 | ||
Budget deficit excluding grants | ||||||||||||||
In millions of kwacha | −201.50 | −304.10 | −273.10 | −266.80 | −301.40 | −359.00 | −395.00 | −1,048.00 | −799.00 | −3,891.60 | −3,427.30 | −2,793.70 | ||
In percent of GDP | −10.02 | −13.04 | −9.13 | −7.29 | −6.61 | −6.72 | −6.32 | −14.44 | −8.28 | −28.06 | −13.85 | −8.00 | ||
Budget deficit including grants | ||||||||||||||
In millions of kwacha | −156.70 | −224.50 | −197.00 | −57.70 | −91.50 | −246.30 | −187.00 | −874.00 | −515.00 | −2,376.30 | −1,441.10 | −1,086.00 | ||
In percent of GDP | −7.80 | −9.62 | −6.58 | −1.58 | −2.01 | −4.61 | −2.99 | −12.05 | −5.34 | −17.14 | −5.82 | −3.11 | ||
Current account balance | ||||||||||||||
In billions of U.S. dollars | −0.07 | −0.04 | −0.03 | −0.02 | −0.14 | −0.06 | −0.15 | −0.22 | −0.22 | −0.15 | −0.11 | −0.11 | ||
In percent of GDP | ||||||||||||||
Excluding official transfers | −8.55 | −5.98 | −5.19 | −8.23 | −13.97 | −8.02 | −9.77 | −19.99 | −16.96 | −17.93 | −15.95 | −8.49 | ||
Including official transfers | −6.38 | −3.54 | −2.60 | −1.36 | −9.07 | −3.52 | −7.05 | −12.08 | −11.00 | −11.42 | −7.84 | −5.19 |
Morocco: Summary Measures of Economic Performance and Revenue Trends
Morocco: Summary Measures of Economic Performance and Revenue Trends
Measure | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (at current market prices, | ||||||||||||||||||
in millions of dirhams) | 74,090 | 79,034 | 92,898 | 99,143 | 112,345 | 129,507 | 154,725 | 156,690 | 181,230 | 193,931 | 212,820 | 242,360 | 242,910 | 249,223 | 279,295 | 276,878 | ||
Exchange rates | ||||||||||||||||||
(in dirham to the U.S. dollar) | 3.9 | 5.2 | 6.0 | 7.1 | 8.8 | 10.1 | 9.1 | 8.4 | 8.2 | 8.5 | 8.2 | 8.7 | 8.5 | 9.3 | 9.2 | 8.5 | ||
Value of trade = value of imports + exports | ||||||||||||||||||
In billions of U.S. dollars | 6.2 | 6.2 | 5.9 | 5.4 | 5.7 | 5.7 | 5.9 | 6.6 | 8.0 | 8.3 | 10.5 | 10.5 | 10.7 | 11.9 | 13.2 | 16.1 | ||
