PORTFOLIO HOLDINGS OF EQUITY SECURITIES AT END-DECEMBER 1997
(in millions of US dollars)
PORTFOLIO HOLDINGS OF EQUITY SECURITIES AT END-DECEMBER 1997
(in millions of US dollars)
Country of Nonresident Issuer | AR | AU | AT | BE | BM | CA | CL | DK | FI | FR | IS | ID | IE | IL | IT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR | Argentina | – | 44 | – | 35 | 156 | 561 | 19 | 23 | – | 146 | – | – | 96 | – | 294 |
AU | Australia | – | – | 71 | 45 | 212 | 1,829 | .. | 132 | 18 | 301 | – | – | 840 | 1 | 534 |
AT | Austria | – | 40 | – | 51 | 44 | 173 | – | 93 | 10 | 194 | – | – | 33 | – | 342 |
BS | Bahamas, The | 3 | – | – | 18 | 1 | (d) | 2 | 94 | – | 180 | – | – | (d) | – | 1 |
BE | Belgium | .. | 71 | 158 | – | 894 | 442 | .. | 78 | 53 | 2,108 | – | – | 30 | .. | 340 |
BM | Bermuda | 15 | (d) | 8 | 31 | – | 687 | – | 17 | – | 593 | – | – | (d) | – | 165 |
BR | Brazil | 422 | 159 | 16 | 223 | 325 | 1,587 | – | 116 | – | 416 | .. | – | 338 | – | 2,600 |
VG | British Virgin Islands | 1 | (d) | – | 10 | 2,134 | (d) | – | – | – | 268 | – | 22 | (d) | – | 1 |
BG | Bulgaria | – | – | – | .. | – | – | – | .. | – | – | – | – | – | – | – |
CA | Canada | .. | 398 | 103 | 150 | 1,274 | – | – | 96 | 4 | 1,421 | 1 | – | 149 | 1 | 177 |
KY | Cayman islands | – | – | 538 | 20 | 299 | 24 | 12 | 5 | – | 1,279 | – | – | (d) | – | 73 |
CL | Chile | 4 | 4 | – | 24 | 45 | 118 | – | 9 | – | 46 | – | – | 54 | – | 60 |
CN | China, P. R. (Mainland) | – | 44 | 47 | 12 | 349 | 127 | 1 | 5 | 4 | 85 | – | – | (d) | – | 37 |
UK | China, P. R. (Hong Kong) | – | 798 | – | 140 | 692 | 2,371 | .. | 263 | 62 | 731 | .. | – | 768 | – | 486 |
CO | Colombia | – | (d) | – | 1 | 7 | 9 | – | – | – | 20 | – | – | 10 | – | 3 |
HR | Croatia | – | (d) | 8 | 2 | – | – | .. | 5 | – | 76 | – | – | 24 | – | 13 |
CZ | Czech Republic | – | (d) | 47 | 15 | 9 | 59 | – | 78 | – | 7 | – | – | 28 | – | 48 |
DK | Denmark | – | 85 | 16 | 46 | 53 | 792 | .. | – | 103 | 305 | 3 | – | 149 | – | 276 |
EC | Ecuador | – | – | – | – | 8 | 14 | – | – | – | – | – | – | (d) | – | 1 |
EG | Egypt | – | (d) | .. | – | 6 | 26 | .. | – | – | 9 | – | – | 11 | – | 1 |
FI | Finland | – | 119 | 24 | 257 | 66 | 642 | .. | 421 | – | 395 | .. | – | 161 | – | 140 |
FR | France | – | 1,352 | 356 | 3,218 | 710 | 3,680 | .. | 1,703 | 192 | – | 5 | – | 1,143 | – | 5,772 |
DE | Germany | – | 1,327 | 2,335 | 1,935 | 663 | 2,988 | .. | 1,931 | 175 | 6,966 | 51 | – | 1,454 | 5 | 3,452 |
OR | Greece | – | 22 | – | 141 | 50 | 65 | .. | 7 | – | 225 | – | – | 23 | – | 1,327 |
GR | Guernsey | – | – | – | 10 | 6 | – | – | – | – | – | – | – | (d) | – | 17 |
HU | Hungary | – | 24 | 253 | 23 | 21 | 169 | – | 45 | – | 56 | – | – | 129 | – | 219 |
IS | Iceland | – | – | – | – | 5 | – | – | 12 | – | – | – | – | – | – | – |
IN | India | – | 50 | – | 15 | 246 | 272 | 1 | 18 | 2 | 25 | – | – | 179 | – | 43 |
ID | Indonesia | – | 66 | – | 14 | 57 | 178 | – | 19 | 4 | 57 | – | – | 62 | – | 43 |
IE | Ireland | – | 44 | 119 | 2,155 | 637 | 296 | 17 | 28 | 2 | 1,410 | – | – | – | – | 1,030 |
IL | Israel | – | 10 | – | 9 | 35 | 94 | – | 4 | – | 40 | – | – | 30 | – | 42 |
IT | Italy | – | 820 | 182 | 345 | 462 | 1,736 | – | 772 | 43 | 4,323 | 1 | – | 563 | .. | – |
JP | Japan | – | 3,515 | 380 | 957 | 1,923 | 6,253 | 1 | 1,659 | 200 | 6,428 | 5 | – | 2,717 | – | 5,988 |
JP | Jersey | – | – | – | 6 | 14 | – | – | – | – | – | 5 | – | – | – | 22 |
LU | Luxembourg | 23 | (d) | 1,884 | 38,901 | 519 | 108 | 128 | 44 | 372 | 10,609 | 140 | – | 163 | 1 | 22,886 |
MY | Malaysia | – | 126 | – | 32 | 80 | 272 | – | 63 | 6 | 68 | – | – | 136 | – | 98 |
MX | Mexico | 51 | 119 | 55 | 103 | 178 | 1,611 | 38 | 111 | – | 1,774 | 2 | – | 316 | – | 228 |
MA | Morocco | – | – | – | – | 2 | 1 | – | – | – | 440 | – | – | 8 | – | 9 |
NL | Netherlands | – | 731 | 673 | 6,538 | 2,710 | 2,338 | 6 | 1,322 | 189 | 9,426 | 10 | – | 1,068 | 22 | 2,505 |
AN | Netherlands Antilles | – | – | 16 | 154 | 48 | (d) | – | 3 | – | 2,992 | – | – | (d) | – | 303 |
NZ | New Zealand | – | 85 | – | 7 | 14 | 322 | – | 14 | – | 11 | – | – | 13 | – | 23 |
NO | Norway | – | 102 | 24 | 29 | 32 | 486 | – | 517 | 129 | 343 | 1 | – | 79 | – | 104 |
PK | Pakistan | – | 4 | – | – | 15 | 29 | .. | 28 | – | 11 | – | – | 16 | – | 5 |
PA | Panama | 31 | (d) | – | 6 | 8 | 7 | 20 | 3 | – | 12 | – | – | (d) | – | 8 |
PE | Peru | – | 26 | – | 10 | 29 | 127 | 3 | 1 | – | 16 | – | – | 34 | – | 13 |
PH | Philippines | – | 45 | – | 10 | 148 | 174 | 1 | 15 | 4 | 44 | – | – | 40 | – | 25 |
PL | Poland | – | (d) | 47 | 22 | 13 | 39 | – | 65 | – | 38 | – | – | 100 | – | 11 |
PT | Portugal | – | 52 | 8 | 49 | 50 | 241 | 1 | 97 | 5 | 412 | – | – | 89 | – | 139 |
RO | Romania | – | (d) | – | .. | – | – | – | – | – | 1 | – | – | (d) | – | .. |
RU | Russian Federation | – | (d) | 32 | 10 | 883 | 155 | 1 | 29 | 1 | 60 | – | – | 125 | – | 67 |
SG | Singapore | – | 192 | 24 | 58 | 75 | 612 | .. | 98 | 19 | 159 | .. | 4 | 299 | .. | 158 |
SK | Slovak Republic | – | (d) | 8 | 1 | – | – | – | .. | – | .. | – | – | 3 | – | 55 |
ZA | South Africa | – | 54 | 16 | 138 | 75 | 305 | 1 | 24 | – | 372 | – | – | 132 | .. | 394 |
ES | Spain | 8 | 302 | 40 | 958 | 200 | 1,358 | .. | 465 | 49 | 3,029 | 1 | – | 352 | – | 3,921 |
SE | Sweden | – | 451 | 103 | 486 | 176 | 1,280 | .. | 1,876 | 486 | 1,047 | 8 | – | 371 | 6 | 430 |
CH | Switzerland | 1 | 1,117 | 855 | 1,032 | 1,383 | 2,205 | 2 | 1,340 | 127 | 9,656 | 3 | – | 1,811 | 5 | 3,997 |
TW | Taiwan Province of China | – | 68 | – | 37 | 210 | 147 | 1 | 34 | 12 | 100 | – | – | 199 | – | 26 |
TH | Thailand | – | 37 | – | 35 | 30 | 162 | .. | 28 | 2 | 46 | – | – | 40 | – | 33 |
TR | Turkey | – | 48 | – | 5 | 18 | 142 | 1 | 18 | – | 43 | – | – | 70 | – | 28 |
GB | United Kingdom | – | 5,080 | 792 | 2,323 | 3,856 | 10,535 | 36 | 2,752 | 388 | 9,139 | 37 | – | 10,202 | 15 | 4,133 |
US | United States | 16 | 14,289 | 2,121 | 4,111 | 23,809 | 53,509 | 69 | 4,524 | 443 | 21,153 | 115 | – | 10,568 | 633 | 10,613 |
VE | Venezuela | 4 | (d) | – | 3 | 219 | 115 | 4 | 5 | – | 21 | – | – | 37 | – | 23 |
Other (allocated data) | – | 68 | 8 | 146 | 188 | 249 | 21 | 20 | 11 | 312 | – | – | 280 | – | 52 | |
XX | International organizations | – | – | – | 23 | 148 | 15 | – | 50 | 5 | 155 | – | – | 71 | – | – |
Confidential data | – | 197 | 135 | – | 346 | 68 | – | – | – | – | – | – | 903 | – | – | |
Countries not allocated | 9,509 | 687 | – | .. | – | 4,116 | – | 567 | – | 9 | – | – | – | 368 | 1,403 | |
Total Value of Investment | 10,090 | 32,870 | 11,502 | 64,830 | 46,861 | 105,920 | 390 | 21,751 | 3,122 | 99,604 | 386 | 26 | 36,506 | 1,057 | 75,233 |
PORTFOLIO HOLDINGS OF EQUITY SECURITIES AT END-DECEMBER 1997
(in millions of US dollars)
Country of Nonresident Issuer | AR | AU | AT | BE | BM | CA | CL | DK | FI | FR | IS | ID | IE | IL | IT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR | Argentina | – | 44 | – | 35 | 156 | 561 | 19 | 23 | – | 146 | – | – | 96 | – | 294 |
AU | Australia | – | – | 71 | 45 | 212 | 1,829 | .. | 132 | 18 | 301 | – | – | 840 | 1 | 534 |
AT | Austria | – | 40 | – | 51 | 44 | 173 | – | 93 | 10 | 194 | – | – | 33 | – | 342 |
BS | Bahamas, The | 3 | – | – | 18 | 1 | (d) | 2 | 94 | – | 180 | – | – | (d) | – | 1 |
BE | Belgium | .. | 71 | 158 | – | 894 | 442 | .. | 78 | 53 | 2,108 | – | – | 30 | .. | 340 |
BM | Bermuda | 15 | (d) | 8 | 31 | – | 687 | – | 17 | – | 593 | – | – | (d) | – | 165 |
BR | Brazil | 422 | 159 | 16 | 223 | 325 | 1,587 | – | 116 | – | 416 | .. | – | 338 | – | 2,600 |
VG | British Virgin Islands | 1 | (d) | – | 10 | 2,134 | (d) | – | – | – | 268 | – | 22 | (d) | – | 1 |
BG | Bulgaria | – | – | – | .. | – | – | – | .. | – | – | – | – | – | – | – |
CA | Canada | .. | 398 | 103 | 150 | 1,274 | – | – | 96 | 4 | 1,421 | 1 | – | 149 | 1 | 177 |
KY | Cayman islands | – | – | 538 | 20 | 299 | 24 | 12 | 5 | – | 1,279 | – | – | (d) | – | 73 |
CL | Chile | 4 | 4 | – | 24 | 45 | 118 | – | 9 | – | 46 | – | – | 54 | – | 60 |
CN | China, P. R. (Mainland) | – | 44 | 47 | 12 | 349 | 127 | 1 | 5 | 4 | 85 | – | – | (d) | – | 37 |
UK | China, P. R. (Hong Kong) | – | 798 | – | 140 | 692 | 2,371 | .. | 263 | 62 | 731 | .. | – | 768 | – | 486 |
CO | Colombia | – | (d) | – | 1 | 7 | 9 | – | – | – | 20 | – | – | 10 | – | 3 |
HR | Croatia | – | (d) | 8 | 2 | – | – | .. | 5 | – | 76 | – | – | 24 | – | 13 |
CZ | Czech Republic | – | (d) | 47 | 15 | 9 | 59 | – | 78 | – | 7 | – | – | 28 | – | 48 |
DK | Denmark | – | 85 | 16 | 46 | 53 | 792 | .. | – | 103 | 305 | 3 | – | 149 | – | 276 |
EC | Ecuador | – | – | – | – | 8 | 14 | – | – | – | – | – | – | (d) | – | 1 |
EG | Egypt | – | (d) | .. | – | 6 | 26 | .. | – | – | 9 | – | – | 11 | – | 1 |
FI | Finland | – | 119 | 24 | 257 | 66 | 642 | .. | 421 | – | 395 | .. | – | 161 | – | 140 |
FR | France | – | 1,352 | 356 | 3,218 | 710 | 3,680 | .. | 1,703 | 192 | – | 5 | – | 1,143 | – | 5,772 |
DE | Germany | – | 1,327 | 2,335 | 1,935 | 663 | 2,988 | .. | 1,931 | 175 | 6,966 | 51 | – | 1,454 | 5 | 3,452 |
OR | Greece | – | 22 | – | 141 | 50 | 65 | .. | 7 | – | 225 | – | – | 23 | – | 1,327 |
GR | Guernsey | – | – | – | 10 | 6 | – | – | – | – | – | – | – | (d) | – | 17 |
HU | Hungary | – | 24 | 253 | 23 | 21 | 169 | – | 45 | – | 56 | – | – | 129 | – | 219 |
IS | Iceland | – | – | – | – | 5 | – | – | 12 | – | – | – | – | – | – | – |
IN | India | – | 50 | – | 15 | 246 | 272 | 1 | 18 | 2 | 25 | – | – | 179 | – | 43 |
ID | Indonesia | – | 66 | – | 14 | 57 | 178 | – | 19 | 4 | 57 | – | – | 62 | – | 43 |
IE | Ireland | – | 44 | 119 | 2,155 | 637 | 296 | 17 | 28 | 2 | 1,410 | – | – | – | – | 1,030 |
IL | Israel | – | 10 | – | 9 | 35 | 94 | – | 4 | – | 40 | – | – | 30 | – | 42 |
IT | Italy | – | 820 | 182 | 345 | 462 | 1,736 | – | 772 | 43 | 4,323 | 1 | – | 563 | .. | – |
JP | Japan | – | 3,515 | 380 | 957 | 1,923 | 6,253 | 1 | 1,659 | 200 | 6,428 | 5 | – | 2,717 | – | 5,988 |
JP | Jersey | – | – | – | 6 | 14 | – | – | – | – | – | 5 | – | – | – | 22 |
LU | Luxembourg | 23 | (d) | 1,884 | 38,901 | 519 | 108 | 128 | 44 | 372 | 10,609 | 140 | – | 163 | 1 | 22,886 |
MY | Malaysia | – | 126 | – | 32 | 80 | 272 | – | 63 | 6 | 68 | – | – | 136 | – | 98 |
MX | Mexico | 51 | 119 | 55 | 103 | 178 | 1,611 | 38 | 111 | – | 1,774 | 2 | – | 316 | – | 228 |
MA | Morocco | – | – | – | – | 2 | 1 | – | – | – | 440 | – | – | 8 | – | 9 |
NL | Netherlands | – | 731 | 673 | 6,538 | 2,710 | 2,338 | 6 | 1,322 | 189 | 9,426 | 10 | – | 1,068 | 22 | 2,505 |
AN | Netherlands Antilles | – | – | 16 | 154 | 48 | (d) | – | 3 | – | 2,992 | – | – | (d) | – | 303 |
NZ | New Zealand | – | 85 | – | 7 | 14 | 322 | – | 14 | – | 11 | – | – | 13 | – | 23 |
NO | Norway | – | 102 | 24 | 29 | 32 | 486 | – | 517 | 129 | 343 | 1 | – | 79 | – | 104 |
PK | Pakistan | – | 4 | – | – | 15 | 29 | .. | 28 | – | 11 | – | – | 16 | – | 5 |
PA | Panama | 31 | (d) | – | 6 | 8 | 7 | 20 | 3 | – | 12 | – | – | (d) | – | 8 |
PE | Peru | – | 26 | – | 10 | 29 | 127 | 3 | 1 | – | 16 | – | – | 34 | – | 13 |
PH | Philippines | – | 45 | – | 10 | 148 | 174 | 1 | 15 | 4 | 44 | – | – | 40 | – | 25 |
PL | Poland | – | (d) | 47 | 22 | 13 | 39 | – | 65 | – | 38 | – | – | 100 | – | 11 |
PT | Portugal | – | 52 | 8 | 49 | 50 | 241 | 1 | 97 | 5 | 412 | – | – | 89 | – | 139 |
RO | Romania | – | (d) | – | .. | – | – | – | – | – | 1 | – | – | (d) | – | .. |
RU | Russian Federation | – | (d) | 32 | 10 | 883 | 155 | 1 | 29 | 1 | 60 | – | – | 125 | – | 67 |
SG | Singapore | – | 192 | 24 | 58 | 75 | 612 | .. | 98 | 19 | 159 | .. | 4 | 299 | .. | 158 |
SK | Slovak Republic | – | (d) | 8 | 1 | – | – | – | .. | – | .. | – | – | 3 | – | 55 |
ZA | South Africa | – | 54 | 16 | 138 | 75 | 305 | 1 | 24 | – | 372 | – | – | 132 | .. | 394 |
ES | Spain | 8 | 302 | 40 | 958 | 200 | 1,358 | .. | 465 | 49 | 3,029 | 1 | – | 352 | – | 3,921 |
SE | Sweden | – | 451 | 103 | 486 | 176 | 1,280 | .. | 1,876 | 486 | 1,047 | 8 | – | 371 | 6 | 430 |
CH | Switzerland | 1 | 1,117 | 855 | 1,032 | 1,383 | 2,205 | 2 | 1,340 | 127 | 9,656 | 3 | – | 1,811 | 5 | 3,997 |
TW | Taiwan Province of China | – | 68 | – | 37 | 210 | 147 | 1 | 34 | 12 | 100 | – | – | 199 | – | 26 |
TH | Thailand | – | 37 | – | 35 | 30 | 162 | .. | 28 | 2 | 46 | – | – | 40 | – | 33 |
TR | Turkey | – | 48 | – | 5 | 18 | 142 | 1 | 18 | – | 43 | – | – | 70 | – | 28 |
GB | United Kingdom | – | 5,080 | 792 | 2,323 | 3,856 | 10,535 | 36 | 2,752 | 388 | 9,139 | 37 | – | 10,202 | 15 | 4,133 |
US | United States | 16 | 14,289 | 2,121 | 4,111 | 23,809 | 53,509 | 69 | 4,524 | 443 | 21,153 | 115 | – | 10,568 | 633 | 10,613 |
VE | Venezuela | 4 | (d) | – | 3 | 219 | 115 | 4 | 5 | – | 21 | – | – | 37 | – | 23 |
Other (allocated data) | – | 68 | 8 | 146 | 188 | 249 | 21 | 20 | 11 | 312 | – | – | 280 | – | 52 | |
XX | International organizations | – | – | – | 23 | 148 | 15 | – | 50 | 5 | 155 | – | – | 71 | – | – |
Confidential data | – | 197 | 135 | – | 346 | 68 | – | – | – | – | – | – | 903 | – | – | |
Countries not allocated | 9,509 | 687 | – | .. | – | 4,116 | – | 567 | – | 9 | – | – | – | 368 | 1,403 | |
Total Value of Investment | 10,090 | 32,870 | 11,502 | 64,830 | 46,861 | 105,920 | 390 | 21,751 | 3,122 | 99,604 | 386 | 26 | 36,506 | 1,057 | 75,233 |
PORTFOLIO HOLDINGS OF EQUITY SECURITIES AT END DECEMBER 1997
(in millions of US dollars)
PORTFOLIO HOLDINGS OF EQUITY SECURITIES AT END DECEMBER 1997
(in millions of US dollars)
JP | KR | MY | NL | NZ | NO | PT | SG | ES | SE | TH | GB | US | VE | Total | Country of Nonresident Issuer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 1 | – | 178 | 7 | (d) | 2 | – | 921 | 23 | – | 1,484 | 12,788 | – | 16,831 | Argentina | AR |
2,066 | .. | 118 | 1,230 | 747 | 37 | 14 | 448 | 27 | 301 | 4 | 14,304 | 30,818 | – | 54,096 | Australia | AU |
137 | – | .. | 597 | 3 | 40 | 11 | 8 | 3 | 75 | – | 1,329 | 3,707 | – | 6,858 | Austria | AT |
1 | – | – | 2 | – | 9 | .. | – | 15 | – | – | (d) | 568 | – | 895 | Bahamas, The | BS |
811 | 5 | – | 1,307 | 10 | 48 | 73 | 11 | 113 | 135 | .. | 4,327 | 6,006 | – | 17,019 | Belgium | BE |
148 | 14 | – | 300 | 1 | 173 | .. | 233 | 52 | 47 | – | 174 | 22,322 | – | 24,979 | Bermuda | BM |
129 | – | – | 1,609 | 8 | 20 | 61 | 4 | 87 | 122 | – | 4,047 | 31,034 | 2 | 43,326 | Brazil | BR |
68 | – | 3 | 33 | – | (d) | – | – | 27 | 23 | 26 | – | 697 | – | 3,313 | British Virgin Islands | VG |
– | – | – | – | – | – | – | – | – | – | – | 4 | – | – | 4 | Bulgaria | BG |
2,331 | .. | 23 | 1,125 | 73 | 68 | 10 | 12 | 35 | 292 | .. | 3,716 | 70,144 | – | 81,602 | Canada | CA |
3,782 | 119 | 22 | 58 | 75 | 6 | 318 | 26 | 41 | 54 | 44 | 307 | 5,506 | 1 | 12,608 | Cayman islands | KY |
32 | .. | – | 96 | 2 | (d) | 1 | – | 125 | 6 | – | 700 | 4,555 | – | 5,881 | Chile | CL |
335 | 7 | 2 | 59 | 6 | – | .. | 458 | 1 | 4 | 5 | 775 | 2,255 | – | 4,618 | China, P. R. (Mainland) | CN |
4,093 | 65 | 45 | 3,655 | 53 | 80 | 10 | 2,343 | 1 | 446 | 22 | 17,926 | 27,903 | – | 62,951 | China, P. R. (Hong Kong) | UK |
– | – | – | – | (d) | – | – | – | 256 | 3 | – | 101 | 703 | 3 | 1,113 | Colombia | CO |
2 | – | – | 1 | (d) | (d) | 1 | – | – | 23 | – | 82 | 126 | – | 364 | Croatia | HR |
38 | 1 | – | 9 | – | (d) | – | – | .. | 32 | – | 294 | 763 | – | 1,427 | Czech Republic | CZ |
517 | 1 | 1 | 636 | 8 | 298 | 3 | 7 | 31 | 867 | – | 2,881 | 8,823 | – | 15,900 | Denmark | DK |
– | – | – | – | (d) | (d) | – | – | – | – | – | 4 | 95 | – | 121 | Ecuador | EC |
1 | .. | – | 7 | (d) | – | – | – | .. | 4 | – | 113 | 762 | – | 941 | Egypt | EG |
257 | 1 | 2 | 547 | 12 | 619 | 2 | 4 | 38 | 2,310 | – | 3,014 | 14,693 | – | 23,721 | Finland | FI |
6,957 | 8 | 5 | 7,128 | 127 | 240 | 99 | 77 | 1,977 | 1,994 | .. | 42,123 | 84,328 | – | 163,194 | France | FR |
8,722 | 23 | 6 | 11,209 | 169 | 319 | 122 | 347 | 1,888 | 3,106 | .. | 29,363 | 64,501 | – | 143,058 | Germany | DE |
5 | 3 | – | 35 | (d) | (d) | 1 | – | 40 | 51 | – | 481 | 1,513 | – | 3,990 | Greece | GR |
– | 6 | – | 15 | – | – | – | – | – | 10 | – | 430 | 377 | – | 871 | Guernsey | GG |
48 | .. | – | 80 | (d) | 9 | 2 | – | – | 118 | – | 595 | 3,481 | – | 5,273 | Hungary | HU |
– | – | – | 2 | – | (d) | – | – | – | – | – | 17 | 3 | – | 39 | Iceland | IS |
903 | .. | 11 | 193 | 11 | (d) | – | 43 | .. | 22 | – | 2,053 | 6,308 | – | 10,396 | India | IN |
169 | 4 | 15 | 78 | 9 | 2 | – | 219 | .. | 55 | .. | 733 | 2,475 | – | 4,257 | Indonesia | ID |
800 | 243 | 1 | 117 | 88 | 9 | 47 | 4 | 47 | 294 | – | 6,684 | 13,966 | – | 28,036 | Ireland | IE |
15 | – | – | 196 | (d) | l | – | 4 | – | 8 | – | 406 | 6,944 | – | 7,838 | Israel | IL |
1,761 | 3 | 2 | 1,960 | 78 | 1 | 28 | 17 | 212 | 640 | – | 22,367 | 41,270 | – | 77,682 | Italy | IT |
– | 2 | 14 | 9,572 | 492 | 358 | 72 | 229 | 94 | 2,898 | 1 | 62,766 | 135,278 | – | 241,804 | Japan | JP |
– | 6 | 26 | – | – | – | – | – | – | 1 | – | 202 | 1,517 | – | 1,798 | Jersey | JE |
1,928 | 3 | 28 | 3,188 | 17 | 668 | 1,881 | 196 | 5,344 | 10,339 | 1 | 926 | 5,122 | – | 105,416 | Luxembourg | LU |
1,067 | 128 | – | 344 | 14 | 5 | 14 | 4,621 | – | 90 | – | 2,775 | 4,708 | – | 14,644 | Malaysia | MY |
87 | 3 | .. | 497 | 8 | (d) | 117 | 6 | 415 | 127 | – | 3,757 | 34,671 | – | 44,272 | Mexico | MX |
– | – | – | 1 | (d) | – | – | – | 12 | .. | – | 42 | 217 | – | 725 | Morocco | MA |
3,564 | 3 | 5 | – | 62 | 199 | 111 | 56 | 436 | 2,041 | – | 24,399 | 106,030 | – | 164,443 | Netherlands | NL |
361 | – | – | 2,852 | – | (d) | 17 | – | 51 | 6 | – | -107 | 15,713 | – | 22,408 | Netherlands Antilles | AN |
85 | – | .. | 6 | – | 2 | 3 | 181 | .. | 15 | – | 1,448 | 5,218 | – | 7,448 | New Zealand | NZ |
113 | – | .. | 284 | 10 | – | 5 | 3 | 14 | 741 | – | 2,376 | 9,401 | – | 14,792 | Norway | NO |
2 | 1 | – | 3 | 2 | – | – | – | – | 1 | – | 87 | 1,178 | – | 1,381 | Pakistan | PK |
28 | – | – | 41 | (d) | – | 2 | – | 5 | 1 | – | 8 | 3,544 | 4 | 3,728 | Panama | PA |
22 | – | – | 43 | (d) | (d) | 3 | – | 5 | 4 | – | 259 | 2,273 | – | 2,868 | Peru | PE |
295 | 5 | 25 | 43 | 7 | 1 | 1 | – | – | 37 | 6 | 792 | 2,831 | – | 4,658 | Philippines | PH |
38 | .. | – | 41 | (d) | 11 | – | – | .. | 154 | – | 284 | 1,618 | – | 2,479 | Poland | PL |
70 | 1 | – | 146 | 3 | 9 | – | – | 116 | 6 | – | 1,790 | 6,901 | – | 10,182 | Portugal | PT |
1 | 2 | – | 5 | (d) | (d) | – | – | – | 2 | – | 15 | 4 | – | 31 | Romania | RO |
13 | 25 | – | 72 | 2 | 29 | .. | – | – | 201 | – | 896 | 8,337 | – | 10,937 | Russian Federation | RU |
1,184 | 15 | 613 | 674 | 19 | 40 | 7 | – | – | 163 | 25 | 4,796 | 10,083 | – | 19,316 | Singapore | SG |
2 | – | – | .. | .. | (d) | – | – | – | 6 | – | (d) | 87 | – | 162 | Slovak Republic | SK |
143 | – | – | 79 | 2 | 4 | 3 | – | .. | 62 | – | 1,140 | 9,816 | – | 12,758 | South Africa | ZA |
1,417 | 1 | 1 | 2,622 | 50 | 46 | 198 | 12 | – | 450 | – | 26,545 | 25,038 | – | 67,065 | Spain | ES |
1,795 | 1 | 2 | 1,821 | 50 | 1,353 | 20 | 30 | 87 | – | – | 11,930 | 38,495 | – | 62,004 | Sweden | SE |
5,519 | 6 | 4 | 7,231 | 84 | 229 | 95 | 144 | 1,321 | 2,816 | 1 | 24,295 | 61,439 | – | 126,719 | Switzerland | CH |
209 | .. | 21 | 180 | 3 | (d) | 4 | 363 | – | 57 | 1 | 2,697 | 4,933 | – | 9,301 | Taiwan Province of China | TW |
222 | 8 | 3 | 132 | 1 | 1 | – | 490 | – | 24 | – | 1,081 | 2,150 | – | 4,525 | Thailand | TH |
34 | – | – | 83 | .. | – | .. | – | 2 | 11 | – | 503 | 5,908 | – | 6,911 | Turkey | TR |
18,927 | 60 | 291 | 17,160 | 950 | 1,411 | 284 | 3,294 | 2,112 | 4,560 | 37 | – | 215,588 | – | 313,962 | United Kingdom | GB |
87,122 | 125 | 74 | 47,607 | 1,735 | 2,679 | 769 | 1,793 | 5,831 | 16,251 | 49 | 117,558 | – | 12 | 427,579 | United States | US |
1 | – | – | 3 | .. | – | – | – | 523 | 8 | – | 401 | 1,975 | – | 3,342 | Venezuela | VE |
88 | 75 | 19 | 117 | 5 | 34 | 354 | 59 | 3 | 168 | 9 | 1,292 | 7,571 | 14 | 11,164 | Other (allocated data) | |
– | 2 | – | – | – | (d) | – | – | – | – | – | 3,612 | 118 | – | 4,200 | International organizations | XX |
– | – | – | – | 1 | – | – | – | – | – | – | 164 | 145 | – | 1,957 | Confidential data | |
258 | – | 2 | – | – | 152 | – | 346 | – | 56 | 2 | 1,996 | 105 | – | 19,577 | Countries not allocated | |
158,771 | 976 | 1,385 | 127,314 | 5,002 | 9,282 | 4,765 | 16,199 | 22,308 | 52,367 | 232 | 461,553 | 1,197,446 | 36 | 2,567,785 | Total Value of Investment |
PORTFOLIO HOLDINGS OF EQUITY SECURITIES AT END DECEMBER 1997
(in millions of US dollars)
JP | KR | MY | NL | NZ | NO | PT | SG | ES | SE | TH | GB | US | VE | Total | Country of Nonresident Issuer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 1 | – | 178 | 7 | (d) | 2 | – | 921 | 23 | – | 1,484 | 12,788 | – | 16,831 | Argentina | AR |
2,066 | .. | 118 | 1,230 | 747 | 37 | 14 | 448 | 27 | 301 | 4 | 14,304 | 30,818 | – | 54,096 | Australia | AU |
137 | – | .. | 597 | 3 | 40 | 11 | 8 | 3 | 75 | – | 1,329 | 3,707 | – | 6,858 | Austria | AT |
1 | – | – | 2 | – | 9 | .. | – | 15 | – | – | (d) | 568 | – | 895 | Bahamas, The | BS |
811 | 5 | – | 1,307 | 10 | 48 | 73 | 11 | 113 | 135 | .. | 4,327 | 6,006 | – | 17,019 | Belgium | BE |
148 | 14 | – | 300 | 1 | 173 | .. | 233 | 52 | 47 | – | 174 | 22,322 | – | 24,979 | Bermuda | BM |
129 | – | – | 1,609 | 8 | 20 | 61 | 4 | 87 | 122 | – | 4,047 | 31,034 | 2 | 43,326 | Brazil | BR |
68 | – | 3 | 33 | – | (d) | – | – | 27 | 23 | 26 | – | 697 | – | 3,313 | British Virgin Islands | VG |
– | – | – | – | – | – | – | – | – | – | – | 4 | – | – | 4 | Bulgaria | BG |
2,331 | .. | 23 | 1,125 | 73 | 68 | 10 | 12 | 35 | 292 | .. | 3,716 | 70,144 | – | 81,602 | Canada | CA |
