Summary Tax Structure Tables, 1975–92
Asegedech Woldemariam
The attached tables contain cross-country statistical information on tax revenues for IMF member countries for which data are available. The data, which cover 1975—92, are organized by major regional groupings.1
The main sources of the data are the IMF’s Government Finance Statistics (GFS) and International Financial Statistics (IFS) in the IMF Data Fund. Since there are no data available in the same sources for the former Soviet Union (FSU) countries, data from the Economic Reviews of the FSU countries and from the recent IFS supplement on these countries have been used.
To maintain consistency of measurement and to allow cross-country comparisons between tax structures, the tables show consolidated central government revenue for most of the countries; however, budgetary central government revenue was used for countries for which the former was not available. The central government, as defined in A Manual of Government Finance Statistics, includes “all governmental departments, offices, establishments, and other bodies which are agencies or instruments of the central authority of a country. Also included within central government are departmental enterprises attached thereto, relevant nonprofit organizations, and the geographical extensions of central government authority which may operate at the regional or local level without the attributes necessary for existence as a separate government.” These units may be either budgetary, which means they are covered by the budget of the central government, or extrabudgetary, which means that they have their own budget and account.
The definitions of the various taxes in the tables are the same as those in the GFS manual.2
To facilitate comparisons, the information on revenues and their components is presented in the form of ratios. These ratios are calculated as a percent of gross domestic product (GDP) and as a percent of total tax revenue. GDP data are taken directly from the IFS for most country groupings or from the Economic Reviews and the recent IFS supplement for FSU countries. Further, average figures refer to unweighted averages.
To even out annual fluctuations, the figures are averaged over 1975–80, 1981–85, and 1986–92. In some cases, however, data problems still remain. In cases where data are missing for some countries, figures in the tables show averages for the periods for which data are available. The specific years covered for every country are indicated in the column entitled “Sample Size.”3
Moreover, for particular categories of taxes—in-come, consumption, and international taxes—the total collection as well as selected subcomponents are shown. The subcomponents that are presented in the tables are not exhaustive. Consequently, the sum of the subcomponents may be lower than the total. Thus, for instance, while The Bahamas shows a positive amount for “domestic taxes on goods and services” (Tables 25-30), the subcomponents “general sales, turnover, or VAT” and “excises” are both zero or almost zero. This is because most of the revenue from domestic consumption taxes is derived in the form of “taxes on specific services” (e.g., casino tax) and “taxes on use of goods or on permission to use goods or to perform activities” (e.g., motor vehicle taxes) which constitute subcategories not shown in the table. In some cases, because the data have been rounded to the nearest decimal point, the sum of the subcomponents may be greater than the total. For example, this is the case for “international trade taxes” for Austria in Table 4 and for Brazil in Table 29. Also, a figure of zero may reflect rounding of small amounts.
A further cause of divergence between an aggregate category and its subcomponents is the existence of unallocated revenue. In some instances, a substantial fraction of the revenue pertaining to a given category (e.g., “taxes on income, profits, and capital gains”) is reported as “unallocated” in the original sources, rather than classified in the corresponding subcategories (e.g., “individual” or “corporate”). In these cases, to maintain consistency and preserve potentially valuable information, the classification based on the original sources is retained. This, for example, is the case of Panama in Table 27.
The tables are classified as follows:
OECD countries:
African countries:
Non-OECD Asian countries:
Middle Eastern countries:
Non-OECD Western Hemisphere countries:
Eastern Europe and Former Soviet Union countries:
Table 32. Tax Structure, 1975–80—Percent of Total Tax Revenue
Table 34. Tax Structure, 1981–85—Percent of Total Tax Revenue
Table 36. Tax Structure, 1986–92—Percent of Total Tax Revenue
OECD Countries: Tax Structure, 1975–801
(In percent of GDP)
Mexico joined the OECD in May 1994. Nevertheless, since Mexico was not a member of the OECD during the sample period covered, it is included in the group of non-OECD Western Hemisphere countries.
OECD Countries: Tax Structure, 1975–801
(In percent of GDP)
Domestic Taxes on Goods and Services | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taxes on Income, Profits, and Capital Gains | Of Which: | International Trade Taxes | ||||||||||||||
Of which: | Social Security Taxes | General sales, turnover, or VAT | ||||||||||||||
Sample Size | Total Revenue | Tax Revenue | Other Revenue | Total | Individual | Corporate | Payroll Taxes | Total | Excises | Total | Import duties | Export duties | Property Taxes | |||
Australia | 1975–80 | 23.2 | 20.7 | 2.5 | 14.5 | 11.4 | 2.9 | 0.0 | 0.0 | 4.8 | 1.6 | 3.1 | 1.3 | 1.2 | 0.1 | 0.1 |
Austria | 1975–80 | 32.9 | 30.7 | 2.2 | 6.8 | 5.6 | 1.2 | 11.2 | 2.4 | 8.8 | 5.9 | 2.4 | 0.7 | 0.6 | 0.0 | 0.6 |
Belgium | 1975–80 | 41.6 | 40.1 | 1.4 | 15.8 | 13.2 | 2.5 | 13.0 | 0.0 | 10.2 | 7.0 | 2.5 | 0.0 | 0.0 | 0.0 | 1.1 |
Canada | 1975–80 | 18.4 | 16.0 | 2.3 | 9.7 | 6.7 | 2.7 | 2.0 | 0.0 | 2.9 | 1.9 | 0.9 | 1.4 | 1.1 | 0.3 | 0.0 |
Denmark | 1975–80 | 33.7 | 30.2 | 3.5 | 12.9 | 11.7 | 1.2 | 0.6 | 0.0 | 15.5 | 8.5 | 4.5 | 0.1 | 0.1 | 0.0 | 1.1 |
Finland | 1975–80 | 28.3 | 26.3 | 2.0 | 8.1 | 7.4 | 0.8 | 3.3 | 0.7 | 12.7 | 6.7 | 5.4 | 0.6 | 0.5 | 0.0 | 0.8 |
France | 1975–80 | 36.9 | 34.9 | 2.0 | 6.5 | 4.4 | 2.0 | 15.4 | 0.4 | 11.9 | 8.7 | 2.4 | 0.0 | 0.0 | 0.0 | 0.6 |
Germany | 1975–80 | 27.3 | 26.3 | 1.1 | 5.4 | 4.3 | 1.1 | 14.2 | 0.0 | 6.5 | 3.5 | 2.6 | 0.0 | 0.0 | 0.0 | 0.1 |
Greece | 1975–80 | 29.4 | 26.6 | 2.8 | 4.5 | 3.1 | 1.2 | 7.4 | 0.1 | 10.0 | 4.9 | 3.7 | 1.5 | 1.5 | 0.0 | 1.1 |
Iceland | 1975–80 | 27.0 | 23.9 | 3.1 | 2.6 | 2.1 | 0.6 | 1.1 | 1.3 | 12.5 | 8.4 | 1.7 | 5.6 | 5.3 | 0.0 | 0.8 |
Ireland | 1975–80 | 33.7 | 30.1 | 3.6 | 10.8 | 9.2 | 1.6 | 4.5 | 0.0 | 10.5 | 5.4 | 4.5 | 3.7 | 3.7 | 0.0 | 0.7 |
Italy | 1975–80 | 28.6 | 26.7 | 2.0 | 7.6 | 6.0 | 1.5 | 10.7 | 0.0 | 7.5 | 4.1 | 2.4 | 0.1 | 0.1 | 0.0 | 0.7 |
Japan | 1975–80 | 10.5 | 10.1 | 0.4 | 7.3 | 3.9 | 3.3 | 0.0 | 0.0 | 2.4 | 0.0 | 1.9 | 0.3 | 0.3 | 0.0 | 0.3 |
Luxembourg | 1975–80 | 47.6 | 42.6 | 5.0 | 18.2 | 12.0 | 5.8 | 13.5 | 0.0 | 8.6 | 5.0 | 3.2 | 0.0 | 0.0 | 0.0 | 2.1 |
Netherlands | 1975–80 | 48.3 | 43.7 | 4.6 | 14.9 | 11.8 | 3.0 | 17.5 | 0.0 | 10.1 | 6.9 | 2.6 | 0.0 | 0.0 | 0.0 | 1.0 |
New Zealand | 1975–80 | 32.9 | 29.4 | 3.5 | 21.7 | 18.5 | 3.2 | 0.0 | 0.0 | 6.0 | 2.8 | 2.7 | 1.1 | 1.0 | 0.0 | 0.5 |
Norway | 1975–80 | 38.2 | 35.2 | 3.1 | 7.6 | 5.3 | 2.3 | 9.8 | 0.0 | 16.8 | 9.2 | 5.3 | 0.4 | 0.3 | 0.0 | 0.4 |
Portugal | 1975–80 | 27.6 | 25.5 | 2.1 | 5.1 | 2.1 | 1.1 | 7.5 | 0.7 | 8.2 | 3.6 | 3.7 | 2.2 | 2.2 | 0.0 | 0.4 |
Spain | 1975–80 | 22.6 | 20.7 | 1.9 | 4.7 | 3.0 | 1.6 | 10.6 | 0.0 | 3.3 | 0.8 | 1.5 | 1.9 | 1.9 | 0.0 | 1.1 |
Sweden | 1975–80 | 35.5 | 31.0 | 4.5 | 7.4 | 6.4 | 1.0 | 10.6 | 1.8 | 10.2 | 5.8 | 3.6 | 0.5 | 0.5 | 0.0 | 0.4 |
Switzerland | 1975–80 | 19.5 | 18.1 | 1.4 | 2.9 | 2.3 | 0.6 | 9.3 | 0.0 | 3.6 | 2.6 | 0.7 | 2.0 | 2.0 | 0.0 | 0.4 |
Turkey | 1975–80 | 22.1 | 19.2 | 2.8 | 10.0 | 8.0 | 1.0 | 0.0 | 0.0 | 5.2 | 1.0 | 1.9 | 2.9 | 2.9 | 0.0 | 0.5 |
United Kingdom | 1975–80 | 34.3 | 30.0 | 4.3 | 14.1 | 11.7 | 2.4 | 5.8 | 0.7 | 8.6 | 3.4 | 4.3 | 0.1 | 0.1 | 0.0 | 0.6 |
United States | 1975–80 | 18.9 | 17.5 | 1.4 | 10.7 | 8.2 | 2.6 | 5.3 | 0.0 | 0.9 | 0.0 | 0.7 | 0.3 | 0.3 | 0.0 | 0.3 |
Unweighted average | 30.0 | 27.3 | 2.6 | 9.6 | 7.4 | 2.0 | 7.2 | 0.3 | 8.2 | 4.5 | 2.8 | 1.1 | 1.1 | 0.0 | 0.7 |
Mexico joined the OECD in May 1994. Nevertheless, since Mexico was not a member of the OECD during the sample period covered, it is included in the group of non-OECD Western Hemisphere countries.
OECD Countries: Tax Structure, 1975–801
(In percent of GDP)
Domestic Taxes on Goods and Services | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taxes on Income, Profits, and Capital Gains | Of Which: | International Trade Taxes | ||||||||||||||
Of which: | Social Security Taxes | General sales, turnover, or VAT | ||||||||||||||
Sample Size | Total Revenue | Tax Revenue | Other Revenue | Total | Individual | Corporate | Payroll Taxes | Total | Excises | Total | Import duties | Export duties | Property Taxes | |||
Australia | 1975–80 | 23.2 | 20.7 | 2.5 | 14.5 | 11.4 | 2.9 | 0.0 | 0.0 | 4.8 | 1.6 | 3.1 | 1.3 | 1.2 | 0.1 | 0.1 |
Austria | 1975–80 | 32.9 | 30.7 | 2.2 | 6.8 | 5.6 | 1.2 | 11.2 | 2.4 | 8.8 | 5.9 | 2.4 | 0.7 | 0.6 | 0.0 | 0.6 |
Belgium | 1975–80 | 41.6 | 40.1 | 1.4 | 15.8 | 13.2 | 2.5 | 13.0 | 0.0 | 10.2 | 7.0 | 2.5 | 0.0 | 0.0 | 0.0 | 1.1 |
Canada | 1975–80 | 18.4 | 16.0 | 2.3 | 9.7 | 6.7 | 2.7 | 2.0 | 0.0 | 2.9 | 1.9 | 0.9 | 1.4 | 1.1 | 0.3 | 0.0 |
Denmark | 1975–80 | 33.7 | 30.2 | 3.5 | 12.9 | 11.7 | 1.2 | 0.6 | 0.0 | 15.5 | 8.5 | 4.5 | 0.1 | 0.1 | 0.0 | 1.1 |
Finland | 1975–80 | 28.3 | 26.3 | 2.0 | 8.1 | 7.4 | 0.8 | 3.3 | 0.7 | 12.7 | 6.7 | 5.4 | 0.6 | 0.5 | 0.0 | 0.8 |
France | 1975–80 | 36.9 | 34.9 | 2.0 | 6.5 | 4.4 | 2.0 | 15.4 | 0.4 | 11.9 | 8.7 | 2.4 | 0.0 | 0.0 | 0.0 | 0.6 |
Germany | 1975–80 | 27.3 | 26.3 | 1.1 | 5.4 | 4.3 | 1.1 | 14.2 | 0.0 | 6.5 | 3.5 | 2.6 | 0.0 | 0.0 | 0.0 | 0.1 |
Greece | 1975–80 | 29.4 | 26.6 | 2.8 | 4.5 | 3.1 | 1.2 | 7.4 | 0.1 | 10.0 | 4.9 | 3.7 | 1.5 | 1.5 | 0.0 | 1.1 |
Iceland | 1975–80 | 27.0 | 23.9 | 3.1 | 2.6 | 2.1 | 0.6 | 1.1 | 1.3 | 12.5 | 8.4 | 1.7 | 5.6 | 5.3 | 0.0 | 0.8 |
Ireland | 1975–80 | 33.7 | 30.1 | 3.6 | 10.8 | 9.2 | 1.6 | 4.5 | 0.0 | 10.5 | 5.4 | 4.5 | 3.7 | 3.7 | 0.0 | 0.7 |
Italy | 1975–80 | 28.6 | 26.7 | 2.0 | 7.6 | 6.0 | 1.5 | 10.7 | 0.0 | 7.5 | 4.1 | 2.4 | 0.1 | 0.1 | 0.0 | 0.7 |
Japan | 1975–80 | 10.5 | 10.1 | 0.4 | 7.3 | 3.9 | 3.3 | 0.0 | 0.0 | 2.4 | 0.0 | 1.9 | 0.3 | 0.3 | 0.0 | 0.3 |
Luxembourg | 1975–80 | 47.6 | 42.6 | 5.0 | 18.2 | 12.0 | 5.8 | 13.5 | 0.0 | 8.6 | 5.0 | 3.2 | 0.0 | 0.0 | 0.0 | 2.1 |
Netherlands | 1975–80 | 48.3 | 43.7 | 4.6 | 14.9 | 11.8 | 3.0 | 17.5 | 0.0 | 10.1 | 6.9 | 2.6 | 0.0 | 0.0 | 0.0 | 1.0 |
New Zealand | 1975–80 | 32.9 | 29.4 | 3.5 | 21.7 | 18.5 | 3.2 | 0.0 | 0.0 | 6.0 | 2.8 | 2.7 | 1.1 | 1.0 | 0.0 | 0.5 |
Norway | 1975–80 | 38.2 | 35.2 | 3.1 | 7.6 | 5.3 | 2.3 | 9.8 | 0.0 | 16.8 | 9.2 | 5.3 | 0.4 | 0.3 | 0.0 | 0.4 |
Portugal | 1975–80 | 27.6 | 25.5 | 2.1 | 5.1 | 2.1 | 1.1 | 7.5 | 0.7 | 8.2 | 3.6 | 3.7 | 2.2 | 2.2 | 0.0 | 0.4 |
Spain | 1975–80 | 22.6 | 20.7 | 1.9 | 4.7 | 3.0 | 1.6 | 10.6 | 0.0 | 3.3 | 0.8 | 1.5 | 1.9 | 1.9 | 0.0 | 1.1 |
Sweden | 1975–80 | 35.5 | 31.0 | 4.5 | 7.4 | 6.4 | 1.0 | 10.6 | 1.8 | 10.2 | 5.8 | 3.6 | 0.5 | 0.5 | 0.0 | 0.4 |
Switzerland | 1975–80 | 19.5 | 18.1 | 1.4 | 2.9 | 2.3 | 0.6 | 9.3 | 0.0 | 3.6 | 2.6 | 0.7 | 2.0 | 2.0 | 0.0 | 0.4 |
Turkey | 1975–80 | 22.1 | 19.2 | 2.8 | 10.0 | 8.0 | 1.0 | 0.0 | 0.0 | 5.2 | 1.0 | 1.9 | 2.9 | 2.9 | 0.0 | 0.5 |
United Kingdom | 1975–80 | 34.3 | 30.0 | 4.3 | 14.1 | 11.7 | 2.4 | 5.8 | 0.7 | 8.6 | 3.4 | 4.3 | 0.1 | 0.1 | 0.0 | 0.6 |
United States | 1975–80 | 18.9 | 17.5 | 1.4 | 10.7 | 8.2 | 2.6 | 5.3 | 0.0 | 0.9 | 0.0 | 0.7 | 0.3 | 0.3 | 0.0 | 0.3 |
Unweighted average | 30.0 | 27.3 | 2.6 | 9.6 | 7.4 | 2.0 | 7.2 | 0.3 | 8.2 | 4.5 | 2.8 | 1.1 | 1.1 | 0.0 | 0.7 |
Mexico joined the OECD in May 1994. Nevertheless, since Mexico was not a member of the OECD during the sample period covered, it is included in the group of non-OECD Western Hemisphere countries.
OECD Countries: Tax Structure, 1975–801
(In percent of total tax revenue)
Mexico joined the OECD in May 1994. Nevertheless, since Mexico was not a member of the OECD during the sample period covered, it is included in the group of non-OECD Western Hemisphere countries.
OECD Countries: Tax Structure, 1975–801
(In percent of total tax revenue)
Domestic Taxes on Goods and Services | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taxes on Income, Profits, and Capital Gains | Of Which: | International Trade Taxes | ||||||||||||||
Of which: | Social Security Taxes | General sales, turnover, or VAT | ||||||||||||||
Sample Size | Total Revenue | Tax Revenue | Other Revenue | Total | Individual | Corporate | Payroll Taxes | Total | Excises | Total | Import duties | Export duties | Property Taxes | |||
Australia | 1975–80 | 111.9 | 100.0 | 11.9 | 70.0 | 55.1 | 13.9 | 0.0 | 0.2 | 23.0 | 7.9 | 15.0 | 6.2 | 5.7 | 0.6 | 0.5 |
Austria | 1975–80 | 107.2 | 100.0 | 7.2 | 22.2 | 18.3 | 3.8 | 36.3 | 7.9 | 28.6 | 19.3 | 7.8 | 2.3 | 2.1 | 0.2 | 2.0 |
Belgium | 1975–80 | 103.6 | 100.0 | 3.6 | 39.3 | 33.0 | 6.2 | 32.5 | 0.0 | 25.3 | 17.5 | 6.2 | 0.0 | 0.0 | 0.0 | 2.8 |
Canada | 1975–80 | 114.7 | 100.0 | 14.7 | 60.6 | 41.9 | 17.1 | 12.4 | 0.0 | 18.2 | 12.0 | 5.9 | 8.6 | 6.8 | 1.9 | 0.0 |
Denmark | 1975–80 | 111.5 | 100.0 | 11.5 | 42.8 | 38.8 | 4.0 | 2.1 | 0.0 | 51.3 | 28.2 | 14.8 | 0.3 | 0.3 | 0.0 | 3.5 |
Finland | 1975–80 | 107.6 | 100.0 | 7.6 | 30.7 | 27.8 | 2.9 | 12.6 | 2.6 | 48.5 | 25.4 | 20.4 | 2.2 | 2.1 | 0.1 | 3.2 |
France | 1975–80 | 105.8 | 100.0 | 5.8 | 18.6 | 12.7 | 5.8 | 44.1 | 1.3 | 34.1 | 24.8 | 6.8 | 0.0 | 0.0 | 0.0 | 1.7 |
Germany | 1975–80 | 104.1 | 100.0 | 4.1 | 20.7 | 16.4 | 4.3 | 54.2 | 0.0 | 24.7 | 13.3 | 9.8 | 0.0 | 0.0 | 0.0 | 0.4 |
Greece | 1975–80 | 110.5 | 100.0 | 10.5 | 17.0 | 11.5 | 4.6 | 27.8 | 0.2 | 37.7 | 18.4 | 14.0 | 5.7 | 5.7 | 0.0 | 4.0 |
Iceland | 1975–80 | 113.0 | 100.0 | 13.0 | 11.1 | 8.6 | 2.5 | 4.5 | 5.3 | 52.3 | 35.0 | 7.1 | 23.3 | 22.3 | 0.1 | 3.5 |
Ireland | 1975–80 | 112.0 | 100.0 | 12.0 | 35.8 | 30.6 | 5.2 | 15.0 | 0.0 | 34.8 | 17.9 | 14.9 | 12.1 | 12.1 | 0.0 | 2.3 |
Italy | 1975–80 | 107.4 | 100.0 | 7.4 | 28.2 | 22.4 | 5.5 | 40.1 | 0.0 | 28.1 | 15.5 | 9.0 | 0.3 | 0.3 | 0.0 | 2.4 |
Japan | 1975–80 | 104.0 | 100.0 | 4.0 | 72.0 | 39.1 | 32.9 | 0.0 | 0.0 | 23.6 | 0.0 | 18.5 | 2.9 | 2.8 | 0.0 | 2.7 |
Luxembourg | 1975–80 | 111.8 | 100.0 | 11.8 | 42.7 | 28.2 | 13.6 | 31.7 | 0.0 | 20.3 | 11.7 | 7.5 | 0.0 | 0.0 | 0.0 | 5.0 |
Netherlands | 1975–80 | 110.6 | 100.0 | 10.6 | 34.0 | 27.1 | 6.9 | 40.1 | 0.0 | 23.1 | 15.8 | 5.9 | 0.0 | 0.0 | 0.0 | 2.3 |
New Zealand | 1975–80 | 111.7 | 100.0 | 11.7 | 73.8 | 62.6 | 10.8 | 0.0 | 0.0 | 20.5 | 9.5 | 9.1 | 3.8 | 3.5 | 0.1 | 1.9 |
Norway | 1975–80 | 108.7 | 100.0 | 8.7 | 21.6 | 15.2 | 6.4 | 28.0 | 0.0 | 47.9 | 26.2 | 15.0 | 1.0 | 0.9 | 0.1 | 1.2 |
Portugal | 1975–80 | 108.3 | 100.0 | 8.3 | 20.2 | 8.3 | 4.2 | 29.3 | 2.6 | 32.0 | 14.0 | 14.6 | 8.5 | 8.5 | 0.0 | 1.7 |
Spain | 1975–80 | 109.5 | 100.0 | 9.5 | 22.5 | 14.5 | 7.9 | 51.0 | 0.0 | 15.9 | 4.0 | 7.2 | 9.5 | 9.5 | 0.0 | 5.3 |
Sweden | 1975–80 | 114.6 | 100.0 | 14.6 | 24.0 | 20.7 | 3.2 | 34.1 | 5.8 | 33.1 | 18.6 | 11.8 | 1.6 | 1.6 | 0.0 | 1.4 |
Switzerland | 1975–80 | 107.8 | 100.0 | 7.8 | 15.8 | 12.7 | 3.1 | 51.3 | 0.0 | 19.9 | 14.3 | 4.0 | 10.9 | 10.9 | 0.0 | 2.0 |
Turkey | 1975–80 | 115.0 | 100.0 | 15.0 | 52.1 | 41.7 | 5.2 | 0.0 | 0.0 | 26.9 | 5.4 | 9.8 | 14.9 | 14.6 | 0.0 | 2.5 |
United Kingdom | 1975–80 | 114.4 | 100.0 | 14.4 | 47.1 | 39.0 | 8.1 | 19.5 | 2.5 | 28.7 | 11.5 | 14.5 | 0.3 | 0.2 | 0.1 | 1.8 |
United States | 1975–80 | 108.0 | 100.0 | 8.0 | 61.3 | 46.6 | 14.7 | 30.3 | 0.0 | 5.1 | 0.0 | 4.2 | 1.7 | 1.7 | 0.0 | 1.6 |
Unweighted average | 109.7 | 100.0 | 9.7 | 36.8 | 28.0 | 8.0 | 24.9 | 1.2 | 29.3 | 15.3 | 10.6 | 4.8 | 4.7 | 0.1 | 2.3 |
Mexico joined the OECD in May 1994. Nevertheless, since Mexico was not a member of the OECD during the sample period covered, it is included in the group of non-OECD Western Hemisphere countries.
OECD Countries: Tax Structure, 1975–801
(In percent of total tax revenue)
Domestic Taxes on Goods and Services | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taxes on Income, Profits, and Capital Gains | Of Which: | International Trade Taxes | ||||||||||||||
Of which: | Social Security Taxes | General sales, turnover, or VAT | ||||||||||||||
Sample Size | Total Revenue | Tax Revenue | Other Revenue | Total | Individual | Corporate | Payroll Taxes | Total | Excises | Total | Import duties | Export duties | Property Taxes | |||
Australia | 1975–80 | 111.9 | 100.0 | 11.9 | 70.0 | 55.1 | 13.9 | 0.0 | 0.2 | 23.0 | 7.9 | 15.0 | 6.2 | 5.7 | 0.6 | 0.5 |
Austria | 1975–80 | 107.2 | 100.0 | 7.2 | 22.2 | 18.3 | 3.8 | 36.3 | 7.9 | 28.6 | 19.3 | 7.8 | 2.3 | 2.1 | 0.2 | 2.0 |
Belgium | 1975–80 | 103.6 | 100.0 | 3.6 | 39.3 | 33.0 | 6.2 | 32.5 | 0.0 | 25.3 | 17.5 | 6.2 | 0.0 | 0.0 | 0.0 | 2.8 |
Canada | 1975–80 | 114.7 | 100.0 | 14.7 | 60.6 | 41.9 | 17.1 | 12.4 | 0.0 | 18.2 | 12.0 | 5.9 | 8.6 | 6.8 | 1.9 | 0.0 |
Denmark | 1975–80 | 111.5 | 100.0 | 11.5 | 42.8 | 38.8 | 4.0 | 2.1 | 0.0 | 51.3 | 28.2 | 14.8 | 0.3 | 0.3 | 0.0 | 3.5 |
Finland | 1975–80 | 107.6 | 100.0 | 7.6 | 30.7 | 27.8 | 2.9 | 12.6 | 2.6 | 48.5 | 25.4 | 20.4 | 2.2 | 2.1 | 0.1 | 3.2 |
France | 1975–80 | 105.8 | 100.0 | 5.8 | 18.6 | 12.7 | 5.8 | 44.1 | 1.3 | 34.1 | 24.8 | 6.8 | 0.0 | 0.0 | 0.0 | 1.7 |
Germany | 1975–80 | 104.1 | 100.0 | 4.1 | 20.7 | 16.4 | 4.3 | 54.2 | 0.0 | 24.7 | 13.3 | 9.8 | 0.0 | 0.0 | 0.0 | 0.4 |
Greece | 1975–80 | 110.5 | 100.0 | 10.5 | 17.0 | 11.5 | 4.6 | 27.8 | 0.2 | 37.7 | 18.4 | 14.0 | 5.7 | 5.7 | 0.0 | 4.0 |
Iceland | 1975–80 | 113.0 | 100.0 | 13.0 | 11.1 | 8.6 | 2.5 | 4.5 | 5.3 | 52.3 | 35.0 | 7.1 | 23.3 | 22.3 | 0.1 | 3.5 |
Ireland | 1975–80 | 112.0 | 100.0 | 12.0 | 35.8 | 30.6 | 5.2 | 15.0 | 0.0 | 34.8 | 17.9 | 14.9 | 12.1 | 12.1 | 0.0 | 2.3 |
Italy | 1975–80 | 107.4 | 100.0 | 7.4 | 28.2 | 22.4 | 5.5 | 40.1 | 0.0 | 28.1 | 15.5 | 9.0 | 0.3 | 0.3 | 0.0 | 2.4 |
Japan | 1975–80 | 104.0 | 100.0 | 4.0 | 72.0 | 39.1 | 32.9 | 0.0 | 0.0 | 23.6 | 0.0 | 18.5 | 2.9 | 2.8 | 0.0 | 2.7 |
Luxembourg | 1975–80 | 111.8 | 100.0 | 11.8 | 42.7 | 28.2 | 13.6 | 31.7 | 0.0 | 20.3 | 11.7 | 7.5 | 0.0 | 0.0 | 0.0 | 5.0 |
Netherlands | 1975–80 | 110.6 | 100.0 | 10.6 | 34.0 | 27.1 | 6.9 | 40.1 | 0.0 | 23.1 | 15.8 | 5.9 | 0.0 | 0.0 | 0.0 | 2.3 |
New Zealand | 1975–80 | 111.7 | 100.0 | 11.7 | 73.8 | 62.6 | 10.8 | 0.0 | 0.0 | 20.5 | 9.5 | 9.1 | 3.8 | 3.5 | 0.1 | 1.9 |
Norway | 1975–80 | 108.7 | 100.0 | 8.7 | 21.6 | 15.2 | 6.4 | 28.0 | 0.0 | 47.9 | 26.2 | 15.0 | 1.0 | 0.9 | 0.1 | 1.2 |
Portugal | 1975–80 | 108.3 | 100.0 | 8.3 | 20.2 | 8.3 | 4.2 | 29.3 | 2.6 | 32.0 | 14.0 | 14.6 | 8.5 | 8.5 | 0.0 | 1.7 |
Spain | 1975–80 | 109.5 | 100.0 | 9.5 | 22.5 | 14.5 | 7.9 | 51.0 | 0.0 | 15.9 | 4.0 | 7.2 | 9.5 | 9.5 | 0.0 | 5.3 |
Sweden | 1975–80 | 114.6 | 100.0 | 14.6 | 24.0 | 20.7 | 3.2 | 34.1 | 5.8 | 33.1 | 18.6 | 11.8 | 1.6 | 1.6 | 0.0 | 1.4 |
Switzerland | 1975–80 | 107.8 | 100.0 | 7.8 | 15.8 | 12.7 | 3.1 | 51.3 | 0.0 | 19.9 | 14.3 | 4.0 | 10.9 | 10.9 | 0.0 | 2.0 |
Turkey | 1975–80 | 115.0 | 100.0 | 15.0 | 52.1 | 41.7 | 5.2 | 0.0 | 0.0 | 26.9 | 5.4 | 9.8 | 14.9 | 14.6 | 0.0 | 2.5 |
United Kingdom | 1975–80 | 114.4 | 100.0 | 14.4 | 47.1 | 39.0 | 8.1 | 19.5 | 2.5 | 28.7 | 11.5 | 14.5 | 0.3 | 0.2 | 0.1 | 1.8 |
United States | 1975–80 | 108.0 | 100.0 | 8.0 | 61.3 | 46.6 | 14.7 | 30.3 | 0.0 | 5.1 | 0.0 | 4.2 | 1.7 | 1.7 | 0.0 | 1.6 |
Unweighted average | 109.7 | 100.0 | 9.7 | 36.8 | 28.0 | 8.0 | 24.9 | 1.2 | 29.3 | 15.3 | 10.6 | 4.8 | 4.7 | 0.1 | 2.3 |
Mexico joined the OECD in May 1994. Nevertheless, since Mexico was not a member of the OECD during the sample period covered, it is included in the group of non-OECD Western Hemisphere countries.
OECD Countries: Tax Structure, 1981–851
(In percent of GDP)
Mexico joined the OECD in May 1994. Nevertheless, since Mexico was not a member of the OECD during the sample period covered, it is included in the group of non-OECD Western Hemisphere countries.
The sample period for “total revenue” is 1981–84; for all others, it is 1981 −85.
