Statistical Appendix
Non-Fuel Primary Commodities: Indices of Prices in SDRs and Major Currencies, 1970–First Quarter 1990
(Indices: 1980=100)
Non-fuel commodity prices deflated by the index of unit values of manufactured goods exports.
Non-Fuel Primary Commodities: Indices of Prices in SDRs and Major Currencies, 1970–First Quarter 1990
(Indices: 1980=100)
Nominal Prices | ||||||||
---|---|---|---|---|---|---|---|---|
Years | SDRs | U.S. dollars | Pounds sterling | Deutsche mark | French francs | Japanese yen | Real Prices 1 | |
1970 | 48 | 37 | 36 | 75 | 49 | 59 | 106 | |
1971 | 47 | 36 | 35 | 69 | 47 | 56 | 99 | |
1972 | 47 | 39 | 36 | 68 | 46 | 52 | 98 | |
1973 | 69 | 63 | 60 | 92 | 66 | 75 | 136 | |
1974 | 83 | 76 | 76 | 109 | 87 | 98 | 136 | |
1975 | 69 | 64 | 67 | 86 | 65 | 84 | 101 | |
1976 | 78 | 69 | 90 | 96 | 79 | 91 | 109 | |
1977 | 86 | 77 | 102 | 98 | 89 | 91 | 111 | |
1978 | 81 | 78 | 94 | 86 | 83 | 72 | 98 | |
1979 | 95 | 95 | 103 | 95 | 95 | 92 | 104 | |
1980 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1981 | 99 | 90 | 104 | 112 | 115 | 87 | 94 | |
1982 | 95 | 81 | 107 | 107 | 125 | 88 | 86 | |
1983 | 104 | 86 | 131 | 120 | 155 | 90 | 94 | |
1984 | 111 | 87 | 152 | 137 | 180 | 91 | 99 | |
1985 | 97 | 76 | 138 | 123 | 162 | 80 | 85 | |
1986 | 81 | 73 | 116 | 88 | 120 | 54 | 69 | |
1987 | 80 | 79 | 112 | 78 | 113 | 50 | 67 | |
1988 | 95 | 98 | 128 | 95 | 138 | 55 | 78 | |
1989 | 99 | 98 | 138 | 101 | 147 | 59 | 78 | |
1987 | I | 74 | 72 | 108 | 73 | 104 | 48 | 62 |
II | 76 | 76 | 107 | 75 | 108 | 48 | 65 | |
III | 82 | 80 | 115 | 81 | 116 | 52 | 68 | |
IV | 87 | 90 | 119 | 84 | 122 | 54 | 73 | |
1988 | I | 88 | 92 | 120 | 85 | 124 | 52 | 74 |
II | 95 | 100 | 126 | 94 | 136 | 55 | 79 | |
III | 98 | 98 | 134 | 101 | 146 | 58 | 80 | |
IV | 98 | 102 | 132 | 99 | 146 | 56 | 80 | |
1989 | I | 103 | 104 | 138 | 106 | 155 | 59 | 82 |
II | 102 | 100 | 143 | 106 | 155 | 61 | 81 | |
III | 98 | 94 | 137 | 100 | 145 | 59 | 76 | |
IV | 94 | 92 | 135 | 92 | 135 | 58 | 73 | |
1990 | I | 89 | 90 | 126 | 84 | 122 | 59 | 69 |
Non-fuel commodity prices deflated by the index of unit values of manufactured goods exports.
Non-Fuel Primary Commodities: Indices of Prices in SDRs and Major Currencies, 1970–First Quarter 1990
(Indices: 1980=100)
Nominal Prices | ||||||||
---|---|---|---|---|---|---|---|---|
Years | SDRs | U.S. dollars | Pounds sterling | Deutsche mark | French francs | Japanese yen | Real Prices 1 | |
1970 | 48 | 37 | 36 | 75 | 49 | 59 | 106 | |
1971 | 47 | 36 | 35 | 69 | 47 | 56 | 99 | |
1972 | 47 | 39 | 36 | 68 | 46 | 52 | 98 | |
1973 | 69 | 63 | 60 | 92 | 66 | 75 | 136 | |
1974 | 83 | 76 | 76 | 109 | 87 | 98 | 136 | |
1975 | 69 | 64 | 67 | 86 | 65 | 84 | 101 | |
1976 | 78 | 69 | 90 | 96 | 79 | 91 | 109 | |
1977 | 86 | 77 | 102 | 98 | 89 | 91 | 111 | |
1978 | 81 | 78 | 94 | 86 | 83 | 72 | 98 | |
1979 | 95 | 95 | 103 | 95 | 95 | 92 | 104 | |
1980 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1981 | 99 | 90 | 104 | 112 | 115 | 87 | 94 | |
1982 | 95 | 81 | 107 | 107 | 125 | 88 | 86 | |
1983 | 104 | 86 | 131 | 120 | 155 | 90 | 94 | |
1984 | 111 | 87 | 152 | 137 | 180 | 91 | 99 | |
1985 | 97 | 76 | 138 | 123 | 162 | 80 | 85 | |
1986 | 81 | 73 | 116 | 88 | 120 | 54 | 69 | |
1987 | 80 | 79 | 112 | 78 | 113 | 50 | 67 | |
1988 | 95 | 98 | 128 | 95 | 138 | 55 | 78 | |
1989 | 99 | 98 | 138 | 101 | 147 | 59 | 78 | |
1987 | I | 74 | 72 | 108 | 73 | 104 | 48 | 62 |
II | 76 | 76 | 107 | 75 | 108 | 48 | 65 | |
III | 82 | 80 | 115 | 81 | 116 | 52 | 68 | |
IV | 87 | 90 | 119 | 84 | 122 | 54 | 73 | |
1988 | I | 88 | 92 | 120 | 85 | 124 | 52 | 74 |
II | 95 | 100 | 126 | 94 | 136 | 55 | 79 | |
III | 98 | 98 | 134 | 101 | 146 | 58 | 80 | |
IV | 98 | 102 | 132 | 99 | 146 | 56 | 80 | |
1989 | I | 103 | 104 | 138 | 106 | 155 | 59 | 82 |
II | 102 | 100 | 143 | 106 | 155 | 61 | 81 | |
III | 98 | 94 | 137 | 100 | 145 | 59 | 76 | |
IV | 94 | 92 | 135 | 92 | 135 | 58 | 73 | |
1990 | I | 89 | 90 | 126 | 84 | 122 | 59 | 69 |
Non-fuel commodity prices deflated by the index of unit values of manufactured goods exports.
Non-Fuel Primary Commodities: Indices of Prices in SDRs and U.S. Dollars for Commodity Exports of Industrial Countries and of Developing Countries, 1970–First Quarter 1990
(Indices: 1980=100)
See Appendix I of IMF Primary Commodities: Market Developments and Outlook, World Economic and Financial Surveys (Washington, May 1986) for commodity weights in these indices.
Non-fuel commodity prices deflated by the index of unit values of manufactured goods exports.
Non-Fuel Primary Commodities: Indices of Prices in SDRs and U.S. Dollars for Commodity Exports of Industrial Countries and of Developing Countries, 1970–First Quarter 1990
(Indices: 1980=100)
Years | Nominal Prices 1 | Real Prices 1,2 | |||||
---|---|---|---|---|---|---|---|
SDRs | U.S. dollars | ||||||
Industrial countries | Developing countries | Industrial countries | Developing countries | Industrial countries | Developing countries | ||
1970 | 49 | 44 | 37 | 33 | 107 | 96 | |
1971 | 49 | 41 | 38 | 32 | 103 | 87 | |
1972 | 49 | 43 | 41 | 36 | 104 | 91 | |
1973 | 76 | 60 | 70 | 55 | 150 | 119 | |
1974 | 87 | 77 | 80 | 71 | 144 | 128 | |
1975 | 73 | 63 | 68 | 59 | 107 | 93 | |
1976 | 79 | 78 | 70 | 69 | 109 | 108 | |
1977 | 78 | 95 | 70 | 85 | 101 | 123 | |
1978 | 79 | 84 | 76 | 80 | 95 | 101 | |
1979 | 95 | 95 | 94 | 95 | 104 | 105 | |
1980 | 100 | 100 | 100 | 100 | 100 | 100 | |
1981 | 102 | 95 | 93 | 87 | 97 | 90 | |
1982 | 98 | 92 | 83 | 78 | 88 | 83 | |
1983 | 107 | 101 | 88 | 83 | 96 | 91 | |
1984 | 112 | 110 | 88 | 87 | 99 | 98 | |
1985 | 98 | 97 | 76 | 76 | 86 | 85 | |
1986 | 80 | 83 | 72 | 75 | 68 | 71 | |
1987 | 82 | 78 | 81 | 77 | 69 | 65 | |
1988 | 101 | 88 | 104 | 91 | 83 | 73 | |
1989 | 106 | 91 | 104 | 90 | 84 | 72 | |
1987 | I | 75 | 73 | 72 | 71 | 63 | 62 |
II | 79 | 74 | 78 | 73 | 67 | 62 | |
III | 84 | 79 | 83 | 77 | 71 | 66 | |
IV | 89 | 85 | 92 | 87 | 75 | 71 | |
1988 | I | 91 | 84 | 96 | 89 | 77 | 71 |
II | 100 | 88 | 106 | 93 | 84 | 74 | |
III | 106 | 90 | 105 | 89 | 86 | 73 | |
IV | 105 | 91 | 108 | 94 | 85 | 74 | |
1989 | I | 109 | 95 | 110 | 96 | 88 | 76 |
II | 108 | 95 | 106 | 93 | 86 | 75 | |
III | 105 | 89 | 102 | 86 | 82 | 70 | |
IV | 101 | 84 | 100 | 83 | 80 | 66 | |
1990 | I | 96 | 81 | 97 | 82 | 76 | 64 |
See Appendix I of IMF Primary Commodities: Market Developments and Outlook, World Economic and Financial Surveys (Washington, May 1986) for commodity weights in these indices.
Non-fuel commodity prices deflated by the index of unit values of manufactured goods exports.
Non-Fuel Primary Commodities: Indices of Prices in SDRs and U.S. Dollars for Commodity Exports of Industrial Countries and of Developing Countries, 1970–First Quarter 1990
(Indices: 1980=100)
Years | Nominal Prices 1 | Real Prices 1,2 | |||||
---|---|---|---|---|---|---|---|
SDRs | U.S. dollars | ||||||
Industrial countries | Developing countries | Industrial countries | Developing countries | Industrial countries | Developing countries | ||
1970 | 49 | 44 | 37 | 33 | 107 | 96 | |
1971 | 49 | 41 | 38 | 32 | 103 | 87 | |
1972 | 49 | 43 | 41 | 36 | 104 | 91 | |
1973 | 76 | 60 | 70 | 55 | 150 | 119 | |
1974 | 87 | 77 | 80 | 71 | 144 | 128 | |
1975 | 73 | 63 | 68 | 59 | 107 | 93 | |
1976 | 79 | 78 | 70 | 69 | 109 | 108 | |
1977 | 78 | 95 | 70 | 85 | 101 | 123 | |
1978 | 79 | 84 | 76 | 80 | 95 | 101 | |
1979 | 95 | 95 | 94 | 95 | 104 | 105 | |
1980 | 100 | 100 | 100 | 100 | 100 | 100 | |
1981 | 102 | 95 | 93 | 87 | 97 | 90 | |
1982 | 98 | 92 | 83 | 78 | 88 | 83 | |
1983 | 107 | 101 | 88 | 83 | 96 | 91 | |
1984 | 112 | 110 | 88 | 87 | 99 | 98 | |
1985 | 98 | 97 | 76 | 76 | 86 | 85 | |
1986 | 80 | 83 | 72 | 75 | 68 | 71 | |
1987 | 82 | 78 | 81 | 77 | 69 | 65 | |
1988 | 101 | 88 | 104 | 91 | 83 | 73 | |
1989 | 106 | 91 | 104 | 90 | 84 | 72 | |
1987 | I | 75 | 73 | 72 | 71 | 63 | 62 |
II | 79 | 74 | 78 | 73 | 67 | 62 | |
III | 84 | 79 | 83 | 77 | 71 | 66 | |
IV | 89 | 85 | 92 | 87 | 75 | 71 | |
1988 | I | 91 | 84 | 96 | 89 | 77 | 71 |
II | 100 | 88 | 106 | 93 | 84 | 74 | |
III | 106 | 90 | 105 | 89 | 86 | 73 | |
IV | 105 | 91 | 108 | 94 | 85 | 74 | |
1989 | I | 109 | 95 | 110 | 96 | 88 | 76 |
II | 108 | 95 | 106 | 93 | 86 | 75 | |
III | 105 | 89 | 102 | 86 | 82 | 70 | |
IV | 101 | 84 | 100 | 83 | 80 | 66 | |
1990 | I | 96 | 81 | 97 | 82 | 76 | 64 |
See Appendix I of IMF Primary Commodities: Market Developments and Outlook, World Economic and Financial Surveys (Washington, May 1986) for commodity weights in these indices.
Non-fuel commodity prices deflated by the index of unit values of manufactured goods exports.
Petroleum: Indices of Prices in SDRs and Major Currencies, 1970–First Quarter 1990 1
(Indices: 1980=100)
Index of average of spot prices for U.K. Brent, Dubai, and Alaska North Slope crude, equally weighted. See Appendix Table 4.
Non-fuel commodity prices deflated by the index of unit values of manufactured goods exports.
Petroleum: Indices of Prices in SDRs and Major Currencies, 1970–First Quarter 1990 1
(Indices: 1980=100)
Nominal Prices | ||||||||
---|---|---|---|---|---|---|---|---|
Years | SDRs | U.S. dollars | Pounds sterling | Deutsche mark | French francs | Japanese yen | Real Prices 2 | |
1970 | 8 | 6 | 6 | 12 | 8 | 9 | 17 | |
1971 | 9 | 7 | 7 | 14 | 9 | 11 | 20 | |
1972 | 9 | 8 | 7 | 14 | 9 | 11 | 20 | |
1973 | 10 | 9 | 8 | 13 | 9 | 11 | 19 | |
1974 | 34 | 32 | 31 | 45 | 36 | 41 | 56 | |
1975 | 32 | 30 | 31 | 40 | 30 | 39 | 47 | |
1976 | 38 | 33 | 43 | 46 | 38 | 44 | 52 | |
1977 | 40 | 36 | 48 | 46 | 42 | 43 | 52 | |
1978 | 38 | 37 | 44 | 40 | 39 | 34 | 46 | |
1979 | 83 | 82 | 90 | 83 | 83 | 81 | 91 | |
1980 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1981 | 106 | 96 | 111 | 119 | 123 | 93 | 100 | |
1982 | 104 | 88 | 118 | 118 | 138 | 97 | 94 | |
1983 | 97 | 80 | 123 | 112 | 144 | 84 | 87 | |
1984 | 101 | 80 | 139 | 124 | 164 | 83 | 90 | |
1985 | 97 | 76 | 138 | 123 | 162 | 80 | 85 | |
1986 | 43 | 39 | 62 | 47 | 64 | 29 | 37 | |
1987 | 50 | 50 | 71 | 50 | 71 | 32 | 42 | |
1988 | 39 | 40 | 52 | 38 | 56 | 23 | 32 | |
1989 | 49 | 48 | 69 | 50 | 73 | 30 | 39 | |
1987 | I | 51 | 49 | 74 | 50 | 71 | 33 | 43 |
II | 51 | 51 | 72 | 50 | 72 | 32 | 43 | |
III | 53 | 52 | 75 | 53 | 76 | 34 | 44 | |
IV | 47 | 48 | 64 | 45 | 66 | 29 | 39 | |
1988 | I | 41 | 43 | 55 | 39 | 57 | 24 | 34 |
II | 41 | 43 | 55 | 41 | 59 | 24 | 34 | |
III | 38 | 38 | 53 | 39 | 57 | 23 | 31 | |
IV | 34 | 35 | 46 | 34 | 50 | 19 | 27 | |
1989 | I | 46 | 46 | 61 | 47 | 69 | 26 | 37 |
II | 51 | 50 | 71 | 53 | 77 | 30 | 40 | |
III | 48 | 47 | 68 | 50 | 72 | 29 | 38 | |
IV | 52 | 51 | 75 | 51 | 74 | 32 | 40 | |
1990 | I | 52 | 53 | 74 | 49 | 71 | 34 | 41 |
Index of average of spot prices for U.K. Brent, Dubai, and Alaska North Slope crude, equally weighted. See Appendix Table 4.
Non-fuel commodity prices deflated by the index of unit values of manufactured goods exports.
Petroleum: Indices of Prices in SDRs and Major Currencies, 1970–First Quarter 1990 1
(Indices: 1980=100)
Nominal Prices | ||||||||
---|---|---|---|---|---|---|---|---|
Years | SDRs | U.S. dollars | Pounds sterling | Deutsche mark | French francs | Japanese yen | Real Prices 2 | |
1970 | 8 | 6 | 6 | 12 | 8 | 9 | 17 | |
1971 | 9 | 7 | 7 | 14 | 9 | 11 | 20 | |
1972 | 9 | 8 | 7 | 14 | 9 | 11 | 20 | |
1973 | 10 | 9 | 8 | 13 | 9 | 11 | 19 | |
1974 | 34 | 32 | 31 | 45 | 36 | 41 | 56 | |
1975 | 32 | 30 | 31 | 40 | 30 | 39 | 47 | |
1976 | 38 | 33 | 43 | 46 | 38 | 44 | 52 | |
1977 | 40 | 36 | 48 | 46 | 42 | 43 | 52 | |
1978 | 38 | 37 | 44 | 40 | 39 | 34 | 46 | |
1979 | 83 | 82 | 90 | 83 | 83 | 81 | 91 | |
1980 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1981 | 106 | 96 | 111 | 119 | 123 | 93 | 100 | |
1982 | 104 | 88 | 118 | 118 | 138 | 97 | 94 | |
1983 | 97 | 80 | 123 | 112 | 144 | 84 | 87 | |
1984 | 101 | 80 | 139 | 124 | 164 | 83 | 90 | |
1985 | 97 | 76 | 138 | 123 | 162 | 80 | 85 | |
1986 | 43 | 39 | 62 | 47 | 64 | 29 | 37 | |
1987 | 50 | 50 | 71 | 50 | 71 | 32 | 42 | |
1988 | 39 | 40 | 52 | 38 | 56 | 23 | 32 | |
1989 | 49 | 48 | 69 | 50 | 73 | 30 | 39 | |
1987 | I | 51 | 49 | 74 | 50 | 71 | 33 | 43 |
II | 51 | 51 | 72 | 50 | 72 | 32 | 43 | |
III | 53 | 52 | 75 | 53 | 76 | 34 | 44 | |
IV | 47 | 48 | 64 | 45 | 66 | 29 | 39 | |
1988 | I | 41 | 43 | 55 | 39 | 57 | 24 | 34 |
II | 41 | 43 | 55 | 41 | 59 | 24 | 34 | |
III | 38 | 38 | 53 | 39 | 57 | 23 | 31 | |
IV | 34 | 35 | 46 | 34 | 50 | 19 | 27 | |
1989 | I | 46 | 46 | 61 | 47 | 69 | 26 | 37 |
II | 51 | 50 | 71 | 53 | 77 | 30 | 40 | |
III | 48 | 47 | 68 | 50 | 72 | 29 | 38 | |
IV | 52 | 51 | 75 | 51 | 74 | 32 | 40 | |
1990 | I | 52 | 53 | 74 | 49 | 71 | 34 | 41 |
Index of average of spot prices for U.K. Brent, Dubai, and Alaska North Slope crude, equally weighted. See Appendix Table 4.
Non-fuel commodity prices deflated by the index of unit values of manufactured goods exports.
Petroleum: Prices in SDRs and U.S. Dollars, 1979–First Quarter 1990
Average of spot prices for U.K. Brent (light crude), Dubai (medium crude), and Alaska North Slope (heavy crude), equally weighted.
Petroleum: Prices in SDRs and U.S. Dollars, 1979–First Quarter 1990
Years | Average of Petroleum Prices 1 | U.K. Brent | Dubai | Alaska North Slope | Years | Average of Petroleum Prices 1 | U.K. Brent | Dubai | Alaska North Slope | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(In SDRs a barrel) | (In U.S. dollars a barrel) | ||||||||||
1979 | 22.6 | 24.9 | 23.1 | 19.9 | 1979 | 29.2 | 32.1 | 29.8 | 25.7 | ||
1980 | 27.3 | 29.1 | 27.5 | 25.1 | 1980 | 35.5 | 37.9 | 35.8 | 32.7 | ||
1981 | 28.9 | 31.1 | 29.1 | 26.6 | 1981 | 34.1 | 36.7 | 34.3 | 31.4 | ||
1982 | 28.4 | 30.3 | 28.8 | 26.2 | 1982 | 31.4 | 33.4 | 31.8 | 29.0 | ||
1983 | 26.5 | 27.9 | 26.9 | 24.8 | 1983 | 28.4 | 29.8 | 28.7 | 26.5 | ||
1984 | 27.6 | 28.1 | 26.8 | 27.8 | 1984 | 28.3 | 28.8 | 27.5 | 28.5 | ||
1985 | 26.6 | 26.9 | 26.1 | 26.7 | 1985 | 27.0 | 27.3 | 26.5 | 27.1 | ||
1986 | 11.8 | 12.4 | 11.1 | 11.8 | 1986 | 13.8 | 14.5 | 13.1 | 13.9 | ||
1987 | 13.8 | 14.2 | 13.1 | 14.0 | 1987 | 17.8 | 18.3 | 16.9 | 18.1 | ||
1988 | 10.5 | 11.1 | 9.8 | 10.6 | 1988 | 14.2 | 15.0 | 13.2 | 14.3 | ||
1989 | 13.4 | 14.2 | 12.3 | 13.8 | 1989 | 17.2 | 18.2 | 15.7 | 17.7 | ||
1987 | I | 13.8 | 14.2 | 13.4 | 13.9 | 1987 | I | 17.5 | 17.9 | 16.9 | 17.6 |
II | 13.9 | 14.3 | 13.2 | 14.3 | II | 18.0 | 18.6 | 17.1 | 18.5 | ||
III | 14.5 | 14.9 | 13.6 | 14.9 | III | 18.5 | 19.0 | 17.4 | 19.1 | ||
IV | 12.8 | 13.4 | 12.2 | 14.9 | IV | 17.2 | 17.9 | 16.4 | 17.2 | ||
1988 | I | 11.1 | 11.5 | 10.7 | 11.0 | 1988 | I | 15.2 | 15.8 | 14.6 | 15.1 |
II | 11.3 | 11.8 | 10.6 | 11.4 | II | 15.4 | 16.2 | 14.5 | 15.6 | ||
III | 10.5 | 11.1 | 9.7 | 10.6 | III | 13.6 | 14.4 | 12.6 | 13.8 | ||
IV | 9.2 | 10.1 | 8.3 | 9.4 | IV | 12.4 | 13.5 | 11.1 | 12.6 | ||
1989 | I | 12.5 | 13.3 | 11.4 | 12.7 | 1989 | I | 16.4 | 17.5 | 15.0 | 16.8 |
II | 13.9 | 14.6 | 12.6 | 14.5 | II | 17.7 | 18.5 | 16.0 | 18.4 | ||
III | 13.2 | 13.9 | 12.2 | 13.5 | III | 16.6 | 17.6 | 15.4 | 17.0 | ||
IV | 14.0 | 14.9 | 12.8 | 14.4 | IV | 18.0 | 19.2 | 16.5 | 18.5 | ||
1990 | I | 14.2 | 15.1 | 12.7 | 14.7 | 1990 | I | 18.7 | 19.8 | 16.7 | 19.3 |
Average of spot prices for U.K. Brent (light crude), Dubai (medium crude), and Alaska North Slope (heavy crude), equally weighted.
Petroleum: Prices in SDRs and U.S. Dollars, 1979–First Quarter 1990
Years | Average of Petroleum Prices 1 | U.K. Brent | Dubai | Alaska North Slope | Years | Average of Petroleum Prices 1 | U.K. Brent | Dubai | Alaska North Slope | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(In SDRs a barrel) | (In U.S. dollars a barrel) | ||||||||||
1979 | 22.6 | 24.9 | 23.1 | 19.9 | 1979 | 29.2 | 32.1 | 29.8 | 25.7 | ||
1980 | 27.3 | 29.1 | 27.5 | 25.1 | 1980 | 35.5 | 37.9 | 35.8 | 32.7 | ||
1981 | 28.9 | 31.1 | 29.1 | 26.6 | 1981 | 34.1 | 36.7 | 34.3 | 31.4 | ||
1982 | 28.4 | 30.3 | 28.8 | 26.2 | 1982 | 31.4 | 33.4 | 31.8 | 29.0 | ||
1983 | 26.5 | 27.9 | 26.9 | 24.8 | 1983 | 28.4 | 29.8 | 28.7 | 26.5 | ||
1984 | 27.6 | 28.1 | 26.8 | 27.8 | 1984 | 28.3 | 28.8 | 27.5 | 28.5 | ||
1985 | 26.6 | 26.9 | 26.1 | 26.7 | 1985 | 27.0 | 27.3 | 26.5 | 27.1 | ||
1986 | 11.8 | 12.4 | 11.1 | 11.8 | 1986 | 13.8 | 14.5 | 13.1 | 13.9 | ||
1987 | 13.8 | 14.2 | 13.1 | 14.0 | 1987 | 17.8 | 18.3 | 16.9 | 18.1 | ||
1988 | 10.5 | 11.1 | 9.8 | 10.6 | 1988 | 14.2 | 15.0 | 13.2 | 14.3 | ||
1989 | 13.4 | 14.2 | 12.3 | 13.8 | 1989 | 17.2 | 18.2 | 15.7 | 17.7 | ||
1987 | I | 13.8 | 14.2 | 13.4 | 13.9 | 1987 | I | 17.5 | 17.9 | 16.9 | 17.6 |
II | 13.9 | 14.3 | 13.2 | 14.3 | II | 18.0 | 18.6 | 17.1 | 18.5 | ||
III | 14.5 | 14.9 | 13.6 | 14.9 | III | 18.5 | 19.0 | 17.4 | 19.1 | ||
IV | 12.8 | 13.4 | 12.2 | 14.9 | IV | 17.2 | 17.9 | 16.4 | 17.2 | ||
1988 | I | 11.1 | 11.5 | 10.7 | 11.0 | 1988 | I | 15.2 | 15.8 | 14.6 | 15.1 |
II | 11.3 | 11.8 | 10.6 | 11.4 | II | 15.4 | 16.2 | 14.5 | 15.6 | ||
III | 10.5 | 11.1 | 9.7 | 10.6 | III | 13.6 | 14.4 | 12.6 | 13.8 | ||
IV | 9.2 | 10.1 | 8.3 | 9.4 | IV | 12.4 | 13.5 | 11.1 | 12.6 | ||
1989 | I | 12.5 | 13.3 | 11.4 | 12.7 | 1989 | I | 16.4 | 17.5 | 15.0 | 16.8 |
II | 13.9 | 14.6 | 12.6 | 14.5 | II | 17.7 | 18.5 | 16.0 | 18.4 | ||
III | 13.2 | 13.9 | 12.2 | 13.5 | III | 16.6 | 17.6 | 15.4 | 17.0 | ||
IV | 14.0 | 14.9 | 12.8 | 14.4 | IV | 18.0 | 19.2 | 16.5 | 18.5 | ||
1990 | I | 14.2 | 15.1 | 12.7 | 14.7 | 1990 | I | 18.7 | 19.8 | 16.7 | 19.3 |
Average of spot prices for U.K. Brent (light crude), Dubai (medium crude), and Alaska North Slope (heavy crude), equally weighted.
Cereals: Prices in SDRs and U.S. Dollars, 1979–First Quarter 1990
The weights in the index are as follows: wheat, 48 percent; maize, 36 percent; rice, 16 percent.
U.S. No. 1 hard winter wheat, ordinary protein, f.o.b. Gulf of Mexico ports.
U.S. No. 2 yellow corn, f.o.b. Gulf of Mexico ports.
Thai white milled rice, 5 percent broken, f.o.b. Bangkok.
Cereals: Prices in SDRs and U.S. Dollars, 1979–First Quarter 1990
Years | Index of Cereal Prices 1 | Wheat 2 | Maize 3 | Rice 4 | Years | Index of Cereal Prices 1 | Wheat 2 | Maize 3 | Rice 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(1980 = 100) | (In SDRs a ton) | (1980 = 100) | (In U.S. dollars a ton) | ||||||||
1979 | 90.7 | 124 | 89 | 259 | 1979 | 90.1 | 160 | 116 | 334 | ||
1980 | 100.0 | 133 | 97 | 333 | 1980 | 100.0 | 173 | 126 | 434 | ||
1981 | 114.4 | 148 | 111 | 409 | 1981 | 103.8 | 175 | 131 | 483 | ||
1982 | 101.8 | 145 | 98 | 266 | 1982 | 86.5 | 160 | 108 | 293 | ||
1983 | 113.4 | 147 | 127 | 259 | 1983 | 93.1 | 157 | 136 | 277 | ||
1984 | 115.1 | 149 | 133 | 246 | 1984 | 90.7 | 152 | 136 | 252 | ||
1985 | 100.4 | 134 | 111 | 214 | 1985 | 78.1 | 136 | 112 | 217 | ||
1986 | 72.0 | 98 | 75 | 179 | 1986 | 64.9 | 115 | 88 | 210 | ||
1987 | 61.9 | 87 | 58 | 177 | 1987 | 61.5 | 113 | 76 | 230 | ||
1988 | 79.8 | 108 | 80 | 225 | 1988 | 82.2 | 145 | 107 | 302 | ||
1989 | 92.2 | 132 | 87 | 250 | 1989 | 90.8 | 169 | 111 | 320 | ||
1987 | I | 60.4 | 89 | 55 | 162 | 1987 | I | 58.5 | 112 | 69 | 205 |
II | 62.3 | 88 | 61 | 164 | II | 62.0 | 114 | 78 | 213 | ||
III | 60.6 | 85 | 58 | 178 | III | 59.5 | 108 | 73 | 228 | ||
IV | 64.1 | 88 | 61 | 204 | IV | 66.1 | 118 | 81 | 274 | ||
1988 | I | 68.5 | 94 | 64 | 220 | 1988 | I | 72.0 | 128 | 88 | 301 |
II | 73.7 | 99 | 73 | 220 | II | 77.4 | 135 | 100 | 301 | ||
III | 89.2 | 118 | 94 | 235 | III | 88.9 | 153 | 122 | 305 | ||
IV | 87.6 | 122 | 87 | 223 | IV | 90.4 | 164 | 117 | 300 | ||
1989 | I | 91.9 | 133 | 90 | 213 | 1989 | I | 92.9 | 175 | 118 | 279 |
II | 95.5 | 136 | 91 | 252 | II | 93.1 | 173 | 115 | 319 | ||
III | 91.8 | 131 | 82 | 287 | III | 88.9 | 165 | 104 | 361 | ||
IV | 89.7 | 128 | 84 | 251 | IV | 88.5 | 164 | 108 | 322 | ||
1990 | I | 86.3 | 123 | 82 | 236 | 1990 | I | 87.3 | 162 | 107 | 311 |
The weights in the index are as follows: wheat, 48 percent; maize, 36 percent; rice, 16 percent.
U.S. No. 1 hard winter wheat, ordinary protein, f.o.b. Gulf of Mexico ports.
U.S. No. 2 yellow corn, f.o.b. Gulf of Mexico ports.
Thai white milled rice, 5 percent broken, f.o.b. Bangkok.
Cereals: Prices in SDRs and U.S. Dollars, 1979–First Quarter 1990
Years | Index of Cereal Prices 1 | Wheat 2 | Maize 3 | Rice 4 | Years | Index of Cereal Prices 1 | Wheat 2 | Maize 3 | Rice 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(1980 = 100) | (In SDRs a ton) | (1980 = 100) | (In U.S. dollars a ton) | ||||||||
1979 | 90.7 | 124 | 89 | 259 | 1979 | 90.1 | 160 | 116 | 334 | ||
1980 | 100.0 | 133 | 97 | 333 | 1980 | 100.0 | 173 | 126 | 434 | ||
1981 | 114.4 | 148 | 111 | 409 | 1981 | 103.8 | 175 | 131 | 483 | ||
1982 | 101.8 | 145 | 98 | 266 | 1982 | 86.5 | 160 | 108 | 293 | ||
1983 | 113.4 | 147 | 127 | 259 | 1983 | 93.1 | 157 | 136 | 277 | ||
1984 | 115.1 | 149 | 133 | 246 | 1984 | 90.7 | 152 | 136 | 252 | ||
1985 | 100.4 | 134 | 111 | 214 | 1985 | 78.1 | 136 | 112 | 217 | ||
1986 | 72.0 | 98 | 75 | 179 | 1986 | 64.9 | 115 | 88 | 210 | ||
