Employment: By Level of Government
Section IV presents an econometric analysis of the determinants of government employment. The estimated equations can be used to calculate an International Government Employment Index (hereinafter referred to as the IGEM index), which would indicate whether a country employs more or fewer employees than one would have predicted, given its per capita income, population, type of economic system, and the patterns observed in other countries. It must be emphasized that these indices are likely to be strongly influenced by the quality of the data and the limited number of observations in the sample.
Table 16 indicates two results for each employment measure: the predicted absolute level of employment and, for countries where actual employment data are available, the IGEM index, which equals the ratio of actual employment to the predicted level (multiplied by 100).33 The former number allows a country to determine how its employment compares with what was predicted.
IGEM Indices and predicted level of Government Employment: By Level of Government
(Predicted employment in thousands of employees)
IGEM Indices and predicted level of Government Employment: By Level of Government
(Predicted employment in thousands of employees)
Central Government | General Government | Public Sector | |||||
---|---|---|---|---|---|---|---|
Country | Year | IGEM index | Predicted employment | IGEM index | Predicted employment | IGEM index | Predicted employment |
Australia | 1980 | 63 | 481 | 152 | 948 | 125 | 1,283 |
Austria | 1979 | 104 | 277 | 122 | 495 | … | 656 |
Belgium | 1980 | 135 | 358 | 98 | 680 | 96 | 902 |
Canada | 1981 | 47 | 759 | 90 | 1,670 | 83 | 2.273 |
Denmark | 1981 | 73 | 179 | 168 | 346 | 147 | 436 |
Finland | 1979 | … | 168 | 120 | 321 | … | 404 |
France | 1980 | … | 1,410 | 86 | 3,572 | … | 4,994 |
Germany, Fed. Rep. of | 1980 | 50 | 1,607 | 88 | 4,220 | 80 | 5,898 |
Iceland | 1980 | 95 | 13 | 90 | 16 | 90 | 19 |
Ireland | 1978 | 67 | 114 | 97 | 154 | 107 | 208 |
Italy | 1980 | 140 | 1,206 | 102 | 2,995 | 81 | 4,326 |
Japan | 1980 | 51 | 2,389 | 61 | 7,207 | 50 | 10,395 |
Luxembourg | 1979 | … | 21 | 61 | 28 | … | 34 |
Netherland | 1980 | 82 | 429 | 77 | 1,002 | 63 | 1,292 |
New Zealand | 1981 | 171 | 124 | 139 | 188 | 131 | 245 |
Norway | 1979 | 83 | 156 | 117 | 305 | … | 378 |
Spain | 1979 | … | 828 | 81 | 1,839 | … | 2,646 |
Sweden | 1979 | 73 | 291 | 189 | 643 | 167 | 807 |
Switzerland | 1979 | … | 265 | 59 | 509 | … | 655 |
United Kingdom | 1980 | 198 | 1,173 | 148 | 3,620 | 151 | 4,908 |
United States | 1981 | 106 | 3,995 | 121 | 14,591 | 86 | 21,331 |
Benin | 1979 | 45 | 56 | 52 | 57 | 62 | 83 |
Botswana | 1979 | 76 | 24 | 121 | 20 | … | 28 |
Burundi | 1978 | 20 | 88 | 42 | 51 | 42 | 83 |
Cameroon | 1981 | 34 | 166 | 30 | 190 | … | 291 |
Central African Rep. | 1979 | … | 52 | … | 36 | … | 55 |
Congo | 1978 | 115 | 33 | … | 35 | … | 49 |
Ethiopia | 1977 | … | 218 | … | 319 | … | 527 |
Ghana | 1979 | … | 140 | … | 277 | … | 415 |
Kenya | 1980 | 128 | 270 | 125 | 292 | 99 | 470 |
Liberia | 1982 | 97 | 51 | 113 | 44 | 86 | 65 |
Madagascar | 1980 | … | 130 | 65 | 143 | 59 | 221 |
Malawi | 1979 | … | 116 | … | 83 | … | 133 |
Mauritius | 1980 | 177 | 28 | 221 | 25 | 215 | 35 |
Morocco | 1979 | … | 214 | … | 462 | … | 720 |
Senegal | 1976 | 52 | 88 | 50 | 92 | 46 | 139 |
Sierra Leone | 1979 | … | 75 | … | 54 | … | 84 |
South Africa | 1982 | 42 | 482 | 24 | 1,138 | … | 1,649 |
Sudan | 1978 | … | 219 | 87 | 322 | … | 498 |
Swaziland | 1982 | 99 | 19 | 120 | 15 | 94 | 21 |
Tanzania | 1978 | 139 | 179 | 92 | 272 | 100 | 423 |
Togo | 1980 | 77 | 52 | 83 | 48 | … | 71 |
Tunisia | 1978 | … | 96 | … | 166 | … | 237 |
Uganda | 1982 | 64 | 213 | 149 | 129 | 121 | 224 |
Zaire | 1978 | … | 324 | … | 361 | … | 601 |
Zambia | 1980 | 143 | 101 | 114 | 133 | 142 | 194 |
Zimbabwe | 1979 | 84 | 126 | 90 | 141 | … | 214 |
Korea | 1981 | 197 | 517 | 154 | 761 | 113 | 1,236 |
Malaysia | 1981 | … | 240 | … | 404 | … | 602 |
Pakistan | 1979 | … | 639 | … | 1,123 | … | 1,913 |
Philippines | 1979 | 133 | 599 | 100 | 959 | 130 | 1,558 |
Singapore | 1981 | 145 | 89 | 98 | 131 | … | 169 |
Sri Lanka | 1980 | 166 | 241 | 208 | 214 | 342 | 352 |
Thailand | 1979 | … | 591 | 148 | 923 | … | 1,505 |
Cyprus | 1980 | 76 | 27 | 75 | 28 | … | 36 |
Greece | 1978 | … | 252 | 399 | … | 564 | |
Portugal | 1977 | … | 163 | 80 | 318 | … | 449 |
Turkey | 1979 | … | 363 | 1,278 | … | 1,948 | |
Bahrain | 1980 | 117 | 19 | 87 | 26 | … | 31 |
Egypt | 1979 | 150 | 382 | 217 | 757 | 185 | 1,200 |
Israel | 1979 | … | 108 | … | 170 | … | 225 |
Jordan | 1979 | … | 73 | … | 74 | … | 109 |
Oman | 1980 | 104 | 37 | 74 | 52 | … | 64 |
Argentina | 1981 | 125 | 458 | 121 | 1,053 | 104 | 1,523 |
Bahamas | 1978 | 98 | 11 | 98 | 11 | 91 | 14 |
Barbados | 1981 | … | 12 | 226 | 12 | … | 15 |
Belize | 1981 | 69 | 5 | … | — | … | 1 |
Brazil | 1979 | … | 164 | … | 3,201 | … | 5,061 |
Chile | 1979 | … | 224 | … | 355 | … | 522 |
Colombia | 1980 | … | 304 | … | 720 | … | 1,116 |
Costa Rica | 1978 | … | 63 | … | 70 | … | 98 |
Ecuador | 1980 | 98 | 166 | … | 245 | … | 362 |
El Salvador | 1982 | 107 | 104 | … | 109 | … | 165 |
Guatemala | 1981 | 77 | 137 | 64 | 194 | 45 | 290 |
Guyana | 1979 | … | 21 | … | 20 | … | 28 |
Honduras | 1981 | 38 | 70 | … | 86 | … | 124 |
Jamaica | 1980 | 124 | 51 | 162 | 66 | … | 90 |
Mexico | 1979 | … | 576 | … | 2,278 | … | 3,458 |
Nicaragua | 1976 | … | 53 | … | 55 | … | 81 |
Panama | 1979 | 121 | 52 | 118 | 61 | 132 | 84 |
St. Lucia | 1981 | 106 | 4 | 129 | 4 | … | 5 |
Trinidad and Tobago | 1980 | … | 50 | … | 65 | … | 83 |
Uruguay | 1979 | … | 77 | … | 111 | … | 149 |
IGEM Indices and predicted level of Government Employment: By Level of Government
(Predicted employment in thousands of employees)
Central Government | General Government | Public Sector | |||||
---|---|---|---|---|---|---|---|
Country | Year | IGEM index | Predicted employment | IGEM index | Predicted employment | IGEM index | Predicted employment |
Australia | 1980 | 63 | 481 | 152 | 948 | 125 | 1,283 |
Austria | 1979 | 104 | 277 | 122 | 495 | … | 656 |
Belgium | 1980 | 135 | 358 | 98 | 680 | 96 | 902 |
Canada | 1981 | 47 | 759 | 90 | 1,670 | 83 | 2.273 |
Denmark | 1981 | 73 | 179 | 168 | 346 | 147 | 436 |
Finland | 1979 | … | 168 | 120 | 321 | … | 404 |
France | 1980 | … | 1,410 | 86 | 3,572 | … | 4,994 |
Germany, Fed. Rep. of | 1980 | 50 | 1,607 | 88 | 4,220 | 80 | 5,898 |
Iceland | 1980 | 95 | 13 | 90 | 16 | 90 | 19 |
Ireland | 1978 | 67 | 114 | 97 | 154 | 107 | 208 |
Italy | 1980 | 140 | 1,206 | 102 | 2,995 | 81 | 4,326 |
Japan | 1980 | 51 | 2,389 | 61 | 7,207 | 50 | 10,395 |
Luxembourg | 1979 | … | 21 | 61 | 28 | … | 34 |
Netherland | 1980 | 82 | 429 | 77 | 1,002 | 63 | 1,292 |
New Zealand | 1981 | 171 | 124 | 139 | 188 | 131 | 245 |
Norway | 1979 | 83 | 156 | 117 | 305 | … | 378 |
Spain | 1979 | … | 828 | 81 | 1,839 | … | 2,646 |
Sweden | 1979 | 73 | 291 | 189 | 643 | 167 | 807 |
Switzerland | 1979 | … | 265 | 59 | 509 | … | 655 |
United Kingdom | 1980 | 198 | 1,173 | 148 | 3,620 | 151 | 4,908 |
United States | 1981 | 106 | 3,995 | 121 | 14,591 | 86 | 21,331 |
Benin | 1979 | 45 | 56 | 52 | 57 | 62 | 83 |
Botswana | 1979 | 76 | 24 | 121 | 20 | … | 28 |
Burundi | 1978 | 20 | 88 | 42 | 51 | 42 | 83 |
Cameroon | 1981 | 34 | 166 | 30 | 190 | … | 291 |
Central African Rep. | 1979 | … | 52 | … | 36 | … | 55 |
Congo | 1978 | 115 | 33 | … | 35 | … | 49 |
Ethiopia | 1977 | … | 218 | … | 319 | … | 527 |
Ghana | 1979 | … | 140 | … | 277 | … | 415 |
Kenya | 1980 | 128 | 270 | 125 | 292 | 99 | 470 |
Liberia | 1982 | 97 | 51 | 113 | 44 | 86 | 65 |
Madagascar | 1980 | … | 130 | 65 | 143 | 59 | 221 |
Malawi | 1979 | … | 116 | … | 83 | … | 133 |
Mauritius | 1980 | 177 | 28 | 221 | 25 | 215 | 35 |
Morocco | 1979 | … | 214 | … | 462 | … | 720 |
Senegal | 1976 | 52 | 88 | 50 | 92 | 46 | 139 |
Sierra Leone | 1979 | … | 75 | … | 54 | … | 84 |
South Africa | 1982 | 42 | 482 | 24 | 1,138 | … | 1,649 |
Sudan | 1978 | … | 219 | 87 | 322 | … | 498 |
Swaziland | 1982 | 99 | 19 | 120 | 15 | 94 | 21 |
Tanzania | 1978 | 139 | 179 | 92 | 272 | 100 | 423 |
Togo | 1980 | 77 | 52 | 83 | 48 | … | 71 |
Tunisia | 1978 | … | 96 | … | 166 | … | 237 |
Uganda | 1982 | 64 | 213 | 149 | 129 | 121 | 224 |
Zaire | 1978 | … | 324 | … | 361 | … | 601 |
Zambia | 1980 | 143 | 101 | 114 | 133 | 142 | 194 |
Zimbabwe | 1979 | 84 | 126 | 90 | 141 | … | 214 |
Korea | 1981 | 197 | 517 | 154 | 761 | 113 | 1,236 |
Malaysia | 1981 | … | 240 | … | 404 | … | 602 |
Pakistan | 1979 | … | 639 | … | 1,123 | … | 1,913 |
Philippines | 1979 | 133 | 599 | 100 | 959 | 130 | 1,558 |
Singapore | 1981 | 145 | 89 | 98 | 131 | … | 169 |
Sri Lanka | 1980 | 166 | 241 | 208 | 214 | 342 | 352 |
Thailand | 1979 | … | 591 | 148 | 923 | … | 1,505 |
Cyprus | 1980 | 76 | 27 | 75 | 28 | … | 36 |
Greece | 1978 | … | 252 | 399 | … | 564 | |
Portugal | 1977 | … | 163 | 80 | 318 | … | 449 |
Turkey | 1979 | … | 363 | 1,278 | … | 1,948 | |
Bahrain | 1980 | 117 | 19 | 87 | 26 | … | 31 |
Egypt | 1979 | 150 | 382 | 217 | 757 | 185 | 1,200 |
Israel | 1979 | … | 108 | … | 170 | … | 225 |
Jordan | 1979 | … | 73 | … | 74 | … | 109 |
Oman | 1980 | 104 | 37 | 74 | 52 | … | 64 |
Argentina | 1981 | 125 | 458 | 121 | 1,053 | 104 | 1,523 |
Bahamas | 1978 | 98 | 11 | 98 | 11 | 91 | 14 |
Barbados | 1981 | … | 12 | 226 | 12 | … | 15 |
Belize | 1981 | 69 | 5 | … | — | … | 1 |
Brazil | 1979 | … | 164 | … | 3,201 | … | 5,061 |
Chile | 1979 | … | 224 | … | 355 | … | 522 |
Colombia | 1980 | … | 304 | … | 720 | … | 1,116 |
Costa Rica | 1978 | … | 63 | … | 70 | … | 98 |
Ecuador | 1980 | 98 | 166 | … | 245 | … | 362 |
El Salvador | 1982 | 107 | 104 | … | 109 | … | 165 |
Guatemala | 1981 | 77 | 137 | 64 | 194 | 45 | 290 |
Guyana | 1979 | … | 21 | … | 20 | … | 28 |
Honduras | 1981 | 38 | 70 | … | 86 | … | 124 |
Jamaica | 1980 | 124 | 51 | 162 | 66 | … | 90 |
Mexico | 1979 | … | 576 | … | 2,278 | … | 3,458 |
Nicaragua | 1976 | … | 53 | … | 55 | … | 81 |
Panama | 1979 | 121 | 52 | 118 | 61 | 132 | 84 |
St. Lucia | 1981 | 106 | 4 | 129 | 4 | … | 5 |
Trinidad and Tobago | 1980 | … | 50 | … | 65 | … | 83 |
Uruguay | 1979 | … | 77 | … | 111 | … | 149 |
The IGEM indices for general government employment for the OECD countries range from 61 to 189 percent. Some countries, for example, Belgium, Ireland, and Italy, appear to employ in general government just the number that would have been predicted, although, again, this says nothing about whether the government revenue of any of these countries is sufficient to afford this level of employment. Some are considerably higher, notably the Scandinavian countries, the United Kingdom, Australia, and New Zealand. Among African countries, Uganda, Swaziland, Kenya, and Mauritius appear to have considerably more government employees than would have been predicted. Others, such as Cameroon, Burundi, Madagascar, and Senegal, appear to have lower than predicted levels.
The policy implications of such results cannot and should not be drawn without analyzing many other factors, such as wage rate policy or the allocation of particular functions as between the public and private sectors. For example, a lower than predicted government employment level in a country does not argue, prima facie, for expanded employment in the absence of other policy measures or further policy analyses. Senegal and Burundi are obvious examples. Their employment indices of 50 and 42, respectively, suggest a general government sector that is lower, in employment terms, than would have been expected. Yet, in another study by the authors, estimates of the predicted versus actual share of total central government wage and salary expenditure in GDP in Senegal suggested that it was spending more than would have been expected on such wages and salaries.34 One possible source of reconciliation of these two results could derive from the levels of Senegal’s central government wage rates, as shown in Appendix 1, Table 27. The ratio of the average central government wage to per capita income in both Senegal and Burundi is higher than for any other country in this sample. Clearly, this ratio suggests high wages and low levels of employment, although these results do not themselves suggest the desired level of remuneration or employment.
However, there is one additional cautionary note. The interesting analogue to the Senegal and Burundi cases is Japan, which also has a lower than expected employment level and a higher than expected average central government wage rate relative to per capita income. Are its wages excessive and its employment in the government too low? Is it a matter of productivity? Is one paying for a highly productive, elite corps of civil servants through a high wage rate incentive? Or, is one paying an economic rent to those civil servants lucky enough to get public employment but whose productivity does not warrant high wage rates? Do other factors contribute to the observed indices, such as the significance of an expatriate labor force in the government civil service? The IGEM indices only suggest the existence of an imbalance and provoke the obvious questions. The sources and significance of imbalances can be determined only through more detailed analyses of a country’s particular situation.
Another illustration of this can be seen in the indices for Asia. In this region, most countries tend to employ more civil servants than would have been predicted; none employs less. Yet in the Tait-Heller (1982) study, almost all these countries appear to spend, in aggregate terms, less than would have been predicted on aggregate wages and salaries. Relative to per capita income, the average central government wage of Asian public employees is less than half that in African countries, although still higher than most of the OECD countries. Should there be a cutback in employment and an increase in salaries?
Employment: By Function
Analysts of public employment in a country are often confronted by the need to evaluate not only the size of the government sector but also the sectors where public employment should be frozen or even cut back. There is no substitute for a detailed analysis of the efficacy of programs within a sector as a basis for such an evaluation. As an input to such analyses, cross-country comparisons may serve a useful role. Using a model analogous to the one used in Section IV to predict total government employment, it is possible to examine the aggregate determinants of functional employment in the central government on a per capita basis.35 As mentioned earlier, the employment variables are assumed to be a function of (1) per capita income, (2) population, and (3) the type of economic system. The econometric results are indicated in Table 17.
Determinants of Functional Employment Per Capita
(t-Statistics in parentheses)
Measured in number of employees per 100 inhabitants.
In thousands of U.S. dollars.
In thousands.
n = number of observations in the sample.
Determinants of Functional Employment Per Capita
(t-Statistics in parentheses)
Independent Variables\Dependent Variables1 | Inverse of Per Capita Income2 | Logarithm of Per Capita Income2 | Logarithm of Population3 | Economic System | Constant | R2(n)4 |
---|---|---|---|---|---|---|
Administration | 0.25 | −0.06 | 0.01 | 0.82 | 0.20 | |
(0.08) | (−2.60) | (0.13) | (3.22) | (37) | ||
Education | 0.41 | 0.01 | 0.09 | 0.67 | 0.58 | |
(6.82) | (0.14) | (1.01) | (1.44) | (39) | ||
Health | 0.34 | −0.06 | 0.24 | 0.51 | 0.26 | |
(2.86) | (−0.66) | (1.41) | (0.56) | (37) | ||
Police | 0.06 | −0.02 | −0.02 | 0.51 | 0.28 | |
(2.92) | (−1.59) | (−0.62) | (3.49) | (33) | ||
Defense | −0.09 | — | 0.03 | 0.76 | 0.11 | |
(−1.70) | (0.05) | (0.32) | (2.92) | (41) | ||
Finance and planning | 0.03 | −0.02 | — | (0.28) | 0.31 | |
(2.37) | (−2.71) | (−0.25) | (3.29) | (34) | ||
Agriculture | −0.01 | −0.04 | −0.01 | (0.49) | 0.21 | |
(−0.56) | (−2.87) | (−0.33) | (3.61) | (37) | ||
Mining, manufacturing, and construction | — | −0.03 | −0.02 | 0.42 | 0.15 | |
(0.24) | (−2.31) | (−0.67) | (3.00) | (35) | ||
Utilities | 0.03 | −0.04 | −0.02 | 0.44 | 0.38 | |
(1.44) | (−2.31) | (−0.45) | (2.46) | (20) | ||
Labor and social security | 0.02 | — | — | −0.05 | 0.19 | |
(2.58) | (−0.06) | (0.23) | (0.72) | (33) |
Measured in number of employees per 100 inhabitants.
In thousands of U.S. dollars.
In thousands.
n = number of observations in the sample.
Determinants of Functional Employment Per Capita
(t-Statistics in parentheses)
Independent Variables\Dependent Variables1 | Inverse of Per Capita Income2 | Logarithm of Per Capita Income2 | Logarithm of Population3 | Economic System | Constant | R2(n)4 |
---|---|---|---|---|---|---|
Administration | 0.25 | −0.06 | 0.01 | 0.82 | 0.20 | |
(0.08) | (−2.60) | (0.13) | (3.22) | (37) | ||
Education | 0.41 | 0.01 | 0.09 | 0.67 | 0.58 | |
(6.82) | (0.14) | (1.01) | (1.44) | (39) | ||
Health | 0.34 | −0.06 | 0.24 | 0.51 | 0.26 | |
(2.86) | (−0.66) | (1.41) | (0.56) | (37) | ||
Police | 0.06 | −0.02 | −0.02 | 0.51 | 0.28 | |
(2.92) | (−1.59) | (−0.62) | (3.49) | (33) | ||
Defense | −0.09 | — | 0.03 | 0.76 | 0.11 | |
(−1.70) | (0.05) | (0.32) | (2.92) | (41) | ||
Finance and planning | 0.03 | −0.02 | — | (0.28) | 0.31 | |
(2.37) | (−2.71) | (−0.25) | (3.29) | (34) | ||
Agriculture | −0.01 | −0.04 | −0.01 | (0.49) | 0.21 | |
(−0.56) | (−2.87) | (−0.33) | (3.61) | (37) | ||
Mining, manufacturing, and construction | — | −0.03 | −0.02 | 0.42 | 0.15 | |
(0.24) | (−2.31) | (−0.67) | (3.00) | (35) | ||
Utilities | 0.03 | −0.04 | −0.02 | 0.44 | 0.38 | |
(1.44) | (−2.31) | (−0.45) | (2.46) | (20) | ||
Labor and social security | 0.02 | — | — | −0.05 | 0.19 | |
(2.58) | (−0.06) | (0.23) | (0.72) | (33) |
Measured in number of employees per 100 inhabitants.
In thousands of U.S. dollars.
In thousands.
n = number of observations in the sample.
Several facets of the results should be noted. First, the level of development as proxied by per capita income proves a significant positive determinant of employment per capita in some key sectors—notably, education, health, police, finance and planning, and labor and social security. Interestingly, defense employment per capita declines at higher per capita income levels. Other sectors, such as administration, mining, manufacturing, and construction, prove insensitive to the level of development. Second, certain sectors appear to receive less public employment on a per capita basis in the countries with higher populations, notably in agriculture, administration, police, finance and planning, mining, manufacturing and construction, and utilities. With the exception of police, this negative relationship may reflect the relatively greater importance of the state and local government sectors in providing services in these sectors. Finally, the type of economic system does not prove very important as a determinant of the magnitude of sectoral employment. Only adjusted central government employment per capita in the health sector appears to be correlated directly with the degree of central planning in the economy.
The preceding equations may be used to predict the level of sectoral employment in a given country, given its per capita income, population, and type of economic system. This also requires the strong assumption that it follows the pattern of experience of other countries with like characteristics and subject to the important caveat that the statistical significance of these results is not as robust as in the equations estimating aggregate government employment. As above, both the IGEM index—the ratio of the actual employment in a sector to the predicted level—and the absolute number of employees that one would have predicted for a sector have been indicated. (See Appendix I, Table 33.) Again, these results should not be construed as norms but can serve only as a starting place for further inquiries as to why a government’s employment in a sector is high or low.
An Approach for Analyzing the Level of Government Salaries
Section V presented the results of an econometric analysis explaining the ratio of the average central government wage to GDP per capita. As before, the estimating equation may be used to predict the average central government salary level that would be compatible with a country’s per capita income, and size of government sector, given the patterns established by other countries. As above, one could then compare the predicted salary with the actual salary prevailing at that time and estimate the extent to which the salary was above or below the anticipated level in the year of this observation. An index value, equaling the ratio of actual to predicted salary, has been calculated and is indicated in column 2 of Table 18, along with the predicted salary for that year in U.S. dollars. The exchange rates prevailing in that year have been used. The degree to which a country’s currency was particularly strong or weak at that time will obviously affect the relative salary of a country’s civil servants vis-à-vis others.
IGEM Indices and Predicted Level of Central Government Wages
(Wages expressed in local currency units)
IGEM Indices and Predicted Level of Central Government Wages
(Wages expressed in local currency units)
Country | Year | IGEM Index | Predicted Wage of Central Government Employees | Average Wage | Actual Wage of Central Government Employees (in U.S. dollars) |
---|---|---|---|---|---|
Australia | 1980 | 72.8 | 13,382 | 9,744 | 11,504 |
Austria | 1979 | 61.6 | 211,152 | 130,083 | 10,464 |
Belgium | 1980 | 99.2 | 590,421 | 585,548 | 18,575 |
Canada | 1981 | 123.9 | 17,099 | 21,183 | 17,862 |
Denmark | 1981 | 132.8 | 116,462 | 154,669 | 21,115 |
Germany, Fed. Rep. of | 1980 | 184.9 | 27,523 | 50,899 | 25,982 |
Iceland | 1980 | 89.5 | 108,428 | 97,073 | 15,559 |
Ireland | 1978 | 91.1 | 5,270 | 4,803 | 9,771 |
Italy | 1980 | 81.8 | 13,643,062 | 11,165,593 | 12,000 |
Japan | 1980 | 139.5 | 3,080,668 | 4,296,364 | 21,164 |
Netherlands | 1980 | 154.7 | 34,569 | 53,488 | 25,123 |
New Zealand | 1981 | 65.8 | 22,302 | 14,679 | 12,102 |
Norway | 1979 | 110.5 | 77,978 | 86,185 | 17,496 |
Sweden | 1979 | 147.1 | 55,963 | 82,347 | 19,859 |
United Kingdom | 1980 | 91.5 | 7,043 | 6,443 | 15,366 |
United States | 1981 | 122.3 | 15,160 | 18,540 | 18,540 |
Benin | 1979 | 176.7 | 321,423 | 568,031 | 2,826 |
Botswana | 1979 | 124.8 | 2,295 | 2,865 | 3,633 |
Burundi | 1978 | 390.7 | 50,138 | 195,880 | 2,176 |
Cameroon | 1981 | 228.3 | 649,114 | 1,481,800 | 5,156 |
Congo | 1978 | 183.7 | 426,101 | 782,665 | 3,745 |
Kenya | 1980 | 75.7 | 927 | 702 | 1,856 |
Liberia | 1982 | 76.7 | 4,159 | 3,191 | 3,191 |
Mauritius | 1980 | 54.0 | 28,402 | 15,324 | 2,020 |
Senegal | 1976 | 174.5 | 508,779 | 887,952 | 3,573 |
South Africa | 1982 | 135.5 | 7,620 | 10,326 | 10,523 |
Swaziland | 1982 | 77.6 | 3,641 | 2,826 | 2,773 |
Tanzania | 1978 | 98.9 | 10,491 | 10,381 | 1,400 |
Togo | 1980 | 98.8 | 486,547 | 480,796 | 2,129 |
Uganda | 1982 | 108.6 | 30,957 | 33,627 | 339 |
Zambia | 1980 | 100.7 | 2,086 | 2,101 | 2,615 |
Zimbabwe | 1979 | 110.1 | 2,179 | 2,399 | 3,560 |
India | 1977 | 107.1 | 6,457 | 6,916 | 843 |
Korea | 1981 | 76.1 | 2,535,552 | 1,929,403 | 2,754 |
Philippines | 1979 | 61.1 | 15,498 | 9,463 | 1,276 |
Singapore | 1981 | 46.4 | 28,445 | 13,199 | 6,445 |
Sri Lanka | 1980 | 37.3 | 21,362 | 7,976 | 443 |
Cyprus | 1980 | 100.6 | 3,554 | 3,576 | 9,804 |
Bahrain | 1980 | 69.4 | 6,945 | 4,822 | 12,825 |
Egypt | 1979 | 103.2 | 1,680 | 1,734 | 2,477 |
Oman | 1980 | 63.8 | 5,607 | 3,577 | 10,414 |
Argentina | 1981 | 68.3 | 57,959,671 | 39,560,593 | 5,458 |
Bahamas | 1978 | 70.8 | 11,954 | 8,464 | 8,464 |
Belize | 1981 | … | — | 6,697 | 3,348 |
Ecuador | 1980 | 72.6 | 108,879 | 78,996 | 3,160 |
El Salvador | 1982 | 97.1 | 8,353 | 8,114 | 3,246 |
Guatemala | 1981 | 83.0 | 3,555 | 2,951 | 2,951 |
Jamaica | 1980 | 130.6 | 7,070 | 9,236 | 5,185 |
Panama | 1979 | 92.2 | 4,981 | 4,590 | 4,590 |
St. Lucia | 1981 | 72.6 | 10,544 | 7,652 | 2,834 |
IGEM Indices and Predicted Level of Central Government Wages
(Wages expressed in local currency units)
Country | Year | IGEM Index | Predicted Wage of Central Government Employees | Average Wage | Actual Wage of Central Government Employees (in U.S. dollars) |
---|---|---|---|---|---|
Australia | 1980 | 72.8 | 13,382 | 9,744 | 11,504 |
Austria | 1979 | 61.6 | 211,152 | 130,083 | 10,464 |
Belgium | 1980 | 99.2 | 590,421 | 585,548 | 18,575 |
Canada | 1981 | 123.9 | 17,099 | 21,183 | 17,862 |
Denmark | 1981 | 132.8 | 116,462 | 154,669 | 21,115 |
Germany, Fed. Rep. of | 1980 | 184.9 | 27,523 | 50,899 | 25,982 |
Iceland | 1980 | 89.5 | 108,428 | 97,073 | 15,559 |
Ireland | 1978 | 91.1 | 5,270 | 4,803 | 9,771 |
Italy | 1980 | 81.8 | 13,643,062 | 11,165,593 | 12,000 |
Japan | 1980 | 139.5 | 3,080,668 | 4,296,364 | 21,164 |
Netherlands | 1980 | 154.7 | 34,569 | 53,488 | 25,123 |
New Zealand | 1981 | 65.8 | 22,302 | 14,679 | 12,102 |
Norway | 1979 | 110.5 | 77,978 | 86,185 | 17,496 |
Sweden | 1979 | 147.1 | 55,963 | 82,347 | 19,859 |
United Kingdom | 1980 | 91.5 | 7,043 | 6,443 | 15,366 |
United States | 1981 | 122.3 | 15,160 | 18,540 | 18,540 |
Benin | 1979 | 176.7 | 321,423 | 568,031 | 2,826 |
Botswana | 1979 | 124.8 | 2,295 | 2,865 | 3,633 |
Burundi | 1978 | 390.7 | 50,138 | 195,880 | 2,176 |
Cameroon | 1981 | 228.3 | 649,114 | 1,481,800 | 5,156 |
Congo | 1978 | 183.7 | 426,101 | 782,665 | 3,745 |
Kenya | 1980 | 75.7 | 927 | 702 | 1,856 |
Liberia | 1982 | 76.7 | 4,159 | 3,191 | 3,191 |
Mauritius | 1980 | 54.0 | 28,402 | 15,324 | 2,020 |
Senegal | 1976 | 174.5 | 508,779 | 887,952 | 3,573 |
South Africa | 1982 | 135.5 | 7,620 | 10,326 | 10,523 |
Swaziland | 1982 | 77.6 | 3,641 | 2,826 | 2,773 |
Tanzania | 1978 | 98.9 | 10,491 | 10,381 | 1,400 |
Togo | 1980 | 98.8 | 486,547 | 480,796 | 2,129 |
Uganda | 1982 | 108.6 | 30,957 | 33,627 | 339 |
Zambia | 1980 | 100.7 | 2,086 | 2,101 | 2,615 |
Zimbabwe | 1979 | 110.1 | 2,179 | 2,399 | 3,560 |
India | 1977 | 107.1 | 6,457 | 6,916 | 843 |
Korea | 1981 | 76.1 | 2,535,552 | 1,929,403 | 2,754 |
Philippines | 1979 | 61.1 | 15,498 | 9,463 | 1,276 |
Singapore | 1981 | 46.4 | 28,445 | 13,199 | 6,445 |
Sri Lanka | 1980 | 37.3 | 21,362 | 7,976 | 443 |
Cyprus | 1980 | 100.6 | 3,554 | 3,576 | 9,804 |
Bahrain | 1980 | 69.4 | 6,945 | 4,822 | 12,825 |
Egypt | 1979 | 103.2 | 1,680 | 1,734 | 2,477 |
Oman | 1980 | 63.8 | 5,607 | 3,577 | 10,414 |
Argentina | 1981 | 68.3 | 57,959,671 | 39,560,593 | 5,458 |
Bahamas | 1978 | 70.8 | 11,954 | 8,464 | 8,464 |
Belize | 1981 | … | — | 6,697 | 3,348 |
Ecuador | 1980 | 72.6 | 108,879 | 78,996 | 3,160 |
El Salvador | 1982 | 97.1 | 8,353 | 8,114 | 3,246 |
Guatemala | 1981 | 83.0 | 3,555 | 2,951 | 2,951 |
Jamaica | 1980 | 130.6 | 7,070 | 9,236 | 5,185 |
Panama | 1979 | 92.2 | 4,981 | 4,590 | 4,590 |
St. Lucia | 1981 | 72.6 | 10,544 | 7,652 | 2,834 |