Interbank Lending and Deposit Taking, 1982-First Half 1986 1
(In billions of U.S. dollars)
Data on lending and deposit taking are derived from stock data on the reporting countries’ liabilities and assets, excluding changes attributed to exchange rate movements.
As measured by differences in the outstanding liabilities of borrowing countries, defined as cross-border interbank accounts by residence of borrowing bank.
Excluding offshore centers.
Consisting of The Bahamas, Bahrain, the Cayman Islands, Hong Kong, the Netherlands Antilles, Panama, and Singapore.
Transactors included in IFS measures for the world, to enhance global symmetry, but excluded from IFS measures for “All Countries.” The data comprise changes in the accounts of the Bank for International Settlements with banks other than central banks; and changes in identified cross-border interbank accounts of centrally planned economies (excluding Fund members).
Consisting of all developing countries except the eight Middle Eastern oil exporters (the Islamic Republic of Iran, Iraq, Kuwait, the Libyan Arab Jamahiriya, Oman, Qatar, Saudi Arabia, and the United Arab Emirates) for which external debt statistics are either not available or are small in relation to external assets.
Consisting of all developing countries except the eight Middle Eastern oil exporters (listed in footnote 6), Algeria, Indonesia, Nigeria, and Venezuela.
As measured by differences in the outstanding assets of depositing countries, defined as cross-border interbank accounts by residence of lending banks.
Lending to, minus deposit taking from.
Calculated as the difference between global measures of cross-border interbank lending and deposit taking.
Interbank Lending and Deposit Taking, 1982-First Half 1986 1
(In billions of U.S. dollars)
1985 | 1986 | |||||||
---|---|---|---|---|---|---|---|---|
First | First | |||||||
1982 | 1983 | 1984 | 1985 | half | half | |||
Lending to 2 | 105 | 111 | 151 | 219 | 61 | 77 | ||
Industrial countries | 73 | 80 | 115 | 175 | 52 | 76 | ||
Of which: | ||||||||
United States | 46 | 39 | 25 | 33 | 6 | 13 | ||
Japan | … | 8 | 22 | 42 | 10 | 32 | ||
Developing countries 3 | 16 | 17 | 11 | 10 | 1 | -4 | ||
Offshore centers 4 | 18 | 11 | 20 | 29 | 6 | 13 | ||
Other transactors 5 | -2 | 4 | 5 | 6 | 3 | -8 | ||
Memorandum items | ||||||||
Capital importing developing countries 3, 6 | … | 15 | 12 | 10 | 2 | -4 | ||
Non-oil developing countries 3, 7 | 15 | 15 | 12 | 8 | 1 | -3 | ||
Fifteen heavily indebted countries | … | 9 | 6 | — | -2 | -2 | ||
Deposit taking from 8 | 125 | 105 | 144 | 236 | 65 | 77 | ||
Industrial countries | 113 | 67 | 107 | 181 | 55 | 82 | ||
Of which: | ||||||||
United States | 81 | 19 | 14 | 10 | — | 5 | ||
Japan | … | 15 | 11 | 42 | 8 | 25 | ||
Developing countries 3 | -9 | 4 | 22 | 3 | -1 | -15 | ||
Offshore centers 4 | 17 | 26 | 13 | 45 | 9 | 12 | ||
Other transactors 5 | 3 | 8 | 2 | 7 | 2 | -2 | ||
Memorandum items | ||||||||
Capital importing developing countries 3, 6 | … | 11 | 22 | 5 | -1 | -7 | ||
Non-oil developing countries 3, 7 | 2 | 11 | 21 | 2 | -3 | -5 | ||
Fifteen heavily indebted countries | … | — | 11 | -3 | -3 | -5 | ||
Change in net claims on 9 | -20 | 6 | 7 | -17 | -5 | — | ||
Industrial countries | -40 | 13 | 9 | -6 | -4 | -6 | ||
Of which: | ||||||||
United States | -35 | 20 | 11 | 23 | 6 | 8 | ||
Japan | … | -7 | 11 | — | 2 | 7 | ||
Developing countries 3 | 25 | 12 | -11 | 1 | 2 | 11 | ||
Offshore centers 4 | 1 | -15 | 6 | -17 | -3 | 1 | ||
Other transactors 5 | -5 | -4 | 3 | -1 | — | -6 | ||
Memorandum items | ||||||||
Capital importing developing countries 3, 6 | … | 4 | -9 | 6 | 3 | 3 | ||
Non-oil developing countries 3, 7 | 13 | 4 | -7 | 7 | 4 | 2 | ||
Fifteen heavily indebted countries | … | 9 | -5 | 3 | 1 | 3 | ||
Net errors and omissions 10 | 20 | -6 | -7 | 17 | 4 | — |
Data on lending and deposit taking are derived from stock data on the reporting countries’ liabilities and assets, excluding changes attributed to exchange rate movements.
As measured by differences in the outstanding liabilities of borrowing countries, defined as cross-border interbank accounts by residence of borrowing bank.
Excluding offshore centers.
Consisting of The Bahamas, Bahrain, the Cayman Islands, Hong Kong, the Netherlands Antilles, Panama, and Singapore.
Transactors included in IFS measures for the world, to enhance global symmetry, but excluded from IFS measures for “All Countries.” The data comprise changes in the accounts of the Bank for International Settlements with banks other than central banks; and changes in identified cross-border interbank accounts of centrally planned economies (excluding Fund members).
Consisting of all developing countries except the eight Middle Eastern oil exporters (the Islamic Republic of Iran, Iraq, Kuwait, the Libyan Arab Jamahiriya, Oman, Qatar, Saudi Arabia, and the United Arab Emirates) for which external debt statistics are either not available or are small in relation to external assets.
Consisting of all developing countries except the eight Middle Eastern oil exporters (listed in footnote 6), Algeria, Indonesia, Nigeria, and Venezuela.
As measured by differences in the outstanding assets of depositing countries, defined as cross-border interbank accounts by residence of lending banks.
Lending to, minus deposit taking from.
Calculated as the difference between global measures of cross-border interbank lending and deposit taking.
Interbank Lending and Deposit Taking, 1982-First Half 1986 1
(In billions of U.S. dollars)
1985 | 1986 | |||||||
---|---|---|---|---|---|---|---|---|
First | First | |||||||
1982 | 1983 | 1984 | 1985 | half | half | |||
Lending to 2 | 105 | 111 | 151 | 219 | 61 | 77 | ||
Industrial countries | 73 | 80 | 115 | 175 | 52 | 76 | ||
Of which: | ||||||||
United States | 46 | 39 | 25 | 33 | 6 | 13 | ||
Japan | … | 8 | 22 | 42 | 10 | 32 | ||
Developing countries 3 | 16 | 17 | 11 | 10 | 1 | -4 | ||
Offshore centers 4 | 18 | 11 | 20 | 29 | 6 | 13 | ||
Other transactors 5 | -2 | 4 | 5 | 6 | 3 | -8 | ||
Memorandum items | ||||||||
Capital importing developing countries 3, 6 | … | 15 | 12 | 10 | 2 | -4 | ||
Non-oil developing countries 3, 7 | 15 | 15 | 12 | 8 | 1 | -3 | ||
Fifteen heavily indebted countries | … | 9 | 6 | — | -2 | -2 | ||
Deposit taking from 8 | 125 | 105 | 144 | 236 | 65 | 77 | ||
Industrial countries | 113 | 67 | 107 | 181 | 55 | 82 | ||
Of which: | ||||||||
United States | 81 | 19 | 14 | 10 | — | 5 | ||
Japan | … | 15 | 11 | 42 | 8 | 25 | ||
Developing countries 3 | -9 | 4 | 22 | 3 | -1 | -15 | ||
Offshore centers 4 | 17 | 26 | 13 | 45 | 9 | 12 | ||
Other transactors 5 | 3 | 8 | 2 | 7 | 2 | -2 | ||
Memorandum items | ||||||||
Capital importing developing countries 3, 6 | … | 11 | 22 | 5 | -1 | -7 | ||
Non-oil developing countries 3, 7 | 2 | 11 | 21 | 2 | -3 | -5 | ||
Fifteen heavily indebted countries | … | — | 11 | -3 | -3 | -5 | ||
Change in net claims on 9 | -20 | 6 | 7 | -17 | -5 | — | ||
Industrial countries | -40 | 13 | 9 | -6 | -4 | -6 | ||
Of which: | ||||||||
United States | -35 | 20 | 11 | 23 | 6 | 8 | ||
Japan | … | -7 | 11 | — | 2 | 7 | ||
Developing countries 3 | 25 | 12 | -11 | 1 | 2 | 11 | ||
Offshore centers 4 | 1 | -15 | 6 | -17 | -3 | 1 | ||
Other transactors 5 | -5 | -4 | 3 | -1 | — | -6 | ||
Memorandum items | ||||||||
Capital importing developing countries 3, 6 | … | 4 | -9 | 6 | 3 | 3 | ||
Non-oil developing countries 3, 7 | 13 | 4 | -7 | 7 | 4 | 2 | ||
Fifteen heavily indebted countries | … | 9 | -5 | 3 | 1 | 3 | ||
Net errors and omissions 10 | 20 | -6 | -7 | 17 | 4 | — |
Data on lending and deposit taking are derived from stock data on the reporting countries’ liabilities and assets, excluding changes attributed to exchange rate movements.
As measured by differences in the outstanding liabilities of borrowing countries, defined as cross-border interbank accounts by residence of borrowing bank.
Excluding offshore centers.
Consisting of The Bahamas, Bahrain, the Cayman Islands, Hong Kong, the Netherlands Antilles, Panama, and Singapore.
Transactors included in IFS measures for the world, to enhance global symmetry, but excluded from IFS measures for “All Countries.” The data comprise changes in the accounts of the Bank for International Settlements with banks other than central banks; and changes in identified cross-border interbank accounts of centrally planned economies (excluding Fund members).
Consisting of all developing countries except the eight Middle Eastern oil exporters (the Islamic Republic of Iran, Iraq, Kuwait, the Libyan Arab Jamahiriya, Oman, Qatar, Saudi Arabia, and the United Arab Emirates) for which external debt statistics are either not available or are small in relation to external assets.
Consisting of all developing countries except the eight Middle Eastern oil exporters (listed in footnote 6), Algeria, Indonesia, Nigeria, and Venezuela.
As measured by differences in the outstanding assets of depositing countries, defined as cross-border interbank accounts by residence of lending banks.
Lending to, minus deposit taking from.
Calculated as the difference between global measures of cross-border interbank lending and deposit taking.
Lending to and Deposit Taking from Nonbanks, 1982-First Half 1986 1
(In billions of U.S. dollars)
Data on lending and deposit taking are derived from stock data on the reporting countries’ liabilities and assets, excluding changes attributed to exchange rate movements.
As measured by differences in the outstanding liabilities of borrowing countries, defined as cross-border bank credits to nonbanks by residence of borrower.
Excluding offshore centers.
Consisting of The Bahamas, Bahrain, the Cayman Islands, Hong Kong, the Netherlands Antilles, Panama, and Singapore.
Transactors included in IFS measures for the world, to enhance global symmetry, but excluded from IFS measures for “All Countries.” The data comprise changes in the accounts of international organizations (other than the Bank for International Settlements) with banks; and changes in identified cross-border bank accounts of nonbanks in centrally planned economies (excluding Fund members).
Calculated as the difference between the amount that countries report as their banks’ positions with nonresident nonbanks in their monetary statistics and the amounts that banks in major financial centers report as their positions with nonbanks in each country.
Consisting of all developing countries except the eight Middle Eastern oil exporters (the Islamic Republic of Iran, Iraq, Kuwait, the Libyan Arab Jamahiriya, Oman, Qatar, Saudi Arabia, and the United Arab Emirates) for which external debt statistics are either not available or are small in relation to external assets.
Consisting of all developing countries except the eight Middle Eastern oil exporters (listed in footnote 7), Algeria, Indonesia, Nigeria, and Venezuela.
As measured by differences in the outstanding assets of depositing countries defined as international bank deposits by nonbanks by residence of depositor.
Lending to, minus deposit taking from.
Lending to and Deposit Taking from Nonbanks, 1982-First Half 1986 1
(In billions of U.S. dollars)
1985 | 1986 | |||||||
---|---|---|---|---|---|---|---|---|
First | First | |||||||
1982 | 1983 | 1984 | 1985 | half | half | |||
Lending to 2 | 80 | 41 | 30 | 46 | 15 | 23 | ||
Industrial countries | 51 | 14 | 7 | 28 | 11 | 20 | ||
Of which: | ||||||||
United States | 14 | 1 | 11 | 21 | 9 | 12 | ||
Japan | … | 2 | -3 | — | 1 | 3 | ||
Developing countries 3 | 35 | 19 | 4 | -1 | 2 | -3 | ||
Offshore centers 4 | 7 | 1 | 2 | 10 | 2 | — | ||
Other transactors 5 | 1 | 2 | 1 | 2 | 1 | -1 | ||
Unidentified borrowers 6 | -12 | 5 | 16 | 7 | -1 | 7 | ||
Memorandum items | ||||||||
Capital importing developing countries 3, 7 | … | 16 | 3 | — | 2 | -3 | ||
Non-oil developing countries 3, 8 | 26 | 13 | 4 | — | 2 | -3 | ||
Fifteen heavily indebted countries | … | 2 | — | -2 | — | -1 | ||
Deposit taking from 9 | 63 | 77 | 50 | 55 | 18 | 23 | ||
Industrial countries | 37 | 27 | 5 | 25 | 5 | 23 | ||
Of which: | ||||||||
United States | 26 | 16 | -7 | 15 | — | 7 | ||
Japan | … | — | 1 | 1 | — | 1 | ||
Developing countries 3 | 13 | 17 | 1 | 21 | 11 | -3 | ||
Offshore centers 4 | 8 | 8 | 6 | 9 | 1 | 4 | ||
Other transactors 5 | 1 | 2 | — | 1 | — | -1 | ||
Unidentified depositors 6 | 6 | 23 | 36 | -1 | 1 | — | ||
Memorandum items | ||||||||
Capital importing developing countries 3, 7 | … | 17 | 3 | 17 | 10 | -2 | ||
Non-oil developing countries 3, 8 | 15 | 16 | 2 | 14 | 9 | -1 | ||
Fifteen heavily indebted countries | … | 10 | 4 | 7 | 4 | — | ||
Change in net claims on 10 | 17 | -37 | -19 | -7 | -3 | — | ||
Industrial countries | 14 | -13 | 1 | 3 | 6 | -3 | ||
Of which: | ||||||||
United States | -12 | -75 | 17 | 7 | 9 | 5 | ||
Japan | … | 2 | -4 | -1 | -1 | 2 | ||
Developing countries 3 | 22 | 1 | 3 | -22 | -9 | — | ||
Offshore centers 4 | -1 | -7 | -4 | 2 | 1 | -4 | ||
Other transactors 5 | — | — | 1 | 2 | 1 | — | ||
Unidentified (net) 6 | -18 | -18 | -20 | 8 | -2 | 7 | ||
Memorandum items | ||||||||
Capital importing developing countries 3, 7 | … | -1 | -1 | -18 | -8 | -1 | ||
Non-oil developing countries 3, 8 | 12 | -3 | 2 | -15 | -7 | -2 | ||
Fifteen heavily indebted countries | … | -8 | -4 | -9 | -4 | -1 |
Data on lending and deposit taking are derived from stock data on the reporting countries’ liabilities and assets, excluding changes attributed to exchange rate movements.
As measured by differences in the outstanding liabilities of borrowing countries, defined as cross-border bank credits to nonbanks by residence of borrower.
Excluding offshore centers.
Consisting of The Bahamas, Bahrain, the Cayman Islands, Hong Kong, the Netherlands Antilles, Panama, and Singapore.
Transactors included in IFS measures for the world, to enhance global symmetry, but excluded from IFS measures for “All Countries.” The data comprise changes in the accounts of international organizations (other than the Bank for International Settlements) with banks; and changes in identified cross-border bank accounts of nonbanks in centrally planned economies (excluding Fund members).
Calculated as the difference between the amount that countries report as their banks’ positions with nonresident nonbanks in their monetary statistics and the amounts that banks in major financial centers report as their positions with nonbanks in each country.
Consisting of all developing countries except the eight Middle Eastern oil exporters (the Islamic Republic of Iran, Iraq, Kuwait, the Libyan Arab Jamahiriya, Oman, Qatar, Saudi Arabia, and the United Arab Emirates) for which external debt statistics are either not available or are small in relation to external assets.
Consisting of all developing countries except the eight Middle Eastern oil exporters (listed in footnote 7), Algeria, Indonesia, Nigeria, and Venezuela.
As measured by differences in the outstanding assets of depositing countries defined as international bank deposits by nonbanks by residence of depositor.
Lending to, minus deposit taking from.
Lending to and Deposit Taking from Nonbanks, 1982-First Half 1986 1
(In billions of U.S. dollars)
1985 | 1986 | |||||||
---|---|---|---|---|---|---|---|---|
First | First | |||||||
1982 | 1983 | 1984 | 1985 | half | half | |||
Lending to 2 | 80 | 41 | 30 | 46 | 15 | 23 | ||
Industrial countries | 51 | 14 | 7 | 28 | 11 | 20 | ||
Of which: | ||||||||
United States | 14 | 1 | 11 | 21 | 9 | 12 | ||
Japan | … | 2 | -3 | — | 1 | 3 | ||
Developing countries 3 | 35 | 19 | 4 | -1 | 2 | -3 | ||
Offshore centers 4 | 7 | 1 | 2 | 10 | 2 | — | ||
Other transactors 5 | 1 | 2 | 1 | 2 | 1 | -1 | ||
Unidentified borrowers 6 | -12 | 5 | 16 | 7 | -1 | 7 | ||
Memorandum items | ||||||||
Capital importing developing countries 3, 7 | … | 16 | 3 | — | 2 | -3 | ||
Non-oil developing countries 3, 8 | 26 | 13 | 4 | — | 2 | -3 | ||
Fifteen heavily indebted countries | … | 2 | — | -2 | — | -1 | ||
Deposit taking from 9 | 63 | 77 | 50 | 55 | 18 | 23 | ||
Industrial countries | 37 | 27 | 5 | 25 | 5 | 23 | ||
Of which: | ||||||||
United States | 26 | 16 | -7 | 15 | — | 7 | ||
Japan | … | — | 1 | 1 | — | 1 | ||
Developing countries 3 | 13 | 17 | 1 | 21 | 11 | -3 | ||
Offshore centers 4 | 8 | 8 | 6 | 9 | 1 | 4 | ||
Other transactors 5 | 1 | 2 | — | 1 | — | -1 | ||
Unidentified depositors 6 | 6 | 23 | 36 | -1 | 1 | — | ||
Memorandum items | ||||||||
Capital importing developing countries 3, 7 | … | 17 | 3 | 17 | 10 | -2 | ||
Non-oil developing countries 3, 8 | 15 | 16 | 2 | 14 | 9 | -1 | ||
Fifteen heavily indebted countries | … | 10 | 4 | 7 | 4 | — | ||
Change in net claims on 10 | 17 | -37 | -19 | -7 | -3 | — | ||
Industrial countries | 14 | -13 | 1 | 3 | 6 | -3 | ||
Of which: | ||||||||
United States | -12 | -75 | 17 | 7 | 9 | 5 | ||
Japan | … | 2 | -4 | -1 | -1 | 2 | ||
Developing countries 3 | 22 | 1 | 3 | -22 | -9 | — | ||
Offshore centers 4 | -1 | -7 | -4 | 2 | 1 | -4 | ||
Other transactors 5 | — | — | 1 | 2 | 1 | — | ||
Unidentified (net) 6 | -18 | -18 | -20 | 8 | -2 | 7 | ||
Memorandum items | ||||||||
Capital importing developing countries 3, 7 | … | -1 | -1 | -18 | -8 | -1 | ||
Non-oil developing countries 3, 8 | 12 | -3 | 2 | -15 | -7 | -2 | ||
Fifteen heavily indebted countries | … | -8 | -4 | -9 | -4 | -1 |
Data on lending and deposit taking are derived from stock data on the reporting countries’ liabilities and assets, excluding changes attributed to exchange rate movements.
As measured by differences in the outstanding liabilities of borrowing countries, defined as cross-border bank credits to nonbanks by residence of borrower.
Excluding offshore centers.
Consisting of The Bahamas, Bahrain, the Cayman Islands, Hong Kong, the Netherlands Antilles, Panama, and Singapore.
Transactors included in IFS measures for the world, to enhance global symmetry, but excluded from IFS measures for “All Countries.” The data comprise changes in the accounts of international organizations (other than the Bank for International Settlements) with banks; and changes in identified cross-border bank accounts of nonbanks in centrally planned economies (excluding Fund members).
Calculated as the difference between the amount that countries report as their banks’ positions with nonresident nonbanks in their monetary statistics and the amounts that banks in major financial centers report as their positions with nonbanks in each country.
Consisting of all developing countries except the eight Middle Eastern oil exporters (the Islamic Republic of Iran, Iraq, Kuwait, the Libyan Arab Jamahiriya, Oman, Qatar, Saudi Arabia, and the United Arab Emirates) for which external debt statistics are either not available or are small in relation to external assets.
Consisting of all developing countries except the eight Middle Eastern oil exporters (listed in footnote 7), Algeria, Indonesia, Nigeria, and Venezuela.
As measured by differences in the outstanding assets of depositing countries defined as international bank deposits by nonbanks by residence of depositor.
Lending to, minus deposit taking from.
International Borrowing Operations in European Currency Units, 1983–86
(In billions of ECUs)
First half of 1986 on an annualized basis.
At constant (end-1983) exchange rates.
International Borrowing Operations in European Currency Units, 1983–86
(In billions of ECUs)
1983 | 1984 | 1985 | 1986 1 | |||
---|---|---|---|---|---|---|
By instrument | ||||||
Bonds | 2.49 | 3.92 | 9.68 | 9.45 | ||
Of which: Floating rate notes | — | 0.57 | 1.23 | — | ||
Syndicated loans | 0.72 | 2.16 | 3.18 | 0.46 | ||
Other facilities | — | — | 0.32 | — | ||
Total | 3.21 | 6.08 | 13.18 | 9.91 | ||
By borrower | ||||||
Italy | 0.94 | 1.68 | 3.29 | 1.06 | ||
France | 0.60 | 0.57 | 1.84 | 1.75 | ||
EC institutions | 0.62 | 1.00 | 0.83 | 2.06 | ||
Other EC countries | 0.23 | 0.48 | 1.27 | 1.68 | ||
Other borrowers | 0.82 | 2.35 | 5.95 | 3.36 | ||
Total | 3.21 | 6.08 | 13.18 | 9.91 | ||
Memorandum item | ||||||
ECU as a percent of total borrowing 2 | 1.7 | 2.5 | 4.2 | 3.0 |
First half of 1986 on an annualized basis.
At constant (end-1983) exchange rates.
International Borrowing Operations in European Currency Units, 1983–86
(In billions of ECUs)
1983 | 1984 | 1985 | 1986 1 | |||
---|---|---|---|---|---|---|
By instrument | ||||||
Bonds | 2.49 | 3.92 | 9.68 | 9.45 | ||
Of which: Floating rate notes | — | 0.57 | 1.23 | — | ||
Syndicated loans | 0.72 | 2.16 | 3.18 | 0.46 | ||
Other facilities | — | — | 0.32 | — | ||
Total | 3.21 | 6.08 | 13.18 | 9.91 | ||
By borrower | ||||||
Italy | 0.94 | 1.68 | 3.29 | 1.06 | ||
France | 0.60 | 0.57 | 1.84 | 1.75 | ||
EC institutions | 0.62 | 1.00 | 0.83 | 2.06 | ||
Other EC countries | 0.23 | 0.48 | 1.27 | 1.68 | ||
Other borrowers | 0.82 | 2.35 | 5.95 | 3.36 | ||
Total | 3.21 | 6.08 | 13.18 | 9.91 | ||
Memorandum item | ||||||
ECU as a percent of total borrowing 2 | 1.7 | 2.5 | 4.2 | 3.0 |
First half of 1986 on an annualized basis.
At constant (end-1983) exchange rates.
International Positions of Banks by Nationality of Ownership, September 1985
(In billions of U.S. dollars)
International Positions of Banks by Nationality of Ownership, September 1985
(In billions of U.S. dollars)
Parent Country of Bank | Total Claims | Of which, on | |||||||
---|---|---|---|---|---|---|---|---|---|
Related offices | Other banks | Nonbanks | |||||||
Sept. 1985 | Change during 1985 | Sept. 1985 | Change during 1985 | Sept. 1985 | Change during 1985 | Sept. 1985 | Change during 1985 | ||
Total | 2,476.7 | 228.7 | 551.1 | 43.5 | 1,103.6 | 121.9 | 780.5 | 57.4 | |
Of which: | |||||||||
Canada | 90.8 | -1.6 | 22.0 | 0.8 | 31.2 | -2.3 | 37.2 | 0.5 | |
France | 221.0 | 20.3 | 26.7 | 2.1 | 124.4 | 10.5 | 63.9 | 6.9 | |
Germany, Federal Republic of | 164.9 | 21.7 | 12.7 | 1.4 | 87.9 | 14.6 | 62.9 | 5.7 | |
Italy | 92.1 | 1.5 | 3.7 | 0.8 | 62.5 | -0.3 | 25.4 | 1.0 | |
Japan | 639.6 | 121.3 | 168.6 | 30.9 | 284.8 | 65.1 | 179.1 | 23.6 | |
Switzerland | 97.7 | 14.9 | 15.3 | 3.3 | 48.0 | 6.9 | 26.3 | 2.7 | |
United Kingdom | 182.5 | 14.1 | 22.5 | 2.0 | 85.6 | 9.2 | 69.2 | 2.4 | |
United States | 580.3 | -14.8 | 235.8 | -2.2 | 172.4 | -14.4 | 169.1 | 2.0 | |
Parent Country of Bank | Total Liabilities | Of which, to | |||||||
Related offices | Other banks | Nonbanks | |||||||
Sept. 1985 | Change during 1985 | Sept. 1985 | Change during 1985 | Sept. 1985 | Change during 1985 | Sept. 1985 | Change during 1985 | ||
Total | 2,385.9 | 228.5 | 547.1 | 39.0 | 1,115.1 | 135.2 | 482.0 | 43.6 | |
Of which: | |||||||||
Canada | 97.2 | -6.5 | 11.4 | -2.1 | 36.8 | -2.2 | 38.8 | -2.7 | |
France | 207.8 | 13.9 | 31.2 | 0.5 | 134.4 | 8.5 | 24.3 | 2.7 | |
Germany, Federal Republic of | 142.8 | 13.2 | 17.3 | -0.9 | 81.2 | 9.9 | 30.9 | 3.4 | |
Italy | 94.3 | 2.1 | 4.9 | 0.5 | 78.9 | 1.3 | 6.6 | 0.6 | |
Japan | 621.5 | 127.3 | 169.3 | 29.8 | 337.4 | 81.2 | 54.4 | 14.9 | |
Switzerland | 88.4 | 11.4 | 32.7 | 6.2 | 18.0 | 5.1 | 25.1 | 0.1 | |
United Kingdom | 181.5 | 10.7 | 23.0 | 0.7 | 81.3 | 1.8 | 50.3 | 5.7 | |
United States | 545.6 | 3.4 | 211.8 | -0.9 | 120.7 | 2.6 | 145.4 | 2.0 | |
Parent Country of Bank | Net Claims/Net Liabilities | Of which, on/to | |||||||
Related offices | Other banks | Nonbanks | |||||||
Sept. 1985 | Net change in 1985 | Sept. 1985 | Net change in 1985 | Sept. 1985 | Net change in 1985 | Sept. 1985 | Net change in 1985 | ||
Total | 90.8 | 0.2 | 4.0 | 4.5 | -11.5 | -13.3 | 298.5 | 13.8 | |
Of which: | |||||||||
Canada | -6.4 | 4.9 | 10.6 | 2.9 | -5.6 | -0.1 | -1.6 | 3.2 | |
France | 13.2 | 6.4 | -4.5 | 1.6 | -10.0 | 2.0 | 39.6 | 4.2 | |
Germany, Federal Republic of | 22.1 | 8.5 | -4.6 | 2.3 | 6.7 | 4.7 | 32.0 | 2.3 | |
Italy | -2.2 | -0.6 | -1.2 | 0.3 | -16.4 | -1.6 | 18.8 | 0.4 | |
Japan | 18.1 | -6.0 | -0.7 | 1.1 | -52.6 | -16.1 | 124.7 | 8.7 | |
Switzerland | 9.3 | 3.5 | -17.4 | -2.9 | 30.0 | 1.8 | 1.2 | 2.6 | |
United Kingdom | 1.0 | 3.4 | -0.5 | 1.3 | 4.3 | 7.4 | 18.9 | -3.3 | |
United States | 34.7 | -18.2 | 24.0 | -1.3 | 51.7 | -17.0 | 23.7 | — |
International Positions of Banks by Nationality of Ownership, September 1985
(In billions of U.S. dollars)
Parent Country of Bank | Total Claims | Of which, on | |||||||
---|---|---|---|---|---|---|---|---|---|
Related offices | Other banks | Nonbanks | |||||||
Sept. 1985 | Change during 1985 | Sept. 1985 | Change during 1985 | Sept. 1985 | Change during 1985 | Sept. 1985 | Change during 1985 | ||
Total | 2,476.7 | 228.7 | 551.1 | 43.5 | 1,103.6 | 121.9 | 780.5 | 57.4 | |
Of which: | |||||||||
Canada | 90.8 | -1.6 | 22.0 | 0.8 | 31.2 | -2.3 | 37.2 | 0.5 | |
France | 221.0 | 20.3 | 26.7 | 2.1 | 124.4 | 10.5 | 63.9 | 6.9 | |
Germany, Federal Republic of | 164.9 | 21.7 | 12.7 | 1.4 | 87.9 | 14.6 | 62.9 | 5.7 | |
Italy | 92.1 | 1.5 | 3.7 | 0.8 | 62.5 | -0.3 | 25.4 | 1.0 | |
Japan | 639.6 | 121.3 | 168.6 | 30.9 | 284.8 | 65.1 | 179.1 | 23.6 | |
Switzerland | 97.7 | 14.9 | 15.3 | 3.3 | 48.0 | 6.9 | 26.3 | 2.7 | |
United Kingdom | 182.5 | 14.1 | 22.5 | 2.0 | 85.6 | 9.2 | 69.2 | 2.4 | |
United States | 580.3 | -14.8 | 235.8 | -2.2 | 172.4 | -14.4 | 169.1 | 2.0 | |
Parent Country of Bank | Total Liabilities | Of which, to | |||||||
Related offices | Other banks | Nonbanks | |||||||
Sept. 1985 | Change during 1985 | Sept. 1985 | Change during 1985 | Sept. 1985 | Change during 1985 | Sept. 1985 | Change during 1985 | ||
Total | 2,385.9 | 228.5 | 547.1 | 39.0 | 1,115.1 | 135.2 | 482.0 | 43.6 | |
Of which: | |||||||||
Canada | 97.2 | -6.5 | 11.4 | -2.1 | 36.8 | -2.2 | 38.8 | -2.7 | |
France | 207.8 | 13.9 | 31.2 | 0.5 | 134.4 | 8.5 | 24.3 | 2.7 | |
