Statistical Appendix
The Statistical Appendix presents historical data as well as projections. It comprises seven sections: Assumptions, What’s New, Data and Conventions, Country Notes, General Features and Composition of Groups in the World Economic Outlook (WEO), Key Data Documentation, and Statistical Tables.
The first section summarizes the assumptions underlying the estimates and projections for 2022–23. The second section briefly describes the changes to the database and statistical tables since the October 2021 World Economic Outlook. The third section offers a general description of the data and the conventions used for calculating country group composites. The fourth section presents selected key information for each country. The fifth section summarizes the classification of countries in the various groups presented in the WEO. The sixth section provides information on methods and reporting standards for the member countries’ national account and government finance indicators included in the report.
The last, and main, section comprises the statistical tables. (Statistical Appendix A is included with the main WEO report; Statistical Appendix B is available in a separate online document at www.imf.org/en/Publications/WEO.)
Data in these tables have been compiled on the basis of information available through April 8, 2022. The figures for 2022–23 are shown with the same degree of precision as the historical figures solely for convenience; because they are projections, the same degree of accuracy is not to be inferred.
Assumptions
Real effective exchange rates for the advanced economies are assumed to remain constant at their average levels measured during February 22, 2022–March 22, 2022. For 2022 and 2023 these assumptions imply average US dollar–special drawing right (SDR) conversion rates of 1.394 and 1.409, US dollar–euro conversion rates1 of 1.114 and 1.130, and yen–US dollar conversion rates of 114.7 and 109.5, respectively.
It is assumed that the price of oil will average $106.83 a barrel in 2022 and $92.63 a barrel in 2023.
National authorities’ established policies are assumed to be maintained. Box A1 describes the more specific policy assumptions underlying the projections for selected economies.
With regard to interest rates, it is assumed that the three-month government bond yield for the United States will average 0.9 percent in 2022 and 2.4 percent in 2023, for the euro area will average –0.7 percent in 2022 and 0.0 percent in 2023, and for Japan will average 0.0 percent in 2022 and 0.1 percent in 2023. Further, it is assumed that the 10-year government bond yield for the United States will average 2.6 percent in 2022 and 3.4 percent in 2023, for the euro area will average 0.4 percent in 2022 and 0.6 percent in 2023, and for Japan will average 0.3 percent in 2022 and 0.4 percent in 2023.
What’s New
For Ecuador, fiscal sector projections are excluded from publication for 2022–27 because of ongoing program review discussions.
Ethiopia’s forecast data, which were previously omitted due to an unusually high degree of uncertainty, are now included.
Fiji’s fiscal data and forecasts are now presented on a fiscal year basis.
For Tunisia, projections are excluded from publication for 2023–27 because of ongoing technical discussions pending potential program negotiations.
For Ukraine, all projections for 2022–27 except Real GDP are omitted due to an unusually high degree of uncertainty. Real GDP is projected through 2022.
Venezuela redenominated its currency on October 1, 2021, by replacing 1,000,000 bolĂvares soberanos (VES) with 1 bolĂvar digital (VED).
Beginning with the April 2022 WEO, the interest rate assumptions are based on the three-month and 10-year government bond yields, which replace the London interbank offered rates. See the Assumptions section for more details.
Data and Conventions
Data and projections for 196 economies form the statistical basis of the WEO database. The data are maintained jointly by the IMF’s Research Department and regional departments, with the latter regularly updating country projections based on consistent global assumptions.
Although national statistical agencies are the ultimate providers of historical data and definitions, international organizations are also involved in statistical issues, with the objective of harmonizing methodologies for the compilation of national statistics, including analytical frameworks, concepts, definitions, classifications, and valuation procedures used in the production of economic statistics. The WEO database reflects information from both national source agencies and international organizations.
Most countries’ macroeconomic data as presented in the WEO conform broadly to the 2008 version of the System of National Accounts (2008 SNA). The IMF’s sector statistical standards—the sixth edition of the Balance of Payments and International Investment Position Manual (BPM6), the Monetary and Financial Statistics Manual and Compilation Guide (MFSMCG), and the Government Finance Statistics Manual 2014 (GFSM 2014)—have been aligned with the SNA 2008. These standards reflect the IMF’s special interest in countries’ external positions, financial sector stability, and public sector fiscal positions. The process of adapting country data to the new standards begins in earnest when the manuals are released. However, full concordance with the manuals is ultimately dependent on the provision by national statistical compilers of revised country data; hence, the WEO estimates are only partly adapted to these manuals. Nonetheless, for many countries, conversion to the updated standards will have only a small impact on major balances and aggregates. Many other countries have partly adopted the latest standards and will continue implementation over a number of years.2
The fiscal gross and net debt data reported in the WEO are drawn from official data sources and IMF staff estimates. While attempts are made to align gross and net debt data with the definitions in the GFSM, as a result of data limitations or specific country circumstances, these data can sometimes deviate from the formal definitions. Although every effort is made to ensure the WEO data are relevant and internationally comparable, differences in both sectoral and instrument coverage mean that the data are not universally comparable. As more information becomes available, changes in either data sources or instrument coverage can give rise to data revisions that can sometimes be substantial. For clarification on the deviations in sectoral or instrument coverage, please refer to the metadata for the online WEO database.
Composite data for country groups in the WEO are either sums or weighted averages of data for individual countries. Unless noted otherwise, multiyear averages of growth rates are expressed as compound annual rates of change.3 Arithmetically weighted averages are used for all data for the emerging market and developing economies group—except data on inflation and money growth, for which geometric averages are used. The following conventions apply:
Country group composites for exchange rates, interest rates, and growth rates of monetary aggregates are weighted by GDP converted to US dollars at market exchange rates (averaged over the preceding three years) as a share of group GDP.
Composites for other data relating to the domestic economy, whether growth rates or ratios, are weighted by GDP valued at purchasing power parity as a share of total world or group GDP.4 For the aggregation of world and advanced economies (and subgroups) inflation, annual rates are simple percentage changes from the previous years; for the aggregation of emerging market and developing economies (and subgroups) inflation, annual rates are based on logarithmic differences.
Composites for real GDP per capita in purchasing-power-parity terms are sums of individual country data after conversion to the international dollar in the years indicated.
Unless noted otherwise, composites for all sectors for the euro area are corrected for reporting discrepancies in intra-area transactions. Unadjusted annual GDP data are used for the euro area and for the majority of individual countries, except for Cyprus, Ireland, Portugal, and Spain, which report calendar-adjusted data. For data prior to 1999, data aggregations apply 1995 European currency unit exchange rates.
Composites for fiscal data are sums of individual country data after conversion to US dollars at the average market exchange rates in the years indicated.
Composite unemployment rates and employment growth are weighted by labor force as a share of group labor force.
Composites relating to external sector statistics are sums of individual country data after conversion to US dollars at the average market exchange rates in the years indicated for balance of payments data and at end-of-year market exchange rates for debt denominated in currencies other than US dollars.
Composites of changes in foreign trade volumes and prices, however, are arithmetic averages of percent changes for individual countries weighted by the US dollar value of exports or imports as a share of total world or group exports or imports (in the preceding year).
Unless noted otherwise, group composites are computed if 90 percent or more of the share of group weights is represented.
Data refer to calendar years, except in the case of a few countries that use fiscal years; Table F lists the economies with exceptional reporting periods for national accounts and government finance data for each country.
For some countries, the figures for 2021 and earlier are based on estimates rather than actual outturns; Table G lists the latest actual outturns for the indicators in the national accounts, prices, government finance, and balance of payments indicators for each country.
Country Notes
For Afghanistan, data and projections for 2021–27 are omitted because of an unusually high degree of uncertainty given that the IMF has paused its engagement with the country due to a lack of clarity within the international community regarding the recognition of a government in Afghanistan.
For Argentina, the official national consumer price index (CPI) for Argentina starts in December 2016. For earlier periods, CPI data for Argentina reflect the Greater Buenos Aires Area CPI (prior to December 2013), the national CPI (IPCNu, December 2013 to October 2015), the City of Buenos Aires CPI (November 2015 to April 2016), and the Greater Buenos Aires Area CPI (May 2016 to December 2016). Given limited comparability of these series on account of differences in geographical coverage, weights, sampling, and methodology, the average CPI inflation for 2014–16 and end-of-period inflation for 2015–16 are not reported in the WEO. Inflation projections reflect the upper bound of the program range given recent world commodity price developments. Also, Argentina discontinued the publication of labor market data starting in the fourth quarter of 2015, and new series became available starting in the second quarter of 2016.
Data and forecasts for Bangladesh are presented on a fiscal year basis. However, country group aggregates that include Bangladesh use calendar year estimates of real GDP and purchasing-power-parity GDP.
For Costa Rica, the central government definition has been expanded as of January 1, 2021, to include 51 public entities as per Law 9524. Data are adjusted back to 2019 for comparability.
The fiscal series for the Dominican Republic have the following coverage: public debt, debt service, and the cyclically adjusted/structural balances are for the consolidated public sector (which includes central government, the rest of the nonfinancial public sector, and the central bank); the remaining fiscal series are for the central government.
For Ecuador, fiscal sector projections are excluded from publication for 2022–27 because of ongoing program review discussions. The authorities are undertaking revisions of the historical fiscal data with technical support from the IMF.
India’s real GDP growth rates are calculated as per national accounts: for 1998 to 2011 with base year 2004/05 and, thereafter, with base year 2011/12.
For Lebanon, data and projections for 2021–27 are omitted due to an unusually high degree of uncertainty. At the time of preparation of the WEO database, official GDP numbers were available only through 2019.
Against the backdrop of a civil war and weak capacity, the reliability of Libya’s data, especially regarding national accounts and medium-term projections, is low.
Data for Syria are excluded from 2011 onward because of the uncertain political situation.
For Tunisia, projections are excluded from publication for 2023–27 because of ongoing technical discussions pending potential program negotiations.
For Turkmenistan, real GDP data are IMF staff estimates compiled in line with international methodologies (SNA), using official estimates and sources as well as United Nations and World Bank databases. Estimates and projections of the fiscal balance exclude receipts from domestic bond issuances as well as privatization operations, in line with GFSM 2014. The authorities’ official estimates on fiscal accounts, which are compiled using domestic statistical methodologies, include bond issuance and privatization proceeds as part of government revenues.
For Ukraine, all projections for 2022–27 except real GDP are omitted due to an unusually high degree of uncertainty. Real GDP is projected through 2022. Revised national accounts data are available beginning in 2000 and exclude Crimea and Sevastopol from 2010 onward.
In December 2020 the Uruguay authorities began reporting the national accounts data according to SNA 2008, with the base year 2016. The new series begin in 2016. Data prior to 2016 reflect the IMF staff’s best effort to preserve previously reported data and avoid structural breaks.
Starting in October 2018 Uruguay’s public pension system has been receiving transfers in the context of a new law that compensates persons affected by the creation of the mixed pension system. These funds are recorded as revenues, consistent with the IMF’s methodology. Therefore, data and projections for 2018–21 are affected by these transfers, which amounted to 1.2 percent of GDP in 2018, 1.1 percent of GDP in 2019, and 0.6 percent of GDP in 2020, and are projected to be 0.3 percent of GDP in 2021, and zero percent thereafter. See IMF Country Report 19/64 for further details.5 The disclaimer about the public pension system applies only to the revenues and net lending/borrowing series.
The coverage of the fiscal data for Uruguay was changed from consolidated public sector to nonfinancial public sector with the October 2019 WEO. In Uruguay, nonfinancial public sector coverage includes central government, local government, social security funds, nonfinancial public corporations, and Banco de Seguros del Estado. Historical data were also revised accordingly. Under this narrower fiscal perimeter— which excludes the central bank—assets and liabilities held by the nonfinancial public sector where the counterpart is the central bank are not netted out in debt figures. In this context, capitalization bonds issued in the past by the government to the central bank are now part of the nonfinancial public sector debt. Gross and net debt estimates for 2008–11 are preliminary.
Projecting the economic outlook in Venezuela, including assessing past and current economic developments as the basis for the projections, is complicated by the lack of discussions with the authorities (the last Article IV consultation took place in 2004), incomplete understanding of the reported data, and difficulties in interpreting certain reported economic indicators given economic developments. The fiscal accounts include the budgetary central government; social security; FOGADE (insurance deposit institution); and a sample of public enterprises, including Petróleos de Venezuela, S.A. (PDVSA); and data for 2018–21 are IMF staff estimates. The effects of hyperinflation and the paucity of reported data mean that the IMF staff’s projected macroeconomic indicators need to be interpreted with caution. Public external debt in relation to GDP is projected using the IMF staff’s estimate of the average exchange rate for the year. Wide uncertainty surrounds these projections. Venezuela’s consumer prices are excluded from all WEO group composites.
In 2019 Zimbabwe authorities introduced the Real Time Gross Settlement dollar, later renamed the Zimbabwe dollar, and are in the process of redenominating their national accounts statistics. Current data are subject to revision. The Zimbabwe dollar previously ceased circulating in 2009, and during 2009–19, Zimbabwe operated under a multicurrency regime with the US dollar as the unit of account.
Classification of Countries
Summary of the Country Classification
The country classification in the WEO divides the world into two major groups: advanced economies and emerging market and developing economies.6 This classification is not based on strict criteria, economic or otherwise, and it has evolved over time. The objective is to facilitate analysis by providing a reasonably meaningful method of organizing data. Table A provides an overview of the country classification, showing the number of countries in each group by region and summarizing some key indicators of their relative size (GDP valued at purchasing power parity, total exports of goods and services, and population).
Some countries remain outside the country classification and therefore are not included in the analysis. Cuba and the Democratic People’s Republic of Korea are examples of countries that are not IMF members, and the IMF therefore does not monitor their economies.
General Features and Composition of Groups in the World Economic Outlook Classification
Advanced Economies
Table B lists the 40 advanced economies. The seven largest in terms of GDP based on market exchange rates—the United States, Japan, Germany, France, Italy, the United Kingdom, and Canada—constitute the subgroup of major advanced economies, often referred to as the Group of Seven. The members of the euro area are also distinguished as a subgroup. Composite data shown in the tables for the euro area cover the current members for all years, even though the membership has increased over time.
Table C lists the member countries of the European Union, not all of which are classified as advanced economies in the WEO.
Emerging Market and Developing Economies
The group of emerging market and developing economies (156) includes all those that are not classified as advanced economies.
The regional breakdowns of emerging market and developing economies are emerging and developing Asia; emerging and developing Europe (sometimes also referred to as “central and eastern Europe”); Latin America and the Caribbean; Middle East and Central Asia (which comprises the regional subgroups Caucasus and Central Asia; and Middle East, North Africa, Afghanistan, and Pakistan); and sub-Saharan Africa.
Emerging market and developing economies are also classified according to analytical criteria that reflect the composition of export earnings and a distinction between net creditor and net debtor economies. Tables D and E show the detailed composition of emerging market and developing economies in the regional and analytical groups.
The analytical criterion source of export earnings distinguishes between the categories fuel (Standard International Trade Classification [SITC] 3) and nonfuel and then focuses on nonfuel primary products (SITCs 0, 1, 2, 4, and 68). Economies are categorized into one of these groups if their main source of export earnings exceeded 50 percent of total exports on average between 2016 and 2020.
The financial and income criteria focus on net creditor economies, net debtor economies, heavily indebted poor countries (HIPCs), low-income developing countries (LIDCs), and emerging market and middle-income economies (EMMIEs). Economies are categorized as net debtors when their latest net international investment position, where available, was less than zero or their current account balance accumulations from 1972 (or earliest available data) to 2020 were negative. Net debtor economies are further differentiated on the basis of experience with debt servicing.7
The HIPC group comprises the countries that are or have been considered by the IMF and the World Bank for participation in their debt initiative known as the HIPC Initiative, which aims to reduce the external debt burdens of all the eligible HIPCs to a “sustainable” level in a reasonably short period of time.8 Many of these countries have already benefited from debt relief and have graduated from the initiative.
The LIDCs are countries that have per capita income levels below a certain threshold (set at $2,700 in 2016 as measured by the World Bank’s Atlas method), structural features consistent with limited development and structural transformation, and external financial linkages insufficiently close for them to be widely seen as emerging market economies.
The EMMIEs group comprises emerging market and developing economies that are not classified as LIDCs.
Classification by World Economic Outlook Groups and Their Shares in Aggregate GDP, Exports of Goods and Services, and Population, 20211
(Percent of total for group or world)
The GDP shares are based on the purchasing-power-parity valuation of economies’ GDP. The number of economies comprising each group reflects those for which data are included in the group aggregates.
Syria and West Bank and Gaza are omitted from the source of export earnings, and Syria is omitted from the net external position group composites because of insufficient data.
Classification by World Economic Outlook Groups and Their Shares in Aggregate GDP, Exports of Goods and Services, and Population, 20211
(Percent of total for group or world)
GDP | Exports of Goods and Services | Population | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Economies | Advanced Economies | World | Advanced Economies | World | Advanced Economies | World | |||||
Advanced Economies | 40 | 100.0 | 42.1 | 100.0 | 61.4 | 100.0 | 14.0 | ||||
United States | 37.4 | 15.7 | 14.9 | 9.1 | 30.8 | 4.3 | |||||
Euro Area | 19 | 28.5 | 12.0 | 42.4 | 26.0 | 31.6 | 4.4 | ||||
Germany | 7.9 | 3.3 | 11.8 | 7.2 | 7.7 | 1.1 | |||||
France | 5.5 | 2.3 | 5.4 | 3.3 | 6.1 | 0.9 | |||||
Italy | 4.4 | 1.9 | 4.0 | 2.5 | 5.5 | 0.8 | |||||
Spain | 3.2 | 1.4 | 2.9 | 1.8 | 4.4 | 0.6 | |||||
Japan | 9.1 | 3.8 | 5.4 | 3.3 | 11.6 | 1.6 | |||||
United Kingdom | 5.5 | 2.3 | 5.1 | 3.1 | 6.3 | 0.9 | |||||
Canada | 3.3 | 1.4 | 3.6 | 2.2 | 3.5 | 0.5 | |||||
Other Advanced Economies | 17 | 16.2 | 6.8 | 28.8 | 17.7 | 16.1 | 2.3 | ||||
Memorandum | |||||||||||
Major Advanced Economies | 7 | 73.2 | 30.8 | 50.1 | 30.8 | 71.6 | 10.0 | ||||
Emerging Market and Developing Economies | World | Emerging Market and Developing Economies | World | Emerging Market and Developing Economies | World | ||||||
Emerging Market and Developing Economies | 156 | 100.0 | 57.9 | 100.0 | 38.6 | 100.0 | 86.0 | ||||
Regional Groups | |||||||||||
Emerging and Developing Asia | 30 | 56.0 | 32.4 | 52.3 | 20.2 | 55.9 | 48.1 | ||||
China | 32.1 | 18.6 | 33.2 | 12.8 | 21.4 | 18.4 | |||||
India | 12.1 | 7.0 | 6.3 | 2.4 | 21.0 | 18.1 | |||||
ASEAN-5 | 5 | 9.5 | 5.5 | 11.5 | 4.4 | 8.8 | 7.6 | ||||
Emerging and Developing Europe | 16 | 13.4 | 7.8 | 16.6 | 6.4 | 5.7 | 4.9 | ||||
Russia | 5.3 | 3.1 | 5.1 | 2.0 | 2.2 | 1.9 | |||||
Latin America and the Caribbean | 33 | 12.6 | 7.3 | 12.8 | 4.9 | 9.7 | 8.3 | ||||
Brazil | 4.1 | 2.4 | 3.0 | 1.1 | 3.2 | 2.8 | |||||
Mexico | 3.1 | 1.8 | 4.9 | 1.9 | 1.9 | 1.7 | |||||
Middle East and Central Asia | 32 | 12.6 | 7.3 | 14.2 | 5.5 | 12.4 | 10.7 | ||||
Saudi Arabia | 2.1 | 1.2 | 2.7 | 1.0 | 0.5 | 0.5 | |||||
Sub-Saharan Africa | 45 | 5.4 | 3.1 | 4.1 | 1.6 | 16.2 | 14.0 | ||||
Nigeria | 1.4 | 0.8 | 0.5 | 0.2 | 3.2 | 2.7 | |||||
South Africa | 1.0 | 0.6 | 1.2 | 0.5 | 0.9 | 0.8 | |||||
Analytical Groups2 | |||||||||||
By Source of Export Earnings | |||||||||||
Fuel | 26 | 10.0 | 5.8 | 13.7 | 5.3 | 9.6 | 8.2 | ||||
Nonfuel | 128 | 89.9 | 52.1 | 86.2 | 33.3 | 90.3 | 77.7 | ||||
Of Which, Primary Products | 37 | 5.6 | 3.3 | 5.5 | 2.1 | 9.4 | 8.0 | ||||
By External Financing Source | |||||||||||
Net Debtor Economies | 121 | 49.7 | 28.8 | 42.7 | 16.5 | 67.9 | 58.4 | ||||
Of Which, Economies with Arrears and/or | |||||||||||
Rescheduling during 2016–20 | 35 | 4.4 | 2.6 | 2.9 | 1.1 | 10.5 | 9.0 | ||||
Other Groups | |||||||||||
Emerging Market and Middle-Income Economies | 96 | 91.9 | 53.2 | 93.1 | 35.9 | 76.8 | 66.1 | ||||
Low-Income Developing Countries | 59 | 8.1 | 4.7 | 6.9 | 2.7 | 23.2 | 19.9 | ||||
Heavily Indebted Poor Countries | 39 | 2.8 | 1.6 | 2.0 | 0.8 | 11.8 | 10.2 |
The GDP shares are based on the purchasing-power-parity valuation of economies’ GDP. The number of economies comprising each group reflects those for which data are included in the group aggregates.
Syria and West Bank and Gaza are omitted from the source of export earnings, and Syria is omitted from the net external position group composites because of insufficient data.
Classification by World Economic Outlook Groups and Their Shares in Aggregate GDP, Exports of Goods and Services, and Population, 20211
(Percent of total for group or world)
GDP | Exports of Goods and Services | Population | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Economies | Advanced Economies | World | Advanced Economies | World | Advanced Economies | World | |||||
Advanced Economies | 40 | 100.0 | 42.1 | 100.0 | 61.4 | 100.0 | 14.0 | ||||
United States | 37.4 | 15.7 | 14.9 | 9.1 | 30.8 | 4.3 | |||||
Euro Area | 19 | 28.5 | 12.0 | 42.4 | 26.0 | 31.6 | 4.4 | ||||
Germany | 7.9 | 3.3 | 11.8 | 7.2 | 7.7 | 1.1 | |||||
France | 5.5 | 2.3 | 5.4 | 3.3 | 6.1 | 0.9 | |||||
Italy | 4.4 | 1.9 | 4.0 | 2.5 | 5.5 | 0.8 | |||||
Spain | 3.2 | 1.4 | 2.9 | 1.8 | 4.4 | 0.6 | |||||
Japan | 9.1 | 3.8 | 5.4 | 3.3 | 11.6 | 1.6 | |||||
United Kingdom | 5.5 | 2.3 | 5.1 | 3.1 | 6.3 | 0.9 | |||||
Canada | 3.3 | 1.4 | 3.6 | 2.2 | 3.5 | 0.5 | |||||
Other Advanced Economies | 17 | 16.2 | 6.8 | 28.8 | 17.7 | 16.1 | 2.3 | ||||
Memorandum | |||||||||||
Major Advanced Economies | 7 | 73.2 | 30.8 | 50.1 | 30.8 | 71.6 | 10.0 | ||||
Emerging Market and Developing Economies | World | Emerging Market and Developing Economies | World | Emerging Market and Developing Economies | World | ||||||
Emerging Market and Developing Economies | 156 | 100.0 | 57.9 | 100.0 | 38.6 | 100.0 | 86.0 | ||||
Regional Groups | |||||||||||
Emerging and Developing Asia | 30 | 56.0 | 32.4 | 52.3 | 20.2 | 55.9 | 48.1 | ||||
China | 32.1 | 18.6 | 33.2 | 12.8 | 21.4 | 18.4 | |||||
India | 12.1 | 7.0 | 6.3 | 2.4 | 21.0 | 18.1 | |||||
ASEAN-5 | 5 | 9.5 | 5.5 | 11.5 | 4.4 | 8.8 | 7.6 | ||||
Emerging and Developing Europe | 16 | 13.4 | 7.8 | 16.6 | 6.4 | 5.7 | 4.9 | ||||
Russia | 5.3 | 3.1 | 5.1 | 2.0 | 2.2 | 1.9 | |||||
Latin America and the Caribbean | 33 | 12.6 | 7.3 | 12.8 | 4.9 | 9.7 | 8.3 | ||||
Brazil | 4.1 | 2.4 | 3.0 | 1.1 | 3.2 | 2.8 | |||||
Mexico | 3.1 | 1.8 | 4.9 | 1.9 | 1.9 | 1.7 | |||||
Middle East and Central Asia | 32 | 12.6 | 7.3 | 14.2 | 5.5 | 12.4 | 10.7 | ||||
Saudi Arabia | 2.1 | 1.2 | 2.7 | 1.0 | 0.5 | 0.5 | |||||
Sub-Saharan Africa | 45 | 5.4 | 3.1 | 4.1 | 1.6 | 16.2 | 14.0 | ||||
Nigeria | 1.4 | 0.8 | 0.5 | 0.2 | 3.2 | 2.7 | |||||
South Africa | 1.0 | 0.6 | 1.2 | 0.5 | 0.9 | 0.8 | |||||
Analytical Groups2 | |||||||||||
By Source of Export Earnings | |||||||||||
Fuel | 26 | 10.0 | 5.8 | 13.7 | 5.3 | 9.6 | 8.2 | ||||
Nonfuel | 128 | 89.9 | 52.1 | 86.2 | 33.3 | 90.3 | 77.7 | ||||
Of Which, Primary Products | 37 | 5.6 | 3.3 | 5.5 | 2.1 | 9.4 | 8.0 | ||||
By External Financing Source | |||||||||||
Net Debtor Economies | 121 | 49.7 | 28.8 | 42.7 | 16.5 | 67.9 | 58.4 | ||||
Of Which, Economies with Arrears and/or | |||||||||||
Rescheduling during 2016–20 | 35 | 4.4 | 2.6 | 2.9 | 1.1 | 10.5 | 9.0 | ||||
Other Groups | |||||||||||
Emerging Market and Middle-Income Economies | 96 | 91.9 | 53.2 | 93.1 | 35.9 | 76.8 | 66.1 | ||||
Low-Income Developing Countries | 59 | 8.1 | 4.7 | 6.9 | 2.7 | 23.2 | 19.9 | ||||
Heavily Indebted Poor Countries | 39 | 2.8 | 1.6 | 2.0 | 0.8 | 11.8 | 10.2 |
The GDP shares are based on the purchasing-power-parity valuation of economies’ GDP. The number of economies comprising each group reflects those for which data are included in the group aggregates.
