APPENDICES
Appendix I. Members, Quotas, Governors, and Voting Power as of April 30, 1962
Voting power varies on certain matters with use by members of the Fund’s resources.
This total is does not equal to the sum of the items because of rounding.
Quota | Votes | |||||
---|---|---|---|---|---|---|
Amount | Per Cent | Governor | Per Cent | |||
Member | (000,000’s) | of Total | Alternate | Number1 | of Total | |
Afghanistan | $ | 22.50 | 0.15 | Abdullah Malikyar | 475 | 0.28 |
Habibullah Mali Achekzai | ||||||
Argentina | 280.00 | 1.86 | Carlos A. Coll Benegas | 3,050 | 1.80 | |
Eustaquio Méndez Delfino | ||||||
Australia | 400.00 | 2.66 | Harold Holt | 4,250 | 2.51 | |
J. M. Garland | ||||||
Austria | 75.00 | 0.50 | Reinhard Kamitz | 1,000 | 0.59 | |
Franz Stoeger-Marenpach | ||||||
Belgium | 337.50 | 2.24 | Hubert Ansiaux | 3,625 | 2.14 | |
Maurice Williot | ||||||
Bolivia | 22.50 | 0.15 | Augusto Cuadros Sánchez | 475 | 0.28 | |
Claudio Colderón Manrique | ||||||
Brazil | 280.00 | 1.86 | Walther Moreira Salles | 3,050 | 1.80 | |
Octavio Gouvea de Bulhoes | ||||||
Burma | 30.00 | 0.20 | Kyaw Nyein | 550 | 0.32 | |
San Lin | ||||||
Canada | 550.00 | 3.65 | Donald Methuen Fleming | 5,750 | 3.39 | |
Louis Rasminsky | ||||||
Ceylon | 45.00 | 0.30 | Felix R. Dias Bandaranaike | 700 | 0.41 | |
D. W. Rajapatirana | ||||||
Chile | 100.00 | 0.66 | Eduardo Figueroa | 1,250 | 0.74 | |
Alvaro Orrego Barros | ||||||
China | 550.00 | 3.65 | Chia-Kan Yen | 5,750 | 3.39 | |
Pao-Hsu Ho | ||||||
Colombia | 100.00 | 0.66 | Eduardo Arias Robledo | 1,250 | 0.74 | |
Germán Botero de los Ríos | ||||||
Costa Rica | 15.00 | 0.10 | Alvaro Castro | 400 | 0.24 | |
Alvaro Vargas | ||||||
Cuba | 50.00 | 0.33 | Segundo Ceballos Pareja | 750 | 0.44 | |
René Monserrat | ||||||
Cyprus | 11.25 | 0.07 | C. C. Stephani | 362 | 0.21 | |
A. M. Pikis | ||||||
Denmark | 130.00 | 0.86 | Svend Nielsen | 1,550 | 0.91 | |
Einar Dige | ||||||
Dominican Republic | 15.00 | 0.10 | José Joaquín Gómez | 400 | 0.24 | |
Lydia Pichardo Lapeyretta | ||||||
Ecuador | 15.00 | 0.10 | Nicolás Fuentes Avellán | 400 | 0.24 | |
Eduardo Larrea | ||||||
El Salvador | $ | 11.25 | 0.07 | Francisco Aquino h. | 362 | 0.21 |
Luis Poma | ||||||
Ethiopia | 11.40 | 0.08 | Yawand-Wossen Mangasha | 364 | 0.21 | |
Stanislaw Kirkor | ||||||
Finland | 57.00 | 0.38 | Klaus Waris | 820 | 0.48 | |
Eero Asp | ||||||
France | 787.50 | 5.23 | Jacques Brunet | 8,125 | 4.79 | |
André de Lattre | ||||||
Germany, Federal | 787.50 | 5.23 | Karl Blessing | 8,125 | 4.79 | |
Republic of | Hans Karl von Mangoldt- | |||||
Reiboldt | ||||||
Ghana | 35.00 | 0.23 | F. K. D. Goka | 600 | 0.35 | |
Hubert C. Kessels | ||||||
Greece | 60.00 | 0.40 | Xenophon Zolotas | 850 | 0.50 | |
John S. Pesmazoglu | ||||||
Guatemala | 15.00 | 0.10 | Arturo Pérez Galliano | 400 | 0.24 | |
Francisco Fernández Rivas | ||||||
Haiti | 11.25 | 0.07 | Antonio André | 362 | 0.21 | |
Vilfort Beauvoir | ||||||
Honduras | 11.25 | 0.07 | Jorge Bueso Arias | 362 | 0.21 | |
Roberto Ramí rez | ||||||
Iceland | 11.25 | 0.07 | Gylfi Gíslason | 362 | 0.21 | |
Vilhjálmur Thor | ||||||
India | 600.00 | 3.98 | Morarji R. Desai | 6,250 | 3.69 | |
P. C. Bhattacharyya | ||||||
Indonesia | 165.00 | 1.10 | Soemarno | 1,900 | 1.12 | |
Pratikto Sastrohadikoesoemo | ||||||
Iran | 70.00 | 0.46 | Ali Asghar Pourhomayoun | 950 | 0.56 | |
G. Reza Moghadam | ||||||
Iraq | 15.00 | 0.10 | Abdul Latif Al-Shawaf | 400 | 0.24 | |
Subhi Frankool | ||||||
Ireland | 45.00 | 0.30 | Seamas O Riain | 700 | 0.41 | |
Maurice Moynihan | ||||||
Israel | 25.00 | 0.17 | Levi Eshkol | 500 | 0.29 | |
David Kochav | ||||||
Italy | 270.00 | 1.79 | Vacant | 2,950 | 1.74 | |
Paolo Emilio Taviani | ||||||
Japan | 500.00 | 3.32 | Mikio Mizuta | 5,250 | 3.10 | |
Masamichi Yamagiwa | ||||||
Jordan | $ | 6.30 | 0.04 | Hashem Jayousi | 313 | 0.18 |
Abdul Karim Humud | ||||||
Korea | 18.75 | 0.12 | Byung Kyu Chun | 437 | 0.26 | |
Chang Soon Yoo | ||||||
Laos | 7.50 | 0.05 | Phouangphet Phanareth | 325 | 0.19 | |
Oudong Souvannavong | ||||||
Lebanon | 6.75 | 0.04 | André Tueni | 317 | 0.19 | |
Farid Solh | ||||||
Liberia | 11.25 | 0.07 | Charles Dunbar Sherman | 362 | 0.21 | |
James Milton Weeks | ||||||
Libya | 11.00 | 0.07 | Khalil Bennani | 360 | 0.21 | |
Faraj Bugrara | ||||||
Luxembourg | 12.00 | 0.08 | Pierre Werner | 370 | 0.22 | |
Pierre Guill | ||||||
Malaya | 32.50 | 0.22 | Tan Siew Sin | 575 | 0.34 | |
W. H. Wilcock | ||||||
Mexico | 180.00 | 1.20 | Antonio Ortiz Mena | 2,050 | 1.21 | |
Rodrigo Gómez | ||||||
Morocco | 52.50 | 0.35 | M’Hamed Douiri | 775 | 0.46 | |
M’Hammed Zeghari | ||||||
Nepal | 7.50 | 0.05 | Rishikesh Shaha | 325 | 0.19 | |
Govind Prasad Lohani | ||||||
Netherlands | 412.50 | 2.74 | M. W. Holtrop | 4,375 | 2.58 | |
E. van Lennep | ||||||
New Zealand | 125.00 | 0.83 | H. R. Lake | 1,500 | 0.88 | |
E. C. Fussell | ||||||
Nicaragua | 11.25 | 0.07 | Francisco J. Laínez | 362 | 0.21 | |
Federico E. Lang | ||||||
Nigeria | 50.00 | 0.33 | Festus Sam Okotie-Eboh | 750 | 0.44 | |
Roy Pentelow Fenton | ||||||
Norway | 100.00 | 0.66 | Erik Brofoss | 1,250 | 0.74 | |
Christian Brinch | ||||||
Pakistan | 150.00 | 1.00 | S. A. Hasnie | 1,750 | 1.03 | |
Zahiruddin Ahmed | ||||||
Panama | 0.50 | 0.01 | René Orillac | 255 | 0.15 | |
Carlos F. Alfaro | ||||||
Paraguay | 11.25 | 0.07 | César Barrientos | 362 | 0.21 | |
Edgar F. Taboada | ||||||
Peru | $ | 32.50 | 0.22 | Enrique Bellido | 575 | 0.34 |
Emilio G. Barreto | ||||||
Philippines | 75.00 | 0.50 | Andres V. Castillo | 1,000 | 0.59 | |
Bienvenido Y. Dizon | ||||||
Portugal | 60.00 | 0.40 | Rafael Duque | 850 | 0.50 | |
Manuel Jacinto Nunes | ||||||
Saudi Arabia | 55.00 | 0.37 | Ahmed Zaki Saad | 800 | 0.47 | |
Vacant | ||||||
South Africa | 150.00 | 1.00 | T. E. Dönges | 1,750 | 1.03 | |
G. W. G. Browne | ||||||
Spain | 150.00 | 1.00 | Alberto Ullastres | 1,750 | 1.03 | |
Manuel Varela | ||||||
Sudan | 15.00 | 0.10 | Abdel Magid Ahmed | 400 | 0.24 | |
Mamoun Beheiry | ||||||
Sweden | 150.00 | 1.00 | Per V. Åsbrink | 1,750 | 1.03 | |
S. F. Joge | ||||||
Syrian Arab | 15.00 | 0.10 | Vacant | 400 | 0.24 | |
Republic | Vacant | |||||
Thailand | 45.00 | 0.30 | Sunthorn Hongladarom | 700 | 0.41 | |
Bisudhi Nimmanahaeminda | ||||||
Tunisia | 16.20 | 0.11 | Hédi Nouira | 412 | 0.24 | |
Mongi Slim | ||||||
Turkey | 86.00 | 0.57 | Sefik Inan | 1,110 | 0.65 | |
Ziya Müezzinoğlu | ||||||
United Arab | 90.00 | 0.60 | Abdel Moneim El Kaissouni | 1,150 | 0.68 | |
Republic | Vacant | |||||
United Kingdom | 1,950.00 | 12.95 | Selwyn Lloyd | 19,750 | 11.65 | |
M. H. Parsons | ||||||
United States | 4,125.00 | 27.40 | Douglas Dillon | 41,500 | 24.47 | |
George W. Ball | ||||||
Uruguay | 30.00 | 0.20 | Romeo Maeso | 550 | 0.32 | |
Daniel Rodriguez Larreta | ||||||
Venezuela | 150.00 | 1.00 | J. J. González Gorrondona | 1,750 | 1.03 | |
Hernán Avendaño | ||||||
Viet-Nam | 18.50 | 0.12 | Vu Quoc Thuc | 435 | 0.26 | |
Buu Hoan | ||||||
Yugoslavia | 120.00 | 0.80 | Janko Smole | 1,450 | 0.86 | |
Bosko Tonev | ||||||
$15,056.90 | 100.002 | 169,564 | 100.002 |
Voting power varies on certain matters with use by members of the Fund’s resources.
This total is does not equal to the sum of the items because of rounding.
Quota | Votes | |||||
---|---|---|---|---|---|---|
Amount | Per Cent | Governor | Per Cent | |||
Member | (000,000’s) | of Total | Alternate | Number1 | of Total | |
Afghanistan | $ | 22.50 | 0.15 | Abdullah Malikyar | 475 | 0.28 |
Habibullah Mali Achekzai | ||||||
Argentina | 280.00 | 1.86 | Carlos A. Coll Benegas | 3,050 | 1.80 | |
Eustaquio Méndez Delfino | ||||||
Australia | 400.00 | 2.66 | Harold Holt | 4,250 | 2.51 | |
J. M. Garland | ||||||
Austria | 75.00 | 0.50 | Reinhard Kamitz | 1,000 | 0.59 | |
Franz Stoeger-Marenpach | ||||||
Belgium | 337.50 | 2.24 | Hubert Ansiaux | 3,625 | 2.14 | |
Maurice Williot | ||||||
Bolivia | 22.50 | 0.15 | Augusto Cuadros Sánchez | 475 | 0.28 | |
Claudio Colderón Manrique | ||||||
Brazil | 280.00 | 1.86 | Walther Moreira Salles | 3,050 | 1.80 | |
Octavio Gouvea de Bulhoes | ||||||
Burma | 30.00 | 0.20 | Kyaw Nyein | 550 | 0.32 | |
San Lin | ||||||
Canada | 550.00 | 3.65 | Donald Methuen Fleming | 5,750 | 3.39 | |
Louis Rasminsky | ||||||
Ceylon | 45.00 | 0.30 | Felix R. Dias Bandaranaike | 700 | 0.41 | |
D. W. Rajapatirana | ||||||
Chile | 100.00 | 0.66 | Eduardo Figueroa | 1,250 | 0.74 | |
Alvaro Orrego Barros | ||||||
China | 550.00 | 3.65 | Chia-Kan Yen | 5,750 | 3.39 | |
Pao-Hsu Ho | ||||||
Colombia | 100.00 | 0.66 | Eduardo Arias Robledo | 1,250 | 0.74 | |
Germán Botero de los Ríos | ||||||
Costa Rica | 15.00 | 0.10 | Alvaro Castro | 400 | 0.24 | |
Alvaro Vargas | ||||||
Cuba | 50.00 | 0.33 | Segundo Ceballos Pareja | 750 | 0.44 | |
René Monserrat | ||||||
Cyprus | 11.25 | 0.07 | C. C. Stephani | 362 | 0.21 | |
A. M. Pikis | ||||||
Denmark | 130.00 | 0.86 | Svend Nielsen | 1,550 | 0.91 | |
Einar Dige | ||||||
Dominican Republic | 15.00 | 0.10 | José Joaquín Gómez | 400 | 0.24 | |
Lydia Pichardo Lapeyretta | ||||||
Ecuador | 15.00 | 0.10 | Nicolás Fuentes Avellán | 400 | 0.24 | |
Eduardo Larrea | ||||||
El Salvador | $ | 11.25 | 0.07 | Francisco Aquino h. | 362 | 0.21 |
Luis Poma | ||||||
Ethiopia | 11.40 | 0.08 | Yawand-Wossen Mangasha | 364 | 0.21 | |
Stanislaw Kirkor | ||||||
Finland | 57.00 | 0.38 | Klaus Waris | 820 | 0.48 | |
Eero Asp | ||||||
France | 787.50 | 5.23 | Jacques Brunet | 8,125 | 4.79 | |
André de Lattre | ||||||
Germany, Federal | 787.50 | 5.23 | Karl Blessing | 8,125 | 4.79 | |
Republic of | Hans Karl von Mangoldt- | |||||
Reiboldt | ||||||
Ghana | 35.00 | 0.23 | F. K. D. Goka | 600 | 0.35 | |
Hubert C. Kessels | ||||||
Greece | 60.00 | 0.40 | Xenophon Zolotas | 850 | 0.50 | |
John S. Pesmazoglu | ||||||
Guatemala | 15.00 | 0.10 | Arturo Pérez Galliano | 400 | 0.24 | |
Francisco Fernández Rivas | ||||||
Haiti | 11.25 | 0.07 | Antonio André | 362 | 0.21 | |
Vilfort Beauvoir | ||||||
Honduras | 11.25 | 0.07 | Jorge Bueso Arias | 362 | 0.21 | |
Roberto Ramí rez | ||||||
Iceland | 11.25 | 0.07 | Gylfi Gíslason | 362 | 0.21 | |
Vilhjálmur Thor | ||||||
India | 600.00 | 3.98 | Morarji R. Desai | 6,250 | 3.69 | |
P. C. Bhattacharyya | ||||||
Indonesia | 165.00 | 1.10 | Soemarno | 1,900 | 1.12 | |
Pratikto Sastrohadikoesoemo | ||||||
Iran | 70.00 | 0.46 | Ali Asghar Pourhomayoun | 950 | 0.56 | |
G. Reza Moghadam | ||||||
Iraq | 15.00 | 0.10 | Abdul Latif Al-Shawaf | 400 | 0.24 | |
Subhi Frankool | ||||||
Ireland | 45.00 | 0.30 | Seamas O Riain | 700 | 0.41 | |
Maurice Moynihan | ||||||
Israel | 25.00 | 0.17 | Levi Eshkol | 500 | 0.29 | |
David Kochav | ||||||
Italy | 270.00 | 1.79 | Vacant | 2,950 | 1.74 | |
Paolo Emilio Taviani | ||||||
Japan | 500.00 | 3.32 | Mikio Mizuta | 5,250 | 3.10 | |
Masamichi Yamagiwa | ||||||
Jordan | $ | 6.30 | 0.04 | Hashem Jayousi | 313 | 0.18 |
Abdul Karim Humud | ||||||
Korea | 18.75 | 0.12 | Byung Kyu Chun | 437 | 0.26 | |
Chang Soon Yoo | ||||||
Laos | 7.50 | 0.05 | Phouangphet Phanareth | 325 | 0.19 | |
Oudong Souvannavong | ||||||
Lebanon | 6.75 | 0.04 | André Tueni | 317 | 0.19 | |
Farid Solh | ||||||
Liberia | 11.25 | 0.07 | Charles Dunbar Sherman | 362 | 0.21 | |
James Milton Weeks | ||||||
Libya | 11.00 | 0.07 | Khalil Bennani | 360 | 0.21 | |
Faraj Bugrara | ||||||
Luxembourg | 12.00 | 0.08 | Pierre Werner | 370 | 0.22 | |
Pierre Guill | ||||||
Malaya | 32.50 | 0.22 | Tan Siew Sin | 575 | 0.34 | |
W. H. Wilcock | ||||||
Mexico | 180.00 | 1.20 | Antonio Ortiz Mena | 2,050 | 1.21 | |
Rodrigo Gómez | ||||||
Morocco | 52.50 | 0.35 | M’Hamed Douiri | 775 | 0.46 | |
M’Hammed Zeghari | ||||||
Nepal | 7.50 | 0.05 | Rishikesh Shaha | 325 | 0.19 | |
Govind Prasad Lohani | ||||||
Netherlands | 412.50 | 2.74 | M. W. Holtrop | 4,375 | 2.58 | |
E. van Lennep | ||||||
New Zealand | 125.00 | 0.83 | H. R. Lake | 1,500 | 0.88 | |
E. C. Fussell | ||||||
Nicaragua | 11.25 | 0.07 | Francisco J. Laínez | 362 | 0.21 | |
Federico E. Lang | ||||||
Nigeria | 50.00 | 0.33 | Festus Sam Okotie-Eboh | 750 | 0.44 | |
Roy Pentelow Fenton | ||||||
Norway | 100.00 | 0.66 | Erik Brofoss | 1,250 | 0.74 | |
Christian Brinch | ||||||
Pakistan | 150.00 | 1.00 | S. A. Hasnie | 1,750 | 1.03 | |
Zahiruddin Ahmed | ||||||
Panama | 0.50 | 0.01 | René Orillac | 255 | 0.15 | |
Carlos F. Alfaro | ||||||
Paraguay | 11.25 | 0.07 | César Barrientos | 362 | 0.21 | |
Edgar F. Taboada | ||||||
Peru | $ | 32.50 | 0.22 | Enrique Bellido | 575 | 0.34 |
Emilio G. Barreto | ||||||
Philippines | 75.00 | 0.50 | Andres V. Castillo | 1,000 | 0.59 | |
Bienvenido Y. Dizon | ||||||
Portugal | 60.00 | 0.40 | Rafael Duque | 850 | 0.50 | |
Manuel Jacinto Nunes | ||||||
Saudi Arabia | 55.00 | 0.37 | Ahmed Zaki Saad | 800 | 0.47 | |
Vacant | ||||||
South Africa | 150.00 | 1.00 | T. E. Dönges | 1,750 | 1.03 | |
G. W. G. Browne | ||||||
Spain | 150.00 | 1.00 | Alberto Ullastres | 1,750 | 1.03 | |
Manuel Varela | ||||||
Sudan | 15.00 | 0.10 | Abdel Magid Ahmed | 400 | 0.24 | |
Mamoun Beheiry | ||||||
Sweden | 150.00 | 1.00 | Per V. Åsbrink | 1,750 | 1.03 | |
S. F. Joge | ||||||
Syrian Arab | 15.00 | 0.10 | Vacant | 400 | 0.24 | |
Republic | Vacant | |||||
Thailand | 45.00 | 0.30 | Sunthorn Hongladarom | 700 | 0.41 | |
Bisudhi Nimmanahaeminda | ||||||
Tunisia | 16.20 | 0.11 | Hédi Nouira | 412 | 0.24 | |
Mongi Slim | ||||||
Turkey | 86.00 | 0.57 | Sefik Inan | 1,110 | 0.65 | |
Ziya Müezzinoğlu | ||||||
United Arab | 90.00 | 0.60 | Abdel Moneim El Kaissouni | 1,150 | 0.68 | |
Republic | Vacant | |||||
United Kingdom | 1,950.00 | 12.95 | Selwyn Lloyd | 19,750 | 11.65 | |
M. H. Parsons | ||||||
United States | 4,125.00 | 27.40 | Douglas Dillon | 41,500 | 24.47 | |
George W. Ball | ||||||
Uruguay | 30.00 | 0.20 | Romeo Maeso | 550 | 0.32 | |
Daniel Rodriguez Larreta | ||||||
Venezuela | 150.00 | 1.00 | J. J. González Gorrondona | 1,750 | 1.03 | |
Hernán Avendaño | ||||||
Viet-Nam | 18.50 | 0.12 | Vu Quoc Thuc | 435 | 0.26 | |
Buu Hoan | ||||||
Yugoslavia | 120.00 | 0.80 | Janko Smole | 1,450 | 0.86 | |
Bosko Tonev | ||||||
$15,056.90 | 100.002 | 169,564 | 100.002 |
Voting power varies on certain matters with use by members of the Fund’s resources.
This total is does not equal to the sum of the items because of rounding.
Appendix II. Changes in Membership of Board of Governors
Changes in the membership of the Board of Governors between May 1, 1961 and April 30, 1962 were as follows:
J. M. Garland succeeded Howard Beale as Alternate Governor for Australia, May 9, 1961.
Vilhjálmur Thor succeeded Thor Thors as Alternate Governor for Iceland, May 13, 1961.
Roberto T. Alemann succeeded Alvaro Alsogaray as Governor for Argentina, effective May 19, 1961.
Khalil Bennani succeeded Omar Mahmud Muntasser as Governor for Libya, June 4, 1961.
Rafael Duque was appointed Governor for Portugal, June 8, 1961.
Manuel Jacinto Nunes was appointed Alternate Governor for Portugal, June 8, 1961.
Ahmad Majidian was reappointed Alternate Governor for Iran, June 14, 1961.
Claudio Calderón Manrique succeeded Franklin Antezana Paz as Alternate Governor for Bolivia, June 16, 1961.
Emilio G. Barreto was reappointed Alternate Governor for Peru, June 16, 1961.
F. K. D. Goka succeeded K. A. Gbedemah as Governor for Ghana, June 20, 1961.
Yu Taik Kim succeeded Yung Seun Kim as Governor for Korea, July 5, 1961.
Andres V. Castillo succeeded Miguel Cuaderno, Sr., as Governor for the Philippines, July 5, 1961.
Francisco Aquino h. succeeded Carlos J. Canessa as Governor for El Salvador, July 6, 1961.
Francisco J. Laínez succeeded Guillermo Sevilla Sacasa as Governor for Nicaragua, July 20, 1961.
Federico E. Lang succeeded Francisco J. Laínez as Alternate Governor for Nicaragua, July 20, 1961.
André Tueni succeeded Nasr Harfouche as Governor for Lebanon, July 24, 1961.
Hubert Ansiaux was reappointed Governor for Belgium, July 25, 1961.
César Barrientos was appointed Governor for Paraguay, July 31, 1961.
Edgar F. Taboada succeeded Pedro R. Chamorro as Alternate Governor for Paraguay, July 31, 1961.
Rishikesh Shaha was appointed Governor for Nepal, August 9, 1961.
Govind Prasad Lohani was appointed Alternate Governor for Nepal, August 9, 1961.
Byung Kyu Chun succeeded Yu Taik Kim as Governor for Korea, August 14, 1961.
Chang Soon Yoo succeeded Byong Do Min as Alternate Governor for Korea, August 14, 1961.
Faraj Bugrara was appointed Alternate Governor for Libya, August 14, 1961.
Phouangphet Phanareth was appointed Governor for Laos, August 15, 1961.
Oudong Souvannavong was appointed Alternate Governor for Laos, August 15, 1961.
Louis Rasminsky succeeded James Elliott Coyne as Alternate Governor for Canada, August 16, 1961.
Ali Asghar Pourhomayoun succeeded Ebrahim Kashani as Governor for Iran, August 16, 1961.
G. Reza Moghadam succeeded Ahmad Majidian as Alternate Governor for Iran, August 16, 1961.
Luis Poma succeeded Miguel Dueñas Palomo as Alternate Governor for El Salvador, August 24, 1961.
Akram Darey succeeded Husni A. Sawwaf as Governor for the United Arab Republic, August 30, 1961.
H. R. Lake was appointed Governor for New Zealand, August 31, 1961.
E. C. Fussell was appointed Alternate Governor for New Zealand, August 31, 1961.
Eduardo Z. Romualdez was reappointed Alternate Governor for the Philippines, effective September 1, 1961.
Bosko Tonev succeeded Nenad Popovic as Alternate Governor for Yugoslavia, September 1, 1961.
Vu Quoc Thuc succeeded Tran Huu Phuong as Governor for Viet-Nam, September 7, 1961.
Buu Hoan succeeded Vu Quoc Thuc as Alternate Governor for Viet-Nam, September 7, 1961.
Abdul Hai Aziz succeeded Abdullah Malikyar as Governor for Afghanistan, September 16, 1961.
Mohammed A. Kazimi succeeded Habibullah Mali Achekzai as Alternate Governor for Afghanistan, September 16, 1961.
Vilfort Beauvoir succeeded Antonio André as Governor for Haiti, September 16, 1961.
Baqir H. Hasani succeeded Abdul Latif Al-Shawaf as Governor for Iraq, September 16, 1961.
Guido Carli succeeded Giuseppe Pella as Governor for Italy, September 16, 1961.
Guillermo Sevilla Sacasa succeeded Francisco J. Laínez as Governor for Nicaragua, September 16, 1961.
Alfredo Machado-Gomez succeeded J. J. González Gorrondona as Governor for Venezuela, September 16, 1961.
Benito Raul Losada succeeded Hernán Avendaño as Alternate Governor for Venezuela, September 16, 1961.
Abdullah Malikyar succeeded Abdul Hai Aziz as Governor for Afghanistan, September 23, 1961.
Habibullah Mali Achekzai succeeded Mohammed A. Kazimi as Alternate Governor for Afghanistan, September 23, 1961.
Antonio André succeeded Vilfort Beauvoir as Governor for Haiti, September 23, 1961.
Abdul Latif Al-Shawaf succeeded Baqir H. Hasani as Governor for Iraq, September 23, 1961.
Giuseppe Pella succeeded Guido Carli as Governor for Italy, September 23, 1961.
Francisco J. Laínez succeeded Guillermo Sevilla Sacasa as Governor for Nicaragua, September 23, 1961.
J. J. González Gorrondona succeeded Alfredo Machado-Gomez as Governor for Venezuela, September 23, 1961.
Hernán Avendaño succeeded Benito Raul Losada as Alternate Governor for Venezuela, September 23, 1961.
Akram Darey and Abdel Hakim El Rifai ceased to be Governor and Alternate Governor, respectively, for the United Arab Republic, after the Executive Directors concluded on October 27, 1961 that the Syrian Arab Republic and the United Arab Republic are separate members of the Fund.
Masamichi Yamagiwa was reappointed Alternate Governor for Japan, December 1, 1961.
Sefik Inan succeeded Kemal Kurdaş as Governor for Turkey, December 21, 1961.
Ziya Müezzinoğlu succeeded Kemal Siber as Alternate Governor for Turkey, December 27, 1961.
André de Lattre succeeded Jean Sadrin as Alternate Governor for France, effective January 1, 1962.
Bienvenido Y. Dizon succeeded Eduardo Z. Romualdez as Alternate Governor for the Philippines, effective January 4, 1962.
José Joaquín Gómez succeeded Manuel V. Ramos as Governor for the Dominican Republic, effective February 19, 1962.
Walther Moreira Salles succeeded Clemente Mariani Bitten-court as Governor for Brazil, February 23, 1962.
M. W. Holtrop was reappointed Governor for the Netherlands, effective March 1, 1962.
E. van Lennep was reappointed Alternate Governor for the Netherlands, effective March 1, 1962.
C. C. Stephani was appointed Governor for Cyprus, March 8, 1962.
A. M. Pikis was appointed Alternate Governor for Cyprus, March 8, 1962.
Carlos A. Coll Benegas succeeded Roberto T. Alemann as Governor for Argentina, March 9, 1962.
Lydia Pichardo Lapeyretta was appointed Alternate Governor for the Dominican Republic, March 15, 1962.
Giuseppe Pella resigned as Governor for Italy, March 24, 1962.
Abdel Moneim El Kaissouni was appointed Governor for the United Arab Republic, March 31, 1962.
P. C. Bhattacharyya succeeded H. V. R. Iengar as Alternate Governor for India, effective April 6, 1962.
Charles Dunbar Sherman was appointed Governor for Liberia, April 23, 1962.
James Milton Weeks was appointed Alternate Governor for Liberia, April 23, 1962.
Appendix III. Executive Directors and Voting Power as of April 30, 1962
Voting power varies on certain matters with use by members of the Fund’s resources.
This total does not include the votes of Cyprus, Laos, Liberia, Nepal, New Zealand, Nigeria, and Portugal, which did not participate in the Eighth Regular Election of Executive Directors.
Director | Casting | Votes by | Total | Per Cent | ||
---|---|---|---|---|---|---|
Alternate | Votes of | Country | Votes1 | of Total | ||
APPOINTED | ||||||
Frank A. Southard, Jr. | United States | 41,500 | 41,500 | 25.14 | ||
John S. Hooker | ||||||
D. B. Pitblado | United Kingdom | 19,750 | 19,750 | 11.96 | ||
Raymond H. Bonham Carter | ||||||
Jean de Largentaye | France | 8,125 | 8,125 | 4.92 | ||
Jacques Waïtzenegger | ||||||
Wilhelm Hanemann | Federal Republic | 8,125 | 8,125 | 4.92 | ||
Walter Habermeier | of Germany | |||||
J. J. Anjaria | India | 6,250 | 6,250 | 3.79 | ||
S. L. N. Simha | ||||||
ELECTED | ||||||
Ahmed Zaki Saad | Afghanistan | 475 | ||||
(United Arab Republic) | Ethiopia | 364 | ||||
Albert Mansour | Iran | 950 | ||||
(United Arab Republic) | Iraq | 400 | ||||
Jordan | 313 | |||||
Lebanon | 317 | |||||
Pakistan | 1,750 | |||||
Philippines | 1,000 | |||||
Saudi Arabia | 800 | |||||
Sudan | 400 | |||||
Syrian Arab Republic | 400 | |||||
United Arab Republic | 1,150 | 8,319 | 5.04 | |||
Geneo Suzuki (Japan) | Burma | 550 | ||||
M. Kumashiro (Japan) | Ceylon | 700 | ||||
Japan | 5,250 | |||||
Thailand | 700 | 7,200 | 4.36 | |||
André van Campenhout | Austria | 1,000 | ||||
(Belgium) | Belgium | 3,625 | ||||
Maurice Toussaint (Belgium) | Korea | 437 | ||||
Luxembourg | 370 | |||||
Turkey | 1,110 | 6,542 | 3.96 | |||
Louis Rasminsky (Canada) | Canada | 5,750 | ||||
L. Denis Hudon (Canada) | Ireland | 700 | 6,450 | 3.91 | ||
José Antonio Mayobre | Costa Rica | 400 | ||||
(Venezuela) | Cuba | 750 | ||||
Jorge A. Montealegre | El Salvador | 362 | ||||
(Nicaragua) | Guatemala | 400 | ||||
Honduras | 362 | |||||
Mexico | 2,050 | |||||
Nicaragua | 362 | |||||
Venezuela | 1,750 | 6,436 | 3.90 | |||
J. M. Garland (Australia) | Australia | 4,250 | ||||
F. C. Pryor (Australia) | South Africa | 1,750 | ||||
Viet-Nam | 435 | 6,435 | 3.90 | |||
Pieter Lieftinck | Israel | 500 | ||||
(Netherlands) | Netherlands | 4,375 | ||||
H. M. H. A. van der Valk | Yugoslavia | 1,450 | 6,325 | 3.83 | ||
(Netherlands) | ||||||
Guillermo Walter Klein | Argentina | 3,050 | ||||
(Argentina) | Bolivia | 475 | ||||
Javier Urrutia (Chile) | Chile | 1,250 | ||||
Ecuador | 400 | |||||
Paraguay | 362 | |||||
Uruguay | 550 | 6,087 | 3.69 | |||
Maurício C. Bicalho (Brazil) | Brazil | 3,050 | ||||
Vacant | Colombia | 1,250 | ||||
Dominican Republic | 400 | |||||
Haiti | 362 | |||||
Panama | 255 | |||||
Peru | 575 | 5,892 | 3.57 | |||
