Statistical Tables
Benin: Background Statistics, 1963–74
(In billions of CFA francs and percent)
Benin: Background Statistics, 1963–74
(In billions of CFA francs and percent)
1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | 41.8 | 42.7 | 46.5 | 48.2 | 48.7 | 51.3 | 55.1 | 61.4 | 66.7 | 66.4 | 68.5 | 71.6 | |
(Percentage of WAMU GDP) | (7) | (7) | (7) | (7) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (5) | |
Agriculture | 19.9 | 17.1 | 18.1 | 19.2 | 17.2 | 17.9 | 18.9 | 19.2 | 21.6 | 19.4 | 21.2 | 22.5 | |
(Percentage of GDP) | (48) | (40) | (39) | (41) | (35) | (35) | (34) | (31) | (32) | (28) | (29) | (29) | |
Exports, f.o.b. (X) | 3.2 | 3.3 | 3.4 | 2.6 | 3.8 | 5.5 | 7.1 | 9.1 | 11.7 | 9.2 | 9.8 | 11.7 | |
Imports, c.i.f. (M) | 8.3 | 7.8 | 8.5 | 8.3 | 11.9 | 12.2 | 14.1 | 17.7 | 21.2 | 23.5 | 24.9 | 24.0 | |
(X + M)/GDP | (28) | (26) | (26) | (23) | (32) | (35) | (38) | (44) | (49) | (49) | (52) | (50) | |
Savings | 2.5 | 1.5 | 1.0 | 1.2 | 2.1 | 3.5 | 5.3 | 7.0 | 7.7 | 5.0 | 3.3 | 6.3 | |
(Percentage of GDP) | (6) | (4) | (2) | (2) | (4) | (7) | (10) | (1l) | (12) | (8) | (5) | (9) | |
Investment | 7.0 | 6.8 | 7.2 | 6.6 | 9.0 | 10.1 | 11.3 | 10.8 | 11.4 | 14.3 | 12.4 | 13.2 | |
(Percentage of GDP) | (17) | (16) | (16) | (14) | (18) | (20) | (21) | (18) | (17) | (22) | (18) | (18) | |
Prices | … | … | … | … | … | … | … | … | … | … | … | … | |
Financial savings (FS) | 5.6 | 5.7 | 5.7 | 6.1 | 5.9 | 6.8 | 8.1 | 9.4 | 11.6 | 13.1 | 13.8 | 17.5 | |
(Percentage of GDP) | (13) | (13) | (12) | (13) | (12) | (13) | (15) | (15) | (17) | (20) | (20) | (24) | |
Currency | 3.3 | 3.4 | 3.3 | 3.3 | 3.2 | 1.3 | 4.0 | 4.5 | 5.0 | 5.8 | 6.0 | 6.1 | |
Deposits | 2.3 | 2.3 | 2.4 | 2.8 | 2.7 | 3.5 | 4.1 | 4.9 | 6.6 | 7.3 | 7.8 | 11.4 | |
Change in FS | … | 0.1 | — | 0.4 | -0.2 | 0.9 | 1.3 | 1.3 | 2.2 | 1.5 | 0.7 | 3.7 | |
(Change as percentage of FS) | (…) | (2) | (—) | (7) | (-3) | (13) | (16) | (14) | (19) | (12) | (5) | (21) |
Benin: Background Statistics, 1963–74
(In billions of CFA francs and percent)
1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | 41.8 | 42.7 | 46.5 | 48.2 | 48.7 | 51.3 | 55.1 | 61.4 | 66.7 | 66.4 | 68.5 | 71.6 | |
(Percentage of WAMU GDP) | (7) | (7) | (7) | (7) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (5) | |
Agriculture | 19.9 | 17.1 | 18.1 | 19.2 | 17.2 | 17.9 | 18.9 | 19.2 | 21.6 | 19.4 | 21.2 | 22.5 | |
(Percentage of GDP) | (48) | (40) | (39) | (41) | (35) | (35) | (34) | (31) | (32) | (28) | (29) | (29) | |
Exports, f.o.b. (X) | 3.2 | 3.3 | 3.4 | 2.6 | 3.8 | 5.5 | 7.1 | 9.1 | 11.7 | 9.2 | 9.8 | 11.7 | |
Imports, c.i.f. (M) | 8.3 | 7.8 | 8.5 | 8.3 | 11.9 | 12.2 | 14.1 | 17.7 | 21.2 | 23.5 | 24.9 | 24.0 | |
(X + M)/GDP | (28) | (26) | (26) | (23) | (32) | (35) | (38) | (44) | (49) | (49) | (52) | (50) | |
Savings | 2.5 | 1.5 | 1.0 | 1.2 | 2.1 | 3.5 | 5.3 | 7.0 | 7.7 | 5.0 | 3.3 | 6.3 | |
(Percentage of GDP) | (6) | (4) | (2) | (2) | (4) | (7) | (10) | (1l) | (12) | (8) | (5) | (9) | |
Investment | 7.0 | 6.8 | 7.2 | 6.6 | 9.0 | 10.1 | 11.3 | 10.8 | 11.4 | 14.3 | 12.4 | 13.2 | |
(Percentage of GDP) | (17) | (16) | (16) | (14) | (18) | (20) | (21) | (18) | (17) | (22) | (18) | (18) | |
Prices | … | … | … | … | … | … | … | … | … | … | … | … | |
Financial savings (FS) | 5.6 | 5.7 | 5.7 | 6.1 | 5.9 | 6.8 | 8.1 | 9.4 | 11.6 | 13.1 | 13.8 | 17.5 | |
(Percentage of GDP) | (13) | (13) | (12) | (13) | (12) | (13) | (15) | (15) | (17) | (20) | (20) | (24) | |
Currency | 3.3 | 3.4 | 3.3 | 3.3 | 3.2 | 1.3 | 4.0 | 4.5 | 5.0 | 5.8 | 6.0 | 6.1 | |
Deposits | 2.3 | 2.3 | 2.4 | 2.8 | 2.7 | 3.5 | 4.1 | 4.9 | 6.6 | 7.3 | 7.8 | 11.4 | |
Change in FS | … | 0.1 | — | 0.4 | -0.2 | 0.9 | 1.3 | 1.3 | 2.2 | 1.5 | 0.7 | 3.7 | |
(Change as percentage of FS) | (…) | (2) | (—) | (7) | (-3) | (13) | (16) | (14) | (19) | (12) | (5) | (21) |
Burkina Faso: Background Statistics, 1963–74
(In billions of CFA francs and percent)
Burkina Faso: Background Statistics, 1963–74
(In billions of CFA francs and percent)
1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | 67.4 | 69.5 | 71.6 | 73.7 | 75.9 | 79.0 | 84.9 | 96.2 | 100.5 | 102.6 | 110.0 | 115.1 | |
(Percentage of WAMU GDP) | (12) | (11) | (11) | (10) | (10) | (10) | (10) | (10) | (10) | (9) | (9) | (8) | |
Agriculture | 30.0 | 31.3 | 38.6 | 41.7 | 45.9 | 43.1 | 44.0 | 66.7 | 57.4 | 66.5 | 73.0 | 49.3 | |
(Percentage of GDP) | (45) | (45) | (54) | (57) | (60) | (55) | (52) | (69) | (57) | (65) | (66) | (43) | |
Exports, f.o.b. (X) | 2.3 | 3.0 | 3.7 | 4.0 | 4.4 | 5.3 | 5.3 | 5.1 | 4.4 | 5.1 | 5.6 | 8.7 | |
Imports, c.i.f. (M) | 9.2 | 9.8 | 9.2 | 9.3 | 9.0 | 10.8 | 14.0 | 13.7 | 15.6 | 17.3 | 21.1 | 34.7 | |
(X + MVGDP | (17) | (18) | (18) | (18) | (18) | (20) | (23) | (20) | (21) | (22) | (25) | (38) | |
Savings | 6.7 | 7.0 | 7.2 | 7.4 | 7.6 | 9.7 | 7.6 | 7.7 | 7.0 | 2.0 | — | -4.2 | |
(Percentage of GDP) | (10) | (10) | (10) | (10) | (10) | (12) | (9) | (8) | (7) | (2) | (—) | (1-4) | |
Investment | … | … | … | … | … | … | … | … | … | … | … | … | |
(Percentage of GDP) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | |
Prices (1970 = 100) | 90.8 | 92.4 | 91.8 | 93.9 | 89.9 | 89.6 | 98.3 | 100.0 | 102.1 | 99.1 | 106.6 | 116.0 | |
Financial savings (FS) | 5.6 | 5.9 | 6.1 | 6.2 | 6.3 | 7.3 | 8.3 | 8.9 | 9.5 | 10.3 | 14.9 | 16.9 | |
(Percentage of GDP) | (8) | (8) | (9) | (8) | (8) | (9) | (10) | (9) | (10) | (10) | (13) | (15) | |
Currency | 3.9 | 4.3 | 4.5 | 4.7 | 4.6 | 4.8 | 5.5 | 5.7 | 5.7 | 5.8 | 7.1 | 8.5 | |
Deposits | 1.7 | 1.6 | 1.6 | 1.5 | 1.7 | 2.5 | 2.8 | 3.2 | 3.8 | 4.3 | 6.8 | 8.4 | |
Change in FS | … | 0.3 | 0.2 | 0.1 | 0.1 | 1.0 | 1.0 | 0.6 | 0.6 | 0.8 | 4.6 | 2.0 | |
(Change as percentage of FS) | (…) | (5) | (3) | (2) | (2) | (14) | (12) | (7) | (6) | (8) | (31) | (12) |
Burkina Faso: Background Statistics, 1963–74
(In billions of CFA francs and percent)
1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | 67.4 | 69.5 | 71.6 | 73.7 | 75.9 | 79.0 | 84.9 | 96.2 | 100.5 | 102.6 | 110.0 | 115.1 | |
(Percentage of WAMU GDP) | (12) | (11) | (11) | (10) | (10) | (10) | (10) | (10) | (10) | (9) | (9) | (8) | |
Agriculture | 30.0 | 31.3 | 38.6 | 41.7 | 45.9 | 43.1 | 44.0 | 66.7 | 57.4 | 66.5 | 73.0 | 49.3 | |
(Percentage of GDP) | (45) | (45) | (54) | (57) | (60) | (55) | (52) | (69) | (57) | (65) | (66) | (43) | |
Exports, f.o.b. (X) | 2.3 | 3.0 | 3.7 | 4.0 | 4.4 | 5.3 | 5.3 | 5.1 | 4.4 | 5.1 | 5.6 | 8.7 | |
Imports, c.i.f. (M) | 9.2 | 9.8 | 9.2 | 9.3 | 9.0 | 10.8 | 14.0 | 13.7 | 15.6 | 17.3 | 21.1 | 34.7 | |
(X + MVGDP | (17) | (18) | (18) | (18) | (18) | (20) | (23) | (20) | (21) | (22) | (25) | (38) | |
Savings | 6.7 | 7.0 | 7.2 | 7.4 | 7.6 | 9.7 | 7.6 | 7.7 | 7.0 | 2.0 | — | -4.2 | |
(Percentage of GDP) | (10) | (10) | (10) | (10) | (10) | (12) | (9) | (8) | (7) | (2) | (—) | (1-4) | |
Investment | … | … | … | … | … | … | … | … | … | … | … | … | |
(Percentage of GDP) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | |
Prices (1970 = 100) | 90.8 | 92.4 | 91.8 | 93.9 | 89.9 | 89.6 | 98.3 | 100.0 | 102.1 | 99.1 | 106.6 | 116.0 | |
Financial savings (FS) | 5.6 | 5.9 | 6.1 | 6.2 | 6.3 | 7.3 | 8.3 | 8.9 | 9.5 | 10.3 | 14.9 | 16.9 | |
(Percentage of GDP) | (8) | (8) | (9) | (8) | (8) | (9) | (10) | (9) | (10) | (10) | (13) | (15) | |
Currency | 3.9 | 4.3 | 4.5 | 4.7 | 4.6 | 4.8 | 5.5 | 5.7 | 5.7 | 5.8 | 7.1 | 8.5 | |
Deposits | 1.7 | 1.6 | 1.6 | 1.5 | 1.7 | 2.5 | 2.8 | 3.2 | 3.8 | 4.3 | 6.8 | 8.4 | |
Change in FS | … | 0.3 | 0.2 | 0.1 | 0.1 | 1.0 | 1.0 | 0.6 | 0.6 | 0.8 | 4.6 | 2.0 | |
(Change as percentage of FS) | (…) | (5) | (3) | (2) | (2) | (14) | (12) | (7) | (6) | (8) | (31) | (12) |
Ivory Coast: Background Statistics, 1963–74
(In billions of CFA francs and percent)
Ivory Coast: Background Statistics, 1963–74
(In billions of CFA francs and percent)
1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | 197.8 | 239.7 | 239.7 | 258.0 | 275.7 | 326.5 | 365.6 | 415.3 | 440.1 | 472.5 | 565.3 | 749.8 | |
(Percentage of WAMU GDP) | (34) | (39) | (36) | (35) | (36) | (39) | (41) | (42) | (42) | (42) | (48) | (52) | |
Agriculture | 74.4 | 87.2 | 84.4 | 88.1 | 86.8 | 101.1 | 108.2 | 112.6 | 117.6 | 125.1 | 159.2 | 194.0 | |
(Percent aye of GDP) | (38) | (36) | (35) | (34) | (31) | (31) | (30) | (27) | (27) | (26) | (28) | (26) | |
Exports, f.o.b. (X) | 56.8 | 73.2 | 70.5 | 80.2 | 85.3 | 110.0 | 121.9 | 138.0 | 137.3 | 150.2 | 191.9 | 302.0 | |
Imports, c.i.f. (M) | 41.9 | 58.1 | 62.9 | 68.5 | 73.3 | 84.3 | 95.2 | 120.2 | 122.0 | 128.0 | 171.5 | 243.2 | |
(X + M)/GDP | (50) | (55) | (56) | (58) | (57) | (60) | (61) | (62) | (59) | (59) | (64) | (73) | |
Savings | 43.7 | 60.5 | 50.7 | 58.7 | 57.0 | 81.4 | 100.3 | 114.2 | 109.0 | 119.7 | 145.7 | 220.9 | |
(Percentage of GDP) | (22) | (25) | (21) | (23) | (21) | (25) | (28) | (27) | (25) | (25) | (26) | (29) | |
Investment | 32.2 | 44.9 | 44.9 | 50.1 | 47.5 | 55.5 | 68.0 | 88.3 | 96.0 | 97.4 | 129.8 | 162.8 | |
(Percentage of GDP) | (16) | (19) | (19) | (19) | (17) | (17) | (19) | (21) | (22) | (21) | (23) | (22) | |
Prices (1970 =100) | 75 | 76 | 77 | 81 | 83 | 88 | 91 | 100 | 99 | 99 | ll0 | 129 | |
financial savings (FS) | 35.3 | 48.3 | 47.6 | 53.9 | 57.0 | 71.2 | 90.3 | 105.1 | 115.7 | 121.1 | 146.5 | 220.7 | |
(Percentage of GDP) | (18) | (20) | (20) | (21) | (21) | (22) | (25) | (25) | (26) | (26) | (26) | (29) | |
Currency | 20.9 | 23.4 | 22.9 | 26.4 | 27.6 | 30.6 | 34.0 | 39.8 | 47.0 | 51.5 | 57.0 | 77.5 | |
Deposits | 14.4 | 24.9 | 24.7 | 26.5 | 29.4 | 40.6 | 56.3 | 65.3 | 68.7 | 69.6 | 89.5 | 143.2 | |
Change in FS | … | 13.0 | -0.7 | 6.3 | 3.1 | 14.2 | 19.1 | 14.8 | 10.6 | 5.4 | 25.4 | 74.2 | |
(Change as percentage of FS) | (…) | (27) | (-2) | (12) | (5) | (20) | (21) | (14) | (9) | (5) | (17) | (34) |
Ivory Coast: Background Statistics, 1963–74
(In billions of CFA francs and percent)
1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | 197.8 | 239.7 | 239.7 | 258.0 | 275.7 | 326.5 | 365.6 | 415.3 | 440.1 | 472.5 | 565.3 | 749.8 | |
(Percentage of WAMU GDP) | (34) | (39) | (36) | (35) | (36) | (39) | (41) | (42) | (42) | (42) | (48) | (52) | |
Agriculture | 74.4 | 87.2 | 84.4 | 88.1 | 86.8 | 101.1 | 108.2 | 112.6 | 117.6 | 125.1 | 159.2 | 194.0 | |
(Percent aye of GDP) | (38) | (36) | (35) | (34) | (31) | (31) | (30) | (27) | (27) | (26) | (28) | (26) | |
Exports, f.o.b. (X) | 56.8 | 73.2 | 70.5 | 80.2 | 85.3 | 110.0 | 121.9 | 138.0 | 137.3 | 150.2 | 191.9 | 302.0 | |
Imports, c.i.f. (M) | 41.9 | 58.1 | 62.9 | 68.5 | 73.3 | 84.3 | 95.2 | 120.2 | 122.0 | 128.0 | 171.5 | 243.2 | |
(X + M)/GDP | (50) | (55) | (56) | (58) | (57) | (60) | (61) | (62) | (59) | (59) | (64) | (73) | |
Savings | 43.7 | 60.5 | 50.7 | 58.7 | 57.0 | 81.4 | 100.3 | 114.2 | 109.0 | 119.7 | 145.7 | 220.9 | |
(Percentage of GDP) | (22) | (25) | (21) | (23) | (21) | (25) | (28) | (27) | (25) | (25) | (26) | (29) | |
Investment | 32.2 | 44.9 | 44.9 | 50.1 | 47.5 | 55.5 | 68.0 | 88.3 | 96.0 | 97.4 | 129.8 | 162.8 | |
(Percentage of GDP) | (16) | (19) | (19) | (19) | (17) | (17) | (19) | (21) | (22) | (21) | (23) | (22) | |
Prices (1970 =100) | 75 | 76 | 77 | 81 | 83 | 88 | 91 | 100 | 99 | 99 | ll0 | 129 | |
financial savings (FS) | 35.3 | 48.3 | 47.6 | 53.9 | 57.0 | 71.2 | 90.3 | 105.1 | 115.7 | 121.1 | 146.5 | 220.7 | |
(Percentage of GDP) | (18) | (20) | (20) | (21) | (21) | (22) | (25) | (25) | (26) | (26) | (26) | (29) | |
Currency | 20.9 | 23.4 | 22.9 | 26.4 | 27.6 | 30.6 | 34.0 | 39.8 | 47.0 | 51.5 | 57.0 | 77.5 | |
Deposits | 14.4 | 24.9 | 24.7 | 26.5 | 29.4 | 40.6 | 56.3 | 65.3 | 68.7 | 69.6 | 89.5 | 143.2 | |
Change in FS | … | 13.0 | -0.7 | 6.3 | 3.1 | 14.2 | 19.1 | 14.8 | 10.6 | 5.4 | 25.4 | 74.2 | |
(Change as percentage of FS) | (…) | (27) | (-2) | (12) | (5) | (20) | (21) | (14) | (9) | (5) | (17) | (34) |
Niger: Background Statistics, 1963–74
(In billions of CFA francs and percent)
Niger: Background Statistics, 1963–74
(In billions of CFA francs and percent)
1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | 66.0 | 66.4 | 74.1 | 96.0 | 97.6 | 95.5 | 97.8 | 101.7 | 109.1 | 108.7 | 110.0 | 107.0 | |
(Percentage of WAMU GDP) | (11) | (l1) | (11) | (13) | (13) | (12) | (11) | (10) | (11) | (10) | (9) | (7) | |
Agriculture | 39.2 | 40.0 | 45.4 | 46.8 | 53.7 | 51.0 | 10.1 | 46.4 | 52.0 | 60.8 | 46.8 | 37.8 | |
(Percentage of GDP) | (59) | (60) | (61) | (49) | (55) | (53) | (51) | (46) | (48) | (56) | (43) | (35) | |
Exports, f.o.b. (X) | 5.3 | 5.3 | 6.3 | 8.6 | 8.2 | 7.1 | 6.3 | 8.8 | 10.7 | 13.7 | 13.8 | 12.6 | |
Imports, c.i.f. (M) | 6.0 | 8.1 | 9.3 | 11.1 | 11.4 | 10.2 | 12.6 | 16.2 | 15.0 | 16.6 | 19.1 | 23.1 | |
(X + M)/GDP | (17) | (20) | (21) | (21) | (20) | (18) | (19) | (25) | (24) | (28) | (30) | (33) | |
Savings | 11.3 | 9.6 | 7.8 | 10.4 | 9.7 | 9.6 | 9.8 | 10.2 | 13.1 | 13.0 | 13.2 | 13.9 | |
(Percentage of GDP) | (17) | (14) | (11) | (11) | (10) | (10) | (10) | (10) | (12) | (12) | (12) | (13) | |
Investment | 14.2 | 12.6 | 8.5 | 11.9 | … | … | … | … | … | … | … | … | |
(Percentage of GDP) | (22) | (19) | (11) | (12) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | |
Prices (1970 = 100) | — | 79.4 | 82.9 | 91.6 | 92.0 | 89.3 | 99.2 | 100.0 | 104.2 | 114.4 | 127.8 | 132.1 | |
financial savings (FS) | 5.4 | 5.2 | 6.3 | 7.0 | 7.5 | 7.5 | 8.8 | 9.2 | 11.7 | 12.4 | 15.0 | 19.7 | |
Percentage of (GDP) | (8) | (8) | (9) | (7) | (8) | (8) | (9) | (10) | (11) | (11) | (14) | (18) | |
Currency | 3.2 | 3.0 | 4.1 | 4.6 | 4.3 | 4.2 | 4.8 | 4.9 | 6.0 | 6.2 | 6.7 | 9.4 | |
Deposits | 2.2 | 2.2 | 2.2 | 2.4 | 3.2 | 3.3 | 4.0 | 4.3 | 5.7 | 6.2 | 8.3 | 10.3 | |
Change in FS | … | -0.2 | 1.1 | 0.7 | 0.5 | — | 1.3 | 0.4 | 2.5 | 0.7 | 2.6 | 4.7 | |
(Change as percentage of PS) | (…) | (-4) | (18) | (10) | (7) | (—) | (15) | (4) | (21) | (6) | (17) | (24) |
Niger: Background Statistics, 1963–74
(In billions of CFA francs and percent)
1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | 66.0 | 66.4 | 74.1 | 96.0 | 97.6 | 95.5 | 97.8 | 101.7 | 109.1 | 108.7 | 110.0 | 107.0 | |
(Percentage of WAMU GDP) | (11) | (l1) | (11) | (13) | (13) | (12) | (11) | (10) | (11) | (10) | (9) | (7) | |
Agriculture | 39.2 | 40.0 | 45.4 | 46.8 | 53.7 | 51.0 | 10.1 | 46.4 | 52.0 | 60.8 | 46.8 | 37.8 | |
(Percentage of GDP) | (59) | (60) | (61) | (49) | (55) | (53) | (51) | (46) | (48) | (56) | (43) | (35) | |
Exports, f.o.b. (X) | 5.3 | 5.3 | 6.3 | 8.6 | 8.2 | 7.1 | 6.3 | 8.8 | 10.7 | 13.7 | 13.8 | 12.6 | |
Imports, c.i.f. (M) | 6.0 | 8.1 | 9.3 | 11.1 | 11.4 | 10.2 | 12.6 | 16.2 | 15.0 | 16.6 | 19.1 | 23.1 | |
(X + M)/GDP | (17) | (20) | (21) | (21) | (20) | (18) | (19) | (25) | (24) | (28) | (30) | (33) | |
Savings | 11.3 | 9.6 | 7.8 | 10.4 | 9.7 | 9.6 | 9.8 | 10.2 | 13.1 | 13.0 | 13.2 | 13.9 | |
(Percentage of GDP) | (17) | (14) | (11) | (11) | (10) | (10) | (10) | (10) | (12) | (12) | (12) | (13) | |
Investment | 14.2 | 12.6 | 8.5 | 11.9 | … | … | … | … | … | … | … | … | |
(Percentage of GDP) | (22) | (19) | (11) | (12) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | |
Prices (1970 = 100) | — | 79.4 | 82.9 | 91.6 | 92.0 | 89.3 | 99.2 | 100.0 | 104.2 | 114.4 | 127.8 | 132.1 | |
financial savings (FS) | 5.4 | 5.2 | 6.3 | 7.0 | 7.5 | 7.5 | 8.8 | 9.2 | 11.7 | 12.4 | 15.0 | 19.7 | |
Percentage of (GDP) | (8) | (8) | (9) | (7) | (8) | (8) | (9) | (10) | (11) | (11) | (14) | (18) | |
Currency | 3.2 | 3.0 | 4.1 | 4.6 | 4.3 | 4.2 | 4.8 | 4.9 | 6.0 | 6.2 | 6.7 | 9.4 | |
Deposits | 2.2 | 2.2 | 2.2 | 2.4 | 3.2 | 3.3 | 4.0 | 4.3 | 5.7 | 6.2 | 8.3 | 10.3 | |
Change in FS | … | -0.2 | 1.1 | 0.7 | 0.5 | — | 1.3 | 0.4 | 2.5 | 0.7 | 2.6 | 4.7 | |
(Change as percentage of PS) | (…) | (-4) | (18) | (10) | (7) | (—) | (15) | (4) | (21) | (6) | (17) | (24) |
Senegal: Background Statistics, 1963–74
(In billions of CFA francs and percent)
Senegal: Background Statistics, 1963–74
(In billions of CFA francs and percent)
1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | 175.2 | 158.0 | 192.3 | 206.6 | 200.8 | 216.5 | 217.4 | 234.0 | 241.7 | 291.7 | 230.6 | 279.7 | |
(Percentage of WAMU GDP) | (30) | (26) | (29) | (28) | (27) | (26) | (24) | (24) | (23) | (26) | (20) | (19) | |
Agriculture | 58.0 | 50.1 | 53.0 | 63.6 | 58.7 | 66.2 | 56.3 | 63.4 | 50.7 | 73.9 | 47.9 | 60.0 | |
(Percentage of GDP) | (33) | (32) | (28) | (31) | (29) | (31) | (26) | (27) | (21) | (25) | (21) | (21) | |
Exports, f.o.b. (X) | 27.3 | 30.2 | 32.1 | 37.1 | 34.3 | 37.4 | 31.9 | 42.2 | 34.7 | 54.4 | 43.2 | 88.4 | |
Imports, c.i.f. (M) | 41.4 | 42.4 | 40.2 | 39.5 | 40.8 | 44.7 | 50.4 | 53.9 | 60.6 | 70.6 | 80.2 | 109.8 | |
(X + M)/GDP | (39) | (46) | (38) | (37) | (37) | (38) | (38) | (41) | (39) | (43) | (54) | (71) | |
Savings | 23.0 | 21.0 | 25.0 | 27.4 | 27.5 | 19.2 | 0.8 | 15.3 | -5.6 | 1.3 | -12.7 | 10.3 | |
(Percentage of GDP) | (13) | (13) | (13) | (13) | (14) | (9) | (5) | (7) | (-2) | (4) | (-6) | (4) | |
Investment | … | … | … | … | … | … | … | … | … | … | … | … | |
(Percentage of GDP) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | |
Prices (1970 = 100) | 81 | 85 | 88 | 90 | 93 | 92 | 96 | 100 | 106 | 112 | 119 | 137 | |
Financial savings (FS) | 29.1 | 28.5 | 27.7 | 26.1 | 25.0 | 27.6 | 27.9 | 35.2 | 35.1 | 41.2 | 50.7 | 75.4 | |
(Percentage of GDP) | (17) | (18) | (14) | (13) | (12) | (13) | (13) | (15) | (15) | (14) | (22) | (27) | |
Currency | 15.0 | 15.8 | 14.7 | 12.6 | 10.2 | 11.9 | 11.6 | 15.2 | 15.9 | 16.5 | 19.5 | 29.0 | |
Deposits | 14.1 | 12.7 | 13.0 | 13.5 | 13.8 | 15.7 | 16.3 | 20.0 | 19.2 | 24.7 | 31.2 | 46.4 | |
Change in FS | … | -0.6 | -0.8 | -1.7 | -1.1 | 2.6 | 0.3 | 7.3 | -0.1 | 6.2 | 9.5 | 24.7 | |
(Change as percentage of FS) | (…) | (-2) | (-3) | (-7) | (-4) | (9) | (1) | (21) | (…) | (15) | (19) | (33) |
Senegal: Background Statistics, 1963–74
(In billions of CFA francs and percent)
1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP | 175.2 | 158.0 | 192.3 | 206.6 | 200.8 | 216.5 | 217.4 | 234.0 | 241.7 | 291.7 | 230.6 | 279.7 | |
(Percentage of WAMU GDP) | (30) | (26) | (29) | (28) | (27) | (26) | (24) | (24) | (23) | (26) | (20) | (19) | |
Agriculture | 58.0 | 50.1 | 53.0 | 63.6 | 58.7 | 66.2 | 56.3 | 63.4 | 50.7 | 73.9 | 47.9 | 60.0 | |
(Percentage of GDP) | (33) | (32) | (28) | (31) | (29) | (31) | (26) | (27) | (21) | (25) | (21) | (21) | |
Exports, f.o.b. (X) | 27.3 | 30.2 | 32.1 | 37.1 | 34.3 | 37.4 | 31.9 | 42.2 | 34.7 | 54.4 | 43.2 | 88.4 | |
Imports, c.i.f. (M) | 41.4 | 42.4 | 40.2 | 39.5 | 40.8 | 44.7 | 50.4 | 53.9 | 60.6 | 70.6 | 80.2 | 109.8 | |
(X + M)/GDP | (39) | (46) | (38) | (37) | (37) | (38) | (38) | (41) | (39) | (43) | (54) | (71) | |
Savings | 23.0 | 21.0 | 25.0 | 27.4 | 27.5 | 19.2 | 0.8 | 15.3 | -5.6 | 1.3 | -12.7 | 10.3 | |
(Percentage of GDP) | (13) | (13) | (13) | (13) | (14) | (9) | (5) | (7) | (-2) | (4) | (-6) | (4) | |
Investment | … | … | … | … | … | … | … | … | … | … | … | … | |
(Percentage of GDP) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | (…) | |
Prices (1970 = 100) | 81 | 85 | 88 | 90 | 93 | 92 | 96 | 100 | 106 | 112 | 119 | 137 | |
