This chapter sets out the details of a methodology that can be used to calculate export supply and import demand elasticities without using econometrics. There is a long tradition in estimating trade elasticities (see Stern, Francis, and Schumacher, 1976; and Khan and Goldstein, 1985, for surveys) and the magnitude of the estimates varies widely (in some instances the signs of the estimates are contrary to theory). Most estimates in the literature are based on empirical work done on advanced economies. Many fewer studies focus on developing countries given the generally poor quality of data on trade volumes and prices in these countries, as well as the sometimes volatile behavior of economic variables.
The methodology presented below uses a well-accepted model of international trade, together with a comprehensive data set. The advantages of this methodology are (1) elasticities can be calculated with readily available data (i.e., input-output data); (2) elasticities can be calculated without using econometrics; and (3) it is possible to calculate elasticity values for developing countries—including countries for which there were no prior estimates available.
Export supply and import demand elasticities can be calculated by using results from production theory. For example, it is well known that the derivative of an economy’s GDP function with respect to an output price gives the general equilibrium supply function, using Hotelling’s lemma (see Kohli, 1991, for an explanation). The demand function for inputs can be obtained in a similar fashion and this approach has been used by Kee, Nicita, and Olarreaga (2008), among others, to estimate import demand elasticities. More generally, there is a large literature in international trade that uses the GDP function approach to estimate elasticities (Kohli, 1991). In this approach, the demand for imports arises from the demand for imported intermediate inputs. Even if one assumes that there is a demand for imports for consumption, this approach is still valid if one assumes that imports for consumption arise in the production sector, considering that they have to be combined with wholesaling and retail services before they are consumed. In this sense, even imports for consumption can be thought of as an intermediate input.
The Model
Assumptions
The methodology uses a standard general equilibrium model from international trade theory, as described in Jones (1965), Dixit and Norman (1980), and Woodland (1982). The model assumes that an economy produces three goods: (1) a good that is exported, denoted by (E); (2) a good that competes with imports, denoted by (M); and (3) a nontraded good (N). It is assumed that there is no local demand for the exportable good. Each of these three goods is produced using labor (L) that is mobile across sectors, a factor (K) specific to each sector, and imported intermediate inputs (I). Because labor is assumed to be mobile across sectors, it must earn the same wage regardless of where it is employed. The return to the specific factor in each sector will, of course, differ. The price of imported intermediates is assumed to be exogenous. The output prices of all three goods are treated as parameters.
It is assumed that the output of each good is produced under constant returns to scale and zero profits. Therefore, the following conditions must hold:
where PE is the domestic price of exports, PM is the domestic price of imports (inclusive of any tariff), PN is the price of the nontraded good, aij is the amount of factor i (i = labor, capital, and imported inputs) used per unit of good j, w is the wage rate, rj is the return to capital in sector j, and pI is the exogenously given price of imported intermediate inputs.
The primary factors of production—labor and capital—are assumed to be fully employed:
where Kj is the amount of capital used in sector j, L is the endowment of labor in the economy, and Xj is the output of good j.
Equations 6.1-6.3 reflect the assumption that the price of each good must equal per-unit cost. That is, per-unit labor costs, plus per-unit capital costs, plus the per-unit cost of imported inputs must equal the output price of each good. This zero-profit condition implicitly assumes perfect competition (see see Tokarick, 2010, for a discussion of how imperfect competition could be introduced). Equations 6.4-6.6 represent the assumption that capital is sector specific, reflecting a short- to medium-run focus. Equation 6.7 requires that the labor market clear: the amount of labor used in each sector, summed across all sectors, must equal the economy-wide endowment.
Model Solution
Totally differentiating equations 6.1 through 6.7 and putting them in proportional change form gives
In the above equations, θij is the share of good j’s cost accounted for by factor i, λij is the proportion of the supply of factor i used in sector j, and a “^” denotes proportional change, for example,
Each âij, the factor demands per unit of output, depends on the input prices:
Each âij can also be related to the elasticity of substitution between labor, capital, and imported inputs in each sector j. Assuming that the elasticity of substitution among all three factors is the same, the following relationships hold for each sector j, using the definition of the elasticity of substitution, σj:
Cost minimization requires that:
Equations 6.17-6.22 can be used to solve for each âjj, as a function of the factor prices; the elasticity of substitution between labor, capital, and imported inputs in each sector; and the relevant cost shares (Jones, 1965). Using the above relationships, the solutions for each âij are
Equations 6.23-6.31 show how each factor demand (per unit of output) responds to changes in input prices.
Substituting equations 6.23-6.31 into equations 6.8-6.14, it is possible to solve for all the endogenous variables
Because the objective is to determine values for the export supply elasticity and the import demand elasticity, two relationships are of interest:
1. Export supply elasticity =
2. Import demand arises from the demand for imported intermediate inputs. Total demand for imported inputs in the economy (MI) is
MI = ΣIj, where MIj = aIjXj.
Therefore,
Using the solutions for âIj and
Effects of Changes in Parameters on Elasticity Values
This discussion reviews how the calculated elasticities are affected by the underlying parameters:
(1) the elasticity of substitution between factors (σj), (2) the cost share of factor i in the production of good j (θij), and (3) the proportion of the total supply of factor i used in the production of good j(λij).
-
Changes in the elasticities of substitution between factors (σj): Increases in σj will increase the magnitude of both the export supply and import demand elasticities, regardless of the sector. The reason is that a higher value for σj makes it easier to alter factor proportions, that is, factor usage, in each sector. Therefore, regarding export supply, a higher σj will make it easier to increase output and will thus increase the export supply elasticity. Regarding the demand for imported intermediate inputs, a higher value for σj will make it easier for firms to substitute between labor and imported intermediates. Firms can alter factor usage more easily; therefore, the import demand elasticity will be larger.
-
Changes in the factor cost shares, (θij): Under model assumptions, capital is assumed to be fixed by sector, while labor can move freely across sectors. Similarly, firms can freely alter the amounts of imported intermediate inputs they use. Therefore, larger values for (θLj) and (θIj), and thus smaller values for (θKj), will increase the magnitude of the export supply elasticity. The larger (θKj) is, the more difficult it will be for firms to increase output in response to a price change because capital stocks are fixed by sector.
-
Changes in the distributive shares, (λij): The effect of changes in the distributive shares can either raise or lower the magnitudes of the elasticities.
Calculation of Elasticities
Equations 6.32 and 6.33 give the elasticities of interest and can be calculated for values of σj, θij, and λij. This discussion explains how values for these parameters can be obtained.
Data on θij, and λij for 87 countries and regions are available from the Global Trade Analysis Project (GTAP) database for 1997 and 2001. Data are available for 2004 for 113 countries and regions. The GTAP database contains information on value added by sector, as well as its components (primary inputs), given that it is based on country input-output tables. The GTAP database is described in Dimaranan (2006). The countries and regions in the database include a mix of developed and developing economies—24 and 63, respectively—in both the 1997 and 2001 vintages:
Developed economies: Australia, New Zealand, China, Hong Kong SAR, Japan, Republic of Korea, Canada, United States, United Kingdom, Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, the Netherlands, Portugal, Spain, Sweden, and Switzerland.
Developing economies: Rest of countries in Oceania, Taiwan Province of China, rest of East Asia, Indonesia, Malaysia, the Philippines, Singapore, Thailand, Vietnam, rest of Southeast Asia, Bangladesh, India, Sri Lanka, rest of South Asia, Mexico, rest of North America, Columbia, Peru, Venezuela, Andean Pact countries, Argentina, Brazil, Chile, Uruguay, rest of South America, Central America, countries of the Caribbean, countries of the Free Trade Area of the Americas, rest of European Free Trade Association, rest of Europe, Albania, Bulgaria, Croatia, Cyprus, Czech Republic, Hungary, Malta, Poland, Romania, Slovak Republic, Slovenia, Estonia, Latvia, Lithuania, the Russian Federation, rest of former Soviet Union, Turkey, rest of the Middle East, Morocco, Tunisia, rest of North Africa, Botswana, South Africa, rest of Southern African Customs Union, Malawi, Mozambique, Tanzania, Zambia, Zimbabwe, Madagascar, Uganda, rest of Southern African Development Community, and the rest of sub-Saharan Africa.
To apply the methodology described above, the following strategy was adopted:
-
The GTAP database contains data on labor, capital, and imported inputs for 57 sectors. Starting from the full database, the 57 sectors in each economy were aggregated into three sectors per economy (exportable, importable, and nontrad-able) using sectoral data on trade flows. If exports or imports from a sector were 10 percent of value added or less, the sector was classified as nontradable. A sector was considered exportable if exports exceeded imports and exports exceeded 10 percent of value added. A sector was importable otherwise.
-
The GTAP database contains a value for the elasticity of substitution among factors used in the 57 sectors for each economy. The values are taken from various econometric studies. The GTAP assumes that these elasticities are the same for all 87 economies. The elasticities are aggregated from the 57 sectors into the 3, using data on value-added shares in each sector. Both short- and long-run elasticities of substitution are available.
-
Once the sectors were classified into three categories, λij distributive shares) and θij (factor shares) were calculated for each economy. Then, using the elasticities of substitution, equations 6.32 and 6.33 were used to calculate the elasticities. Import demand and export supply elasticities were calculated using the procedure described above. There are several types of elasticities:
-
Both a short- and a long-run import demand and export supply elasticity were calculated. The short-run elasticities correspond to a set of short-run elasticities of substitution among inputs (σj_SR), while the long-run elasticities correspond to a set of long-run elasticities of substitution (σj_LR). In general, the long-run σj_LR are higher in magnitude, compared with the short-run σj_SR.
-
Import demand and export supply elasticities are calculated for two sets of assumptions:(1) elasticities are computed with respect to their own price (the standard definition of elasticities, holding everything else constant); and (2) elasticities are computed including general equilibrium effects, where they take into account changes in both the own price and the price of other traded goods. For example, the own export supply elasticity measures how export supply changes as the price of exports changes, holding all other prices constant. A devaluation, for instance, increases the prices of imported intermediate inputs, which will reduce the export supply response to the extent that exports use imported inputs. The mathematical formulas for the general equilibrium elasticities are presented in Tokarick (2010).
Elasticity values are reported in Tables 6.1 and 6.2. Table 6.1 reports estimated import demand elasticities from various studies, as well as from the method described above. Kee, Nicita, and Olarreaga (2008) estimated import demand elasticities using a GDP function approach similar to the one used in this chapter. Senhadji (1997) estimated import demand elasticities using what might be termed the traditional approach: regressing imports on relative prices and real income. GTAP 2001 refers to the data from version 6 of the GTAP database (data for 2001), while GTAP 2004 refers to data from version 7 of the GTAP database (data for 2004). For each of these two data sets, a set of short-run (SR) and long-run (LR) elasticities are reported. The short run is defined to be about six months to a year at the most, while long run refers to three years or more. In addition, a set of both short-run and long-run elasticities are reported that take into account general equilibrium effects. The columns on the far right of the table show the average elasticities calculated for 2001 and 2004.
Import Demand Elasticities
Economies are grouped according to 2007 gross national income per capita, calculated using the World Bank Atlas method. The groups are as follows: low-income, $935 or less; lower-middle-income, $936–$3,705; upper-middle-income, $3,706–$11,455; and high-income, $11,456 or more.
Import Demand Elasticities
Kee, Nicita, and Olarreaga (2008) |
Senhadji (1997) |
GTAP 2001 | GTAP 2004 | Averages for 2001 and 2004 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adjusted to include general equilibrium effects |
Adjusted to include general equilibrium effects |
Adjusted to include general equilibrium effects |
|||||||||||||
SR | LR | SR | LR | SR | LR | SR | LR | SR | LR | SR | LR | ||||
Low-Income 1 | |||||||||||||||
Bangladesh | -1.61 | -1.23 | -1.69 | -0.25 | -0.33 | -1.24 | -1.71 | -0.24 | -0.33 | -1.23 | -1.70 | -0.24 | -0.33 | ||
Benin | -1.08 | -0.54 | -0.99 | -1.33 | -0.95 | -1.29 | -1.32 | -1.77 | -1.12 | -1.53 | -1.15 | -1.55 | -1.04 | -1.41 | |
Burkina Faso | -1.06 | -0.99 | -1.33 | -0.95 | -1.29 | -1.32 | -1.77 | -1.12 | -1.53 | -1.15 | -1.55 | -1.04 | -1.41 | ||
Burundi | -1.10 | -0.27 | -0.99 | -1.33 | -0.95 | -1.29 | -0.99 | -1.33 | -0.87 | -1.18 | -0.99 | -1.33 | -0.91 | -1.23 | |
Cambodia | -0.97 | -1.33 | -0.83 | -1.15 | -1.82 | -2.54 | -1.05 | -1.51 | -1.39 | -1.93 | -0.94 | -1.33 | |||
Central African Rep. | -1.04 | -0.99 | -1.33 | -0.95 | -1.29 | -1.02 | -1.40 | -1.03 | -1.41 | -1.01 | -1.37 | -0.99 | -1.35 | ||
Chad | -1.02 | -0.99 | -1.33 | -0.95 | -1.29 | -1.02 | -1.40 | -1.03 | -1.41 | -1.01 | -1.37 | -0.99 | -1.35 | ||
Comoros | -1.08 | -0.99 | -1.33 | -0.95 | -1.29 | -0.99 | -1.33 | -0.87 | -1.18 | -0.99 | -1.33 | -0.91 | -1.23 | ||
Congo, Dem. Rep. | -0.93 | -1.25 | -0.60 | -0.83 | -1.07 | -1.45 | -1.00 | -1.37 | -1.00 | -1.35 | -0.80 | -1.10 | |||
Côte d’Ivoire | -1.12 | -0.46 | -0.99 | -1.33 | -0.95 | -1.29 | -1.32 | -1.77 | -1.12 | -1.53 | -1.15 | -1.55 | -1.04 | -1.41 | |
Eritrea | -0.99 | -1.33 | -0.95 | -1.29 | -0.99 | -1.33 | -0.87 | -1.18 | -0.99 | -1.33 | -0.91 | -1.23 | |||
Ethiopia | -1.15 | -0.99 | -1.33 | -0.95 | -1.29 | -1.25 | -1.71 | -0.63 | -0.89 | -1.12 | -1.52 | -0.79 | -1.09 | ||
Gambia, The | -1.07 | -0.18 | -0.99 | -1.33 | -0.95 | -1.29 | -1.32 | -1.77 | -1.12 | -1.53 | -1.15 | -1.55 | -1.04 | -1.41 | |
Ghana | -1.09 | -0.99 | -1.33 | -0.95 | -1.29 | -1.32 | -1.77 | -1.12 | -1.53 | -1.15 | -1.55 | -1.04 | -1.41 | ||
Guinea | -1.10 | -0.99 | -1.33 | -0.95 | -1.29 | -1.32 | -1.77 | -1.12 | -1.53 | -1.15 | -1.55 | -1.04 | -1.41 | ||
Guinea-Bissau | -0.99 | -1.33 | -0.95 | -1.29 | -1.32 | -1.77 | -1.12 | -1.53 | -1.15 | -1.55 | -1.04 | -1.41 | |||
Haiti | -0.56 | -1.29 | -1.75 | -1.06 | -1.44 | -1.33 | -1.85 | -1.23 | -1.72 | -1.31 | -1.80 | -1.14 | -1.58 | ||
India | -1.74 | -0.14 | -1.04 | -1.41 | -0.83 | -1.13 | -1.28 | -1.76 | -0.21 | -0.28 | -1.16 | -1.59 | -0.52 | -0.71 | |
Kenya | -1.14 | -0.77 | -0.99 | -1.33 | -0.95 | -1.29 | -0.99 | -1.33 | -0.87 | -1.18 | -0.99 | -1.33 | -0.91 | -1.23 | |
Kyrgyz Rep. | -1.03 | -1.24 | -1.68 | -0.90 | -1.22 | -1.43 | -1.98 | -0.64 | -0.86 | -1.34 | -1.83 | -0.77 | -1.04 | ||
Lao People’s Dem. Rep. | -0.97 | -1.33 | -0.83 | -1.15 | -1.04 | -1.41 | -0.55 | -0.75 | -1.00 | -1.37 | -0.69 | -0.95 | |||
Madagascar | -1.17 | -0.26 | -1.22 | -1.66 | -1.22 | -1.68 | -1.08 | -1.45 | -0.63 | -0.87 | -1.15 | -1.56 | -0.93 | -1.27 | |
Malawi | -1.07 | -0.94 | -1.03 | -1.37 | -0.52 | -0.74 | -1.07 | -1.42 | -0.80 | -1.12 | -1.05 | -1.40 | -0.66 | -0.93 | |
Mali | -1.08 | -0.99 | -1.33 | -0.95 | -1.29 | -1.32 | -1.77 | -1.12 | -1.53 | -1.15 | -1.55 | -1.04 | -1.41 | ||
Mauritania | -0.45 | -0.99 | -1.33 | -0.95 | -1.29 | -1.32 | -1.77 | -1.12 | -1.53 | -1.15 | -1.55 | -1.04 | -1.41 | ||
Mozambique | -1.13 | -1.53 | -0.70 | -0.95 | -1.12 | -1.58 | -0.41 | -0.60 | -1.13 | -1.55 | -0.56 | -0.78 | |||
Myanmar | -0.04 | -0.97 | -1.33 | -0.83 | -1.15 | -0.67 | -0.87 | -0.49 | -0.66 | -0.82 | -1.10 | -0.66 | -0.90 | ||
Nepal | -1.13 | -1.01 | -1.38 | -0.47 | -0.62 | -1.15 | -1.58 | -0.83 | -1.15 | -1.08 | -1.48 | -0.65 | -0.88 | ||
Niger | -1.09 | -0.99 | -1.33 | -0.95 | -1.29 | -1.32 | -1.77 | -1.12 | -1.53 | -1.15 | -1.55 | -1.04 | -1.41 | ||
Nigeria | -1.32 | -0.34 | -0.99 | -1.33 | -0.95 | -1.29 | -0.91 | -1.23 | -0.83 | -1.15 | -0.95 | -1.28 | -0.89 | -1.22 | |
Pakistan | -0.52 | -1.01 | -1.38 | -0.47 | -0.62 | -1.04 | -1.40 | -0.80 | -1.07 | -1.03 | -1.39 | -0.63 | -0.84 | ||
Papua New Guinea | -1.15 | -0.27 | -1.39 | -1.89 | -0.56 | -0.75 | -1.30 | -1.79 | -0.68 | -0.93 | -1.35 | -1.84 | -0.62 | -0.84 | |
Rwanda | -1.07 | -0.12 | -0.99 | -1.33 | -0.95 | -1.29 | -0.99 | -1.33 | -0.87 | -1.18 | -0.99 | -1.33 | -0.91 | -1.23 | |
Senegal | -1.09 | -0.99 | -1.33 | -0.95 | -1.29 | -1.28 | -1.72 | -1.00 | -1.32 | -1.13 | -1.53 | -0.97 | -1.30 | ||
Sierra Leone | -0.99 | -1.33 | -0.95 | -1.29 | -1.32 | -1.77 | -1.12 | -1.53 | -1.15 | -1.55 | -1.04 | -1.41 | |||
Tajikistan | -1.24 | -1.68 | -0.90 | -1.22 | -1.06 | -1.42 | -0.87 | -1.18 | -1.15 | -1.55 | -0.88 | -1.20 | |||
Tanzania | -1.31 | -0.94 | -1.26 | -0.72 | -0.98 | -0.94 | -1.30 | -0.60 | -0.87 | -0.94 | -1.28 | -0.66 | -0.92 | ||
Togo | -1.09 | -0.99 | -1.33 | -0.95 | -1.29 | -1.32 | -1.77 | -1.12 | -1.53 | -1.15 | -1.55 | -1.04 | -1.41 | ||
Uganda | -1.26 | -0.85 | -1.13 | -0.62 | -0.83 | -0.78 | -1.05 | -0.49 | -0.68 | -0.82 | -1.09 | -0.56 | -0.76 | ||
Uzbekistan | -1.24 | -1.68 | -0.90 | -1.22 | -1.06 | -1.42 | -0.87 | -1.18 | -1.15 | -1.55 | -0.88 | -1.20 | |||
Vietnam | -1.64 | -2.22 | -1.31 | -1.80 | -1.62 | -2.21 | -1.39 | -1.90 | -1.63 | -2.22 | -1.35 | -1.85 | |||
Zambia | -1.11 | -0.51 | -1.08 | -1.47 | -0.77 | -1.04 | -1.11 | -1.53 | -0.87 | -1.22 | -1.10 | -1.50 | -0.82 | -1.13 | |
Zimbabwe | -1.11 | -0.96 | -1.31 | -0.41 | -0.56 | -1.15 | -1.57 | -0.37 | -0.51 | -1.06 | -1.44 | -0.39 | -0.54 | ||
Mean | -1.15 | -0.40 | -1.05 | -1.42 | -0.85 | -1.16 | -1.18 | -1.60 | -0.87 | -1.19 | -1.11 | -1.51 | -0.86 | -1.17 | |
Median | -1.10 | -0.40 | -0.99 | -1.33 | -0.95 | -1.29 | -1.15 | -1.58 | -0.87 | -1.18 | -1.15 | -1.55 | -0.91 | -1.23 | |
Standard deviation | 0.16 | 0.24 | 0.14 | 0.20 | 0.21 | 0.29 | 0.21 | 0.30 | 0.28 | 0.38 | 0.15 | 0.21 | 0.22 | 0.30 | |
Lower-Middle-Income1 | |||||||||||||||
Albania | -1.14 | -1.22 | -1.66 | -0.57 | -0.77 | -1.16 | -1.60 | -0.71 | -1.01 | -1.19 | -1.63 | -0.64 | -0.89 | ||
Algeria | -1.24 | -0.06 | -0.94 | -1.27 | -0.86 | -1.16 | -1.12 | -1.50 | -1.08 | -1.46 | -1.03 | -1.39 | -0.97 | -1.31 | |
Armenia | -1.07 | -1.24 | -1.68 | -0.90 | -1.22 | -1.17 | -1.65 | -0.76 | -1.08 | -1.20 | -1.67 | -0.83 | -1.15 | ||
Azerbaijan | -1.12 | -1.24 | -1.68 | -0.90 | -1.22 | -1.57 | -2.28 | -1.56 | -2.27 | -1.41 | -1.98 | -1.23 | -1.74 | ||
Belarus | -1.1 | -1.24 | -1.68 | -0.90 | -1.22 | -1.74 | -2.42 | 0.00 | 0.00 | -1.49 | -2.05 | -0.45 | -0.61 | ||
Bolivia | -1.15 | -1.11 | -1.51 | -0.99 | -1.36 | -0.90 | -1.22 | -0.53 | -0.73 | -1.01 | -1.36 | -0.76 | -1.04 | ||
Bulgaria | -1.12 | -1.56 | -2.12 | -0.95 | -1.31 | -1.66 | -2.27 | -1.11 | -1.54 | -1.61 | -2.20 | -1.03 | -1.42 | ||
Cameroon | -1.25 | -0.76 | -0.99 | -1.33 | -0.95 | -1.29 | -1.02 | -1.40 | -1.03 | -1.41 | -1.01 | -1.37 | -0.99 | -1.35 | |
Cape Verde | -1.02 | -0.99 | -1.33 | -0.95 | -1.29 | -1.32 | -1.77 | -1.12 | -1.53 | -1.15 | -1.55 | -1.04 | -1.41 | ||
China | -1.44 | -0.19 | -1.19 | -1.65 | -0.31 | -0.43 | -1.36 | -1.88 | -0.57 | -0.78 | -1.27 | -1.77 | -0.44 | -0.61 | |
Colombia | -1.45 | -0.63 | -1.01 | -1.38 | -0.81 | -1.11 | -1.00 | -1.36 | -0.73 | -1.00 | -1.01 | -1.37 | -0.77 | -1.05 | |
Congo, Republic of | -1.05 | -0.42 | -0.99 | -1.33 | -0.95 | -1.29 | -1.02 | -1.40 | -1.03 | -1.41 | -1.01 | -1.37 | -0.99 | -1.35 | |
Dominican Republic | -0.32 | -1.29 | -1.75 | -1.06 | -1.44 | -1.33 | -1.85 | -1.23 | -1.72 | -1.31 | -1.80 | -1.14 | -1.58 | ||
Ecuador | -1.11 | -1.51 | -0.99 | -1.36 | -1.20 | -1.65 | -1.13 | -1.56 | -1.16 | -1.58 | -1.06 | -1.46 | |||
Egypt | -1.31 | -0.94 | -1.27 | -0.86 | -1.16 | -1.18 | -1.62 | -0.61 | -0.84 | -1.06 | -1.45 | -0.74 | -1.00 | ||
El Salvador | -1.20 | -1.34 | -1.83 | -1.04 | -1.43 | -1.36 | -1.86 | -0.62 | -0.84 | -1.35 | -1.85 | -0.83 | -1.13 | ||
Georgia | -1.14 | -1.24 | -1.68 | -0.90 | -1.22 | -1.19 | -1.63 | -0.63 | -0.86 | -1.22 | -1.66 | -0.76 | -1.04 | ||
Guatemala | -1.22 | -1.34 | -1.83 | -1.04 | -1.43 | -1.06 | -1.46 | -0.66 | -0.92 | -1.20 | -1.65 | -0.85 | -1.17 | ||
Guyana | -1.05 | -1.19 | -1.61 | -0.77 | -1.04 | -1.33 | -1.85 | -1.00 | -1.37 | -1.26 | -1.73 | -0.89 | -1.21 | ||
Honduras | -1.07 | -0.14 | -1.34 | -1.83 | -1.04 | -1.43 | -1.36 | -1.86 | -0.62 | -0.84 | -1.35 | -1.85 | -0.83 | -1.13 | |
Indonesia | -1.38 | -0.62 | -1.08 | -1.47 | -0.84 | -1.15 | -0.97 | -1.32 | -0.62 | -0.86 | -1.02 | -1.40 | -0.73 | -1.00 | |
Iran, Islamic Rep. of | -1.32 | -0.99 | -1.34 | -0.81 | -1.10 | -1.21 | -1.64 | -1.18 | -1.60 | -1.10 | -1.49 | -0.99 | -1.35 | ||
Jordan | -1.08 | -0.99 | -1.34 | -0.81 | -1.10 | -0.93 | -1.27 | -0.75 | -1.05 | -0.96 | -1.30 | -0.78 | -1.07 | ||
Kiribati | -1.01 | -1.39 | -1.89 | -0.56 | -0.75 | -1.30 | -1.79 | -0.68 | -0.93 | -1.35 | -1.84 | -0.62 | -0.84 | ||
Lesotho | -1.02 | -1.38 | -1.90 | -0.49 | -0.66 | -1.32 | -1.79 | -0.52 | -0.70 | -1.35 | -1.84 | -0.50 | -0.68 | ||
Macedonia, FYR | -1.12 | -1.42 | -1.92 | -0.63 | -0.86 | -1.29 | -1.75 | -0.96 | -1.31 | -1.36 | -1.83 | -0.79 | -1.09 | ||
Maldives | -1.03 | -1.01 | -1.38 | -0.47 | -0.62 | -1.15 | -1.58 | -0.83 | -1.15 | -1.08 | -1.48 | -0.65 | -0.88 | ||
Moldova | -1.07 | -1.24 | -1.68 | -0.90 | -1.22 | -1.96 | -2.65 | -1.70 | -2.31 | -1.60 | -2.17 | -1.30 | -1.77 | ||
Mongolia | -1.03 | -1.19 | -1.64 | -1.02 | -1.41 | -1.23 | -1.69 | -0.60 | -0.83 | -1.21 | -1.66 | -0.81 | -1.12 | ||
Morocco | -1.21 | -0.21 | -1.16 | -1.59 | -0.81 | -1.11 | -1.29 | -1.77 | -1.12 | -1.52 | -1.22 | -1.68 | -0.97 | -1.32 | |
Namibia | -1.06 | -1.38 | -1.90 | -0.49 | -0.66 | -1.32 | -1.79 | -0.52 | -0.70 | -1.35 | -1.84 | -0.50 | -0.68 | ||
Nicaragua | -1.06 | -0.15 | -1.34 | -1.83 | -1.04 | -1.43 | -1.18 | -1.60 | -0.91 | -1.23 | -1.26 | -1.72 | -0.97 | -1.33 | |
Paraguay | -1.15 | -0.16 | -1.19 | -1.61 | -0.77 | -1.04 | -1.23 | -1.68 | -0.82 | -1.15 | -1.21 | -1.65 | -0.80 | -1.09 | |
Peru | -1.50 | -0.32 | -0.98 | -1.33 | -0.77 | -1.05 | -0.90 | -1.24 | -0.63 | -0.87 | -0.94 | -1.29 | -0.70 | -0.96 | |
Philippines | -1.15 | -0.36 | -1.77 | -2.40 | -0.52 | -0.73 | -1.63 | -2.24 | -0.53 | -0.72 | -1.70 | -2.32 | -0.53 | -0.72 | |
Syrian Arab Republic | -0.99 | -1.34 | -0.81 | -1.10 | -0.93 | -1.27 | -0.75 | -1.05 | -0.96 | -1.30 | -0.78 | -1.07 | |||
Sri Lanka | -1.14 | -1.30 | -1.77 | -0.70 | -0.95 | -1.29 | -1.72 | -0.69 | -0.90 | -1.30 | -1.75 | -0.69 | -0.92 | ||
Sudan | -1.39 | -0.99 | -1.33 | -0.95 | -1.29 | -0.99 | -1.33 | -0.87 | -1.18 | -0.99 | -1.33 | -0.91 | -1.23 | ||
Swaziland | -1.05 | -1.38 | -1.90 | -0.49 | -0.66 | -1.32 | -1.79 | -0.52 | -0.70 | -1.35 | -1.84 | -0.50 | -0.68 | ||
Thailand | -1.18 | -0.51 | -1.62 | -2.24 | -0.36 | -0.49 | -1.79 | -2.47 | -0.21 | -0.28 | -1.71 | -2.35 | -0.28 | -0.39 | |
Tunisia | -1.11 | -1.50 | -2.06 | -1.09 | -1.50 | -1.68 | -2.38 | -1.29 | -1.86 | -1.59 | -2.22 | -1.19 | -1.68 | ||
Turkmenistan | -1.04 | -1.24 | -1.68 | -0.90 | -1.22 | -1.06 | -1.42 | -0.87 | -1.18 | -1.15 | -1.55 | -0.88 | -1.20 | ||
Ukraine | -1.19 | -1.24 | -1.68 | -0.90 | -1.22 | -1.79 | -2.44 | -0.39 | -0.54 | -1.52 | -2.06 | -0.64 | -0.88 | ||
Mean | -1.16 | -0.35 | -1.22 | -1.66 | -0.81 | -1.10 | -1.27 | -1.75 | -0.81 | -1.11 | -1.25 | -1.70 | -0.81 | -1.11 | |
Median | -1.13 | -0.32 | -1.24 | -1.68 | -0.86 | -1.16 | -1.23 | -1.69 | -0.75 | -1.05 | -1.22 | -1.67 | -0.80 | -1.09 | |
Standard deviation | 0.13 | 0.22 | 0.20 | 0.27 | 0.20 | 0.28 | 0.26 | 0.37 | 0.33 | 0.46 | 0.21 | 0.29 | 0.22 | 0.31 | |
Upper-Middle-Income1 | |||||||||||||||
Argentina | -1.86 | -0.64 | -1.20 | -1.67 | -1.00 | -1.41 | -1.24 | -1.68 | -1.05 | -1.43 | -1.22 | -1.67 | -1.03 | -1.42 | |
Belize | -1.07 | -1.34 | -1.83 | -1.04 | -1.43 | -1.36 | -1.86 | -0.62 | -0.84 | -1.35 | -1.85 | -0.83 | -1.13 | ||
Botswana | -1.04 | -1.18 | -1.62 | -0.59 | -0.80 | -1.13 | -1.56 | -1.09 | -1.50 | -1.16 | -1.59 | -0.84 | -1.15 | ||
Brazil | -2.17 | -0.30 | -1.20 | -1.66 | -0.87 | -1.20 | -1.04 | -1.41 | -0.65 | -0.86 | -1.12 | -1.53 | -0.76 | -1.03 | |
Chile | -1.27 | -0.09 | -1.26 | -1.74 | -0.98 | -1.37 | -1.29 | -1.73 | -1.08 | -1.43 | -1.28 | -1.74 | -1.03 | -1.40 | |
Costa Rica | -1.10 | -0.55 | -1.34 | -1.83 | -1.04 | -1.43 | -1.36 | -1.84 | -0.43 | -0.61 | -1.35 | -1.84 | -0.73 | -1.02 | |
Croatia | -1.19 | -1.86 | -2.53 | -0.66 | -0.87 | -2.06 | -2.89 | -0.87 | -1.21 | -1.96 | -2.71 | -0.76 | -1.04 | ||
Dominica | -1.06 | -1.29 | -1.75 | -1.06 | -1.44 | -1.33 | -1.85 | -1.23 | -1.72 | -1.31 | -1.80 | -1.14 | -1.58 | ||
