This issue of the Global Financial Stability Report introduces a statistical appendix that presents data on financial developments in key financial centers and emerging markets. It is designed to complement the analysis in the text by providing additional data that describe key aspects of financial market developments. These data are derived from a number of sources external to the IMF, including banks, commercial data providers, and official sources, and are presented for information purposes only; the IMF does not guarantee the accuracy of the data from external sources.
Presenting financial market data in one location and in a fixed set of tables and charts, in this and future issues of the Global Financial Stability Report, is intended to give the reader an overview of developments in global financial markets. The statistical appendix reflects information available up to February 19, 2003, unless otherwise specified.
Mirroring the structure of the chapters of the report, the appendix presents data separately for key financial centers and emerging market countries. Specifically, it is organized into three sections:
-
Figures 1–14 and Tables 1–9 contain information on market developments in key financial centers. This includes data on global capital flows, and on markets for foreign exchange, bonds, and equities, and derivatives as well as sectoral balance sheet data for the United States, Japan, and Europe.
-
Figures 15 and 16 and Tables 10–21 present information on financial developments in emerging markets, including data on equity, foreign exchange, and bond markets, as well as data on emerging market financial flows.
-
Tables 22–25 report key financial soundness indicators for selected countries, including bank profitability, asset quality, and capital adequacy.
List of Tables and Figures
-
Key financial Centers
-
Figures
-
Tables
-
Emerging Markets
-
Figures
-
Tables
-
Financial Soundness Indicators
Global Capital Flows: Sources and Uses of Global Capital in 2001
Source: International Monetary Fund, World Economic Outlook database.1As measured by countries' current (capital) account surplus (deficit).2Other countries include all countries with shares of total surplus less than 2.4 percent.3As measured by countries' current (capital) account deficit (surplus).4Other countries include all countries with shares of total deficit less than 1.6 percent.Exchange Rates: Selected Major Industrial Countries
Sources: Bloomberg L.P.; and the IMF Competitive Indicators System.Note: In each panel, the effective and bilateral exchange rates are scaled so that an upward movement implies an appreciation of the respective currency.1Local currency units per U.S. dollar except for the euro area and the United Kingdom, for which data are shown as U.S. dollars per local currency.21995 = 100; constructed using 1989–91 trade weights.United States: Yields on Corporate and Treasury Bonds
(Weekly data)
Sources: Bloomberg L.P.; and Merrill Lynch.Selected Spreads
(In basis points)
Sources: Bloomberg L.P.; and Merrill Lynch.1Spreads over 10-year U.S. treasury bond; weekly data.2Spread between yields on three-month U.S. treasury repo and on three-month U.S. treasury bill.3Spread between yields on 90-day investment-grade commercial paper and on three-month U.S. treasury bill.4Spread between three-month U.S. dollar LIBOR and yield on three-month treasury bill.5Spread over 10-year government bond.Nonfinancial Corporate Credit Spreads
(In basis points)
Source: Merrill Lynch.Equity Markets: Price Indexes
(January 1, 1990 = 100; weekly data)
Source: Datastream.Implied and Historical Volatility in Equity Markets
Sources: Bloomberg L.P.; and IMF staff estimates.Note: Implied volatility is a measure of the equity price variability implied by the market prices of call options on equity futures. Volatilities are expressed in percent rate of change.1VIX is CBOE's Volatility index. This index is calculated by taking a weighted average of implied volatility for the eight S&P 100 calls and puts.Historical Volatility of Government Bond Yields for Selected Countries1
Source: Bloomberg L.P.1Volatility calculated as a rolling 100-day standard deviation of annualized yield on 10-year government bonds.Twelve-Month Forward Price/Earnings Ratios
Source: I/B/E/S.Flows into U.S.-Based Equity Funds
Sources: AMG Sample Data; and Investment Company Institute.1ln billions of U.S. dollars.United States: Corporate Bond Market
Sources: Board of Governors of the Federal Reserve System; and Bloomberg L.P.1Spreads against yields on 10-year U.S. government bonds.Europe: Corporate Bond Market1
Sources: Bondware; and Datastream.1Nonfinancial corporate bonds.2Spread between yields on a Merrill Lynch High-Yield European issuers bond and a 10-year German benchmark bond.United States: Asset-Backed Securities
Sources: Merrill Lynch; Datastream; and the Bond Market Association.1Spread between yields on AAA asset-backed securities Merrill Lynch index and 10-year government bond.2Data for 2002 refer to 2002:Q3.Global Capital Flows: Inflows and Outflows1
(In billions of U.S. dollars)
The total net capital flows are the sum of direct investment, portfolio investment, other investment flows, and reserve assets. “Otherinvestment” includes bank loans and deposits.
For Belgium and Luxembourg, data are not available.
Global Capital Flows: Inflows and Outflows1
(In billions of U.S. dollars)
Inflows | Outflows | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |||
United States | ||||||||||||||||||||||||
Direct investment | 23.2 | 19.8 | 51.4 | 46.1 | 57.8 | 86.5 | 105.6 | 179.0 | 289.4 | 307.7 | 130.8 | -37.9 | -48.3 | -84.0 | -80.2 | -98.8 | -91.9 | -104.8 | -142.6 | -188.9 | -178.3 | -127.8 | ||
Portfolio investment | 57.5 | 72.0 | 111.0 | 139.4 | 210.4 | 332.8 | 333.1 | 187.6 | 285.6 | 419.9 | 426.1 | -45.7 | -49.2 | -146.2 | -60.3 | -122.5 | -149.8 | -119.0 | -136.1 | -128.4 | -127.5 | -94.7 | ||
Other investment | 30.1 | 78.9 | 119.7 | 120.5 | 170.4 | 131.8 | 268.1 | 57.0 | 167.4 | 288.4 | 196.0 | 13.4 | 19.1 | 31.0 | -40.9 | -121.4 | -178.9 | -262.8 | -74.2 | -169.0 | -300.4 | -143.5 | ||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 5.8 | 3.9 | -1.4 | 5.3 | -9.7 | 6.7 | -1.0 | -6.7 | 8.7 | -0.3 | -4.9 | ||
Total capital flows | 110.8 | 170.7 | 282.1 | 306.0 | 438.6 | 551.1 | 706.8 | 423.6 | 742.5 | 1,016.0 | 752.8 | -64.4 | -74.4 | -200.5 | -176.0 | -352.4 | -413.9 | -487.6 | -359.7 | -477.6 | -606.5 | -371.0 | ||
Canada | ||||||||||||||||||||||||
Direct investment | 2.9 | 4.8 | 4.7 | 8.2 | 9.3 | 9.6 | 11.5 | 22.7 | 24.5 | 66.0 | 27.4 | -5.8 | -3.5 | -5.7 | -9.3 | -11.5 | -13.1 | -23.1 | -34.1 | -15.6 | -47.3 | -35.6 | ||
Portfolio investment | 27.5 | 20.5 | 41.4 | 17.2 | 18.4 | 13.7 | 11.7 | 16.6 | 2.3 | 9.9 | 19.8 | -10.2 | -9.8 | -13.8 | -6.6 | -5.3 | -14.2 | -8.6 | -15.1 | -15.6 | -41.9 | -24.5 | ||
Other investment | -0.3 | -2.2 | -6.7 | 16.0 | -3.9 | 15.7 | 28.0 | 5.4 | -11.5 | 1.7 | 6.8 | 0.9 | -3.5 | -0.4 | -20.4 | -8.3 | -21.1 | -16.2 | 9.4 | 9.4 | -2.8 | -8.9 | ||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 1.8 | 4.8 | -0.9 | 0.4 | -2.7 | -5.5 | 2.4 | -5.0 | -5.9 | -3.7 | -2.2 | ||
Total capital flows | 30.2 | 23.1 | 39.4 | 41.4 | 23.9 | 39.1 | 51.2 | 44.8 | 15.3 | 77.6 | 54.0 | -13.2 | -12.1 | -20.8 | -35.9 | -27.9 | -53.9 | -45.4 | -44.8 | -27.7 | -95.7 | -71.1 | ||
Japan | ||||||||||||||||||||||||
Direct investment | 1.3 | 2.8 | 0.1 | 0.9 | 0.0 | 0.2 | 3.2 | 3.3 | 12.3 | 8.2 | 6.2 | -31.6 | -17.4 | -13.8 | -18.1 | -22.5 | -23.4 | -26.1 | -24.6 | -22.3 | -31.5 | -38.5 | ||
Portfolio investment | 127.3 | 9.6 | -6.1 | 64.5 | 59.8 | 66.8 | 79.2 | 56.1 | 126.9 | 47.4 | 60.5 | -81.6 | -34.0 | -63.7 | -92.0 | -86.0 | -100.6 | -47.1 | -95.2 | -154.4 | -83.4 | -106.8 | ||
Other investment | -108.2 | -105.2 | -32.7 | -5.6 | 97.3 | 31.1 | 68.0 | -93.3 | -265.1 | -10.2 | -17.6 | 26.5 | 46.6 | 15.1 | -35.1 | -102.2 | 5.2 | -192.0 | 37.9 | 266.3 | -4.1 | 46.6 | ||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 8.4 | -0.6 | -27.5 | -25.3 | -58.6 | -35.1 | -6.6 | 6.2 | -76.3 | -49.0 | -40.5 | ||
Total capital flows | 20.4 | -92.9 | -38.7 | 59.8 | 157.1 | 98.1 | 150.4 | -34.0 | -125.9 | 45.4 | 49.1 | -78.4 | -5.4 | -90.0 | -170.4 | -269.4 | -154.0 | -271.6 | -75.8 | 13.4 | -168.0 | -139.2 | ||
United Kingdom | ||||||||||||||||||||||||
Direct investment | 16.5 | 16.6 | 16.5 | 10.7 | 21.7 | 27.4 | 37.4 | 74.7 | 89.5 | 119.9 | 63.1 | -16.8 | -19.7 | -27.3 | -34.9 | -45.3 | -34.8 | -62.4 | -122.1 | -201.6 | -266.2 | -34.2 | ||
Portfolio investment | 18.2 | 16.2 | 43.6 | 47.0 | 58.8 | 68.0 | 43.5 | 35.3 | 186.1 | 258.3 | 61.6 | -56.9 | -49.3 | -133.6 | 31.5 | -61.7 | -93.1 | -85.0 | -53.0 | -33.1 | -99.9 | -134.4 | ||
Other investment | 18.5 | 96.4 | 191.4 | -10.8 | 106.2 | 254.4 | 328.4 | 97.2 | 79.7 | 423.3 | 305.6 | 35.3 | -60.5 | -68.5 | -42.4 | -74.9 | -215.3 | -275.9 | -26.8 | -94.1 | -411.5 | -257.6 | ||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | -4.7 | 2.4 | -1.3 | -1.5 | 0.9 | 0.7 | 3.9 | 0.3 | 1.0 | -5.3 | 4.5 | ||
Total capital flows | 53.2 | 129.1 | 251.6 | 46.9 | 186.7 | 349.7 | 409.2 | 207.2 | 355.3 | 801.6 | 430.3 | -43.0 | -127.0 | -230.5 | -47.4 | -181.0 | -342.6 | -419.4 | -201.6 | -327.7 | -783.0 | -412.8 | ||
Euro area 2 | ||||||||||||||||||||||||
Direct investment | … | … | … | … | … | … | … | … | 211.1 | 400.0 | 138.1 | … | … | … | … | … | … | … | … | -338.1 | -398.5 | -228.6 | ||
Portfolio investment | … | … | … | … | … | … | … | … | 281.9 | 263.9 | 290.1 | … | … | … | … | … | … | … | … | -331.1 | -384.3 | -258.3 | ||
Other investment | … | … | … | … | … | … | … | … | 208.3 | 338.2 | 230.3 | … | … | … | … | … | … | … | … | -34.6 | -166.1 | -219.2 | ||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | … | … | … | … | … | … | … | … | 11.6 | 16.2 | 16.9 | ||
Total capital flows | … | … | … | … | … | … | … | … | 701.3 | 1,002.1 | 658.4 | … | … | … | … | … | … | … | … | -692.3 | -932.8 | -689.3 | ||
Emerging markets | ||||||||||||||||||||||||
Direct investment | 35.2 | 37.7 | 44.0 | 63.5 | 88.3 | 105.5 | 135.5 | 129.9 | 159.9 | 152.6 | 162.5 | -2.7 | -2.3 | 9.7 | 16.9 | 9.9 | 9.2 | 4.9 | 21.4 | 10.0 | 9.5 | 23.4 | ||
Portfolio investment | 26.6 | 43.7 | 75.9 | 88.2 | 34.0 | 92.9 | 63.3 | 32.9 | 54.4 | 36.6 | -7.4 | 1.9 | -1.2 | 12.1 | 24.5 | 8.9 | 0.6 | -10.7 | -16.6 | -24.5 | -31.3 | -31.3 | ||
Other investment | 33.5 | 78.9 | 36.4 | -10.2 | 103.5 | 46.6 | 39.9 | 31.3 | -63.8 | -41.8 | 1.3 | 33.7 | -23.5 | -5.9 | -35.7 | -17.1 | -38.5 | -86.9 | -81.9 | -67.0 | -105.5 | -38.0 | ||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | -46.0 | -58.7 | -64.3 | -69.0 | -118.6 | -108.7 | -76.6 | -48.7 | -100.0 | -128.1 | -127.5 | ||
Total capital flows | 95.0 | 159.7 | 156.3 | 141.4 | 225.8 | 244.9 | 238.7 | 194.1 | 150.6 | 147.4 | 156.4 | -13.2 | -85.7 | -48.4 | -63.3 | -116.9 | -137.3 | -169.2 | -125.9 | -181.5 | -255.5 | -173.4 |
The total net capital flows are the sum of direct investment, portfolio investment, other investment flows, and reserve assets. “Otherinvestment” includes bank loans and deposits.
For Belgium and Luxembourg, data are not available.
Global Capital Flows: Inflows and Outflows1
(In billions of U.S. dollars)
Inflows | Outflows | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |||
United States | ||||||||||||||||||||||||
Direct investment | 23.2 | 19.8 | 51.4 | 46.1 | 57.8 | 86.5 | 105.6 | 179.0 | 289.4 | 307.7 | 130.8 | -37.9 | -48.3 | -84.0 | -80.2 | -98.8 | -91.9 | -104.8 | -142.6 | -188.9 | -178.3 | -127.8 | ||
Portfolio investment | 57.5 | 72.0 | 111.0 | 139.4 | 210.4 | 332.8 | 333.1 | 187.6 | 285.6 | 419.9 | 426.1 | -45.7 | -49.2 | -146.2 | -60.3 | -122.5 | -149.8 | -119.0 | -136.1 | -128.4 | -127.5 | -94.7 | ||
Other investment | 30.1 | 78.9 | 119.7 | 120.5 | 170.4 | 131.8 | 268.1 | 57.0 | 167.4 | 288.4 | 196.0 | 13.4 | 19.1 | 31.0 | -40.9 | -121.4 | -178.9 | -262.8 | -74.2 | -169.0 | -300.4 | -143.5 | ||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 5.8 | 3.9 | -1.4 | 5.3 | -9.7 | 6.7 | -1.0 | -6.7 | 8.7 | -0.3 | -4.9 | ||
Total capital flows | 110.8 | 170.7 | 282.1 | 306.0 | 438.6 | 551.1 | 706.8 | 423.6 | 742.5 | 1,016.0 | 752.8 | -64.4 | -74.4 | -200.5 | -176.0 | -352.4 | -413.9 | -487.6 | -359.7 | -477.6 | -606.5 | -371.0 | ||
Canada | ||||||||||||||||||||||||
Direct investment | 2.9 | 4.8 | 4.7 | 8.2 | 9.3 | 9.6 | 11.5 | 22.7 | 24.5 | 66.0 | 27.4 | -5.8 | -3.5 | -5.7 | -9.3 | -11.5 | -13.1 | -23.1 | -34.1 | -15.6 | -47.3 | -35.6 | ||
Portfolio investment | 27.5 | 20.5 | 41.4 | 17.2 | 18.4 | 13.7 | 11.7 | 16.6 | 2.3 | 9.9 | 19.8 | -10.2 | -9.8 | -13.8 | -6.6 | -5.3 | -14.2 | -8.6 | -15.1 | -15.6 | -41.9 | -24.5 | ||
Other investment | -0.3 | -2.2 | -6.7 | 16.0 | -3.9 | 15.7 | 28.0 | 5.4 | -11.5 | 1.7 | 6.8 | 0.9 | -3.5 | -0.4 | -20.4 | -8.3 | -21.1 | -16.2 | 9.4 | 9.4 | -2.8 | -8.9 | ||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 1.8 | 4.8 | -0.9 | 0.4 | -2.7 | -5.5 | 2.4 | -5.0 | -5.9 | -3.7 | -2.2 | ||
Total capital flows | 30.2 | 23.1 | 39.4 | 41.4 | 23.9 | 39.1 | 51.2 | 44.8 | 15.3 | 77.6 | 54.0 | -13.2 | -12.1 | -20.8 | -35.9 | -27.9 | -53.9 | -45.4 | -44.8 | -27.7 | -95.7 | -71.1 | ||
Japan | ||||||||||||||||||||||||
Direct investment | 1.3 | 2.8 | 0.1 | 0.9 | 0.0 | 0.2 | 3.2 | 3.3 | 12.3 | 8.2 | 6.2 | -31.6 | -17.4 | -13.8 | -18.1 | -22.5 | -23.4 | -26.1 | -24.6 | -22.3 | -31.5 | -38.5 | ||
Portfolio investment | 127.3 | 9.6 | -6.1 | 64.5 | 59.8 | 66.8 | 79.2 | 56.1 | 126.9 | 47.4 | 60.5 | -81.6 | -34.0 | -63.7 | -92.0 | -86.0 | -100.6 | -47.1 | -95.2 | -154.4 | -83.4 | -106.8 | ||
Other investment | -108.2 | -105.2 | -32.7 | -5.6 | 97.3 | 31.1 | 68.0 | -93.3 | -265.1 | -10.2 | -17.6 | 26.5 | 46.6 | 15.1 | -35.1 | -102.2 | 5.2 | -192.0 | 37.9 | 266.3 | -4.1 | 46.6 | ||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 8.4 | -0.6 | -27.5 | -25.3 | -58.6 | -35.1 | -6.6 | 6.2 | -76.3 | -49.0 | -40.5 | ||
Total capital flows | 20.4 | -92.9 | -38.7 | 59.8 | 157.1 | 98.1 | 150.4 | -34.0 | -125.9 | 45.4 | 49.1 | -78.4 | -5.4 | -90.0 | -170.4 | -269.4 | -154.0 | -271.6 | -75.8 | 13.4 | -168.0 | -139.2 | ||
United Kingdom | ||||||||||||||||||||||||
Direct investment | 16.5 | 16.6 | 16.5 | 10.7 | 21.7 | 27.4 | 37.4 | 74.7 | 89.5 | 119.9 | 63.1 | -16.8 | -19.7 | -27.3 | -34.9 | -45.3 | -34.8 | -62.4 | -122.1 | -201.6 | -266.2 | -34.2 | ||
Portfolio investment | 18.2 | 16.2 | 43.6 | 47.0 | 58.8 | 68.0 | 43.5 | 35.3 | 186.1 | 258.3 | 61.6 | -56.9 | -49.3 | -133.6 | 31.5 | -61.7 | -93.1 | -85.0 | -53.0 | -33.1 | -99.9 | -134.4 | ||
Other investment | 18.5 | 96.4 | 191.4 | -10.8 | 106.2 | 254.4 | 328.4 | 97.2 | 79.7 | 423.3 | 305.6 | 35.3 | -60.5 | -68.5 | -42.4 | -74.9 | -215.3 | -275.9 | -26.8 | -94.1 | -411.5 | -257.6 | ||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | -4.7 | 2.4 | -1.3 | -1.5 | 0.9 | 0.7 | 3.9 | 0.3 | 1.0 | -5.3 | 4.5 | ||
Total capital flows | 53.2 | 129.1 | 251.6 | 46.9 | 186.7 | 349.7 | 409.2 | 207.2 | 355.3 | 801.6 | 430.3 | -43.0 | -127.0 | -230.5 | -47.4 | -181.0 | -342.6 | -419.4 | -201.6 | -327.7 | -783.0 | -412.8 | ||
Euro area 2 | ||||||||||||||||||||||||
Direct investment | … | … | … | … | … | … | … | … | 211.1 | 400.0 | 138.1 | … | … | … | … | … | … | … | … | -338.1 | -398.5 | -228.6 | ||
Portfolio investment | … | … | … | … | … | … | … | … | 281.9 | 263.9 | 290.1 | … | … | … | … | … | … | … | … | -331.1 | -384.3 | -258.3 | ||
Other investment | … | … | … | … | … | … | … | … | 208.3 | 338.2 | 230.3 | … | … | … | … | … | … | … | … | -34.6 | -166.1 | -219.2 | ||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | … | … | … | … | … | … | … | … | 11.6 | 16.2 | 16.9 | ||
Total capital flows | … | … | … | … | … | … | … | … | 701.3 | 1,002.1 | 658.4 | … | … | … | … | … | … | … | … | -692.3 | -932.8 | -689.3 | ||
Emerging markets | ||||||||||||||||||||||||
Direct investment | 35.2 | 37.7 | 44.0 | 63.5 | 88.3 | 105.5 | 135.5 | 129.9 | 159.9 | 152.6 | 162.5 | -2.7 | -2.3 | 9.7 | 16.9 | 9.9 | 9.2 | 4.9 | 21.4 | 10.0 | 9.5 | 23.4 | ||
Portfolio investment | 26.6 | 43.7 | 75.9 | 88.2 | 34.0 | 92.9 | 63.3 | 32.9 | 54.4 | 36.6 | -7.4 | 1.9 | -1.2 | 12.1 | 24.5 | 8.9 | 0.6 | -10.7 | -16.6 | -24.5 | -31.3 | -31.3 | ||
Other investment | 33.5 | 78.9 | 36.4 | -10.2 | 103.5 | 46.6 | 39.9 | 31.3 | -63.8 | -41.8 | 1.3 | 33.7 | -23.5 | -5.9 | -35.7 | -17.1 | -38.5 | -86.9 | -81.9 | -67.0 | -105.5 | -38.0 | ||
Reserve assets | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | -46.0 | -58.7 | -64.3 | -69.0 | -118.6 | -108.7 | -76.6 | -48.7 | -100.0 | -128.1 | -127.5 | ||
Total capital flows | 95.0 | 159.7 | 156.3 | 141.4 | 225.8 | 244.9 | 238.7 | 194.1 | 150.6 | 147.4 | 156.4 | -13.2 | -85.7 | -48.4 | -63.3 | -116.9 | -137.3 | -169.2 | -125.9 | -181.5 | -255.5 | -173.4 |
The total net capital flows are the sum of direct investment, portfolio investment, other investment flows, and reserve assets. “Otherinvestment” includes bank loans and deposits.
For Belgium and Luxembourg, data are not available.
Global Capital Flows: Outstanding Amounts and Net Issues of International Debt Securities by Currency of Issue and Announced International Syndicated Credit Facilities by Nationality of Borrowers
(In billions of U.S. dollars)
For 1994–1998, data include euro area currencies.
Global Capital Flows: Outstanding Amounts and Net Issues of International Debt Securities by Currency of Issue and Announced International Syndicated Credit Facilities by Nationality of Borrowers
(In billions of U.S. dollars)
2002 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Q1 | Q2 | Q3 | ||||
Outstanding amounts of international debt securities by currency of issue | ||||||||||||||
U.S. dollar | 809.7 | 875.6 | 1,114.6 | 1,434.8 | 1,834.2 | 2,358.3 | 2,908.7 | 3,613.8 | 3,779.7 | 3,920.8 | 3,979.8 | |||
Japanese yen | 380.8 | 437.8 | 464.7 | 446.1 | 464.5 | 499.5 | 454.3 | 413.2 | 391.4 | 444.4 | 434.8 | |||
Pound sterling | 170.4 | 175.6 | 225.7 | 266.7 | 322.6 | 391.2 | 453.1 | 506.4 | 504.4 | 561.3 | 587.3 | |||
Canadian dollar | 83.0 | 83.2 | 76.5 | 67.2 | 55.5 | 56.4 | 51.7 | 47.4 | 51.0 | 48.4 | 47.6 | |||
Swedish krona | 4.5 | 5.1 | 5.1 | 4.1 | 7.5 | 7.2 | 7.7 | 8.2 | 8.8 | 10.3 | 10.3 | |||
Swiss franc | 156.4 | 178.8 | 151.2 | 138.5 | 153.5 | 135.5 | 132.0 | 123.6 | 126.9 | 150.5 | 149.5 | |||
ECU/Euro | 90.9 | 90.4 | 74.3 | 65.2 | 158.8 | 1,452.3 | 1,770.0 | 2,289.9 | 2,414.8 | 2,935.7 | 2,995.4 | |||
Other1 | 570.2 | 705.8 | 826.7 | 862.5 | 1,058.7 | 98.6 | 97.5 | 110.8 | 116.1 | 135.0 | 139.6 | |||
Total | 2,265.9 | 2,552.3 | 2,938.8 | 3,285.1 | 4,055.3 | 4,999.0 | 5,875.0 | 7,113.3 | 7,393.1 | 8,206.4 | 8,344.3 | |||
Net issues of international debt securities by currency of issue | ||||||||||||||
U.S. dollar | 68.6 | 65.9 | 238.8 | 320.3 | 399.4 | 524.1 | 550.3 | 705.0 | 166.0 | 141.1 | 59.0 | |||
Japanese yen | 81.0 | 76.8 | 81.7 | 34.0 | -33.0 | -23.5 | 10.9 | 18.7 | -17.5 | 7.5 | -2.7 | |||
Pound sterling | 13.5 | 6.7 | 30.8 | 46.4 | 54.1 | 77.8 | 92.4 | 65.4 | 7.4 | 15.6 | 14.9 | |||
Canadian dollar | 7.0 | -2.2 | -6.5 | -6.2 | -7.5 | -2.3 | -2.7 | -1.1 | 1.6 | 0.9 | 0.4 | |||
Swedish krona | 1.0 | -0.1 | 0.2 | -0.4 | 3.6 | 0.1 | 1.2 | 1.4 | 0.3 | 0.4 | 0.2 | |||
Swiss franc | -8.5 | -0.3 | -1.3 | -1.6 | 6.3 | 4.0 | -0.2 | -5.2 | 3.7 | 5.2 | -0.4 | |||
ECU/Euro | -10.1 | -6.7 | -12.4 | -1.3 | 87.0 | 508.4 | 423.9 | 624.1 | 148.7 | 159.6 | 93.2 | |||
Other1 | 90.0 | 93.0 | 165.9 | 154.9 | 136.6 | 14.8 | 9.3 | 19.4 | 7.1 | 5.9 | 7.7 | |||
Total | 242.5 | 233.1 | 497.2 | 546.1 | 646.5 | 1,103.4 | 1,085.1 | 1,427.7 | 317.3 | 336.2 | 172.3 | |||
Announced international syndicated credit facilities by nationality of borrowers | ||||||||||||||
All countries | 501.9 | 703.3 | 839.3 | 1,080.6 | 905.3 | 1,025.8 | 1,464.9 | 1,388.8 | 233.0 | 427.1 | 320.2 | |||
Industrial countries | 442.6 | 610.5 | 732.1 | 904.9 | 820.2 | 960.5 | 1,328.0 | 1,280.1 | 216.7 | 401.7 | 288.3 | |||
Of which: | ||||||||||||||
United States | 320.1 | 393.1 | 490.3 | 616.5 | 577.3 | 624.6 | 805.4 | 853.7 | 150.2 | 282.4 | 158.8 | |||
Japan | 4.9 | 4.7 | 9.5 | 9.0 | 12.9 | 15.4 | 21.7 | 26.0 | 4.2 | 2.9 | 10.1 | |||
Germany | 1.1 | 13.3 | 8.6 | 13.8 | 13.4 | 47.6 | 42.4 | 35.8 | 11.9 | 13.8 | 30.3 | |||
France | 7.4 | 20.5 | 23.5 | 39.4 | 19.8 | 33.7 | 74.2 | 50.1 | 17.1 | 10.8 | 8.8 | |||
Italy | 5.2 | 15.4 | 5.5 | 9.8 | 6.1 | 15.9 | 35.2 | 35.9 | 1.9 | 1.6 | 13.3 | |||
United Kingdom | 24.4 | 55.4 | 66.3 | 97.7 | 78.2 | 92.9 | 125.3 | 100.6 | 14.5 | 45.1 | 19.9 | |||
Canada | 15.0 | 22.4 | 26.0 | 38.4 | 41.6 | 23.2 | 38.4 | 41.6 | 5.0 | 7.7 | 13.7 |
For 1994–1998, data include euro area currencies.
Global Capital Flows: Outstanding Amounts and Net Issues of International Debt Securities by Currency of Issue and Announced International Syndicated Credit Facilities by Nationality of Borrowers
(In billions of U.S. dollars)
2002 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Q1 | Q2 | Q3 | ||||
Outstanding amounts of international debt securities by currency of issue | ||||||||||||||
U.S. dollar | 809.7 | 875.6 | 1,114.6 | 1,434.8 | 1,834.2 | 2,358.3 | 2,908.7 | 3,613.8 | 3,779.7 | 3,920.8 | 3,979.8 | |||
Japanese yen | 380.8 | 437.8 | 464.7 | 446.1 | 464.5 | 499.5 | 454.3 | 413.2 | 391.4 | 444.4 | 434.8 | |||
Pound sterling | 170.4 | 175.6 | 225.7 | 266.7 | 322.6 | 391.2 | 453.1 | 506.4 | 504.4 | 561.3 | 587.3 | |||
Canadian dollar | 83.0 | 83.2 | 76.5 | 67.2 | 55.5 | 56.4 | 51.7 | 47.4 | 51.0 | 48.4 | 47.6 | |||
