Financial Transactions of the Balance of Payments 1986-1989 Global Discrepancies and Adjustments Shown by Major Components
(average net values shown in billions of USS)
Outflows are indicated by a minus sign (-).
Liabitities constituting foreign authorities reserves
Financial Transactions of the Balance of Payments 1986-1989 Global Discrepancies and Adjustments Shown by Major Components
(average net values shown in billions of USS)
Balance of Payments Components | Original Data* | Adjustments* | Adjusted Data* |
---|---|---|---|
Direct investment | -16.5 | 11.8 | -4.0 |
Reinvested Earnings | -22.2 | 18.2 | -4.7 |
Other | 5.7 | -6.4 | 0.7 |
Portfolio investment | 5.8 | 7.4 | 13.2 |
Equities | -12.4 | 5.4 | -7.0 |
Bonds | 18.3 | 1.9 | 20.2 |
Other investment | 66.4 | -58.6 | 7.8 |
Reserves-LCFAR ** | -15.3 | 16.2 | 0.9 |
Total (net) | 40.4 | -23.4 | 17.0 |
Outflows are indicated by a minus sign (-).
Liabitities constituting foreign authorities reserves
Financial Transactions of the Balance of Payments 1986-1989 Global Discrepancies and Adjustments Shown by Major Components
(average net values shown in billions of USS)
Balance of Payments Components | Original Data* | Adjustments* | Adjusted Data* |
---|---|---|---|
Direct investment | -16.5 | 11.8 | -4.0 |
Reinvested Earnings | -22.2 | 18.2 | -4.7 |
Other | 5.7 | -6.4 | 0.7 |
Portfolio investment | 5.8 | 7.4 | 13.2 |
Equities | -12.4 | 5.4 | -7.0 |
Bonds | 18.3 | 1.9 | 20.2 |
Other investment | 66.4 | -58.6 | 7.8 |
Reserves-LCFAR ** | -15.3 | 16.2 | 0.9 |
Total (net) | 40.4 | -23.4 | 17.0 |
Outflows are indicated by a minus sign (-).
Liabitities constituting foreign authorities reserves
1997 CPIS Collection Strategies and Availability of Data
End investors (EI), Custodians (CU)
Equity securities (EQ), long-term debt securities (LT), short-term debt securities (ST), financial derivatives (FD)
A compulsory survey was one for which national statistical authorities were legally empowered to require resident entities to provide data and to impose fines to non-respondents.
Banks
Only institutional investors
Only when, within a bank or another depositary institution, the reporting responsibility was not delegated
Includes data on long-term and short-term debt securities
Data on securities held as reserve assets were reported in the 1997 CPIS.
1997 CPIS Collection Strategies and Availability of Data
Type of Survey1 | Data Collected2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aggregate Approach | Security-by-Security Approach | Legal Basis 3 | Assets | Liabilities | |||||||||
Countries | El | CU | El | CU | EQ | LT | ST | cFD | EQ | LT | ST | FD | |
Argentina | ● | - | ● | - | N/A | ● | ● | ● | - | - | - | - | - |
Australia | ● | - | - | - | Compulsory | ● | ● | ● | - | ● | ● | ● | - |
Austria | - | - | ● | ● | Compulsory | ● | (e) | - | - | - | - | - | - |
Belgium | ● | ● | - | - | Compulsory | ● | (e) | ● | - | - | - | - | - |
Bermuda | ● | ● | - | - | Voluntary | ● | ● | - | - | - | - | - | - |
Canada | (a) | - | ● | ● | Compulsory | ● | ● | ● | - | - | - | - | |
Chile | - | ● | ● | Voluntary | ● | ● | - | - | - | - | - | - | |
Denmark | ● | ● | - | - | Voluntary | ● | (e) | - | - | - | - | - | - |
Finland | ● | ● | - | - | Compulsory | ● | ● | ● | - | - | - | - | - |
France | - | - | - | ● | Compulsory | ● | ● | - | - | - | - | - | - |
Iceland | ● | ● | - | - | Compulsory | ● | ● | - | - | - | - | - | - |
Indonesia | ● | ● | - | - | Voluntary | ● | ● | ● | - | ● | ● | ● | - |
Ireland | ● | ● | - | - | Compulsory | ● | ● | - | - | - | - | - | - |
Israel | ● | - | - | ● | Compulsory | ● | (d) | - | ● | ● | (d) | - | ● |
Italy | - | - | ● | ● | Compulsory | ● | ● | ● | - | - | - | - | - |
Japan | (b) | ● | - | - | Compulsory | ● | ● | ● | ● | ● | ● | ● | ● |
Korea | ● | ● | - | ● | Compulsory | ● | (e) | ● | - | - | - | - | - |
Malaysia | - | - | ● | ● | Compulsory | ● | ● | ● | - | ● | ● | ● | |
Netherlands | - | (a) | - | - | Compulsory | ● | ● | - | - | ● | ● | - | - |
New Zealand | ● | ● | - | - | Compulsory | ● | ● | - | - | - | - | - | - |
Norway | ● | ● | - | - | Compulsory | ● | ● | - | - | - | - | - | - |
Portugal | - | - | (c) | ● | Compulsory | ● | ● | ● | - | ● | ● | ● | |
Singapore | ● | ● | - | - | Compulsory | ● | ● | ● | - | - | - | - | - |
Spain | - | - | ● | ● | Compulsory | ● | ● | - | ● | ● | ● | ● | - |
Sweden | ● | ● | - | - | Compulsory | ● | ● | ● | - | - | - | - | - |
Thailand | ● | ● | - | - | Voluntary | ● | ● | - | - | - | - | - | - |
United Kingdom | ● | - | - | - | Compulsory | ● | ● | ● | - | - | - | - | - |
United States | - | - | ● | ● | Compulsory | ● | (e) | - | - | - | - | - | - |
Venezuela | - | - | ● | - | Voluntary | ● | ● | ● | - | - | - | - | - |
End investors (EI), Custodians (CU)
Equity securities (EQ), long-term debt securities (LT), short-term debt securities (ST), financial derivatives (FD)
A compulsory survey was one for which national statistical authorities were legally empowered to require resident entities to provide data and to impose fines to non-respondents.
Banks
Only institutional investors
Only when, within a bank or another depositary institution, the reporting responsibility was not delegated
Includes data on long-term and short-term debt securities
Data on securities held as reserve assets were reported in the 1997 CPIS.
1997 CPIS Collection Strategies and Availability of Data
Type of Survey1 | Data Collected2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aggregate Approach | Security-by-Security Approach | Legal Basis 3 | Assets | Liabilities | |||||||||
Countries | El | CU | El | CU | EQ | LT | ST | cFD | EQ | LT | ST | FD | |
Argentina | ● | - | ● | - | N/A | ● | ● | ● | - | - | - | - | - |
Australia | ● | - | - | - | Compulsory | ● | ● | ● | - | ● | ● | ● | - |
Austria | - | - | ● | ● | Compulsory | ● | (e) | - | - | - | - | - | - |
Belgium | ● | ● | - | - | Compulsory | ● | (e) | ● | - | - | - | - | - |
Bermuda | ● | ● | - | - | Voluntary | ● | ● | - | - | - | - | - | - |
Canada | (a) | - | ● | ● | Compulsory | ● | ● | ● | - | - | - | - | |
Chile | - | ● | ● | Voluntary | ● | ● | - | - | - | - | - | - | |
Denmark | ● | ● | - | - | Voluntary | ● | (e) | - | - | - | - | - | - |
Finland | ● | ● | - | - | Compulsory | ● | ● | ● | - | - | - | - | - |
France | - | - | - | ● | Compulsory | ● | ● | - | - | - | - | - | - |
Iceland | ● | ● | - | - | Compulsory | ● | ● | - | - | - | - | - | - |
Indonesia | ● | ● | - | - | Voluntary | ● | ● | ● | - | ● | ● | ● | - |
Ireland | ● | ● | - | - | Compulsory | ● | ● | - | - | - | - | - | - |
Israel | ● | - | - | ● | Compulsory | ● | (d) | - | ● | ● | (d) | - | ● |
Italy | - | - | ● | ● | Compulsory | ● | ● | ● | - | - | - | - | - |
Japan | (b) | ● | - | - | Compulsory | ● | ● | ● | ● | ● | ● | ● | ● |
Korea | ● | ● | - | ● | Compulsory | ● | (e) | ● | - | - | - | - | - |
Malaysia | - | - | ● | ● | Compulsory | ● | ● | ● | - | ● | ● | ● | |
Netherlands | - | (a) | - | - | Compulsory | ● | ● | - | - | ● | ● | - | - |
New Zealand | ● | ● | - | - | Compulsory | ● | ● | - | - | - | - | - | - |
Norway | ● | ● | - | - | Compulsory | ● | ● | - | - | - | - | - | - |
Portugal | - | - | (c) | ● | Compulsory | ● | ● | ● | - | ● | ● | ● | |
Singapore | ● | ● | - | - | Compulsory | ● | ● | ● | - | - | - | - | - |
Spain | - | - | ● | ● | Compulsory | ● | ● | - | ● | ● | ● | ● | - |
Sweden | ● | ● | - | - | Compulsory | ● | ● | ● | - | - | - | - | - |
Thailand | ● | ● | - | - | Voluntary | ● | ● | - | - | - | - | - | - |
United Kingdom | ● | - | - | - | Compulsory | ● | ● | ● | - | - | - | - | - |
United States | - | - | ● | ● | Compulsory | ● | (e) | - | - | - | - | - | - |
Venezuela | - | - | ● | - | Voluntary | ● | ● | ● | - | - | - | - | - |
End investors (EI), Custodians (CU)
Equity securities (EQ), long-term debt securities (LT), short-term debt securities (ST), financial derivatives (FD)
A compulsory survey was one for which national statistical authorities were legally empowered to require resident entities to provide data and to impose fines to non-respondents.
Banks
Only institutional investors
Only when, within a bank or another depositary institution, the reporting responsibility was not delegated
Includes data on long-term and short-term debt securities
Data on securities held as reserve assets were reported in the 1997 CPIS.
Portfolio Investment Assets of 1997 CPIS Participants at End-December 1997
(in millions of US$)
Supplementary data consist of data on foreign long-term securities (equity and debt) held as reserve assets by the monetary authorities of countries participating in the SEFER; plus BIS data relating to nonresident debt securities held by banks resident in Germany, Hong Kong SAR, Luxembourg, and Switzerland; plus equity and long-term debt securities, held mainly in respect of pension fund operations for staff, by selected international organizations.
Portfolio Investment Assets of 1997 CPIS Participants at End-December 1997
(in millions of US$)
Equity Securities | Long-term Debt Securities | Total | Short-term Debt Securities | Financial Derivatives | Total | |||
---|---|---|---|---|---|---|---|---|
Country | ||||||||
Countries | a | b | a + b=C | Share | a/b | d | e | c+d+e |
United States | 1,197,446 | 542,898 | 1,740,344 | 33.21% | 2.2 | … | .... | 1,740,344 |
United Kingdom | 461,553 | 483,354 | 944,908 | 18.03% | 1.0 | 27,080 | .... | 971,987 |
Japan | 158,771 | 712,161 | 870,932 | 16.62% | 0.2 | 31,324 | 4,406 | 906,662 |
France | 99,604 | 205,938 | 305,542 | 5.83% | 0.5 | .... | .... | 305,542 |
Italy | 75,233 | 172,239 | 247,473 | 4.72% | 0.4 | 10,391 | .... | 257,863 |
Netherlands | 127,314 | 115,425 | 242,739 | 4.63% | 1.1 | .... | .... | 242,739 |
Belgium | 64,830 | 86,668 | 3 51,499 | 2.89% | 0.7 | 10,786 | .... | 162,285 |
Bermuda | 46,861 | 82,934 | 129,795 | 2.48% | 0.6 | .... | .... | 129,795 |
Canada | 105,920 | 17,491 | 123,411 | 2.35% | 6.1 | 4,859 | .... | 128,270 |
Ireland | 36,506 | 59,144 | 95,650 | 1.83% | 0.6 | .... | .... | 95,650 |
Sweden | 52,367 | 16,451 | 68,819 | 1.31% | 3.2 | 2,739 | .... | 71,557 |
Austria | 11,502 | 39,421 | 50,922 | 0.97% | 0.3 | .... | .... | 50,922 |
Spain | 22,308 | 24,771 | 47,079 | 0.90% | 0.9 | .... | .... | 47,079 |
Denmark | 21,751 | 21,346 | 43,096 | 0.82% | 1.0 | .... | .... | 43,096 |
Australia | 32,870 | 7,449 | 40,319 | 0.77% | 4.4 | 1,217 | .... | 41,537 |
Norway | 9,282 | 25,395 | 34,676 | 0.66% | 0.4 | .... | .... | 34,676 |
Argentina | 10,090 | 18,050 | 28,140 | 0.54% | 0.6 | 1,551 | .... | 29,691 |
Singapore | 16,199 | 4,527 | 20,726 | 0.40% | 3.6 | 2,061 | .... | 22,788 |
Portugal | 4,765 | 14,145 | 18,911 | 0.36% | 0.3 | 366 | .... | 19,277 |
Korea | 976 | 8,101 | 9,077 | 0.17% | 0.1 | 4,428 | .... | 13,505 |
Finland | 3,122 | 7,849 | 10,971 | 0.21% | 0.4 | 591 | .... | 11,562 |
New Zealand | 5,002 | 1,448 | 6,450 | 0.12% | 3.5 | .... | .... | 6,450 |
Israel | 1,057 | 2,117 | 3,174 | 0.06% | 0.5 | .... | 6 | 3,180 |
Venezuela | 36 | 2,384 | 2,420 | 0.05% | 0.0 | 555 | .... | 2,975 |
Malaysia | 1,385 | 348 | 1,733 | 0.03% | 4.0 | 55 | .... | 1,788 |
Indonesia | 26 | 701 | 726 | 0.01% | … | 398 | .... | 1,124 |
Chile | 390 | 137 | 527 | 0.01% | 2.8 | .... | .... | 527 |
Iceland | 386 | 82 | 468 | 0.01% | 4.7 | .... | .... | 468 |
Thailand | 232 | 43 | 275 | 0.01% | 5.4 | .... | .... | 275 |
Total CPIS | 2,567,785 | 2,673,016 | 5,240,801 | 100.00% | 1.0 | 98,401 | 4,411 | 5,343,613 |
Supplementary Data * | 32,033 | 716,950 | 748,983 | .... | .... | .... | .... | 748,983 |
Grand Total | 2,599,818 | 3,389,966 | 5,989,784 | .... | .... | 98,401 | 4,411 | 6,092,596 |
Supplementary data consist of data on foreign long-term securities (equity and debt) held as reserve assets by the monetary authorities of countries participating in the SEFER; plus BIS data relating to nonresident debt securities held by banks resident in Germany, Hong Kong SAR, Luxembourg, and Switzerland; plus equity and long-term debt securities, held mainly in respect of pension fund operations for staff, by selected international organizations.
Portfolio Investment Assets of 1997 CPIS Participants at End-December 1997
(in millions of US$)
Equity Securities | Long-term Debt Securities | Total | Short-term Debt Securities | Financial Derivatives | Total | |||
---|---|---|---|---|---|---|---|---|
Country | ||||||||
Countries | a | b | a + b=C | Share | a/b | d | e | c+d+e |
United States | 1,197,446 | 542,898 | 1,740,344 | 33.21% | 2.2 | … | .... | 1,740,344 |
United Kingdom | 461,553 | 483,354 | 944,908 | 18.03% | 1.0 | 27,080 | .... | 971,987 |
Japan | 158,771 | 712,161 | 870,932 | 16.62% | 0.2 | 31,324 | 4,406 | 906,662 |
France | 99,604 | 205,938 | 305,542 | 5.83% | 0.5 | .... | .... | 305,542 |
Italy | 75,233 | 172,239 | 247,473 | 4.72% | 0.4 | 10,391 | .... | 257,863 |
Netherlands | 127,314 | 115,425 | 242,739 | 4.63% | 1.1 | .... | .... | 242,739 |
Belgium | 64,830 | 86,668 | 3 51,499 | 2.89% | 0.7 | 10,786 | .... | 162,285 |
Bermuda | 46,861 | 82,934 | 129,795 | 2.48% | 0.6 | .... | .... | 129,795 |
Canada | 105,920 | 17,491 | 123,411 | 2.35% | 6.1 | 4,859 | .... | 128,270 |
Ireland | 36,506 | 59,144 | 95,650 | 1.83% | 0.6 | .... | .... | 95,650 |
Sweden | 52,367 | 16,451 | 68,819 | 1.31% | 3.2 | 2,739 | .... | 71,557 |
Austria | 11,502 | 39,421 | 50,922 | 0.97% | 0.3 | .... | .... | 50,922 |
Spain | 22,308 | 24,771 | 47,079 | 0.90% | 0.9 | .... | .... | 47,079 |
Denmark | 21,751 | 21,346 | 43,096 | 0.82% | 1.0 | .... | .... | 43,096 |
Australia | 32,870 | 7,449 | 40,319 | 0.77% | 4.4 | 1,217 | .... | 41,537 |
Norway | 9,282 | 25,395 | 34,676 | 0.66% | 0.4 | .... | .... | 34,676 |
Argentina | 10,090 | 18,050 | 28,140 | 0.54% | 0.6 | 1,551 | .... | 29,691 |
Singapore | 16,199 | 4,527 | 20,726 | 0.40% | 3.6 | 2,061 | .... | 22,788 |
Portugal | 4,765 | 14,145 | 18,911 | 0.36% | 0.3 | 366 | .... | 19,277 |
Korea | 976 | 8,101 | 9,077 | 0.17% | 0.1 | 4,428 | .... | 13,505 |
Finland | 3,122 | 7,849 | 10,971 | 0.21% | 0.4 | 591 | .... | 11,562 |
New Zealand | 5,002 | 1,448 | 6,450 | 0.12% | 3.5 | .... | .... | 6,450 |
Israel | 1,057 | 2,117 | 3,174 | 0.06% | 0.5 | .... | 6 | 3,180 |
Venezuela | 36 | 2,384 | 2,420 | 0.05% | 0.0 | 555 | .... | 2,975 |
Malaysia | 1,385 | 348 | 1,733 | 0.03% | 4.0 | 55 | .... | 1,788 |
Indonesia | 26 | 701 | 726 | 0.01% | … | 398 | .... | 1,124 |
Chile | 390 | 137 | 527 | 0.01% | 2.8 | .... | .... | 527 |
Iceland | 386 | 82 | 468 | 0.01% | 4.7 | .... | .... | 468 |
Thailand | 232 | 43 | 275 | 0.01% | 5.4 | .... | .... | 275 |
Total CPIS | 2,567,785 | 2,673,016 | 5,240,801 | 100.00% | 1.0 | 98,401 | 4,411 | 5,343,613 |
Supplementary Data * | 32,033 | 716,950 | 748,983 | .... | .... | .... | .... | 748,983 |
Grand Total | 2,599,818 | 3,389,966 | 5,989,784 | .... | .... | 98,401 | 4,411 | 6,092,596 |
Supplementary data consist of data on foreign long-term securities (equity and debt) held as reserve assets by the monetary authorities of countries participating in the SEFER; plus BIS data relating to nonresident debt securities held by banks resident in Germany, Hong Kong SAR, Luxembourg, and Switzerland; plus equity and long-term debt securities, held mainly in respect of pension fund operations for staff, by selected international organizations.
Portfolio Investment Assets of 1997 CPIS Participants at End-December 1997
Shown by Instrument and Region of Issuer
Portfolio Investment Assets of 1997 CPIS Participants at End-December 1997
Shown by Instrument and Region of Issuer
Countries of Nonresident Issuers | Equity Securities | Long-term Debt Securities | Total | Equity/Debt |
---|---|---|---|---|
Advanced Countries | 84.63 | 77.89 | 81.19 | 1.04 |
Asia/Pacific | 11.90 | 6.12 | 8.95 | 1.87 |
Europe | 52.75 | 44.90 | 48.74 | 1.13 |
Western Hemisphere | 19.98 | 26.88 | 23.50 | 0.71 |
Emerging Market Countries | 12.21 | 11.10 | 11.64 | 1.06 |
Asia/Pacific | 5.59 | 3.07 | 4.30 | 1.75 |
Europe | 1.11 | 1.73 | 1.42 | 0.62 |
Western Hemisphere | 4.64 | 5.69 | 5.18 | 0.79 |
Middle East | 0.32 | 0.24 | 0.28 | 1.25 |
Africa | 0.55 | 0.38 | 0.46 | 1.40 |
Other Countries | 0.16 | 0.24 | 0.20 | 0.65 |
Asia/Pacific | 0.02 | 0.02 | 0.02 | 0.91 |
Europe | 0.00 | 0.01 | 0.01 | 0.07 |
Western Hemisphere | 0.02 | 0.02 | 0.02 | 1.12 |
Middle East | 0.04 | 0.04 | 0.04 | 0.82 |
Africa | 0.08 | 0.14 | 0.11 | 0.56 |
Offshore Centers | 2.83 | 4.91 | 3.89 | 0.55 |
International Organizations | 0.17 | 5.27 | 2.77 | 0.03 |
Total | 100.0 | 100.0 | 100.0 | 0.96 |
Portfolio Investment Assets of 1997 CPIS Participants at End-December 1997
Shown by Instrument and Region of Issuer
Countries of Nonresident Issuers | Equity Securities | Long-term Debt Securities | Total | Equity/Debt |
---|---|---|---|---|
Advanced Countries | 84.63 | 77.89 | 81.19 | 1.04 |
Asia/Pacific | 11.90 | 6.12 | 8.95 | 1.87 |
Europe | 52.75 | 44.90 | 48.74 | 1.13 |
Western Hemisphere | 19.98 | 26.88 | 23.50 | 0.71 |
Emerging Market Countries | 12.21 | 11.10 | 11.64 | 1.06 |
Asia/Pacific | 5.59 | 3.07 | 4.30 | 1.75 |
Europe | 1.11 | 1.73 | 1.42 | 0.62 |
Western Hemisphere | 4.64 | 5.69 | 5.18 | 0.79 |
Middle East | 0.32 | 0.24 | 0.28 | 1.25 |
Africa | 0.55 | 0.38 | 0.46 | 1.40 |
Other Countries | 0.16 | 0.24 | 0.20 | 0.65 |
Asia/Pacific | 0.02 | 0.02 | 0.02 | 0.91 |
Europe | 0.00 | 0.01 | 0.01 | 0.07 |
Western Hemisphere | 0.02 | 0.02 | 0.02 | 1.12 |
Middle East | 0.04 | 0.04 | 0.04 | 0.82 |
Africa | 0.08 | 0.14 | 0.11 | 0.56 |
Offshore Centers | 2.83 | 4.91 | 3.89 | 0.55 |
International Organizations | 0.17 | 5.27 | 2.77 | 0.03 |
Total | 100.0 | 100.0 | 100.0 | 0.96 |
Global Portfolio Investment Assets and Liabilities at End-December 1997*
Shown by Instrument and Region of Issuer
(in billions of US$)
Regional data are not presented on a consolidated basis.
Compiled by combining information from the 1997 CPIS, SEFER, IO, and BIS
Global Portfolio Investment Assets and Liabilities at End-December 1997*
Shown by Instrument and Region of Issuer
(in billions of US$)
Areas | Assets | Liabilities | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimates Based on Available IIP Data and/or BOP Cumulated Flows | Additions to Basic Estimates** | Estimates Based on Available IIP Data and/or BOP Cumulated Flows | Additions to Basic Estimates ** | |||||||||
Equity Securities |
Debt Securities |
Total | + Equity | + Debt | Total | Equity Securities |
Debt Securities |
Total | + Equity | + Debt | Total | |
Advanced Countries | 2,722 | 3,395 | 6,117 | 336 | 161 | 6,614 | 3,025 | 4,901 | 7,926 | 49 | 22 | 7,998 |
Asia/Pacific | 196 | 721 | 918 | 0 | 1 | 918 | 340 | 371 | 711 | 6 | -5 | 713 |
Europe | 1,265 | 2,116 | 3,380 | 91 | 62 | 3,534 | 1,732 | 2,270 | 4,002 | 43 | 27 | 4,071 |
Western Hemisphere | 1,261 | 558 | 1,819 | 245 | 98 | 2,162 | 953 | 2,260 | 3,213 | 0 | 0 | 3,213 |
Emerging Markets | 61 | 80 | 140 | 10 | 46 | 196 | 200 | 462 | 661 | 109 | 48 | 818 |
Asia/Pacific | 51 | 18 | 70 | 1 | 43 | 114 | 78 | 108 | 186 | 96 | 23 | 305 |
Europe | 3 | 9 | 11 | - | - | 11 | 14 | 42 | 55 | 14 | 17 | 86 |
Western Hemisphere | 5 | 33 | 39 | 9 | 3 | 50 | 94 | 275 | 369 | -1 | 6 | 374 |
Middle East | 1 | 11 | 13 | 0 | 0 | 13 | 6 | 21 | 27 | 0 | 0 | 28 |
Africa | 0 | 8 | 8 | - | - | 8 | 7 | 16 | 23 | 0 | 2 | 25 |
Other Countries | 4 | 97 | 101 | - | - | 101 | 1 | 12 | 13 | 2 | 4 | 20 |
Asia/Pacific | 0 | 5 | 5 | - | - | 5 | 0 | 5 | 5 | 0 | 1 | 6 |
Europe | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Hemisphere | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Middle East | 0 | 91 | 91 | - | - | 91 | 1 | 3 | 3 | 0 | 0 | 4 |
Africa | 4 | 1 | 5 | - | - | 5 | 0 | 4 | 5 | 2 | 3 | 9 |
Offshore Financial Centers | 0 | 3 | 3 | 47 | 83 | 133 | 0 | 4 | 4 | 71 | 128 | 203 |
Monetary Authorities and
international Organizations |
0 | 553 | 553 | 0 | 68 | 620 | 0 | 296 | 296 | 4 | 0 | 300 |
Total | 2,787 | 4,127 | 6,914 | 393 | 357 | 7,664 | 3,226 | 5,675 | 8,901 | 235 | 203 | 9,39 |
Regional data are not presented on a consolidated basis.
Compiled by combining information from the 1997 CPIS, SEFER, IO, and BIS
Global Portfolio Investment Assets and Liabilities at End-December 1997*
Shown by Instrument and Region of Issuer
(in billions of US$)
Areas | Assets | Liabilities | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimates Based on Available IIP Data and/or BOP Cumulated Flows | Additions to Basic Estimates** | Estimates Based on Available IIP Data and/or BOP Cumulated Flows | Additions to Basic Estimates ** | |||||||||
Equity Securities |
Debt Securities |
Total | + Equity | + Debt | Total | Equity Securities |
Debt Securities |
Total | + Equity | + Debt | Total | |
Advanced Countries | 2,722 | 3,395 | 6,117 | 336 | 161 | 6,614 | 3,025 | 4,901 | 7,926 | 49 | 22 | 7,998 |
Asia/Pacific | 196 | 721 | 918 | 0 | 1 | 918 | 340 | 371 | 711 | 6 | -5 | 713 |
Europe | 1,265 | 2,116 | 3,380 | 91 | 62 | 3,534 | 1,732 | 2,270 | 4,002 | 43 | 27 | 4,071 |
Western Hemisphere | 1,261 | 558 | 1,819 | 245 | 98 | 2,162 | 953 | 2,260 | 3,213 | 0 | 0 | 3,213 |
Emerging Markets | 61 | 80 | 140 | 10 | 46 | 196 | 200 | 462 | 661 | 109 | 48 | 818 |
Asia/Pacific | 51 | 18 | 70 | 1 | 43 | 114 | 78 | 108 | 186 | 96 | 23 | 305 |
Europe | 3 | 9 | 11 | - | - | 11 | 14 | 42 | 55 | 14 | 17 | 86 |
Western Hemisphere | 5 | 33 | 39 | 9 | 3 | 50 | 94 | 275 | 369 | -1 | 6 | 374 |
Middle East | 1 | 11 | 13 | 0 | 0 | 13 | 6 | 21 | 27 | 0 | 0 | 28 |
Africa | 0 | 8 | 8 | - | - | 8 | 7 | 16 | 23 | 0 | 2 | 25 |
Other Countries | 4 | 97 | 101 | - | - | 101 | 1 | 12 | 13 | 2 | 4 | 20 |
Asia/Pacific | 0 | 5 | 5 | - | - | 5 | 0 | 5 | 5 | 0 | 1 | 6 |
Europe | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Hemisphere | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Middle East | 0 | 91 | 91 | - | - | 91 | 1 | 3 | 3 | 0 | 0 | 4 |
Africa | 4 | 1 | 5 | - | - | 5 | 0 | 4 | 5 | 2 | 3 | 9 |
Offshore Financial Centers | 0 | 3 | 3 | 47 | 83 | 133 | 0 | 4 | 4 | 71 | 128 | 203 |
Monetary Authorities and
international Organizations |
0 | 553 | 553 | 0 | 68 | 620 | 0 | 296 | 296 | 4 | 0 | 300 |
Total | 2,787 | 4,127 | 6,914 | 393 | 357 | 7,664 | 3,226 | 5,675 | 8,901 | 235 | 203 | 9,39 |
Regional data are not presented on a consolidated basis.
Compiled by combining information from the 1997 CPIS, SEFER, IO, and BIS
Global Discrepancies in Portfolio Investment Assets and Liabilities at End-December 1997
(in trillions of US$)
as reported by the 29 participating countries
including adjustments for nonreporting countries and international organizations See Table 4 for the adjusted 1997 CPIS data.
Global Discrepancies in Portfolio Investment Assets and Liabilities at End-December 1997
(in trillions of US$)
Portfolio Investment Assets | Portfolio Investment Liabilities | Global Discrepancy | |
---|---|---|---|
1997 CPIS* | 5.2 | … | |
1997 CPIS (adjusted)** | 7.7 | 9.4 | 1.7 |
as reported by the 29 participating countries
including adjustments for nonreporting countries and international organizations See Table 4 for the adjusted 1997 CPIS data.
Global Discrepancies in Portfolio Investment Assets and Liabilities at End-December 1997
(in trillions of US$)
Portfolio Investment Assets | Portfolio Investment Liabilities | Global Discrepancy | |
---|---|---|---|
1997 CPIS* | 5.2 | … | |
1997 CPIS (adjusted)** | 7.7 | 9.4 | 1.7 |
as reported by the 29 participating countries
including adjustments for nonreporting countries and international organizations See Table 4 for the adjusted 1997 CPIS data.
World Current Account Balances 1992–1998
(in billions of US$)
World Current Account Balances 1992–1998
(in billions of US$)
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Average Imbalance 1991-1998 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Account Balance | -102.0 | -101.5 | -62.1 | -36.0 | -34.3 | -18.63 | 32.3 | -18.6 | -44.9 | ||
Trade Balance | 32.5 | 38.6 | 67.0 | 97.2 | 115.0 | 97.6 | 117.3 | 80.1 | 80.7 | ||
Credit | 3,509.0 | 3,733.0 | 3,722.0 | 4,224.0 | 5,058.0 | 5,308.0 | 5,505.0 | 5,377.1 | |||
Debit | 3,476.0 | 3,693.9 | 3,654.9 | 4,127.2 | 4,943.0 | 5,210.2 | 5,388.0 | 5,297.0 | |||
Services Balance | -40.2 | -28.1 | -18.3 | -4.0 | -13.2 | -1.3 | 16.6 | 12.0 | -9.6 | ||
