An Exercise in Financial Programming: The Program Scenario
Prepare a hypothetical financial program for Sri Lanka for the year 1991. Assume that the program is being prepared in early January 1991 based on data through the end of 1990. Prepare the program following the procedures described in Chapter III.
Before embarking on the formulation of the program, “revisit” the projections of the individual sectoral accounts made in the preceding workshops (Chapters IV to VIII) to ensure the consistency—in both accounting and economic terms—of the baseline scenario that has been formulated.1 Although in principle this scenario assumes that policies will remain unchanged, circumstances may require analysts to make some subjective judgments. For this reason, baseline scenarios prepared by different analysts or working groups may result in markedly different projections.
For the program scenario, prepare a consistent set of projections based on the objectives for the program period, an assessment of exogenous factors, and a quantification of the policy measures that are needed to address the macroeconomic and structural problems. Supplement your projections for the program period with the following:
-
A description of the program objectives;
-
The rationale for and the expected effects of the policy measures proposed for the program period (1991);
-
A “skeleton” policy matrix prepared along the lines of the matrix presented in the Appendix to Chapter III (although more abbreviated) that identifies the key areas of structural reform.
-
A medium-term scenario that reflects the effects of both the program for 1991 and the structural policies outlined in the policy matrix.
In preparing the program, consider the following issues or questions:
-
a. What were the main macroeconomic and structural problems facing Sri Lanka at the end of 1990? Refer to the checklist of macroeconomic and structural problems and the possible responses prepared in each of the sectoral workshops.
-
b. What should be the policy objectives for 1991 and for the medium term? Among the targets to consider are those relating to income and output (growth), prices (inflation), and external accounts. In formulating these objectives, take into account structural goals such as reducing unemployment, shifting the distribution of income, and balancing urban and rural growth. You may also want to consider the trade-offs among these objectives, especially in the medium term.
-
c. After reviewing all the available policy instruments, choose an appropriate mix of policies for 1991. Assess the quantitative impact of these policies on pertinent macroeconomic aggregates.
-
d. Develop a set of consistent sectoral forecasts and a simple medium-term scenario based on the policy package you have identified. Your presentation should, at a minimum, include the following tables:
Summary
-
Table 9.1. Sri Lanka: Economic Indicators, 1986–91
Output and expenditure
-
Table 9.4. Sri Lanka: Gross Domestic Product by Expenditure, 1986–91 (At constant 1982 prices)
-
Table 9.5. Sri Lanka: Gross Domestic Product by Expenditure, 1986–91 (At current prices)
External sector
-
Table 9.6. Sri Lanka: Balance of Payments, 1986–91
Fiscal accounts
-
Table 9.12. Sri Lanka: Summary of Central Government Operations, 1986–91
Monetary accounts
-
Table 9.15. Sri Lanka: Monetary Survey, 1986–91
-
Table 9.16. Sri Lanka: Balance Sheet of the Central Bank of Sri Lanka, 1986–91
Flow of funds
-
Table 9.17. Sri Lanka: Flow of Funds, 1991
Medium-term projections
-
Table 9.18. Sri Lanka: Balance of Payments Projections, 1990–95
-
Table 9.19. Sri Lanka: Projections of Central Government Operations, 1990–95
-
Table 9.20. Sri Lanka: Saving and Investment, 1986–95
-
Table 9.21. Sri Lanka: Monetary Survey, 1990–95
You may use other selected tables to supplement your presentations. For ease of reference, Table 9.21, which contains background information and assumptions, is also reproduced in this chapter. However, you will need to refer to tables and other information used in earlier workshops.
Sri Lanka: Economic Indicators, 1986–91
Based on 1982 market prices.
Colombo index.
Colombo index; December over December.
Effective rates based on IMF Information Notice System; a negative change indicates depreciation.
End-December to end-December.
Revenue and grants minus current expenditure and capital transfers.
Including interest payments on short–term debt and IMF charges and repurchases.
Including IMF credit, and short–term debt.
Sri Lanka: Economic Indicators, 1986–91
1991 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1986 | 1987 | 1988 | 1969 | 1990 Est. | Baseline | Program | |||
(Changes in percent unless otherwise indicated) | |||||||||
Real GDP | 4.3 | 1.5 | 2.7 | 2.3 | 6.2 | ||||
GDP deflator1 | 6.0 | 8.0 | 9.9 | 10.9 | 20.0 | ||||
Consumer prices (period average)2 | 8.0 | 7.7 | 14.0 | 11.6 | 21.5 | ||||
Consumer prices (end of period)3 | 9.1 | 10.2 | 15.0 | 15.1 | 19.6 | ||||
Nominal GDP (SL Rs bn.) | 179.5 | 196.7 | 222.0 | 251.9 | 321.1 | ||||
Export volume | 4.3 | –4.5 | 0.8 | 10.9 | 13.2 | ||||
Import volume | 1.7 | –13.4 | –0.1 | –0.5 | 6.6 | ||||
Terms of trade | –7.3 | –0.6 | –2.9 | –4.6 | –0.8 | ||||
Exchange rates | |||||||||
Nominal effective 4 | –10.3 | –11.8 | –5.6 | –13.1 | –6.0 | ||||
Real effective | –7.4 | –10.5 | –1.3 | –6.7 | 6.1 | ||||
Rupees per U.S. dollar (level) | 28.0 | 29.4 | 31.8 | 36.0 | 40.2 | ||||
Budget revenue | 2.7 | 13.2 | –0.9 | 29.3 | 25.9 | ||||
Budget expenditure and net lending | 7.2 | 7.9 | 19.8 | 7.4 | 21.5 | ||||
Domestic credit5 | 8.3 | 16.9 | 28.8 | 5.1 | 14.6 | ||||
Public sector | 9.7 | 23.5 | 37.4 | 5.5 | 4.2 | ||||
Private sector | 7.9 | 12.0 | 21.7 | 4.7 | 24.3 | ||||
Broad money (M2) | 5.6 | 14.5 | 16.6 | 11.3 | 20.1 | ||||
Narrow money | 12.8 | 18.3 | 29.1 | 9.1 | 12.8 | ||||
Quasi–money | 0.8 | 11.8 | 7.1 | 13.3 | 26.4 | ||||
Velocity (average M2) | 3.68 | 3.63 | 3.54 | 3.53 | 3.88 | ||||
(In percent of GDP unless otherwise indicated) | |||||||||
Budget | |||||||||
Overall deficit | –10.1 | –8.7 | –12.7 | –8.6 | –7.8 | ||||
Revenue and grants | 22.8 | 23.8 | 21.8 | 24.0 | 23.3 | ||||
Expenditure (including net lending) | 33.0 | 32.5 | 34.5 | 32.6 | 31.1 | ||||
Current expenditure | 18.9 | 20.1 | 20.6 | 22.6 | 22.4 | ||||
Capital expenditure & net lending | 14.1 | 12.4 | 13.7 | 10.0 | 8.7 | ||||
Domestic financing | 5.1 | 5.8 | 9.5 | 6.3 | 4.2 | ||||
Of which: Bank | 1.7 | 1.9 | 4.5 | –1.3 | 0.1 | ||||
Gross investment | 23.6 | 23.3 | 22.8 | 21.7 | 22.6 | ||||
National saving | 17.0 | 18.1 | 17.1 | 17.3 | 19.6 | ||||
Government saving6 | –4.7 | –2.3 | –3.9 | –1.7 | –1.4 | ||||
External current account deficit | –6.6 | –5.2 | –5.7 | –4.4 | –3.0 | ||||
Debt service as percent of: | |||||||||
exports of goods and services7 | 26.1 | 28.7 | 29.8 | 24.8 | 18.2 | ||||
External debt in percent of: | |||||||||
nominal GDP8 | 65.9 | 77.0 | 74.8 | 82.2 | 72.6 | ||||
(In millions of SDRs) | |||||||||
Exports | 1,030 | 1,077 | 1,098 | 1,217 | 1,461 | ||||
Imports | 1,678 | 1,602 | 1,665 | 1,737 | 1,979 | ||||
External current account | –361 | –269 | –294 | –239 | –178 | ||||
Overall balance | –66 | –58 | –64 | –67 | 130 | ||||
Gross official reserves, year end | 353 | 244 | 222 | 229 | 306 | ||||
(months of current year imports) | 2.5 | 1.8 | 1.6 | 1.6 | 1.9 | ||||
Net official reserves | 62 | 2 | –53 | –102 | –22 | ||||
External debt | 3,388 | 3,471 | 3,735 | 3,940 | 4,074 |
Based on 1982 market prices.
Colombo index.
Colombo index; December over December.
Effective rates based on IMF Information Notice System; a negative change indicates depreciation.
End-December to end-December.
Revenue and grants minus current expenditure and capital transfers.
Including interest payments on short–term debt and IMF charges and repurchases.
Including IMF credit, and short–term debt.
Sri Lanka: Economic Indicators, 1986–91
1991 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1986 | 1987 | 1988 | 1969 | 1990 Est. | Baseline | Program | |||
(Changes in percent unless otherwise indicated) | |||||||||
Real GDP | 4.3 | 1.5 | 2.7 | 2.3 | 6.2 | ||||
GDP deflator1 | 6.0 | 8.0 | 9.9 | 10.9 | 20.0 | ||||
Consumer prices (period average)2 | 8.0 | 7.7 | 14.0 | 11.6 | 21.5 | ||||
Consumer prices (end of period)3 | 9.1 | 10.2 | 15.0 | 15.1 | 19.6 | ||||
Nominal GDP (SL Rs bn.) | 179.5 | 196.7 | 222.0 | 251.9 | 321.1 | ||||
Export volume | 4.3 | –4.5 | 0.8 | 10.9 | 13.2 | ||||
Import volume | 1.7 | –13.4 | –0.1 | –0.5 | 6.6 | ||||
Terms of trade | –7.3 | –0.6 | –2.9 | –4.6 | –0.8 | ||||
Exchange rates | |||||||||
Nominal effective 4 | –10.3 | –11.8 | –5.6 | –13.1 | –6.0 | ||||
Real effective | –7.4 | –10.5 | –1.3 | –6.7 | 6.1 | ||||
Rupees per U.S. dollar (level) | 28.0 | 29.4 | 31.8 | 36.0 | 40.2 | ||||
Budget revenue | 2.7 | 13.2 | –0.9 | 29.3 | 25.9 | ||||
Budget expenditure and net lending | 7.2 | 7.9 | 19.8 | 7.4 | 21.5 | ||||
Domestic credit5 | 8.3 | 16.9 | 28.8 | 5.1 | 14.6 | ||||
Public sector | 9.7 | 23.5 | 37.4 | 5.5 | 4.2 | ||||
Private sector | 7.9 | 12.0 | 21.7 | 4.7 | 24.3 | ||||
Broad money (M2) | 5.6 | 14.5 | 16.6 | 11.3 | 20.1 | ||||
Narrow money | 12.8 | 18.3 | 29.1 | 9.1 | 12.8 | ||||
Quasi–money | 0.8 | 11.8 | 7.1 | 13.3 | 26.4 | ||||
Velocity (average M2) | 3.68 | 3.63 | 3.54 | 3.53 | 3.88 | ||||
(In percent of GDP unless otherwise indicated) | |||||||||
Budget | |||||||||
Overall deficit | –10.1 | –8.7 | –12.7 | –8.6 | –7.8 | ||||
Revenue and grants | 22.8 | 23.8 | 21.8 | 24.0 | 23.3 | ||||
Expenditure (including net lending) | 33.0 | 32.5 | 34.5 | 32.6 | 31.1 | ||||
Current expenditure | 18.9 | 20.1 | 20.6 | 22.6 | 22.4 | ||||
Capital expenditure & net lending | 14.1 | 12.4 | 13.7 | 10.0 | 8.7 | ||||
Domestic financing | 5.1 | 5.8 | 9.5 | 6.3 | 4.2 | ||||
Of which: Bank | 1.7 | 1.9 | 4.5 | –1.3 | 0.1 | ||||
Gross investment | 23.6 | 23.3 | 22.8 | 21.7 | 22.6 | ||||
National saving | 17.0 | 18.1 | 17.1 | 17.3 | 19.6 | ||||
Government saving6 | –4.7 | –2.3 | –3.9 | –1.7 | –1.4 | ||||
External current account deficit | –6.6 | –5.2 | –5.7 | –4.4 | –3.0 | ||||
Debt service as percent of: | |||||||||
exports of goods and services7 | 26.1 | 28.7 | 29.8 | 24.8 | 18.2 | ||||
External debt in percent of: | |||||||||
nominal GDP8 | 65.9 | 77.0 | 74.8 | 82.2 | 72.6 | ||||
(In millions of SDRs) | |||||||||
Exports | 1,030 | 1,077 | 1,098 | 1,217 | 1,461 | ||||
Imports | 1,678 | 1,602 | 1,665 | 1,737 | 1,979 | ||||
External current account | –361 | –269 | –294 | –239 | –178 | ||||
Overall balance | –66 | –58 | –64 | –67 | 130 | ||||
Gross official reserves, year end | 353 | 244 | 222 | 229 | 306 | ||||
(months of current year imports) | 2.5 | 1.8 | 1.6 | 1.6 | 1.9 | ||||
Net official reserves | 62 | 2 | –53 | –102 | –22 | ||||
External debt | 3,388 | 3,471 | 3,735 | 3,940 | 4,074 |
Based on 1982 market prices.
Colombo index.
Colombo index; December over December.
Effective rates based on IMF Information Notice System; a negative change indicates depreciation.
End-December to end-December.
Revenue and grants minus current expenditure and capital transfers.
Including interest payments on short–term debt and IMF charges and repurchases.
Including IMF credit, and short–term debt.
Sri Lanka: Gross Domestic Product by Industrial Origin at Constant Prices, 1986–91
(In millions of Sri Lanka rupees at 1982 factor cost)
Provisional.
Including forestry and fishing.
Tea, rubber, and coconuts.
Sri Lanka: Gross Domestic Product by Industrial Origin at Constant Prices, 1986–91
(In millions of Sri Lanka rupees at 1982 factor cost)
1991 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1986 | 1987 | 1988 | 1989 | 19901 | Baseline | Program | ||||
Agriculture2 | 29,106 | 27,409 | 27,984 | 27,666 | 30,100 | |||||
Plantation crops3 | 7,514 | 6,482 | 6,197 | 6,575 | 6,983 | |||||
Paddy | 6,613 | 5,423 | 6,312 | 5,258 | 6,467 | |||||
Fishing | 2,111 | 2,191 | 2,279 | 2,370 | 2,252 | |||||
Other | 12,868 | 13,313 | 13,196 | 13,463 | 14,398 | |||||
Mining and quarrying | 2,615 | 3,112 | 3,392 | 3,576 | 3,901 | |||||
Manufacturing | 17,558 | 18,748 | 19,622 | 20,488 | 22,427 | |||||
Tree crop processing | 3,225 | 3,340 | 3,273 | 3,257 | 3,530 | |||||
Other | 14,333 | 15,408 | 16,349 | 17,231 | 18,897 | |||||
Construction | 8,191 | 8,338 | 8,463 | 8,514 | 8,684 | |||||
Services | 56,791 | 58,315 | 59,589 | 61,485 | 64,144 | |||||
Of which: | ||||||||||
Public administration | ||||||||||
and defense | 5,274 | 5,435 | 5,462 | 6,140 | 6,355 | |||||
Wholesale and retail trade | 23,821 | 24,496 | 25,164 | 25,588 | 26,497 | |||||
Gross domestic product | 114,261 | 115,922 | 119,050 | 121,729 | 129,256 | |||||
Net factor income from abroad | (2,696) | (2,615) | (2,836) | (2,855) | (2,509) | |||||
Gross national product | 111,565 | 113,307 | 116,214 | 118,874 | 126,747 | |||||
(Percentage change) | ||||||||||
Agriculture | 2.6 | –5.8 | 2.1 | –1.1 | 8.8 | |||||
Plantation crops | 1.0 | –13.7 | –4.4 | 6.1 | 6.2 | |||||
Mining and quarrying | 5.2 | 19.0 | 9.0 | 5.4 | 9.1 | |||||
Manufacturing | 8.6 | 6.8 | 4.7 | 4.4 | 9.5 | |||||
Construction | 1.5 | 1.8 | 1.5 | 0.6 | 2.0 | |||||
Services | 4.3 | 2.7 | 2.2 | 3.2 | 4.3 | |||||
Gross domestic product | 4.3 | 1.5 | 2.7 | 2.3 | 6.2 |
Provisional.
Including forestry and fishing.
Tea, rubber, and coconuts.
Sri Lanka: Gross Domestic Product by Industrial Origin at Constant Prices, 1986–91
(In millions of Sri Lanka rupees at 1982 factor cost)
1991 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1986 | 1987 | 1988 | 1989 | 19901 | Baseline | Program | ||||
Agriculture2 | 29,106 | 27,409 | 27,984 | 27,666 | 30,100 | |||||
Plantation crops3 | 7,514 | 6,482 | 6,197 | 6,575 | 6,983 | |||||
Paddy | 6,613 | 5,423 | 6,312 | 5,258 | 6,467 | |||||
Fishing | 2,111 | 2,191 | 2,279 | 2,370 | 2,252 | |||||
Other | 12,868 | 13,313 | 13,196 | 13,463 | 14,398 | |||||
Mining and quarrying | 2,615 | 3,112 | 3,392 | 3,576 | 3,901 | |||||
Manufacturing | 17,558 | 18,748 | 19,622 | 20,488 | 22,427 | |||||
Tree crop processing | 3,225 | 3,340 | 3,273 | 3,257 | 3,530 | |||||
Other | 14,333 | 15,408 | 16,349 | 17,231 | 18,897 | |||||
Construction | 8,191 | 8,338 | 8,463 | 8,514 | 8,684 | |||||
Services | 56,791 | 58,315 | 59,589 | 61,485 | 64,144 | |||||
Of which: | ||||||||||
Public administration | ||||||||||
and defense | 5,274 | 5,435 | 5,462 | 6,140 | 6,355 | |||||
Wholesale and retail trade | 23,821 | 24,496 | 25,164 | 25,588 | 26,497 | |||||
Gross domestic product | 114,261 | 115,922 | 119,050 | 121,729 | 129,256 | |||||
Net factor income from abroad | (2,696) | (2,615) | (2,836) | (2,855) | (2,509) | |||||
Gross national product | 111,565 | 113,307 | 116,214 | 118,874 | 126,747 | |||||
(Percentage change) | ||||||||||
Agriculture | 2.6 | –5.8 | 2.1 | –1.1 | 8.8 | |||||
Plantation crops | 1.0 | –13.7 | –4.4 | 6.1 | 6.2 | |||||
Mining and quarrying | 5.2 | 19.0 | 9.0 | 5.4 | 9.1 | |||||
Manufacturing | 8.6 | 6.8 | 4.7 | 4.4 | 9.5 | |||||
Construction | 1.5 | 1.8 | 1.5 | 0.6 | 2.0 | |||||
Services | 4.3 | 2.7 | 2.2 | 3.2 | 4.3 | |||||
Gross domestic product | 4.3 | 1.5 | 2.7 | 2.3 | 6.2 |
Provisional.
Including forestry and fishing.
Tea, rubber, and coconuts.
Sri Lanka: National Income and Product Accounts by Industrial Origin at Current Prices, 1986–91
(In millions of Sri Lanka rupees)
Provisional.
Including forestry and fishing.
Tea, rubber, and coconuts.
Sri Lanka: National Income and Product Accounts by Industrial Origin at Current Prices, 1986–91
(In millions of Sri Lanka rupees)
1991 | ||||||||
---|---|---|---|---|---|---|---|---|
1986 | 1987 | 1988 | 1989 | 19901 | Baseline | Program | ||
Agriculture2 | 44,355 | 47,923 | 53,600 | 59,388 | 76,504 | |||
Plantation crops3 | 8,074 | 10,579 | 13,118 | 13,286 | 15,274 | |||
Paddy | 9,992 | 8,393 | 9,420 | 10,195 | 4,852 | |||
Fishing | 3,379 | 3,702 | 4,037 | 5,087 | 5,800 | |||
Other | 22,910 | 25,249 | 27,025 | 30,820 | 50,578 | |||
Mining and quarrying | 4,155 | 4,927 | 5,567 | 6,157 | 7,098 | |||
Manufacturing | 24,869 | 28,470 | 31,298 | 34,941 | 43,128 | |||
Tree crop processing | 5,481 | 6,325 | 6,451 | 6,825 | 8,740 | |||
Other | 19,388 | 22,145 | 24,847 | 28,116 | 34,388 | |||
Construction | 12,272 | 13,020 | 14,943 | 17,332 | 21,541 | |||
Services | 78,062 | 83,391 | 98,108 | 110,555 | 142,224 | |||
Gross domestic product | ||||||||
(at factor cost) | 163,713 | 177,731 | 203,516 | 228,373 | 290,495 | |||
Indirect taxes less subsidies | 15,761 | 18,992 | 18,466 | 23,518 | 30,562 | |||
Gross domestic product | ||||||||
(at market prices) | 179,474 | 196,723 | 221,982 | 251,891 | 321,057 | |||
Net factor income from abroad | (3,861) | (4,336) | (5,266) | (5,739) | (5,942) | |||
Gross domestic product | ||||||||
(at market prices) | 175,613 | 192,387 | 216,716 | 246,152 | 315,115 | |||
Net transfers from abroad | 12,983 | 14,506 | 16,756 | 18,666 | 22,014 | |||
Gross national disposable income | ||||||||
(at market prices) | 188,596 | 206,893 | 233,472 | 264,818 | 337,129 |
Provisional.
Including forestry and fishing.
Tea, rubber, and coconuts.
Sri Lanka: National Income and Product Accounts by Industrial Origin at Current Prices, 1986–91
(In millions of Sri Lanka rupees)
1991 | ||||||||
---|---|---|---|---|---|---|---|---|
1986 | 1987 | 1988 | 1989 | 19901 | Baseline | Program | ||
Agriculture2 | 44,355 | 47,923 | 53,600 | 59,388 | 76,504 | |||
Plantation crops3 | 8,074 | 10,579 | 13,118 | 13,286 | 15,274 | |||
Paddy | 9,992 | 8,393 | 9,420 | 10,195 | 4,852 | |||
Fishing | 3,379 | 3,702 | 4,037 | 5,087 | 5,800 | |||
Other | 22,910 | 25,249 | 27,025 | 30,820 | 50,578 | |||
Mining and quarrying | 4,155 | 4,927 | 5,567 | 6,157 | 7,098 | |||
Manufacturing | 24,869 | 28,470 | 31,298 | 34,941 | 43,128 | |||
Tree crop processing | 5,481 | 6,325 | 6,451 | 6,825 | 8,740 | |||
Other | 19,388 | 22,145 | 24,847 | 28,116 | 34,388 | |||
Construction | 12,272 | 13,020 | 14,943 | 17,332 | 21,541 | |||
Services | 78,062 | 83,391 | 98,108 | 110,555 | 142,224 | |||
Gross domestic product | ||||||||
(at factor cost) | 163,713 | 177,731 | 203,516 | 228,373 | 290,495 | |||
Indirect taxes less subsidies | 15,761 | 18,992 | 18,466 | 23,518 | 30,562 | |||
Gross domestic product | ||||||||
(at market prices) | 179,474 | 196,723 | 221,982 | 251,891 | 321,057 | |||
Net factor income from abroad | (3,861) | (4,336) | (5,266) | (5,739) | (5,942) | |||
Gross domestic product | ||||||||
(at market prices) | 175,613 | 192,387 | 216,716 | 246,152 | 315,115 | |||
Net transfers from abroad | 12,983 | 14,506 | 16,756 | 18,666 | 22,014 | |||
Gross national disposable income | ||||||||
(at market prices) | 188,596 | 206,893 | 233,472 | 264,818 | 337,129 |
Provisional.
Including forestry and fishing.
Tea, rubber, and coconuts.
Sri Lanka: Gross Domestic Product by Expenditure, 1986–91
(At constant 1982 market prices)
Provisional.
Includes autonomous public corporations and the Mahaweli Authority.
Central government capital expenditure less capital transfers to corporations, plus local government investment.
Sri Lanka: Gross Domestic Product by Expenditure, 1986–91
(At constant 1982 market prices)
1991 | ||||||||
---|---|---|---|---|---|---|---|---|
1986 | 1987 | 1988 | 1989 | 19901 | Baseline | Program | ||
(In millions of Sri Lanka rupees) | ||||||||
Consumption | 108,230 | 109,892 | 112,283 | 114,001 | 116,419 | |||
Private2 | 95,685 | 96,848 | 96,986 | 97,567 | 100,037 | |||
Government | 12,545 | 13,044 | 15,297 | 16,434 | 16,382 | |||
Gross investment | 36,548 | 36,365 | 33,856 | 31,604 | 32,119 | |||
Private2 | 28,181 | 27,395 | 24,665 | 22,708 | 25,630 | |||
Government3 | 8,249 | 8,853 | 8,788 | 8,623 | 6,030 | |||
Change in stocks | 118 | 117 | 402 | 273 | 458 | |||
Domestic demand | 144,778 | 146,257 | 146,129 | 145,605 | 148,538 | |||
Exports of goods and nonfactor services | 31,728 | 31,892 | 34,171 | 36,457 | 40,357 | |||
Imports of goods and nonfactor services | (56,722) | (56,568) | (55,436) | (54,327) | (53,240) | |||
Expenditure on gross domestic product | 119,784 | 121,581 | 124,864 | 127,735 | 135,655 | |||
(Implicit deflators) | ||||||||
Consumption | 145.8 | 156.1 | 173.9 | 193.9 | 235.0 | |||
Private2 | 145.7 | 156.9 | 178.8 | 199.5 | 242.4 | |||
Government | 147.3 | 149.8 | 142.8 | 160.7 | 190.0 | |||
Gross investment | 116.2 | 126.2 | 149.3 | 173.1 | 226.2 | |||
Private2 | 116.2 | 126.2 | 149.3 | 173.1 | 226.2 | |||
Government3 | 116.2 | 126.2 | 149.3 | 173.1 | 226.2 | |||
Change in stocks | 116.2 | 126.2 | 149.3 | 173.1 | 226.2 | |||
Domestic demand | 138.4 | 148.6 | 168.3 | 189.4 | 233.1 | |||
Exports of goods and nonfactor services | 134.2 | 155.4 | 169.4 | 188.3 | 241.2 | |||
Imports of goods and nonfactor services | 111.8 | 124.1 | 147.5 | 170.4 | 230.2 | |||
Expenditure on gross domestic product | 149.8 | 161.8 | 177.8 | 197.2 | 236.7 |
Provisional.
Includes autonomous public corporations and the Mahaweli Authority.
Central government capital expenditure less capital transfers to corporations, plus local government investment.
Sri Lanka: Gross Domestic Product by Expenditure, 1986–91
(At constant 1982 market prices)
1991 | ||||||||
---|---|---|---|---|---|---|---|---|
1986 | 1987 | 1988 | 1989 | 19901 | Baseline | Program | ||
(In millions of Sri Lanka rupees) | ||||||||
Consumption | 108,230 | 109,892 | 112,283 | 114,001 | 116,419 | |||
Private2 | 95,685 | 96,848 | 96,986 | 97,567 | 100,037 | |||
Government | 12,545 | 13,044 | 15,297 | 16,434 | 16,382 | |||
Gross investment | 36,548 | 36,365 | 33,856 | 31,604 | 32,119 | |||
Private2 | 28,181 | 27,395 | 24,665 | 22,708 | 25,630 | |||
Government3 | 8,249 | 8,853 | 8,788 | 8,623 | 6,030 | |||
Change in stocks | 118 | 117 | 402 | 273 | 458 | |||
Domestic demand | 144,778 | 146,257 | 146,129 | 145,605 | 148,538 | |||
Exports of goods and nonfactor services | 31,728 | 31,892 | 34,171 | 36,457 | 40,357 | |||
Imports of goods and nonfactor services | (56,722) | (56,568) | (55,436) | (54,327) | (53,240) | |||
Expenditure on gross domestic product | 119,784 | 121,581 | 124,864 | 127,735 | 135,655 | |||
(Implicit deflators) | ||||||||
Consumption | 145.8 | 156.1 | 173.9 | 193.9 | 235.0 | |||
Private2 | 145.7 | 156.9 | 178.8 | 199.5 | 242.4 | |||
Government | 147.3 | 149.8 | 142.8 | 160.7 | 190.0 | |||
Gross investment | 116.2 | 126.2 | 149.3 | 173.1 | 226.2 | |||
Private2 | 116.2 | 126.2 | 149.3 | 173.1 | 226.2 | |||
Government3 | 116.2 | 126.2 | 149.3 | 173.1 | 226.2 | |||
Change in stocks | 116.2 | 126.2 | 149.3 | 173.1 | 226.2 | |||
Domestic demand | 138.4 | 148.6 | 168.3 | 189.4 | 233.1 | |||
Exports of goods and nonfactor services | 134.2 | 155.4 | 169.4 | 188.3 | 241.2 | |||
Imports of goods and nonfactor services | 111.8 | 124.1 | 147.5 | 170.4 | 230.2 | |||
Expenditure on gross domestic product | 149.8 | 161.8 | 177.8 | 197.2 | 236.7 |
Provisional.
Includes autonomous public corporations and the Mahaweli Authority.
Central government capital expenditure less capital transfers to corporations, plus local government investment.
Sri Lanka: Gross Domestic Product by Expenditure, 1986–91
(At current market prices)
Provisional.
Includes autonomous public corporations and the Mahaweli Authority.
Central government capital expenditure less capital transfers to corporations, plus local government investment.
Sri Lanka: Gross Domestic Product by Expenditure, 1986–91
(At current market prices)
1991 | ||||||||
---|---|---|---|---|---|---|---|---|
1986 | 1987 | 1988 | 1989 | 19901 | Baseline | Program | ||
(In millions of Sri Lanka rupees) | ||||||||
Consumption | 157,850 | 171,487 | 195,306 | 221,090 | 273,640 | |||
Private2 | 139,370 | 151,949 | 173,457 | 194,680 | 242,515 | |||
Government | 18,480 | 19,538 | 21,849 | 26,410 | 31,125 | |||
Gross investment | 42,463 | 45,900 | 50,562 | 54,722 | 72,638 | |||
Private fixed investment2 | 32,742 | 34,578 | 36,836 | 39,318 | 57,964 | |||
Government fixed investment3 | 9,584 | 11,174 | 13,125 | 14,931 | 13,638 | |||
Change in stocks | 137 | 148 | 601 | 473 | 1036 | |||
Domestic demand | 200,313 | 217,387 | 245,868 | 275,812 | 346,278 | |||
Exports of goods and nonfactor services | 42,568 | 49,559 | 57,885 | 68,666 | 97,334 | |||
Imports of goods and nonfactor services | (63,407) | (70,223) | (81,771) | (92,587) | (122,555) | |||
Expenditure on gross domestic product | 179,474 | 196,723 | 221,982 | 251,891 | 321,057 | |||
(In percent of GDP) | ||||||||
Consumption | 88.0 | 87.2 | 88.0 | 87.8 | 85.2 | |||
Private2 | 77.7 | 77.2 | 78.1 | 77.3 | 75.5 | |||
Government3 | 10.3 | 9.9 | 9.8 | 10.5 | 9.7 | |||
Gross investment | 23.6 | 23.3 | 22.8 | 21.7 | 22.6 | |||
Private fixed investment2 | 18.2 | 17.6 | 16.6 | 15.6 | 18.1 | |||
Government fixed investment3 | 5.3 | 5.7 | 5.9 | 5.9 | 4.2 | |||
Change in stocks | 0.1 | 0.1 | 0.3 | 0.2 | 0.3 | |||
Domestic demand | 111.6 | 110.5 | 110.8 | 109.5 | 107.9 | |||
Exports of goods and nonfactor services | 23.7 | 25.2 | 26.1 | 27.3 | 30.3 | |||
Imports of goods and nonfactor services | –35.3 | –35.7 | –36.8 | –36.8 | –38.2 | |||
Expenditure on gross domestic product | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Provisional.
Includes autonomous public corporations and the Mahaweli Authority.
Central government capital expenditure less capital transfers to corporations, plus local government investment.
Sri Lanka: Gross Domestic Product by Expenditure, 1986–91
(At current market prices)
1991 | ||||||||
---|---|---|---|---|---|---|---|---|
1986 | 1987 | 1988 | 1989 | 19901 | Baseline | Program | ||
(In millions of Sri Lanka rupees) | ||||||||
Consumption | 157,850 | 171,487 | 195,306 | 221,090 | 273,640 | |||
Private2 | 139,370 | 151,949 | 173,457 | 194,680 | 242,515 | |||
Government | 18,480 | 19,538 | 21,849 | 26,410 | 31,125 | |||
Gross investment | 42,463 | 45,900 | 50,562 | 54,722 | 72,638 | |||
Private fixed investment2 | 32,742 | 34,578 | 36,836 | 39,318 | 57,964 | |||
Government fixed investment3 | 9,584 | 11,174 | 13,125 | 14,931 | 13,638 | |||
Change in stocks | 137 | 148 | 601 | 473 | 1036 | |||
Domestic demand | 200,313 | 217,387 | 245,868 | 275,812 | 346,278 | |||
