Introduction
404. Previous chapters have focused on various data sources that may be used to compile a BOP statement. This chapter examines the compilation process itself. The BOP worksheet is discussed, and broad issues associated with estimation and projection are described. Introduction of a BOP coding system is followed by a discussion of the relationship between the BPM and the SNA. Selection of the unit of account for the BOP and treatment of multiple exchange rates are then described. The remainder of the chapter addresses compilation issues (including treatments of mobile equipment, construction activity, household transactions, and wealthy individuals) that could have significant impacts on a number of BOP components.
405. Chapters 11 through 17 of this Guide deal with compilation issues pertaining to particular components of the BOP. However, many transactions affect more than one component, and cross references are made when appropriate.
The BOP Worksheet
406. As described in chapter 1, the BOP is a statistical statement designed to provide a record of an economy’s economic transactions with the rest of the world. This statistical statement can be presented in a number of ways and with varying levels of detail. The most detailed level is the BOP worksheet, wherein the compiler assembles various source data (including estimates) in a manner consistent with the conceptual framework and classifications.
407. The BOP worksheet can be thought of as a document that records the BOP. However, in most cases, this worksheet will take the form of a computer database. Regardless of the form that the BOP worksheet takes, factors influencing its design will be similar. These factors are discussed in this chapter and in chapters 18 and 20.
408. Selection of items to be included in the BOP worksheet and methods of measuring them should be based upon the objectives and constraints of the BOP compilation process. The objective of the BOP process is to present, to users (such as economic analysts), meaningful economic data on an economy’s external economic activity. Data should be presented so that the analyst can see links between the BOP and other important bodies of statistics—such as the national accounts, money and banking statistics, and government finance statistics. As both domestic and international users may wish to compare one country’s activity and performance with that of other countries, the compiler should provide internationally comparable data. The compiler should ensure that statistics meet user requirements in terms of quality, detail, and timeliness. In all cases, the compiler should take into account the quantity and quality of the staff and other resources available to undertake this work.
Estimation and Projection
Estimation
409. Often, data that come from sources available to the BOP compiler can be entered directly into the BOP worksheet to compile the series included therein. However, in certain situations, the compiler may have to manipulate data before entering them into the worksheet. Illustration 10.1 highlights this point. It shows that data from various sources may be used directly in the worksheet or in estimation procedures that, in turn, provide input for the worksheet. Illustration 10.1 distinguishes four broad forms of estimation undertaken by the BOP compiler: (1) simple estimation, (2) sample expansion, (3) data model, and (4) extrapolation and interpolation.
Relationship of Data Sources, BOP Worksheet, and Estimation Procedures
410. Simple estimation involves relatively simple formulae or procedures that may be used to adjust or estimate source series. For example, certain source series may suffer from undercoverage, and the compiler may, for BOP compilation purposes, apply a ratio or add some amount to the source series. Also, a BOP series may be estimated by using an assumed ratio between that series and other BOP or economic statistical series. For example, freight and insurance on imports may be considered to be fixed ratios of imports c.i.f.
411. Sample expansion is the process of expanding results from a selection of respondents to measure the population as a whole. The use of sampling techniques in BOP collections is discussed in chapter 18, paragraphs 888-890.
412. A third type of estimation involves bringing data from different sources together in a data model; the output of the model is a particular BOP item. For example, estimates of nonresident traveler expenditure in an economy could be derived by obtaining, from migration statistics, the number of short-term visitors and multiplying this number by estimates, which were derived from a survey of travelers and other sources, of expenditure per capita. Selection and inclusion of some data model elements depend on the compiler’s judgment.
413. Data from some sources may not be available on a sufficiently timely basis for compilation of the BOP statement. Therefore, the compiler may extrapolate certain BOP series from earlier periods. Extrapolation also covers adjustments made to preliminary results from a collection source providing less than complete data. If the data source or data model used by the compiler provides data on a less frequent basis than the periodicity of BOP compilation, it will be necessary to interpolate data between measurement periods to obtain sufficiently frequent estimates for the BOP.
414. Many compilers consider all BOP statistics to be estimates—a perception that emphasizes how compilation of BOP accounts is subject to a range of processes and individual subjective judgments at different levels of compilation. However, estimation should not be seen as a substitute for collecting reliable data.
Projection
415. Apart from compiling BOP series for historical periods, many compilers project BOP series for future periods if, for example, they are members of official committees that provide national accounts (including BOP) projections for government economic policy purposes. Compilers who have a good understanding of BOP compilation methodology and BOP series can play valuable roles on such committees. In turn, compilers develop greater understanding of the use of BOP series and insight essential for various data analyses and validation functions that compilers are expected to perform. Alternative sets of projections, each of which is predicated on different assumptions, may be produced.
416. In the Guide, the term estimates refers to derivation of series for historical periods and the term projections refers to compilation of BOP series for future periods. Subsequent chapters include some illustrative information on projection methodologies.
417. It is important that compilers involved in projecting the BOP be aware of projections—particularly official projections—of items related to the BOP and that these other projections be given appropriate consideration when BOP items are projected. It would not be proper, for example, for BOP compilers to project imports of goods on the basis of national income projections that differ from official national accounts projections.76
418. BOP projections can be developed via a “bottom up” or “top down” approach. In the former, individual items are projected and broad aggregates are derived by summing these items. Derivations of broad aggregates should be verified in terms of appropriateness to expected economic circumstances. The “top down” approach is the reverse. Broad aggregates are projected first, and individual items are then projected to fit in with broad aggregates. In this case, projected individual items should be checked to ensure that each, per se, is sensible.
419. Econometric equations are often a useful tool for developing projections as such equations provide a systematic and objective framework. However, they should be used with caution. Historical data of high quality are required to establish the equations; specialized technical skills are required to develop them; and changes (particularly structural changes) in economic circumstances can have an impact on the quality of results. Also, “the real world” is significantly more complex than even the most sophisticated econometric equation or set of equations.
420. Econometric equations are generally more reliable for projecting some BOP items than others. Such equations often provide useful starting points for discussion. However, a result from an econometric equation should never be accepted unless it can be supported by reasonable economic argument.
421. Regardless of the techniques used to project BOP items, compilers should perform ongoing reviews to assess effectiveness and make necessary adjustments.
BOP Coding System
422. The coding (reference number) system used in the Guide is one that has been agreed upon by the IMF, the OECD, and the European Union as the international standard for coding BOP and IIP data. Objectives underlying system design include completeness of coverage, simplicity, stability, and adaptability to automation.
423. The coding system consists of two parts: a four-digit topic code and a tag code that may contain any number of digits. The topic code is required; the tag code is optional. Topic codes have been completely defined at the international level; tag codes have typically not been defined. The purpose of the tag code is to enable compilers in particular countries, or groups of countries, to adapt the coding system to their requirements and preferences. The tag code could be used, for example, to show levels of detail that exceed the international level or to show a commodity breakdown of trade in goods or additional details on services transactions.
424. When topic codes were determined, criteria were predicated on ease of use. Limiting the codes to numbers would ensure that codes would be acceptable to a wide range of computer software. Limiting the length to short numbers, which could be read and memorized easily, would also reduce computer storage and data entry costs.
425. It is useful to structure any group of codes so that components can be related to each other in a comprehensive way. For example, in BOP codes, it might be advantageous if the fourth digit always represented the domestic sector. However, the brevity criterion for topic codes limited incorporation of information. Only the first and second digits of topic codes have particular meanings.
426. The first digit of the topic code describes the position of the item in the IIP/BOP accounts as:
Value | Position in IIP/BOP Accounts |
---|---|
1 | Stock at the beginning of the period |
2 | Credit flows |
3 | Debit flows |
4 | Net flows |
5 | Price changes |
6 | Exchange rate changes |
7 | Other adjustments |
8 | Stock at the end of the period |
Value | Position in IIP/BOP Accounts |
---|---|
1 | Stock at the beginning of the period |
2 | Credit flows |
3 | Debit flows |
4 | Net flows |
5 | Price changes |
6 | Exchange rate changes |
7 | Other adjustments |
8 | Stock at the end of the period |
427. The second digit of the topic code identifies the section of the accounts as:
Value | Section in IIP/BOP Accounts |
---|---|
1 | Goods |
2 | Services |
3 | Income and current transfers |
4 | Capital account |
5 | Direct investment |
6 | Portfolio investment |
7 | Other investment |
8 | Reserve assets |
9 | Major aggregates and supplementary information |
Value | Section in IIP/BOP Accounts |
---|---|
1 | Goods |
2 | Services |
3 | Income and current transfers |
4 | Capital account |
5 | Direct investment |
6 | Portfolio investment |
7 | Other investment |
8 | Reserve assets |
9 | Major aggregates and supplementary information |
428. The third and fourth digits of the topic code relate to specific items in the accounts and have generally been assigned sequentially.
429. Table 10.1 shows the relationship between the coding system and standard components set out in the BPM for the current account. Some items, which are shown with asterisks, contained in the coding system are not standard components of the BPM. These items have been included because of their potential analytical interest to a large number of countries. Tables 10.2, 10.3, and 10.4 (on pages 76-84) show the relationships between the coding system and the standard components set out in the BPM for the capital account, financial account, and IIP, respectively. Table 10.5 (on pages 85-86) shows—except for supplementary items included in table 10.1—the relationship between the coding system and supplementary classifications of the BPM.
Standard Components of the Current Account
Items shown with asterisks are not standard components. These items have been included because they may be of analytical interest to many countries.
Standard Components of the Current Account
Standard Code | ||||||||
---|---|---|---|---|---|---|---|---|
BPM Item Number |
Description of Item | Credit | Debit | Net | ||||
1 | Current account | 2993 | 3993 | 4993 | ||||
Goods, services, and income* | 2992 | 3992 | 4992 | |||||
1A | Goods and services | 2991 | 3991 | 4991 | ||||
1Aa | Goods | 2100 | 3100 | 4100 | ||||
1Aa1 | General merchandise | 2110 | 3110 | 4110 | ||||
1Aa2 | Goods for processing | 2150 | 3150 | 4150 | ||||
1Aa21 | Processing abroad | 2151 | 3151 | 4151 | ||||
1Aa22 | Processing in the compiling economy | 2152 | 3152 | 4152 | ||||
1Aa3 | Repairs on goods | 2160 | 3160 | 4160 | ||||
1Aa4 | Goods procured in ports by carriers | 2170 | 3170 | 4170 | ||||
In seaports* | 2171 | 3171 | 4171 | |||||
In airports* | 2172 | 3172 | 4172 | |||||
In other ports* | 2173 | 3173 | 4173 | |||||
1Aa5 | Nonmonetary gold | 2180 | 3180 | 4180 | ||||
1Aa51 | Held as a store of value | 2181 | 3181 | 4181 | ||||
1Aa52 | Other | 2182 | 3182 | 4182 | ||||
1Ab | Services | 2200 | 3200 | 4200 | ||||
1Ab1 | Transportation | 2205 | 3205 | 4205 | ||||
1Ab11 | Sea transport | 2206 | 3206 | 4206 | ||||
1Ab111 | Passenger | 2207 | 3207 | 4207 | ||||
1Ab112 | Freight | 2208 | 3208 | 4208 | ||||
1Ab113 | Other | 2209 | 3209 | 4209 | ||||
1Ab12 | Air transport | 2210 | 3210 | 4210 | ||||
1An121 | Passenger | 2211 | 3211 | 4211 | ||||
1Ab122 | Freight | 2212 | 3212 | 4212 | ||||
1Ab123 | Other | 2213 | 3213 | 4213 | ||||
1Ab13 | Other transport | 2214 | 3214 | 4214 | ||||
1Ab131 | Passenger | 2215 | 3215 | 4215 | ||||
1Ab132 | Freight | 2216 | 3216 | 4216 | ||||
1Ab133 | Other | 2217 | 3217 | 4217 | ||||
Extended classification of other transport | ||||||||
Space transport* | 2218 | 3218 | 4218 | |||||
Rail transport* | 2219 | 3219 | 4219 | |||||
Passenger* | 2220 | 3220 | 4220 | |||||
Freight* | 2221 | 3221 | 4221 | |||||
Other* | 2222 | 3222 | 4222 | |||||
Road transport | 2223 | 3223 | 4223 | |||||
Passenger* | 2224 | 3224 | 4224 | |||||
Freight* | 2225 | 3225 | 4225 | |||||
Other* | 2226 | 3226 | 4226 | |||||
Inland waterway transport* | 2227 | 3227 | 4227 | |||||
Passenger* | 2228 | 3228 | 4228 | |||||
Freight* | 2229 | 3229 | 4229 | |||||
Other* | 2230 | 3230 | 4230 | |||||
Pipeline transport* | 2231 | 3231 | 4231 | |||||
Other supporting and auxiliary transport services* | 2232 | 3232 | 4232 | |||||
1Ab2 | Travel | 2236 | 3236 | 4236 | ||||
1Ab21 | Business | 2237 | 3237 | 4237 | ||||
Seasonal and border workers* | 2238 | 3238 | 4238 | |||||
Other* | 2239 | 3239 | 4239 | |||||
1Ab22 | Personal | 2240 | 3240 | 4240 | ||||
Health-related* | 2241 | 3241 | 4241 | |||||
Education-related* | 2242 | 3242 | 4242 | |||||
Other* | 2243 | 3243 | 4243 | |||||
1Ab3 | Communications services | 2245 | 3245 | 4245 | ||||
Postal and courier* | 2246 | 3246 | 4246 | |||||
Telecommunications* | 2247 | 3247 | 4247 | |||||
1Ab4 | Construction services | 2249 | 3249 | 4249 | ||||
Abroad* | 2250 | 3250 | 4250 | |||||
In the compiling economy* | 2251 | 3251 | 4251 | |||||
1Ab5 | Insurance services | 2253 | 3253 | 4253 | ||||
Life insurance and pension funds* | 2254 | 3254 | 4254 | |||||
Freight insurance* | 2255 | 3255 | 4255 | |||||
Other direct insurance* | 2256 | 3256 | 4256 | |||||
Reinsurance* | 2257 | 3257 | 4257 | |||||
Auxiliary services* | 2258 | 3258 | 4258 | |||||
1Ab6 | Financial services | 2260 | 3260 | 4260 | ||||
1Ab7 | Computer and information services | 2262 | 3262 | 4262 | ||||
Computer* | 2263 | 3263 | 4263 | |||||
Other information* | 2264 | 3264 | 4264 | |||||
1Ab8 | Royalties and license fees | 2266 | 3266 | 4266 | ||||
1Ab9 | Other business services | 2268 | 3268 | 4268 | ||||
1Ab91 | Merchanting and other trade-related services | 2269 | 3269 | 4269 | ||||
Merchanting* | 2270 | 3270 | 4270 | |||||
Other* | 2271 | 3271 | 4271 | |||||
1Ab92 | Operational leasing services | 2272 | 3272 | 4272 | ||||
1Ab93 | Miscellaneous business, professional, and technical services | 2273 | 3273 | 4273 | ||||
Legal, accounting, management consulting, and public relations* | 2274 | 3274 | 4274 | |||||
Legal* | 2275 | 3275 | 4275 | |||||
Accounting, auditing, bookkeeping and tax consulting* | 2276 | 3276 | 4276 | |||||
Business and management consulting and public relations* | 2277 | 3277 | 4277 | |||||
Advertising, market research, and public opinion polling* | 2278 | 3278 | 4278 | |||||
Research and development* | 2279 | 3279 | 4279 | |||||
Architectural, engineering, and other technical services* | 2280 | 3280 | 4280 | |||||
Agricultural, mining, and on-site processing services* | 2281 | 3281 | 4281 | |||||
Waste treatment and depollution* | 2282 | 3282 | 4282 | |||||
Other* | 2283 | 3283 | 4283 | |||||
Other | 2284 | 3284 | 4284 | |||||
Services between affiliated enterprises n.i.e.* | 2285 | 3285 | 4285 | |||||
1Ab10 | Personal, cultural, and recreational services | 2287 | 3287 | 4287 | ||||
1Ab101 | Audiovisual and related services | 2288 | 3288 | 4288 | ||||
1Ab102 | Other | 2289 | 3289 | 4289 | ||||
1Ab11 | Government services n.i.e. | 2291 | 3291 | 4291 | ||||
Embassies and consulates* | 2292 | 3292 | 4292 | |||||
Military units and agencies* | 2293 | 3293 | 4293 | |||||
Other* | 2294 | 3294 | 4294 | |||||
1B | Income | 2300 | 3300 | 4300 | ||||
1B1 | Compensation of employees | 2310 | 3310 | 4310 | ||||
1B2 | Investment income | 2320 | 3320 | 4320 | ||||
1B21 | Direct investment | 2330 | 3330 | 4330 | ||||
1B211 | Income on equity | 2331 | 3331 | 4331 | ||||
IB2111 | Dividends and distributed profits | 2332 | 3332 | 4332 | ||||
1B2112 | Reinvested earnings | 2333 | 3333 | 4333 | ||||
1B212 | Income on debt | 2334 | 3334 | 4334 | ||||
1B22 | Portfolio investment | 2339 | 3339 | 4339 | ||||
1B221 | Income on equity | 2340 | 3340 | 4340 | ||||
Monetary authorities* | 2341 | 3341 | 4341 | |||||
General government* | 2342 | 3342 | 4342 | |||||
Banks* | 2343 | 3343 | 4343 | |||||
Other sectors* | 2344 | 3344 | 4344 | |||||
1B222 | Income on debt | 2349 | 3349 | 4349 | ||||
1B2221 | Bonds and notes | 2350 | 3350 | 4350 | ||||
Monetary authorities* | 2351 | 3351 | 4351 | |||||
General government* | 2352 | 3352 | 4352 | |||||
Banks* | 2353 | 3353 | 4353 | |||||
Other sectors* | 2354 | 3354 | 4354 | |||||
1B2222 | Money market instruments and financial derivatives | 2360 | 3360 | 4360 | ||||
Monetary authorities* | 2361 | 3361 | 4361 | |||||
General government* | 2362 | 3362 | 4362 | |||||
Banks* | 2363 | 3363 | 4363 | |||||
Other sectors* | 2364 | 3364 | 4364 | |||||
1B23 | Other investment | 2370 | 3370 | 4370 | ||||
Monetary authorities* | 2371 | 3371 | 4371 | |||||
General government* | 2372 | 3372 | 4372 | |||||
Banks* | 2373 | 3373 | 4373 | |||||
Other sectors* | 2374 | 3374 | 4374 | |||||
1C | Current transfers | 2379 | 3379 | 4379 | ||||
1C1 | General government | 2380 | 3380 | 4380 | ||||
1C2 | Other sectors | 2390 | 3390 | 4390 | ||||
1C21 | Workers’ remittances | 2391 | 3391 | 4391 | ||||
1C22 | Other transfers | 2392 | 3392 | 4392 |
Items shown with asterisks are not standard components. These items have been included because they may be of analytical interest to many countries.
Standard Components of the Current Account
Standard Code | ||||||||
---|---|---|---|---|---|---|---|---|
BPM Item Number |
Description of Item | Credit | Debit | Net | ||||
1 | Current account | 2993 | 3993 | 4993 | ||||
Goods, services, and income* | 2992 | 3992 | 4992 | |||||
1A | Goods and services | 2991 | 3991 | 4991 | ||||
1Aa | Goods | 2100 | 3100 | 4100 | ||||
1Aa1 | General merchandise | 2110 | 3110 | 4110 | ||||
1Aa2 | Goods for processing | 2150 | 3150 | 4150 | ||||
1Aa21 | Processing abroad | 2151 | 3151 | 4151 | ||||
1Aa22 | Processing in the compiling economy | 2152 | 3152 | 4152 | ||||
1Aa3 | Repairs on goods | 2160 | 3160 | 4160 | ||||
1Aa4 | Goods procured in ports by carriers | 2170 | 3170 | 4170 | ||||
In seaports* | 2171 | 3171 | 4171 | |||||
In airports* | 2172 | 3172 | 4172 | |||||
In other ports* | 2173 | 3173 | 4173 | |||||
1Aa5 | Nonmonetary gold | 2180 | 3180 | 4180 | ||||
1Aa51 | Held as a store of value | 2181 | 3181 | 4181 | ||||
1Aa52 | Other | 2182 | 3182 | 4182 | ||||
1Ab | Services | 2200 | 3200 | 4200 | ||||
1Ab1 | Transportation | 2205 | 3205 | 4205 | ||||
1Ab11 | Sea transport | 2206 | 3206 | 4206 | ||||
1Ab111 | Passenger | 2207 | 3207 | 4207 | ||||
1Ab112 | Freight | 2208 | 3208 | 4208 | ||||
1Ab113 | Other | 2209 | 3209 | 4209 | ||||
1Ab12 | Air transport | 2210 | 3210 | 4210 | ||||
1An121 | Passenger | 2211 | 3211 | 4211 | ||||
1Ab122 | Freight | 2212 | 3212 | 4212 | ||||
1Ab123 | Other | 2213 | 3213 | 4213 | ||||
1Ab13 | Other transport | 2214 | 3214 | 4214 | ||||
1Ab131 | Passenger | 2215 | 3215 | 4215 | ||||
1Ab132 | Freight | 2216 | 3216 | 4216 | ||||
1Ab133 | Other | 2217 | 3217 | 4217 | ||||
Extended classification of other transport | ||||||||
Space transport* | 2218 | 3218 | 4218 | |||||
Rail transport* | 2219 | 3219 | 4219 | |||||
Passenger* | 2220 | 3220 | 4220 | |||||
Freight* | 2221 | 3221 | 4221 | |||||
Other* | 2222 | 3222 | 4222 | |||||
Road transport | 2223 | 3223 | 4223 | |||||
Passenger* | 2224 | 3224 | 4224 | |||||
Freight* | 2225 | 3225 | 4225 | |||||
Other* | 2226 | 3226 | 4226 | |||||
Inland waterway transport* | 2227 | 3227 | 4227 | |||||
Passenger* | 2228 | 3228 | 4228 | |||||
Freight* | 2229 | 3229 | 4229 | |||||
Other* | 2230 | 3230 | 4230 | |||||
Pipeline transport* | 2231 | 3231 | 4231 | |||||
Other supporting and auxiliary transport services* | 2232 | 3232 | 4232 | |||||
1Ab2 | Travel | 2236 | 3236 | 4236 | ||||
1Ab21 | Business | 2237 | 3237 | 4237 | ||||
Seasonal and border workers* | 2238 | 3238 | 4238 | |||||
Other* | 2239 | 3239 | 4239 | |||||
1Ab22 | Personal | 2240 | 3240 | 4240 | ||||
Health-related* | 2241 | 3241 | 4241 | |||||
Education-related* | 2242 | 3242 | 4242 | |||||
Other* | 2243 | 3243 | 4243 | |||||
1Ab3 | Communications services | 2245 | 3245 | 4245 | ||||
Postal and courier* | 2246 | 3246 | 4246 | |||||
Telecommunications* | 2247 | 3247 | 4247 | |||||
1Ab4 | Construction services | 2249 | 3249 | 4249 | ||||
Abroad* | 2250 | 3250 | 4250 | |||||
In the compiling economy* | 2251 | 3251 | 4251 | |||||
1Ab5 | Insurance services | 2253 | 3253 | 4253 | ||||
Life insurance and pension funds* | 2254 | 3254 | 4254 | |||||
Freight insurance* | 2255 | 3255 | 4255 | |||||
Other direct insurance* | 2256 | 3256 | 4256 | |||||
Reinsurance* | 2257 | 3257 | 4257 | |||||
Auxiliary services* | 2258 | 3258 | 4258 | |||||
1Ab6 | Financial services | 2260 | 3260 | 4260 | ||||
1Ab7 | Computer and information services | 2262 | 3262 | 4262 | ||||
Computer* | 2263 | 3263 | 4263 | |||||
Other information* | 2264 | 3264 | 4264 | |||||
1Ab8 | Royalties and license fees | 2266 | 3266 | 4266 | ||||
1Ab9 | Other business services | 2268 | 3268 | 4268 | ||||
1Ab91 | Merchanting and other trade-related services | 2269 | 3269 | 4269 | ||||
Merchanting* | 2270 | 3270 | 4270 | |||||
Other* | 2271 | 3271 | 4271 | |||||
1Ab92 | Operational leasing services | 2272 | 3272 | 4272 | ||||
1Ab93 | Miscellaneous business, professional, and technical services | 2273 | 3273 | 4273 | ||||
Legal, accounting, management consulting, and public relations* | 2274 | 3274 | 4274 | |||||
Legal* | 2275 | 3275 | 4275 | |||||
Accounting, auditing, bookkeeping and tax consulting* | 2276 | 3276 | 4276 | |||||
Business and management consulting and public relations* | 2277 | 3277 | 4277 | |||||
Advertising, market research, and public opinion polling* | 2278 | 3278 | 4278 | |||||
Research and development* | 2279 | 3279 | 4279 | |||||
Architectural, engineering, and other technical services* | 2280 | 3280 | 4280 | |||||
Agricultural, mining, and on-site processing services* | 2281 | 3281 | 4281 | |||||
Waste treatment and depollution* | 2282 | 3282 | 4282 | |||||
Other* | 2283 | 3283 | 4283 | |||||
Other | 2284 | 3284 | 4284 | |||||
Services between affiliated enterprises n.i.e.* | 2285 | 3285 | 4285 | |||||
1Ab10 | Personal, cultural, and recreational services | 2287 | 3287 | 4287 | ||||
1Ab101 | Audiovisual and related services | 2288 | 3288 | 4288 | ||||
1Ab102 | Other | 2289 | 3289 | 4289 | ||||
1Ab11 | Government services n.i.e. | 2291 | 3291 | 4291 | ||||
Embassies and consulates* | 2292 | 3292 | 4292 | |||||
Military units and agencies* | 2293 | 3293 | 4293 | |||||
Other* | 2294 | 3294 | 4294 | |||||
1B | Income | 2300 | 3300 | 4300 | ||||
1B1 | Compensation of employees | 2310 | 3310 | 4310 | ||||
1B2 | Investment income | 2320 | 3320 | 4320 | ||||
1B21 | Direct investment | 2330 | 3330 | 4330 | ||||
1B211 | Income on equity | 2331 | 3331 | 4331 | ||||
IB2111 | Dividends and distributed profits | 2332 | 3332 | 4332 | ||||
1B2112 | Reinvested earnings | 2333 | 3333 | 4333 | ||||
1B212 | Income on debt | 2334 | 3334 | 4334 | ||||
1B22 | Portfolio investment | 2339 | 3339 | 4339 | ||||
1B221 | Income on equity | 2340 | 3340 | 4340 | ||||
Monetary authorities* | 2341 | 3341 | 4341 | |||||
General government* | 2342 | 3342 | 4342 | |||||
Banks* | 2343 | 3343 | 4343 | |||||
Other sectors* | 2344 | 3344 | 4344 | |||||
1B222 | Income on debt | 2349 | 3349 | 4349 | ||||
1B2221 | Bonds and notes | 2350 | 3350 | 4350 | ||||
Monetary authorities* | 2351 | 3351 | 4351 | |||||
General government* | 2352 | 3352 | 4352 | |||||
Banks* | 2353 | 3353 | 4353 | |||||
Other sectors* | 2354 | 3354 | 4354 | |||||
1B2222 | Money market instruments and financial derivatives | 2360 | 3360 | 4360 | ||||
Monetary authorities* | 2361 | 3361 | 4361 | |||||
General government* | 2362 | 3362 | 4362 | |||||
Banks* | 2363 | 3363 | 4363 | |||||
Other sectors* | 2364 | 3364 | 4364 | |||||
1B23 | Other investment | 2370 | 3370 | 4370 | ||||
Monetary authorities* | 2371 | 3371 | 4371 | |||||
General government* | 2372 | 3372 | 4372 | |||||
Banks* | 2373 | 3373 | 4373 | |||||
Other sectors* | 2374 | 3374 | 4374 | |||||
1C | Current transfers | 2379 | 3379 | 4379 | ||||
1C1 | General government | 2380 | 3380 | 4380 | ||||
1C2 | Other sectors | 2390 | 3390 | 4390 | ||||
1C21 | Workers’ remittances | 2391 | 3391 | 4391 | ||||
1C22 | Other transfers | 2392 | 3392 | 4392 |
Items shown with asterisks are not standard components. These items have been included because they may be of analytical interest to many countries.
Standard Components of the Capital Account
Standard Components of the Capital Account
Standard Code | |||||||
---|---|---|---|---|---|---|---|
BPM Item Number |
Description of Item | Credit | Debit | Net | |||
2A | Capital account | 2994 | 3994 | 4994 | |||
2A1 | Capital transfers | 2400 | 3400 | 4400 | |||
2A11 | General government | 2401 | 3401 | 4401 | |||
2A1I1 | Debt forgiveness | 2402 | 3402 | 4402 | |||
2A112 | Other | 2410 | 3410 | 4410 | |||
2A12 | Other sectors | 2430 | 3430 | 4430 | |||
2A121 | Migrants’ transfers | 2431 | 3431 | 4431 | |||
2A122 | Debt forgiveness | 2432 | 3432 | 4432 | |||
2A123 | Other | 2440 | 3440 | 4440 | |||
2A2 | Acquisition/disposal of non-produced, nonfinancial assets | 2480 | 3480 | 4480 |
Standard Components of the Capital Account
Standard Code | |||||||
---|---|---|---|---|---|---|---|
BPM Item Number |
Description of Item | Credit | Debit | Net | |||
2A | Capital account | 2994 | 3994 | 4994 | |||
2A1 | Capital transfers | 2400 | 3400 | 4400 | |||
2A11 | General government | 2401 | 3401 | 4401 | |||
2A1I1 | Debt forgiveness | 2402 | 3402 | 4402 | |||
2A112 | Other | 2410 | 3410 | 4410 | |||
2A12 | Other sectors | 2430 | 3430 | 4430 | |||
2A121 | Migrants’ transfers | 2431 | 3431 | 4431 | |||
2A122 | Debt forgiveness | 2432 | 3432 | 4432 | |||
2A123 | Other | 2440 | 3440 | 4440 | |||
2A2 | Acquisition/disposal of non-produced, nonfinancial assets | 2480 | 3480 | 4480 |
Standard Components of the Financial Account
These items, which are not BOP standard components, are necessary to reconcile HOP and IIP standard components.
This item is not part of the financial account; it has been included for convenience only.
Standard Components of the Financial Account
Standard Code | ||||||
---|---|---|---|---|---|---|
BPM Item Number |
Description of Item | Net | ||||
2B | Financial account | 4995 | ||||
2B1 | Direct investment | 4500 | ||||
2B11 | Direct investment abroad | 4505 | ||||
Equity capital & reinvested earnings* | 4506 | |||||
2B111 | Equity capital | 4510 | ||||
2B1111 | Claims on affiliated enterprises | 4515 | ||||
2B1112 | Liabilities to affiliated enterprises | 4520 | ||||
2B112 | Reinvested earnings | 4525 | ||||
Claims | 4526 | |||||
Liabilities | 4527 | |||||
2B113 | Other capital | 4530 | ||||
2B1131 | Claims on affiliated enterprises | 4535 | ||||
2B1132 | Liabilities to enterprises | 4540 | ||||
2B12 | Direct investment in reporting economy | 4555 | ||||
Equity capital & reinvested earnings* | 4556 | |||||
2B121 | Equity capital | 4560 | ||||
2B1211 | Claims on direct investors | 4565 | ||||
2B1212 | Liabilities to direct investors | 4570 | ||||
2B122 | Reinvested earnings | 4575 | ||||
Claims | 4576 | |||||
Liabilities | 4577 | |||||
2B123 | Other capital | 4580 | ||||
2B1231 | Claims on direct investors | 4585 | ||||
2B1232 | Liabilities to direct investors | 4590 | ||||
2B2 | Portfolio investment | 4600 | ||||
2B21 | Portfolio investment assets | 4602 | ||||
2B211 | Equity securities | 4610 | ||||
2B2111 | Monetary authorities | 4611 | ||||
2B2112 | General government | 4612 | ||||
2B2113 | Banks | 4613 | ||||
2B2114 | Other sectors | 4614 | ||||
2B212 | Debt securities | 4619 | ||||
2B2121 | Bonds and notes | 4620 | ||||
2B2121 | Monetary authorities | 4621 | ||||
