Appendix I Statistical Tables
Defined as periods with reports of substantial interference in the exchange market by intervention, capital and exchange controls, or measures of monetary policy motivated by exchange rate developments.
Notation: B—Belgium; BF—Belgian franc; D—Denmark; DKr—Danish krone; F—France; FF—French franc; G—Federal Republic of Germany; DM—deutsche mark; £Ir—Irish pound; I—Italy; Lit—Italian lira; N—Netherlands; f.—Netherlands guilder; U.S.—United States; $—U.S. dollar; CA—current account.
Signaled by | ||||||
---|---|---|---|---|---|---|
No. | Period | Source of Strain | Divergence indicator | Parity grid | Remedies Adopted | |
1 | May-June 1979 | D: Widening CA deficits and deficient capital inflow. B: Continued lack of confidence. | DKr: –75 | DM/BF | Intervention to support both BF and DKr. B: Discount rate up from 6 to 9 percent. D: Discount rate up from 8 to 9 percent. |
|
2 | Aug.-Sept. 1979 | D and B: Capital inflows induced by earlier increases in nominal interest rates dry out in both countries. | DKr: –75 BF: –75 |
DM/DKr | Intervention to support both BF and DKr. D: Discount rate up from 9 to 11 percent on Sept. 17 after which date intervention stops. B: Discount rate up from 9 to 10 percent. Realignment I: DM up, DKr down relative to other EMS currencies. |
|
3 | Nov. 1979 | Uncertainty after parliamentary election in late October puts pressure on the DKr. | DKr: slightly negative few days before realignment | Intervention in support of DKr. Realignment II: DKr devalued against all other EMS currencies. | ||
4 | Dec. 1979-March 1980 | D: Deficient capital inflow because of uncertainty about DKr in view of two recent realignments and because of increasing international nominal interest rates. B: Deficient capital inflow to finance CA deficits. | FF/BF (in March) | Intervention keeps DKr in the middle of the band. Discount rate up from 11 to 13 percent. B: Intervention majority in EMS currencies to support BF. Discount rate up from 10 to 14 percent. | ||
5 | Oct. 1980 | G: Weak CA position relative to U.S. and major EMS countries plus interest differential disfavoring DM denominated investments. | DM: –70 | FF/DM | Intervention in support of D. M. F: Loosening of credit market. G: Slight tightening of credit market. | |
6 | Feb. 1981 | G: As U.S. interest rates surge and uncertainty about G’s strategic (Poland) and economic position increases, pressure on DM becomes heavy. | DM: –60’s FF: touching +75 occasionally in. Jan. and Feb. | FF/BF and FF/DM | Intervention in $ and FF to support DM. G: and Special Lombard rate introduced; substantial tightening of monetary policy. | |
7 | March 1981 | BF and Lit exposed at bottom of band subsequent to DM firming. After devaluation of Lit, BF remains under heavy pressure. | BF: –75 Lit: –75 (briefly) | DM/BF and FF/BF | Intervention followed by increase in and discount rate from 16.5 to 19 percent. Realignment III: Devaluation of Lit. B: Intervention followed by increase in the discount rate from 12 to 16 percent. | |
8 | May 1981 | Presidential election in France (5/10/81). | FF: –75 (two weeks from 5/11/81) | DM/FF | F: Intervention. Interest rate and exchange control measures. | |
9 | Aug.-Sept.1981 | On the background of pessimism as to the devaluation of the FF, DM gains strength on improving external performance, and FF and BF have problems following DM up against $. | DM: +75 (last two weeks of Sept.). BF: not past –75 “diverging” of weak currencies | DM/BF | Intervention in support of weak EMS currencies. Realignment IV: DM and f. revalued and FF and Lit devalued against DKr, BF, £Ir. | |
10 | Nov. 1981 | Brief pressure on BF when negotiations to form a government break down | BF: once below –75 on Dec.10 | Intervention in support of BF. B: Discount 10rate from 13 to 15 percent. | ||
11 | Feb. 1982 | Diminishing confidence in the future performance of the Belgian economy. | BF: close to, but not past –75.DKr: slightly negative | Intervention in support of BF. B: Discount rate from 13 to 15 percent. B: Intervention. Realignment V: Devaluation of BF and DKr against other EMS currencies. |
||
12 | March 1982 | F: Widening inflation differential with G. DKr and BF lose strength acquired in previous realignments. | FF: one flash (–76) on March 23; otherwise well within bounds | DM/FF and f./FF | F: Intervention, tightening of monetary policy, exchange controls, budget tightening. | |
13 | May-June 1982 | “The weekend syndrome”: pressure on BF, FF, Lit, especially late in week. Persistent realignment rumors. | DM: above +75 from end-April. BF: most “diverging” | DM/FF | Intervention. Realignment VI: Revaluation of DM and f. and devaluation of Lit and FF against DKr, BF, and £Ir. | |
14 | Dec. 1982- March 1983 | Deteriorating trade balance and inflation in France. Increasing pressure on FF, especially late in week; persistent realignment rumors; anticipation of realignment after March elections in Federal Republic of Germany, France. | BF: frequently below in January, February; FF: below in March | DM/FF f./BF | Substantial intervention in support of BF and FF, interest rate measures in Belgium, Federal Republic of Germany, Netherlands. Emergency foreign exchange measures in Belgium. Realignment VII: Revaluation DM, f., DKr, BF, and devaluation of FF, Lit, £Ir. |
Defined as periods with reports of substantial interference in the exchange market by intervention, capital and exchange controls, or measures of monetary policy motivated by exchange rate developments.
Notation: B—Belgium; BF—Belgian franc; D—Denmark; DKr—Danish krone; F—France; FF—French franc; G—Federal Republic of Germany; DM—deutsche mark; £Ir—Irish pound; I—Italy; Lit—Italian lira; N—Netherlands; f.—Netherlands guilder; U.S.—United States; $—U.S. dollar; CA—current account.
Signaled by | ||||||
---|---|---|---|---|---|---|
No. | Period | Source of Strain | Divergence indicator | Parity grid | Remedies Adopted | |
1 | May-June 1979 | D: Widening CA deficits and deficient capital inflow. B: Continued lack of confidence. | DKr: –75 | DM/BF | Intervention to support both BF and DKr. B: Discount rate up from 6 to 9 percent. D: Discount rate up from 8 to 9 percent. |
|
2 | Aug.-Sept. 1979 | D and B: Capital inflows induced by earlier increases in nominal interest rates dry out in both countries. | DKr: –75 BF: –75 |
DM/DKr | Intervention to support both BF and DKr. D: Discount rate up from 9 to 11 percent on Sept. 17 after which date intervention stops. B: Discount rate up from 9 to 10 percent. Realignment I: DM up, DKr down relative to other EMS currencies. |
|
3 | Nov. 1979 | Uncertainty after parliamentary election in late October puts pressure on the DKr. | DKr: slightly negative few days before realignment | Intervention in support of DKr. Realignment II: DKr devalued against all other EMS currencies. | ||
4 | Dec. 1979-March 1980 | D: Deficient capital inflow because of uncertainty about DKr in view of two recent realignments and because of increasing international nominal interest rates. B: Deficient capital inflow to finance CA deficits. | FF/BF (in March) | Intervention keeps DKr in the middle of the band. Discount rate up from 11 to 13 percent. B: Intervention majority in EMS currencies to support BF. Discount rate up from 10 to 14 percent. | ||
5 | Oct. 1980 | G: Weak CA position relative to U.S. and major EMS countries plus interest differential disfavoring DM denominated investments. | DM: –70 | FF/DM | Intervention in support of D. M. F: Loosening of credit market. G: Slight tightening of credit market. | |
6 | Feb. 1981 | G: As U.S. interest rates surge and uncertainty about G’s strategic (Poland) and economic position increases, pressure on DM becomes heavy. | DM: –60’s FF: touching +75 occasionally in. Jan. and Feb. | FF/BF and FF/DM | Intervention in $ and FF to support DM. G: and Special Lombard rate introduced; substantial tightening of monetary policy. | |
7 | March 1981 | BF and Lit exposed at bottom of band subsequent to DM firming. After devaluation of Lit, BF remains under heavy pressure. | BF: –75 Lit: –75 (briefly) | DM/BF and FF/BF | Intervention followed by increase in and discount rate from 16.5 to 19 percent. Realignment III: Devaluation of Lit. B: Intervention followed by increase in the discount rate from 12 to 16 percent. | |
8 | May 1981 | Presidential election in France (5/10/81). | FF: –75 (two weeks from 5/11/81) | DM/FF | F: Intervention. Interest rate and exchange control measures. | |
9 | Aug.-Sept.1981 | On the background of pessimism as to the devaluation of the FF, DM gains strength on improving external performance, and FF and BF have problems following DM up against $. | DM: +75 (last two weeks of Sept.). BF: not past –75 “diverging” of weak currencies | DM/BF | Intervention in support of weak EMS currencies. Realignment IV: DM and f. revalued and FF and Lit devalued against DKr, BF, £Ir. | |
10 | Nov. 1981 | Brief pressure on BF when negotiations to form a government break down | BF: once below –75 on Dec.10 | Intervention in support of BF. B: Discount 10rate from 13 to 15 percent. | ||
11 | Feb. 1982 | Diminishing confidence in the future performance of the Belgian economy. | BF: close to, but not past –75.DKr: slightly negative | Intervention in support of BF. B: Discount rate from 13 to 15 percent. B: Intervention. Realignment V: Devaluation of BF and DKr against other EMS currencies. |
||
12 | March 1982 | F: Widening inflation differential with G. DKr and BF lose strength acquired in previous realignments. | FF: one flash (–76) on March 23; otherwise well within bounds | DM/FF and f./FF | F: Intervention, tightening of monetary policy, exchange controls, budget tightening. | |
13 | May-June 1982 | “The weekend syndrome”: pressure on BF, FF, Lit, especially late in week. Persistent realignment rumors. | DM: above +75 from end-April. BF: most “diverging” | DM/FF | Intervention. Realignment VI: Revaluation of DM and f. and devaluation of Lit and FF against DKr, BF, and £Ir. | |
14 | Dec. 1982- March 1983 | Deteriorating trade balance and inflation in France. Increasing pressure on FF, especially late in week; persistent realignment rumors; anticipation of realignment after March elections in Federal Republic of Germany, France. | BF: frequently below in January, February; FF: below in March | DM/FF f./BF | Substantial intervention in support of BF and FF, interest rate measures in Belgium, Federal Republic of Germany, Netherlands. Emergency foreign exchange measures in Belgium. Realignment VII: Revaluation DM, f., DKr, BF, and devaluation of FF, Lit, £Ir. |
Defined as periods with reports of substantial interference in the exchange market by intervention, capital and exchange controls, or measures of monetary policy motivated by exchange rate developments.
Notation: B—Belgium; BF—Belgian franc; D—Denmark; DKr—Danish krone; F—France; FF—French franc; G—Federal Republic of Germany; DM—deutsche mark; £Ir—Irish pound; I—Italy; Lit—Italian lira; N—Netherlands; f.—Netherlands guilder; U.S.—United States; $—U.S. dollar; CA—current account.
EMS: Bilateral Central Rates1
Expressed as the price of 100 units of the currency on top of the column in the currency in front of the row.
EMS: Bilateral Central Rates1
Currency units |
100 Belgian/ Luxembourg francs |
100 Danish kroner |
100 Deutsche mark |
100 French franes |
100 Italian lire |
100 Irish pounds |
100 Netherlands quilders |
---|---|---|---|---|---|---|---|
Belgian/Luxembourg francs | |||||||
Mar. 13, 1979 | 556.852 | 1,571.64 | 680.512 | 3.43668 | 5,954.71 | 1,450.26 | |
Sept. 24, 1979 | 540.942 | 1,603.07 | 680.512 | 3.43668 | 5,954.71 | 1,450.26 | |
Nov. 30, 1979 | 515.186 | 1,603.07 | 680.512 | 3.43668 | 5,954.71 | 1,450.26 | |
March 23, 1981 | 515.186 | 1,603.07 | 680.512 | 3.23048 | 5,954.71 | 1,450.26 | |
Oct. 5, 1981 | 515.186 | 1,691.25 | 660.097 | 3.13355 | 5,954.71 | 1,530.03 | |
Feb. 22, 1982 | 546.154 | 1,848.37 | 721.415 | 3.42466 | 6,507.92 | 1,672.16 | |
June 14, 1982 | 546.154 | 1,926.93 | 679.941 | 3.33047 | 6,507.92 | 1,743.23 | |
March 21, 1983 | 551.536 | 2,002.85 | 653.144 | 3.19922 | 6,187.32 | 1,777.58 | |
Danish kroner | |||||||
Mar. 13, 1979 | 17.9581 | 282.237 | 122.207 | 0.617161 | 1,069.35 | 260.439 | |
Sept. 24, 1979 | 18.4862 | 296.348 | 125.801 | 0.635312 | 1,100.81 | 268.098 | |
Nov. 30, 1979 | 19.4105 | 311.165 | 132.091 | 0.667078 | 1,155.84 | 281.503 | |
Mar. 23, 1981 | 19.4105 | 311.165 | 132.091 | 0.627052 | 1,155.84 | 281.503 | |
Oct. 5, 1981 | 19.4105 | 328.279 | 128.128 | 0.60824 | 1,155.84 | 296.986 | |
Feb. 22, 1982 | 18.3098 | 338.433 | 132.09 | 0.62705 | 1,191.59 | 306.171 | |
June 14, 1982 | 18.3098 | 352.817 | 124.496 | 0.609804 | 1,191.59 | 319.183 | |
Mar. 21, 1983 | 18.1312 | 363.141 | 118.423 | 0.580057 | 1,121.84 | 322.297 | |
Deutsche mark | |||||||
Mar. 13, 1979 | 6.36277 | 35.4313 | 43.2995 | 0.218668 | 378.886 | 92.2767 | |
Sept. 24, 1979 | 6.238 | 33.7441 | 42.4505 | 0.21438 | 371.457 | 90.4673 | |
Nov. 30, 1979 | 6.238 | 32.1373 | 42.4505 | 0.21438 | 371.457 | 90.4673 | |
Mar. 23, 1981 | 6.238 | 32.1373 | 42.4505 | 0.201518 | 371.457 | 90.4673 | |
Oct. 5, 1981 | 5.9128 | 30.4619 | 39.0302 | 0.185281 | 352.09 | 90.4673 | |
Feb. 22, 1982 | 5.41018 | 29.5479 | 39.0302 | 0.185281 | 352.090 | 90.4673 | |
June 14, 1982 | 5.18961 | 28.3433 | 35.2863 | 0.172839 | 337.736 | 90.4673 | |
Mar. 21, 1983 | 4.99288 | 27.5375 | 32.6107 | 0.159733 | 308.925 | 88.7526 | |
French francs | |||||||
Mar. 13, 1979 | 14.6948 | 81.8286 | 230.95 | 0.505013 | 875.034 | 213.113 | |
Sept. 24, 1979 | 14.6948 | 79.4905 | 235.568 | 0.505013 | 875.034 | 213.113 | |
Nov. 30, 1979 | 14.6948 | 75.7054 | 235.568 | 0.505013 | 875.034 | 213.113 | |
Mar. 23, 1981 | 14.6948 | 75.7054 | 235.568 | 0.474714 | 875.034 | 213.113 | |
Oct. 5, 1981 | 15.1493 | 78.047 | 256.212 | 0.474714 | 902.098 | 231.789 | |
Feb. 22, 1982 | 13.8616 | 75.706 | 256.212 | 0.474714 | 902.098 | 231.789 | |
June 14, 1982 | 14.7072 | 80.3239 | 283.396 | 0.489818 | 957.129 | 256.38 | |
Mar. 21, 1983 | 15.3106 | 84.4432 | 306.648 | 0.489819 | 947.313 | 272.158 | |
Italian lire | |||||||
Mar. 13, 1979 | 2,909.79 | 16,303.3 | 45,731.4 | 19,801.5 | 173,270.0 | 42,199.5 | |
Sept. 24, 1979 | 2,909.79 | 15,740.3 | 46,646.0 | 19,801.5 | 173,270.0 | 42,199.5 | |
Nov. 30, 1979 | 2,909.79 | 14,990.7 | 46,646.0 | 19,801.5 | 173,270.0 | 42,199.5 | |
Mar. 23, 1981 | 3,095.51 | 15,947.6 | 49,623.2 | 21,065.3 | 184,329.0 | 44,893.0 | |
Oct. 5, 1981 | 3,191.26 | 16,440.9 | 53,972.2 | 21,065.3 | 190,031.0 | 48,827.2 | |
Feb. 22, 1982 | 2,920.0 | 15,947.70 | 53,972.2 | 21,065.3 | 190,031.0 | 48,827.2 | |
June 14, 1982 | 3,002.58 | 16,398.7 | 57,857.4 | 20,415.7 | 195,405.0 | 52,341.9 | |
Mar. 21, 1983 | 3,125.76 | 17,239.7 | 62,604.3 | 20,415.7 | 193,401.0 | 55,563.0 | |
Irish pounds | |||||||
Mar. 13, 1979 | 1.67934 | 9.35146 | 26.3932 | 11.4281 | 0.0577136 | 24.3548 | |
Sept. 24, 1979 | 1.67934 | 9.08424 | 26.921 | 11.4281 | 0.0577136 | 24.3548 | |
Nov. 30, 1979 | 1.67934 | 8.65169 | 26.921 | 11.4281 | 0.0577136 | 24.3548 | |
Mar. 23, 1981 | 1.67934 | 8.65169 | 26.921 | 11.4281 | 0.0542508 | 24.3548 | |
Oct. 5, 1981 | 1.67934 | 8.65169 | 28.4018 | 11.0853 | 0.052623 | 25.6944 | |
Feb. 22, 1982 | 1.53659 | 8.39216 | 28.4018 | 11.0853 | 0.052623 | 25.6944 | |
June 14, 1982 | 1.53659 | 8.39216 | 29.6090 | 10.4479 | 0.05111758 | 26.7864 | |
Mar. 21, 1983 | 1.61621 | 8.91396 | 32.3703 | 10.5562 | 0.0517061 | 28.7295 | |
Netherlands guilders | |||||||
Mar. 13, 1979 | 6.89531 | 38.3967 | 108.37 | 46.9235 | 0.23697 | 410.597 | |
Sept. 24, 1979 | 6.89531 | 37.2998 | 110.537 | 46.9235 | 0.23697 | 410.597 | |
Nov. 30, 1979 | 6.89531 | 35.5237 | 110.537 | 46.9235 | 0.23697 | 410.597 | |
Mar. 23, 1981 | 6.89531 | 35.5237 | 110.537 | 46.9235 | 0.222752 | 410.597 | |
Oct. 5, 1981 | 6.53583 | 33.6716 | 110.537 | 43.1428 | 0.204804 | 389.19 | |
Feb. 22, 1982 | 5.98027 | 32.6615 | 110.537 | 43.1428 | 0.204804 | 389.190 | |
June 14, 1982 | 5.73646 | 31.3300 | 110.537 | 39.0045 | 0.191051 | 373.324 | |
Mar. 21, 1983 | 5.62561 | 31.0273 | 112.673 | 36.7434 | 0.179976 | 348.075 |
Expressed as the price of 100 units of the currency on top of the column in the currency in front of the row.
EMS: Bilateral Central Rates1
Currency units |
100 Belgian/ Luxembourg francs |
100 Danish kroner |
100 Deutsche mark |
100 French franes |
100 Italian lire |
100 Irish pounds |
100 Netherlands quilders |
---|---|---|---|---|---|---|---|
Belgian/Luxembourg francs | |||||||
Mar. 13, 1979 | 556.852 | 1,571.64 | 680.512 | 3.43668 | 5,954.71 | 1,450.26 | |
Sept. 24, 1979 | 540.942 | 1,603.07 | 680.512 | 3.43668 | 5,954.71 | 1,450.26 | |
Nov. 30, 1979 | 515.186 | 1,603.07 | 680.512 | 3.43668 | 5,954.71 | 1,450.26 | |
March 23, 1981 | 515.186 | 1,603.07 | 680.512 | 3.23048 | 5,954.71 | 1,450.26 | |
Oct. 5, 1981 | 515.186 | 1,691.25 | 660.097 | 3.13355 | 5,954.71 | 1,530.03 | |
Feb. 22, 1982 | 546.154 | 1,848.37 | 721.415 | 3.42466 | 6,507.92 | 1,672.16 | |
June 14, 1982 | 546.154 | 1,926.93 | 679.941 | 3.33047 | 6,507.92 | 1,743.23 | |
March 21, 1983 | 551.536 | 2,002.85 | 653.144 | 3.19922 | 6,187.32 | 1,777.58 | |
Danish kroner | |||||||
Mar. 13, 1979 | 17.9581 | 282.237 | 122.207 | 0.617161 | 1,069.35 | 260.439 | |
Sept. 24, 1979 | 18.4862 | 296.348 | 125.801 | 0.635312 | 1,100.81 | 268.098 | |
Nov. 30, 1979 | 19.4105 | 311.165 | 132.091 | 0.667078 | 1,155.84 | 281.503 | |
Mar. 23, 1981 | 19.4105 | 311.165 | 132.091 | 0.627052 | 1,155.84 | 281.503 | |
Oct. 5, 1981 | 19.4105 | 328.279 | 128.128 | 0.60824 | 1,155.84 | 296.986 | |
Feb. 22, 1982 | 18.3098 | 338.433 | 132.09 | 0.62705 | 1,191.59 | 306.171 | |
June 14, 1982 | 18.3098 | 352.817 | 124.496 | 0.609804 | 1,191.59 | 319.183 | |
Mar. 21, 1983 | 18.1312 | 363.141 | 118.423 | 0.580057 | 1,121.84 | 322.297 | |
Deutsche mark | |||||||
Mar. 13, 1979 | 6.36277 | 35.4313 | 43.2995 | 0.218668 | 378.886 | 92.2767 | |
Sept. 24, 1979 | 6.238 | 33.7441 | 42.4505 | 0.21438 | 371.457 | 90.4673 | |
Nov. 30, 1979 | 6.238 | 32.1373 | 42.4505 | 0.21438 | 371.457 | 90.4673 | |
Mar. 23, 1981 | 6.238 | 32.1373 | 42.4505 | 0.201518 | 371.457 | 90.4673 | |
Oct. 5, 1981 | 5.9128 | 30.4619 | 39.0302 | 0.185281 | 352.09 | 90.4673 | |
Feb. 22, 1982 | 5.41018 | 29.5479 | 39.0302 | 0.185281 | 352.090 | 90.4673 | |
June 14, 1982 | 5.18961 | 28.3433 | 35.2863 | 0.172839 | 337.736 | 90.4673 | |
Mar. 21, 1983 | 4.99288 | 27.5375 | 32.6107 | 0.159733 | 308.925 | 88.7526 | |
French francs | |||||||
Mar. 13, 1979 | 14.6948 | 81.8286 | 230.95 | 0.505013 | 875.034 | 213.113 | |
Sept. 24, 1979 | 14.6948 | 79.4905 | 235.568 | 0.505013 | 875.034 | 213.113 | |
Nov. 30, 1979 | 14.6948 | 75.7054 | 235.568 | 0.505013 | 875.034 | 213.113 | |
Mar. 23, 1981 | 14.6948 | 75.7054 | 235.568 | 0.474714 | 875.034 | 213.113 | |
Oct. 5, 1981 | 15.1493 | 78.047 | 256.212 | 0.474714 | 902.098 | 231.789 | |
Feb. 22, 1982 | 13.8616 | 75.706 | 256.212 | 0.474714 | 902.098 | 231.789 | |
June 14, 1982 | 14.7072 | 80.3239 | 283.396 | 0.489818 | 957.129 | 256.38 | |
Mar. 21, 1983 | 15.3106 | 84.4432 | 306.648 | 0.489819 | 947.313 | 272.158 | |
Italian lire | |||||||
Mar. 13, 1979 | 2,909.79 | 16,303.3 | 45,731.4 | 19,801.5 | 173,270.0 | 42,199.5 | |
Sept. 24, 1979 | 2,909.79 | 15,740.3 | 46,646.0 | 19,801.5 | 173,270.0 | 42,199.5 | |
Nov. 30, 1979 | 2,909.79 | 14,990.7 | 46,646.0 | 19,801.5 | 173,270.0 | 42,199.5 | |
Mar. 23, 1981 | 3,095.51 | 15,947.6 | 49,623.2 | 21,065.3 | 184,329.0 | 44,893.0 | |
Oct. 5, 1981 | 3,191.26 | 16,440.9 | 53,972.2 | 21,065.3 | 190,031.0 | 48,827.2 | |
Feb. 22, 1982 | 2,920.0 | 15,947.70 | 53,972.2 | 21,065.3 | 190,031.0 | 48,827.2 | |
June 14, 1982 | 3,002.58 | 16,398.7 | 57,857.4 | 20,415.7 | 195,405.0 | 52,341.9 | |
Mar. 21, 1983 | 3,125.76 | 17,239.7 | 62,604.3 | 20,415.7 | 193,401.0 | 55,563.0 | |
Irish pounds | |||||||
Mar. 13, 1979 | 1.67934 | 9.35146 | 26.3932 | 11.4281 | 0.0577136 | 24.3548 | |
Sept. 24, 1979 | 1.67934 | 9.08424 | 26.921 | 11.4281 | 0.0577136 | 24.3548 | |
Nov. 30, 1979 | 1.67934 | 8.65169 | 26.921 | 11.4281 | 0.0577136 | 24.3548 | |
Mar. 23, 1981 | 1.67934 | 8.65169 | 26.921 | 11.4281 | 0.0542508 | 24.3548 | |
Oct. 5, 1981 | 1.67934 | 8.65169 | 28.4018 | 11.0853 | 0.052623 | 25.6944 | |
Feb. 22, 1982 | 1.53659 | 8.39216 | 28.4018 | 11.0853 | 0.052623 | 25.6944 | |
June 14, 1982 | 1.53659 | 8.39216 | 29.6090 | 10.4479 | 0.05111758 | 26.7864 | |
Mar. 21, 1983 | 1.61621 | 8.91396 | 32.3703 | 10.5562 | 0.0517061 | 28.7295 | |
Netherlands guilders | |||||||
Mar. 13, 1979 | 6.89531 | 38.3967 | 108.37 | 46.9235 | 0.23697 | 410.597 | |
Sept. 24, 1979 | 6.89531 | 37.2998 | 110.537 | 46.9235 | 0.23697 | 410.597 | |
Nov. 30, 1979 | 6.89531 | 35.5237 | 110.537 | 46.9235 | 0.23697 | 410.597 | |
Mar. 23, 1981 | 6.89531 | 35.5237 | 110.537 | 46.9235 | 0.222752 | 410.597 | |
Oct. 5, 1981 | 6.53583 | 33.6716 | 110.537 | 43.1428 | 0.204804 | 389.19 | |
Feb. 22, 1982 | 5.98027 | 32.6615 | 110.537 | 43.1428 | 0.204804 | 389.190 | |
June 14, 1982 | 5.73646 | 31.3300 | 110.537 | 39.0045 | 0.191051 | 373.324 | |
Mar. 21, 1983 | 5.62561 | 31.0273 | 112.673 | 36.7434 | 0.179976 | 348.075 |
Expressed as the price of 100 units of the currency on top of the column in the currency in front of the row.
EMS Realignments: Percentage Changes in Bilateral Central Rates1
Calculated as the percentage change against the group of currencies whose bilateral parities remained unchanged in the realignment, except for the most recent realignment (3/21/83) in which all currencies were realigned—for this the percentages are shown as in the official communique.
EMS Realignments: Percentage Changes in Bilateral Central Rates1
Sept. 24, 1979 | Nov. 30, 1979 | Mar. 23, 1981 | Oct. 5, 1981 | Feb. 22, 1982 | June 14, 1982 | Mar. 21, 1983 | |
---|---|---|---|---|---|---|---|
Belgian and Luxembourg francs | −8.5 | +1.5 | |||||
Danish krone | −2.9 | −4.8 | −3.0 | +2.5 | |||
Deutsche mark | +2.0 | +5.5 | +4.25 | +5.5 | |||
French franc | −3.0 | −5.75 | −2.5 | ||||
Italian lira | −6.0 | −3.0 | −2.75 | −2.5 | |||
Irish pound | −3.5 | ||||||
Netherlands guilder | +5.5 | +4.25 | +3.5 |
Calculated as the percentage change against the group of currencies whose bilateral parities remained unchanged in the realignment, except for the most recent realignment (3/21/83) in which all currencies were realigned—for this the percentages are shown as in the official communique.
EMS Realignments: Percentage Changes in Bilateral Central Rates1
Sept. 24, 1979 | Nov. 30, 1979 | Mar. 23, 1981 | Oct. 5, 1981 | Feb. 22, 1982 | June 14, 1982 | Mar. 21, 1983 | |
---|---|---|---|---|---|---|---|
Belgian and Luxembourg francs | −8.5 | +1.5 | |||||
Danish krone | −2.9 | −4.8 | −3.0 | +2.5 | |||
Deutsche mark | +2.0 | +5.5 | +4.25 | +5.5 | |||
French franc | −3.0 | −5.75 | −2.5 | ||||
Italian lira | −6.0 | −3.0 | −2.75 | −2.5 | |||
Irish pound | −3.5 | ||||||
Netherlands guilder | +5.5 | +4.25 | +3.5 |
Calculated as the percentage change against the group of currencies whose bilateral parities remained unchanged in the realignment, except for the most recent realignment (3/21/83) in which all currencies were realigned—for this the percentages are shown as in the official communique.
EMS: ECU Central Rates1
The change of any central rate expressed in terms of ECUs implies a simultaneous change of all other ECU central rates, since the ECU is made up of a basket of currencies. Positive sign indicates depreciation relative to the ECU.
EMS: ECU Central Rates1
Mar. 13, 1979 |
Sept. 24, 1979 |
Nov. 30, 1979 |
Mar. 23, 1981 |
Oct. 5, 1982 |
Feb. 22, 1982 |
June 14, 1982 |
Mar. 21, 1983 |
|
---|---|---|---|---|---|---|---|---|
Belgian/Luxembourg franc | ||||||||
Units of national currency per ECU | 39.4582 | 39.8456 | 39.7897 | 40.7985 | 40.7572 | 44.6963 | 44.9704 | 44.3662 |
Percentage change from previous central rate | 0.98 | −0.14 | 2.54 | −0.10 | 9.66 | 0.61 | −1.34 | |
Percentage change from initial central rate | 0.98 | 0.84 | 3.40 | 3.29 | 13.28 | 13.97 | 12.44 | |
Danish krone | ||||||||
Units of national currency per ECU | 7.08592 | 7.36594 | 7.72336 | 7.91917 | 7.91117 | .8.18382 | 8.2340 | 8.04412 |
Percentage change from previous central rate | 3.95 | 4.85 | 2.54 | −0.10 | 3.45 | 0.61 | −2.31 | |
Percentage change from initial central rate | 3.95 | 9.00 | 11.76 | 11.65 | 15.49 | 16.20 | 13.52 | |
Deutsche mark | ||||||||
Units of national currency per ECU | 2.51064 | 2.48557 | 2.48208 | 2.54502 | 2.40989 | 2.41815 | 2.33379 | 2.21515 |
Percentage change from previous central rate | −1.00 | −0.1 | 2.54 | −5.31 | 0.34 | −3.48 | −5.08 | |
Percentage change from initial central rate | −1.00 | −0.1 | 1.37 | −4.01 | −3.68 | −7.04 | −11.77 | |
French franc | ||||||||
Units of national currency per ECU | 5.79831 | 5.85522 | 5.84700 | 5.99526 | 6.17443 | 6.19564 | 6.61387 | 6.79271 |
Percentage change from previous central rate | 0.98 | −0.14 | 2.54 | 2.99 | 0.34 | 6.75 | 2.70 | |
Percentage change from initial central rate | 0.98 | 0.84 | 3.40 | 6.49 | 6.85 | 14.07 | 17.15 | |
Italian lira | ||||||||
Units of national currency per ECU | 1,148.15 | 1,159.42 | 1,157.79 | 1,262.92 | 1,300.67 | 1,305.13 | 1,350.27 | 1,386.78 |
Percentage change from previous central rate | 0.98 | −0.14 | 9.1 | 2.99 | 0.34 | 3.46 | 2.70 | |
Percentage change from initial central rate | 0.98 | 0.84 | 10.00 | 13.28 | 13.67 | 17.60 | 20.78 | |
Irish pound | ||||||||
Units of national currency per ECU | 0.662638 | 0.669141 | 0.668201 | 0.685145 | 0.684452 | 0.686799 | 0.691011 | 0.71705 |
Percentage change from previous central rate | 0.98 | −0.14 | 2.54 | −0.10 | 0.34 | 0.61 | 3.77 | |
Percentage change from initial central rate | 0.98 | 0.84 | 3.40 | 3.29 | 3.65 | 4.28 | 8.21 | |
Netherlands guilder | ||||||||
Units of national currency per ECU | 2.72077 | 2.74748 | 2.74362 | 2.81318 | 2.66382 | 2.67296 | 2.57971 | 2.49587 |
Percentage change from previous central rate | 0.98 | −0.14 | 2.54 | −5.31 | 0.34 | −3.49 | −3.25 | |
Percentage change from initial central rate | 0.98 | 0.84 | 3.40 | −2.09 | −1.76 | −5.18 | −8.27 |
