Statistical Appendix
Unless noted otherwise, data and projections presented in this Regional Economic Outlook are IMF staff estimates as of 7 April 2020, consistent with the projections underlying the April 2020 World Economic Outlook.
The data and projections cover 45 sub-Saharan African countries in the IMF’s African Department. Data definitions follow established international statistical methodologies to the extent possible. However, in some cases, data limitations limit comparability across countries.
Country Groupings
Countries are aggregated into three (non-overlapping) groups: oil exporters, other resource-intensive countries, and non-resource-intensive countries (see table on page 16 for the country groupings).
-
The oil exporters are countries where net oil exports make up 30 percent or more of total exports.
-
The other resource-intensive countries are those where nonrenewable natural resources represent 25 percent or more of total exports.
-
The non-resource-intensive countries refer to those that are not classified as either oil exporters or other resource-intensive countries.
Countries are also aggregated into four (overlapping) groups: oil exporters, middle-income, low-income, and countries in fragile situations (see table on page 16 for the country groupings).
The membership of these groups reflects the most recent data on per capita gross national income (averaged over three years) and the World Bank, Country Policy and Institutional Assessment (CPIA) score (averaged over three years).
-
The middle-income countries had per capita gross national income in the years 2016–18 of more than $1025.00 (World Bank, using the Atlas method).
-
The low-income countries had average per capita gross national income in the years 2016–18 equal to or lower than $1025.00 (World Bank, Atlas method).
-
The countries in fragile situations had average CPIA scores of 3.2 or less in the years 2016–18 and/or had the presence of a peace-keeping or peace-building mission within the last three years.
-
The membership of sub-Saharan African countries in the major regional cooperation bodies is shown on page 16: CFA franc zone, comprising the West African Economic and Monetary Union (WAEMU) and CEMAC; the Common Market for Eastern and Southern Africa (COMESA); the East Africa Community (EAC-5); the Economic Community of West African States (ECOWAS); the Southern African Development Community (SADC); and the Southern Africa Customs Union (SACU). EAC-5 aggregates include data for Rwanda and Burundi, which joined the group only in 2007.
Methods of Aggregation
In Tables SA1 and SA3, country group composites for real GDP growth and broad money are calculated as the arithmetic average of data for individual countries, weighted by GDP valued at purchasing power parity as a share of total group GDP. The source of purchasing power parity weights is the World Economic Outlook (WEO) database.
In Table SA1, country group composites for consumer prices are calculated as the geometric average of data for individual countries, weighted by GDP valued at purchasing power parity as a share of total group GDP. The source of purchasing power parity weights is the WEO database.
In Tables SA2–SA4, country group composites except for broad money, are calculated as the arithmetic average of data for individual countries, weighted by GDP in U.S. dollars at market exchange rates as a share of total group GDP.
Sub-Saharan Africa: Member Countries of Groupings
Sub-Saharan Africa: Member Countries of Groupings
Oil exporters | Other resource-intensive countries | Non-resource-intensive countries | Middle-income countries | Low-cou | income ntries | Countries in fragile situations |
---|---|---|---|---|---|---|
Angola | Botswana | Benin | Angola | Benin | Malawi | Burundi |
Cameroon | Burkina Faso | Burundi | Botswana | Burkina Faso | Mali | Central African Rep. |
Chad | Central African Rep. | Cabo Verde | Cabo Verde | Burundi | Mozambique | Chad |
Congo, Republic of | Congo, Dem. Rep. of | Comoros | Cameroon | Central African | Niger | Comoros |
Equatorial Guinea | Ghana | Côte d’Ivoire | Congo, Republic of | Rep. | Rwanda | Congo, Dem. Rep. of |
Gabon | Guinea | Eritrea | Côte d’Ivoire | Chad | Sierra Leone | Congo, Republic of |
Nigeria | Liberia | Eswatini | Equatorial Guinea | Comoros | South Sudan | Côte d’Ivoire |
South Sudan | Mali | Ethiopia | Eswatini | Congo, Dem. | Tanzania | Eritrea |
Namibia | Gambia, The | Gabon | Rep. of | Togo | Gambia, The | |
Niger | Guinea-Bissau | Ghana | Eritrea Ethiopia | Uganda | Guinea | |
Sierra Leone | Kenya | Kenya | ||||
Zimbabwe | Guinea-Bissau | |||||
South Africa | Lesotho | Lesotho | Gambia, The | Liberia | ||
Tanzania | Madagascar | Mauritius | Guinea | Malawi | ||
Zambia | Malawi | Namibia | Guinea-Bissau | Mali | ||
Zimbabwe | Mauritius | Nigeria | Liberia Madagascar | São Tomé & Príncipe | ||
Mozambique | São Tomé & Príncipe | |||||
Sierra Leone | ||||||
Rwanda | Senegal | South Sudan | ||||
São Tomé & Príncipe | Seychelles | Togo | ||||
Senegal | South Africa | Zimbabwe | ||||
Seychelles | Zambia | |||||
Togo | ||||||
Uganda |
Sub-Saharan Africa: Member Countries of Groupings
Oil exporters | Other resource-intensive countries | Non-resource-intensive countries | Middle-income countries | Low-cou | income ntries | Countries in fragile situations |
---|---|---|---|---|---|---|
Angola | Botswana | Benin | Angola | Benin | Malawi | Burundi |
Cameroon | Burkina Faso | Burundi | Botswana | Burkina Faso | Mali | Central African Rep. |
Chad | Central African Rep. | Cabo Verde | Cabo Verde | Burundi | Mozambique | Chad |
Congo, Republic of | Congo, Dem. Rep. of | Comoros | Cameroon | Central African | Niger | Comoros |
Equatorial Guinea | Ghana | Côte d’Ivoire | Congo, Republic of | Rep. | Rwanda | Congo, Dem. Rep. of |
Gabon | Guinea | Eritrea | Côte d’Ivoire | Chad | Sierra Leone | Congo, Republic of |
Nigeria | Liberia | Eswatini | Equatorial Guinea | Comoros | South Sudan | Côte d’Ivoire |
South Sudan | Mali | Ethiopia | Eswatini | Congo, Dem. | Tanzania | Eritrea |
Namibia | Gambia, The | Gabon | Rep. of | Togo | Gambia, The | |
Niger | Guinea-Bissau | Ghana | Eritrea Ethiopia | Uganda | Guinea | |
Sierra Leone | Kenya | Kenya | ||||
Zimbabwe | Guinea-Bissau | |||||
South Africa | Lesotho | Lesotho | Gambia, The | Liberia | ||
Tanzania | Madagascar | Mauritius | Guinea | Malawi | ||
Zambia | Malawi | Namibia | Guinea-Bissau | Mali | ||
Zimbabwe | Mauritius | Nigeria | Liberia Madagascar | São Tomé & Príncipe | ||
Mozambique | São Tomé & Príncipe | |||||
Sierra Leone | ||||||
Rwanda | Senegal | South Sudan | ||||
São Tomé & Príncipe | Seychelles | Togo | ||||
Senegal | South Africa | Zimbabwe | ||||
Seychelles | Zambia | |||||
Togo | ||||||
Uganda |
Sub-Saharan Africa: Member Countries of Regional Groupings
Sub-Saharan Africa: Member Countries of Regional Groupings
The West African Economic and Monetary Union (WAEMU) | Economic and Monetary Community of Central African States (CEMAC) | Common Market for Eastern and Southern Africa (COMESA) | East Africa Community (EAC-5) | Southern African Development Community (SADC) | Southern Africa Customs Union (SACU) | Economic Community of West African States (ECOWAS) |
---|---|---|---|---|---|---|
Benin | Cameroon | Burundi | Burundi | Angola | Botswana | Benin |
Burkina Faso | Central African Rep. | Comoros | Kenya | Botswana | Eswatini | Burkina Faso |
Côte d’Ivoire | Chad | Congo, Dem. Rep. of | Rwanda | Comoros | Lesotho | Cabo Verde |
Guinea-Bissau | Congo, Republic of | Eritrea | Tanzania | Congo, Dem. Rep. of | Namibia | Côte d’Ivoire |
Mali | Equatorial Guinea | Eswatini | Uganda | Eswatin | South Africa | Gambia, The |
Niger | Gabon | Ethiopia | Lesotho | Ghana | ||
Senegal | Kenya | Madagascar | Guinea | |||
Togo | Madagascar | Malawi | Guinea-Bissau | |||
Malawi | Mauritius | Liberia | ||||
Mauritius | Mozambique | Mali | ||||
Rwanda | Namibia | Niger | ||||
Seychelles | Seychelles | Nigeria | ||||
Uganda | South Africa | Senegal | ||||
Zambia | Tanzania | Sierra Leone | ||||
Zimbabwe | Zambia | Togo | ||||
Zimbabwe |
Sub-Saharan Africa: Member Countries of Regional Groupings
The West African Economic and Monetary Union (WAEMU) | Economic and Monetary Community of Central African States (CEMAC) | Common Market for Eastern and Southern Africa (COMESA) | East Africa Community (EAC-5) | Southern African Development Community (SADC) | Southern Africa Customs Union (SACU) | Economic Community of West African States (ECOWAS) |
---|---|---|---|---|---|---|
Benin | Cameroon | Burundi | Burundi | Angola | Botswana | Benin |
Burkina Faso | Central African Rep. | Comoros | Kenya | Botswana | Eswatini | Burkina Faso |
Côte d’Ivoire | Chad | Congo, Dem. Rep. of | Rwanda | Comoros | Lesotho | Cabo Verde |
Guinea-Bissau | Congo, Republic of | Eritrea | Tanzania | Congo, Dem. Rep. of | Namibia | Côte d’Ivoire |
Mali | Equatorial Guinea | Eswatini | Uganda | Eswatin | South Africa | Gambia, The |
Niger | Gabon | Ethiopia | Lesotho | Ghana | ||
Senegal | Kenya | Madagascar | Guinea | |||
Togo | Madagascar | Malawi | Guinea-Bissau | |||
Malawi | Mauritius | Liberia | ||||
Mauritius | Mozambique | Mali | ||||
Rwanda | Namibia | Niger | ||||
Seychelles | Seychelles | Nigeria | ||||
Uganda | South Africa | Senegal | ||||
Zambia | Tanzania | Sierra Leone | ||||
Zimbabwe | Zambia | Togo | ||||
Zimbabwe |
List of Appendix Tables SA1—SA4:
-
SA2. Overall Fiscal Balance, Including Grants and Government Debt
-
SA3. Broad Money and External Current Account, Including Grants
Real GDP Growth and Consumer Prices
Sources: IMF, Common Surveillance database and IMF, World Economic Outlook database, April 2020.Fiscal year data.
In 2019 Zimbabwe authorities introduced the RTGS dollar, later renamed the Zimbabwe dollar, and are in the process of redenominating their national accounts statistics. Current data are subject to revision. The Zimbabwe dollar previously ceased circulating in 2009 and, between 2009–19, Zimbabwe operated under a multi-currency regime with the US dollar as the unit of account.
Real GDP Growth and Consumer Prices
Real GDP (Annual percent change) | Consumer Prices, Annual Average (Annual percent change) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1010–16 | 2017 | 2018 | 2019 | 2020 | 2021 | 2010–16 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Angola | 3.6 | -0.2 | -1.2 | -1.5 | -1.4 | 2.6 | 13.5 | 29.8 | 19.6 | 17.1 | 20.7 | 22.3 |
Benin | 4.1 | 5.7 | 6.7 | 6.4 | 4.5 | 6.0 | 1.6 | 1.8 | 0.8 | -0.9 | -0.8 | 0.6 |
Botswana | 5.3 | 2.9 | 4.5 | 3.0 | -5.4 | 6.8 | 5.6 | 3.3 | 3.2 | 2.8 | 2.1 | 2.6 |
Burkina Faso | 5.9 | 6.2 | 6.8 | 5.7 | 2.0 | 5.8 | 1.0 | 0.4 | 2.0 | -3.2 | 3.2 | 2.1 |
Burundi | 2.8 | 0.5 | 1.6 | 1.8 | -5.5 | 4.2 | 8.2 | 16.6 | -2.8 | -0.7 | 8.0 | 6.0 |
Cabo Verde | 1.9 | 3.7 | 5.1 | 5.5 | -4.0 | 5.5 | 1.3 | 0.8 | 1.3 | 1.1 | 1.3 | 1.4 |
Cameroon | 4.8 | 3.5 | 4.1 | 3.7 | -1.2 | 4.1 | 2.0 | 0.6 | 1.1 | 2.5 | 2.8 | 2.3 |
Central African Rep. | -1.9 | 4.5 | 3.8 | 3.0 | 1.0 | 4.0 | 5.2 | 4.2 | 1.6 | 2.7 | 1.2 | 2.5 |
Chad | 4.5 | -2.4 | 2.3 | 3.0 | -0.2 | 6.1 | 1.8 | -0.9 | 4.0 | -1.0 | 2.2 | 2.9 |
Comoros | 3.2 | 4.2 | 3.6 | 1.9 | -1.2 | 3.1 | 2.0 | 0.1 | 1.7 | 3.3 | 3.0 | 2.1 |
Congo, Dem. Rep. of | 6.9 | 3.7 | 5.8 | 4.4 | -2.2 | 3.5 | 6.5 | 35.8 | 29.3 | 4.8 | 11.0 | 10.5 |
Congo, Rep. of | 3.7 | -1.8 | 1.6 | -0.9 | -2.3 | 3.4 | 2.7 | 0.4 | 1.2 | 2.2 | 2.1 | 2.6 |
Cote d’lvoire | 6.0 | 7.4 | 6.8 | 6.9 | 2.7 | 8.7 | 1.8 | 0.7 | 0.4 | 0.8 | 1.2 | 1.4 |
Equatorial Guinea | -2.2 | -5.7 | -5.8 | -6.1 | -5.5 | 2.3 | 3.4 | 0.7 | 1.3 | 0.6 | 1.7 | 1.7 |
Eritrea | 6.5 | -10.0 | 13.0 | 3.8 | 0.1 | 5.9 | 8.5 | -13.3 | -14.4 | -16.4 | 4.5 | 2.4 |
Eswatini | 2.8 | 2.0 | 2.4 | 1.0 | -0.9 | 1.8 | 6.2 | 6.2 | 4.8 | 2.6 | 3.6 | 4.5 |
Ethiopia1 | 9.9 | 10.2 | 7.7 | 9.0 | 3.2 | 4.3 | 13.9 | 10.7 | 13.8 | 15.8 | 15.4 | 9.1 |
Gabon | 4.9 | 0.5 | 0.8 | 3.4 | -1.2 | 3.6 | 1.8 | 2.7 | 4.8 | 2.0 | 3.0 | 3.0 |
Gambia, The | 1.5 | 4.8 | 6.5 | 6.0 | 2.5 | 6.5 | 5.7 | 8.0 | 6.5 | 7.1 | 6.7 | 6.0 |
Ghana | 6.6 | 8.1 | 6.3 | 6.1 | 1.5 | 5.9 | 11.9 | 12.4 | 9.8 | 7.2 | 9.7 | 8.5 |
Guinea | 5.4 | 10.3 | 6.2 | 5.6 | 2.9 | 7.6 | 12.9 | 8.9 | 9.8 | 9.5 | 8.5 | 8.0 |
Guinea-Bissau | 3.9 | 4.8 | 3.8 | 4.6 | -1.5 | 3.0 | 1.7 | -0.2 | 0.4 | 0.2 | 0.8 | 1.5 |
Kenya | 6.0 | 4.9 | 6.3 | 5.6 | 1.0 | 6.1 | 7.6 | 8.0 | 4.7 | 5.2 | 5.1 | 5.0 |
Lesotho | 4.5 | -1.0 | 0.4 | 1.2 | -5.2 | 5.1 | 5.0 | 4.5 | 4.7 | 5.2 | 3.6 | 3.6 |
Liberia | 4.3 | 2.5 | 1.2 | -2.5 | -2.5 | 4.0 | 8.1 | 12.4 | 23.5 | 27.0 | 13.8 | 13.5 |
Madagascar | 2.6 | 3.9 | 4.6 | 4.8 | 0.4 | 5.0 | 7.1 | 8.6 | 8.6 | 5.6 | 5.5 | 6.5 |
Malawi | 4.2 | 4.0 | 3.2 | 4.5 | 1.0 | 2.5 | 18.9 | 11.5 | 9.2 | 9.4 | 14.0 | 10.7 |
Mali | 4.1 | 5.0 | 5.2 | 5.1 | 1.5 | 4.1 | 1.4 | 1.8 | 1.7 | -0.6 | 0.6 | 1.5 |
Mauritius | 3.8 | 3.8 | 3.8 | 3.5 | -6.8 | 5.9 | 3.2 | 3.7 | 3.2 | 0.5 | 4.7 | 7.0 |
Mozambique | 6.6 | 3.7 | 3.4 | 2.2 | 2.2 | 4.7 | 8.1 | 15.1 | 3.9 | 2.8 | 5.2 | 5.7 |
Namibia | 4.5 | -0.1 | 0.3 | -1.4 | -2.5 | 3.2 | 5.4 | 6.1 | 4.3 | 3.7 | 2.4 | 3.2 |
Niger | 6.2 | 5.0 | 7.0 | 5.8 | 1.0 | 8.1 | 1.0 | 0.2 | 2.8 | -2.5 | 4.4 | 1.7 |
Nigeria | 4.7 | 0.8 | 1.9 | 2.2 | -3.4 | 2.4 | 11.1 | 16.5 | 12.1 | 11.4 | 13.4 | 12.4 |
Rwanda | 7.1 | 6.1 | 8.6 | 10.1 | 3.5 | 6.7 | 4.1 | 4.8 | 1.4 | 2.4 | 6.9 | 5.4 |
Sao Tome & Principe | 4.8 | 3.9 | 3.0 | 1.3 | -6.0 | 5.5 | 9.2 | 5.7 | 8.3 | 8.4 | 7.9 | 7.0 |
Senegal | 4.6 | 7.4 | 6.4 | 5.3 | 3.0 | 5.5 | 1.1 | 1.1 | 0.5 | 1.0 | 2.0 | 1.9 |
Seychelles | 5.0 | 4.4 | 3.8 | 3.9 | -10.8 | 8.0 | 2.3 | 2.9 | 3.7 | 1.8 | 4.5 | 3.1 |
Sierra Leone | 5.4 | 3.8 | 3.5 | 5.1 | -2.3 | 4.0 | 6.9 | 18.2 | 16.0 | 14.8 | 15.4 | 15.2 |
South Africa | 2.1 | 1.4 | 0.8 | 0.2 | -5.8 | 4.0 | 5.4 | 5.3 | 4.6 | 4.1 | 2.4 | 3.2 |
South Sudan | -7.4 | -5.5 | -1.1 | 11.3 | 4.9 | 3.2 | 95.9 | 187.9 | 83.5 | 51.2 | 8.1 | 24.5 |
Tanzania | 6.6 | 6.8 | 7.0 | 6.3 | 2.0 | 4.6 | 8.7 | 5.3 | 3.5 | 3.4 | 3.9 | 4.3 |
Togo | 6.1 | 4.4 | 4.9 | 5.3 | 1.0 | 4.0 | 1.6 | -0.2 | 0.9 | 0.7 | 2.0 | 2.0 |
Uganda | 4.9 | 5.0 | 6.3 | 4.9 | 3.5 | 4.3 | 7.2 | 5.6 | 2.6 | 2.9 | 3.9 | 4.8 |
Zambia | 5.7 | 3.5 | 4.0 | 1.5 | -3.5 | 2.3 | 9.5 | 6.6 | 7.0 | 9.8 | 13.4 | 12.1 |
Zimbabwe2 | 8.2 | 4.7 | 3.5 | -8.3 | -7.4 | 2.5 | 1.1 | 0.9 | 10.6 | 255.3 | 319.0 | 3.7 |
Sub-Saharan Africa | 4.5 | 3.0 | 3.3 | 3.1 | -1.6 | 4.1 | 8.1 | 10.7 | 8.3 | 8.4 | 9.3 | 7.6 |
Median | 4.8 | 3.9 | 3.8 | 3.9 | -0.9 | 4.3 | 4.9 | 4.8 | 3.9 | 2.8 | 4.4 | 3.7 |
Excluding Nigeria and South Africa | 5.4 | 4.8 | 4.9 | 4.5 | 0.7 | 4.9 | 7.5 | 9.8 | 7.7 | 8.3 | 9.6 | 6.8 |
Oil-exporting countries | 4.3 | 0.5 | 1.5 | 1.8 | -2.8 | 2.6 | 10.5 | 17.1 | 12.2 | 11.1 | 12.6 | 12.2 |
Excluding Nigeria | 3.2 | -0.2 | 0.2 | 0.8 | -1.2 | 3.3 | 9.1 | 18.6 | 12.5 | 10.3 | 10.5 | 11.8 |
Oil-importing countries | 4.7 | 4.6 | 4.4 | 3.8 | -0.8 | 4.9 | 6.5 | 6.9 | 6.0 | 6.8 | 7.4 | 5.0 |
Excluding South Africa | 6.1 | 6.0 | 6.0 | 5.4 | 1.1 | 5.3 | 7.1 | 7.6 | 6.6 | 7.9 | 9.4 | 5.7 |
Middle-income countries | 4.1 | 2.1 | 2.3 | 2.1 | -2.8 | 3.8 | 8.2 | 10.9 | 8.2 | 7.5 | 8.4 | 8.1 |
Excluding Nigeria and South Africa | 4.9 | 3.8 | 3.8 | 3.4 | -0.3 | 5.1 | 7.2 | 9.3 | 6.7 | 6.0 | 7.4 | 7.4 |
Low-income countries | 6.1 | 5.8 | 6.0 | 5.7 | 1.7 | 4.7 | 8.0 | 10.3 | 8.9 | 10.8 | 12.0 | 6.2 |
Excluding low-income countries in fragile situations | 6.7 | 6.9 | 6.7 | 6.6 | 2.6 | 4.9 | 8.0 | 7.1 | 6.5 | 6.2 | 7.4 | 5.8 |
Countries in fragile situations | 5.2 | 4.1 | 4.9 | 4.1 | 0.3 | 5.6 | 5.9 | 11.8 | 9.6 | 14.5 | 15.3 | 5.4 |
CFA franc zone | 4.5 | 4.1 | 4.7 | 4.5 | 1.0 | 5.8 | 1.8 | 0.8 | 1.4 | 0.4 | 1.9 | 1.9 |
CEMAC | 3.3 | 0.3 | 1.7 | 1.8 | -1.7 | 4.0 | 2.4 | 0.8 | 2.1 | 1.7 | 2.5 | 2.5 |
WAEMU | 5.4 | 6.5 | 6.5 | 6.1 | 2.5 | 6.8 | 1.4 | 0.9 | 1.0 | -0.3 | 1.6 | 1.5 |
COMESA (SSA members) | 6.5 | 5.7 | 6.0 | 5.2 | 0.6 | 4.5 | 8.4 | 9.8 | 9.2 | 13.3 | 15.2 | 7.3 |
EAC-5 | 5.9 | 5.6 | 6.6 | 5.9 | 2.0 | 5.2 | 7.7 | 6.5 | 3.5 | 3.8 | 4.5 | 4.7 |
ECOWAS | 5.1 | 2.9 | 3.4 | 3.6 | -1.4 | 3.9 | 9.3 | 12.5 | 9.4 | 8.3 | 10.1 | 9.2 |
SACU | 2.3 | 1.4 | 1.0 | 0.3 | -5.6 | 4.1 | 5.4 | 5.2 | 4.5 | 4.0 | 2.4 | 3.2 |
SADC | 3.5 | 2.3 | 2.1 | 1.1 | -3.4 | 3.9 | 7.0 | 9.8 | 7.7 | 9.0 | 9.6 | 6.6 |
Fiscal year data.
In 2019 Zimbabwe authorities introduced the RTGS dollar, later renamed the Zimbabwe dollar, and are in the process of redenominating their national accounts statistics. Current data are subject to revision. The Zimbabwe dollar previously ceased circulating in 2009 and, between 2009–19, Zimbabwe operated under a multi-currency regime with the US dollar as the unit of account.
Real GDP Growth and Consumer Prices
Real GDP (Annual percent change) | Consumer Prices, Annual Average (Annual percent change) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1010–16 | 2017 | 2018 | 2019 | 2020 | 2021 | 2010–16 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Angola | 3.6 | -0.2 | -1.2 | -1.5 | -1.4 | 2.6 | 13.5 | 29.8 | 19.6 | 17.1 | 20.7 | 22.3 |
Benin | 4.1 | 5.7 | 6.7 | 6.4 | 4.5 | 6.0 | 1.6 | 1.8 | 0.8 | -0.9 | -0.8 | 0.6 |
Botswana | 5.3 | 2.9 | 4.5 | 3.0 | -5.4 | 6.8 | 5.6 | 3.3 | 3.2 | 2.8 | 2.1 | 2.6 |
Burkina Faso | 5.9 | 6.2 | 6.8 | 5.7 | 2.0 | 5.8 | 1.0 | 0.4 | 2.0 | -3.2 | 3.2 | 2.1 |
Burundi | 2.8 | 0.5 | 1.6 | 1.8 | -5.5 | 4.2 | 8.2 | 16.6 | -2.8 | -0.7 | 8.0 | 6.0 |
Cabo Verde | 1.9 | 3.7 | 5.1 | 5.5 | -4.0 | 5.5 | 1.3 | 0.8 | 1.3 | 1.1 | 1.3 | 1.4 |
Cameroon | 4.8 | 3.5 | 4.1 | 3.7 | -1.2 | 4.1 | 2.0 | 0.6 | 1.1 | 2.5 | 2.8 | 2.3 |
Central African Rep. | -1.9 | 4.5 | 3.8 | 3.0 | 1.0 | 4.0 | 5.2 | 4.2 | 1.6 | 2.7 | 1.2 | 2.5 |
Chad | 4.5 | -2.4 | 2.3 | 3.0 | -0.2 | 6.1 | 1.8 | -0.9 | 4.0 | -1.0 | 2.2 | 2.9 |
Comoros | 3.2 | 4.2 | 3.6 | 1.9 | -1.2 | 3.1 | 2.0 | 0.1 | 1.7 | 3.3 | 3.0 | 2.1 |
Congo, Dem. Rep. of | 6.9 | 3.7 | 5.8 | 4.4 | -2.2 | 3.5 | 6.5 | 35.8 | 29.3 | 4.8 | 11.0 | 10.5 |
Congo, Rep. of | 3.7 | -1.8 | 1.6 | -0.9 | -2.3 | 3.4 | 2.7 | 0.4 | 1.2 | 2.2 | 2.1 | 2.6 |
Cote d’lvoire | 6.0 | 7.4 | 6.8 | 6.9 | 2.7 | 8.7 | 1.8 | 0.7 | 0.4 | 0.8 | 1.2 | 1.4 |
Equatorial Guinea | -2.2 | -5.7 | -5.8 | -6.1 | -5.5 | 2.3 | 3.4 | 0.7 | 1.3 | 0.6 | 1.7 | 1.7 |
Eritrea | 6.5 | -10.0 | 13.0 | 3.8 | 0.1 | 5.9 | 8.5 | -13.3 | -14.4 | -16.4 | 4.5 | 2.4 |
Eswatini | 2.8 | 2.0 | 2.4 | 1.0 | -0.9 | 1.8 | 6.2 | 6.2 | 4.8 | 2.6 | 3.6 | 4.5 |
Ethiopia1 | 9.9 | 10.2 | 7.7 | 9.0 | 3.2 | 4.3 | 13.9 | 10.7 | 13.8 | 15.8 | 15.4 | 9.1 |
Gabon | 4.9 | 0.5 | 0.8 | 3.4 | -1.2 | 3.6 | 1.8 | 2.7 | 4.8 | 2.0 | 3.0 | 3.0 |
Gambia, The | 1.5 | 4.8 | 6.5 | 6.0 | 2.5 | 6.5 | 5.7 | 8.0 | 6.5 | 7.1 | 6.7 | 6.0 |
Ghana | 6.6 | 8.1 | 6.3 | 6.1 | 1.5 | 5.9 | 11.9 | 12.4 | 9.8 | 7.2 | 9.7 | 8.5 |
Guinea | 5.4 | 10.3 | 6.2 | 5.6 | 2.9 | 7.6 | 12.9 | 8.9 | 9.8 | 9.5 | 8.5 | 8.0 |
Guinea-Bissau | 3.9 | 4.8 | 3.8 | 4.6 | -1.5 | 3.0 | 1.7 | -0.2 | 0.4 | 0.2 | 0.8 | 1.5 |
Kenya | 6.0 | 4.9 | 6.3 | 5.6 | 1.0 | 6.1 | 7.6 | 8.0 | 4.7 | 5.2 | 5.1 | 5.0 |
Lesotho | 4.5 | -1.0 | 0.4 | 1.2 | -5.2 | 5.1 | 5.0 | 4.5 | 4.7 | 5.2 | 3.6 | 3.6 |
Liberia | 4.3 | 2.5 | 1.2 | -2.5 | -2.5 | 4.0 | 8.1 | 12.4 | 23.5 | 27.0 | 13.8 | 13.5 |
Madagascar | 2.6 | 3.9 | 4.6 | 4.8 | 0.4 | 5.0 | 7.1 | 8.6 | 8.6 | 5.6 | 5.5 | 6.5 |
Malawi | 4.2 | 4.0 | 3.2 | 4.5 | 1.0 | 2.5 | 18.9 | 11.5 | 9.2 | 9.4 | 14.0 | 10.7 |
Mali | 4.1 | 5.0 | 5.2 | 5.1 | 1.5 | 4.1 | 1.4 | 1.8 | 1.7 | -0.6 | 0.6 | 1.5 |
Mauritius | 3.8 | 3.8 | 3.8 | 3.5 | -6.8 | 5.9 | 3.2 | 3.7 | 3.2 | 0.5 | 4.7 | 7.0 |
Mozambique | 6.6 | 3.7 | 3.4 | 2.2 | 2.2 | 4.7 | 8.1 | 15.1 | 3.9 | 2.8 | 5.2 | 5.7 |
Namibia | 4.5 | -0.1 | 0.3 | -1.4 | -2.5 | 3.2 | 5.4 | 6.1 | 4.3 | 3.7 | 2.4 | 3.2 |
Niger | 6.2 | 5.0 | 7.0 | 5.8 | 1.0 | 8.1 | 1.0 | 0.2 | 2.8 | -2.5 | 4.4 | 1.7 |
Nigeria | 4.7 | 0.8 | 1.9 | 2.2 | -3.4 | 2.4 | 11.1 | 16.5 | 12.1 | 11.4 | 13.4 | 12.4 |
Rwanda | 7.1 | 6.1 | 8.6 | 10.1 | 3.5 | 6.7 | 4.1 | 4.8 | 1.4 | 2.4 | 6.9 | 5.4 |
Sao Tome & Principe | 4.8 | 3.9 | 3.0 | 1.3 | -6.0 | 5.5 | 9.2 | 5.7 | 8.3 | 8.4 | 7.9 | 7.0 |
Senegal | 4.6 | 7.4 | 6.4 | 5.3 | 3.0 | 5.5 | 1.1 | 1.1 | 0.5 | 1.0 | 2.0 | 1.9 |
Seychelles | 5.0 | 4.4 | 3.8 | 3.9 | -10.8 | 8.0 | 2.3 | 2.9 | 3.7 | 1.8 | 4.5 | 3.1 |
Sierra Leone | 5.4 | 3.8 | 3.5 | 5.1 | -2.3 | 4.0 | 6.9 | 18.2 | 16.0 | 14.8 | 15.4 | 15.2 |
South Africa | 2.1 | 1.4 | 0.8 | 0.2 | -5.8 | 4.0 | 5.4 | 5.3 | 4.6 | 4.1 | 2.4 | 3.2 |
South Sudan | -7.4 | -5.5 | -1.1 | 11.3 | 4.9 | 3.2 | 95.9 | 187.9 | 83.5 | 51.2 | 8.1 | 24.5 |
Tanzania | 6.6 | 6.8 | 7.0 | 6.3 | 2.0 | 4.6 | 8.7 | 5.3 | 3.5 | 3.4 | 3.9 | 4.3 |
Togo | 6.1 | 4.4 | 4.9 | 5.3 | 1.0 | 4.0 | 1.6 | -0.2 | 0.9 | 0.7 | 2.0 | 2.0 |
Uganda | 4.9 | 5.0 | 6.3 | 4.9 | 3.5 | 4.3 | 7.2 | 5.6 | 2.6 | 2.9 | 3.9 | 4.8 |
