Statistical Appendix
Unless noted otherwise, data and projections presented in this Regional Economic Outlook are IMF staff estimates as of March 30, 2019, consistent with the projections underlying the April 2019 World Economic Outlook.
The data and projections cover 45 sub-Saharan African countries in the IMF’s African Department. Data definitions follow established international statistical methodologies to the extent possible. However, in some cases, data limitations limit comparability across countries.
Additional tables for historical and forecasts for key macroeconomic variables are posted online in the Background Paper and Expanded Statistical Appendix.
www.imf.org/~/media/Files/Publications/REO/AFR/2019/April/English/backgroundpapers.ashx?la=en
Country Groupings
Countries are aggregated into three (non-overlapping) groups: oil exporters, other resource-intensive countries, and non-resource-intensive countries (see table on page 56 for the country groupings).
The oil exporters are countries where net oil exports make up 30 percent or more of total exports.
The other resource-intensive countries are those where nonrenewable natural resources represent 25 percent or more of total exports.
The non-resource-intensive countries refer to those that are not classified as either oil exporters or other resource-intensive countries.
Countries are also aggregated into four (overlapping) groups: oil exporters, middle-income, low-income, and countries in fragile situations (see table on page 56 for the country groupings).
The membership of these groups reflects the most recent data on per capita gross national income (averaged over three years) and the World Bank, Country Policy and Institutional Assessment (CPIA) score (averaged over three years).
The middle-income countries had per capita gross national income in the years 2015–17 of more than US$995.00 (World Bank, using the Atlas method).
The low-income countries had average per capita gross national income in the years 2015–17 equal to or lower than US$995.00 (World Bank, Atlas method).
The countries in fragile situations had average CPIA scores of 3.2 or less in the years 2015–17 and/or had the presence of a peace-keeping or peace-building mission within the last three years.
The membership of sub-Saharan African countries in the major regional cooperation bodies is shown on page 56: CFA franc zone, comprising the West African Economic and Monetary Union (WAEMU) and CEMAC; the Common Market for Eastern and Southern Africa (COMESA); the East Africa Community (EAC-5); the Economic Community of West African States (ECOWAS); the Southern African Development Community (SADC); and the Southern Africa Customs Union (SACU). EAC-5 aggregates include data for Rwanda and Burundi, which joined the group only in 2007.
Methods of Aggregation
In Tables SA1 and SA3, country group composites for real GDP growth and broad money are calculated as the arithmetic average of data for individual countries, weighted by GDP valued at purchasing power parity as a share of total group GDP. The source of purchasing power parity weights is the World Economic Outlook (WEO) database.
Real GDP Growth and Consumer Prices
Fiscal year data.
In February, 2019, Zimbabwe adopted a new local currency unit, the RTGS dollar, which has become the official unit of account. Efforts are underway to revise and update all national accounts series to the new RTGS dollar. Current data are based on IMF staff estimates of price and exchange rate developments in US (and RTGS) dollars. Staff estimates of US dollar values may differ from authorities’ estimates.
Real GDP Growth and Consumer Prices
Real GDP (Annual percent change) | Consumer Prices, Annual Average (Annual percent change) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010–15 | 2016 | 2017 | 2018 | 2019 | 2020 | 2010–15 | 2016 | 2017 | 2018 | 2019 | 2020 | |||
Angola | 4.6 | -2.6 | -0.2 | -1.7 | 0.4 | 2.9 | 10.6 | 30.7 | 29.8 | 19.6 | 17.5 | 11.1 | ||
Benin | 4.3 | 4.0 | 5.8 | 6.5 | 6.5 | 6.5 | 2.0 | -0.8 | 0.1 | 1.0 | 2.0 | 2.0 | ||
Botswana | 5.5 | 4.3 | 2.9 | 4.6 | 3.9 | 4.1 | 6.1 | 2.8 | 3.3 | 3.2 | 3.6 | 3.8 | ||
Burkina Faso | 5.9 | 5.9 | 6.3 | 6.0 | 6.0 | 6.0 | 1.2 | -0.2 | 0.4 | 2.0 | 2.0 | 2.0 | ||
Burundi | 3.3 | -1.0 | 0.0 | 0.1 | 0.4 | 0.5 | 8.7 | 5.5 | 16.6 | 1.2 | 7.3 | 9.0 | ||
Cabo Verde | 1.5 | 4.7 | 4.0 | 4.7 | 5.0 | 5.0 | 1.7 | -1.4 | 0.8 | 1.3 | 1.6 | 2.0 | ||
Cameroon | 4.8 | 4.6 | 3.5 | 4.0 | 4.3 | 4.7 | 2.2 | 0.9 | 0.6 | 0.9 | 1.2 | 1.5 | ||
Central African Rep. | -3.4 | 4.5 | 4.3 | 4.3 | 5.0 | 5.0 | 5.2 | 4.6 | 4.1 | 3.0 | 3.0 | 2.5 | ||
Chad | 6.2 | -6.4 | -3.1 | 3.1 | 4.5 | 6.0 | 2.7 | -1.1 | -0.9 | 2.5 | 2.9 | 3.0 | ||
Comoros | 2.3 | 2.2 | 2.7 | 2.8 | 2.8 | 2.9 | 2.8 | 1.8 | 1.0 | 2.0 | 2.0 | 2.0 | ||
Congo, Dem. Rep. of | 7.7 | 2.4 | 3.4 | 3.9 | 4.3 | 4.4 | 7.1 | 18.2 | 41.5 | 29.3 | 8.4 | 6.7 | ||
Congo, Rep. of | 4.8 | -2.8 | -3.1 | 0.8 | 5.4 | 1.5 | 2.6 | 3.2 | 0.4 | 1.2 | 1.5 | 1.8 | ||
Côte d’Ivoire | 5.8 | 8.0 | 7.7 | 7.4 | 7.5 | 7.2 | 2.0 | 0.7 | 0.8 | 0.3 | 2.0 | 2.0 | ||
Equatorial Guinea | -1.2 | -8.8 | -4.7 | -5.7 | -4.0 | -4.7 | 3.8 | 1.4 | 0.7 | 1.3 | 2.6 | 2.7 | ||
Eritrea | 4.7 | 1.9 | 5.0 | 4.2 | 3.8 | 4.1 | 7.8 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | ||
Eswatini | 3.3 | 3.2 | 1.9 | 0.2 | -0.4 | 0.2 | 6.0 | 7.8 | 6.2 | 4.8 | 5.6 | 5.5 | ||
Ethiopia1 | 10.2 | 8.0 | 10.1 | 7.7 | 7.7 | 7.5 | 15.1 | 6.6 | 10.7 | 13.8 | 9.3 | 8.0 | ||
Gabon | 5.4 | 2.1 | 0.5 | 1.2 | 3.1 | 3.9 | 1.7 | 2.1 | 2.7 | 4.8 | 3.0 | 2.5 | ||
Gambia, The | 2.9 | 0.4 | 4.6 | 6.6 | 5.4 | 5.2 | 5.5 | 7.2 | 8.0 | 6.5 | 6.3 | 6.0 | ||
Ghana | 7.9 | 3.4 | 8.1 | 5.6 | 8.8 | 5.8 | 11.0 | 17.5 | 12.4 | 9.8 | 9.1 | 8.4 | ||
Guinea | 4.5 | 10.5 | 9.9 | 5.8 | 5.9 | 6.0 | 13.6 | 8.2 | 8.9 | 9.7 | 8.9 | 8.3 | ||
Guinea-Bissau | 3.6 | 6.3 | 5.9 | 3.8 | 5.0 | 5.0 | 1.6 | 1.5 | 1.1 | 1.4 | 2.0 | 2.1 | ||
Kenya | 6.0 | 5.9 | 4.9 | 6.0 | 5.8 | 5.9 | 7.8 | 6.3 | 8.0 | 4.7 | 4.4 | 5.0 | ||
Lesotho | 4.2 | 3.1 | -1.6 | 1.5 | 3.9 | 0.3 | 4.8 | 6.2 | 4.5 | 5.2 | 5.4 | 5.6 | ||
Liberia | 5.3 | -1.6 | 2.5 | 1.2 | 0.4 | 1.6 | 8.0 | 8.8 | 12.4 | 23.4 | 22.3 | 20.5 | ||
Madagascar | 2.2 | 4.2 | 4.3 | 5.2 | 5.2 | 5.3 | 7.3 | 6.7 | 8.3 | 7.3 | 6.7 | 6.3 | ||
Malawi | 4.6 | 2.3 | 4.0 | 3.2 | 4.0 | 5.0 | 18.4 | 21.7 | 11.5 | 9.2 | 8.7 | 8.2 | ||
Mali | 3.9 | 5.8 | 5.4 | 4.9 | 5.0 | 4.9 | 1.9 | -1.8 | 1.8 | 1.7 | 1.7 | 2.2 | ||
Mauritius | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 3.6 | 1.0 | 3.7 | 3.2 | 2.1 | 3.7 | ||
Mozambique | 7.0 | 3.8 | 3.7 | 3.3 | 4.0 | 4.0 | 6.1 | 19.9 | 15.1 | 3.9 | 4.2 | 5.5 | ||
Namibia | 5.7 | 0.6 | -0.9 | -0.1 | 1.4 | 2.0 | 5.2 | 6.7 | 6.1 | 4.3 | 5.2 | 5.5 | ||
Niger | 6.6 | 4.9 | 4.9 | 5.2 | 6.5 | 6.0 | 0.5 | 0.2 | 2.4 | 3.0 | 2.4 | 2.1 | ||
Nigeria | 5.8 | -1.6 | 0.8 | 1.9 | 2.1 | 2.5 | 10.4 | 15.7 | 16.5 | 12.1 | 11.7 | 11.7 | ||
Rwanda | 7.5 | 6.0 | 6.2 | 8.6 | 7.8 | 8.1 | 3.8 | 5.7 | 4.8 | 1.4 | 3.5 | 5.0 | ||
São Tomé & Príncipe | 4.9 | 4.2 | 3.9 | 3.0 | 4.0 | 4.5 | 9.8 | 5.4 | 5.7 | 7.9 | 7.8 | 5.5 | ||
Senegal | 4.3 | 6.2 | 7.2 | 6.2 | 6.9 | 7.5 | 1.0 | 0.8 | 1.3 | 0.5 | 1.3 | 1.5 | ||
Seychelles | 5.1 | 4.5 | 5.3 | 3.6 | 3.4 | 3.3 | 2.8 | -1.0 | 2.9 | 3.7 | 3.4 | 3.0 | ||
Sierra Leone | 5.3 | 6.4 | 3.8 | 3.7 | 5.4 | 5.4 | 6.2 | 10.9 | 18.2 | 16.9 | 15.8 | 13.0 | ||
South Africa | 2.3 | 0.4 | 1.4 | 0.8 | 1.2 | 1.5 | 5.2 | 6.3 | 5.3 | 4.6 | 5.0 | 5.4 | ||
South Sudan | -5.1 | -16.7 | -5.5 | -1.2 | 8.8 | 5.2 | 24.9 | 379.8 | 187.9 | 83.5 | 24.5 | 16.9 | ||
Tanzania | 6.5 | 6.9 | 6.8 | 6.6 | 4.0 | 4.2 | 9.2 | 5.2 | 5.3 | 3.5 | 3.5 | 4.5 | ||
Togo | 6.1 | 5.6 | 4.4 | 4.7 | 5.0 | 5.3 | 1.9 | 0.9 | -0.7 | 0.7 | 1.8 | 2.0 | ||
Uganda | 5.3 | 2.3 | 5.0 | 6.2 | 6.3 | 6.2 | 7.5 | 5.5 | 5.6 | 2.6 | 3.6 | 4.4 | ||
Zambia | 6.0 | 3.8 | 3.4 | 3.5 | 3.1 | 2.9 | 8.1 | 17.9 | 6.6 | 7.0 | 10.7 | 12.0 | ||
Zimbabwe2 | 9.4 | 0.7 | 4.7 | 3.4 | -5.2 | 3.3 | 1.5 | -1.6 | 0.9 | 10.6 | 73.4 | 9.4 | ||
Sub-Saharan Africa | 5.1 | 1.4 | 2.9 | 3.0 | 3.5 | 3.7 | 7.7 | 11.2 | 11.0 | 8.5 | 8.1 | 7.4 | ||
Median | 5.0 | 3.8 | 4.0 | 3.8 | 4.3 | 4.7 | 4.9 | 5.5 | 5.3 | 3.9 | 4.2 | 5.0 | ||
Excluding Nigeria and South Africa | a 5.8 | 3.4 | 4.7 | 4.5 | 5.0 | 5.1 | 7.3 | 10.6 | 10.3 | 8.0 | 7.4 | 6.0 | ||
Oil-exporting countries | 5.3 | -1.8 | 0.5 | 1.4 | 2.2 | 2.7 | 9.4 | 17.5 | 17.1 | 12.2 | 11.1 | 10.3 | ||
Excluding Nigeria | 4.1 | -2.2 | -0.3 | 0.0 | 2.3 | 3.2 | 6.9 | 22.4 | 18.6 | 12.4 | 9.6 | 6.7 | ||
Oil-importing countries | 4.9 | 3.5 | 4.6 | 4.1 | 4.3 | 4.3 | 6.6 | 7.0 | 7.2 | 6.2 | 6.3 | 5.7 | ||
Excluding South Africa | 6.4 | 5.1 | 6.1 | 5.6 | 5.7 | 5.5 | 7.4 | 7.3 | 8.1 | 6.9 | 6.9 | 5.8 | ||
Middle-income countries | 4.7 | 0.4 | 2.0 | 2.2 | 2.9 | 3.1 | 7.7 | 11.6 | 11.0 | 8.2 | 8.1 | 7.9 | ||
Excluding Nigeria and South Africa | a 5.3 | 2.7 | 3.7 | 3.4 | 4.7 | 4.6 | 6.7 | 11.1 | 9.6 | 6.9 | 6.8 | 5.9 | ||
Low-income countries | 6.5 | 4.4 | 5.9 | 5.7 | 5.3 | 5.6 | 8.0 | 10.0 | 11.0 | 9.2 | 8.1 | 6.0 | ||
Excluding low-income countries in fragile situations | 7.0 | 5.9 | 7.0 | 6.6 | 6.0 | 6.0 | 8.7 | 5.9 | 7.3 | 6.7 | 5.6 | 5.6 | ||
Countries in fragile situations | 5.5 | 2.3 | 3.9 | 4.4 | 4.6 | 5.1 | 5.5 | 13.4 | 13.5 | 10.4 | 10.1 | 5.4 | ||
CFA franc zone | 4.6 | 3.4 | 3.8 | 4.4 | 5.2 | 5.2 | 2.0 | 0.6 | 0.9 | 1.4 | 1.9 | 2.0 | ||
CEMAC | 3.9 | -0.3 | 0.1 | 1.7 | 3.3 | 3.3 | 2.6 | 1.3 | 0.8 | 1.9 | 2.0 | 2.1 | ||
WAEMU | 5.2 | 6.4 | 6.6 | 6.3 | 6.6 | 6.5 | 1.5 | 0.1 | 1.0 | 1.0 | 1.8 | 1.9 | ||
COMESA (SSA members) | 6.8 | 4.8 | 5.8 | 5.6 | 5.3 | 5.7 | 8.7 | 8.1 | 10.4 | 9.3 | 9.2 | 6.8 | ||
EAC-5 | 6.1 | 5.4 | 5.6 | 6.3 | 5.3 | 5.4 | 8.0 | 5.7 | 6.5 | 3.6 | 3.9 | 4.8 | ||
ECOWAS | 5.9 | 0.5 | 2.8 | 3.2 | 3.8 | 3.8 | 9.0 | 12.8 | 12.9 | 9.7 | 9.4 | 9.3 | ||
SACU | 2.6 | 0.6 | 1.4 | 0.9 | 1.3 | 1.6 | 5.3 | 6.2 | 5.2 | 4.6 | 4.9 | 5.3 | ||
SADC | 3.9 | 1.3 | 2.3 | 1.8 | 1.9 | 2.6 | 6.6 | 10.3 | 9.9 | 7.7 | 8.0 | 6.5 |
Fiscal year data.
In February, 2019, Zimbabwe adopted a new local currency unit, the RTGS dollar, which has become the official unit of account. Efforts are underway to revise and update all national accounts series to the new RTGS dollar. Current data are based on IMF staff estimates of price and exchange rate developments in US (and RTGS) dollars. Staff estimates of US dollar values may differ from authorities’ estimates.
Real GDP Growth and Consumer Prices
Real GDP (Annual percent change) | Consumer Prices, Annual Average (Annual percent change) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010–15 | 2016 | 2017 | 2018 | 2019 | 2020 | 2010–15 | 2016 | 2017 | 2018 | 2019 | 2020 | |||
Angola | 4.6 | -2.6 | -0.2 | -1.7 | 0.4 | 2.9 | 10.6 | 30.7 | 29.8 | 19.6 | 17.5 | 11.1 | ||
Benin | 4.3 | 4.0 | 5.8 | 6.5 | 6.5 | 6.5 | 2.0 | -0.8 | 0.1 | 1.0 | 2.0 | 2.0 | ||
Botswana | 5.5 | 4.3 | 2.9 | 4.6 | 3.9 | 4.1 | 6.1 | 2.8 | 3.3 | 3.2 | 3.6 | 3.8 | ||
Burkina Faso | 5.9 | 5.9 | 6.3 | 6.0 | 6.0 | 6.0 | 1.2 | -0.2 | 0.4 | 2.0 | 2.0 | 2.0 | ||
Burundi | 3.3 | -1.0 | 0.0 | 0.1 | 0.4 | 0.5 | 8.7 | 5.5 | 16.6 | 1.2 | 7.3 | 9.0 | ||
Cabo Verde | 1.5 | 4.7 | 4.0 | 4.7 | 5.0 | 5.0 | 1.7 | -1.4 | 0.8 | 1.3 | 1.6 | 2.0 | ||
Cameroon | 4.8 | 4.6 | 3.5 | 4.0 | 4.3 | 4.7 | 2.2 | 0.9 | 0.6 | 0.9 | 1.2 | 1.5 | ||
Central African Rep. | -3.4 | 4.5 | 4.3 | 4.3 | 5.0 | 5.0 | 5.2 | 4.6 | 4.1 | 3.0 | 3.0 | 2.5 | ||
Chad | 6.2 | -6.4 | -3.1 | 3.1 | 4.5 | 6.0 | 2.7 | -1.1 | -0.9 | 2.5 | 2.9 | 3.0 | ||
Comoros | 2.3 | 2.2 | 2.7 | 2.8 | 2.8 | 2.9 | 2.8 | 1.8 | 1.0 | 2.0 | 2.0 | 2.0 | ||
Congo, Dem. Rep. of | 7.7 | 2.4 | 3.4 | 3.9 | 4.3 | 4.4 | 7.1 | 18.2 | 41.5 | 29.3 | 8.4 | 6.7 | ||
Congo, Rep. of | 4.8 | -2.8 | -3.1 | 0.8 | 5.4 | 1.5 | 2.6 | 3.2 | 0.4 | 1.2 | 1.5 | 1.8 | ||
Côte d’Ivoire | 5.8 | 8.0 | 7.7 | 7.4 | 7.5 | 7.2 | 2.0 | 0.7 | 0.8 | 0.3 | 2.0 | 2.0 | ||
Equatorial Guinea | -1.2 | -8.8 | -4.7 | -5.7 | -4.0 | -4.7 | 3.8 | 1.4 | 0.7 | 1.3 | 2.6 | 2.7 | ||
Eritrea | 4.7 | 1.9 | 5.0 | 4.2 | 3.8 | 4.1 | 7.8 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | ||
Eswatini | 3.3 | 3.2 | 1.9 | 0.2 | -0.4 | 0.2 | 6.0 | 7.8 | 6.2 | 4.8 | 5.6 | 5.5 | ||
Ethiopia1 | 10.2 | 8.0 | 10.1 | 7.7 | 7.7 | 7.5 | 15.1 | 6.6 | 10.7 | 13.8 | 9.3 | 8.0 | ||
Gabon | 5.4 | 2.1 | 0.5 | 1.2 | 3.1 | 3.9 | 1.7 | 2.1 | 2.7 | 4.8 | 3.0 | 2.5 | ||
Gambia, The | 2.9 | 0.4 | 4.6 | 6.6 | 5.4 | 5.2 | 5.5 | 7.2 | 8.0 | 6.5 | 6.3 | 6.0 | ||
Ghana | 7.9 | 3.4 | 8.1 | 5.6 | 8.8 | 5.8 | 11.0 | 17.5 | 12.4 | 9.8 | 9.1 | 8.4 | ||
Guinea | 4.5 | 10.5 | 9.9 | 5.8 | 5.9 | 6.0 | 13.6 | 8.2 | 8.9 | 9.7 | 8.9 | 8.3 | ||
Guinea-Bissau | 3.6 | 6.3 | 5.9 | 3.8 | 5.0 | 5.0 | 1.6 | 1.5 | 1.1 | 1.4 | 2.0 | 2.1 | ||
Kenya | 6.0 | 5.9 | 4.9 | 6.0 | 5.8 | 5.9 | 7.8 | 6.3 | 8.0 | 4.7 | 4.4 | 5.0 | ||
Lesotho | 4.2 | 3.1 | -1.6 | 1.5 | 3.9 | 0.3 | 4.8 | 6.2 | 4.5 | 5.2 | 5.4 | 5.6 | ||
Liberia | 5.3 | -1.6 | 2.5 | 1.2 | 0.4 | 1.6 | 8.0 | 8.8 | 12.4 | 23.4 | 22.3 | 20.5 | ||
Madagascar | 2.2 | 4.2 | 4.3 | 5.2 | 5.2 | 5.3 | 7.3 | 6.7 | 8.3 | 7.3 | 6.7 | 6.3 | ||
Malawi | 4.6 | 2.3 | 4.0 | 3.2 | 4.0 | 5.0 | 18.4 | 21.7 | 11.5 | 9.2 | 8.7 | 8.2 | ||
Mali | 3.9 | 5.8 | 5.4 | 4.9 | 5.0 | 4.9 | 1.9 | -1.8 | 1.8 | 1.7 | 1.7 | 2.2 | ||
Mauritius | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 3.6 | 1.0 | 3.7 | 3.2 | 2.1 | 3.7 | ||
Mozambique | 7.0 | 3.8 | 3.7 | 3.3 | 4.0 | 4.0 | 6.1 | 19.9 | 15.1 | 3.9 | 4.2 | 5.5 | ||
Namibia | 5.7 | 0.6 | -0.9 | -0.1 | 1.4 | 2.0 | 5.2 | 6.7 | 6.1 | 4.3 | 5.2 | 5.5 | ||
Niger | 6.6 | 4.9 | 4.9 | 5.2 | 6.5 | 6.0 | 0.5 | 0.2 | 2.4 | 3.0 | 2.4 | 2.1 | ||
Nigeria | 5.8 | -1.6 | 0.8 | 1.9 | 2.1 | 2.5 | 10.4 | 15.7 | 16.5 | 12.1 | 11.7 | 11.7 | ||
Rwanda | 7.5 | 6.0 | 6.2 | 8.6 | 7.8 | 8.1 | 3.8 | 5.7 | 4.8 | 1.4 | 3.5 | 5.0 | ||
São Tomé & Príncipe | 4.9 | 4.2 | 3.9 | 3.0 | 4.0 | 4.5 | 9.8 | 5.4 | 5.7 | 7.9 | 7.8 | 5.5 | ||
Senegal | 4.3 | 6.2 | 7.2 | 6.2 | 6.9 | 7.5 | 1.0 | 0.8 | 1.3 | 0.5 | 1.3 | 1.5 | ||
Seychelles | 5.1 | 4.5 | 5.3 | 3.6 | 3.4 | 3.3 | 2.8 | -1.0 | 2.9 | 3.7 | 3.4 | 3.0 | ||
Sierra Leone | 5.3 | 6.4 | 3.8 | 3.7 | 5.4 | 5.4 | 6.2 | 10.9 | 18.2 | 16.9 | 15.8 | 13.0 | ||
South Africa | 2.3 | 0.4 | 1.4 | 0.8 | 1.2 | 1.5 | 5.2 | 6.3 | 5.3 | 4.6 | 5.0 | 5.4 | ||
South Sudan | -5.1 | -16.7 | -5.5 | -1.2 | 8.8 | 5.2 | 24.9 | 379.8 | 187.9 | 83.5 | 24.5 | 16.9 | ||
Tanzania | 6.5 | 6.9 | 6.8 | 6.6 | 4.0 | 4.2 | 9.2 | 5.2 | 5.3 | 3.5 | 3.5 | 4.5 | ||
Togo | 6.1 | 5.6 | 4.4 | 4.7 | 5.0 | 5.3 | 1.9 | 0.9 | -0.7 | 0.7 | 1.8 | 2.0 | ||
Uganda | 5.3 | 2.3 | 5.0 | 6.2 | 6.3 | 6.2 | 7.5 | 5.5 | 5.6 | 2.6 | 3.6 | 4.4 | ||
Zambia | 6.0 | 3.8 | 3.4 | 3.5 | 3.1 | 2.9 | 8.1 | 17.9 | 6.6 | 7.0 | 10.7 | 12.0 | ||
Zimbabwe2 | 9.4 | 0.7 | 4.7 | 3.4 | -5.2 | 3.3 | 1.5 | -1.6 | 0.9 | 10.6 | 73.4 | 9.4 | ||
Sub-Saharan Africa | 5.1 | 1.4 | 2.9 | 3.0 | 3.5 | 3.7 | 7.7 | 11.2 | 11.0 | 8.5 | 8.1 | 7.4 | ||
Median | 5.0 | 3.8 | 4.0 | 3.8 | 4.3 | 4.7 | 4.9 | 5.5 | 5.3 | 3.9 | 4.2 | 5.0 | ||
Excluding Nigeria and South Africa | a 5.8 | 3.4 | 4.7 | 4.5 | 5.0 | 5.1 | 7.3 | 10.6 | 10.3 | 8.0 | 7.4 | 6.0 | ||
Oil-exporting countries | 5.3 | -1.8 | 0.5 | 1.4 | 2.2 | 2.7 | 9.4 | 17.5 | 17.1 | 12.2 | 11.1 | 10.3 | ||
Excluding Nigeria | 4.1 | -2.2 | -0.3 | 0.0 | 2.3 | 3.2 | 6.9 | 22.4 | 18.6 | 12.4 | 9.6 | 6.7 | ||
Oil-importing countries | 4.9 | 3.5 | 4.6 | 4.1 | 4.3 | 4.3 | 6.6 | 7.0 | 7.2 | 6.2 | 6.3 | 5.7 | ||
Excluding South Africa | 6.4 | 5.1 | 6.1 | 5.6 | 5.7 | 5.5 | 7.4 | 7.3 | 8.1 | 6.9 | 6.9 | 5.8 | ||
Middle-income countries | 4.7 | 0.4 | 2.0 | 2.2 | 2.9 | 3.1 | 7.7 | 11.6 | 11.0 | 8.2 | 8.1 | 7.9 | ||
Excluding Nigeria and South Africa | a 5.3 | 2.7 | 3.7 | 3.4 | 4.7 | 4.6 | 6.7 | 11.1 | 9.6 | 6.9 | 6.8 | 5.9 | ||
Low-income countries | 6.5 | 4.4 | 5.9 | 5.7 | 5.3 | 5.6 | 8.0 | 10.0 | 11.0 | 9.2 | 8.1 | 6.0 | ||
Excluding low-income countries in fragile situations | 7.0 | 5.9 | 7.0 | 6.6 | 6.0 | 6.0 | 8.7 | 5.9 | 7.3 | 6.7 | 5.6 | 5.6 | ||
Countries in fragile situations | 5.5 | 2.3 | 3.9 | 4.4 | 4.6 | 5.1 | 5.5 | 13.4 | 13.5 | 10.4 | 10.1 | 5.4 | ||
CFA franc zone | 4.6 | 3.4 | 3.8 | 4.4 | 5.2 | 5.2 | 2.0 | 0.6 | 0.9 | 1.4 | 1.9 | 2.0 | ||
CEMAC | 3.9 | -0.3 | 0.1 | 1.7 | 3.3 | 3.3 | 2.6 | 1.3 | 0.8 | 1.9 | 2.0 | 2.1 | ||
WAEMU | 5.2 | 6.4 | 6.6 | 6.3 | 6.6 | 6.5 | 1.5 | 0.1 | 1.0 | 1.0 | 1.8 | 1.9 | ||
COMESA (SSA members) | 6.8 | 4.8 | 5.8 | 5.6 | 5.3 | 5.7 | 8.7 | 8.1 | 10.4 | 9.3 | 9.2 | 6.8 | ||
EAC-5 | 6.1 | 5.4 | 5.6 | 6.3 | 5.3 | 5.4 | 8.0 | 5.7 | 6.5 | 3.6 | 3.9 | 4.8 | ||
ECOWAS | 5.9 | 0.5 | 2.8 | 3.2 | 3.8 | 3.8 | 9.0 | 12.8 | 12.9 | 9.7 | 9.4 | 9.3 | ||
SACU | 2.6 | 0.6 | 1.4 | 0.9 | 1.3 | 1.6 | 5.3 | 6.2 | 5.2 | 4.6 | 4.9 | 5.3 | ||
SADC | 3.9 | 1.3 | 2.3 | 1.8 | 1.9 | 2.6 | 6.6 | 10.3 | 9.9 | 7.7 | 8.0 | 6.5 |
Fiscal year data.
In February, 2019, Zimbabwe adopted a new local currency unit, the RTGS dollar, which has become the official unit of account. Efforts are underway to revise and update all national accounts series to the new RTGS dollar. Current data are based on IMF staff estimates of price and exchange rate developments in US (and RTGS) dollars. Staff estimates of US dollar values may differ from authorities’ estimates.
Overall Fiscal Balance, Including Grants and Government Debt
Fiscal year data.
In February, 2019, Zimbabwe adopted a new local currency unit, the RTGS dollar, which has become the official unit of account. Efforts are underway to revise and update all national accounts series to the new RTGS dollar. Current data are based on IMF staff estimates of price and exchange rate developments in US (and RTGS) dollars. Staff estimates of US dollar values may differ from authorities’ estimates.
Overall Fiscal Balance, Including Grants and Government Debt
Overall Fiscal Balance, Including Grants (Percent of GDP) | Government Debt (Percent of GDP) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010–15 | 2016 | 2017 | 2018 | 2019 | 2020 | 2010–15 | 2016 | 2017 | 2018 | 2019 | 2020 | |||
Angola | 1.1 | -4.5 | -6.3 | 2.4 | 0.1 | -0.1 | 37.2 | 75.7 | 68.5 | 88.1 | 90.5 | 82.8 | ||
Benin | -0.6 | -5.9 | -5.8 | -4.7 | -2.7 | -1.8 | 30.6 | 49.7 | 54.4 | 54.6 | 54.0 | 51.5 | ||
Botswana | 4.5 | 0.7 | -1.0 | -3.1 | -3.5 | -2.6 | 18.6 | 15.6 | 14.1 | 12.9 | 12.8 | 13.4 | ||
Burkina Faso | -0.8 | -3.6 | -7.9 | -4.7 | -3.0 | -3.0 | 30.3 | 39.2 | 38.4 | 43.0 | 42.5 | 42.1 | ||
Burundi | -8.2 | -6.2 | -7.8 | -8.6 | -9.1 | -10.0 | 41.4 | 48.4 | 51.7 | 58.4 | 63.5 | 69.1 | ||
Cabo Verde | -3.4 | -3.0 | -3.1 | -2.7 | -2.3 | -2.6 | 97.8 | 127.6 | 124.6 | 127.7 | 125.3 | 120.8 | ||
Cameroon | 7.9 | -6.1 | -4.9 | -2.7 | -2.2 | -1.7 | 19.6 | 32.5 | 36.9 | 37.7 | 38.1 | 37.4 | ||
Central African Rep. | 0.5 | 1.6 | -1.1 | 0.7 | 0.7 | -0.1 | 39.7 | 56.0 | 52.9 | 48.5 | 42.2 | 39.2 | ||
Chad | 1.2 | -2.0 | -0.1 | 1.4 | -0.2 | 1.5 | 34.1 | 51.8 | 52.4 | 46.6 | 42.9 | 38.4 | ||
Comoros | -1.7 | -7.4 | 0.6 | -1.8 | -2.6 | -2.8 | 33.9 | 27.8 | 31.8 | 31.2 | 35.1 | 36.3 | ||
Congo, Dem. Rep. of | 0.1 | -1.0 | -1.5 | -0.5 | -0.5 | -0.5 | 22.3 | 19.3 | 18.1 | 15.7 | 14.0 | 13.2 | ||
