Statistical Appendix
The Statistical Appendix presents historical data as well as projections. It comprises seven sections: Assumptions, What’s New, Data and Conventions, Country Notes, Classification of Countries, Key Data Documentation, and Statistical Tables.
The assumptions underlying the estimates and projections for 2018–19 and the medium-term scenario for 2020–23 are summarized in the first section. The second section presents a brief description of the changes to the database and statistical tables since the April 2018 World Economic Outlook (WEO). The third section provides a general description of the data and the conventions used for calculating country group composites. The fourth section summarizes selected key information for each country. The fifth section summarizes the classification of countries in the various groups presented in the WEO. The sixth section provides information on methods and reporting standards for the member countries’ national account and government finance indicators included in the report.
The last, and main, section comprises the statistical tables. (Statistical Appendix A is included here; Statistical Appendix B is available online.) Data in these tables have been compiled on the basis of information available through September 18, 2018. The figures for 2018 and beyond are shown with the same degree of precision as the historical figures solely for convenience; because they are projections, the same degree of accuracy is not to be inferred.
Assumptions
Real effective exchange rates for the advanced economies are assumed to remain constant at their average levels measured during the period July 17 to August 14, 2018. For 2018 and 2019, these assumptions imply average US dollar–special drawing right (SDR) conversion rates of 1.419 and 1.406, US dollar–euro conversion rates of 1.186 and 1.170, and yen–US dollar conversion rates of 109.8 and 109.3, respectively.
It is assumed that the price of oil will average $69.38 a barrel in 2018 and $68.76 a barrel in 2019.
Established policies of national authorities are assumed to be maintained. The more specific policy assumptions underlying the projections for selected economies are described in Box A1.
With regard to interest rates, it is assumed that the London interbank offered rate (LIBOR) on six-month US dollar deposits will average 2.5 percent in 2018 and 3.4 percent in 2019, that three-month euro deposits will average –0.3 percent in 2018 and –0.2 percent in 2019, and that six-month yen deposits will average 0.0 percent in 2018 and 0.1 percent in 2019.
As a reminder, in regard to the introduction of the euro, on December 31, 1998, the Council of the European Union decided that, effective January 1, 1999, the irrevocably fixed conversion rates between the euro and currencies of the member countries adopting the euro are as described in Box 5.4 of the October 1998 WEO:
Established on January 1, 2008.
Established on January 1, 2011.
Established on January 1, 2001.
Established on January 1, 2014.
Established on January 1, 2015.
Established on January 1, 2009.
Established on January 1, 2007.
1 euro = | 13.7603 | Austrian schillings |
= | 40.3399 | Belgian francs |
= | 0.585274 | Cyprus pound1 |
= | 1.95583 | Deutsche marks |
= | 15.6466 | Estonian krooni2 |
= | 5.94573 | Finnish markkaa |
= | 6.55957 | French francs |
= | 340.750 | Greek drachmas3 |
= | 0.787564 | Irish pound |
= | 1,936.27 | Italian lire |
= | 0.702804 | Latvian lat4 |
= | 3.45280 | Lithuanian litas5 |
= | 40.3399 | Luxembourg francs |
= | 0.42930 | Maltese lira1 |
= | 2.20371 | Netherlands guilders |
= | 200.482 | Portuguese escudos |
= | 30.1260 | Slovak koruna6 |
= | 239.640 | Slovenian tolars7 |
= | 166.386 | Spanish pesetas |
Established on January 1, 2008.
Established on January 1, 2011.
Established on January 1, 2001.
Established on January 1, 2014.
Established on January 1, 2015.
Established on January 1, 2009.
Established on January 1, 2007.
1 euro = | 13.7603 | Austrian schillings |
= | 40.3399 | Belgian francs |
= | 0.585274 | Cyprus pound1 |
= | 1.95583 | Deutsche marks |
= | 15.6466 | Estonian krooni2 |
= | 5.94573 | Finnish markkaa |
= | 6.55957 | French francs |
= | 340.750 | Greek drachmas3 |
= | 0.787564 | Irish pound |
= | 1,936.27 | Italian lire |
= | 0.702804 | Latvian lat4 |
= | 3.45280 | Lithuanian litas5 |
= | 40.3399 | Luxembourg francs |
= | 0.42930 | Maltese lira1 |
= | 2.20371 | Netherlands guilders |
= | 200.482 | Portuguese escudos |
= | 30.1260 | Slovak koruna6 |
= | 239.640 | Slovenian tolars7 |
= | 166.386 | Spanish pesetas |
Established on January 1, 2008.
Established on January 1, 2011.
Established on January 1, 2001.
Established on January 1, 2014.
Established on January 1, 2015.
Established on January 1, 2009.
Established on January 1, 2007.
See Box 5.4 of the October 1998 WEO for details on how the conversion rates were established.
What’s New
Argentine’s consumer prices, which were previously excluded from the group composites because of data constraints, are now included starting from 2017 onward.
Data for Aruba are included in the data aggregated for the emerging market and developing economies.
Egypt’s forecast data from which the nominal exchange rate assumptions are calculated that were previously excluded because the nominal exchange rate was a market-sensitive issue, are now made public.
Swaziland is now called Eswatini.
Venezuela redenominated its currency on August 20, 2018, by replacing 100,000 bolívares Fuertes (VEF) with 1 bolívar Soberano (VES). Local currency data, including the historical data, for Venezuela are expressed in the new currency beginning with the October 2018 WEO database.
Data and Conventions
Data and projections for 194 economies form the statistical basis of the WEO database. The data are maintained jointly by the IMF’s Research Department and regional departments, with the latter regularly updating country projections based on consistent global assumptions.
Although national statistical agencies are the ultimate providers of historical data and definitions, international organizations are also involved in statistical issues, with the objective of harmonizing methodologies for the compilation of national statistics, including analytical frameworks, concepts, definitions, classifications, and valuation procedures used in the production of economic statistics. The WEO database reflects information from both national source agencies and international organizations.
Most countries’ macroeconomic data presented in the WEO conform broadly to the 2008 version of the System of National Accounts (SNA). The IMF’s sector statistical standards—the sixth edition of the Balance of Payments and International Investment Position Manual (BPM6), the Monetary and Financial Statistics Manual and Compilation Guide (MFSMCG), and the Government Finance Statistics Manual 2014 (GFSM 2014)—have been or are being aligned with the SNA 2008. These standards reflect the IMF’s special interest in countries’ external positions, financial sector stability, and public sector fiscal positions. The process of adapting country data to the new standards begins in earnest when the manuals are released. However, full concordance with the manuals is ultimately dependent on the provision by national statistical compilers of revised country data; hence, the WEO estimates are only partially adapted to these manuals. Nonetheless, for many countries, the impact on major balances and aggregates of conversion to the updated standards will be small. Many other countries have partially adopted the latest standards and will continue implementation over a period of years.1
The fiscal gross and net debt data reported in the WEO are drawn from official data sources and IMF staff estimates. While attempts are made to align gross and net debt data with the definitions in the GFSM, as a result of data limitations or specific country circumstances, these data can sometimes deviate from the formal definitions. Although every effort is made to ensure the WEO data are relevant and internationally comparable, differences in both sectoral and instrument coverage mean that the data are not universally comparable. As more information becomes available, changes in either data sources or instrument coverage can give rise to data revisions that can sometimes be substantial. For clarification on the deviations in sectoral or instrument coverage, please refer to the metadata for the online WEO database.
Composite data for country groups in the WEO are either sums or weighted averages of data for individual countries. Unless noted otherwise, multiyear averages of growth rates are expressed as compound annual rates of change.2 Arithmetically weighted averages are used for all data for the emerging market and developing economies group—except data on inflation and money growth, for which geometric averages are used. The following conventions apply:
Country group composites for exchange rates, interest rates, and growth rates of monetary aggregates are weighted by GDP converted to US dollars at market exchange rates (averaged over the preceding three years) as a share of group GDP.
Composites for other data relating to the domestic economy, whether growth rates or ratios, are weighted by GDP valued at purchasing power parity as a share of total world or group GDP.3 Annual inflation rates are simple percentage changes from the previous years, except in the case of emerging market and developing economies, for which the rates are based on logarithmic differences.
Composites for real GDP per capita in purchasing power parity terms are sums of individual country data after conversion to the international dollar in the years indicated.
Unless noted otherwise, composites for all sectors for the euro area are corrected for reporting discrepancies in intra-area transactions. Unadjusted annual GDP data are used for the euro area and for the majority of individual countries, except for Cyprus, Germany, Ireland, and Portugal, which report calendar adjusted data. For data prior to 1999, data aggregations apply 1995 European currency unit exchange rates.
Composites for fiscal data are sums of individual country data after conversion to US dollars at the average market exchange rates in the years indicated.
Composite unemployment rates and employment growth are weighted by labor force as a share of group labor force.
Composites relating to external sector statistics are sums of individual country data after conversion to US dollars at the average market exchange rates in the years indicated for balance of payments data and at end-of-year market exchange rates for debt denominated in currencies other than US dollars.
Composites of changes in foreign trade volumes and prices, however, are arithmetic averages of percent changes for individual countries weighted by the US dollar value of exports or imports as a share of total world or group exports or imports (in the preceding year).
Unless noted otherwise, group composites are computed if 90 percent or more of the share of group weights is represented.
Data refer to calendar years, except in the case of a few countries that use fiscal years; Table F lists the economies with exceptional reporting periods for national accounts and government finance data for each country.
For some countries, the figures for 2017 and earlier are based on estimates rather than actual outturns; Table G lists the latest actual outturns for the indicators in the national accounts, prices, government finance, and balance of payments indicators for each country.
Country Notes
The consumer price data for Argentina before December 2013 reflect the consumer price index (CPI) for the Greater Buenos Aires Area (CPI-GBA), while from December 2013 to October 2015 the data reflect the national CPI (IPCNu). The government that took office in December 2015 discontinued the IPCNu, stating that it was flawed, and released a new CPI for the Greater Buenos Aires Area on June 15, 2016 (a new national CPI has been disseminated starting in June 2017). At its November 9, 2016, meeting, the IMF Executive Board considered the new CPI series to be in line with international standards and lifted the declaration of censure issued in 2013. Given the differences in geographical coverage, weights, sampling, and methodology of these series, the average CPI inflation for 2014, 2015, and 2016, and end-of-period inflation for 2015 and 2016 are not reported in the October 2018 WEO.
Argentina’s authorities discontinued the publication of labor market data in December 2015 and released new series starting in the second quarter of 2016.
Greece’s primary balance estimates for 2017 are based on preliminary excessive deficit procedure data on an accrual basis (ESA 2010) provided by the National Statistical Service as of April 23, 2018. Historical data since 2010 reflect adjustments in line with the primary balance definition under the enhanced surveillance procedure for Greece.
India’s real GDP growth rates are calculated as per national accounts: for 1998 to 2011, with base year 2004/05; thereafter, with base year 2011/12.
Against the background of a civil war and weak capacities, the reliability of Libya’s data, especially medium-term projections, is low.
Data for Syria are excluded from 2011 onward because of the uncertain political situation.
Data and projections for Turkey represent information available as of September 11, 2018.
Projecting the economic outlook in Venezuela, including assessing past and current economic developments as the basis for the projections, is complicated by the lack of discussions with the authorities (the last Article IV consultation took place in 2004), long intervals in receiving data with information gaps, incomplete provision of information, and difficulties in interpreting certain reported economic indicators given economic developments. The fiscal accounts include the budgetary central government and Petróleos de Venezuela, S.A. (PDVSA), and data for 2016–23 are IMF staff estimates. Revenue includes the IMF staff’s estimate of foreign exchange profits transferred from the central bank to the government (buying US dollars at the most appreciated rate and selling at more depreciated rates in a multitier exchange rate system) and excludes IMF staff’s estimate of revenue from PDVSA’s sale of PetroCaribe assets to the central bank. The effects of hyperinflation and the noted data gaps mean that IMF staff’s projected macroeconomic indicators need to be interpreted with caution. For example, nominal GDP is estimated assuming the GDP deflator rises in line with IMF staff’s projection of average inflation. Public external debt in relation to GDP is projected using IMF staff’s estimate of the average exchange rate for the year. Fiscal accounts for 2010–23 correspond to the budgetary central government and PDVSA. Fiscal accounts before 2010 correspond to the budgetary central government, public enterprises (including PDVSA), Instituto Venezolano de los Seguros Sociales (IVSS - social security), and Fondo de Garantía de Depósitos y Protección Bancaria (FOGADE - deposit insurance).
Venezuela’s consumer prices (CPI) are excluded from all WEO group composites.
Classification of Countries
Summary of the Country Classification
The country classification in the WEO divides the world into two major groups: advanced economies and emerging market and developing economies.4 This classification is not based on strict criteria, economic or otherwise, and it has evolved over time. The objective is to facilitate analysis by providing a reasonably meaningful method of organizing data. Table A provides an overview of the country classification, showing the number of countries in each group by region and summarizing some key indicators of their relative size (GDP valued at purchasing power parity, total exports of goods and services, and population).
Some countries remain outside the country classification and therefore are not included in the analysis. Cuba and the Democratic People’s Republic of Korea are examples of countries that are not IMF members, and their economies therefore are not monitored by the IMF.
General Features and Composition of Groups in the World Economic Outlook Classification
Advanced Economies
The 39 advanced economies are listed in Table B. The seven largest in terms of GDP based on market exchange rates—the United States, Japan, Germany, France, Italy, the United Kingdom, and Canada—constitute the subgroup of major advanced economies; often referred to as the Group of Seven (G7). The members of the euro area are also distinguished as a subgroup. Composite data shown in the tables for the euro area cover the current members for all years, even though the membership has increased over time.
Table C lists the member countries of the European Union, not all of which are classified as advanced economies in the WEO.
Emerging Market and Developing Economies
The group of emerging market and developing economies (155) includes all those that are not classified as advanced economies.
The regional breakdowns of emerging market and developing economies are Commonwealth of Independent States (CIS); emerging and developing Asia; emerging and developing Europe (sometimes also referred to as “central and eastern Europe”); Latin America and the Caribbean (LAC); the Middle East, North Africa, Afghanistan, and Pakistan (MENAP); and sub-Saharan Africa (SSA).
Emerging market and developing economies are also classified according to analytical criteria. The analytical criteria reflect the composition of export earnings and a distinction between net creditor and net debtor economies. The detailed composition of emerging market and developing economies in the regional and analytical groups is shown in Tables D and E.
The analytical criterion source of export earnings distinguishes between the categories fuel (Standard International Trade Classification [SITC] 3) and nonfuel and then focuses on nonfuel primary products (SITCs 0, 1, 2, 4, and 68). Economies are categorized into one of these groups when their main source of export earnings exceeded 50 percent of total exports on average between 2013 and 2017.5
The financial criteria focus on net creditor economies, net debtor economies, heavily indebted poor countries (HIPCs), and low-income developing countries (LIDCs). Economies are categorized as net debtors when their latest net international investment position, where available, was less than zero or their current account balance accumulations from 1972 (or earliest available data) to 2017 were negative. Net debtor economies are further differentiated on the basis of experience with debt servicing.
The HIPC group comprises the countries that are or have been considered by the IMF and the World Bank for participation in their debt initiative known as the HIPC Initiative, which aims to reduce the external debt burdens of all the eligible HIPCs to a “sustainable” level in a reasonably short period of time.6 Many of these countries have already benefited from debt relief and have graduated from the initiative.
The LIDCs are countries that have per capita income levels below a certain threshold (set at $2,700 in 2016 as measured by the World Bank’s Atlas method), structural features consistent with limited development and structural transformation, and insufficiently close external financial linkages to be widely seen as emerging market economies.
Classification by World Economic Outlook Groups and Their Shares in Aggregate GDP, Exports of Goods and Services, and Population, 20171
(Percent of total for group or world)
The GDP shares are based on the purchasing-power-parity valuation of economies’ GDP. The number of economies comprising each group reflects those for which data are included in the group aggregates.
Georgia, Turkmenistan, and Ukraine, which are not members of the Commonwealth of Independent States, are included in this group for reasons of geography and similarity in economic structure.
Syria is omitted from the source of export earnings and South Sudan and Syria are omitted from the net external position group composites because of insufficient data.
Classification by World Economic Outlook Groups and Their Shares in Aggregate GDP, Exports of Goods and Services, and Population, 20171
(Percent of total for group or world)
GDP | Exports of Goods and Services | Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Economies | Advanced Economies | World | Advanced Economies | World | Advanced Economies | World | ||||
Advanced Economies | 39 | 100.0 | 41.3 | 100.0 | 63.6 | 100.0 | 14.4 | |||
United States | 37.0 | 15.3 | 16.3 | 10.4 | 30.6 | 4.4 | ||||
Euro Area | 19 | 28.1 | 11.6 | 41.4 | 26.3 | 31.8 | 4.6 | |||
Germany | 8.0 | 3.3 | 12.1 | 7.7 | 7.8 | 1.1 | ||||
France | 5.4 | 2.2 | 5.7 | 3.7 | 6.1 | 0.9 | ||||
Italy | 4.4 | 1.8 | 4.2 | 2.7 | 5.7 | 0.8 | ||||
Spain | 3.4 | 1.4 | 3.1 | 2.0 | 4.4 | 0.6 | ||||
Japan | 10.3 | 4.3 | 6.1 | 3.9 | 11.9 | 1.7 | ||||
United Kingdom | 5.5 | 2.3 | 5.5 | 3.5 | 6.2 | 0.9 | ||||
Canada | 3.4 | 1.4 | 3.5 | 2.2 | 3.4 | 0.5 | ||||
Other Advanced Economies | 16 | 15.7 | 6.5 | 27.2 | 17.3 | 16.0 | 2.3 | |||
Memorandum | ||||||||||
Major Advanced Economies | 7 | 74.0 | 30.6 | 53.4 | 33.9 | 71.7 | 10.3 | |||
Emerging | Emerging | Emerging | ||||||||
Market and | Market and | Market and | ||||||||
Developing | Developing | Developing | ||||||||
Economies | World | Economies | World | Economies | World | |||||
Emerging Market and Developing Economies | 155 | 100.0 | 58.7 | 100.0 | 36.4 | 100.0 | 85.6 | |||
Regional Groups | ||||||||||
Commonwealth of Independent States2 | 12 | 7.6 | 4.5 | 7.5 | 2.7 | 4.5 | 3.9 | |||
Russia | 5.4 | 3.2 | 5.0 | 1.8 | 2.3 | 2.0 | ||||
Emerging and Developing Asia | 30 | 55.2 | 32.4 | 49.5 | 18.0 | 56.6 | 48.4 | |||
China | 31.0 | 18.2 | 29.3 | 10.7 | 22.0 | 18.8 | ||||
India | 12.7 | 7.4 | 6.1 | 2.2 | 20.9 | 17.8 | ||||
Excluding China and India | 28 | 11.5 | 6.7 | 14.1 | 5.1 | 13.7 | 11.8 | |||
Emerging and Developing Europe | 12 | 6.1 | 3.6 | 9.9 | 3.6 | 2.8 | 2.4 | |||
Latin America and the Caribbean | 33 | 13.1 | 7.7 | 14.1 | 5.1 | 9.8 | 8.4 | |||
Brazil | 4.3 | 2.5 | 3.0 | 1.1 | 3.3 | 2.8 | ||||
Mexico | 3.3 | 1.9 | 5.3 | 1.9 | 2.0 | 1.7 | ||||
Middle East, North Africa, Afghanistan, and | ||||||||||
Pakistan | 23 | 12.8 | 7.5 | 14.6 | 5.3 | 10.9 | 9.3 | |||
Middle East and North Africa | 21 | 11.3 | 6.6 | 14.3 | 5.2 | 7.2 | 6.2 | |||
Sub-Saharan Africa | 45 | 5.1 | 3.0 | 4.4 | 1.6 | 15.3 | 13.1 | |||
Excluding Nigeria and South Africa | 43 | 2.6 | 1.5 | 2.6 | 0.9 | 11.5 | 9.8 | |||
Analytical Groups3 | ||||||||||
By Source of Export Earnings | ||||||||||
Fuel | 28 | 17.9 | 10.5 | 20.9 | 7.6 | 11.7 | 10.1 | |||
Nonfuel | 126 | 82.1 | 48.2 | 79.1 | 28.8 | 88.3 | 75.5 | |||
Of Which, Primary Products | 32 | 5.0 | 3.0 | 5.3 | 1.9 | 8.4 | 7.2 | |||
By External Financing Source | ||||||||||
Net Debtor Economies | 123 | 49.7 | 29.1 | 45.9 | 16.7 | 66.9 | 57.3 | |||
Net Debtor Economies by Debt-Servicing Experience | ||||||||||
Economies with Arrears and/or Rescheduling during 2012–16 | 26 | 3.5 | 2.1 | 2.4 | 0.9 | 6.4 | 5.5 | |||
Other Groups | ||||||||||
Heavily Indebted Poor Countries | 39 | 2.5 | 1.4 | 2.0 | 0.7 | 11.5 | 9.8 | |||
Low-Income Developing Countries | 59 | 7.2 | 4.2 | 6.8 | 2.5 | 22.7 | 19.4 |
The GDP shares are based on the purchasing-power-parity valuation of economies’ GDP. The number of economies comprising each group reflects those for which data are included in the group aggregates.
Georgia, Turkmenistan, and Ukraine, which are not members of the Commonwealth of Independent States, are included in this group for reasons of geography and similarity in economic structure.
Syria is omitted from the source of export earnings and South Sudan and Syria are omitted from the net external position group composites because of insufficient data.
Classification by World Economic Outlook Groups and Their Shares in Aggregate GDP, Exports of Goods and Services, and Population, 20171
(Percent of total for group or world)
GDP | Exports of Goods and Services | Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Economies | Advanced Economies | World | Advanced Economies | World | Advanced Economies | World | ||||
Advanced Economies | 39 | 100.0 | 41.3 | 100.0 | 63.6 | 100.0 | 14.4 | |||
United States | 37.0 | 15.3 | 16.3 | 10.4 | 30.6 | 4.4 | ||||
Euro Area | 19 | 28.1 | 11.6 | 41.4 | 26.3 | 31.8 | 4.6 | |||
Germany | 8.0 | 3.3 | 12.1 | 7.7 | 7.8 | 1.1 | ||||
France | 5.4 | 2.2 | 5.7 | 3.7 | 6.1 | 0.9 | ||||
Italy | 4.4 | 1.8 | 4.2 | 2.7 | 5.7 | 0.8 | ||||
Spain | 3.4 | 1.4 | 3.1 | 2.0 | 4.4 | 0.6 | ||||
Japan | 10.3 | 4.3 | 6.1 | 3.9 | 11.9 | 1.7 | ||||
United Kingdom | 5.5 | 2.3 | 5.5 | 3.5 | 6.2 | 0.9 | ||||
Canada | 3.4 | 1.4 | 3.5 | 2.2 | 3.4 | 0.5 | ||||
Other Advanced Economies | 16 | 15.7 | 6.5 | 27.2 | 17.3 | 16.0 | 2.3 | |||
Memorandum | ||||||||||
Major Advanced Economies | 7 | 74.0 | 30.6 | 53.4 | 33.9 | 71.7 | 10.3 | |||
Emerging | Emerging | Emerging | ||||||||
Market and | Market and | Market and | ||||||||
Developing | Developing | Developing | ||||||||
Economies | World | Economies | World | Economies | World | |||||
Emerging Market and Developing Economies | 155 | 100.0 | 58.7 | 100.0 | 36.4 | 100.0 | 85.6 | |||
Regional Groups | ||||||||||
Commonwealth of Independent States2 | 12 | 7.6 | 4.5 | 7.5 | 2.7 | 4.5 | 3.9 | |||
Russia | 5.4 | 3.2 | 5.0 | 1.8 | 2.3 | 2.0 | ||||
Emerging and Developing Asia | 30 | 55.2 | 32.4 | 49.5 | 18.0 | 56.6 | 48.4 | |||
China | 31.0 | 18.2 | 29.3 | 10.7 | 22.0 | 18.8 | ||||
India | 12.7 | 7.4 | 6.1 | 2.2 | 20.9 | 17.8 | ||||
Excluding China and India | 28 | 11.5 | 6.7 | 14.1 | 5.1 | 13.7 | 11.8 | |||
Emerging and Developing Europe | 12 | 6.1 | 3.6 | 9.9 | 3.6 | 2.8 | 2.4 | |||
Latin America and the Caribbean | 33 | 13.1 | 7.7 | 14.1 | 5.1 | 9.8 | 8.4 | |||
Brazil | 4.3 | 2.5 | 3.0 | 1.1 | 3.3 | 2.8 | ||||
Mexico | 3.3 | 1.9 | 5.3 | 1.9 | 2.0 | 1.7 | ||||
Middle East, North Africa, Afghanistan, and | ||||||||||
Pakistan | 23 | 12.8 | 7.5 | 14.6 | 5.3 | 10.9 | 9.3 | |||
Middle East and North Africa | 21 | 11.3 | 6.6 | 14.3 | 5.2 | 7.2 | 6.2 | |||
Sub-Saharan Africa | 45 | 5.1 | 3.0 | 4.4 | 1.6 | 15.3 | 13.1 | |||
Excluding Nigeria and South Africa | 43 | 2.6 | 1.5 | 2.6 | 0.9 | 11.5 | 9.8 | |||
Analytical Groups3 | ||||||||||
By Source of Export Earnings | ||||||||||
Fuel | 28 | 17.9 | 10.5 | 20.9 | 7.6 | 11.7 | 10.1 | |||
Nonfuel | 126 | 82.1 | 48.2 | 79.1 | 28.8 | 88.3 | 75.5 | |||
Of Which, Primary Products | 32 | 5.0 | 3.0 | 5.3 | 1.9 | 8.4 | 7.2 | |||
By External Financing Source | ||||||||||
Net Debtor Economies | 123 | 49.7 | 29.1 | 45.9 | 16.7 | 66.9 | 57.3 | |||
Net Debtor Economies by Debt-Servicing Experience | ||||||||||
Economies with Arrears and/or Rescheduling during 2012–16 | 26 | 3.5 | 2.1 | 2.4 | 0.9 | 6.4 | 5.5 | |||
Other Groups | ||||||||||
Heavily Indebted Poor Countries | 39 | 2.5 | 1.4 | 2.0 | 0.7 | 11.5 | 9.8 | |||
Low-Income Developing Countries | 59 | 7.2 | 4.2 | 6.8 | 2.5 | 22.7 | 19.4 |
The GDP shares are based on the purchasing-power-parity valuation of economies’ GDP. The number of economies comprising each group reflects those for which data are included in the group aggregates.
Georgia, Turkmenistan, and Ukraine, which are not members of the Commonwealth of Independent States, are included in this group for reasons of geography and similarity in economic structure.
Syria is omitted from the source of export earnings and South Sudan and Syria are omitted from the net external position group composites because of insufficient data.
Advanced Economies by Subgroup
On July 1, 1997, Hong Kong was returned to the People’s Republic of China and became a Special Administrative Region of China.
On December 20, 1999, Macao was returned to the People’s Republic of China and became a Special Administrative Region of China.
Advanced Economies by Subgroup
Major Currency Areas | ||
United States | ||
Euro Area | ||
Japan | ||
Euro Area | ||
Austria | Greece | Netherlands |
Belgium | Ireland | Portugal |
Cyprus | Italy | Slovak Republic |
Estonia | Latvia | Slovenia |
Finland | Lithuania | Spain |
France | Luxembourg | |
Germany | Malta | |
Major Advanced Economies | ||
Canada | Italy | United States |
France | Japan | |
Germany | United Kingdom | |
Other Advanced Economies | ||
Australia | Korea | Singapore |
Czech Republic | Macao SAR2 | Sweden |
Denmark | New Zealand | Switzerland |
Hong Kong SAR1 | Norway | Taiwan Province of China |
Iceland | Puerto Rico | |
Israel | San Marino |
