Country Abbreviations
| Code | Country name |
| AFG | Afghanistan |
| AGO | Angola |
| ALB | Albania |
| ARE | United Arab Emirates |
| ARG | Argentina |
| ARM | Armenia |
| ATG | Antigua and Barbuda |
| AUS | Australia |
| AUT | Austria |
| AZE | Azerbaijan |
| BDI | Burundi |
| BEL | Belgium |
| BEN | Benin |
| BFA | Burkina Faso |
| BGD | Bangladesh |
| BGR | Bulgaria |
| BHR | Bahrain |
| BHS | Bahamas, Te |
| BIH | Bosnia and Herzegovina |
| BLR | Belarus |
| BLZ | Belize |
| BOL | Bolivia |
| BRA | Brazil |
| BRB | Barbados |
| BRN | Brunei Darussalam |
| BTN | Bhutan |
| BWA | Botswana |
| CAF | Central African Republic |
| CAN | Canada |
| CHE | Switzerland |
| CHL | Chile |
| CHN | China |
| CIV | Côte d’Ivoire |
| CMR | Cameroon |
| COD | Congo, Democratic Republic of the |
| COG | Congo, Republic of |
| COL | Colombia |
| COM | Comoros |
| CPV | Cabo Verde |
| CRI | Costa Rica |
| CYP | Cyprus |
| CZE | Czech Republic |
| DEU | Germany |
| DJI | Djibouti |
| DMA | Dominica |
| DNK | Denmark |
| DOM | Dominican Republic |
| DZA | Algeria |
| ECU | Ecuador |
| EGY | Egypt |
| ERI | Eritrea |
| ESP | Spain |
| EST | Estonia |
| ETH | Ethiopia |
| FIN | Finland |
| FJI | Fiji |
| FRA | France |
| FSM | Micronesia, Federated States of |
| GAB | Gabon |
| GBR | United Kingdom |
| GEO | Georgia |
| GHA | Ghana |
| GIN | Guinea |
| GMB | Gambia, Te |
| GNB | Guinea-Bissau |
| GNQ | Equatorial Guinea |
| GRC | Greece |
| GRD | Grenada |
| GTM | Guatemala |
| GUY | Guyana |
| HKG | Hong Kong SAR |
| HND | Honduras |
| HRV | Croatia |
| HTI | Haiti |
| HUN | Hungary |
| IDN | Indonesia |
| IND | India |
| IRL | Ireland |
| IRN | Iran |
| IRQ | Iraq |
| ISL | Iceland |
| ISR | Israel |
| ITA | Italy |
| JAM | Jamaica |
| JOR | Jordan |
| JPN | Japan |
| KAZ | Kazakhstan |
| KEN | Kenya |
| KGZ | Kyrgyz Republic |
| KHM | Cambodia |
| KIR | Kiribati |
| KNA | St. Kitts and Nevis |
| KOR | Korea |
| KWT | Kuwait |
| LAO | Lao P.D.R. |
| LBN | Lebanon |
| LBR | Liberia |
| LBY | Libya |
| LCA | St. Lucia |
| LKA | Sri Lanka |
| LSO | Lesotho |
| LTU | Lithuania |
| LUX | Luxembourg |
| LVA | Latvia |
| MAR | Morocco |
| MDA | Moldova |
| MDG | Madagascar |
| MDV | Maldives |
| MEX | Mexico |
| MHL | Marshall Islands |
| MKD | Macedonia, former Yugoslav Republic of |
| MLI | Mali |
| MLT | Malta |
| MMR | Myanmar |
| MNE | Montenegro |
| MNG | Mongolia |
| MOZ | Mozambique |
| MRT | Mauritania |
| MUS | Mauritius |
| MWI | Malawi |
| MYS | Malaysia |
| NAM | Namibia |
| NER | Niger |
| NGA | Nigeria |
| NIC | Nicaragua |
| NLD | Netherlands, Te |
| NOR | Norway |
| NPL | Nepal |
| NZL | New Zealand |
| OMN | Oman |
| PAK | Pakistan |
| PAN | Panama |
| PER | Peru |
| PHL | Philippines |
| PLW | Palau |
| PNG | Papua New Guinea |
| POL | Poland |
| PRT | Portugal |
| PRY | Paraguay |
| QAT | Qatar |
| ROU | Romania |
| RUS | Russia |
| RWA | Rwanda |
| SAU | Saudi Arabia |
| SDN | Sudan |
| SEN | Senegal |
| SGP | Singapore |
| SLB | Solomon Islands |
| SLE | Sierra Leone |
| SLV | El Salvador |
| SMR | San Marino |
| SOM | Somalia |
| SRB | Serbia |
| STP | São Tomé and Príncipe |
| SUR | Suriname |
| SVK | Slovak Republic |
| SVN | Slovenia |
| SWE | Sweden |
| SWZ | Swaziland |
| SYC | Seychelles |
| SYR | Syria |
| TCD | Chad |
| TGO | Togo |
| THA | Thailand |
| TJK | Tajikistan |
| TKM | Turkmenistan |
| TLS | Timor-Leste |
| TON | Tonga |
| TTO | Trinidad and Tobago |
| TUN | Tunisia |
| TUR | Turkey |
| TUV | Tuvalu |
| TWN | Taiwan Province of China |
| TZA | Tanzania |
| UGA | Uganda |
| UKR | Ukraine |
| URY | Uruguay |
| USA | United States |
| UZB | Uzbekistan |
| VCT | St. Vincent and the Grenadines |
| VEN | Venezuela |
| VNM | Vietnam |
| VUT | Vanuatu |
| WSM | Samoa |
| YEM | Yemen |
| ZAF | South Africa |
| ZMB | Zambia |
| ZWE | Zimbabwe |
Glossary
Automatic stabilizers Revenue and some expenditure items that adjust automatically to cyclical changes in the economy—for example, as output falls, revenue collections decline and unemployment benefits increase, which “automatically” provides demand support.
Contingent liabilities Obligations that are not explicitly recorded on government balance sheets and that arise only in the event of a particular discrete situation, such as a crisis.
Countercyclical fiscal policy Active changes in expenditure and tax policies to smooth the economic cycle (by contrast with the operation of automatic stabilizers); for instance, by cutting taxes or raising expenditures during an economic downturn.
Coverage of public benefits Share of individuals or households of a particular socioeconomic group who receive a public benefit.
Cyclically adjusted balance (CAB) Difference between the overall balance and the automatic stabilizers; equivalently, an estimate of the fiscal balance that would apply under current policies if output were equal to potential.
Cyclically adjusted primary balance (CAPB) Cyclically adjusted balance excluding net interest payments (interest expenditure minus interest revenue).
Fiscal buffer Fiscal space created by saving budgetary resources and reducing public debt in good times.
Fiscal multiplier Measures the short-term impact of discretionary fiscal policy on output. Usually defined as the ratio of a change in output to an exogenous change in the fiscal deficit with respect to their respective baselines.
Fiscal space The room to raise spending or lower taxes relative to a preexisting baseline, without endangering market access and debt sustainability.
Fiscal stabilization Contribution of fiscal policy to output stability through its impact on aggregate demand.
Fiscal stabilization coefficient (FISCO) FISCO measures how much a country’s overall budget balance changes in response to a change in output. The higher the FISCO, the more countercyclical the conduct of fiscal policy. Technical details on FISCO estimation are in Annex 2.1 of the April 2015 Fiscal Monitor and Furceri and Jalles (2018).
General government All government units and all nonmarket, nonprofit institutions that are controlled and mainly financed by government units comprising the central, state, and local governments; includes social security funds and does not include public corporations or quasicorporations.
Gini index Measures the extent to which the distribution of income among individuals or households within an economy deviates from a perfectly equal distribution. A Gini index of 0 represents perfect equality, while an index of 1 implies perfect inequality.
Gross debt All liabilities that require future payment of interest and/or principal by the debtor to the creditor. This includes debt liabilities in the form of special drawing rights, currency, and deposits; debt securities; loans; insurance, pension, and standardized guarantee programs; and other accounts payable. (See the IMF’s 2001 Government Finance Statistics Manual and Public Sector Debt Statistics Manual.) The term “public debt” is used in the Fiscal Monitor, for simplicity, as synonymous with gross debt of the general government, unless specified otherwise. (Strictly speaking, public debt refers to the debt of the public sector as a whole, which includes financial and nonfinancial public enterprises and the central bank.)
Income insurance Publicly provided income-support mechanisms and individual schemes to insure oneself against negative income shocks.
Leakage in public income-support programs Individuals who receive public income-support programs for which they are not eligible.
Net debt Gross debt minus financial assets corresponding to debt instruments. These financial assets are monetary gold and special drawing rights; currency and deposits; debt securities; loans, insurance, pensions, and standardized guarantee programs; and other accounts receivable. In some countries, the reported net debt can deviate from this definition based on available information and national fiscal accounting practices.
Nonfinancial public sector General government plus nonfinancial public corporations.
Output gap Deviation of actual from potential GDP, in percent of potential GDP.
Overall fiscal balance (also “headline” fiscal balance) Net lending and borrowing, defined as the difference between revenue and total expenditure, using the IMF’s 2001 Government Finance Statistics Manual (GFSM 2001). Does not include policy lending. For some countries, the overall balance is still based on the GFSM 1986, which defines it as total revenue and grants minus total expenditure and net lending.
Permanent establishment A fixed place of business where the business of an enterprise is wholly or partly carried out.
Potential output Estimate of the level of GDP that can be reached if the economy’s resources are fully employed.
Primary balance Overall balance excluding net interest payment (interest expenditure minus interest revenue).
Procyclical fiscal policy Fiscal policy is said to be “procyclical” when it amplifies the economic cycle, for instance by raising taxes or cutting expenditures during an economic downturn.
Progressive (or regressive) taxes Taxes that feature an average tax rate that rises (or falls) with income.
Public debt See gross debt.
Structural fiscal balance Extension of the cyclically adjusted balance that also corrects for other nonrecurrent effects that go beyond the cycle, such as one-of operations and other factors whose cyclical fluctuations do not coincide with the output cycle (for instance, asset and commodity prices and output composition effects).
Take-up of public income-support programs Eligible population of individuals who receive public income-support programs.
Methodological and Statistical Appendix
This appendix comprises four sections. “Data and Conventions” provides a general description of the data and conventions used to calculate economy group composites. “Fiscal Policy Assumptions” summarizes the country-specific assumptions underlying the estimates and projections for 2018–19 and the medium-term scenario for 2020–23. “Definition and Coverage of Fiscal Data” summarizes the classification of countries in the various groups presented in the Fiscal Monitor and provides details on the coverage and accounting practices underlying each country’s Fiscal Monitor data. Statistical tables on key fiscal variables complete the appendix. Data in these tables have been compiled on the basis of information available through April 2, 2018.
Data and Conventions
Country-specific data and projections for key fiscal variables are based on the April 2018 World Economic Outlook (WEO) database, unless indicated otherwise, and compiled by the IMF staff. Historical data and projections are based on information gathered by IMF country desk officers in the context of their missions and through their ongoing analysis of the evolving situation in each country; they are updated on a continual basis as more information becomes available. Structural breaks in data may be adjusted to produce smooth series through splicing and other techniques. IMF staff estimates serve as proxies when complete information is unavailable. As a result, Fiscal Monitor data can differ from official data in other sources, including the IMF’s International Financial Statistics.
Sources for fiscal data and projections not covered by the WEO database are listed in the respective tables and figures.
The country classification in the Fiscal Monitor divides the world into three major groups: 35 advanced economies, 40 emerging market and middle-income economies, and 40 low-income developing countries. The seven largest advanced economies as measured by GDP (Canada, France, Germany, Italy, Japan, United Kingdom, United States) constitute the subgroup of major advanced economies, often referred to as the Group of Seven (G7). The members of the euro area are also distinguished as a subgroup. Composite data shown in the tables for the euro area cover the current members for all years, even though membership has increased over time. Data for most European Union (EU) member countries have been revised after the new European System of National and Regional Accounts (ESA 2010) was adopted. Low-income developing countries are those that have per capita income levels below a certain threshold (currently set at $2,700 in 2016 as measured by the World Bank’s Atlas method), structural features consistent with limited development and structural transformation, and external financial linkages insufficiently close to be widely seen as emerging market economies. Zimbabwe is included in the group. Emerging market and middle-income economies include those that are not classified as advanced economies or low-income developing countries. See Table A, “Economy Groupings,” for more details.
Economy Groupings
The following groupings of countries are used in the Fiscal Monitor.


Does not include EU aggregate.
Economy Groupings
The following groupings of countries are used in the Fiscal Monitor.
| Advanced Economies | Emerging Market and Middle-Income Economies | Low-Income Developing Countries | G7 | G201 | Advanced G201 | Emerging G20 |
|---|---|---|---|---|---|---|
| Australia | Algeria | Bangladesh | Canada | Argentina | Australia | Argentina |
| Austria | Angola | Benin | France | Australia | Canada | Brazil |
| Belgium | Argentina | Burkina Faso | Germany | Brazil | France | China |
| Canada | Azerbaijan | Cambodia | Italy | Canada | Germany | India |
| Cyprus | Belarus | Cameroon | Japan | China | Italy | Indonesia |
| Czech Republic | Brazil | Chad | United Kingdom | France | Japan | Mexico |
| Denmark | Chile | Democratic Republic | United States | Germany | Korea | Russia |
| Estonia | China | of the Congo | India | United Kingdom | Saudi Arabia | |
| Finland | Colombia | Republic of Congo | Indonesia | United States | South Africa | |
| France | Croatia | Côte d’Ivoire | Italy | Turkey | ||
| Germany | Dominican Republic | Ethiopia | Japan | |||
| Greece | Ecuador | Ghana | Korea | |||
| Hong Kong SAR | Egypt | Guinea | Mexico | |||
| Iceland | Hungary | Haiti | Russia | |||
| Ireland | India | Honduras | Saudi Arabia | |||
| Israel | Indonesia | Kyrgyz Republic | South Africa | |||
| Italy | Iran | Lao P.D.R. | Turkey | |||
| Japan | Kazakhstan | Madagascar | United Kingdom | |||
| Korea | Kuwait | Mali | United States | |||
| Latvia | Libya | Moldova | ||||
| Lithuania | Malaysia | Mozambique | ||||
| Luxembourg | Mexico | Myanmar | ||||
| Malta | Morocco | Nepal | ||||
| Netherlands | Oman | Nicaragua | ||||
| New Zealand | Pakistan | Niger | ||||
| Norway | Peru | Nigeria | ||||
| Portugal | Philippines | Papua New Guinea | ||||
| Singapore | Poland | Rwanda | ||||
| Slovak Republic | Qatar | Senegal | ||||
| Slovenia | Romania | Somalia | ||||
| Spain | Russia | Sudan | ||||
| Sweden | Saudi Arabia | Tajikistan | ||||
| Switzerland | South Africa | Tanzania | ||||
| United Kingdom | Sri Lanka | Timor-Leste | ||||
| United States | Thailand | Uganda | ||||
| Turkey | Uzbekistan | |||||
| Ukraine | Vietnam | |||||
| United Arab Emirates | Yemen | |||||
| Uruguay | Zambia | |||||
| Venezuela | Zimbabwe |
| Euro Area | Emerging Market and Middle-Income Asia | Emerging Market and Middle-Income Europe | Emerging Market and Middle-Income Latin America | Emerging Market and Middle-Income Middle East and North Africa and Pakistan | Emerging Market and Middle-Income Africa |
|---|---|---|---|---|---|
| Austria | China | Azerbaijan | Argentina | Algeria | Angola |
| Belgium | India | Belarus | Brazil | Egypt | South Africa |
| Cyprus | Indonesia | Croatia | Chile | Iran | |
| Estonia | Malaysia | Hungary | Colombia | Kuwait | |
| Finland | Philippines | Kazakhstan | Dominican | Libya | |
| France | Sri Lanka | Poland | Republic | Morocco | |
| Germany | Thailand | Romania | Ecuador | Oman | |
| Greece | Russia | Mexico | Pakistan | ||
| Ireland | Turkey | Peru | Qatar | ||
| Italy | Ukraine | Uruguay | Saudi Arabia | ||
| Latvia | Venezuela | United Arab Emirates | |||
| Lithuania | |||||
| Luxembourg | |||||
| Malta | |||||
| Netherlands | |||||
| Portugal | |||||
| Slovak Republic | |||||
| Slovenia | |||||
| Spain |
| Low-Income Developing Asia | Low-Income Developing Latin America | Low-Income Developing Sub-Saharan Africa | Low-Income Developing Others | Low-Income Oil Producers | Oil Producers |
|---|---|---|---|---|---|
| Bangladesh | Haiti | Benin | Kyrgyz Republic | Cameroon | Algeria |
| Cambodia | Honduras | Burkina Faso | Moldova | Republic of Congo | Angola |
| Lao P.D.R. | Nicaragua | Cameroon | Somalia | Côte d’Ivoire | Azerbaijan |
| Myanmar | Chad | Sudan | Nigeria | Bahrain | |
| Nepal | Democratic Republic of the Congo | Tajikistan | Papua New Guinea | Brunei Darussalam | |
| Papua New Guinea | Uzbekistan | Timor-Leste | Cameroon | ||
| Timor-Leste | Republic of Congo | Yemen | Yemen | Canada | |
| Vietnam | Côte d’Ivoire | Colombia | |||
| Ethiopia | Republic of Congo | ||||
| Ghana | Côte d’Ivoire | ||||
| Guinea | Ecuador | ||||
| Kenya | Equatorial Guinea | ||||
| Madagascar | Gabon | ||||
| Mali | Indonesia | ||||
| Mozambique | Iran | ||||
| Niger | Iraq | ||||
| Nigeria | Kazakhstan | ||||
| Rwanda | Kuwait | ||||
| Senegal | Libya | ||||
| Tanzania | Mexico | ||||
| Uganda | Nigeria | ||||
| Zambia | Norway | ||||
| Zimbabwe | Oman | ||||
| Papua New Guinea | |||||
| Qatar | |||||
| Russia | |||||
| Saudi Arabia | |||||
| Syria | |||||
| Timor-Leste | |||||
| Trinidad and Tobago | |||||
| United Arab Emirates | |||||
| Venezuela | |||||
| Yemen |
Does not include EU aggregate.
Economy Groupings
The following groupings of countries are used in the Fiscal Monitor.
| Advanced Economies | Emerging Market and Middle-Income Economies | Low-Income Developing Countries | G7 | G201 | Advanced G201 | Emerging G20 |
|---|---|---|---|---|---|---|
| Australia | Algeria | Bangladesh | Canada | Argentina | Australia | Argentina |
| Austria | Angola | Benin | France | Australia | Canada | Brazil |
| Belgium | Argentina | Burkina Faso | Germany | Brazil | France | China |
| Canada | Azerbaijan | Cambodia | Italy | Canada | Germany | India |
| Cyprus | Belarus | Cameroon | Japan | China | Italy | Indonesia |
| Czech Republic | Brazil | Chad | United Kingdom | France | Japan | Mexico |
| Denmark | Chile | Democratic Republic | United States | Germany | Korea | Russia |
| Estonia | China | of the Congo | India | United Kingdom | Saudi Arabia | |
| Finland | Colombia | Republic of Congo | Indonesia | United States | South Africa | |
| France | Croatia | Côte d’Ivoire | Italy | Turkey | ||
| Germany | Dominican Republic | Ethiopia | Japan | |||
| Greece | Ecuador | Ghana | Korea | |||
| Hong Kong SAR | Egypt | Guinea | Mexico | |||
| Iceland | Hungary | Haiti | Russia | |||
| Ireland | India | Honduras | Saudi Arabia | |||
| Israel | Indonesia | Kyrgyz Republic | South Africa | |||
| Italy | Iran | Lao P.D.R. | Turkey | |||
| Japan | Kazakhstan | Madagascar | United Kingdom | |||
| Korea | Kuwait | Mali | United States | |||
| Latvia | Libya | Moldova | ||||
| Lithuania | Malaysia | Mozambique | ||||
| Luxembourg | Mexico | Myanmar | ||||
| Malta | Morocco | Nepal | ||||
| Netherlands | Oman | Nicaragua | ||||
| New Zealand | Pakistan | Niger | ||||
| Norway | Peru | Nigeria | ||||
| Portugal | Philippines | Papua New Guinea | ||||
| Singapore | Poland | Rwanda | ||||
| Slovak Republic | Qatar | Senegal | ||||
| Slovenia | Romania | Somalia | ||||
| Spain | Russia | Sudan | ||||
| Sweden | Saudi Arabia | Tajikistan | ||||
| Switzerland | South Africa | Tanzania | ||||
| United Kingdom | Sri Lanka | Timor-Leste | ||||
| United States | Thailand | Uganda | ||||
| Turkey | Uzbekistan | |||||
| Ukraine | Vietnam | |||||
| United Arab Emirates | Yemen | |||||
| Uruguay | Zambia | |||||
| Venezuela | Zimbabwe |
| Euro Area | Emerging Market and Middle-Income Asia | Emerging Market and Middle-Income Europe | Emerging Market and Middle-Income Latin America | Emerging Market and Middle-Income Middle East and North Africa and Pakistan | Emerging Market and Middle-Income Africa |
|---|---|---|---|---|---|
| Austria | China | Azerbaijan | Argentina | Algeria | Angola |
| Belgium | India | Belarus | Brazil | Egypt | South Africa |
| Cyprus | Indonesia | Croatia | Chile | Iran | |
| Estonia | Malaysia | Hungary | Colombia | Kuwait | |
| Finland | Philippines | Kazakhstan | Dominican | Libya | |
| France | Sri Lanka | Poland | Republic | Morocco | |
| Germany | Thailand | Romania | Ecuador | Oman | |
| Greece | Russia | Mexico | Pakistan | ||
| Ireland | Turkey | Peru | Qatar | ||
| Italy | Ukraine | Uruguay | Saudi Arabia | ||
| Latvia | Venezuela | United Arab Emirates | |||
| Lithuania | |||||
| Luxembourg | |||||
| Malta | |||||
| Netherlands | |||||
| Portugal | |||||
| Slovak Republic | |||||
| Slovenia | |||||
| Spain |
| Low-Income Developing Asia | Low-Income Developing Latin America | Low-Income Developing Sub-Saharan Africa | Low-Income Developing Others | Low-Income Oil Producers | Oil Producers |
|---|---|---|---|---|---|
| Bangladesh | Haiti | Benin | Kyrgyz Republic | Cameroon | Algeria |
| Cambodia | Honduras | Burkina Faso | Moldova | Republic of Congo | Angola |
| Lao P.D.R. | Nicaragua | Cameroon | Somalia | Côte d’Ivoire | Azerbaijan |
| Myanmar | Chad | Sudan | Nigeria | Bahrain | |
| Nepal | Democratic Republic of the Congo | Tajikistan | Papua New Guinea | Brunei Darussalam | |
| Papua New Guinea | Uzbekistan | Timor-Leste | Cameroon | ||
| Timor-Leste | Republic of Congo | Yemen | Yemen | Canada | |
| Vietnam | Côte d’Ivoire | Colombia | |||
| Ethiopia | Republic of Congo | ||||
| Ghana | Côte d’Ivoire | ||||
| Guinea | Ecuador | ||||
| Kenya | Equatorial Guinea | ||||
| Madagascar | Gabon | ||||
| Mali | Indonesia | ||||
| Mozambique | Iran | ||||
| Niger | Iraq | ||||
| Nigeria | Kazakhstan | ||||
| Rwanda | Kuwait | ||||
| Senegal | Libya | ||||
| Tanzania | Mexico | ||||
| Uganda | Nigeria | ||||
| Zambia | Norway | ||||
| Zimbabwe | Oman | ||||
| Papua New Guinea | |||||
| Qatar | |||||
| Russia | |||||
| Saudi Arabia | |||||
| Syria | |||||
| Timor-Leste | |||||
| Trinidad and Tobago | |||||
| United Arab Emirates | |||||
| Venezuela | |||||
| Yemen |
Does not include EU aggregate.
Most fiscal data refer to the general government for advanced economies; for emerging markets and developing economies, data often refer only to the central government or budgetary central government (for specific details, see Tables B–D). All fiscal data refer to calendar years, except in the cases of Bangladesh, Egypt, Ethiopia, Haiti, Hong Kong Special Administrative Region, India, the Islamic Republic of Iran, Myanmar, Nepal, Pakistan, Singapore, and Thailand, for which they refer to the fiscal year.
Advanced Economies: Definition and Coverage of Fiscal Monitor Data

In many countries, fiscal data follow the IMF’s Government Finance Statistics Manual 2001. The concept of overall fiscal balance refers to net lending (+) and borrowing (-) of the general government. In some cases, however, the overall balance refers to total revenue and grants minus total expenditure and net lending.
Nominal = debt securities are valued at their nominal values, that is, the nominal value of a debt instrument at any moment in time is the amount that the debtor owes to the creditor. Face = undiscounted amount of principal to be repaid at (or before) maturity. The use of face value as a proxy for nominal value in measuring the gross debt position can result in an inconsistent approach across all instruments and is not recommended, unless nominal and market values are not available. Current market = debt securities are valued at market prices; insurance, pension, and standardized guarantee schemes are valued according to principles that are equivalent to market valuation; and all other debt instruments are valued at nominal prices, which are considered to be the best generally available proxies of their market prices.
Historical data until 2012 are reported on an accrual basis, as general government cash data are not available for years that preceded the IMF program.
Advanced Economies: Definition and Coverage of Fiscal Monitor Data
| Overall Fiscal Balance1 | Cyclically Adjusted Balance | Gross Debt | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Coverage | Accounting Practice | Coverage | Accounting Practice | Coverage | Valuation of Debt2 | ||||
| Aggregate | Subsectors | Aggregate | Subsectors | Aggregate | Subsectors | ||||
| Australia | GG | CG,SG,LG,TG | A | GG | CG,SG,LG,TG | A | GG | CG,SG,LG,TG | Nominal |
| Austria | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | Face |
| Belgium | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | Face |
| Canada | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | Face |
| Cyprus3 | GG | CG,LG,SS | A | … | … | … | GG | CG,LG,SS | Face |
| Czech Republic | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
| Denmark | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
| Estonia | GG | CG,LG,SS | C | … | … | … | GG | CG,LG,SS | Nominal |
| Finland | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
| France | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Face |
| Germany | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | Face |
| Greece | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
| Hong Kong SAR | GG | CG | C | GG | CG | C | GG | CG | Face |
| Iceland | GG | CG,SG,SS | A | GG | CG,SG,SS | A | GG | CG,SG,SS | Face |
| Ireland | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
| Israel | GG | CG,LG,SS | Other | GG | CG,LG,SS | Other | GG | CG,LG,SS | Nominal |
| Italy | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Face |
| Japan | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
| Korea | CG | CG | C | CG | CG | C | CG | CG | Nominal |
| Latvia | GG | CG,LG,SS | C | GG | CG,LG,SS | C | GG | CG,LG,SS | Nominal |
| Lithuania | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
| Luxembourg | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Face |
| Malta | GG | CG,SS | A | GG | CG,SS | A | GG | CG,SS | Nominal |
| Netherlands | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
| New Zealand | CG | CG | A | CG | CG | A | CG | CG | Current market |
| Norway | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Current market |
| Portugal | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
| Singapore | GG | CG | C | GG | CG | C | GG | CG | Nominal |
| Slovak Republic | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Face |
| Slovenia | GG | CG,SG,LG,SS | C | GG | CG,SG,LG,SS | C | GG | CG,SG,LG,SS | Face |
| Spain | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | Nominal |
| Sweden | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
| Switzerland | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | Nominal |
| United Kingdom | GG | CG,LG | A | GG | CG,LG | A | GG | CG,LG | Nominal |
| United States | GG | CG,SG,LG | A | GG | CG,SG,LG | A | GG | CG,SG,LG | Nominal |
In many countries, fiscal data follow the IMF’s Government Finance Statistics Manual 2001. The concept of overall fiscal balance refers to net lending (+) and borrowing (-) of the general government. In some cases, however, the overall balance refers to total revenue and grants minus total expenditure and net lending.
Nominal = debt securities are valued at their nominal values, that is, the nominal value of a debt instrument at any moment in time is the amount that the debtor owes to the creditor. Face = undiscounted amount of principal to be repaid at (or before) maturity. The use of face value as a proxy for nominal value in measuring the gross debt position can result in an inconsistent approach across all instruments and is not recommended, unless nominal and market values are not available. Current market = debt securities are valued at market prices; insurance, pension, and standardized guarantee schemes are valued according to principles that are equivalent to market valuation; and all other debt instruments are valued at nominal prices, which are considered to be the best generally available proxies of their market prices.
Historical data until 2012 are reported on an accrual basis, as general government cash data are not available for years that preceded the IMF program.
Advanced Economies: Definition and Coverage of Fiscal Monitor Data
| Overall Fiscal Balance1 | Cyclically Adjusted Balance | Gross Debt | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Coverage | Accounting Practice | Coverage | Accounting Practice | Coverage | Valuation of Debt2 | ||||
| Aggregate | Subsectors | Aggregate | Subsectors | Aggregate | Subsectors | ||||
| Australia | GG | CG,SG,LG,TG | A | GG | CG,SG,LG,TG | A | GG | CG,SG,LG,TG | Nominal |
| Austria | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | Face |
| Belgium | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | Face |
| Canada | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | Face |
| Cyprus3 | GG | CG,LG,SS | A | … | … | … | GG | CG,LG,SS | Face |
| Czech Republic | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
| Denmark | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
| Estonia | GG | CG,LG,SS | C | … | … | … | GG | CG,LG,SS | Nominal |
| Finland | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
| France | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Face |
| Germany | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | A | GG | CG,SG,LG,SS | Face |
| Greece | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
| Hong Kong SAR | GG | CG | C | GG | CG | C | GG | CG | Face |
| Iceland | GG | CG,SG,SS | A | GG | CG,SG,SS | A | GG | CG,SG,SS | Face |
| Ireland | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
| Israel | GG | CG,LG,SS | Other | GG | CG,LG,SS | Other | GG | CG,LG,SS | Nominal |
| Italy | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Face |
| Japan | GG | CG,LG,SS | A | GG | CG,LG,SS | A | GG | CG,LG,SS | Nominal |
