Statistical Appendix
The Statistical Appendix presents historical data as well as projections. It comprises seven sections: Assumptions, What’s New, Data and Conventions, Country Notes, Classification of Countries, Key Data Documentation, and Statistical Tables.
The assumptions underlying the estimates and projections for 2017–18 and the medium-term scenario for 2019–22 are summarized in the first section. The second section presents a brief description of the changes to the database and statistical tables since the April 2017 World Economic Outlook (WEO). The third section provides a general description of the data and the conventions used for calculating country group composites. The fourth section summarizes selected key information for each country. The classification of countries in the various groups presented in the WEO is summarized in the fifth section. The sixth section provides information on methods and reporting standards for the member countries’ national account and government finance indicators included in the report.
The last, and main, section comprises the statistical tables. (Statistical Appendix A is included here; Statistical Appendix B is available online.) Data in these tables have been compiled on the basis of information available through September 22, 2017. The figures for 2017 and beyond are shown with the same degree of precision as the historical figures solely for convenience; because they are projections, the same degree of accuracy is not to be inferred.
Assumptions
Real effective exchange rates for the advanced economies are assumed to remain constant at their average levels measured during the period July 20 to August 17, 2017. For 2017 and 2018, these assumptions imply average US dollar–special drawing right (SDR) conversion rates of 1.385 and 1.409, US dollar–euro conversion rates of 1.128 and 1.176, and yen–US dollar conversion rates of 111.4 and 109.1, respectively.
It is assumed that the price of oil will average $50.28 a barrel in 2017 and $50.17 a barrel in 2018.
Established policies of national authorities are assumed to be maintained. The more specific policy assumptions underlying the projections for selected economies are described in Box A1.
With regard to interest rates, it is assumed that the London interbank offered rate (LIBOR) on six-month US dollar deposits will average 1.4 percent in 2017 and 1.9 percent in 2018, that three-month euro deposits will average –0.3 percent in 2017 and 2018, and that six-month yen deposits will average 0.1 percent in 2017 and 0.2 percent in 2018.
As a reminder, with respect to introduction of the euro, on December 31, 1998, the Council of the European Union decided that, effective January 1, 1999, the irrevocably fixed conversion rates between the euro and currencies of the member countries adopting the euro are as follows:
| 1 euro | = | 13.7603 | Austrian schillings |
| = | 40.3399 | Belgian francs | |
| = | 0.585274 | Cyprus pound1 | |
| = | 1.95583 | Deutsche marks | |
| = | 15.6466 | Estonian krooni2 | |
| = | 5.94573 | Finnish markkaa | |
| = | 6.55957 | French francs | |
| = | 340.750 | Greek drachmas3 | |
| = | 0.787564 | Irish pound | |
| = | 1,936.27 | Italian lire | |
| = | 0.702804 | Latvian lat4 | |
| = | 3.45280 | Lithuanian litas5 | |
| = | 40.3399 | Luxembourg francs | |
| = | 0.42930 | Maltese lira1 | |
| = | 2.20371 | Netherlands guilders | |
| = | 200.482 | Portuguese escudos | |
| = | 30.1260 | Slovak koruna6 | |
| = | 239.640 | Slovenian tolars7 | |
| = | 166.386 | Spanish pesetas |
Established on January 1, 2008.
Established on January 1, 2011.
Established on January 1, 2001.
Established on January 1, 2014.
Established on January 1, 2015.
Established on January 1, 2009.
Established on January 1, 2007.
See Box 5.4 of the October 1998 WEO for details on how the conversion rates were established.
What’s New
Data for Somalia are included in the emerging market and developing economies group composites, enlarging the database to a total of 193 countries. Somalia is classified as a member of the Middle East and North Africa region.
Starting with the October 2017 WEO, the real GDP per capita data in Statistical Tables A1, B1, and B2 are shown at purchasing power parity. This differs from the treatment of these data in the April 2017 WEO and earlier issues, in which the data were shown in local national currency.
Data and Conventions
Data and projections for 193 economies form the statistical basis of the WEO database. The data are maintained jointly by the IMF’s Research Department and regional departments, with the latter regularly updating country projections based on consistent global assumptions.
Although national statistical agencies are the ultimate providers of historical data and definitions, international organizations are also involved in statistical issues, with the objective of harmonizing methodologies for the compilation of national statistics, including analytical frameworks, concepts, definitions, classifications, and valuation procedures used in the production of economic statistics. The WEO database reflects information from both national source agencies and international organizations.
Most countries’ macroeconomic data presented in the WEO conform broadly to the 1993 version of the System of National Accounts (SNA). The IMF’s sector statistical standards—the sixth edition of the Balance of Payments and International Investment Position Manual (BPM6), the Monetary and Financial Statistics Manual and Compilation Guide (MFSMCG), and the Government Finance Statistics Manual 2014 (GFSM 2014)—have been or are being aligned with the SNA 2008. These standards reflect the IMF’s special interest in countries’ external positions, financial sector stability, and public sector fiscal positions. The process of adapting country data to the new standards begins in earnest when the manuals are released. However, full concordance with the manuals is ultimately dependent on the provision by national statistical compilers of revised country data; hence, the WEO estimates are only partially adapted to these manuals. Nonetheless, for many countries the impact, on major balances and aggregates, of conversion to the updated standards will be small. Many other countries have partially adopted the latest standards and will continue implementation over a period of years.1
The fiscal gross and net debt data reported in the WEO are drawn from official data sources and IMF staff estimates. While attempts are made to align gross and net debt data with the definitions in the GFSM, as a result of data limitations or specific country circumstances, these data can sometimes deviate from the formal definitions. Although every effort is made to ensure the WEO data are relevant and internationally comparable, differences in both sectoral and instrument coverage mean that the data are not universally comparable. As more information becomes available, changes in either data sources or instrument coverage can give rise to data revisions that can sometimes be substantial. For clarification on the deviations in sectoral or instrument coverage, please refer to the metadata for the online WEO database.
Composite data for country groups in the WEO are either sums or weighted averages of data for individual countries. Unless noted otherwise, multiyear averages of growth rates are expressed as compound annual rates of change.2 Arithmetically weighted averages are used for all data for the emerging market and developing economies group except data on inflation and money growth, for which geometric averages are used. The following conventions apply:
Country group composites for exchange rates, interest rates, and growth rates of monetary aggregates are weighted by GDP converted to US dollars at market exchange rates (averaged over the preceding three years) as a share of group GDP.
Composites for other data relating to the domestic economy, whether growth rates or ratios, are weighted by GDP valued at purchasing power parity as a share of total world or group GDP.3 Annual inflation rates are simple percentage changes from the previous years, except in the case of emerging market and developing economies, for which the rates are based on logarithmic differences.
Composites for real GDP per capita in purchasing power parity terms are sums of individual country data after conversion to the international dollar in the years indicated.
Unless noted otherwise, composites for all sectors for the euro area are corrected for reporting discrepancies in intra-area transactions. Annual data are not adjusted for calendar-day effects. For data prior to 1999, data aggregations apply 1995 European currency unit exchange rates.
Composites for fiscal data are sums of individual country data after conversion to US dollars at the average market exchange rates in the years indicated.
Composite unemployment rates and employment growth are weighted by labor force as a share of group labor force.
Composites relating to external sector statistics are sums of individual country data after conversion to US dollars at the average market exchange rates in the years indicated for balance of payments data and at end-of-year market exchange rates for debt denominated in currencies other than US dollars.
Composites of changes in foreign trade volumes and prices, however, are arithmetic averages of percent changes for individual countries weighted by the US dollar value of exports or imports as a share of total world or group exports or imports (in the preceding year).
Unless noted otherwise, group composites are computed if 90 percent or more of the share of group weights is represented.
Data refer to calendar years, except in the case of a few countries that use fiscal years. Please refer to Table F, which lists the economies with exceptional reporting periods for national accounts and government finance data for each country.
For some countries, the figures for 2016 and earlier are based on estimates rather than actual outturns. Please refer to Table G, which lists the latest actual outturns for the indicators in the national accounts, prices, government finance, and balance of payments indicators for each country.
Country Notes
The consumer price data for Argentina before December 2013 reflect the consumer price index (CPI) for the Greater Buenos Aires Area (CPI-GBA), while from December 2013 to October 2015 the data reflect the national CPI (IPCNu). The new government that took office in December 2015 discontinued the IPCNu, stating that it was flawed, and released a new CPI for the Greater Buenos Aires Area on June 15, 2016 (a new national CPI has been disseminated starting in June 2016). At its November 9, 2016, meeting, the IMF Executive Board considered the new CPI series to be in line with international standards and lifted the declaration of censure issued in 2013. Given the differences in geographical coverage, weights, sampling, and methodology of these series, the average CPI inflation for 2014, 2015, and 2016 and end-of-period inflation for 2015 and 2016 are not reported in the October 2017 World Economic Outlook.
Argentina’s authorities discontinued the publication of labor market data in December 2015 and released new series starting in the second quarter of 2016.
Argentina’s and Venezuela’s consumer prices are excluded from all WEO group aggregates.
Greece’s primary balance estimates for 2016 are based on preliminary excessive deficit procedure (EDP) data on an accrual basis (ESA 2010) provided by the National Statistical Service (ELSTAT) as of April 21, 2017. Fiscal data since 2010 are adjusted in line with program definitions.
India’s growth rates of real GDP calculated from 1998 to 2011 are as per national accounts with base year 2004/05, and thereafter are as per national accounts with base year 2011/12.
Against the background of a civil war and weak capacities, the reliability of Libya’s data, especially medium-term projections, is low.
Data for Syria are excluded from 2011 onward because of the uncertain political situation.
Projecting the economic outlook in Venezuela, including assessing past and current economic developments as the basis for the projections, is complicated by the lack of discussions with the authorities (the last Article IV consultation took place in 2004), long intervals in receiving data with information gaps, incomplete provision of information, and difficulties in interpreting certain reported economic indicators in line with economic developments. The fiscal accounts include the budgetary central government and Petróleos de Venezuela, S.A. (PDVSA), and the fiscal accounts data for 2016–22 are IMF staff estimates. Revenue includes the IMF staff’s estimated foreign exchange profits transferred from the central bank to the government (buying US dollars at the most appreciated rate and selling at more depreciated rates in a multitier exchange rate system) and excludes the staff’s estimated revenue from PDVSA’s sale of PetroCaribe assets to the central bank. Fiscal accounts for 2010–22 correspond to the budgetary central government and PDVSA. Fiscal accounts before 2010 correspond to the budgetary central government, public enterprises (including PDVSA), Instituto Venezolano de los Seguros Sociales (IVSS—social security), and Fondo de Garantía de Depósitos y Protección Bancaria (FOGADE—deposit insurance).
Classification of Countries
Summary of the Country Classification
The country classification in the WEO divides the world into two major groups: advanced economies and emerging market and developing economies.4 This classification is not based on strict criteria, economic or otherwise, and it has evolved over time. The objective is to facilitate analysis by providing a reasonably meaningful method of organizing data. Table A provides an overview of the country classification, showing the number of countries in each group by region and summarizing some key indicators of their relative size (GDP valued at purchasing power parity, total exports of goods and services, and population).
Some countries remain outside the country classification and therefore are not included in the analysis. Cuba and the Democratic People’s Republic of Korea are examples of countries that are not IMF members, and their economies therefore are not monitored by the IMF.
General Features and Composition of Groups in the World Economic Outlook Classification
Advanced Economies
The 39 advanced economies are listed in Table B. The seven largest in terms of GDP based on market exchange rates—the United States, Japan, Germany, France, Italy, the United Kingdom, and Canada—constitute the subgroup of major advanced economies often referred to as the Group of Seven (G7). The members of the euro area are also distinguished as a subgroup. Composite data shown in the tables for the euro area cover the current members for all years, even though the membership has increased over time.
Table C lists the member countries of the European Union, not all of which are classified as advanced economies in the WEO.
Emerging Market and Developing Economies
The group of emerging market and developing economies (154) includes all those that are not classified as advanced economies.
The regional breakdowns of emerging market and developing economies are Commonwealth of Independent States (CIS), emerging and developing Asia, emerging and developing Europe (sometimes also referred to as “central and eastern Europe”), Latin America and the Caribbean (LAC), the Middle East, North Africa, Afghanistan, and Pakistan (MENAP), and sub-Saharan Africa (SSA).
Emerging market and developing economies are also classified according to analytical criteria. The analytical criteria reflect the composition of export earnings and a distinction between net creditor and net debtor economies. The detailed composition of emerging market and developing economies in the regional and analytical groups is shown in Tables D and E.
The analytical criterion source of export earnings distinguishes between the categories fuel (Standard International Trade Classification [SITC] 3) and nonfuel and then focuses on nonfuel primary products (SITCs 0, 1, 2, 4, and 68). Economies are categorized into one of these groups when their main source of export earnings exceeded 50 percent of total exports on average between 2012 and 2016.
The financial criteria focus on net creditor economies, net debtor economies, heavily indebted poor countries (HIPCs), and low-income developing countries (LIDCs). Economies are categorized as net debtors when their latest net international investment position, where available, was less than zero or their current account balance accumulations from 1972 (or earliest available data) to 2016 were negative. Net debtor economies are further differentiated on the basis of experience with debt servicing.5
The HIPC group comprises the countries that are or have been considered by the IMF and the World Bank for participation in their debt initiative known as the HIPC Initiative, which aims to reduce the external debt burdens of all the eligible HIPCs to a “sustainable” level in a reasonably short period of time.6 Many of these countries have already benefited from debt relief and have graduated from the initiative.
The LIDCs are countries that have per capita income levels below a certain threshold (currently set at $2,700 in 2016 as measured by the World Bank’s Atlas method), structural features consistent with limited development and structural transformation, and insufficiently close external financial linkages to be widely seen as emerging market economies.
Classification by World Economic Outlook Groups and Their Shares in Aggregate GDP, Exports of Goods and Services, and Population, 20171
(Percent of total for group or world)
| GDP | Exports of Goods and Services | Population | ||||||
|---|---|---|---|---|---|---|---|---|
| Number of Economies | Advanced Economies | World | Advanced Economies | World | Advanced Economies | World | ||
| Advanced Economies | 39 | 100.0 | 41.8 | 100.0 | 64.4 | 100.0 | 14.5 | |
| United States | 37.0 | 15.5 | 16.6 | 10.7 | 30.5 | 4.4 | ||
| Euro Area | 19 | 28.1 | 11.7 | 41.2 | 26.5 | 31.9 | 4.6 | |
| Germany | 7.9 | 3.3 | 12.1 | 7.8 | 7.8 | 1.1 | ||
| France | 5.4 | 2.3 | 5.7 | 3.7 | 6.1 | 0.9 | ||
| Italy | 4.4 | 1.9 | 4.2 | 2.7 | 5.7 | 0.8 | ||
| Spain | 3.4 | 1.4 | 3.1 | 2.0 | 4.4 | 0.6 | ||
| Japan | 10.4 | 4.4 | 6.1 | 3.9 | 12.0 | 1.7 | ||
| United Kingdom | 5.5 | 2.3 | 5.6 | 3.6 | 6.2 | 0.9 | ||
| Canada | 3.3 | 1.4 | 3.6 | 2.3 | 3.4 | 0.5 | ||
| Other Advanced Economies | 16 | 15.6 | 6.5 | 26.9 | 17.3 | 16.0 | 2.3 | |
| Memorandum | ||||||||
| Major Advanced Economies | 7 | 74.1 | 31.0 | 53.8 | 34.7 | 71.7 | 10.4 | |
| Emerging Market and Developing Economies | World | Emerging Market and Developing Economies | World | Emerging Market and Developing Economies | World | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Emerging Market and Developing Economies | 154 | 100.0 | 58.2 | 100.0 | 35.6 | 100.0 | 85.5 | |||
| Regional Groups | ||||||||||
| Commonwealth of Independent States2 | 12 | 7.8 | 4.5 | 6.9 | 2.5 | 4.6 | 3.9 | |||
| Russia | 5.5 | 3.2 | 4.5 | 1.6 | 2.3 | 2.0 | ||||
| Emerging and Developing Asia | 30 | 54.3 | 31.6 | 50.1 | 17.8 | 56.9 | 48.6 | |||
| China | 30.5 | 17.7 | 30.0 | 10.7 | 22.2 | 19.0 | ||||
| India | 12.4 | 7.2 | 6.0 | 2.2 | 20.9 | 17.8 | ||||
| Excluding China and India | 28 | 11.4 | 6.6 | 14.1 | 5.0 | 13.8 | 11.8 | |||
| Emerging and Developing Europe | 12 | 6.1 | 3.5 | 9.8 | 3.5 | 2.8 | 2.4 | |||
| Latin America and the Caribbean | 32 | 13.5 | 7.8 | 14.2 | 5.1 | 9.9 | 8.4 | |||
| Brazil | 4.5 | 2.6 | 3.0 | 1.1 | 3.3 | 2.8 | ||||
| Mexico | 3.3 | 1.9 | 5.4 | 1.9 | 2.0 | 1.7 | ||||
| Middle East, North Africa, Afghanistan, and Pakistan | 23 | 13.2 | 7.7 | 14.7 | 5.2 | 10.7 | 9.2 | |||
| Middle East and North Africa | 21 | 11.7 | 6.8 | 14.3 | 5.1 | 7.1 | 6.0 | |||
| Sub-Saharan Africa | 45 | 5.2 | 3.0 | 4.3 | 1.5 | 15.1 | 12.9 | |||
| Excluding Nigeria and South Africa | 43 | 2.6 | 1.5 | 2.5 | 0.9 | 11.3 | 9.7 | |||
| Analytical Groups3 | ||||||||||
| By Source of Export Earnings | ||||||||||
| Fuel | 28 | 18.6 | 10.8 | 20.2 | 7.2 | 11.7 | 10.0 | |||
| Nonfuel | 125 | 81.4 | 47.3 | 79.8 | 28.4 | 88.3 | 75.5 | |||
| Of Which, Primary Products | 31 | 4.6 | 2.7 | 4.7 | 1.7 | 7.9 | 6.7 | |||
| By External Financing Source | ||||||||||
| Net Debtor Economies | 121 | 49.6 | 28.9 | 46.2 | 16.5 | 66.8 | 57.1 | |||
| Net Debtor Economies by Debt-Servicing Experience | ||||||||||
| Economies with Arrears and/or Rescheduling during 2012–16 | 25 | 3.3 | 1.9 | 2.1 | 0.8 | 5.5 | 4.7 | |||
| Other Groups | ||||||||||
| Heavily Indebted Poor Countries | 39 | 2.4 | 1.4 | 1.9 | 0.7 | 11.3 | 9.7 | |||
| Low-Income Developing Countries | 59 | 7.2 | 4.2 | 6.6 | 2.3 | 22.5 | 19.2 | |||
The GDP shares are based on the purchasing-power-parity valuation of economies’ GDP. The number of economies comprising each group reflects those for which data are included in the group aggregates.
Georgia, Turkmenistan, and Ukraine, which are not members of the Commonwealth of Independent States, are included in this group for reasons of geography and similarity in economic structure.
Syria is omitted from the source of export earnings and South Sudan and Syria are omitted from the net external position group composites because of insufficient data.
Advanced Economies by Subgroup
| Major Currency Areas | ||
| United States | ||
| Euro Area | ||
| Japan | ||
| Euro Area | ||
| Austria | Greece | Netherlands |
| Belgium | Ireland | Portugal |
| Cyprus | Italy | Slovak Republic |
| Estonia | Latvia | Slovenia |
| Finland | Lithuania | Spain |
| France | Luxembourg | |
| Germany | Malta | |
| Major Advanced Economies | ||
| Canada | Italy | United States |
| France | Japan | |
| Germany | United Kingdom | |
| Other Advanced Economies | ||
| Australia | Korea | Singapore |
| Czech Republic | Macao SAR2 | Sweden |
| Denmark | New Zealand | Switzerland |
| Hong Kong SAR1 | Norway | Taiwan Province of China |
| Iceland | Puerto Rico | |
| Israel | San Marino |
On July 1, 1997, Hong Kong was returned to the People’s Republic of China and became a Special Administrative Region of China.
On December 20, 1999, Macao was returned to the People’s Republic of China and became a Special Administrative Region of China.
European Union
| Austria | Germany | Poland |
| Belgium | Greece | Portugal |
| Bulgaria | Hungary | Romania |
| Croatia | Ireland | Slovak Republic |
| Cyprus | Italy | Slovenia |
| Czech Republic | Latvia | Spain |
| Denmark | Lithuania | Sweden |
| Estonia | Luxembourg | United Kingdom |
| Finland | Malta | |
| France | Netherlands |
Emerging Market and Developing Economies by Region and Main Source of Export Earnings
| Fuel | Nonfuel Primary Products | |
|---|---|---|
| Commonwealth of Independent States | ||
| Azerbaijan | Uzbekistan | |
| Kazakhstan | ||
| Russia | ||
| Turkmenistan1 | ||
| Emerging and Developing Asia | ||
| Brunei Darussalam | Lao P.D.R. | |
| Timor-Leste | Marshall Islands | |
| Mongolia | ||
| Papua New Guinea | ||
| Solomon Islands | ||
| Tuvalu | ||
| Latin America and the Caribbean | ||
| Bolivia | Argentina | |
| Ecuador | Chile | |
| Trinidad and Tobago | Guyana | |
| Venezuela | Honduras | |
| Paraguay | ||
| Suriname | ||
| Uruguay | ||
| Middle East, North Africa, Afghanistan, and Pakistan | ||
| Algeria | Afghanistan | |
| Bahrain | Mauritania | |
| Iran | Sudan | |
| Iraq | ||
| Kuwait | ||
| Libya | ||
| Oman | ||
| Qatar | ||
| Saudi Arabia | ||
| United Arab Emirates | ||
| Yemen | ||
| Sub-Saharan Africa | ||
| Angola | Burkina Faso | |
| Chad | Burundi | |
| Republic of Congo | Central African Republic | |
| Equatorial Guinea | Democratic Republic of the Congo | |
| Gabon | Côte d’Ivoire | |
| Nigeria | Eritrea | |
| South Sudan | Guinea | |
| Guinea-Bissau | ||
| Liberia | ||
| Malawi | ||
| Mali | ||
| Sierra Leone | ||
| South Africa | ||
| Zambia |
Turkmenistan, which is not a member of the Commonwealth of Independent States, is included in this group for reasons of geography and similarity in economic structure.
Emerging Market and Developing Economies by Region, Net External Position, and Status as Heavily Indebted Poor Countries and Low-Income Developing Countries
| Net External Position1 | Heavily Indebted Poor Countries2 | Low-Income Developing Countries | |
|---|---|---|---|
| Commonwealth of Independent States | |||
| Armenia | * | ||
| Azerbaijan | • | ||
| Belarus | * | ||
| Georgia3 | * | ||
| Kazakhstan | * | ||
| Kyrgyz Republic | * | * | |
| Moldova | * | * | |
| Russia | • | ||
| Tajikistan | * | * | |
| Turkmenistan3 | • | ||
| Ukraine3 | * | ||
| Uzbekistan | • | * | |
| Emerging and Developing Asia | |||
| Bangladesh | * | * | |
| Bhutan | * | * | |
| Brunei Darussalam | • | ||
| Cambodia | * | * | |
| China | • | ||
| Fiji | * | ||
| India | * | ||
| Indonesia | * | ||
| Kiribati | • | * | |
| Lao P.D.R. | * | * | |
| Malaysia | • | ||
| Maldives | * | ||
| Marshall Islands | * | ||
| Micronesia | • | ||
| Mongolia | * | ||
| Myanmar | * | * | |
| Nauru | * | ||
| Nepal | • | * | |
| Palau | • | ||
| Papua New Guinea | * | * | |
| Philippines | * | ||
| Samoa | * | ||
| Solomon Islands | * | * | |
| Sri Lanka | * | ||
| Thailand | * | ||
| Timor-Leste | • | * | |
| Tonga | * | ||
| Tuvalu | * | ||
| Vanuatu | * | ||
| Vietnam | * | * | |
| Emerging and Developing Europe | |||
| Albania | * | ||
| Bosnia and Herzegovina | * | ||
| Bulgaria | * | ||
| Croatia | * | ||
| Hungary | * | ||
| Kosovo | * | ||
| FYR Macedonia | * | ||
| Montenegro | * | ||
| Poland | * | ||
| Romania | * | ||
| Serbia | * | ||
| Turkey | * | ||
| Latin America and the Caribbean | |||
| Antigua and Barbuda | * | ||
| Argentina | • | ||
| The Bahamas | * | ||
| Barbados | * | ||
| Belize | * | ||
| Bolivia | * | • | |
| Brazil | * | ||
| Chile | * | ||
| Colombia | * | ||
| Costa Rica | * | ||
| Dominica | * | ||
| Dominican Republic | * | ||
| Ecuador | * | ||
| El Salvador | * | ||
| Grenada | * | ||
| Guatemala | * | ||
| Guyana | * | • | |
| Haiti | * | • | * |
| Honduras | * | • | * |
| Jamaica | * | ||
| Mexico | * | ||
| Nicaragua | * | • | * |
| Panama | * | ||
| Paraguay | * | ||
| Peru | * | ||
| St. Kitts and Nevis | * | ||
| St. Lucia | * | ||
| St. Vincent and the Grenadines | * | ||
| Suriname | * | ||
| Trinidad and Tobago | • | ||
| Uruguay | * | ||
| Venezuela | • | ||
| Middle East, North Africa, Afghanistan, and Pakistan | |||
| Afghanistan | • | • | * |
| Algeria | • | ||
| Bahrain | • | ||
| Djibouti | * | * | |
| Egypt | * | ||
| Iran | • | ||
| Iraq | • | ||
| Jordan | * | ||
| Kuwait | • | ||
| Lebanon | * | ||
| Libya | • | ||
| Mauritania | * | • | * |
| Morocco | * | ||
| Oman | • | ||
| Pakistan | * | ||
| Qatar | • | ||
| Saudi Arabia | • | ||
| Somalia | * | * | * |
| Sudan | * | * | * |
| Syria4 | … | ||
| Tunisia | * | ||
| United Arab Emirates | • | ||
| Yemen | * | * | |
| Sub-Saharan Africa | |||
| Angola | • | ||
| Benin | * | • | * |
| Botswana | • | ||
| Burkina Faso | * | • | * |
| Burundi | * | • | * |
| Cabo Verde | * | ||
| Cameroon | * | • | * |
| Central African Republic | * | • | * |
| Chad | * | • | * |
| Comoros | * | • | * |
| Democratic Republic of the Congo | * | • | * |
| Republic of Congo | * | • | * |
| Côte d’Ivoire | * | • | * |
| Equatorial Guinea | * | ||
| Eritrea | * | * | * |
| Ethiopia | * | • | * |
| Gabon | • | ||
| The Gambia | * | • | * |
| Ghana | * | • | * |
| Guinea | * | • | * |
| Guinea-Bissau | * | • | * |
| Kenya | * | * | |
| Lesotho | * | * | |
| Liberia | * | • | * |
| Madagascar | * | • | * |
| Malawi | * | • | * |
| Mali | * | • | * |
| Mauritius | • | ||
| Mozambique | * | • | * |
| Namibia | * | ||
| Niger | * | • | * |
| Nigeria | * | * | |
| Rwanda | * | • | * |
| São Tomé and Príncipe | * | • | * |
| Senegal | * | • | * |
| Seychelles | * | ||
| Sierra Leone | * | • | * |
| South Africa | • | ||
| South Sudan4 | … | * | |
| Swaziland | * | ||
| Tanzania | * | • | * |
| Togo | * | • | * |
| Uganda | * | • | * |
| Zambia | * | • | * |
| Zimbabwe | * | * | |
Dot (star) indicates that the country is a net creditor (net debtor).
Dot instead of star indicates that the country has reached the completion point, which allows it to receive the full debt relief committed to at the decision point.
Georgia, Turkmenistan, and Ukraine, which are not members of the Commonwealth of Independent States, are included in this group for reasons of geography and similarity in economic structure.
South Sudan and Syria are omitted from the net external position group composite for lack of a fully developed database.



Economies with Exceptional Reporting Periods1
| National Accounts | Government Finance | |
|---|---|---|
| The Bahamas | Jul/Jun | |
| Bangladesh | Jul/Jun | |
| Barbados | Apr/Mar | |
| Belize | Apr/Mar | |
| Bhutan | Jul/Jun | Jul/Jun |
| Botswana | Apr/Mar | |
| Dominica | Jul/Jun | |
| Egypt | Jul/Jun | Jul/Jun |
| Ethiopia | Jul/Jun | Jul/Jun |
| Haiti | Oct/Sep | Oct/Sep |
| Hong Kong SAR | Apr/Mar | |
| India | Apr/Mar | Apr/Mar |
| Iran | Apr/Mar | Apr/Mar |
| Jamaica | Apr/Mar | |
| Lesotho | Apr/Mar | Apr/Mar |
| Malawi | Jul/Jun | |
| Marshall Islands | Oct/Sep | Oct/Sep |
| Mauritius | Jul/Jun | |
| Micronesia | Oct/Sep | Oct/Sep |
| Myanmar | Apr/Mar | Apr/Mar |
| Namibia | Apr/Mar | |
| Nauru | Jul/Jun | Jul/Jun |
| Nepal | Aug/Jul | Aug/Jul |
| Pakistan | Jul/Jun | Jul/Jun |
| Palau | Oct/Sep | Oct/Sep |
| Puerto Rico | Jul/Jun | Jul/Jun |
| St. Lucia | Apr/Mar | |
| Samoa | Jul/Jun | Jul/Jun |
| Singapore | Apr/Mar | |
| Swaziland | Apr/Mar | |
| Thailand | Oct/Sep | |
| Trinidad and Tobago | Oct/Sep |
Unless noted otherwise, all data refer to calendar years.
Key Data Documentation
| National Accounts | Prices (CPI) | |||||||
|---|---|---|---|---|---|---|---|---|
| Country | Currency | Historical Data Source1 | Latest Actual Annual Data | Base Year2 | System of National Accounts | Use of Chain-Weighted Methodology3 | Historical Data Source1 | Latest Actual Annual Data |
| Afghanistan | Afghan afghani | NSO | 2015 | 2002/03 | SNA 1993 | NSO | 2015 | |
| Albania | Albanian lek | IMF staff | 2016 | 1996 | SNA 1993 | From 1996 | NSO | 2016 |
| Algeria | Algerian dinar | NSO | 2016 | 2001 | SNA 1993 | From 2005 | NSO | 2016 |
| Angola | Angolan kwanza | MEP | 2015 | 2002 | ESA 1995 | NSO | 2015 | |
| Antigua and Barbuda | Eastern Caribbean dollar | CB | 2016 | 20066 | SNA 1993 | NSO | 2016 | |
| Argentina | Argentine peso | NSO | 2016 | 2004 | SNA 2008 | NSO | 2016 | |
| Armenia | Armenian dram | NSO | 2016 | 2005 | SNA 2008 | NSO | 2016 | |
| Australia | Australian dollar | NSO | 2016 | 2014/15 | SNA 2008 | From 1980 | NSO | 2016 |
| Austria | Euro | NSO | 2016 | 2010 | ESA 2010 | From 1995 | NSO | 2016 |
| Azerbaijan | Azerbaijan manat | NSO | 2016 | 2003 | SNA 1993 | From 1994 | NSO | 2016 |
| The Bahamas | Bahamian dollar | NSO | 2015 | 2006 | SNA 1993 | NSO | 2016 | |
| Bahrain | Bahrain dinar | NSO | 2016 | 2010 | SNA 2008 | NSO | 2016 | |
| Bangladesh | Bangladesh taka | NSO | 2016 | 2005 | SNA 1993 | NSO | 2016 | |
| Barbados | Barbados dollar | NSO and CB | 2014 | 19746 | SNA 1993 | NSO | 2016 | |
| Belarus | Belarusian ruble | NSO | 2016 | 2014 | SNA 2008 | From 2005 | NSO | 2016 |
| Belgium | Euro | CB | 2016 | 2014 | ESA 2010 | From 1995 | CB | 2016 |
| Belize | Belize dollar | NSO | 2015 | 2000 | SNA 1993 | NSO | 2015 | |
| Benin | CFA franc | NSO | 2015 | 2007 | SNA 1993 | NSO | 2016 | |
| Bhutan | Bhutanese ngultrum | NSO | 2015/16 | 20006 | SNA 1993 | CB | 2015/16 | |
| Bolivia | Bolivian boliviano | NSO | 2015 | 1990 | Other | NSO | 2016 | |
| Bosnia and Herzegovina | Bosnia convertible marka | NSO | 2016 | 2010 | ESA 2010 | From 2000 | NSO | 2016 |
| Botswana | Botswana pula | NSO | 2015 | 2006 | SNA 1993 | NSO | 2016 | |
| Brazil | Brazilian real | NSO | 2016 | 1995 | SNA 2008 | NSO | 2016 | |
