Index
(* indicates Decision as amended)
Decision No. | Page | |||||
---|---|---|---|---|---|---|
A | Accounting by members for transactions with the Fund | 170-3 | 3 | |||
Accounts: | ||||||
Administrative accounts, balances held not in excess of 0.1 percent of quota, exclusion from Fund’s holdings of member’s currency | 7060-(82/23) | 316 | ||||
Borrowed Resources Suspense Accounts | 6844-(81/75) | 247 | ||||
6845-(81/75) | 248–49 | |||||
7188-(82/114) | 205 | |||||
General Account; see General Resources Account, below | ||||||
General Resources Account: | ||||||
Adjustment of currency holdings of members | 5590-(77/163) | 123 | ||||
Exchange rate for Fund computations | 5590-(77/163) | 123 | ||||
Level of Fund SDR holdings, maintenance | 6275-(79/158) | |||||
G/S | 101 | |||||
7626-(84/23) S | 105 | |||||
7941-(85/50) S | 105 | |||||
Purchase of SDRs for payment of charges | *5702-(78/39) G/S | 120 | ||||
Reimbursement for expenses of carrying out business of supplementary financing facility Subsidy Account | 6683-(80/185) | |||||
G/TR | 341 | |||||
Reimbursement for expenses of conducting business of Trust Fund | 5069-(76/72) | 319, | ||||
325 | ||||||
Sales of SDRs for payment of quota increases by members under 7 th General Review of Quotas | 6663-(80/160) S | 110 | ||||
Special Disbursement Account, transfers to supplementary financing facility Subsidy Account | 6683-(80/185) G/TR | 335, 337, 338 | ||||
6704-(80/185) | ||||||
TR | 333 | |||||
Special Drawing Rights Department, payment of net charges and assessments | 7116-(82/68) S | 311 | ||||
Subsidy Accounts: | ||||||
Oil facility | *4773-(75/136) | 343 | ||||
Final review and report on termination | 7420-(83/82) | 345 | ||||
7484-(83/117) | 346 | |||||
Supplementary financing facility: | ||||||
Instrument | 6683-(80/185) | |||||
G/TR | 335 | |||||
Investment of currencies | 6854-(81/78) | |||||
SBS | 342 | |||||
Subsidy payments, July 1, 1983-June 30, 1984 | 7754-(84/108) | |||||
SBS | 342 | |||||
Transfer of funds from Special Disbursement Account following termination of Trust Fund | 6704-(80/185) | |||||
TR | 334 | |||||
Trust Fund, special accounts | 5069-(76/72) | 318 | ||||
Adjustment process, international, review | 5392-(77/63) | 12 | ||||
Administrative accounts; see Accounts | ||||||
Andean Reserve Fund, prescription as holder of special drawing rights | 6486-(80/77) S | 290 | ||||
Arab Monetary Fund, prescription as holder of special drawing rights | 6609-(80/126) S | 291n | ||||
Articles of Agreement1 | ||||||
Amendment, Second | B/G Res. 29-8 | 354 | ||||
B/G Res. 29-10 | 365 | |||||
Article I, purposes of the Fund | 287-3 | 19 | ||||
433-(55/42) | 254 | |||||
1034-(60/27) | 259 | |||||
*4377-(74/114) | 28 | |||||
*4773-(75/136) | 343 | |||||
5069-(76/72) | 319 | |||||
Article III, Section 2, adjustment of quotas | 408-2 | 3 | ||||
Article III, Section 2(a), general review of quotas | B/G Res. 31-2 | 369 | ||||
B/G Res. 34-2 | 372 | |||||
B/G Res. 38-1 | 383 | |||||
Article IV: | ||||||
Consultations | 5392-(77/63) | 13 | ||||
6026-(79/13) | 15 | |||||
6056-(79/38) | 22 | |||||
6790-(81/43) | 275 | |||||
7427-(83/83) | 17 | |||||
7646-(84/40) | 16 | |||||
7939-(85/49) | 16, 17 | |||||
Exchange arrangements | 5392-(77/63) | 13 | ||||
5712-(78/41) | 8 | |||||
Article IV, Section 3, surveillance over exchange rate policies | 5392-(77/63) | 10 | ||||
6026-(79/13) | 15 | |||||
Article V, Section 1 | *1289-(62/1) | 136 | ||||
Article V, Section 3, application of Fund policies to purchases of currency borrowed by Fund | *1289-(62/1) | 132 | ||||
Article V, Section 3(a), “consistent with the provisions of this Agreement,” meaning | 287-3 | 19 | ||||
Article V, Section 3(b)(iii), waiver | *4377-(74/114) | 30 | ||||
5508-(77/127) | 38 | |||||
6783-(81/40) | 44 | |||||
Article V, Section 3 (d): | ||||||
Sale of members’ currencies for repurchases | 5704-(78/39) | 112 | ||||
Selection of currencies in purchases | 6273-(79/158) | |||||
G/S | 98 | |||||
6274-(79/158) | 99 | |||||
6352-(79/183) | 102 | |||||
6774-(81/35) | 105, 106 | |||||
Article V, Section 3(f), transfers of SDRs | 6275-(79/158) | |||||
G/S | 101 | |||||
Article V, Section 5, limitation on use of Fund’s resources | 284-3 | 109 | ||||
286-1 | 109 | |||||
7842-(84/165) | 73 | |||||
Article V, Section 6, sale of SDRs by the Fund | 6663-(80/160) S | 110 | ||||
Article V, Section 6(b), transfers of SDRs by the Fund | 6274-(79/158) | 99 | ||||
6774-(81/35) | 106 | |||||
Article V, Section 7, repurchases | *1289-(62/1) | 132 | ||||
*5703-(78/39) | 116, 117 | |||||
5704-(78/39) | 111, 112 | |||||
5809-(78/88) | 118 | |||||
Article V, Section 7(b), early repurchases | 5704-(78/39) | 111 | ||||
6172-(79/101) | 113 | |||||
6273-(79/158) | ||||||
G/S | 98 | |||||
Article V, Section 7(d), prompt repurchase of overcompensation under compensatory financing facility | 81 | |||||
Article V, Section 7(i), guidelines for selection of currencies used in repurchases | 6274-(79/158) | 99, 100 | ||||
6774-(81/35) | 106 | |||||
Article V, Section 8, media of payment of charges | *5702-(78/39) | |||||
G/S | 120 | |||||
Article V, Section 8(b), charges | *5703-(78/39) | 115 | ||||
6008-(79/3) | 175 | |||||
7060-(82/23) | 316 | |||||
Article V, Section 8(b), (c), and (d), charges | 4239-(74/67) | 120 | ||||
Article V, Section 9(a), remuneration | 7060-(82/23) | 316 | ||||
Article V, Section 11, adjustment of Fund’s holdings of members’ currencies | 5590-(77/163) | 124 | ||||
Article V, Section 12(f)(ii), balance of payments assistance on special terms to low-income developing members in difficult circumstances | 6704-(80/185) | |||||
TR | 334 | |||||
Article VI, Section 1, use of Fund’s resources | 541-(56/39) | 127 | ||||
1238-(61/43) | 19 | |||||
Article VI, Section 3, controls on capital transfers | 541-(56/39) | 127 | ||||
Article VII, replenishment of Fund’s holdings of currencies | 5508-(77/127) | 34 | ||||
5509-(77/127) | 166 | |||||
6783-(81/40) | 41 | |||||
6843-(81/75) | 177 | |||||
Article VII, Section 1, borrowing by Fund | *1289-(62/1) | 128 | ||||
7677-(84/64) | 206, 232 | |||||
Article VIII: | ||||||
Bilateralism | 433-(55/42) | 254 | ||||
Consultations | 5392-(77/63) | 13 | ||||
Retention quotas | 201-(53/29) | 257 | ||||
Article VIII and Article XIV | 1034-(60/27) | 259 | ||||
Article VIII, Sections 2, 3, and 4, acceptance of obligations | 1034-(60/27) | 259, 260 | ||||
Article VIII, Section 2(a): | ||||||
Payments restrictions | 144-(52/51) | 253 | ||||
3153-(70/95) | 261 | |||||
Article VIII, Section 2(b), unenforceability of exchange contracts | 446-4 | 251, 252 | ||||
Article VIII, Section 3, multiple currency practices | 237-2 | 268 | ||||
5712-(78/41) | 9 | |||||
6790-(81/43) | 274 | |||||
Article VIII, Section 7 | B/G Res. 34-3 | 396 | ||||
Article IX, Section 7, privilege for communications | 534-3 | 278 | ||||
Article XII, Section 3(b) (i) and 3(f) | 2-1 | 280 | ||||
Article XII, Section 3(c): | ||||||
Additional appointed Executive Directors | *574-2 | 280 | ||||
Determination of member’s entitlement to appoint Executive Director | 7060-(82/23) | 316 | ||||
“The preceding two years,” meaning | 597-4 | 281 | ||||
Article XIV: | ||||||
Articles VIII and XIV | 1034-(60/27) | 259 | ||||
Bilateralism | 433-(55/42) | 254 | ||||
Consultations | 5392-(77/63) | 13 | ||||
Retention quotas | 201-(53/29) | 255, 257 | ||||
Article XIV, Section 1 | 1034-(60/27) | 259 | ||||
Article XIV, Section 2: | ||||||
Multiple currency practices | 237-2 | 268, 269 | ||||
Payments restrictions | 144-(52/51) | 253 | ||||
3153-(70/95) | 261 | |||||
Transitional arrangements | 446-4 | 252 | ||||
Article XIV, Section 3 | 117-1 | 283 | ||||
237-2 | 269 | |||||
Article XVII, Section 3, other holders of special drawing rights | 6467-(80/71 S | 287 | ||||
6484-(80/77) S | 290 | |||||
6485-(80/77) S | 291 | |||||
6486-(80/77) S | 290, 291 | |||||
7629-(84/25) | 146 | |||||
Article XVIII, allocation of special drawing rights | B/G Res. 24-12 | 392 | ||||
B/G Res. 34-3 | 394, 404, 405, 406 | |||||
Article XVIII, Section 2(d), allocations of special drawing rights to new participants | 5956-(78/180) S | 293 | ||||
6368-(79/191) S | 293 | |||||
Article XIX, Section 2(c): | ||||||
Acceptance and use of special drawing rights by prescribed holders | 6467-(80/71) S | 287 | ||||
Operations and transactions in special drawing rights between participants | *6000-(79/1) S | 294 | ||||
6001-(79/1) S | 295 | |||||
*6053-(79/34) S | 297 | |||||
*6054-(79/34) S | 299 | |||||
6336-(79/178) S | 301 | |||||
6337-(79/178) S | 303 | |||||
6437-(80/37) S | 304 | |||||
Article XIX, Section 5, designation of participants to provide currency | 6209-(79/124) S | 305 | ||||
Article XIX, Section 5(a)(i), designation plans | 6273-(79/158) | |||||
G/S | 98 | |||||
Article XIX, Section 6(b), abrogation of rules for reconstitution | 6832-(81/65) S | 309 | ||||
Article XIX, Section 7(a), calculation of exchange rates | *1289-(62/1) | 135 | ||||
7041-(82/8) | ||||||
G/S | 310 | |||||
Article XX, Section 1, interest paid on holdings of special drawing rights | 6467-(80/71) S | 287 | ||||
Article XX, Section 5, application against unpaid charges of special drawing rights acquired by participants after payment date | 7116-(82/68) S | 312 | ||||
Article XXII | B/G Res. 34-3 | 396 | ||||
Article XXIII, Section 1, suspension of operations and transactions in special drawing rights | 6467-(80/71) S | 289 | ||||
Article XXVI, Section 2(a), ineligibility to use Fund resources | 343-(54/47) | 313 | ||||
Article XXVI, Section 3 | *1289-(62/1) | 136 | ||||
Article XXVII | *1289-(62/1) | 137 | ||||
Article XXVII, Section 1(a)(i), suspension of transactions covered by stand-by arrangements | *270-(53/95) | 56 | ||||
Article XXIX (a), list of interpretations under | xxv | |||||
Article XXX(c): | ||||||
Exclusion of purchases and holdings under buffer stock facility | 5591-(77/163) | 314 | ||||
Exclusion of purchases and holdings under compensatory financing of export fluctuations | 2836-(69/87) | 314 | ||||
Exclusion of purchases and holdings under compensatory financing of fluctuations in the cost of cereal imports | 6860-(81/81) | 86 | ||||
Exclusion of purchases and holdings under extended facility | 6830-(81/65) | 315 | ||||
Exclusion of purchases and holdings under policy on enlarged access | 6783-(81/40) | 45 | ||||
Exclusion of purchases and holdings under supplementary financing facility | 5508-(77/127) | 39 | ||||
Exclusion of purchases under oil facility | 5371-(77/51) | 315 | ||||
Exclusion relating to purchases in credit tranches | 6830-(81/65) | 315 | ||||
Article XXX(f), freely usable currencies | 5719-(78/46) | 317 | ||||
Schedule B, repurchases | *5703-(78/39) | 116, 117 | ||||
5704-(78/39) | 111 | |||||
6008-(79/3) | 175 | |||||
Schedule B, paragraph 7(b), use of amounts in excess of capital value available from gold sales for benefit of developing countries | 5069-(76/72) | 318 | ||||
Schedule F, rules for designation | 6209-(79/124) S | 306 | ||||
Schedule G, rules for reconstitution, abrogation | 6832-(81/65) S | 309 | ||||
Schedule J | *1289-(62/1) | 136 | ||||
Schedule K | *1289-(62/1) | 137 | ||||
5288-(76/167) | 155 | |||||
5387-(77/61) | 159 | |||||
Schedule K, paragraph 1 | 5288-(76/167) | 155 | ||||
5387-(77/61) | 159 | |||||
Asian Development Bank, prescription as holder of special drawing rights | 7229-(82/136) S | 291 | ||||
Assessments, payment in SDR Department; see Accounts, Special Drawing Rights Department, payment of net charges and assessments | ||||||
Attribution of reductions in Fund’s holdings of currency | *6831-(81/65) | 118 | ||||
6774-(81/35) | 107 | |||||
Review | 7704-(84/78) | 119 | ||||
Audit: | ||||||
Oil facility Subsidy Account | *4773-(75/136) | 344 | ||||
Supplementary financing facility Subsidy Account | 6683-(80/185) | |||||
G/TR | 341 | |||||
Trust Fund | 5069-(76/72) | 318, | ||||
325 | ||||||
Augmentation; see Purchase transactions, Augmentation | ||||||
B | Balance of payments position: | |||||
Assessment for assistance from Trust Fund | 5069-(76/72) | 321 | ||||
Assessment for purposes of designation plans, operational budgets, and early repurchases | 6273-(79/158) | |||||
G/S | 98 | |||||
Discrimination for balance of payments reasons | 955-(59/45) | 258 | ||||
Bank for International Settlements: | ||||||
Borrowing agreement with Fund | *6863-(81/81) | 220 | ||||
7677-(84/64) | 233 | |||||
7955-(85/60) | 245 | |||||
Deposit by Managing Director of currencies held in supplementary financing facility Subsidy Account | 6854-(81/78) | |||||
SBS | 342 | |||||
Prescription as holder of special drawing rights | 6484-(80/77) S | 290 | ||||
Trust Fund deposits denominated in SDRs | 5973-(78/189) | |||||
TR | 329 | |||||
Bank of Central African States, prescription as holder of special drawing rights | 7064-(82/26) S | 291n | ||||
Belgium, National Bank of, Borrowing agreement with Fund; see Borrowing by the Fund | ||||||
Bilateralism | 433-(55/42) | 254 | ||||
955-(59/45) | 258 | |||||
Borrowing by the Fund: | ||||||
Agreement with Bank for International Settlements | *6863-(81/81) | 221 | ||||
7677-(84/64) | 233 | |||||
7955-(85/60) | 245 | |||||
Agreement with central banks and other official institutions | 6864-(81/81) | 223 | ||||
Agreement with Japan | 7677-(84/64) | 236 | ||||
7955-(85/60) | 246 | |||||
Agreement with National Bank of Belgium | 7677-(84/64) | 240 | ||||
7955-(85/60) | 247 | |||||
Agreement with Saudi Arabian Monetary Agency | 6843-(81/75) | 177 | ||||
Change in conversion arrangements | 7188-(82/114) | 205 | ||||
Supplementary Agreement | 7677-(84/64) | 206 | ||||
Agreement with Swiss National Bank: | ||||||
1976 | 5288-(76/167) | 152 | ||||
1977 | 5387-(77/61) | 155 | ||||
Interest, media of payment | 5331-(77/15) 5488-(77/116) |
159 160 |
||||
Transfer charges, media of payment | 5306-(77/2) | 160 | ||||
5488-(77/116) | 160 | |||||
Use of special drawing rights in repayment | 6485-(80/77) S | 292 | ||||
Agreements between Fund and its members, memorandum of Director of the Legal Department of the Fund | 6843-(81/75) | |||||
Annex | 202 | |||||
Borrowed Resources Suspense Accounts | 6844-(81/75) | 247 | ||||
6845-(81/75) | 249 | |||||
7188-(82/114) | 206 | |||||
Borrowed resources, use to finance purchases under arrangements providing enlarged access to Fund’s resources | 6783-(81/40) | 41 | ||||
General Arrangements to Borrow: | ||||||
Associated borrowing arrangements | ||||||
“Outstanding borrowing and unused credit lines,” clause in respect of GAB in guidelines for Fund borrowing | *7040-(82/7) | 250 | ||||
Saudi Arabia, association agreement | 7403-(83/73) | 161 | ||||
Transferability of claims | 7629-(84/25) | 146 | ||||
*1289-(62/1) | 137 | |||||
Swiss National Bank, participation of | ||||||
Switzerland, association of | 1712-(64/29) | 148 | ||||
Transferability of claims, see Transferability of claims | ||||||
Use of credit arrangements for nonparticipants | *1289-(62/1) | 138 | ||||
Guidelines | 7040-(82/7) | 249 | ||||
Issuance of bearer notes by Fund | 6843-(81/75) | 177, 187, 194, 200 | ||||
6864-(81/81) | 227, 228, 230 | |||||
Supplementary financing facility: | ||||||
Authorization to make calls | 6006-(79/3) | 174 | ||||
Interest payment procedure | 6163-(79/96) | 175 | ||||
Meaning of “net creditor position in the Fund” | 6008-(79/3) | 175 | ||||
Replenishment of holdings of currencies | 5509-(77/127) | 166 | ||||
Subsidy Account | 6683-(80/185) | |||||
G/TR | 335 | |||||
Buffer stock financing facility | *2772-(69/47) | 88 | ||||
7602-(84/3) | 88 | |||||
Access limit and review | ||||||
Exclusion of purchases and holdings for purpose of definition of “reserve tranche purchase” | 5591-(77/163) | 314 | ||||
International Natural Rubber Agreement, 1979 | 7246-(82/147) | 95 | ||||
International Sugar Agreement, 1977 | 5597-(77/171) | 93 | ||||
International Tin Agreements: | ||||||
4th | 3179-(70/102) | 89 | ||||
3351-(71/51) | 90 | |||||
5th | 5127-(76/91) | 90 | ||||
6th | 7247-(82/147) | 91 | ||||
Repurchases | *5703-(78/39) | 115 | ||||
6th International Tin Agreement | 7247-(82/147) | 92, 93 | ||||
1977 International Sugar Agreement | 5597-(77/171) | 95 | ||||
International Natural Rubber Agreement, 1979 | 7246-(82/147) | 96, 97 | ||||
C | Capital transfers: | |||||
Controls by members | 541-(56/39) | 127 | ||||
B/G Res. 29-10 | 362 | |||||
Restrictions | 237-2 | 267 | ||||
Use of Fund’s resources for | 1238-(61/43) | 19 | ||||
B/G Res. IM-6 | 349 | |||||
Central Bank of West African States, prescription as holder of special drawing rights | 6908-(81/101) S | 291n | ||||
“Changing circumstances,” adaptation of multiple currency practices | 237-2 | 271 | ||||
Charges: | ||||||
Accounting for charges from members with overdue obligations | 7930-(85/41) | 122 | ||||
Balances held in Fund’s administrative accounts not in excess of 0.1 percent of quota not to be considered part of Fund’s holdings of member’s currency for calculation | 7060-(82/23) | 316 | ||||
Borrowing agreements with Swiss National Bank | 5288-(76/167) | 153, 154 | ||||
5306-(77/2) | 160 | |||||
5387-(77/61) | 157, 158 | |||||
5488-(77/116) | 160 | |||||
Enlarged access policy | 6783-(81/40) | 45 | ||||
Extended Fund facility | *4377-(74/114) | 31 | ||||
4720-(75/114) | 33 | |||||
*6838-(81/70) | 61 | |||||
Future changes | 4239-(74/67) | 120 | ||||
Interest on Trust Fund loans; see Interest | ||||||
Media of payment | *5702-(78/39) | |||||
G/S | 120 | |||||
Oil facility Subsidy Account; see Accounts, Subsidy Accounts | ||||||
Payment by nonparticipant in Special Drawing Rights Department | *5702-(78/39) | |||||
G/S | 120 | |||||
Payment of net charges and assessments in Special Drawing Rights Department, procedure when participants fail to hold adequate SDRs or to acquire them from other participants or Fund | 7116-(82/68) S | 311 | ||||
Rate, effective May 1, 1984 | *7713-(84/85) | 121 | ||||
Stand-by arrangements | *6838-(81/70) | 61 | ||||
Supplementary financing facility | 5508-(77/127) | 39 | ||||
Supplementary financing facility Subsidy Account; see Accounts, Subsidy Accounts | ||||||
Committee on Reform of the International Monetary System and Related Issues | B/G Comp. Res. | 351 | ||||
Final report and termination | B/G Res. 29-7 | 352 | ||||
Support of extended Fund facility | *4377-(74/114) | 28 | ||||
Voluntary Declaration of Trade on Other Current Account Measures | 4254-(74/75) | 275 | ||||
Commodities (see also Buffer stock financing facility; Compensatory financing…): | ||||||
Reclassification where subject to multiple currency practices | 237-2 | 269, 271 | ||||
Communications, privilege for | 534-3 | 278 | ||||
Compensatory financing of export fluctuations | 6224-(79/135) | 77 | ||||
Access limit and review | ||||||
Cooperation, guidelines on | 7528-(83/140) | 81 | ||||
Exclusion of purchases and holdings for purpose of definition of “reserve tranche purchase” | 2836-(69/87) | 314 | ||||
Integration of assistance with that available under decision on compensatory financing of fluctuations in the cost of cereal imports | *6860-(81/81) | 82, 83 | ||||
Repurchases | *5703-(78/39) | 115 | ||||
Representation of intention to repurchase amount of overcompensation | 6224-(79/135) | 78, 79, 80 | ||||
Compensatory financing of fluctuations in the cost of cereal imports | *6860-(81/81) | 82 | ||||
Access limit and review | 7490-(83/105) | 85, 87 | ||||
Exclusion of purchases and holdings for purpose of definition of “reserve tranche purchase” | *6860-(81/81) | 86 | ||||
Repurchases | *5703-(78/39) | 116 | ||||
*6860-(81/81) | 86 | |||||
Conditionality; see Use of Fund’s resources, Conditionality “Consistent with the provisions of this Agreement,” meaning in Article V, Section 3 | 287-3 | 19 | ||||
Consultations with European Monetary Cooperation Fund on calculation of representative rate for European Currency Unit | 7041-(82/8) | |||||
G/S | 310 | |||||
Consultation with members: | ||||||
Before accepting obligations of Article VIII, Sections 2, 3, and 4 | 1034-(60/27) | 259, 260 | ||||
Bilateral arrangements | 433-(55/42) | 254 | ||||
Changes in members’ exchange arrangements, notification to Fund | 5712-(78/41) | 9 | ||||
Commodity field, attention to policies | *2772-(69/47) | 89 | ||||
Conduct by Managing Director in interval between Article IV consultations | 5392-(77/63) | 14 | ||||
6026-(79/13) | 15 | |||||
Consultations under Article IV | 5392-(77/63) | 13 | ||||
6026-(79/13) | 15 | |||||
6056-(79/38) | 24 | |||||
6790-(81/43) | 275 | |||||
Discussions on use of Fund’s resources | 102-(52/11) | 20 | ||||
During period of extended arrangement | *6838-(81/70) | 66 | ||||
During period of stand-by arrangement | *6838-(81/70) | 61 | ||||
Exchange measures needing approval under Article VIII | 1034-(60/27) | 260 | ||||
Members’ policies in present circumstances | 4134-(74/4) | 263 | ||||
Multiple currency practices | 237-2 | 265, 266 | ||||
Periodic discussions under Article VIII | 1034-(60/27) | 260 | ||||
Resumption of purchases under extended arrangements | *6838-(81/70) | 64 | ||||
Resumption of purchases under stand-by arrangements | *270-(53/95) | 56 | ||||
*6838-(81/70) | 60 | |||||
Retention quotas | 201-(53/29) | 256 | ||||
Special consultations | 5392-(77/63) | 14 | ||||
Whether measure is exchange restriction | 1034-(60/27) | 259 | ||||
Consultations with prescribed holders of special drawing rights | 6467-(80/71) S | 288 | ||||
Convertibility: | ||||||
Acceptance of obligations of Article VIII, Sections 2, 3, and 4 | 1034-(60/27) | 259, 260 | ||||
Approval of exchange restrictions | 1034-(60/27) | 259, 260 | ||||
Bilateralism | 433-(55/42) | 254 | ||||
Consultation with Fund | 1034-(60/27) | 260 | ||||
Discrimination | 955-(59/45) | 258 | ||||
Multiple currency practices; see Multiple currency practices | ||||||
Retention quotas | 201-(53/29) | 256 | ||||
Credit tranches; see Tranche policies | ||||||
Creditworthiness, factor in determining use of Fund’s resources | 102-(52/11) | 20 | ||||
Currencies (see also Borrowing by the Fund; Convertibility; | ||||||
Holdings of the Fund; Investment): | ||||||
Arrangements for use in operations and transactions of Fund | B/G Res. 31-2 | 371 | ||||
Composition of special drawing right | 6631-(80/145) | |||||
G/S | 284 | |||||
Freely usable currencies | 5719-(78/46) | 317 | ||||
Guidelines for use in operational budgets | 6772-(81/35) | |||||
G/S | 104 | |||||
Guidelines for use in operations and transactions of General Resources Account | 6273-(79/158) | |||||
G/S | 98 | |||||
6274-(79/158) | 99 | |||||
6774-(81/35) | 105, 106 | |||||
Payment of subscriptions | 6266-(79/156) | 4 | ||||
B/G Res. 31-2 | 370 | |||||
B/G Res. 34-2 | 373, 377 | |||||
B/G Res. 38-1 386 | 385, 388 | |||||
Rates for computations and maintenance of value | 5590-(77/163) | 123 | ||||
Replenishment in connection with supplementary financing facility | 5509-(77/127) | 166 | ||||
Sale by agreement with member with outstanding purchases | 6274-(79/158) | 99, 100 | ||||
6352-(79/183) | 102 | |||||
6774-(81/35) | 106 | |||||
Selection for payment of charges | *5702-(78/39) | |||||
G/S | 120 | |||||
Specified by the Fund, use in repurchases | *5703-(78/39) | 117 | ||||
5809-(78/88) | 118 | |||||
Subscribed to the Fund, ownership | 170-3 | 3 | ||||
D | Debt management policies; see External debt management policies | |||||
Designation; see Special drawing rights | ||||||
Development Committee; see Joint Ministerial Committee | ||||||
Discriminatory practices imposed for balance of payment reasons (see also Exchange restrictions) | 955-(59/45) | 258 | ||||
Drawings; see Purchase transactions; Use of Fund’s resources | ||||||
E | East Caribbean Currency Authority, prescription as holder of special drawing rights | 6487-(80/77) S | 291n | |||
Enemy-occupied, former, members, introduction of multiple currency practices | 237-2 | 269, 270 | ||||
Enlarged access, policy on | 6783-(81/40) | 41 | ||||
Access limits, guidelines | *7600-(84/3) | 46 | ||||
Chairman’s Summing up of Dec. 2, 1983 | 47 | |||||
Apportionment between ordinary and borrowed resources | 7601-(84/3) | 47 | ||||
Borrowed Resources Suspense Accounts; see Accounts | ||||||
Borrowing agreement with Bank for International Settlements | *6863-(81/81) | 220 | ||||
7677-(84/64) | 233 | |||||
Borrowing agreement with Japan | 7677-(84/64) | 236 | ||||
Borrowing agreement with National Bank of Belgium | 7677-(84/64) | 240 | ||||
Borrowing agreement with Saudi Arabian Monetary Agency | ||||||
6843-(81/75) | 177 | |||||
Change in conversion arrangements | 7188-(82/114) | 205 | ||||
Supplementary agreement | 7677-(84/64) | 206 | ||||
Borrowing from central banks and other official institutions | 6864-(81/81) | 223 | ||||
Charges | 6783-(81/40) | 45 | ||||
Exclusion of purchases with borrowed resources and holdings under Article XXX(c) | 6783-(81/40) | 45 | ||||
Forms of stand-by and extended arrangements | *6838-(81/70) | 57 | ||||
Period | *7599-(84/3) | 45 | ||||
Repurchases; see Repurchases | ||||||
Review | *7599-(84/3) | 45 | ||||
Utilization of supplementary financing facility for enlarged access resources; see Supplementary financing facility | ||||||
European Currency Unit, representative rate in terms of SDR | 7041-(82/8) G/S | 310 | ||||
European Monetary Cooperation Fund, consultation on calculation of representative rate for European Currency Unit | 7041-(82/8) G/S | 310 | ||||
“Exceptional circumstances,” meaning in Article XIV, Section 3 (Section 4 before Second Amendment) | 117-1 | 283 | ||||
237-2 | 269 | |||||
Exchange arrangements, notification | 5392-(77/63) | 13 | ||||
5712-(78/41) | 8 | |||||
Exchange contracts, unenforceability | 446-4 | 251 | ||||
Exchange control regulations, Fund prepared to advise whether maintained or imposed consistently with Fund Agreement | 446-4 | 252 | ||||
Exchange controls on capital transfers | 541-(56/39) | 127 | ||||
Exchange rates: | ||||||
Borrowing arrangements by Fund | *1289-(62/1) | 135 | ||||
Exchange rate policies of members, surveillance | 5392-(77/63) | 10 | ||||
Flexible exchange arrangements | 5712-(78/41) | 8 | ||||
Floating, guidelines | B/G Res. 29-10 | 362 | ||||
Fluctuating: | ||||||
Multiple currency practices (fixed and fluctuating rates) | 237-2 | 266 | ||||
Scope of transactions to be agreed with Fund | 237-2 | 267 | ||||
Free markets | 237-2 | 267 | ||||
Multiple currency practices arising from official action | 6790-(81/43) | 273 | ||||
Notification to Fund | 5392-(77/63) | 13 | ||||
5712-(78/41) | 8 | |||||
Pegs, notification to Fund of changes | 5712-(78/41) | 8 | ||||
Representative rate for European Currency Unit in terms of SDR | 7041-(82/8) G/S | 310 | ||||
Unification in multiple rate systems a basic objective of Fund | 649-(57/33) | 272 | ||||
Exchange restrictions (see also Payments restrictions): | ||||||
Approval | 1034-(60/27) | 260 | ||||
Avoidance of escalation | 4134-(74/4) | 263 | ||||
4254-(74/75) | 275 | |||||
Bilateralism | 433-(55/42) | 254 | ||||
Capital transactions; see Capital transfers Consultations with Fund | 1034-(60/27) | 260 | ||||
Discrimination | 955-(59/45) | 258 | ||||
Guiding principle of whether measure is a restriction on payments and transfers for current international transactions | 1034-(60/27) | 259 | ||||
Introduction | 1034-(60/27) | 260 | ||||
Maintenance | 1034-(60/27) | 260 | ||||
Multiple currency practices | 237-22 | 265 | ||||
649-(57/33) | 272 | |||||
6790-(81/43) | 273 | |||||
Payments arrears | 3153-(70/95) | 261 | ||||
Retention quotas | 201-(53/29) | 255 | ||||
Security reasons; see Payments restrictions | ||||||
Transitional arrangements under Article XIV, obligations under Article VIII, Sections 2, 3, and 4 | 1034-(60/27) | 260 | ||||
Withdrawal, representation by Fund | 117-1 | 283 | ||||
Exchange systems, avoidance of use for nonbalance of payment reasons | 1034-(60/27) | 260 | ||||
Exchange taxes | 237-2 | 267, 271 | ||||
Notification to Fund | 5712-(78/41) | 9 | ||||
Exchange transactions; see Purchase transactions | ||||||
Exclusion of balances held in administrative accounts; see Accounts, Administrative accounts | ||||||
Exclusion of purchases and holdings under Fund policies; see Article XXX(c) | ||||||
Executive Board: | ||||||
Annual review of decision on oil facility Subsidy Account | *4773-(75/136) | 345 | ||||
Annual review of implementation of surveillance over members’ exchange rate policies | 5392-(77/63) | 10 | ||||
6026-(79/13) | 15 | |||||
7646-(84/40) | 16 | |||||
7939-(85/49) | 17 | |||||
Annual review of upper-maturity limit in guidelines on performance criteria with respect to foreign borrowing | 6230-(79/140) | 26 | ||||
Communication of changes in members’ exchange arrangements | 5712-(78/41) | 9 | ||||
Information on operation of buffer stocks | 3179-(70/102) | 90 | ||||
5127-(76/91) | 91 | |||||
5597-(77/171) | 95 | |||||
7246-(82/147) | 97 | |||||
7247-(82/147) | 93 | |||||
Report to Board of Governors on quota increases under General Reviews of Quotas: | ||||||
7th | B/G Res. 34-2 | 372 | ||||
8th | B/G Res. 38-1 | 383 | ||||
Review and change of rules for designation | 6209-(79/124) S | 305 | ||||
