Appendix A. Estimating Pretax and Posttax Global Energy Subsidies
Baoping Shang, Ian Parry, and Louis Sears
This appendix describes the data sources and methodologies used for the estimation of subsidies for petroleum products, coal, natural gas, and electricity.
Pretax Subsidies
Petroleum Products
Pretax consumer subsidies for gasoline, diesel, and kerosene are estimated as the difference between international prices, adjusted upward for transportation and distribution margins, and domestic consumer prices, for 176 countries between 2000 and 2011.1 It should be noted that all these subsidy estimates are based on comparisons for prices of final products (e.g., gasoline) rather than unrefined products (such as crude oil).
For countries for which the Organisation for Economic Co-operation and Development (OECD) has detailed data on pretax prices and petroleum product taxes, pretax prices are used to measure supply costs. For other countries, supply costs are based on spot prices from the International Energy Agency (IEA). For net oil-importers among these countries, margins are assumed to be US$0.10 per liter to cover international transport costs and another US$0.10 per liter to cover domestic distribution and retailing costs. For net oil exporters, no adjustment is made, because the international transport cost is saved when the product is consumed domestically rather than exported. This is assumed to offset domestic distribution and retailing costs.
Domestic consumer prices for petroleum products (for both firms and households) are taken from publicly available sources for OECD countries. For other countries, domestic prices were provided by country authorities to IMF staff and supplemented by survey data from the Deutsche Gesellschaft für Internationale Zusammenarbeit (Ebert and others, 2009). For gasoline, the price is for regular unleaded or other grades, based on availability. Where consumer prices were unavailable, they were imputed based on observed pass-through behavior for that country. This was done for approximately 54 countries in 2009 and one country (Venezuela) in 2011. End-of-year prices are used to estimate subsidies except for 30 countries, mostly in the Middle East and North African (MENA) region, where quarterly price data are available. Producer subsidies for petroleum products are based on OECD producer support estimates (OECD, 2012a). These estimates capture both direct budgetary transfers and preferential treatment through the tax code to petroleum producers.
The fuel-product consumption levels used to calculate total subsidies are based on OECD and IEA data and include consumption by both households and enterprises.
Coal and Natural Gas
Consumer subsidy estimates are based on IEA data for coal in 39 countries and for natural gas in 37 countries between 2007 and 2011. IMF staff estimates on natural gas subsidies are available for an additional four countries in the MENA region. This calculation measures subsidies as the difference between the reference price and the domestic price paid by households and firms. The IEA reference prices for natural gas and coal, both traded goods, are defined differently for net importers and net exporters.2 In addition, producer coal subsidies for 16 countries between 2007 and 2011 are based on OECD data.
For net importers, the reference price was defined as the price at the nearest international market, adjusted for quality differences, the cost of freight and insurance, distribution and marketing costs, and any value added tax (VAT). The price does not include excise duties. For net exporters, the reference price was calculated as the price at the nearest international market, adjusted for quality differences, less the costs of freight and insurance, plus distribution, marketing, and VAT. It should be noted that the quantities of coal and natural gas used in this calculation do not include the amount used for electricity and heat generation. To estimate pretax subsidies, the VAT is subtracted from the IEA estimates, using the standard VAT rate in the country. Producer subsidies for coal are based on OECD producer support estimates that capture the amount of tax subsidies (such as special income tax treatment) or budgetary expenditures designed to support producer incomes (OECD, 2012a).
Electricity
Given the varying availability of data, a number of different approaches are taken to measure subsidies. For 40 countries in sub-Saharan Africa, the Middle East and North Africa, and a few selected emerging economies in Europe, estimates of combined producer and consumer subsidies are compiled from various World Bank reports and IMF staff estimates; thus, they are not necessarily comparable. For these countries, subsidy estimates are based on average domestic prices and cost-recovery prices that cover production costs, investment cost, distributional loss, and the nonpayment of electricity bills. An upward adjustment is also made for the input subsidies that electricity producers may receive through their use of subsidized fossil fuel products. For 31 of these 40 countries, the latest year for which data are available is 2009.
For 37 countries, estimates of consumer price subsidies between 2007 and 2011 are taken from the IEA, based on the difference between costs (adjusted for any subsidy on fossil fuel inputs) and average domestic prices (IEA, 2011b). As these prices do not include investment cost, nonpayment of electricity, or distributional losses, the estimates may understate the subsidies. In total, the sample covers 77 countries.
Posttax Subsidies
Posttax subsidies are estimated as pretax subsidies plus
a corrective (or “Pigouvian”) tax, reflecting an (excise) tax on energy products to charge for externalities associated with CO2 emissions, local pollution, and (in the case of gasoline and motor diesel) other externalities such as traffic congestion and accidents; and
a revenue component, reflecting an (ad valorem) tax on energy products consumed by households that would be consistent with taxation of any other consumer good at the standard VAT or general sales tax (GST) rate.
Corrective Taxes
This section discusses the estimation of taxes needed to correct for externalities from petroleum products, coal, and natural gas. To avoid double counting we do not measure externalities from electricity generation, and because of the lack of available evidence, we do not measure externalities for other generation fuels.3 Owing to the lack of systematic cross-country data, the subsidy estimates do not take into account certain charges and taxes for energy that are often rationalized on environmental grounds.4 Environmental and transportation-related externalities have been quantified for the United States and just a few other countries.5
Petroleum Products
Combustion of petroleum products (gasoline, diesel, and kerosene) generates both carbon dioxide (CO2) emissions, which contribute to future global warming, and local air pollution, which elevates mortality risks for people inhaling the pollution. Other externalities associated with motor vehicle use—which we apportion to gasoline and diesel fuels—include traffic congestion and accidents and (primarily in the case of trucks) road damage. Table A.1 summarizes some estimates of motor fuel taxes to correct for these externalities that have been conducted for the United States, the United Kingdom, and Chile. The corrective tax estimate is highest for Chile, where there is a high incidence of traffic fatalities (especially for pedestrians), a large portion of nationwide driving occurs under highly congested conditions, and vehicles have relatively high emission rates.
Corrective Motor Fuel Taxes, Selected Countries
(Cents per liter, 2011 dollars)

Corrective Motor Fuel Taxes, Selected Countries
(Cents per liter, 2011 dollars)
| Gasoline (cars) | Diesel (trucks) | |||||
|---|---|---|---|---|---|---|
| United States | United Kingdom | Chile | United States | Chile | ||
| Total | 38 | 44 | 73 | 40 | 65 | |
| Contribution of: | ||||||
| local pollution | 3 | 4 | 18 | 10 | 16 | |
| carbon | 8 | 7 | 8 | 9 | 9 | |
| congestion | 15 | 26 | 19 | 10 | 16 | |
| accidents | 12 | 8 | 28 | 3 | 12 | |
| noise | 0 | 0 | 0 | 2 | 1 | |
| road damage | 0 | 0 | 0 | 6 | 12 | |
Corrective Motor Fuel Taxes, Selected Countries
(Cents per liter, 2011 dollars)
| Gasoline (cars) | Diesel (trucks) | |||||
|---|---|---|---|---|---|---|
| United States | United Kingdom | Chile | United States | Chile | ||
| Total | 38 | 44 | 73 | 40 | 65 | |
| Contribution of: | ||||||
| local pollution | 3 | 4 | 18 | 10 | 16 | |
| carbon | 8 | 7 | 8 | 9 | 9 | |
| congestion | 15 | 26 | 19 | 10 | 16 | |
| accidents | 12 | 8 | 28 | 3 | 12 | |
| noise | 0 | 0 | 0 | 2 | 1 | |
| road damage | 0 | 0 | 0 | 6 | 12 | |
For CO2 emissions, we assume an illustrative value for global warming damages of US$34 per ton (in 2007 dollars), following the United States Interagency Working Group on Social Cost of Carbon (2013). The estimates in the literature have varied considerably, however—for example, Nordhaus (2011) estimates damages of US$12 per ton, and Stern (2006) estimates US$85 per ton. The US$34 per ton of CO2 emissions is applied to all fuels and, for example, translates into US$0.07–US$0.09 per liter of gasoline or diesel (Table A.1).
A careful assessment of the noncarbon corrective fuel taxes for other countries would take into account a variety of local factors affecting the willingness to pay for reductions in these negative externalities, including, most important, income, local emission rates, population density, travel delays, and the frequency of traffic accidents. Internationally comprehensive data on these factors are not readily available, except for income per capita. We make adjustments to the estimates of willingness to pay by comparing a given country’s income (e.g., Colombia) in purchasing parity terms with the United States, the United Kingdom, and Chile.6 An income elasticity of 0.8 is assumed between the willingness to pay for reductions in externalities and per capita income, following the OECD (OECD, 2012b). We then apply this correction to the estimates of externalities per liter described in Appendix Table A.1 for the United States, the United Kingdom, and Chile. We then take the average across the three countries to arrive at our estimate for Colombia.
Coal
To estimate the corrective tax per ton of coal for global warming damages, we first derive CO2 emissions per ton of coal, based on IEA data on coal consumption and CO2 emissions from coal by country. The corrective tax per ton of coal is then calculated by multiplying CO2 emissions per ton of coal consumption with the global warming damages of US$34 per ton of CO2 emissions.
Beyond its CO2 emissions, the other major externality associated with coal combustion is local air pollution, where the most important problem is the fine particulates (that permeate the lungs) formed from chemical reactions involving sulfur dioxide (SO2) emissions. A state-of-the-art modeling exercise for the United States by a committee of experts (National Research Council, 2009) put the local pollution damages from the average coal plant in 2005 at about US$65 (in 2010 dollars) per (short) ton. This estimate is extrapolated to other countries based on per capita income, in the same way as for petroleum products. This approach does not adjust for cross-country differences in the pollution content of coal or the use of technologies to “scrub” emissions from the smokestack.
Natural Gas
Natural gas is far less emissions-intensive than coal—it produces about half the carbon emissions per unit of energy and only very minimal SO2 emissions. For natural gas, then, only a carbon damage is applied. As with coal, the corrective tax is calculated (based on IEA data) by emissions per thousand cubic feet times US$34 per ton of CO2 emissions.
Revenue Component
Here a scenario where energy products would be taxed just like other consumer goods is considered.7 The estimates are based on VAT rates for 150 countries in 2011. For countries where VAT rates are not available or do not apply, the average VAT rate of countries with a similar level of income in the region is assumed.
Calculating Subsidies with Corrective Tax and Revenue Components
To quantify the magnitude of subsidies, the subsidy-free posttax prices are derived by applying the VAT or GST rates to both pretax prices and excise tax for externalities. The subsidy-free posttax prices are then compared with domestic prices and combined with consumption levels to compute subsidies. In the case of electricity, VAT or GST is estimated only for countries with pretax subsidies. This approach is followed because both domestic prices and cost-recovery prices are unknown for other countries. In the case of coal and natural gas, it is assumed that domestic prices in countries without pretax subsidies are the same as international reference prices.
One complication is that revenue from VAT would be effectively assessed only on energy products as final consumption goods, not on those as intermediate inputs for other consumption goods. To separate intermediate inputs from final consumption goods, we use IEA energy consumption data by industry type. It is assumed that energy products for residential use, commercial and public services, and gasoline for road use are final consumption goods. This approximation indicates that, on average, 99 percent of gasoline consumption, 7 percent of diesel consumption, 39 percent of kerosene consumption, 12 percent of coal consumption, 46 percent of natural gas consumption, and 51 percent of electricity consumption can be categorized as final consumption.
Pretax Subsidies in Percent of GDP for Petroleum Products, Electricity, Natural Gas, and Coal, 20111
(Countries sorted by income category and region)




These subsidy estimates may differ from those in the country budget documents because of the methodologies described in this appendix.
Pretax Subsidies in Percent of GDP for Petroleum Products, Electricity, Natural Gas, and Coal, 20111
(Countries sorted by income category and region)
| Country | Petroleum products | Electricity | Natural gas | Coal |
|---|---|---|---|---|
| Advanced | ||||
| Australia | 0.04 | n.a. | 0.01 | 0.00 |
| Austria | 0.03 | n.a. | n.a. | n.a. |
| Belgium | 0.58 | n.a. | n.a. | n.a. |
| Canada | 0.05 | n.a. | 0.03 | 0.00 |
| Cyprus | 0.00 | n.a. | n.a. | n.a. |
| Czech Republic | 0.00 | n.a. | n.a. | n.a. |
| Denmark | 0.00 | n.a. | n.a. | n.a. |
| Estonia | 0.00 | n.a. | n.a. | n.a. |
| Finland | 0.00 | n.a. | n.a. | n.a. |
| France | 0.01 | n.a. | 0.00 | n.a. |
| Germany | 0.01 | n.a. | 0.00 | 0.07 |
| Greece | 0.09 | n.a. | n.a. | 0.00 |
| Hong Kong SAR | 0.00 | n.a. | n.a. | n.a. |
| Iceland | 0.00 | n.a. | n.a. | n.a. |
| Ireland | 0.00 | n.a. | n.a. | 0.05 |
| Israel | 0.00 | n.a. | 0.00 | n.a. |
| Italy | 0.00 | n.a. | n.a. | n.a. |
| Japan | 0.00 | n.a. | 0.00 | n.a. |
| Korea | 0.00 | n.a. | 0.00 | 0.02 |
| Luxembourg | 0.00 | n.a. | n.a. | n.a. |
| Malta | 0.00 | n.a. | n.a. | n.a. |
| Netherlands | 0.00 | n.a. | n.a. | n.a. |
| New Zealand | 0.00 | n.a. | n.a. | n.a. |
| Norway | 0.01 | n.a. | 0.01 | 0.00 |
| Portugal | 0.00 | n.a. | n.a. | 0.00 |
| Singapore | 0.00 | n.a. | n.a. | n.a. |
| Slovak Republic | 0.00 | n.a. | n.a. | 0.01 |
| Slovenia | 0.00 | n.a. | n.a. | 0.02 |
| Spain | 0.00 | n.a. | n.a. | 0.03 |
| Sweden | 0.00 | n.a. | n.a. | n.a. |
| Switzerland | 0.00 | n.a. | n.a. | n.a. |
| Taiwan Province of China | n.a. | 0.22 | 0.00 | 0.03 |
| United Kingdom | 0.01 | n.a. | 0.01 | n.a. |
| United States | 0.07 | n.a. | 0.02 | 0.00 |
| CEE-CIS | ||||
| Albania | 0.00 | n.a. | n.a. | n.a. |
| Armenia | 0.45 | 0.05 | n.a. | n.a. |
| Azerbaijan | 0.84 | 0.73 | 1.16 | 0.00 |
| Belarus | 0.00 | 0.26 | n.a. | n.a. |
| Bosnia and Herzegovina | 0.00 | n.a. | n.a. | n.a. |
| Bulgaria | 0.00 | n.a. | n.a. | n.a. |
| Croatia | 0.00 | n.a. | n.a. | n.a. |
| Georgia | 0.55 | n.a. | n.a. | n.a. |
| Hungary | 0.00 | n.a. | n.a. | 0.00 |
| Kazakhstan | 0.65 | 0.94 | 0.15 | 0.28 |
| Kosovo | 0.00 | n.a. | n.a. | n.a. |
| Kyrgyz Republic | 3.47 | 5.43 | n.a. | n.a. |
| Latvia | 0.00 | n.a. | n.a. | n.a. |
| Lithuania | 0.00 | n.a. | n.a. | n.a. |
| Macedonia, FYR | 0.00 | n.a. | n.a. | n.a. |
| Moldova | 0.00 | n.a. | n.a. | n.a. |
| Mongolia | 0.00 | n.a. | n.a. | n.a. |
| Montenegro, Rep. of | 0.00 | n.a. | n.a. | n.a. |
| Poland | 0.00 | n.a. | n.a. | 0.14 |
| Romania | 0.00 | n.a. | n.a. | n.a. |
| Russia | 0.00 | 0.99 | 1.09 | 0.00 |
| Serbia | 0.00 | n.a. | n.a. | n.a. |
| Tajikistan | 0.00 | 1.95 | n.a. | n.a. |
| Turkey | 0.00 | n.a. | n.a. | 0.02 |
| Turkmenistan | 6.00 | 2.32 | 14.80 | n.a. |
| Ukraine | 0.00 | 1.61 | 3.59 | n.a. |
| Uzbekistan | 0.02 | 5.71 | 18.88 | n.a. |
| Emerging and Developing Asia | ||||
| Afghanistan | 0.00 | 0.11 | n.a. | n.a. |
| Bangladesh | 0.90 | 2.63 | 1.60 | 0.00 |
| Bhutan | 0.51 | n.a. | n.a. | n.a. |
| Brunei Darussalam | 2.34 | 0.98 | 0.00 | 0.00 |
| Cambodia | 0.00 | n.a. | n.a. | n.a. |
| China | 0.00 | 0.15 | n.a. | n.a. |
| Fiji | 0.01 | n.a. | n.a. | n.a. |
| India | 1.25 | 0.32 | 0.17 | 0.00 |
| Indonesia | 2.58 | 0.66 | 0.00 | 0.00 |
| Kiribati | n.a. | n.a. | n.a. | n.a. |
| Lao P.D.R. | 0.00 | n.a. | n.a. | n.a. |
| Malaysia | 1.24 | 0.33 | 0.31 | 0.00 |
| Maldives | 0.19 | n.a. | n.a. | n.a. |
| Myanmar | 0.54 | n.a. | n.a. | n.a. |
| Nepal | 0.00 | n.a. | n.a. | n.a. |
| Pakistan | 0.13 | 1.31 | 2.54 | 0.00 |
| Papua New Guinea | n.a. | n.a. | n.a. | n.a. |
| Philippines | 0.00 | 0.00 | 0.00 | 0.00 |
| Samoa | n.a. | n.a. | n.a. | n.a. |
| Solomon Islands | 0.00 | n.a. | n.a. | n.a. |
| Sri Lanka | 1.16 | 0.47 | 0.00 | 0.00 |
| Thailand | 0.15 | 1.64 | 0.14 | 0.25 |
| Timor-Leste | 0.00 | n.a. | n.a. | n.a. |
| Tonga | 0.00 | n.a. | n.a. | n.a. |
| Tuvalu | 0.00 | n.a. | n.a. | n.a. |
| Vanuatu | 0.00 | n.a. | n.a. | n.a. |
| Vietnam | 0.00 | 2.38 | 0.13 | n.a. |
| LAC | ||||
| Antigua and Barbuda | 0.49 | n.a. | n.a. | n.a. |
| Argentina | 0.00 | 1.03 | 0.77 | 0.00 |
| Bahamas, The | 0.00 | n.a. | n.a. | n.a. |
| Barbados | 0.04 | n.a. | n.a. | n.a. |
| Belize | 0.00 | n.a. | n.a. | n.a. |
| Bolivia | 2.40 | n.a. | n.a. | n.a. |
| Brazil | 0.00 | n.a. | n.a. | n.a. |
| Chile | 0.00 | 0.00 | 0.00 | 0.00 |
| Colombia | 0.00 | 0.00 | 0.00 | 0.00 |
| Costa Rica | 0.00 | n.a. | n.a. | n.a. |
| Dominica | 0.00 | n.a. | n.a. | n.a. |
| Dominican Republic | 0.00 | n.a. | n.a. | n.a. |
| Ecuador | 6.31 | 0.18 | 0.00 | 0.00 |
| El Salvador | 0.00 | 0.00 | 0.00 | 0.00 |
| Grenada | 0.00 | n.a. | n.a. | n.a. |
| Guatemala | 0.00 | n.a. | n.a. | n.a. |
| Guyana | 0.00 | n.a. | n.a. | n.a. |
| Haiti | n.a. | n.a. | n.a. | n.a. |
| Honduras | 0.02 | n.a. | n.a. | n.a. |
| Jamaica | 0.00 | n.a. | n.a. | n.a. |
| Mexico | 0.00 | 0.00 | 0.00 | 0.00 |
| Nicaragua | 0.00 | n.a. | n.a. | n.a. |
| Panama | 0.02 | n.a. | n.a. | n.a. |
| Paraguay | 0.00 | n.a. | n.a. | n.a. |
| Peru | 0.00 | 0.00 | 0.00 | 0.00 |
| St. Kitts and Nevis | 0.20 | n.a. | n.a. | n.a. |
| St. Lucia | 0.19 | n.a. | n.a. | n.a. |
| St. Vincent and the Grenadines | 0.00 | n.a. | n.a. | n.a. |
| Suriname | 0.00 | n.a. | n.a. | n.a. |
| Trinidad and Tobago | 2.75 | n.a. | n.a. | n.a. |
| Uruguay | 0.00 | n.a. | n.a. | n.a. |
| Venezuela | 5.58 | 1.02 | 0.59 | n.a. |
| MENA | ||||
| Algeria | 4.30 | 1.08 | 5.36 | 0.00 |
| Bahrain | 5.37 | 2.57 | n.a. | n.a. |
| Djibouti | 0.00 | 0.45 | n.a. | n.a. |
| Egypt | 6.74 | 2.30 | 1.60 | 0.00 |
| Iran | 4.20 | 3.61 | 4.83 | 0.00 |
| Iraq | 9.92 | 1.39 | 0.25 | 0.00 |
| Jordan | 2.15 | 3.81 | n.a. | n.a. |
| Kuwait | 3.09 | 2.91 | 1.29 | 0.00 |
| Lebanon | 0.07 | 4.46 | n.a. | n.a. |
| Libya | 6.40 | 1.85 | 0.59 | 0.00 |
| Mauritania | 0.00 | 0.85 | 0.80 | n.a. |
| Morocco | 0.66 | n.a. | n.a. | n.a. |
| Oman | 3.01 | 0.76 | 2.20 | n.a. |
| Qatar | 1.22 | 1.20 | 1.07 | 0.00 |
| Saudi Arabia | 7.46 | 2.48 | n.a. | 0.00 |
| Sudan | 1.37 | n.a. | n.a. | n.a. |
| Syria | n.a. | n.a. | n.a. | n.a. |
| Tunisia | 0.77 | 2.23 | n.a. | n.a. |
| United Arab Emirates | 0.48 | 1.86 | 3.37 | n.a. |
| Yemen | 4.67 | 1.33 | n.a. | n.a. |
| Sub-Saharan Africa | ||||
| Angola | 1.30 | 0.27 | 0.00 | 0.00 |
| Benin | 0.00 | 1.78 | n.a. | n.a. |
| Botswana | 0.02 | 0.36 | n.a. | n.a. |
| Burkina Faso | 0.00 | 0.78 | n.a. | n.a. |
| Burundi | 0.00 | n.a. | n.a. | n.a. |
| Cameroon | 1.69 | 2.16 | n.a. | n.a. |
| Cape Verde | 0.00 | 2.17 | n.a. | n.a. |
| Central African Republic | 0.00 | n.a. | n.a. | n.a. |
| Chad | 0.00 | 0.00 | n.a. | n.a. |
| Comoros | n.a. | n.a. | n.a. | n.a. |
| Congo, Democratic Republic of the | 0.00 | 1.57 | n.a. | n.a. |
| Congo, Republic of | 1.20 | 2.62 | n.a. | n.a. |
| Côte d’Ivoire | 0.00 | 2.72 | n.a. | n.a. |
| Equatorial Guinea | 0.28 | n.a. | n.a. | n.a. |
| Eritrea | n.a. | n.a. | n.a. | n.a. |
| Ethiopia | 0.19 | 1.24 | n.a. | n.a. |
| Gabon | 0.16 | n.a. | n.a. | n.a. |
| Gambia, The | 0.00 | n.a. | n.a. | n.a. |
| Ghana | 0.00 | 2.86 | n.a. | n.a. |
| Guinea | 0.00 | n.a. | n.a. | n.a. |
| Guinea-Bissau | 0.00 | n.a. | n.a. | n.a. |
| Kenya | 0.00 | 0.00 | n.a. | n.a. |
| Lesotho | 0.00 | 0.85 | n.a. | n.a. |
| Liberia | 0.00 | n.a. | n.a. | n.a. |
| Madagascar | 0.11 | 0.89 | n.a. | n.a. |
| Malawi | 0.00 | 1.60 | n.a. | n.a. |
| Mali | 0.00 | 0.93 | n.a. | n.a. |
| Mauritius | 0.00 | n.a. | n.a. | n.a. |
| Mozambique | 0.00 | 4.93 | n.a. | n.a. |
| Namibia | 0.00 | 0.52 | n.a. | n.a. |
| Niger | 0.00 | 0.00 | n.a. | n.a. |
| Nigeria | 1.42 | 1.31 | 0.00 | 0.00 |
| Rwanda | 0.00 | 0.29 | n.a. | n.a. |
| Senegal | 0.00 | 2.26 | n.a. | n.a. |
| Seychelles | 0.00 | n.a. | n.a. | n.a. |
| Sierra Leone | 0.00 | n.a. | n.a. | n.a. |
| South Africa | 0.01 | 0.55 | 0.00 | 0.00 |
| Swaziland | 0.00 | n.a. | n.a. | n.a. |
| São Tomé and Príncipe | 0.33 | n.a. | n.a. | n.a. |
| Tanzania | 0.00 | 2.10 | n.a. | n.a. |
| Togo | 0.00 | n.a. | n.a. | n.a. |
| Uganda | 0.00 | 1.32 | n.a. | n.a. |
| Zambia | 0.00 | 4.85 | n.a. | n.a. |
| Zimbabwe | n.a. | 14.52 | n.a. | n.a. |
| World | 0.32 | 0.22 | 0.17 | 0.01 |
These subsidy estimates may differ from those in the country budget documents because of the methodologies described in this appendix.
Pretax Subsidies in Percent of GDP for Petroleum Products, Electricity, Natural Gas, and Coal, 20111
(Countries sorted by income category and region)
| Country | Petroleum products | Electricity | Natural gas | Coal |
|---|---|---|---|---|
| Advanced | ||||
| Australia | 0.04 | n.a. | 0.01 | 0.00 |
| Austria | 0.03 | n.a. | n.a. | n.a. |
| Belgium | 0.58 | n.a. | n.a. | n.a. |
| Canada | 0.05 | n.a. | 0.03 | 0.00 |
| Cyprus | 0.00 | n.a. | n.a. | n.a. |
| Czech Republic | 0.00 | n.a. | n.a. | n.a. |
| Denmark | 0.00 | n.a. | n.a. | n.a. |
| Estonia | 0.00 | n.a. | n.a. | n.a. |
| Finland | 0.00 | n.a. | n.a. | n.a. |
| France | 0.01 | n.a. | 0.00 | n.a. |
| Germany | 0.01 | n.a. | 0.00 | 0.07 |
| Greece | 0.09 | n.a. | n.a. | 0.00 |
| Hong Kong SAR | 0.00 | n.a. | n.a. | n.a. |
| Iceland | 0.00 | n.a. | n.a. | n.a. |
| Ireland | 0.00 | n.a. | n.a. | 0.05 |
| Israel | 0.00 | n.a. | 0.00 | n.a. |
| Italy | 0.00 | n.a. | n.a. | n.a. |
| Japan | 0.00 | n.a. | 0.00 | n.a. |
| Korea | 0.00 | n.a. | 0.00 | 0.02 |
| Luxembourg | 0.00 | n.a. | n.a. | n.a. |
| Malta | 0.00 | n.a. | n.a. | n.a. |
| Netherlands | 0.00 | n.a. | n.a. | n.a. |
| New Zealand | 0.00 | n.a. | n.a. | n.a. |
| Norway | 0.01 | n.a. | 0.01 | 0.00 |
| Portugal | 0.00 | n.a. | n.a. | 0.00 |
| Singapore | 0.00 | n.a. | n.a. | n.a. |
| Slovak Republic | 0.00 | n.a. | n.a. | 0.01 |
| Slovenia | 0.00 | n.a. | n.a. | 0.02 |
| Spain | 0.00 | n.a. | n.a. | 0.03 |
| Sweden | 0.00 | n.a. | n.a. | n.a. |
| Switzerland | 0.00 | n.a. | n.a. | n.a. |
| Taiwan Province of China | n.a. | 0.22 | 0.00 | 0.03 |
| United Kingdom | 0.01 | n.a. | 0.01 | n.a. |
| United States | 0.07 | n.a. | 0.02 | 0.00 |
| CEE-CIS | ||||
| Albania | 0.00 | n.a. | n.a. | n.a. |
| Armenia | 0.45 | 0.05 | n.a. | n.a. |
| Azerbaijan | 0.84 | 0.73 | 1.16 | 0.00 |
| Belarus | 0.00 | 0.26 | n.a. | n.a. |
| Bosnia and Herzegovina | 0.00 | n.a. | n.a. | n.a. |
| Bulgaria | 0.00 | n.a. | n.a. | n.a. |
| Croatia | 0.00 | n.a. | n.a. | n.a. |
| Georgia | 0.55 | n.a. | n.a. | n.a. |
| Hungary | 0.00 | n.a. | n.a. | 0.00 |
| Kazakhstan | 0.65 | 0.94 | 0.15 | 0.28 |
| Kosovo | 0.00 | n.a. | n.a. | n.a. |
| Kyrgyz Republic | 3.47 | 5.43 | n.a. | n.a. |
| Latvia | 0.00 | n.a. | n.a. | n.a. |
| Lithuania | 0.00 | n.a. | n.a. | n.a. |
| Macedonia, FYR | 0.00 | n.a. | n.a. | n.a. |
| Moldova | 0.00 | n.a. | n.a. | n.a. |
| Mongolia | 0.00 | n.a. | n.a. | n.a. |
| Montenegro, Rep. of | 0.00 | n.a. | n.a. | n.a. |
| Poland | 0.00 | n.a. | n.a. | 0.14 |
