Glossary
Term |
Definition |
Automatic stabilizers |
Change in the cyclical balance over time. |
CDS spreads |
The spread on Credit Default Swap (CDS) refers to the annual amount (in bps of the notional amount) that the protection buyer must pay the seller over the length of the contract to protect the underlying asset against a credit event. |
Cyclical balance |
Cyclical component of the overall fiscal balance. Typically computed as the difference between cyclical revenues and cyclical expenditure. The latter are typically computed using country specific elasticities of aggregate revenue and expenditure series with respect to the output gap. Where unavailable, standard elasticities (0,1) are assumed for expenditures and revenues, respectively. |
Cyclically adjusted (CA) expenditure and revenue |
Revenues and expenditure adjusted for the effect of the economic cycle (i.e., net of cyclical revenues and expenditure). |
CA primary balance (CAPB) |
Primary balance adjusted for the effects of the economic cycle, usually expressed in percent of potential GDP. This is typically computed as the difference between CA primary revenue and CA primary expenditure. |
Fiscal stimulus |
Discretionary fiscal policy actions adopted in response to the financial crisis that affect the overall fiscal balance. |
General government |
The general government sector consists of all government units and all nonmarket nonprofit institutions that are controlled and mainly financed by government units, comprising the central, state, and local governments. The general government sector does not include public corporations or quasi-corporations. |
Gross debt |
All liabilities that require future payment of interest and/or principal by the debtor to the creditor. This includes debt liabilities in the form of SDRs, currency and deposits, debt securities, loans, insurance, pensions and standardized guarantee schemes, and other accounts payable. The term “public debt” is used in this Monitor, for simplicity, as synonymous of gross debt of the general government, unless otherwise specified (strictly speaking, the term public debt refers to the debt of the public sector as a whole, which includes financial and nonfinancial public enterprises and the central bank). |
Gross financing needs |
Overall new borrowing requirement plus debt maturing during the year. |
Net debt |
Gross debt minus financial assets, including those held by within the broader public sector, for example in some cases, social security funds. These financial assets are monetary gold and SDRs, currency and deposits, debt securities, loans, shares, equities, insurance, pension, standardized guarantee schemes, and other accounts receivable. |
Output gap |
Deviation of actual from potential GDP, in percent of potential GDP. |
Overall fiscal balance (also “headline” fiscal balance) |
Net lending/borrowing, defined as the difference between revenue and total expenditure (using the IMF’s GFSM 2001). Does not include policy lending. During this transitional period to GFSM 2001, not all countries have adopted the new presentation; for some, the overall balance continues to be based on GFSM 1986, defined as total revenue and grants minus total expenditure and net lending. |
Policy lending |
Transactions in financial assets that are deemed to be for public policy purposes but are not part of the overall balance. |
Primary balance |
Overall balance minus interest revenue plus interest expenditure. |
Public debt |
See gross debt. |
Public sector |
The public sector consists of the general government sector plus government controlled entities, known as public corporations, whose primary activity is to engage in commercial activities. |
Relative asset swap (RAS) spreads |
RAS spreads measure the difference between benchmark government bond yields and the interest rate on the fixed-rate arm of an interest rate swap in the same currency and of the same maturity (usually 10 years) as the bond. |
Appendix 1. Update on Crisis-Related Discretionary Fiscal Stimulus in G-20 Economies
Since the November Monitor, a handful of G-20 economies have adjusted their stimulus, adding new measures to address worsening unemployment, as well as to further support key sectors and private consumption. With new measures in Germany, Japan, Russia, and the United States, stimulus will be higher (by 0.3 percent) than previously expected in 2010 (Table 1). In some countries, stimulus has been reoriented, for example from investment to transfers (Japan). Elsewhere, changes reflect a front-loading of 2009–10 stimulus (France), or an earlier withdrawal of part of the crisis related support due to a stronger-than-expected recovery and the objective of containing the rise in the public debt ratio (Korea). On balance, implementation in 2009 was broadly in line with expectations (2 percent of GDP for the G-20 economies as a whole).
Update on Crisis-Related Discretionary Fiscal Stimulus in G-20 Economies
(In percent of GDP)
As previously reported and relative to precrisis baseline (see, for example, November 2009 Fiscal Monitor, Annex Table 2).
PPP GDP weighted.
Update on Crisis-Related Discretionary Fiscal Stimulus in G-20 Economies
(In percent of GDP)
Previously-Reported Crisis-Related Stimulus 1/ | Update | Comment | |||
---|---|---|---|---|---|
2009 | 2010 | 2009 | 2010 | ||
Argentina | 1.5 | 0.0 | 1.5 | 0.0 | No update. |
Australia | 2.9 | 2.0 | 2.8 | 1.8 | Estimated stimulus implementation in 2009-10 is slightly lower, due largely to higher nominal GDP. |
Brazil | 0.6 | 0.6 | 0.7 | 0.6 | 2009 estimates higher, due to greater revenue impacts. 2010 is higher in nominal terms, but the same in percent of (higher) GDP. Public lending via the state-owned bank BNDES were also stepped up in 2009 and is expected to continue at high levels in 2010. |
Canada | 1.9 | 1.7 | 1.8 | 1.7 | Implementation in line with expectations and higher GDP. |
China | 3.1 | 2.7 | 3.1 | 2.7 | No update; from overall data, stimulus appears to have been implemented, particularly at the central government level. |
France | 0.7 | 0.8 | 1.0 | 0.5 | Some stimulus brought forward to 2009. |
Germany | 1.6 | 2.0 | 1.5 | 2.1 | 2009 estimates lower, partly due to higher GDP and lags in capital spending implementation. 2010 estimates reflect new business tax rebates and higher family benefits. Additional discretionary measures in 2010 are, however, much smaller than the estimated deterioration of the CAPB (2.8 percentage points). This reflects mainly a drop in revenues, which exceeds the estimates obtained by the standard approach (using fixed revenue elasticities) to calculate the CAPB. |
India | 0.6 | 0.6 | 0.6 | 0.4 | 2009 stimulus implemented in full. Revised estimate for 2010 reflects increased excise tax rates in the 2010/11 budget. |
Indonesia | 1.4 | 0.6 | 1.1 | 0.6 | Stimulus allocated in 2009 was lower, 1.3 percent of GDP, due to lower fuel subsidies; outturn reflected less-than-full implementation of tax incentives. |
Italy | 0.2 | 0.1 | 0.0 | 0.1 | Updated estimate for 2009 stimulus is near zero on a net basis. New measures introduced for 2010 in a deficit-neutral manner, with spending increase of 0.2 percent of GDP expected to be fully offset by expenditure savings and collecting the postponed income tax installment from 2009. |
Japan | 2.4 | 1.8 | 2.8 | 2.2 | Update reflects new measures and a shift from investment to transfers and expanded energy efficient product incentives. |
Korea | 3.6 | 4.7 | 3.6 | 1.1 | No update for 2009. With faster-than-expected recovery, stimulus is being withdrawn in the 2010 budget, which implies a withdrawal relative to 2009 of 2.5 percent of GDP and more than 3½ percent of GDP relative to earlier plans. |
Mexico | 1.5 | 1.0 | 1.5 | 1.0 | Outturns suggest that the 2009 stimulus (freezing some prices, spending increases, development bank lending) was largely implemented. No new stimulus plans for 2010. Social spending, subsidies, and investment will decline in 2010; sizeable tax package introduced (1 percent of GDP). |
Russia | 4.1 | 1.3 | 4.5 | 2.8 | 2009 stimulus fully implemented, with more support to strategic sectors. Higher 2010 stimulus reflects new social and labor market measures and further support to strategic sectors. |
Saudi Arabia | 3.3 | 3.5 | 3.3 | 3.5 | 2009 stimulus implementation in line with expectations. Sizeable stimulus will continue in 2010 as expected. |
South Africa | 3.0 | 2.1 | 3.0 | 2.1 | 2009 and plans for 2010 in line with expectations. |
Turkey | 1.2 | 0.5 | 1.2 | 0.5 | 2009 implemented as planned, with offsetting differences in impacts of specific measures. 2010 estimates are unchanged. |
United Kingdom | 1.6 | 0.0 | 1.6 | 0.2 | 2009 implemented in full. Revised 2010 reflects new transfers and income tax allowances, partly offset by efficiency savings. |
United States | 2.0 | 1.8 | 1.8 | 2.9 | Additional corporate tax breaks, extended unemployment benefits, and homebuyer tax credits of 0.3 percent of GDP adopted in November 2009. 2010 also includes March 2010 jobs bill (0.1 percent of GDP), as well as additional possible sizeable mitigation measures to support the unemployed, families with children, and disadvantaged groups under consideration in the Congress. |
G-20 Average 2/ | 2.0 | 1.6 | 2.0 | 1.9 | |
Advanced | 1.9 | 1.6 | 1.8 | 2.0 | |
Emerging | 2.2 | 1.6 | 2.3 | 1.8 |
As previously reported and relative to precrisis baseline (see, for example, November 2009 Fiscal Monitor, Annex Table 2).
PPP GDP weighted.
Update on Crisis-Related Discretionary Fiscal Stimulus in G-20 Economies
(In percent of GDP)
Previously-Reported Crisis-Related Stimulus 1/ | Update | Comment | |||
---|---|---|---|---|---|
2009 | 2010 | 2009 | 2010 | ||
Argentina | 1.5 | 0.0 | 1.5 | 0.0 | No update. |
Australia | 2.9 | 2.0 | 2.8 | 1.8 | Estimated stimulus implementation in 2009-10 is slightly lower, due largely to higher nominal GDP. |
Brazil | 0.6 | 0.6 | 0.7 | 0.6 | 2009 estimates higher, due to greater revenue impacts. 2010 is higher in nominal terms, but the same in percent of (higher) GDP. Public lending via the state-owned bank BNDES were also stepped up in 2009 and is expected to continue at high levels in 2010. |
Canada | 1.9 | 1.7 | 1.8 | 1.7 | Implementation in line with expectations and higher GDP. |
China | 3.1 | 2.7 | 3.1 | 2.7 | No update; from overall data, stimulus appears to have been implemented, particularly at the central government level. |
France | 0.7 | 0.8 | 1.0 | 0.5 | Some stimulus brought forward to 2009. |
Germany | 1.6 | 2.0 | 1.5 | 2.1 | 2009 estimates lower, partly due to higher GDP and lags in capital spending implementation. 2010 estimates reflect new business tax rebates and higher family benefits. Additional discretionary measures in 2010 are, however, much smaller than the estimated deterioration of the CAPB (2.8 percentage points). This reflects mainly a drop in revenues, which exceeds the estimates obtained by the standard approach (using fixed revenue elasticities) to calculate the CAPB. |
India | 0.6 | 0.6 | 0.6 | 0.4 | 2009 stimulus implemented in full. Revised estimate for 2010 reflects increased excise tax rates in the 2010/11 budget. |
Indonesia | 1.4 | 0.6 | 1.1 | 0.6 | Stimulus allocated in 2009 was lower, 1.3 percent of GDP, due to lower fuel subsidies; outturn reflected less-than-full implementation of tax incentives. |
Italy | 0.2 | 0.1 | 0.0 | 0.1 | Updated estimate for 2009 stimulus is near zero on a net basis. New measures introduced for 2010 in a deficit-neutral manner, with spending increase of 0.2 percent of GDP expected to be fully offset by expenditure savings and collecting the postponed income tax installment from 2009. |
Japan | 2.4 | 1.8 | 2.8 | 2.2 | Update reflects new measures and a shift from investment to transfers and expanded energy efficient product incentives. |
Korea | 3.6 | 4.7 | 3.6 | 1.1 | No update for 2009. With faster-than-expected recovery, stimulus is being withdrawn in the 2010 budget, which implies a withdrawal relative to 2009 of 2.5 percent of GDP and more than 3½ percent of GDP relative to earlier plans. |
Mexico | 1.5 | 1.0 | 1.5 | 1.0 | Outturns suggest that the 2009 stimulus (freezing some prices, spending increases, development bank lending) was largely implemented. No new stimulus plans for 2010. Social spending, subsidies, and investment will decline in 2010; sizeable tax package introduced (1 percent of GDP). |
Russia | 4.1 | 1.3 | 4.5 | 2.8 | 2009 stimulus fully implemented, with more support to strategic sectors. Higher 2010 stimulus reflects new social and labor market measures and further support to strategic sectors. |
Saudi Arabia | 3.3 | 3.5 | 3.3 | 3.5 | 2009 stimulus implementation in line with expectations. Sizeable stimulus will continue in 2010 as expected. |
South Africa | 3.0 | 2.1 | 3.0 | 2.1 | 2009 and plans for 2010 in line with expectations. |
Turkey | 1.2 | 0.5 | 1.2 | 0.5 | 2009 implemented as planned, with offsetting differences in impacts of specific measures. 2010 estimates are unchanged. |
United Kingdom | 1.6 | 0.0 | 1.6 | 0.2 | 2009 implemented in full. Revised 2010 reflects new transfers and income tax allowances, partly offset by efficiency savings. |
United States | 2.0 | 1.8 | 1.8 | 2.9 | Additional corporate tax breaks, extended unemployment benefits, and homebuyer tax credits of 0.3 percent of GDP adopted in November 2009. 2010 also includes March 2010 jobs bill (0.1 percent of GDP), as well as additional possible sizeable mitigation measures to support the unemployed, families with children, and disadvantaged groups under consideration in the Congress. |
G-20 Average 2/ | 2.0 | 1.6 | 2.0 | 1.9 | |
Advanced | 1.9 | 1.6 | 1.8 | 2.0 | |
Emerging | 2.2 | 1.6 | 2.3 | 1.8 |
As previously reported and relative to precrisis baseline (see, for example, November 2009 Fiscal Monitor, Annex Table 2).
PPP GDP weighted.
Appendix 2. Fiscal Adjustment Requirements: Gross and Net Debt Targets
The policy goal driving the illustrative fiscal adjustment scenarios is to reduce public debt to prudent levels over the next two decades. The average adjustment needed for the scenario targeting a gross debt-to-GDP ratio of 60 percent for advanced economies is estimated at around 8¾ percent of GDP (Table 1). For emerging economies, using a gross debt target of 40 percent, the average adjustment need is considerably smaller, at only 2¾ percent of GDP (Table 2). These calculations are based on the following debt dynamics equation:
where dt denotes the general government gross debt-to-GDP ratio; pbt is the primary balance in percent of GDP (defined as the overall balance minus interest revenue plus interest expenditure); at denotes the asset-to-GDP ratio; rD and rA represent the nominal interest rates on gross debt and assets, respectively; and g denotes the nominal GDP growth rate. In using this equation to compute the fiscal adjustment need, it is assumed that asset accumulation is equal to interest revenue. With this assumption, the above equation simplifies to
For the asset ratio, this implies that
This framework could also be applied to a net debt instead of a gross debt target, assuming rA = rd and letting d equal net debt. The choice between targeting gross or net debt depends in part on the types of risk one wishes to monitor. In addition, there are data availability considerations that guide the choice of net or gross debt targets (see Box 2 in the main text).
-
Rollover risk: gross debt tends to be the natural choice to assess this type of risk, as it is the gross debt stock that countries need to roll over. Assets can matter as well if they are sufficiently liquid, as they can be sold and the proceeds used to retire maturing debt. Given that reliable cross-country data on asset composition is scarce, however, basing the analysis on gross debt is often preferable.
-
Impact on interest rates and growth: whether net debt or gross debt is more relevant for assessing the impact of debt on interest rates and economic growth is mostly an empirical question, as good theoretical arguments could be made to support the choice of either indicator. The analysis in this issue of the Monitor uses gross debt to investigate these impacts, in part because data scarcity makes a similar analysis for net debt difficult.
-
Cross-country comparability: accounting and reporting methodologies for net debt lack an internationally-agreed standard, which limits cross-country comparability. This is much less of a problem for gross debt (with the notable exception of Japan, where general government gross debt is reported on an unconsolidated basis).
In practice, the choice of a net or gross debt target has limited impact on the amount of adjustment called for under the illustrative scenario considered in the Monitor. Conducting the analysis using a net debt target of 45 percent of GDP (equal to the precrisis median for advanced G-20 economies) results in an illustrative adjustment need that is similar to that which emerged from the gross debt exercise conducted in Section III). Only three countries—Canada, Iceland, and Ireland—have a cumulative adjustment need that differs by more than one percentage point between the net and gross debt exercises. (In each case, the adjustment need associated with the net debt target is smaller than with the gross debt target.) As Canada’s postcrisis net debt is projected to be below the target level, its adjustment need in the net debt exercise is limited to what is needed to eliminate its primary deficit. Iceland and Ireland would benefit from their large asset position, which leave them exiting the crisis with net debt levels that are closer than are their gross debt levels to the respective targets for these variables. Other countries with sizable assets tend to be low-debt countries. The adjustment need under the net debt target scenario is somewhat larger than with the gross debt target for a number of high-debt advanced economies with limited assets, e.g., Germany, Italy, and the United Kingdom.
Advanced Economies: Needed Fiscal Adjustment—An Illustrative Scenario (Gross Debt Target)
(In percent of GDP)
For Australia, the figures do not take account of the latest federal government budget, released on May 11, which envisages a return to federal government surpluses by 2012/13. Data for Greece are based on the assumption that adjustment amounting to 7.6 percent of GDP (as in the authorities’ program) is implemented in 2010. Illustrative scenarios for Japan are based on its net debt, and assume a target of 80 percent of GDP, which corresponds to a target of 200 percent of GDP for gross debt. For Norway, maintenance of primary surpluses at their projected 2012 level is assumed (primary balance includes oil revenue whereas elsewhere in this document the non-oil balance is shown). For Portugal and Spain, the figures do not reflect additional deficit reduction plans announced May 10. For the United States, the CAPB excludes losses from financial sector support.
Advanced Economies: Needed Fiscal Adjustment—An Illustrative Scenario (Gross Debt Target)
(In percent of GDP)
Current WEO Projections, 2010 | Illustrative Fiscal Adjustment Strategy to Achieve Debt Target in 2030 | |||||
---|---|---|---|---|---|---|
Gross Debt | Primary Balance | Cyclically Adjusted Primary Balance | Cyclically Adjusted Primary Balance in 2020–30 | Required Adjustment between 2010 and 2020 | ||
Australia* | 19.8 | −4.7 | −4.6 | 0.6 | 5.2 | |
Austria | 70.7 | −3.0 | −2.4 | 2.2 | 4.7 | |
Belgium | 100.1 | −1.4 | −1.1 | 3.6 | 4.7 | |
Canada | 83.3 | −4.3 | −2.2 | 2.2 | 4.4 | |
Czech Republic | 37.6 | −3.7 | −2.4 | 1.2 | 3.7 | |
Denmark | 51.2 | −5.1 | −3.1 | 1.2 | 4.3 | |
Finland | 48.9 | −5.1 | −3.0 | 1.4 | 4.4 | |
France | 84.2 | −6.0 | −4.6 | 3.7 | 8.3 | |
Germany | 76.7 | −3.4 | −1.6 | 2.4 | 4.0 | |
Greece* | 133.2 | −2.4 | −2.4 | 6.8 | 9.2 | |
Hong Kong SAR | 0.6 | −1.4 | −3.5 | 0.3 | 3.8 | |
Iceland | 119.9 | −2.7 | 1.7 | 2.6 | 0.9 | |
Ireland | 78.8 | −10.0 | −6.0 | 3.8 | 9.8 | |
Israel | 77.5 | −1.3 | −1.0 | 1.8 | 2.8 | |
Italy | 118.6 | −0.8 | 0.9 | 5.0 | 4.1 | |
Japan* | 227.1 | −8.3 | −6.5 | 6.7 | 13.1 | |
Korea | 33.3 | 2.5 | 2.8 | −0.5 | −3.3 | |
Netherlands | 64.2 | −4.1 | −3.4 | 2.1 | 5.5 | |
New Zealand | 30.3 | −2.8 | −0.4 | 0.5 | 0.9 | |
Norway* | 53.6 | 8.3 | 8.5 | 8.6 | 0.1 | |
Portugal | 36.6 | −5.6 | −4.1 | 3.7 | 7.8 | |
Singapore | 88.0 | −3.0 | −2.7 | 2.1 | 4.7 | |
Slovak Republic | 37.3 | −4.2 | −3.2 | 0.8 | 4.1 | |
Slovenia | 35.2 | −4.9 | −3.3 | 0.7 | 4.0 | |
Spain | 86.9 | −8.7 | −5.8 | 3.6 | 9.4 | |
Sweden | 42.9 | −4.0 | −1.6 | 0.7 | 2.3 | |
Switzerland | 39.8 | 0.1 | 0.8 | 0.0 | −0.8 | |
United Kingdom | 78.2 | −8.8 | −5.4 | 3.6 | 9.0 | |
United States* | 92.6 | −9.2 | −7.6 | 4.4 | 12.0 | |
Average (PPP-weighted) | 97.8 | −6.5 | −4.9 | 3.8 | 8.7 | |
Advanced G-20 | 104.4 | −7.0 | −5.3 | 4.0 | 9.3 | |
Higher debt | 106.4 | −7.2 | −5.5 | 4.2 | 9.7 | |
Lower debt | 32.7 | −0.9 | −0.4 | 0.8 | 1.1 |
For Australia, the figures do not take account of the latest federal government budget, released on May 11, which envisages a return to federal government surpluses by 2012/13. Data for Greece are based on the assumption that adjustment amounting to 7.6 percent of GDP (as in the authorities’ program) is implemented in 2010. Illustrative scenarios for Japan are based on its net debt, and assume a target of 80 percent of GDP, which corresponds to a target of 200 percent of GDP for gross debt. For Norway, maintenance of primary surpluses at their projected 2012 level is assumed (primary balance includes oil revenue whereas elsewhere in this document the non-oil balance is shown). For Portugal and Spain, the figures do not reflect additional deficit reduction plans announced May 10. For the United States, the CAPB excludes losses from financial sector support.
Advanced Economies: Needed Fiscal Adjustment—An Illustrative Scenario (Gross Debt Target)
(In percent of GDP)
Current WEO Projections, 2010 | Illustrative Fiscal Adjustment Strategy to Achieve Debt Target in 2030 | |||||
---|---|---|---|---|---|---|
Gross Debt | Primary Balance | Cyclically Adjusted Primary Balance | Cyclically Adjusted Primary Balance in 2020–30 | Required Adjustment between 2010 and 2020 | ||
Australia* | 19.8 | −4.7 | −4.6 | 0.6 | 5.2 | |
Austria | 70.7 | −3.0 | −2.4 | 2.2 | 4.7 | |
Belgium | 100.1 | −1.4 | −1.1 | 3.6 | 4.7 | |
Canada | 83.3 | −4.3 | −2.2 | 2.2 | 4.4 | |
Czech Republic | 37.6 | −3.7 | −2.4 | 1.2 | 3.7 | |
Denmark | 51.2 | −5.1 | −3.1 | 1.2 | 4.3 | |
Finland | 48.9 | −5.1 | −3.0 | 1.4 | 4.4 | |
France | 84.2 | −6.0 | −4.6 | 3.7 | 8.3 | |
Germany | 76.7 | −3.4 | −1.6 | 2.4 | 4.0 | |
Greece* | 133.2 | −2.4 | −2.4 | 6.8 | 9.2 | |
Hong Kong SAR | 0.6 | −1.4 | −3.5 | 0.3 | 3.8 | |
Iceland | 119.9 | −2.7 | 1.7 | 2.6 | 0.9 | |
Ireland | 78.8 | −10.0 | −6.0 | 3.8 | 9.8 | |
Israel | 77.5 | −1.3 | −1.0 | 1.8 | 2.8 | |
Italy | 118.6 | −0.8 | 0.9 | 5.0 | 4.1 | |
Japan* | 227.1 | −8.3 | −6.5 | 6.7 | 13.1 | |
Korea | 33.3 | 2.5 | 2.8 | −0.5 | −3.3 | |
Netherlands | 64.2 | −4.1 | −3.4 | 2.1 | 5.5 | |
New Zealand | 30.3 | −2.8 | −0.4 | 0.5 | 0.9 | |
Norway* | 53.6 | 8.3 | 8.5 | 8.6 | 0.1 | |
Portugal | 36.6 | −5.6 | −4.1 | 3.7 | 7.8 | |
Singapore | 88.0 | −3.0 | −2.7 | 2.1 | 4.7 | |
Slovak Republic | 37.3 | −4.2 | −3.2 | 0.8 | 4.1 | |
Slovenia | 35.2 | −4.9 | −3.3 | 0.7 | 4.0 | |
Spain | 86.9 | −8.7 | −5.8 | 3.6 | 9.4 | |
Sweden | 42.9 | −4.0 | −1.6 | 0.7 | 2.3 | |
Switzerland | 39.8 | 0.1 | 0.8 | 0.0 | −0.8 | |
United Kingdom | 78.2 | −8.8 | −5.4 | 3.6 | 9.0 | |
United States* | 92.6 | −9.2 | −7.6 | 4.4 | 12.0 | |
Average (PPP-weighted) | 97.8 | −6.5 | −4.9 | 3.8 | 8.7 | |
Advanced G-20 | 104.4 | −7.0 | −5.3 | 4.0 | 9.3 | |
Higher debt | 106.4 | −7.2 | −5.5 | 4.2 | 9.7 | |
Lower debt | 32.7 | −0.9 | −0.4 | 0.8 | 1.1 |
For Australia, the figures do not take account of the latest federal government budget, released on May 11, which envisages a return to federal government surpluses by 2012/13. Data for Greece are based on the assumption that adjustment amounting to 7.6 percent of GDP (as in the authorities’ program) is implemented in 2010. Illustrative scenarios for Japan are based on its net debt, and assume a target of 80 percent of GDP, which corresponds to a target of 200 percent of GDP for gross debt. For Norway, maintenance of primary surpluses at their projected 2012 level is assumed (primary balance includes oil revenue whereas elsewhere in this document the non-oil balance is shown). For Portugal and Spain, the figures do not reflect additional deficit reduction plans announced May 10. For the United States, the CAPB excludes losses from financial sector support.
Emerging Economies: Needed Fiscal Adjustment—An Illustrative Scenario (Gross Debt Target)
(In percent of GDP)
For Saudi Arabia, maintenance of primary surpluses at their projected 2012 level is assumed. For Turkey, fiscal projections assume the authorities maintain their medium-term program target for 2010 and implement the fiscal rule from 2011 onwards. For the Ukraine, the primary deficit excludes costs related to bank recapitalization and gas utility.
Emerging Economies: Needed Fiscal Adjustment—An Illustrative Scenario (Gross Debt Target)
(In percent of GDP)
Current WED Projections, 2010 | Illustrative Fiscal Adjustment Strategy to Achieve Debt Target in 2030 | |||||
---|---|---|---|---|---|---|
Gross Debt | Primary Balance | Cyclically Adjusted Primary Balance | Cyclically Adjusted Primary Balance in 2020–30 | Required Adjustment between 2010 and 2020 | ||
Argentina | 51.4 | −0.8 | −0.6 | 1.0 | 1.6 | |
Brazil | 67.2 | 3.3 | 3.4 | 1.3 | −2.1 | |
Bulgaria | 16.2 | −1.0 | 0.7 | −0.1 | −0.8 | |
Chile | 4.4 | −2.1 | −2.6 | 0.3 | 3.0 | |
China | 20.0 | −2.5 | −2.5 | 0.6 | 3.1 | |
Colombia | 35.1 | −1.4 | −0.6 | 0.5 | 1.1 | |
Estonia | 9.7 | −2.2 | 1.1 | 1.0 | −0.1 | |
Hungary | 78.9 | 0.1 | 3.5 | 2.2 | −1.3 | |
India | 79.0 | −3.6 | −3.7 | 3.3 | 7.0 | |
Indonesia | 27.5 | −0.3 | −0.1 | 0.2 | 0.3 | |
Kenya | 47.3 | −3.6 | −3.3 | 1.3 | 4.5 | |
Latvia | 48.8 | −10.7 | −7.1 | 1.7 | 8.8 | |
Lithuania | 39.2 | −6.9 | −4.9 | 3.0 | 8.0 | |
Malaysia | 57.2 | −4.2 | −4.0 | 2.8 | 6.8 | |
Mexico | 44.5 | −0.8 | 0.1 | 0.6 | 0.5 | |
Nigeria | 16.0 | −6.0 | −5.8 | 0.2 | 6.0 | |
Pakistan | 56.4 | −0.2 | 0.0 | 1.3 | 1.3 | |
Peru | 26.7 | −0.3 | −0.9 | 0.1 | 1.1 | |
Philippines | 48.0 | −0.3 | −0.4 | 0.4 | 0.8 | |
Poland | 55.0 | −4.8 | −4.5 | 2.7 | 7.2 | |
Romania | 35.0 | −4.7 | −1.6 | 0.6 | 2.1 | |
Russia | 8.1 | −2.4 | −1.1 | 0.4 | 1.6 | |
Saudi Arabia* | 12.8 | 5.1 | 5.6 | 7.3 | 1.7 | |
South Africa | 34.7 | −3.3 | −3.2 | 0.2 | 3.4 | |
Thailand | 47.9 | −1.4 | −0.8 | 1.6 | 2.3 | |
Turkey* | 44.5 | 0.1 | 0.0 | 0.4 | 0.4 | |
Ukraine* | 36.7 | −1.5 | −1.8 | 0.4 | 2.2 | |
Average (PPP-weighted) | 38.0 | −1.7 | −1.4 | 1.2 | 2.7 | |
Emerging G-20 | 37.0 | −1.6 | −1.4 | 1.2 | 2.6 |
For Saudi Arabia, maintenance of primary surpluses at their projected 2012 level is assumed. For Turkey, fiscal projections assume the authorities maintain their medium-term program target for 2010 and implement the fiscal rule from 2011 onwards. For the Ukraine, the primary deficit excludes costs related to bank recapitalization and gas utility.
Emerging Economies: Needed Fiscal Adjustment—An Illustrative Scenario (Gross Debt Target)
(In percent of GDP)
Current WED Projections, 2010 | Illustrative Fiscal Adjustment Strategy to Achieve Debt Target in 2030 | |||||
---|---|---|---|---|---|---|
Gross Debt | Primary Balance | Cyclically Adjusted Primary Balance | Cyclically Adjusted Primary Balance in 2020–30 | Required Adjustment between 2010 and 2020 | ||
Argentina | 51.4 | −0.8 | −0.6 | 1.0 | 1.6 | |
Brazil | 67.2 | 3.3 | 3.4 | 1.3 | −2.1 | |
Bulgaria | 16.2 | −1.0 | 0.7 | −0.1 | −0.8 | |
Chile | 4.4 | −2.1 | −2.6 | 0.3 | 3.0 | |
China | 20.0 | −2.5 | −2.5 | 0.6 | 3.1 | |
Colombia | 35.1 | −1.4 | −0.6 | 0.5 | 1.1 | |
Estonia | 9.7 | −2.2 | 1.1 | 1.0 | −0.1 | |
Hungary | 78.9 | 0.1 | 3.5 | 2.2 | −1.3 | |
India | 79.0 | −3.6 | −3.7 | 3.3 | 7.0 | |
Indonesia | 27.5 | −0.3 | −0.1 | 0.2 | 0.3 | |
Kenya | 47.3 | −3.6 | −3.3 | 1.3 | 4.5 | |
Latvia | 48.8 | −10.7 | −7.1 | 1.7 | 8.8 | |
Lithuania | 39.2 | −6.9 | −4.9 | 3.0 | 8.0 | |
Malaysia | 57.2 | −4.2 | −4.0 | 2.8 | 6.8 | |
Mexico | 44.5 | −0.8 | 0.1 | 0.6 | 0.5 | |
Nigeria | 16.0 | −6.0 | −5.8 | 0.2 | 6.0 | |
Pakistan | 56.4 | −0.2 | 0.0 | 1.3 | 1.3 | |
Peru | 26.7 | −0.3 | −0.9 | 0.1 | 1.1 | |
Philippines | 48.0 | −0.3 | −0.4 | 0.4 | 0.8 | |
Poland | 55.0 | −4.8 | −4.5 | 2.7 | 7.2 | |
Romania | 35.0 | −4.7 | −1.6 | 0.6 | 2.1 | |
