Selected Indicators for the Fastest and Slowest Growing Economies, 2003
(In percent of GDP, unless otherwise indicated)
Data through November used for 2003
Selected Indicators for the Fastest and Slowest Growing Economies, 2003
(In percent of GDP, unless otherwise indicated)
Real GDP (In percent) |
CPI (In percent) |
Broad money (In percent) |
Government expenditures | Government balance | Investment | Net exports | Real effective exchange rate (in percent) |
|
---|---|---|---|---|---|---|---|---|
Fastest-growing economies | ||||||||
Equatorial Guinea | 14.7 | 7.6 | 17.8 | 10.5 | 23.3 | 26.0 | 26.3 | 11.4 |
Chad | 10.0 | −1.0 | 4.7 | 19.7 | −6.2 | 46.1 | −46.1 | 14.6 |
Madagascar | 9.6 | −1.1 | 11.3 | 18.3 | −3.9 | 20.5 | −7.9 | −4.1 |
Gambia, The | 8.7 | 18.0 | 43.4 | 23.1 | −5.9 | 20.3 | −8.0 | −27.9 |
Mozambique | 7.0 | 13.5 | 13.5 | 28.1 | −3.2 | 43.5 | −23.2 | −1.8 |
Sierra Leone | 6.5 | 6.6 | 18.2 | 39.8 | −9.4 | 21.8 | −36.7 | −14.9 |
Burkina Faso | 6.5 | 3.0 | 9.1 | 21.6 | −3.7 | 18.9 | −8.2 | 3.3 |
Senegal | 6.3 | 0.1 | 6.1 | 23.6 | −1.9 | 20.2 | −7.5 | 2.8 |
Nigeria | 5.9 | 14.2 | 52.2 | 22.7 | −2.7 | 21.0 | 22.2 | −4.7 |
Tanzania | 5.5 | 5.0 | 16.9 | 19.8 | −1.5 | 17.7 | 0.3 | −15.3 |
Median | 6.8 | 5.8 | 15.2 | 22.1 | −3.4 | 20.7 | −8.0 | −2.9 |
Mean | 8.1 | 6.6 | 19.3 | 22.7 | −1.5 | 25.6 | −8.9 | −3.7 |
Slowest-growing economies | ||||||||
Kenya | 1.5 | 9.7 | 13.2 | 27.0 | −3.7 | 14.0 | −15.7 | −0.5 |
Rwanda | 0.9 | 7.4 | 11.0 | 24.2 | −3.3 | 17.8 | −9.1 | −15.7 |
Congo, Rep. of | 0.8 | 2.0 | −5.7 | 29.9 | 0.1 | 23.1 | −12.8 | 2.3 |
Burundi | −0.5 | 10.7 | 22.0 | 29.9 | −5.1 | 11.0 | −80.6 | −18.4 |
Guinea-Bissau | −1.2 | 3.0 | −2.4 | 35.2 | −12.3 | 14.8 | −27.8 | −18.4 |
Côte d’Ivoire | −3.8 | 3.8 | −2.5 | 19.0 | −2.2 | 10.0 | 22.5 | 7.7 |
Ethiopia | −3.8 | 15.1 | 10.4 | 36.0 | −8.4 | 21.2 | −6.0 | 2.7 |
Seychelles | −5.1 | 7.0 | −9.4 | 47.5 | −3.5 | 19.0 | 1.8 | −8.3 |
Central African Republic | −5.8 | 4.0 | −4.8 | 13.0 | −3.7 | 6.4 | −3.6 | 5.7 |
Zimbabwe | −13.2 | 431.7 | 518.9 | 34.1 | −6.8 | 3.0 | −8.3 | −42.3 |
Median | −2.5 | 7.2 | 4.0 | 29.9 | −3.7 | 14.4 | −8.7 | −4.4 |
Mean | −3.0 | 49.4 | 55.1 | 29.6 | −4.9 | 14.0 | −14.0 | −8.5 |
Sub-Saharan Africa | ||||||||
Median | 4.0 | 6.3 | 12.0 | 25.4 | −3.6 | 19.6 | −8.1 | 1.1 |
Mean | 3.2 | 19.0 | 25.7 | 27.9 | −3.3 | 19.7 | −11.2 | −0.8 |
Data through November used for 2003
Selected Indicators for the Fastest and Slowest Growing Economies, 2003
(In percent of GDP, unless otherwise indicated)
Real GDP (In percent) |
CPI (In percent) |
Broad money (In percent) |
Government expenditures | Government balance | Investment | Net exports | Real effective exchange rate (in percent) |
|
---|---|---|---|---|---|---|---|---|
Fastest-growing economies | ||||||||
Equatorial Guinea | 14.7 | 7.6 | 17.8 | 10.5 | 23.3 | 26.0 | 26.3 | 11.4 |
Chad | 10.0 | −1.0 | 4.7 | 19.7 | −6.2 | 46.1 | −46.1 | 14.6 |
Madagascar | 9.6 | −1.1 | 11.3 | 18.3 | −3.9 | 20.5 | −7.9 | −4.1 |
Gambia, The | 8.7 | 18.0 | 43.4 | 23.1 | −5.9 | 20.3 | −8.0 | −27.9 |
Mozambique | 7.0 | 13.5 | 13.5 | 28.1 | −3.2 | 43.5 | −23.2 | −1.8 |
Sierra Leone | 6.5 | 6.6 | 18.2 | 39.8 | −9.4 | 21.8 | −36.7 | −14.9 |
Burkina Faso | 6.5 | 3.0 | 9.1 | 21.6 | −3.7 | 18.9 | −8.2 | 3.3 |
Senegal | 6.3 | 0.1 | 6.1 | 23.6 | −1.9 | 20.2 | −7.5 | 2.8 |
Nigeria | 5.9 | 14.2 | 52.2 | 22.7 | −2.7 | 21.0 | 22.2 | −4.7 |
Tanzania | 5.5 | 5.0 | 16.9 | 19.8 | −1.5 | 17.7 | 0.3 | −15.3 |
Median | 6.8 | 5.8 | 15.2 | 22.1 | −3.4 | 20.7 | −8.0 | −2.9 |
Mean | 8.1 | 6.6 | 19.3 | 22.7 | −1.5 | 25.6 | −8.9 | −3.7 |
Slowest-growing economies | ||||||||
Kenya | 1.5 | 9.7 | 13.2 | 27.0 | −3.7 | 14.0 | −15.7 | −0.5 |
Rwanda | 0.9 | 7.4 | 11.0 | 24.2 | −3.3 | 17.8 | −9.1 | −15.7 |
Congo, Rep. of | 0.8 | 2.0 | −5.7 | 29.9 | 0.1 | 23.1 | −12.8 | 2.3 |
Burundi | −0.5 | 10.7 | 22.0 | 29.9 | −5.1 | 11.0 | −80.6 | −18.4 |
Guinea-Bissau | −1.2 | 3.0 | −2.4 | 35.2 | −12.3 | 14.8 | −27.8 | −18.4 |
Côte d’Ivoire | −3.8 | 3.8 | −2.5 | 19.0 | −2.2 | 10.0 | 22.5 | 7.7 |
Ethiopia | −3.8 | 15.1 | 10.4 | 36.0 | −8.4 | 21.2 | −6.0 | 2.7 |
Seychelles | −5.1 | 7.0 | −9.4 | 47.5 | −3.5 | 19.0 | 1.8 | −8.3 |
Central African Republic | −5.8 | 4.0 | −4.8 | 13.0 | −3.7 | 6.4 | −3.6 | 5.7 |
Zimbabwe | −13.2 | 431.7 | 518.9 | 34.1 | −6.8 | 3.0 | −8.3 | −42.3 |
Median | −2.5 | 7.2 | 4.0 | 29.9 | −3.7 | 14.4 | −8.7 | −4.4 |
Mean | −3.0 | 49.4 | 55.1 | 29.6 | −4.9 | 14.0 | −14.0 | −8.5 |
Sub-Saharan Africa | ||||||||
Median | 4.0 | 6.3 | 12.0 | 25.4 | −3.6 | 19.6 | −8.1 | 1.1 |
Mean | 3.2 | 19.0 | 25.7 | 27.9 | −3.3 | 19.7 | −11.2 | −0.8 |
Data through November used for 2003
Selected Indicators for the Fastest and Slowest Growing Economies, 1998–2003
(In percent of GDP, unless otherwise indicated)
Data through November used for 2003
Selected Indicators for the Fastest and Slowest Growing Economies, 1998–2003
(In percent of GDP, unless otherwise indicated)
Real GDP (In percent) |
CPI (In percent) |
Broad money (In percent) |
Government expenditures | Government balance | Investment | Net exports | Real effective exchange rate (in percent) |
|
---|---|---|---|---|---|---|---|---|
Fastest growing economies | ||||||||
Equatorial Guinea | 23.0 | 6.4 | 43.2 | 16.0 | 9.6 | 55.4 | −1.1 | 2.1 |
Mozambique | 8.2 | 9.2 | 26.4 | 28.4 | −4.5 | 37.9 | −21.4 | −3.4 |
Cape Verde | 7.0 | 2.1 | 10.5 | 36.5 | −7.7 | 19.5 | −39.2 | 0.5 |
Chad | 6.7 | 2.7 | 10.1 | 18.7 | −5.3 | 33.6 | −32.5 | 3.5 |
Rwanda | 6.6 | 3.5 | 8.1 | 20.6 | −2.1 | 17.1 | −12.6 | −6.5 |
Angola | 6.0 | 173.4 | 244.6 | 54.0 | −10.6 | 19.5 | −5.6 | 2.1 |
Uganda | 5.8 | 3.4 | 19.7 | 21.7 | −4.0 | 20.0 | −7.1 | −7.3 |
Benin | 5.3 | 3.0 | 10.0 | 19.3 | −0.6 | 18.1 | −12.3 | 2.1 |
Tanzania | 5.2 | 7.2 | 13.2 | 16.8 | −1.4 | 16.8 | −2.7 | −3.1 |
Botswana | 5.1 | 6.6 | 18.3 | 43.0 | 2.0 | 27.9 | 12.6 | 3.2 |
Median | 6.3 | 5.0 | 15.7 | 21.1 | −3.0 | 19.8 | −9.7 | 1.3 |
Mean | 7.9 | 21.8 | 40.4 | 27.5 | −2.5 | 26.6 | −12.2 | −0.7 |
Slowest growing economies | ||||||||
Burundi | 1.5 | 9.8 | 19.3 | 26.0 | −4.3 | 9.1 | −52.0 | −10.2 |
Togo | 1.2 | 1.3 | 4.5 | 16.8 | −2.8 | 14.6 | −5.0 | 0.5 |
Kenya | 1.1 | 6.5 | 4.0 | 26.3 | −1.7 | 15.2 | −19.4 | 1.0 |
C.A.R. | 0.6 | 1.7 | −2.2 | 15.6 | −1.3 | 9.4 | −2.8 | 0.4 |
Seychelles | 0.4 | 4.7 | 9.8 | 54.7 | −10.6 | 29.3 | −10.1 | 1.6 |
Cote d’Ivoire | −0.2 | 3.2 | 7.7 | 19.0 | −1.5 | 11.4 | 19.8 | 2.2 |
Gabon | −0.4 | 1.1 | 6.0 | 29.9 | 2.4 | 26.6 | 15.0 | −0.2 |
Congo, D.R. | −1.0 | 220.9 | 234.1 | 11.0 | −4.3 | 10.6 | −32.1 | 12.8 |
Guinea-Bissau | −3.4 | 4.0 | 17.4 | 35.3 | −12.1 | 15.6 | −26.7 | −1.8 |
Zimbabwe | −7.5 | 132.4 | 148.4 | 37.5 | −9.0 | 9.5 | −4.3 | 24.1 |
Median | 0.1 | 4.4 | 8.8 | 26.2 | −3.6 | 13.0 | −7.6 | 0.8 |
Mean | −0.8 | 38.6 | 44.9 | 27.2 | −4.5 | 15.1 | −11.8 | 3.0 |
Sub-Saharan Africa | ||||||||
Median | 3.1 | 6.2 | 12.8 | 25.3 | −3.8 | 19.5 | −7.0 | 0.4 |
Mean | 3.5 | 18.8 | 28.9 | 27.9 | −4.3 | 20.6 | −10.5 | −0.2 |
Data through November used for 2003
Selected Indicators for the Fastest and Slowest Growing Economies, 1998–2003
(In percent of GDP, unless otherwise indicated)
Real GDP (In percent) |
CPI (In percent) |
Broad money (In percent) |
Government expenditures | Government balance | Investment | Net exports | Real effective exchange rate (in percent) |
|
---|---|---|---|---|---|---|---|---|
Fastest growing economies | ||||||||
Equatorial Guinea | 23.0 | 6.4 | 43.2 | 16.0 | 9.6 | 55.4 | −1.1 | 2.1 |
Mozambique | 8.2 | 9.2 | 26.4 | 28.4 | −4.5 | 37.9 | −21.4 | −3.4 |
Cape Verde | 7.0 | 2.1 | 10.5 | 36.5 | −7.7 | 19.5 | −39.2 | 0.5 |
Chad | 6.7 | 2.7 | 10.1 | 18.7 | −5.3 | 33.6 | −32.5 | 3.5 |
Rwanda | 6.6 | 3.5 | 8.1 | 20.6 | −2.1 | 17.1 | −12.6 | −6.5 |
Angola | 6.0 | 173.4 | 244.6 | 54.0 | −10.6 | 19.5 | −5.6 | 2.1 |
Uganda | 5.8 | 3.4 | 19.7 | 21.7 | −4.0 | 20.0 | −7.1 | −7.3 |
Benin | 5.3 | 3.0 | 10.0 | 19.3 | −0.6 | 18.1 | −12.3 | 2.1 |
Tanzania | 5.2 | 7.2 | 13.2 | 16.8 | −1.4 | 16.8 | −2.7 | −3.1 |
Botswana | 5.1 | 6.6 | 18.3 | 43.0 | 2.0 | 27.9 | 12.6 | 3.2 |
Median | 6.3 | 5.0 | 15.7 | 21.1 | −3.0 | 19.8 | −9.7 | 1.3 |
Mean | 7.9 | 21.8 | 40.4 | 27.5 | −2.5 | 26.6 | −12.2 | −0.7 |
Slowest growing economies | ||||||||
Burundi | 1.5 | 9.8 | 19.3 | 26.0 | −4.3 | 9.1 | −52.0 | −10.2 |
Togo | 1.2 | 1.3 | 4.5 | 16.8 | −2.8 | 14.6 | −5.0 | 0.5 |
Kenya | 1.1 | 6.5 | 4.0 | 26.3 | −1.7 | 15.2 | −19.4 | 1.0 |
C.A.R. | 0.6 | 1.7 | −2.2 | 15.6 | −1.3 | 9.4 | −2.8 | 0.4 |
Seychelles | 0.4 | 4.7 | 9.8 | 54.7 | −10.6 | 29.3 | −10.1 | 1.6 |
Cote d’Ivoire | −0.2 | 3.2 | 7.7 | 19.0 | −1.5 | 11.4 | 19.8 | 2.2 |
Gabon | −0.4 | 1.1 | 6.0 | 29.9 | 2.4 | 26.6 | 15.0 | −0.2 |
Congo, D.R. | −1.0 | 220.9 | 234.1 | 11.0 | −4.3 | 10.6 | −32.1 | 12.8 |
Guinea-Bissau | −3.4 | 4.0 | 17.4 | 35.3 | −12.1 | 15.6 | −26.7 | −1.8 |
Zimbabwe | −7.5 | 132.4 | 148.4 | 37.5 | −9.0 | 9.5 | −4.3 | 24.1 |
Median | 0.1 | 4.4 | 8.8 | 26.2 | −3.6 | 13.0 | −7.6 | 0.8 |
Mean | −0.8 | 38.6 | 44.9 | 27.2 | −4.5 | 15.1 | −11.8 | 3.0 |
Sub-Saharan Africa | ||||||||
Median | 3.1 | 6.2 | 12.8 | 25.3 | −3.8 | 19.5 | −7.0 | 0.4 |
Mean | 3.5 | 18.8 | 28.9 | 27.9 | −4.3 | 20.6 | −10.5 | −0.2 |
Data through November used for 2003
Real GDP Growth, 1997-2004
(In percent)
Real GDP Growth, 1997-2004
(In percent)
1997-2001 | 2001 | 2002 | 2003 | 2004 | ||
---|---|---|---|---|---|---|
Angola | 4.9 | 3.2 | 15.3 | 4.5 | 12.8 | |
Benin | 5.1 | 5.0 | 6.0 | 5.5 | 6.0 | |
Botswana | 5.9 | 2.3 | 5.5 | 3.9 | 3.8 | |
Burkina Faso | 5.3 | 5.9 | 4.4 | 6.5 | 5.2 | |
Burundi | 1.0 | 2.2 | 4.5 | −0.5 | 5.4 | |
Cameroon | 4.8 | 5.3 | 6.5 | 4.2 | 4.7 | |
Cape Verde | 8.1 | 5.1 | 4.3 | 5.0 | 5.0 | |
Central African Republic | 3.6 | 1.0 | −0.8 | −5.8 | 4.9 | |
Chad | 4.9 | 9.5 | 9.9 | 10.0 | 42.7 | |
Comoros | 1.6 | 1.9 | 2.5 | 2.5 | 3.0 | |
Congo, Rep. of | 2.4 | 3.6 | 3.5 | 0.8 | 5.8 | |
Congo, Dem. Rep. of | −4.0 | −2.1 | 3.5 | 5.0 | 6.0 | |
Côte d’Ivoire | 2.0 | 0.1 | −1.6 | −3.8 | 1.8 | |
Equatorial Guinea | 37.5 | 36.3 | 18.0 | 14.7 | 11.8 | |
Ethiopia | 4.5 | 7.7 | 1.2 | −3.8 | 6.7 | |
Gabon | 0.1 | 2.0 | 0.0 | 2.8 | 1.1 | |
Gambia, The | 5.8 | 5.8 | −3.2 | 8.7 | 5.6 | |
Ghana | 4.2 | 4.2 | 4.5 | 4.7 | 5.0 | |
Guinea | 4.0 | 3.8 | 4.2 | 2.1 | 4.6 | |
Guinea-Bissau | −1.1 | 0.2 | −7.2 | −1.2 | 3.0 | |
Kenya | 1.2 | 1.2 | 1.0 | 1.5 | 2.6 | |
Lesotho | 1.4 | 3.3 | 3.8 | 3.9 | 4.2 | |
Madagascar | 4.6 | 6.0 | −12.7 | 9.6 | 6.0 | |
Malawi | 1.6 | −4.2 | 1.8 | 4.4 | 2.1 | |
Mali | 5.6 | 13.3 | 4.4 | 3.2 | 4.9 | |
Mauritius | 5.4 | 7.2 | 4.0 | 3.3 | 5.5 | |
Mozambique | 9.2 | 13.0 | 7.7 | 7.0 | 8.4 | |
Namibia | 3.3 | 2.3 | 3.3 | 3.7 | 4.7 | |
Niger | 3.7 | 7.1 | 3.0 | 4.0 | 4.1 | |
Nigeria | 2.7 | 2.7 | 1.6 | 5.9 | 2.7 | |
Rwanda | 8.6 | 6.7 | 9.4 | 0.9 | 6.1 | |
São Tomé and Príncipe | 2.6 | 4.0 | 4.1 | 4.5 | 6.5 | |
Senegal | 5.4 | 5.6 | 1.1 | 6.3 | 6.0 | |
Seychelles | 3.9 | −2.2 | 0.3 | −5.1 | −2.0 | |
Sierra Leone | −3.5 | 5.4 | 6.3 | 6.5 | 6.8 | |
South Africa | 2.3 | 2.7 | 3.6 | 1.9 | 2.6 | |
Swaziland | 2.9 | 1.7 | 3.6 | 2.2 | 1.7 | |
Tanzania | 4.5 | 6.1 | 6.3 | 5.5 | 6.3 | |
Togo | 0.5 | −0.2 | 4.6 | 3.1 | 4.4 | |
Uganda | 5.7 | 5.3 | 6.7 | 4.9 | 5.5 | |
Zambia | 2.4 | 4.9 | 3.3 | 4.2 | 3.5 | |
Zimbabwe | −3.5 | −8.8 | −12.8 | −13.2 | −9.2 | |
Sub-Saharan Africa | 3.0 | 3.5 | 3.4 | 2.8 | 4.2 | |
Oil producing countries | 4.4 | 5.2 | 5.5 | 6.0 | 7.3 | |
Non-oil producing countries | 2.7 | 3.1 | 2.9 | 2.1 | 3.5 |
Real GDP Growth, 1997-2004
(In percent)
1997-2001 | 2001 | 2002 | 2003 | 2004 | ||
---|---|---|---|---|---|---|
Angola | 4.9 | 3.2 | 15.3 | 4.5 | 12.8 | |
Benin | 5.1 | 5.0 | 6.0 | 5.5 | 6.0 | |
Botswana | 5.9 | 2.3 | 5.5 | 3.9 | 3.8 | |
Burkina Faso | 5.3 | 5.9 | 4.4 | 6.5 | 5.2 | |
Burundi | 1.0 | 2.2 | 4.5 | −0.5 | 5.4 | |
Cameroon | 4.8 | 5.3 | 6.5 | 4.2 | 4.7 | |
Cape Verde | 8.1 | 5.1 | 4.3 | 5.0 | 5.0 | |
Central African Republic | 3.6 | 1.0 | −0.8 | −5.8 | 4.9 | |
Chad | 4.9 | 9.5 | 9.9 | 10.0 | 42.7 | |
Comoros | 1.6 | 1.9 | 2.5 | 2.5 | 3.0 | |
Congo, Rep. of | 2.4 | 3.6 | 3.5 | 0.8 | 5.8 | |
Congo, Dem. Rep. of | −4.0 | −2.1 | 3.5 | 5.0 | 6.0 | |
Côte d’Ivoire | 2.0 | 0.1 | −1.6 | −3.8 | 1.8 | |
Equatorial Guinea | 37.5 | 36.3 | 18.0 | 14.7 | 11.8 | |
Ethiopia | 4.5 | 7.7 | 1.2 | −3.8 | 6.7 | |
Gabon | 0.1 | 2.0 | 0.0 | 2.8 | 1.1 | |
Gambia, The | 5.8 | 5.8 | −3.2 | 8.7 | 5.6 | |
Ghana | 4.2 | 4.2 | 4.5 | 4.7 | 5.0 | |
Guinea | 4.0 | 3.8 | 4.2 | 2.1 | 4.6 | |
Guinea-Bissau | −1.1 | 0.2 | −7.2 | −1.2 | 3.0 | |
Kenya | 1.2 | 1.2 | 1.0 | 1.5 | 2.6 | |
Lesotho | 1.4 | 3.3 | 3.8 | 3.9 | 4.2 | |
Madagascar | 4.6 | 6.0 | −12.7 | 9.6 | 6.0 | |
Malawi | 1.6 | −4.2 | 1.8 | 4.4 | 2.1 | |
Mali | 5.6 | 13.3 | 4.4 | 3.2 | 4.9 | |
Mauritius | 5.4 | 7.2 | 4.0 | 3.3 | 5.5 | |
Mozambique | 9.2 | 13.0 | 7.7 | 7.0 | 8.4 | |
Namibia | 3.3 | 2.3 | 3.3 | 3.7 | 4.7 | |
Niger | 3.7 | 7.1 | 3.0 | 4.0 | 4.1 | |
Nigeria | 2.7 | 2.7 | 1.6 | 5.9 | 2.7 | |
Rwanda | 8.6 | 6.7 | 9.4 | 0.9 | 6.1 | |
São Tomé and Príncipe | 2.6 | 4.0 | 4.1 | 4.5 | 6.5 | |
Senegal | 5.4 | 5.6 | 1.1 | 6.3 | 6.0 | |
Seychelles | 3.9 | −2.2 | 0.3 | −5.1 | −2.0 | |
Sierra Leone | −3.5 | 5.4 | 6.3 | 6.5 | 6.8 | |
South Africa | 2.3 | 2.7 | 3.6 | 1.9 | 2.6 | |
Swaziland | 2.9 | 1.7 | 3.6 | 2.2 | 1.7 | |
Tanzania | 4.5 | 6.1 | 6.3 | 5.5 | 6.3 | |
Togo | 0.5 | −0.2 | 4.6 | 3.1 | 4.4 | |
Uganda | 5.7 | 5.3 | 6.7 | 4.9 | 5.5 | |
Zambia | 2.4 | 4.9 | 3.3 | 4.2 | 3.5 | |
Zimbabwe | −3.5 | −8.8 | −12.8 | −13.2 | −9.2 | |
Sub-Saharan Africa | 3.0 | 3.5 | 3.4 | 2.8 | 4.2 | |
Oil producing countries | 4.4 | 5.2 | 5.5 | 6.0 | 7.3 | |
Non-oil producing countries | 2.7 | 3.1 | 2.9 | 2.1 | 3.5 |
Real Per Capita GDP, 1997-2004
(In U.S. dollars, at 1990 prices, using 1990 exchange rates)
Real Per Capita GDP, 1997-2004
(In U.S. dollars, at 1990 prices, using 1990 exchange rates)
1997-2001 | 2001 | 2002 | 2003 | 2004 | ||
---|---|---|---|---|---|---|
Angola | 839 | 849 | 951 | 966 | 1,058 | |
Benin | 457 | 477 | 492 | 492 | 507 | |
Botswana | 3,812 | 4,121 | 4,327 | 4,488 | 4,664 | |
Burkina Faso | 465 | 483 | 491 | 511 | 524 | |
Burundi | 150 | 148 | 151 | 148 | 153 | |
Cameroon | 824 | 855 | 874 | 885 | 902 | |
Cape Verde | 1,273 | 1,407 | 1,441 | 1,485 | 1,531 | |
Central African Republic | 435 | 437 | 425 | 392 | 404 | |
Chad | 312 | 323 | 346 | 370 | 515 | |
Comoros | 517 | 499 | 498 | 497 | 499 | |
Congo, Rep. of | 1,105 | 1,120 | 1,126 | 1,103 | 1,134 | |
Congo, Dem. Rep. of | 112 | 97 | 98 | 99 | 102 | |
Côte d’Ivoire | 860 | 822 | 783 | 730 | 719 | |
Equatorial Guinea | 739 | 1,108 | 1,281 | 1,440 | 1,578 | |
Ethiopia | 179 | 188 | 186 | 174 | 180 | |
Gabon | 6,266 | 5,795 | 5,656 | 5,673 | 5,598 | |
Gambia, The | 326 | 342 | 322 | 342 | 352 | |
Ghana | 551 | 568 | 579 | 591 | 605 | |
Guinea | 478 | 486 | 492 | 488 | 496 | |
Guinea-Bissau | 244 | 235 | 210 | 203 | 204 | |
Kenya | 345 | 336 | 333 | 332 | 335 | |
Lesotho | 411 | 408 | 416 | 424 | 434 | |
Madagascar | 234 | 244 | 207 | 220 | 226 | |
Malawi | 231 | 220 | 220 | 225 | 225 | |
Mali | 366 | 389 | 398 | 401 | 411 | |
Mauritius | 3,368 | 3,659 | 3,765 | 3,847 | 4,020 | |
Mozambique | 261 | 291 | 306 | 320 | 338 | |
Namibia | 2,362 | 2,362 | 2,368 | 2,383 | 2,423 | |
Niger | 285 | 285 | 285 | 287 | 290 | |
Nigeria | 311 | 313 | 310 | 319 | 319 | |
Rwanda | 300 | 323 | 343 | 337 | 348 | |
São Tomé and Príncipe | 466 | 473 | 480 | 490 | 509 | |
Senegal | 799 | 844 | 831 | 859 | 885 | |
Seychelles | 6,955 | 6,945 | 7,001 | 6,565 | 6,358 | |
Sierra Leone | 89 | 87 | 90 | 94 | 98 | |
South Africa | 3,027 | 3,070 | 3,116 | 3,110 | 3,131 | |
Swaziland | 1,207 | 1,215 | 1,244 | 1,259 | 1,269 | |
Tanzania | 188 | 198 | 206 | 213 | 222 | |
Togo | 395 | 370 | 376 | 376 | 381 | |
Uganda | 384 | 402 | 414 | 420 | 429 | |
Zambia | 354 | 364 | 367 | 374 | 378 | |
Zimbabwe | 809 | 724 | 638 | 560 | 515 | |
Sub-Saharan Africa | 580 | 583 | 586 | 587 | 595 | |
Oil producing countries | 458 | 462 | 471 | 482 | 498 | |
Non-oil producing countries | 626 | 629 | 631 | 627 | 633 |
Real Per Capita GDP, 1997-2004
(In U.S. dollars, at 1990 prices, using 1990 exchange rates)
1997-2001 | 2001 | 2002 | 2003 | 2004 | ||
---|---|---|---|---|---|---|
Angola | 839 | 849 | 951 | 966 | 1,058 | |
Benin | 457 | 477 | 492 | 492 | 507 | |
Botswana | 3,812 | 4,121 | 4,327 | 4,488 | 4,664 | |
Burkina Faso | 465 | 483 | 491 | 511 | 524 | |
Burundi | 150 | 148 | 151 | 148 | 153 | |
Cameroon | 824 | 855 | 874 | 885 | 902 | |
Cape Verde | 1,273 | 1,407 | 1,441 | 1,485 | 1,531 | |
Central African Republic | 435 | 437 | 425 | 392 | 404 | |
Chad | 312 | 323 | 346 | 370 | 515 | |
Comoros | 517 | 499 | 498 | 497 | 499 | |
Congo, Rep. of | 1,105 | 1,120 | 1,126 | 1,103 | 1,134 | |
Congo, Dem. Rep. of | 112 | 97 | 98 | 99 | 102 | |
Côte d’Ivoire | 860 | 822 | 783 | 730 | 719 | |
Equatorial Guinea | 739 | 1,108 | 1,281 | 1,440 | 1,578 | |
Ethiopia | 179 | 188 | 186 | 174 | 180 | |
Gabon | 6,266 | 5,795 | 5,656 | 5,673 | 5,598 | |
Gambia, The | 326 | 342 | 322 | 342 | 352 | |
Ghana | 551 | 568 | 579 | 591 | 605 | |
Guinea | 478 | 486 | 492 | 488 | 496 | |
Guinea-Bissau | 244 | 235 | 210 | 203 | 204 | |
Kenya | 345 | 336 | 333 | 332 | 335 | |
Lesotho | 411 | 408 | 416 | 424 | 434 | |
Madagascar | 234 | 244 | 207 | 220 | 226 | |
Malawi | 231 | 220 | 220 | 225 | 225 | |
Mali | 366 | 389 | 398 | 401 | 411 | |
Mauritius | 3,368 | 3,659 | 3,765 | 3,847 | 4,020 | |
Mozambique | 261 | 291 | 306 | 320 | 338 | |
Namibia | 2,362 | 2,362 | 2,368 | 2,383 | 2,423 | |
Niger | 285 | 285 | 285 | 287 | 290 | |
Nigeria | 311 | 313 | 310 | 319 | 319 | |
Rwanda | 300 | 323 | 343 | 337 | 348 | |
São Tomé and Príncipe | 466 | 473 | 480 | 490 | 509 | |
Senegal | 799 | 844 | 831 | 859 | 885 | |
Seychelles | 6,955 | 6,945 | 7,001 | 6,565 | 6,358 | |
Sierra Leone | 89 | 87 | 90 | 94 | 98 | |
South Africa | 3,027 | 3,070 | 3,116 | 3,110 | 3,131 | |
Swaziland | 1,207 | 1,215 | 1,244 | 1,259 | 1,269 | |
Tanzania | 188 | 198 | 206 | 213 | 222 | |
Togo | 395 | 370 | 376 | 376 | 381 | |
Uganda | 384 | 402 | 414 | 420 | 429 | |
Zambia | 354 | 364 | 367 | 374 | 378 | |
Zimbabwe | 809 | 724 | 638 | 560 | 515 | |
Sub-Saharan Africa | 580 | 583 | 586 | 587 | 595 | |
Oil producing countries | 458 | 462 | 471 | 482 | 498 | |
Non-oil producing countries | 626 | 629 | 631 | 627 | 633 |
Real Per Capita GDP Growth, 1997-2004
(In percent)
Real Per Capita GDP Growth, 1997-2004
(In percent)
1997-2001 | 2001 | 2002 | 2003 | 2004 | ||
---|---|---|---|---|---|---|
Angola | 1.9 | 0.2 | 12.1 | 1.5 | 9.6 | |
Benin | 2.2 | 2.1 | 3.1 | −0.1 | 3.2 | |
Botswana | 4.5 | 1.5 | 5.0 | 3.7 | 3.9 | |
Burkina Faso | 2.8 | 3.3 | 1.8 | 3.9 | 2.6 | |
Burundi | −0.5 | 0.2 | 2.4 | −2.5 | 3.3 | |
Cameroon | 1.9 | 2.4 | 2.2 | 1.4 | 1.8 | |
