Assumptions and Conventions
The statistical tables in this appendix have been compiled on the basis of information available on or before March 1986. The recording of the figures for 1985 and beyond with the same degree of precision as the historical figures is solely a matter of convenience. It is not intended to convey any connotation regarding the degree of accuracy attaching to these estimates and projections.
The estimates and projections for 1986 and 1987 are predicated on a number of assumptions and working hypotheses:
(1) for the major currencies, the average exchange rates of March 3–7, 1986 will remain unchanged in real terms throughout the balance of 1986 and 1987.
(2) “present” policies of national authorities will be maintained; and
(3) the price of oil will average $15 per barrel from the second quarter of 1986 to the end of 1987.
A few of the tables include series expressed in SDRs (or based on SDR values). The U.S. dollar/SDR conversion rates used in this report are, for the historical period, the geometric averages of daily rates given in the Fund’s International Financial Statistics (IFS). For the years prior to 1970, these data impute to the SDR a value of $1.00. For 1986 and 1987, the exchange rate assumptions specified above imply average U.S. dollar/SDR conversion rates of 1.144 and 1.158, respectively.
Classification of Countries
The basic distinction, adopted by the Fund in December 1979, is between industrial countries and developing countries. Industrial countries comprise:
Australia | Iceland | Norway |
Austria | Ireland | Spain |
Belgium | Italy | Sweden |
Canada | Japan | Switzerland |
Denmark | Luxembourg | United Kingdom |
Finland | Netherlands | United States |
France | New Zealand | |
Germany, Fed. Rep. of |
Australia | Iceland | Norway |
Austria | Ireland | Spain |
Belgium | Italy | Sweden |
Canada | Japan | Switzerland |
Denmark | Luxembourg | United Kingdom |
Finland | Netherlands | United States |
France | New Zealand | |
Germany, Fed. Rep. of |
The seven largest countries in this group in terms of GNP (Canada, the United States, Japan, France, the Federal Republic of Germany, Italy, and the United Kingdom) are collectively referred to as the major industrial countries.
The developing countries include all other Fund members (as of January 1, 1986) together with certain essentially autonomous dependent territories for which adequate statistics are available.1 The regional breakdowns of data for developing countries conform to the regional classification used in IFS. It should be noted that, in this classification, Egypt, and Libyan Arab Jamahiriya are part of the Middle East, not Africa.
The analytical groupings currently used by the staff to distinguish among developing countries are (1) countries grouped by predominant export; (2) countries grouped by financial criteria; (3) countries grouped by other criteria; and (4) countries grouped by the former classification criteria. At present, the financial criteria first distinguish among capital exporting and capital importing countries. Countries in the latter, much larger, group are then distinguished on the basis of two additional financial criteria: by predominant type of creditor and by the degree of debt-servicing difficulties faced by countries. The country groups shown under the heading of “by miscellaneous criteria” include capital importing fuel exporters; 15 heavily indebted countries; small low-income countries; and sub-Saharan Africa (excluding Nigeria and South Africa). Table A presents the standard set of headings used in many of the tables for developing countries as well as the proportion of developing country GDP, exports of goods and services, and indebtedness accounted for by the groups in question. Further details on the classification scheme are given below.
The first analytical criterion used to group developing countries is by predominant export category. Four categories are distinguished: fuel (SITC 3); other primary commodities (SITC 0,1,2,4, and diamonds and gemstones); manufactures (SITC 5 to 8, less diamonds and gemstones); and “services and remittances,” On the basis of data for 1980, countries are assigned to that commodity grouping which accounts for 50 percent or more of their exports. Specifically, countries are assigned to the “services and remittances” category if their receipts on these transactions account for at least half of their exports of goods and services. If countries do not meet this criterion, they are assigned to that trade category (of the three listed above) which accounts for at least half of their total merchandise exports.2
Given these definitions, the fuel exporters comprise the following countries:
Algeria | Iraq | Saudi Arabia |
Bahrain | Kuwait | Syrian Arab Rep. |
Congo | Libyan Arab Jamahiriya | Trinidad and Tobago |
Ecuador | ||
Gabon | Mexico | Tunisia |
Indonesia | Nigeria | United Arab Emirates |
Iran, Islamic Rep. of | Oman | |
Qatar | Venezuela |
Algeria | Iraq | Saudi Arabia |
Bahrain | Kuwait | Syrian Arab Rep. |
Congo | Libyan Arab Jamahiriya | Trinidad and Tobago |
Ecuador | ||
Gabon | Mexico | Tunisia |
Indonesia | Nigeria | United Arab Emirates |
Iran, Islamic Rep. of | Oman | |
Qatar | Venezuela |
The primary product exporters, that is, countries whose exports of agricultural and mineral primary products other than fuel accounted for over 50 percent of their total exports in 1980, comprise:
Afghanistan | Gambia, The | Peru |
Argentina | Ghana | Philippines |
Bangladesh | Guatemala | Rwanda |
Belize | Guinea | São Tomé and Principe |
Benin | Guinea-Bissau | |
Bhutan | Guyana | Senegal |
Bolivia | Haiti | Sierra Leone |
Botswana | Honduras | Solomon Islands |
Brazil | Jamaica | Somalia |
Burma | Kenya | South Africa |
Burundi | Lao People’s Dem. Rep. | Sri Lanka |
Cameroon | St. Christopher and Nevis | |
Central African Rep. | Liberia | |
Madagascar | Sudan | |
Chad | Malawi | Suriname |
Chile | Malaysia | Swaziland |
Colombia | Mali | Tanzania |
Comoros | Mauritania | Thailand |
Costa Rica | Mauritius | Togo |
Côte d’Ivoire | Morocco | Turkey |
Djibouti | Mozambique | Uganda |
Dominican Rep. | Nicaragua | Uruguay |
El Salvador | Niger | Viet Nam |
Equatorial Guinea | Papua New Guinea | Zaire |
Ethiopia | Zambia | |
Fiji | Paraguay | Zimbabwe |
Afghanistan | Gambia, The | Peru |
Argentina | Ghana | Philippines |
Bangladesh | Guatemala | Rwanda |
Belize | Guinea | São Tomé and Principe |
Benin | Guinea-Bissau | |
Bhutan | Guyana | Senegal |
Bolivia | Haiti | Sierra Leone |
Botswana | Honduras | Solomon Islands |
Brazil | Jamaica | Somalia |
Burma | Kenya | South Africa |
Burundi | Lao People’s Dem. Rep. | Sri Lanka |
Cameroon | St. Christopher and Nevis | |
Central African Rep. | Liberia | |
Madagascar | Sudan | |
Chad | Malawi | Suriname |
Chile | Malaysia | Swaziland |
Colombia | Mali | Tanzania |
Comoros | Mauritania | Thailand |
Costa Rica | Mauritius | Togo |
Côte d’Ivoire | Morocco | Turkey |
Djibouti | Mozambique | Uganda |
Dominican Rep. | Nicaragua | Uruguay |
El Salvador | Niger | Viet Nam |
Equatorial Guinea | Papua New Guinea | Zaire |
Ethiopia | Zambia | |
Fiji | Paraguay | Zimbabwe |
A further distinction is made among the primary product exporters on the basis of whether countries’ exports of primary commodities (other than fuel) consisted primarily of agricultural (SITC 0 and 1) or mineral (SITC 2 and 4 and diamonds and gemstones) commodities. The mineral exporters comprise:
Bolivia | Liberia | South Africa |
Botswana | Mauritania | Suriname |
Chile | Morocco | Togo |
Guinea | Niger | Zaïre |
Guyana | Peru | Zambia |
Jamaica | Sierra Leone | Zimbabwe |
Bolivia | Liberia | South Africa |
Botswana | Mauritania | Suriname |
Chile | Morocco | Togo |
Guinea | Niger | Zaïre |
Guyana | Peru | Zambia |
Jamaica | Sierra Leone | Zimbabwe |
The agricultural exporters are those non-fuel primary product exporters that are not also mineral exporters.
The exporters of manufactures (that is, those countries or areas whose exports of manufactures accounted in 1980 for over 50 percent of total exports) include:
China | India | Romania |
Hong Kong | Israel | Singapore |
Hungary | Korea | Yugoslavia |
China | India | Romania |
Hong Kong | Israel | Singapore |
Hungary | Korea | Yugoslavia |
The service and remittance countries, that is, those countries whose receipts from services (such as tourism) and private transfers (such as workers’ remittances) amount to at least 50 percent of their exports of goods and services, comprise:
Antigua and Barbuda | Kampuchea, Dem, | St. Lucia |
Lebanon | St. Vincent | |
Bahamas | Lesotho | Tonga |
Barbados | Maldives | Vanuatu |
Burkina Faso | Malta | Western Samoa |
Cape Verde | Nepal | Yemen Arab Rep. |
Cyprus | Netherlands Antilles | |
Dominica | Yemen, People’s Dem. Rep. of | |
Egypt | Pakistan | |
Greece | Panama | |
Grenada | Portugal | |
Jordan | Seychelles |
Antigua and Barbuda | Kampuchea, Dem, | St. Lucia |
Lebanon | St. Vincent | |
Bahamas | Lesotho | Tonga |
Barbados | Maldives | Vanuatu |
Burkina Faso | Malta | Western Samoa |
Cape Verde | Nepal | Yemen Arab Rep. |
Cyprus | Netherlands Antilles | |
Dominica | Yemen, People’s Dem. Rep. of | |
Egypt | Pakistan | |
Greece | Panama | |
Grenada | Portugal | |
Jordan | Seychelles |
The primary product exporters, exporters of manufactures, and service and remittance countries taken together are referred to as the “non-fuel exporters.”
A second set of analytical groupings of developing countries is based on financial criteria. A first distinction is made between those developing countries that have traditionally been capital exporters and those that have traditionally been capital importers. At present, capital exporters are defined as those developing countries that, on average, recorded a current account surplus during the period 1979–81 and were aid donors over the same period. The capital exporting countries comprise:
Iran, Islamic Rep. of | Libyan Arab Jamahiriya | Saudi Arabia |
United Arab Emirates | ||
Iraq | Oman | |
Kuwait | Qatar |
Iran, Islamic Rep. of | Libyan Arab Jamahiriya | Saudi Arabia |
United Arab Emirates | ||
Iraq | Oman | |
Kuwait | Qatar |
Developing Countries: Shares of Various Subgroups in Aggregate GDP, Exports of Goods and Services, and Debt Outstanding, 1980
(In percent)
In percent of outstanding debt of capital importing developing countries.
Excluding Nigeria and South Africa.
Developing Countries: Shares of Various Subgroups in Aggregate GDP, Exports of Goods and Services, and Debt Outstanding, 1980
(In percent)
GDP | Exports of Goods and Services |
Debt1 | Memorandum: Number of Countries in each Subgroup |
||||
---|---|---|---|---|---|---|---|
Developing countries | 100.0 | 100.0 | … | 132 | |||
By region | |||||||
Africa | 13.7 | 14.2 | 16.6 | 48 | |||
Asia | 31.2 | 25.1 | 23.5 | 27 | |||
Europe | 10.2 | 7.6 | 12.0 | 8 | |||
Middle East | 17.7 | 36.6 | … | 16 | |||
Western Hemisphere | 27.2 | 16.6 | 40.6 | 33 | |||
By predominant export | |||||||
Fuel exporters | 33.4 | 49.6 | … | 20 | |||
Non-fuel exporters | 66.6 | 50.4 | 74.9 | 112 | |||
Primary product exporters | 33.0 | 21.6 | 45.6 | 73 | |||
Agricultural exporters | 26.2 | 14.3 | 34.5 | 55 | |||
Mineral exporters | 6.8 | 7.3 | 11.2 | 18 | |||
Exporters of manufactures | 28.2 | 22.8 | 20.1 | 10 | |||
Service and remittance countries | 5.4 | 5.9 | 9.1 | 29 | |||
By financial criteria | |||||||
Capital exporting countries | 15.0 | 32.4 | … | 8 | |||
Capital importing countries | 85.0 | 67.6 | 100.0 | 124 | |||
Market borrowers | 50.8 | 49.2 | 67.8 | 34 | |||
Official borrowers | 7.1 | 5.1 | 10.7 | 60 | |||
Diversified borrowers | 27.1 | 13.3 | 21.5 | 30 | |||
Countries with recent debt-servicing problems | 43.3 | 31.2 | 62.2 | 61 | |||
Countries without recent debt-servicing problems | 41.7 | 36.4 | 37.8 | 63 | |||
By miscellaneous criteria | |||||||
Capital importing fuel exporters | 18.4 | 17.3 | 25.1 | 12 | |||
Fifteen heavily indebted countries | 33.3 | 21.2 | 47.1 | 15 | |||
Small low-income countries | 5.6 | 2.8 | 8.4 | 41 | |||
Sub-Saharan Africa2 | 4.6 | 4.0 | 7.3 | 43 | |||
By alternative analytical categories | |||||||
Oil exporting countries | 25.0 | 43.7 | … | 12 | |||
Non-oil developing countries | 75.0 | 56.3 | 86.4 | 120 | |||
Net oil exporters | 10.8 | 10.0 | 17.9 | 12 | |||
Net oil importers | 64.1 | 46.3 | 68.5 | 108 |
In percent of outstanding debt of capital importing developing countries.
Excluding Nigeria and South Africa.
Developing Countries: Shares of Various Subgroups in Aggregate GDP, Exports of Goods and Services, and Debt Outstanding, 1980
(In percent)
GDP | Exports of Goods and Services |
Debt1 | Memorandum: Number of Countries in each Subgroup |
||||
---|---|---|---|---|---|---|---|
Developing countries | 100.0 | 100.0 | … | 132 | |||
By region | |||||||
Africa | 13.7 | 14.2 | 16.6 | 48 | |||
Asia | 31.2 | 25.1 | 23.5 | 27 | |||
Europe | 10.2 | 7.6 | 12.0 | 8 | |||
Middle East | 17.7 | 36.6 | … | 16 | |||
Western Hemisphere | 27.2 | 16.6 | 40.6 | 33 | |||
By predominant export | |||||||
Fuel exporters | 33.4 | 49.6 | … | 20 | |||
Non-fuel exporters | 66.6 | 50.4 | 74.9 | 112 | |||
Primary product exporters | 33.0 | 21.6 | 45.6 | 73 | |||
Agricultural exporters | 26.2 | 14.3 | 34.5 | 55 | |||
Mineral exporters | 6.8 | 7.3 | 11.2 | 18 | |||
Exporters of manufactures | 28.2 | 22.8 | 20.1 | 10 | |||
Service and remittance countries | 5.4 | 5.9 | 9.1 | 29 | |||
By financial criteria | |||||||
Capital exporting countries | 15.0 | 32.4 | … | 8 | |||
Capital importing countries | 85.0 | 67.6 | 100.0 | 124 | |||
Market borrowers | 50.8 | 49.2 | 67.8 | 34 | |||
Official borrowers | 7.1 | 5.1 | 10.7 | 60 | |||
Diversified borrowers | 27.1 | 13.3 | 21.5 | 30 | |||
Countries with recent debt-servicing problems | 43.3 | 31.2 | 62.2 | 61 | |||
Countries without recent debt-servicing problems | 41.7 | 36.4 | 37.8 | 63 | |||
By miscellaneous criteria | |||||||
Capital importing fuel exporters | 18.4 | 17.3 | 25.1 | 12 | |||
Fifteen heavily indebted countries | 33.3 | 21.2 | 47.1 | 15 | |||
Small low-income countries | 5.6 | 2.8 | 8.4 | 41 | |||
Sub-Saharan Africa2 | 4.6 | 4.0 | 7.3 | 43 | |||
By alternative analytical categories | |||||||
Oil exporting countries | 25.0 | 43.7 | … | 12 | |||
Non-oil developing countries | 75.0 | 56.3 | 86.4 | 120 | |||
Net oil exporters | 10.8 | 10.0 | 17.9 | 12 | |||
Net oil importers | 64.1 | 46.3 | 68.5 | 108 |
In percent of outstanding debt of capital importing developing countries.
Excluding Nigeria and South Africa.
The capital importing countries comprise all other developing countries.
Within the group of capital importing developing countries and areas, two types of financial distinctions are made. The first distinguishes among countries and areas on the basis of their predominant type of creditor. Market borrowers are defined as those countries which obtained at least two thirds of their external borrowings from 1978 to 1982 from commercial creditors. The group includes:
Algeria | Congo | Korea | Philippincs |
Antigua and Barbuda | Côte d’Ivoire | Malaysia | Portugal |
Cyprus | Mexico | Singapore | |
Argentina | Ecuador | Nigeria | South Africa |
Bahamas | Gabon | Panama | Trinidad and Tobago |
Bolivia | Greece | Papua New Guinea | |
Brazil | Hong Kong | Uruguay | |
Chile | Hungary | Paraguay | Venezuela |
Columbia | Indonesia | Peru | Yugoslavia |
Algeria | Congo | Korea | Philippincs |
Antigua and Barbuda | Côte d’Ivoire | Malaysia | Portugal |
Cyprus | Mexico | Singapore | |
Argentina | Ecuador | Nigeria | South Africa |
Bahamas | Gabon | Panama | Trinidad and Tobago |
Bolivia | Greece | Papua New Guinea | |
Brazil | Hong Kong | Uruguay | |
Chile | Hungary | Paraguay | Venezuela |
Columbia | Indonesia | Peru | Yugoslavia |
Official borrowers comprise those countries, except China and India, which obtained two thirds or more of their external borrowings from 1978 to 1982 from official creditors. The countries are:
Afghanistan | Fiji | Malta | Swaziland |
Bahrain | Gambia, The | Mauritania | Syrian Arab Rep. |
Bangladesh | Ghana | Nepal | |
Bhutan | Grenada | Netherlands Antilles | Tanzania |
Burkina Faso | Guatemala | Togo | |
Burma | Guinea | Nicaragua | Tonga |
Burundi | Guinea-Bissau | Pakistan | Uganda |
Cape Verde | Rwanda | Viet Nam | |
Central African Rep. | Guyana | Sāo Tomé Principe | Western Samoa |
Honduras | |||
Jamaica | Yemen Arab Rep. | ||
Chad | Jordan | Senegal | |
Comoros | Lao People’s Dem. Rep. | Seychelles | Yemen, People’s Dem. Rep. of |
Djibouti | Sierra Leone | ||
Dominica | Liberia | ||
Dominican Rep. | Madagascar | Somalia | |
Malawi | St. Lucia | Zaïre | |
El Salvador | Maldives | St. Vincent | Zambia |
Equatorial Guinea | Mali | Sudan | |
Afghanistan | Fiji | Malta | Swaziland |
Bahrain | Gambia, The | Mauritania | Syrian Arab Rep. |
Bangladesh | Ghana | Nepal | |
Bhutan | Grenada | Netherlands Antilles | Tanzania |
Burkina Faso | Guatemala | Togo | |
Burma | Guinea | Nicaragua | Tonga |
Burundi | Guinea-Bissau | Pakistan | Uganda |
Cape Verde | Rwanda | Viet Nam | |
Central African Rep. | Guyana | Sāo Tomé Principe | Western Samoa |
Honduras | |||
Jamaica | Yemen Arab Rep. | ||
Chad | Jordan | Senegal | |
Comoros | Lao People’s Dem. Rep. | Seychelles | Yemen, People’s Dem. Rep. of |
Djibouti | Sierra Leone | ||
Dominica | Liberia | ||
Dominican Rep. | Madagascar | Somalia | |
Malawi | St. Lucia | Zaïre | |
El Salvador | Maldives | St. Vincent | Zambia |
Equatorial Guinea | Mali | Sudan | |
Diversified borrowers comprise those capital importing developing countries that are not market or official borrowers. These countries’ external borrowings in 1978–82 were more or less evenly divided between official and commercial creditors. China and India are included in this group.
A second financial distinction among capital importing developing countries is based on whether countries have or have not experienced debt-servicing difficulties in the recent past. Countries that have experienced debt-servicing problems are defined as those countries which incurred external payments arrears during 1983 to 1984 or rescheduled their debt during the period from end-1982 to mid-1985 as reported in the relevant issues of the Fund’s Annual Report on Exchange Arrangements and Exchange Restrictions. Countries classified as not having experienced debt-servicing problems are defined as all other capital importing developing countries.
Several other analytical groups are also used in the report. One of these is the group of capital importing fuel exporters. This group, which is also referred to as the “indebted fuel exporters,” comprises those 12 fuel exporters that are not capital exporters. A second is the group of 15 heavily indebted countries. This group comprises:
Argentina | Côte d’Ivoire | Peru |
Bolivia | Ecuador | Philippines |
Brazil | Mexico | Uruguay |
Chile | Morocco | Venezuela |
Colombia | Nigeria | Yugoslavia |
Argentina | Côte d’Ivoire | Peru |
Bolivia | Ecuador | Philippines |
Brazil | Mexico | Uruguay |
Chile | Morocco | Venezuela |
Colombia | Nigeria | Yugoslavia |
A third is the group of low-income countries, which comprises 43 countries whose per capita GDP, as estimated by the World Bank, did not exceed the equivalent of $410 in 1980. The countries in this group are:
Afghanistan | Comoros | Kenya | São Tomé and Principe |
Bangladesh | Equatorial Guinea | Lao People’s Dem. Rep. | |
Benin | |||
Bhutan | Ethiopia | Madagascar | Sierra Leone |
Burkina Faso | Gambia, The | Malawi | Somalia |
Burma | Ghana | Maldives | Sri Lanka |
Burundi | Guinea | Mali | Sudan |
Cape Verde | Guinea-Bissau | Mauritania | Tanzania |
Central African Rep. | Mozambique | Togo | |
Haiti | Nepal | Uganda | |
India | Niger | Viet Nam | |
Chad | Kampuchea, Dem. | Pakistan | Zaïre |
China | Rwanda |
Afghanistan | Comoros | Kenya | São Tomé and Principe |
Bangladesh | Equatorial Guinea | Lao People’s Dem. Rep. | |
Benin | |||
Bhutan | Ethiopia | Madagascar | Sierra Leone |
Burkina Faso | Gambia, The | Malawi | Somalia |
Burma | Ghana | Maldives | Sri Lanka |
Burundi | Guinea | Mali | Sudan |
Cape Verde | Guinea-Bissau | Mauritania | Tanzania |
Central African Rep. | Mozambique | Togo | |
Haiti | Nepal | Uganda | |
India | Niger | Viet Nam | |
Chad | Kampuchea, Dem. | Pakistan | Zaïre |
China | Rwanda |
References to the small or smaller low-income countries refer to the above group, less China and India. Reference is also made to sub-Saharan Africa, which comprises all African countries (as defined in IFS) except Algeria, Morocco, Nigeria, South Africa, and Tunisia.
Finally, many of the tables present data on the developing countries grouped in accordance with the former classification categories. In this system, which was the one used from 1980 to 1984, the developing countries were divided into two groups—”oil exporting countries” and “non-oil developing countries.” The countries included under the heading oil exporting countries3 are:
Algeria | Kuwait | Qatar |
Indonesia | Libyan Arab Jamahiriya | Saudi Arabia |
Iran, Islamic Rep. of | United Arab Emirates | |
Nigeria | ||
Iraq | Oman | Venezuela |
Algeria | Kuwait | Qatar |
Indonesia | Libyan Arab Jamahiriya | Saudi Arabia |
Iran, Islamic Rep. of | United Arab Emirates | |
Nigeria | ||
Iraq | Oman | Venezuela |
Among the non-oil developing countries, four analytical subgroups of countries were distinguished. These subgroupings were based primarily on the character of the countries’ economic activity and on the predominant composition of their exports. Since the large “non-oil” group in the basic classification included some countries that had significant production or exports of oil, one of the analytic subgroups shown separately comprised countries (outside the main oil exporting group mentioned above) whose oil exports exceeded their oil imports in most years of the 1970s. The countries classified in the subgroup net oil exporters were:
Bahrain | Gabon | Syrian Arab Rep. |
Bolivia | Malaysia | Trinidad and Tobago |
Congo | Mexico | |
Ecuador | Peru | Tunisia |
Egypt |
Bahrain | Gabon | Syrian Arab Rep. |
Bolivia | Malaysia | Trinidad and Tobago |
Congo | Mexico | |
Ecuador | Peru | Tunisia |
Egypt |
The net oil importers subgroup comprises all other non-oil developing countries.
Except where otherwise specifically indicated, the Union of Soviet Socialist Republics and other non-member countries of Eastern Europe, Cuba, and North Korea are excluded from the following tables. Also, it has not been possible to include in the tables a number of small countries or territories for which trade and payments data are not available.
List of Tables
Output and Employment
Inflation
Financial Policies
-
A14. Major Industrial Countries: Monetary Aggregates, 1978–86
-
A15. Major Industrial Countries: Interest Rates, 1978-January 1986
-
A16. Major Industrial Countries: Central Government Fiscal Balances and Impulses, 1978–87
-
A17. Major Industrial Countries: General Government Fiscal Balances and Impulses, 1978–87
-
A19. Developing Countries: Central Government Fiscal Balances, 1978–86
Foreign Trade
Current Account Transactions
-
A30. Summary of Payments Balances on Current Account, 1978–87
-
A31. Industrial Countries: Balance of Payments on Current Account, 1978–87
-
A32. Industrial Countries: Current Account Transactions, 1978–87
-
A33. Developing Countries: Summary of Payments Balances on Current Account, 1978–87
-
A36. Developing Countries—by Region: Current Account Transactions, 1978–87
-
A37. Developing Countries—by Predominant Export: Current Account Transactions, 1978–87
-
A38. Developing Countries—by Financial and Other Criteria: Current Account Transactions, 1978–87
Current Account Financing
External Debt and Debt Service
Medium-Term Scenario
-
A56. Capital Importing Developing Countries: Foreign Trade and Output—Medium-Term Scenario, 1968–91
-
A59. Capital Importing Developing Countries: Medium-Term Impact of Lower Interest Rates, 1987–91
-
A60. Capital Importing Developing Countries: Medium-Term Impact of Higher Oil Prices, 1987–91
World Output, 1968–871
(Annual changes, in percent)
Real GDP (or GNP) for industrial and developing countries and real net material product (NMP) for other countries. Composites for the country groups are averages of percentage changes for individual countries weighted by the average U.S. dollar value of their respective GDPs (GNPs or NMPs where applicable) over the preceding three years. Because of the uncertainty surrounding the valuation of the composite NMP of the other countries, they have been assigned—somewhat arbitrarily—a weight of 15 percent in the calculation of the growth of world output. Excluding China prior to 1978.
Compound annual rates of change.
The U.S.S.R. and other countries of Eastern Europe that are not members of the Fund.
World Output, 1968–871
(Annual changes, in percent)
Average 1968–772 |
1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 4.5 | 4.5 | 3.3 | 2.0 | 1.6 | 0.5 | 2.6 | 4.4 | 2.9 | 3.1 | 3.3 | ||
Industrial countries | 3.5 | 4.2 | 3.3 | 1.2 | 1.4 | -0.4 | 2.6 | 4.7 | 2.8 | 3.0 | 3.2 | ||
United States | 2.7 | 5.3 | 2.5 | -0.2 | 1.9 | -2.5 | 3.5 | 6.5 | 2.2 | 2.9 | 3.6 | ||
Other industrial countries | 4.3 | 3.5 | 3.8 | 2.1 | 1.1 | 0.8 | 2.0 | 3.4 | 3.2 | 3.0 | 2.9 | ||
Of which, | |||||||||||||
Japan | 6.5 | 5.2 | 5.3 | 4.3 | 3.7 | 3.1 | 3.2 | 5.1 | 4.6 | 3.0 | 3.2 | ||
Germany, Fed. Rep. of | 3.7 | 3.3 | 4.0 | 1.5 | — | -1.0 | 1.5 | 3.0 | 2.4 | 3.7 | 2.7 | ||
Developing countries | 6.2 | 5.1 | 4.3 | 3.5 | 2.2 | 1.6 | 1.3 | 4.1 | 3.2 | 3.0 | 3.4 | ||
Median growth rates | 5.2 | 5.9 | 4.8 | 3.7 | 3.1 | 1.4 | 1.5 | 2.8 | 2.6 | 3.4 | 3.6 | ||
By region | |||||||||||||
Africa | 5.3 | 1.1 | 3.2 | 3.8 | 1.7 | 0.8 | -1.5 | 1.6 | 1.6 | 2.8 | 2.8 | ||
Asia | 5.4 | 9.1 | 4.4 | 5.5 | 5.5 | 5.0 | 7.4 | 7.9 | 6.1 | 5.5 | 5.5 | ||
Europe | 6.0 | 5.4 | 3.8 | 1.5 | 2.3 | 2.4 | 1.0 | 3.5 | 2.5 | 3.5 | 3.8 | ||
Middle East | 9.2 | 1.7 | 2.3 | -2.1 | -1.8 | -0.2 | 0.1 | 0.7 | -1.6 | 0.2 | -0.3 | ||
Western Hemisphere | 6.0 | 4.1 | 6.0 | 5.3 | 0.9 | -0.9 | -3.1 | 3.1 | 3.8 | 1.6 | 3.5 | ||
By analytical criteria | |||||||||||||
Fuel exporters | 8.4 | 2.7 | 3.7 | 1.1 | 0.9 | -0.1 | -1.8 | 1.2 | -0.1 | -0.6 | 0.3 | ||
Non-fuel exporters | 5.4 | 6.1 | 4.6 | 4.6 | 2.7 | 2.5 | 3.0 | 5.5 | 4.8 | 4.6 | 4.8 | ||
Market borrowers | 6.5 | 4.6 | 6.0 | 4.5 | 2.1 | 0.4 | -1.1 | 3.4 | 2.9 | 2.2 | 3.6 | ||
Official borrowers | 3.9 | 3.6 | 2.1 | 3.2 | 3.1 | 2.0 | 1.9 | 2.8 | 2.9 | 4.1 | 3.4 | ||
Other countries3 | 6.2 | 4.8 | 2.1 | 3.0 | 1.9 | 2.8 | 4.3 | 3.4 | 3.0 | 3.8 | … |
Real GDP (or GNP) for industrial and developing countries and real net material product (NMP) for other countries. Composites for the country groups are averages of percentage changes for individual countries weighted by the average U.S. dollar value of their respective GDPs (GNPs or NMPs where applicable) over the preceding three years. Because of the uncertainty surrounding the valuation of the composite NMP of the other countries, they have been assigned—somewhat arbitrarily—a weight of 15 percent in the calculation of the growth of world output. Excluding China prior to 1978.
Compound annual rates of change.
The U.S.S.R. and other countries of Eastern Europe that are not members of the Fund.
World Output, 1968–871
(Annual changes, in percent)
Average 1968–772 |
1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 4.5 | 4.5 | 3.3 | 2.0 | 1.6 | 0.5 | 2.6 | 4.4 | 2.9 | 3.1 | 3.3 | ||
Industrial countries | 3.5 | 4.2 | 3.3 | 1.2 | 1.4 | -0.4 | 2.6 | 4.7 | 2.8 | 3.0 | 3.2 | ||
United States | 2.7 | 5.3 | 2.5 | -0.2 | 1.9 | -2.5 | 3.5 | 6.5 | 2.2 | 2.9 | 3.6 | ||
Other industrial countries | 4.3 | 3.5 | 3.8 | 2.1 | 1.1 | 0.8 | 2.0 | 3.4 | 3.2 | 3.0 | 2.9 | ||
Of which, | |||||||||||||
Japan | 6.5 | 5.2 | 5.3 | 4.3 | 3.7 | 3.1 | 3.2 | 5.1 | 4.6 | 3.0 | 3.2 | ||
Germany, Fed. Rep. of | 3.7 | 3.3 | 4.0 | 1.5 | — | -1.0 | 1.5 | 3.0 | 2.4 | 3.7 | 2.7 | ||
Developing countries | 6.2 | 5.1 | 4.3 | 3.5 | 2.2 | 1.6 | 1.3 | 4.1 | 3.2 | 3.0 | 3.4 | ||
Median growth rates | 5.2 | 5.9 | 4.8 | 3.7 | 3.1 | 1.4 | 1.5 | 2.8 | 2.6 | 3.4 | 3.6 | ||
By region | |||||||||||||
Africa | 5.3 | 1.1 | 3.2 | 3.8 | 1.7 | 0.8 | -1.5 | 1.6 | 1.6 | 2.8 | 2.8 | ||
Asia | 5.4 | 9.1 | 4.4 | 5.5 | 5.5 | 5.0 | 7.4 | 7.9 | 6.1 | 5.5 | 5.5 | ||
Europe | 6.0 | 5.4 | 3.8 | 1.5 | 2.3 | 2.4 | 1.0 | 3.5 | 2.5 | 3.5 | 3.8 | ||
