Statistical Appendix
Introduction
Assumptions and Conventions
The statistical tables in this appendix have been compiled on the basis of information available on or before September 20, 1985. The recording of the figures for 1985 and beyond with the same degree of precision as the historical figures is solely a matter of convenience. It is not intended to convey any connotation regarding the degree of accuracy attaching to these estimates and projections.
A few of the tables include series expressed in SDRs (or based on SDR values). The U.S. dollar/SDR conversion rates used in this report are, for the historical period, the geometric averages of daily rates given in the Fund’s International Financial Statistics (IFS). For the years prior to 1970, these data impute to the SDR a value of US$1.00. For the period from July 23, 1985 to the end of 1986, a rate of US$1,025 = SDR 1—the rate prevailing on July 22, 1985—is used.
The estimates and projections for 1985 and 1986 are predicated on a number of assumptions and working hypotheses:
(1) for the major currencies, the exchange rates of July 22, 1985 (the first business day after the realignment of those currencies that participate in the European Monetary System) will prevail throughout the balance of 1985 and 1986;
(2) “present” policies of national authorities will be maintained; and
(3) the price of oil will remain constant in U.S. dollar terms at the average price prevailing in early August 1985, which is estimated at $26.50 per barrel.
Classification of Countries
The classification of countries used in World Economic Outlook reports since 1979 was revised with the April 1985 report. Under the former classification, Fund member countries were divided into three groups: industrial countries, oil exporting developing countries, and non-oil developing countries. Although essential to meaningful analysis from the early to mid-1970s to the early 1980s, continued primary reliance on this division of countries was increasingly hampering analysis of the problems of the mid-1980s. The essential difficulty was that other characteristics of a country’s external economic relations had come to the fore. For instance, with the advent of the debt crisis of 1982, developments in countries’ current account balances became much more a function of the type of financing (private vs. official) that they relied upon than of the commodity composition of their exports. Moreover, the problems associated with the primacy attached to the distinction between oil exporting developing countries and non-oil exporting developing countries were compounded by the out-of-date criterion used to make the distinction, which ignored the many “non-oil” countries that had in fact become producers and exporters of oil.
In the light of these considerations, a new, streamlined classification scheme was adopted which, while preserving continuity through continued publication for an interim period of the old aggregates, (1) eliminates the primacy of the oil/non-oil distinction among developing countries, (2) redefines the regional subgroups of developing countries to include the oil exporting countries, and (3) provides the scope for more elaborate and meaningful analytical distinctions among developing countries. With regard to the latter, it is expected that, again with due regard to the requirements of continuity, these analytical groupings will evolve over time in the light both of structural changes in member countries and of changes in the circumstances facing the world economy. In particular, it is anticipated that the base periods, currently centered around 1980, used to classify countries will be gradually rolled forward, perhaps every two or three years.
The analytical groupings currently used by the staff are (1) countries grouped by predominant export; (2) countries grouped by financial criteria; (3) countries grouped by other criteria; and (4) countries grouped by the former classification criteria. At present, two financial criteria are distinguished: by predominant type of creditor and by the degree of debt-servicing difficulties faced by countries. The country groups shown under the heading of “by other criteria” include low-income countries except China and India; sub-Saharan Africa (excluding Nigeria); and a breakdown of the Middle Eastern region into “oil” and “non-oil” countries. Table A presents the standard set of stubs used in many of the tables for developing countries as well as the proportion of developing country GDP, exports of goods and services, and indebtedness accounted for by the groups in question. Further details on the classification scheme are given below.
Developing Countries: Shares of Various Subgroups in Aggregate GDP, Exports of Goods and Services, and Debt Outstanding, 1980
(In percent)
In percent of outstanding debt of capital importing developing countries.
Excluding Nigeria and South Africa.
Developing Countries: Shares of Various Subgroups in Aggregate GDP, Exports of Goods and Services, and Debt Outstanding, 1980
(In percent)
GDP | Exports of Goods and Services | Debt1 | Memorandum: Number of Countries in Each Subgroup |
||||
---|---|---|---|---|---|---|---|
Developing countries | 100.0 | 100.0 | … | 131 | |||
By region | |||||||
Africa | 13.7 | 14.2 | 16.6 | 48 | |||
Asia | 31.4 | 25.1 | 23.8 | 26 | |||
Europe | 10.5 | 7.5 | 11.9 | 8 | |||
Middle East | 16.7 | 36.7 | … | 16 | |||
Western Hemisphere | 27.7 | 16.4 | 40.3 | 33 | |||
By predominant export | |||||||
Fuel exporters | 32.4 | 49.8 | … | 20 | |||
Non-fuel exporters | 67.6 | 50.2 | 75.0 | 111 | |||
Primary product exporters | 33.1 | 21.6 | 44.8 | 72 | |||
Exporters of manufactures | 29.0 | 23.0 | 21.3 | 11 | |||
Service and remittance countries | 5.5 | 5.6 | 8.9 | 28 | |||
By financial criteria | |||||||
Capital importing countries | 86.0 | 67.5 | 100.0 | 123 | |||
Market borrowers Of which, | 51.4 | 49.1 | 67.7 | 35 | |||
Major borrowers | 28.0 | 17.8 | 41.7 | 7 | |||
Official borrowers | 7.2 | 5.1 | 10.8 | 59 | |||
Countries with recent debt-servicing problems | 42.8 | 26.6 | 59.5 | 57 | |||
Countries without debt-servicing problems | 43.3 | 41.0 | 40.5 | 66 | |||
By miscellaneous criteria | |||||||
Small low-income countries | 5.6 | 2.8 | 8.3 | 41 | |||
Sub-Saharan Africa 2 | 4.6 | 4.0 | 7.3 | 43 | |||
Middle Eastern oil exporters | 14.0 | 32.5 | … | 8 | |||
Non-oil Middle Eastern countries | 2.7 | 4.3 | 7.4 | 8 | |||
By alternative analytical categories | |||||||
Oil exporting countries | 24.0 | 43.9 | … | 12 | |||
Non-oil developing countries | 76.0 | 56.1 | 86.6 | 119 | |||
Net oil exporters | 11.1 | 10.0 | 18.1 | 12 | |||
Net oil importers | 65.0 | 46.1 | 68.5 | 107 | |||
Major exporters of manufactures | 26.8 | 26.1 | 33.9 | 11 | |||
Low-income countries | 22.8 | 7.2 | 13.3 | 43 | |||
Other net oil importers | 15.4 | 12.9 | 21.3 | 53 |
In percent of outstanding debt of capital importing developing countries.
Excluding Nigeria and South Africa.
Developing Countries: Shares of Various Subgroups in Aggregate GDP, Exports of Goods and Services, and Debt Outstanding, 1980
(In percent)
GDP | Exports of Goods and Services | Debt1 | Memorandum: Number of Countries in Each Subgroup |
||||
---|---|---|---|---|---|---|---|
Developing countries | 100.0 | 100.0 | … | 131 | |||
By region | |||||||
Africa | 13.7 | 14.2 | 16.6 | 48 | |||
Asia | 31.4 | 25.1 | 23.8 | 26 | |||
Europe | 10.5 | 7.5 | 11.9 | 8 | |||
Middle East | 16.7 | 36.7 | … | 16 | |||
Western Hemisphere | 27.7 | 16.4 | 40.3 | 33 | |||
By predominant export | |||||||
Fuel exporters | 32.4 | 49.8 | … | 20 | |||
Non-fuel exporters | 67.6 | 50.2 | 75.0 | 111 | |||
Primary product exporters | 33.1 | 21.6 | 44.8 | 72 | |||
Exporters of manufactures | 29.0 | 23.0 | 21.3 | 11 | |||
Service and remittance countries | 5.5 | 5.6 | 8.9 | 28 | |||
By financial criteria | |||||||
Capital importing countries | 86.0 | 67.5 | 100.0 | 123 | |||
Market borrowers Of which, | 51.4 | 49.1 | 67.7 | 35 | |||
Major borrowers | 28.0 | 17.8 | 41.7 | 7 | |||
Official borrowers | 7.2 | 5.1 | 10.8 | 59 | |||
Countries with recent debt-servicing problems | 42.8 | 26.6 | 59.5 | 57 | |||
Countries without debt-servicing problems | 43.3 | 41.0 | 40.5 | 66 | |||
By miscellaneous criteria | |||||||
Small low-income countries | 5.6 | 2.8 | 8.3 | 41 | |||
Sub-Saharan Africa 2 | 4.6 | 4.0 | 7.3 | 43 | |||
Middle Eastern oil exporters | 14.0 | 32.5 | … | 8 | |||
Non-oil Middle Eastern countries | 2.7 | 4.3 | 7.4 | 8 | |||
By alternative analytical categories | |||||||
Oil exporting countries | 24.0 | 43.9 | … | 12 | |||
Non-oil developing countries | 76.0 | 56.1 | 86.6 | 119 | |||
Net oil exporters | 11.1 | 10.0 | 18.1 | 12 | |||
Net oil importers | 65.0 | 46.1 | 68.5 | 107 | |||
Major exporters of manufactures | 26.8 | 26.1 | 33.9 | 11 | |||
Low-income countries | 22.8 | 7.2 | 13.3 | 43 | |||
Other net oil importers | 15.4 | 12.9 | 21.3 | 53 |
In percent of outstanding debt of capital importing developing countries.
Excluding Nigeria and South Africa.
The basic distinction between industrial countries and developing countries, adopted by the Fund in December 1979 and utilized in IFS for the March 1980 and subsequent issues, remains unchanged. Industrial countries comprise:
Australia | Germany, Fed. Rep. of | New Zealand |
Austria | Iceland | Norway |
Belgium | Ireland | Spain |
Canada | Italy | Sweden |
Denmark | Japan | Switzerland |
Finland | Luxembourg | United Kingdom |
France | Netherlands | United States |
Australia | Germany, Fed. Rep. of | New Zealand |
Austria | Iceland | Norway |
Belgium | Ireland | Spain |
Canada | Italy | Sweden |
Denmark | Japan | Switzerland |
Finland | Luxembourg | United Kingdom |
France | Netherlands | United States |
The developing countries include all other Fund members (as of July 1, 1985) together with certain essentially autonomous dependent territories for which adequate statistics are available.1 The regional breakdowns of data for “developing countries” conform to the regional classification used in IFS. It should be noted that, in this classification, Egypt and Libyan Arab Jamahiriya are part of the Middle East, not Africa.
The first analytical criterion used to group developing countries is by predominant export category. Four categories are distinguished: fuel (SITC 3); other primary commodities (SITC 0, 1, 2, 4, and diamonds and gemstones); manufactures (SITC 5 to 8 less diamonds and gemstones); and “services and remittances.”
On the basis of data for 1980, countries are assigned to that commodity grouping which accounts for 50 percent or more of their exports. Specifically, countries are assigned to the “services and remittances” category if their receipts on these transactions account for at least half of their exports of goods and services. If countries do not meet this criterion, they are assigned to that trade category (of the three listed above) which accounts for at least half of their total merchandise exports.2
Given these definitions, the fuel exporters comprise the following countries:
Algeria | Kuwait | Syrian Arab Rep. |
Bahrain | Libyan Arab Jamahiriya | |
Congo | Trinidad and Tobago | |
Ecuador | Mexico | |
Gabon | Nigeria | Tunisia |
Indonesia | Oman | United Arab Emirates |
Iran, Islamic Rep. of | Qatar | |
Iraq | Saudi Arabia | Venezuela |
Algeria | Kuwait | Syrian Arab Rep. |
Bahrain | Libyan Arab Jamahiriya | |
Congo | Trinidad and Tobago | |
Ecuador | Mexico | |
Gabon | Nigeria | Tunisia |
Indonesia | Oman | United Arab Emirates |
Iran, Islamic Rep. of | Qatar | |
Iraq | Saudi Arabia | Venezuela |
The primary product exporters, that is, countries whose exports of agricultural and mineral primary products other than fuel accounted for over 50 percent of their total exports in 1980, comprise:
Afghanistan | Comoros | Jamaica |
Argentina | Costa Rica | Kenya |
Bangladesh | Djibouti | Lao People’s Dem. Rep. |
Belize | Dominican Rep. | |
Benin | El Salvador | Liberia |
Bhutan | Equatorial Guinea | Madagascar |
Bolivia | Ethiopia | Malawi |
Botswana | Fiji | Malaysia |
Brazil | Gambia, The | Mali |
Burma | Ghana | Mauritania |
Burundi | Guatemala | Mauritius |
Cameroon | Guinea | Morocco |
Central African Rep. | Guinea-Bissau | Mozambique |
Guyana | Nicaragua | |
Chad | Haiti | Niger |
Chile | Honduras | Papua New Guinea |
Colombia | Ivory Coast | |
Paraguay | Somalia | Thailand |
Peru | South Africa | Togo |
Philippines | Sri Lanka | Turkey |
Rwanda | St. Christopher and Nevis | Uganda |
São Tomé and Principe | Uruguay | |
Sudan | Zaire | |
Senegal | Suriname | Zambia |
Sierra Leone | Swaziland | Zimbabwe |
Solomon Islands | Tanzania |
Afghanistan | Comoros | Jamaica |
Argentina | Costa Rica | Kenya |
Bangladesh | Djibouti | Lao People’s Dem. Rep. |
Belize | Dominican Rep. | |
Benin | El Salvador | Liberia |
Bhutan | Equatorial Guinea | Madagascar |
Bolivia | Ethiopia | Malawi |
Botswana | Fiji | Malaysia |
Brazil | Gambia, The | Mali |
Burma | Ghana | Mauritania |
Burundi | Guatemala | Mauritius |
Cameroon | Guinea | Morocco |
Central African Rep. | Guinea-Bissau | Mozambique |
Guyana | Nicaragua | |
Chad | Haiti | Niger |
Chile | Honduras | Papua New Guinea |
Colombia | Ivory Coast | |
Paraguay | Somalia | Thailand |
Peru | South Africa | Togo |
Philippines | Sri Lanka | Turkey |
Rwanda | St. Christopher and Nevis | Uganda |
São Tomé and Principe | Uruguay | |
Sudan | Zaire | |
Senegal | Suriname | Zambia |
Sierra Leone | Swaziland | Zimbabwe |
Solomon Islands | Tanzania |
The exporters of manufactures (i.e., those countries or areas whose exports of manufactures accounted in 1980 for over 50 percent of total exports) include:
China | Israel | Singapore |
Hong Kong | Korea | Viet Nam |
Hungary | Romania | Yugoslavia |
India |
China | Israel | Singapore |
Hong Kong | Korea | Viet Nam |
Hungary | Romania | Yugoslavia |
India |
The service and remittance countries, that is, those countries whose receipts from services (such as tourism) and private transfers (such as workers remittances) amount to at least 50 percent of their exports of goods and services, comprise:
Antigua and Barbuda | Greece | Nepal | Vanuatu |
Grenada | Netherlands Antilles | Western Samoa | |
Bahamas | Jordan | ||
Barbados | Kampuchea, Dem. | Pakistan | Yemen Arab Rep. |
Burkina Faso | Panama | ||
Cape Verde | Lebanon | Portugal | Yemen, People’s Dem. Rep. of |
Cyprus | Lesotho | Seychelles | |
Dominica | Maldives | St. Lucia | |
Egypt | Malta | St. Vincent |
Antigua and Barbuda | Greece | Nepal | Vanuatu |
Grenada | Netherlands Antilles | Western Samoa | |
Bahamas | Jordan | ||
Barbados | Kampuchea, Dem. | Pakistan | Yemen Arab Rep. |
Burkina Faso | Panama | ||
Cape Verde | Lebanon | Portugal | Yemen, People’s Dem. Rep. of |
Cyprus | Lesotho | Seychelles | |
Dominica | Maldives | St. Lucia | |
Egypt | Malta | St. Vincent |
The last three categories taken together are referred to as the “non-fuel exporters.”
A second set of analytical groupings of developing countries is based on financial criteria. These pertain only to capital importing developing countries, which, for present purposes, include all developing countries except the eight Middle Eastern oil exporters for which external debt statistics are either not available or are small in relation to external assets. Because of these exclusions, disaggregations of the capital importing developing country group do not include data for the fuel exporters. Moreover, coverage of the Middle Eastern region in these cases is limited to the “non-oil” countries of the region.
Within the group of capital importing developing countries and areas, two types of distinctions are made. The first distinguishes among countries and areas on the basis of their predominant type of creditor. Market borrowers are defined as those countries which obtained at least two thirds of their external borrowings from 1978 to 1982 from commercial creditors. The group includes:
Algeria | Cyprus | Malaysia | Portugal |
Antigua and Barbuda | Ecuador | Mexico | Singapore |
Gabon | Nigeria | South Africa | |
Argentina | Greece | Panama | Suriname |
Bahamas | Hong Kong | Papua New Guinea | Trinidad and Tobago |
Bolivia | Hungary | ||
Brazil | Indonesia | Paraguay | Uruguay |
Chile | Ivory Coast | Peru | Venezuela |
Colombia | Korea | Philippines | Yugoslavia |
Congo |
Algeria | Cyprus | Malaysia | Portugal |
Antigua and Barbuda | Ecuador | Mexico | Singapore |
Gabon | Nigeria | South Africa | |
Argentina | Greece | Panama | Suriname |
Bahamas | Hong Kong | Papua New Guinea | Trinidad and Tobago |
Bolivia | Hungary | ||
Brazil | Indonesia | Paraguay | Uruguay |
Chile | Ivory Coast | Peru | Venezuela |
Colombia | Korea | Philippines | Yugoslavia |
Congo |
Among the market borrowers, a subgroup of major borrowers is distinguished. This group comprises those seven countries with the largest total outstanding external indebtedness. These countries are:
Argentina | Korea | Philippines |
Brazil | Mexico | Venezuela |
Indonesia |
Argentina | Korea | Philippines |
Brazil | Mexico | Venezuela |
Indonesia |
Official borrowers comprise those countries, except China and India, which obtained two thirds or more of their external borrowings from 1978 to 1982 from official creditors. The countries are:
Afghanistan | Fiji | Malta | Sudan | |
Bahrain | Gambia, The | Mauritania | Swaziland | |
Bangladesh | Ghana | Nepal | Syrian Arab Rep. | |
Bhutan | Grenada | Netherlands Antilles | ||
Burkina Faso | Guatemala | Tanzania | ||
Burma | Guinea | Nicaragua | Togo | |
Burundi | Guinea-Bissau | Pakistan | Uganda | |
Cape Verde | Rwanda | Viet Nam | ||
Central | Guyana | São Tomé and Principe | Western Samoa | |
African | Honduras | |||
Rep. | Jamaica | Yemen Arab Rep. | ||
Chad | Jordan | Senegal | ||
Comoros | Lao People’s Dem. Rep. | Seychelles | Yemen, People’s Dem. Rep. of | |
Djibouti | Sierra Leone | |||
Dominica | Liberia | |||
Dominican | Madagascar | Somalia | ||
Rep. | Malawi | St. Lucia | Zaire | |
El Salvador | Maldives | St. Vincent | Zambia | |
Equatorial | Mali | |||
Guinea |
Afghanistan | Fiji | Malta | Sudan | |
Bahrain | Gambia, The | Mauritania | Swaziland | |
Bangladesh | Ghana | Nepal | Syrian Arab Rep. | |
Bhutan | Grenada | Netherlands Antilles | ||
Burkina Faso | Guatemala | Tanzania | ||
Burma | Guinea | Nicaragua | Togo | |
Burundi | Guinea-Bissau | Pakistan | Uganda | |
Cape Verde | Rwanda | Viet Nam | ||
Central | Guyana | São Tomé and Principe | Western Samoa | |
African | Honduras | |||
Rep. | Jamaica | Yemen Arab Rep. | ||
Chad | Jordan | Senegal | ||
Comoros | Lao People’s Dem. Rep. | Seychelles | Yemen, People’s Dem. Rep. of | |
Djibouti | Sierra Leone | |||
Dominica | Liberia | |||
Dominican | Madagascar | Somalia | ||
Rep. | Malawi | St. Lucia | Zaire | |
El Salvador | Maldives | St. Vincent | Zambia | |
Equatorial | Mali | |||
Guinea |
China and India, which satisfy the criterion for this grouping, have been excluded because of the twin circumstances that these two countries, first, are large enough to significantly affect the group composites and, second, have experienced developments that are at variance with those of most other countries in the group. China and India are, therefore, implicitly grouped with the capital importing developing countries whose external borrowing in 1978-82 was more or less evenly divided between official and commercial creditors.
A second financial distinction is based on whether countries have or have not experienced debt-servicing difficulties in the recent past. Countries that have experienced debt-servicing difficulties are defined as those countries which incurred external payments arrears during the period 1981 to 1983 or rescheduled their debt during the period from 1981 to mid-1984 as reported in the relevant issues of the Fund’s Annual Report on Exchange Arrangements and Exchange Restrictions. Countries classified as not having experienced debt-servicing difficulties are defined as all other capital importing developing countries.
Several other analytical groups are also used in the report. One of these is the group of low-income countries, which comprises 43 countries whose per capita GDP, as estimated by the World Bank, did not exceed the equivalent of $410 in 1980. The countries in this group are:
Afghanistan | Comoros | Kenya | São Tomé | |
Bangladesh | Equatorial | Lao People’s | and | |
Benin | Guinea | Dem. Rep. | Principe | |
Bhutan | Ethiopia | Madagascar | Sierra Leone | |
Burkina Faso | Gambia, The | Malawi | Somalia | |
Burma | Ghana | Maldives | Sri Lanka | |
Burundi | Guinea | Mali | Sudan | |
Cape Verde | Guinea- | Mauritania | Tanzania | |
Central | Bissau | Mozambique | Togo | |
African | Haiti | Nepal | Uganda | |
Rep. | India | Niger | Viet Nam | |
Chad | Kampuchea, | Pakistan | Zaïre | |
China | Dem. | Rwanda |
Afghanistan | Comoros | Kenya | São Tomé | |
Bangladesh | Equatorial | Lao People’s | and | |
Benin | Guinea | Dem. Rep. | Principe | |
Bhutan | Ethiopia | Madagascar | Sierra Leone | |
Burkina Faso | Gambia, The | Malawi | Somalia | |
Burma | Ghana | Maldives | Sri Lanka | |
Burundi | Guinea | Mali | Sudan | |
Cape Verde | Guinea- | Mauritania | Tanzania | |
Central | Bissau | Mozambique | Togo | |
African | Haiti | Nepal | Uganda | |
Rep. | India | Niger | Viet Nam | |
Chad | Kampuchea, | Pakistan | Zaïre | |
China | Dem. | Rwanda |
References to the small or smaller low-income countries refer to the above group less China and India.
Reference is also made to subgroups that reflect a combination of regional and analytical criteria. The most common of these groups are: (1) sub-Saharan Africa (excluding Nigeria), which comprises all African countries except Algeria, Morocco, Nigeria, South Africa, and Tunisia; (2) Middle Eastern oil exporters which includes:
Iran, Islamic | Libyan Arab | Saudi Arabia |
Rep. of | Jamahiriya | United Arab |
Iraq | Oman | Emirates |
Kuwait | Qatar |
Iran, Islamic | Libyan Arab | Saudi Arabia |
Rep. of | Jamahiriya | United Arab |
Iraq | Oman | Emirates |
Kuwait | Qatar |
and (3) the group of non-oil Middle Eastern countries which refers to all Middle Eastern countries except the eight oil exporters listed above, namely:
Bahrain | Lebanon | Yemen Arab Rep |
Egypt | Syrian Arab | Yemen, People’s |
Israel | Rep. | Dem. Rep. of |
Jordan |
Bahrain | Lebanon | Yemen Arab Rep |
Egypt | Syrian Arab | Yemen, People’s |
Israel | Rep. | Dem. Rep. of |
Jordan |
Finally, many of the tables present data on the developing countries grouped in accordance with the former classification categories. In this system, the developing countries were divided into two groups—“oil exporting countries” and “non-oil developing countries.” The countries included under the heading oil exporting countries3 are:
Algeria | Kuwait | Qatar |
Indonesia | Libyan Arab | Saudi Arabia |
Iran, Islamic | Jamahiriya | United Arab |
Rep. of | Nigeria | Emirates |
Iraq | Oman | Venezuela |
Algeria | Kuwait | Qatar |
Indonesia | Libyan Arab | Saudi Arabia |
Iran, Islamic | Jamahiriya | United Arab |
Rep. of | Nigeria | Emirates |
Iraq | Oman | Venezuela |
Among the “non-oil developing countries,” four analytical subgroups of countries were distinguished. These subgroupings were based primarily on the character of the countries’ economic activity and on the predominant composition of their exports. Since the large “non-oil” group in the basic classification included some countries that had significant production and/or exports of oil, one of the analytic subgroups shown separately comprised countries (outside the main oil exporting group mentioned above) whose oil exports exceeded their oil imports in most years of the 1970s. The countries classified in the subgroup net oil exporters were:
Bahrain | Egypt | Peru |
Bolivia | Gabon | Syrian Arab Rep. |
Congo | Malaysia | Trinidad and Tobago |
Ecuador | Mexico | Tunisia |
Bahrain | Egypt | Peru |
Bolivia | Gabon | Syrian Arab Rep. |
Congo | Malaysia | Trinidad and Tobago |
Ecuador | Mexico | Tunisia |
Within the great majority of developing countries and areas that were net importers of oil (net oil importers), three subroups were distinguished. The first was major exporters of manufactures which included:
Argentina | Israel | Singapore |
Brazil | Korea | South Africa |
Greece | Portugal | Yugoslavia |
Hong Kong |
Argentina | Israel | Singapore |
Brazil | Korea | South Africa |
Greece | Portugal | Yugoslavia |
Hong Kong |
A second subgroup was low-income countries, the same group as that of the same name defined above. The third subgroup, other net oil importers, comprised middle-income countries (according to the World Bank’s estimates), the majority of which exported mainly primary commodities. The countries in this subgroup comprised all non-oil developing countries that were not included among “net oil exporters,” “major exporters of manufactures,” or “low-income countries.”
Except where otherwise specifically indicated, the Union of Soviet Socialist Republics and other non-member countries of Eastern Europe, Cuba, and North Korea are excluded from the following tables. Also, it has not been possible to include in the tables a number of small countries or territories for which trade and payments data are not available.
-
List of Tables in Statistical Appendix
-
-
13. Major Industrial Countries: Changes in Monetary Aggregates, 1977-85
-
14. Major Industrial Countries: Interest Rates, 1977-July 1985
-
15. Major Industrial Countries: Central Government Fiscal Balances and Impulses, 1977-86
-
16. Major Industrial Countries: General Government Fiscal Balances and Impulses, 1977-86
-
17. Developing Countries: Changes in Broad Money Aggregates, 1977-84
-
18. Developing Countries: Central Government Fiscal Balances, 1977-84
-
-
29. Summary of Payments Balances on Current Account, 1977-86
-
30. Industrial Countries: Balances of Payments on Current Account, 1977-86
-
31. Industrial Countries: Current Account Transactions, 1977-86
-
32. Developing Countries: Summary of Payments Balances on Current Account, 1977-86
-
34. Developing Countries—by Region: Current Account Transactions, 1977-86
-
35. Developing Countries—by Predominant Export: Current Account Transactions, 1977-86
-
36. Developing Countries—by Financial and Other Criteria: Current Account Transactions, 1977-86
-
37. Developing Countries—by Alternative Analytical Categories: Current Account Transactions, 1977-86
-
Output and Employment
World Output, 1967-861
(Changes, in percent)
Real GDP (or GNP) for industrial and developing countries and real net material product (NMP) for other countries. Composites for the country groups are averages of percentage changes for individual countries weighted by the average U.S. dollar value of their respective GDPs (GNPs or NMPs where applicable) over the preceding three years. Because of the uncertainty surrounding the valuation of the composite NMP of the other countries, they have been assigned—somewhat arbitrarily—a weight of 15 percent in the calculation of the growth of world output. For classification of countries in groups shown here, see the Introduction to this appendix. Estimates do not include China for the period prior to 1978.
Compound annual rates of change.
The U.S.S.R. and other countries of Eastern Europe that are not members of the Fund. The forecasts for these countries have not been updated from those given in April.
World Output, 1967-861
(Changes, in percent)
Average | From Preceding Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-762 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | |||
World | 4.4 | 4.5 | 4.4 | 3.5 | 2.0 | 1.6 | 0.4 | 2.5 | 4.5 | 3.1 | 3.4 | ||
Industrial countries | 3.7 | 3.9 | 4.1 | 3.5 | 1.3 | 1.6 | −0.2 | 2.6 | 4.9 | 2.8 | 3.1 | ||
United States | 2.8 | 5.5 | 5.0 | 2.8 | −0.3 | 2.5 | −2.1 | 3.7 | 6.8 | 2.6 | 3.3 | ||
Other industrial countries | 4.5 | 2.9 | 3.5 | 3.9 | 2.2 | 1.1 | 0.9 | 2.0 | 3.5 | 3.0 | 2.9 | ||
Of which, | |||||||||||||
Japan | 7.4 | 5.3 | 5.1 | 5.2 | 4.8 | 4.0 | 3.3 | 3.4 | 5.8 | 4.4 | 4.0 | ||
Germany, Fed. Rep. of | 3.5 | 2.8 | 3.5 | 4.0 | 1.9 | −0.2 | −1.0 | 1.3 | 2.6 | 2.1 | 3.1 | ||
Developing countries | 6.0 | 6.1 | 5.1 | 4.2 | 3.6 | 2.3 | 1.5 | 1.4 | 4.4 | 3.5 | 4.1 | ||
Median growth rate | 5.2 | 5.5 | 5.6 | 4.9 | 3.7 | 3.2 | 1.5 | 1.5 | 2.9 | 3.0 | 3.3 | ||
By region | |||||||||||||
Africa | 4.8 | 4.4 | 1.2 | 2.8 | 4.5 | 1.7 | 0.2 | −1.2 | 2.6 | 2.2 | 3.1 | ||
Asia | 5.2 | 8.0 | 9.1 | 4.3 | 5.3 | 5.6 | 5.0 | 7.6 | 8.1 | 6.8 | 6.0 | ||
Europe | 6.0 | 5.4 | 5.4 | 3.8 | 1.6 | 2.5 | 2.2 | 1.3 | 3.5 | 2.9 | 3.3 | ||
Middle East | 9.0 | 7.0 | 1.7 | 2.3 | −2.1 | −1.8 | −0.2 | — | 1.7 | — | 2.6 | ||
Western Hemisphere | 5.9 | 5.3 | 4.1 | 6.1 | 5.3 | 1.0 | −0.9 | −3.2 | 3.1 | 2.5 | 3.3 | ||
By analytical criteria | |||||||||||||
Fuel exporters | 7.9 | 5.9 | 2.7 | 3.3 | 1.1 | 0.9 | −0.4 | −1.5 | 2.2 | 1.0 | 3.0 | ||
Non-fuel exporters | 5.3 | 5.9 | 6.1 | 4.6 | 4.6 | 2.9 | 2.5 | 2.9 | 5.6 | 4.7 | 4.6 | ||
Market borrowers | 6.2 | 5.7 | 4.6 | 5.9 | 4.7 | 2.3 | 0.3 | −0.9 | 3.6 | 2.7 | 3.7 | ||
Official borrowers | 3.5 | 5.8 | 3.8 | 2.1 | 2.9 | 3.3 | 1.9 | 2.3 | 3.2 | 3.5 | 4.0 | ||
Other countries 3 | 5.5 | 4.5 | 4.7 | 2.3 | 2.9 | 0.8 | 1.7 | 3.5 | 3.1 | 3.6 | 3.5 |
Real GDP (or GNP) for industrial and developing countries and real net material product (NMP) for other countries. Composites for the country groups are averages of percentage changes for individual countries weighted by the average U.S. dollar value of their respective GDPs (GNPs or NMPs where applicable) over the preceding three years. Because of the uncertainty surrounding the valuation of the composite NMP of the other countries, they have been assigned—somewhat arbitrarily—a weight of 15 percent in the calculation of the growth of world output. For classification of countries in groups shown here, see the Introduction to this appendix. Estimates do not include China for the period prior to 1978.
Compound annual rates of change.
The U.S.S.R. and other countries of Eastern Europe that are not members of the Fund. The forecasts for these countries have not been updated from those given in April.
World Output, 1967-861
(Changes, in percent)
Average | From Preceding Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-762 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | |||
World | 4.4 | 4.5 | 4.4 | 3.5 | 2.0 | 1.6 | 0.4 | 2.5 | 4.5 | 3.1 | 3.4 | ||
Industrial countries | 3.7 | 3.9 | 4.1 | 3.5 | 1.3 | 1.6 | −0.2 | 2.6 | 4.9 | 2.8 | 3.1 | ||
United States | 2.8 | 5.5 | 5.0 | 2.8 | −0.3 | 2.5 | −2.1 | 3.7 | 6.8 | 2.6 | 3.3 | ||
Other industrial countries | 4.5 | 2.9 | 3.5 | 3.9 | 2.2 | 1.1 | 0.9 | 2.0 | 3.5 | 3.0 | 2.9 | ||
Of which, | |||||||||||||
