Long-Term and Short-Term Interest Rate Differentials Between the United States and Other Major Countries, 1987-901
(In percent a year)
Differentials shown should be treated as indicative because they conceal intercountry differences in the maturity structure of long-term rates. For instance, the U.S. long-term rate is on ten-year federal government bonds, while the German rate is the average on government bonds with maturities over three years.
The long-term interest rates are averages of daily or weekly observations of yields on government bonds specified as follows: France—long-term (7-10 years) government bond yield; Federal Republic of Germany—yield on government bonds with maturities of 9-10 years; Japan-over-the-counter sales yield of 10-year government bonds, with longest residual maturity; United Kingdom—yield on medium-dated (10 year) government stock; United States—yield on 10-year treasury bonds.
The short-term interest rates are as follows: France—three-month interbank deposit rate; Federal Republic of Germany—three-month interbank deposit rate; Japan—three-month certificate of deposit rate; United Kingdom—three-month interbank deposit rate; United States-federal funds rate and three-month certificate of deposit rate.
Long-Term and Short-Term Interest Rate Differentials Between the United States and Other Major Countries, 1987-901
(In percent a year)
Japan | Germany | France | United Kingdom | ||
---|---|---|---|---|---|
Long-term interest rates2 | |||||
1987 | 2.40 | 1.16 | −1.54 | −2.58 | |
First quarter | |||||
Second quarter | 4.22 | 2.51 | −0.58 | −0.62 | |
Third quarter | 2.91 | 2.38 | −0.95 | −1.00 | |
Fourth quarter | 3.92 | 2.52 | −1.10 | −0.54 | |
1988 | |||||
First quarter | 4.12 | 2.08 | −0.99 | −1.07 | |
Second quarter | 4.26 | 2.41 | −0.21 | −0.46 | |
Third quarter | 3.58 | 2.37 | 0.05 | −0.85 | |
Fourth quarter | 4.25 | 2.52 | 0.28 | −0.94 | |
1989 | |||||
First quarter | 4.25 | 2.34 | 0.38 | −0.65 | |
Second quarter | 3.51 | 1.79 | — | −1.53 | |
Third quarter | 3.10 | 1.17 | −0.42 | −1.98 | |
Fourth quarter | 2.56 | 0.53 | −1.12 | −2.74 | |
1990 | |||||
First quarter | 1.72 | 0.09 | −1.39 | −3.12 | |
Second quarter | 2.07 | −0.06 | −1.00 | −3.65 | |
Third quarter | 1.23 | −0.17 | −1.39 | −3.17 | |
Fourth quarter | 1.29 | −0.59 | −1.81 | −2.79 | |
Short-term interest rates3 | |||||
1987 | |||||
First quarter | 1.86 | 1.90 | −2.28 | −4.59 | |
Second quarter | 2.93 | 3.03 | −1.31 | −2.34 | |
Third quarter | 2.88 | 3.02 | −0.98 | −2.86 | |
Fourth quarter | 3.18 | 3.54 | −0.87 | −1.58 | |
1988 | |||||
First quarter | 2.42 | 3.35 | −1.23 | −2.29 | |
Second quarter | 3.04 | 3.66 | −0.53 | −1.18 | |
Third quarter | 3.43 | 3.31 | 0.52 | −3.16 | |
Fourth quarter | 4.34 | 3.70 | 0.64 | −3.69 | |
1989 | |||||
First quarter | 5.06 | 3.38 | 0.63 | −3.46 | |
Second quarter | 4.68 | 2.79 | 0.74 | −3.90 | |
Third quarter | 3.32 | 1.59 | −0.42 | −5.20 | |
Fourth quarter | 2.04 | 0.33 | −1.95 | −6.63 | |
1990 | |||||
First quarter | 1.19 | −0.04 | −2.69 | −6.91 | |
Second quarter | 1.01 | 0.07 | −1.67 | −6.78 | |
Third quarter | 0.17 | −0.30 | −2.09 | −6.90 | |
Fourth quarter | −0.26 | −0.88 | −2.08 | −5.91 |
Differentials shown should be treated as indicative because they conceal intercountry differences in the maturity structure of long-term rates. For instance, the U.S. long-term rate is on ten-year federal government bonds, while the German rate is the average on government bonds with maturities over three years.
The long-term interest rates are averages of daily or weekly observations of yields on government bonds specified as follows: France—long-term (7-10 years) government bond yield; Federal Republic of Germany—yield on government bonds with maturities of 9-10 years; Japan-over-the-counter sales yield of 10-year government bonds, with longest residual maturity; United Kingdom—yield on medium-dated (10 year) government stock; United States—yield on 10-year treasury bonds.
The short-term interest rates are as follows: France—three-month interbank deposit rate; Federal Republic of Germany—three-month interbank deposit rate; Japan—three-month certificate of deposit rate; United Kingdom—three-month interbank deposit rate; United States-federal funds rate and three-month certificate of deposit rate.
Long-Term and Short-Term Interest Rate Differentials Between the United States and Other Major Countries, 1987-901
(In percent a year)
Japan | Germany | France | United Kingdom | ||
---|---|---|---|---|---|
Long-term interest rates2 | |||||
1987 | 2.40 | 1.16 | −1.54 | −2.58 | |
First quarter | |||||
Second quarter | 4.22 | 2.51 | −0.58 | −0.62 | |
Third quarter | 2.91 | 2.38 | −0.95 | −1.00 | |
Fourth quarter | 3.92 | 2.52 | −1.10 | −0.54 | |
1988 | |||||
First quarter | 4.12 | 2.08 | −0.99 | −1.07 | |
Second quarter | 4.26 | 2.41 | −0.21 | −0.46 | |
Third quarter | 3.58 | 2.37 | 0.05 | −0.85 | |
Fourth quarter | 4.25 | 2.52 | 0.28 | −0.94 | |
1989 | |||||
First quarter | 4.25 | 2.34 | 0.38 | −0.65 | |
Second quarter | 3.51 | 1.79 | — | −1.53 | |
Third quarter | 3.10 | 1.17 | −0.42 | −1.98 | |
Fourth quarter | 2.56 | 0.53 | −1.12 | −2.74 | |
1990 | |||||
First quarter | 1.72 | 0.09 | −1.39 | −3.12 | |
Second quarter | 2.07 | −0.06 | −1.00 | −3.65 | |
Third quarter | 1.23 | −0.17 | −1.39 | −3.17 | |
Fourth quarter | 1.29 | −0.59 | −1.81 | −2.79 | |
Short-term interest rates3 | |||||
1987 | |||||
First quarter | 1.86 | 1.90 | −2.28 | −4.59 | |
Second quarter | 2.93 | 3.03 | −1.31 | −2.34 | |
Third quarter | 2.88 | 3.02 | −0.98 | −2.86 | |
Fourth quarter | 3.18 | 3.54 | −0.87 | −1.58 | |
1988 | |||||
First quarter | 2.42 | 3.35 | −1.23 | −2.29 | |
Second quarter | 3.04 | 3.66 | −0.53 | −1.18 | |
Third quarter | 3.43 | 3.31 | 0.52 | −3.16 | |
Fourth quarter | 4.34 | 3.70 | 0.64 | −3.69 | |
1989 | |||||
First quarter | 5.06 | 3.38 | 0.63 | −3.46 | |
Second quarter | 4.68 | 2.79 | 0.74 | −3.90 | |
Third quarter | 3.32 | 1.59 | −0.42 | −5.20 | |
Fourth quarter | 2.04 | 0.33 | −1.95 | −6.63 | |
1990 | |||||
First quarter | 1.19 | −0.04 | −2.69 | −6.91 | |
Second quarter | 1.01 | 0.07 | −1.67 | −6.78 | |
Third quarter | 0.17 | −0.30 | −2.09 | −6.90 | |
Fourth quarter | −0.26 | −0.88 | −2.08 | −5.91 |
Differentials shown should be treated as indicative because they conceal intercountry differences in the maturity structure of long-term rates. For instance, the U.S. long-term rate is on ten-year federal government bonds, while the German rate is the average on government bonds with maturities over three years.
The long-term interest rates are averages of daily or weekly observations of yields on government bonds specified as follows: France—long-term (7-10 years) government bond yield; Federal Republic of Germany—yield on government bonds with maturities of 9-10 years; Japan-over-the-counter sales yield of 10-year government bonds, with longest residual maturity; United Kingdom—yield on medium-dated (10 year) government stock; United States—yield on 10-year treasury bonds.
The short-term interest rates are as follows: France—three-month interbank deposit rate; Federal Republic of Germany—three-month interbank deposit rate; Japan—three-month certificate of deposit rate; United Kingdom—three-month interbank deposit rate; United States-federal funds rate and three-month certificate of deposit rate.
Volatility of Major Stock Prices, First Quarter 1987-Fourth Quarter 19901
For the United States, the stock market index used is Standard & Poor’s 500; for Japan, Nikkei 225; for the United Kingdom, the Financial Times Ordinary; for France, CAC General; for Germany, Frankfurt Commerzbank; for Italy, Banca Commerciale; for Canada, Toronto Stock Exchange Composite. Volatility is defined as the standard deviation of the daily proportionate changes in stock market indices over the period indicated.
Volatility of Major Stock Prices, First Quarter 1987-Fourth Quarter 19901
United States | Japan | United Kingdom | Germany | France | Italy | Canada | |
---|---|---|---|---|---|---|---|
1987 | |||||||
First quarter | 0.93 | 0.86 | 1.70 | 1.58 | 0.88 | 0.84 | 1.43 |
Second quarter | 1.12 | 1.30 | 2.07 | 1.47 | 1.07 | 0.88 | 0.66 |
Third quarter | 0.90 | 1.12 | 3.16 | 0.87 | 0.84 | 1.21 | 0.57 |
Fourth quarter | 3.65 | 2.83 | 7.31 | 2.97 | 2.43 | 1.99 | 2.69 |
1988 | |||||||
First quarter | 1.43 | 0.99 | 2.91 | 1.86 | 1.53 | 1.65 | 0.84 |
Second quarter | 1.16 | 0.62 | 1.20 | 1.04 | 1.24 | 1.05 | 0.63 |
Third quarter | 0.87 | 0.78 | 1.73 | 0.88 | 0.79 | 0.69 | 0.46 |
Fourth quarter | 0.76 | 0.57 | 1.22 | 0.82 | 0.65 | 0.76 | 0.59 |
1989 | |||||||
First quarter | 0.74 | 0.62 | 1.90 | 0.88 | 1.03 | 0.75 | 0.56 |
Second quarter | 0.73 | 0.57 | 1.86 | 0.71 | 0.71 | 0.49 | 0.44 |
Third quarter | 0.68 | 0.45 | 1.84 | 0.82 | 0.47 | 0.73 | 0.39 |
Fourth quarter | 1.09 | 0.57 | 2.73 | 2.27 | 1.16 | 1.36 | 0.67 |
1990 | |||||||
First quarter | 0.89 | 1.58 | 1.41 | 1.38 | 0.94 | 0.73 | 0.53 |
Second quarter | 0.77 | 1.58 | 1.88 | 1.33 | 0.80 | 0.54 | 0.70 |
Third quarter | 1.20 | 2.24 | 2.44 | 1.71 | 1.67 | 1.48 | 0.54 |
Fourth quarter | 1.10 | 2.59 | 1.30 | 1.62 | 1.07 | 1.30 | 0.57 |
For the United States, the stock market index used is Standard & Poor’s 500; for Japan, Nikkei 225; for the United Kingdom, the Financial Times Ordinary; for France, CAC General; for Germany, Frankfurt Commerzbank; for Italy, Banca Commerciale; for Canada, Toronto Stock Exchange Composite. Volatility is defined as the standard deviation of the daily proportionate changes in stock market indices over the period indicated.
Volatility of Major Stock Prices, First Quarter 1987-Fourth Quarter 19901
United States | Japan | United Kingdom | Germany | France | Italy | Canada | |
---|---|---|---|---|---|---|---|
1987 | |||||||
First quarter | 0.93 | 0.86 | 1.70 | 1.58 | 0.88 | 0.84 | 1.43 |
Second quarter | 1.12 | 1.30 | 2.07 | 1.47 | 1.07 | 0.88 | 0.66 |
Third quarter | 0.90 | 1.12 | 3.16 | 0.87 | 0.84 | 1.21 | 0.57 |
Fourth quarter | 3.65 | 2.83 | 7.31 | 2.97 | 2.43 | 1.99 | 2.69 |
1988 | |||||||
First quarter | 1.43 | 0.99 | 2.91 | 1.86 | 1.53 | 1.65 | 0.84 |
Second quarter | 1.16 | 0.62 | 1.20 | 1.04 | 1.24 | 1.05 | 0.63 |
Third quarter | 0.87 | 0.78 | 1.73 | 0.88 | 0.79 | 0.69 | 0.46 |
Fourth quarter | 0.76 | 0.57 | 1.22 | 0.82 | 0.65 | 0.76 | 0.59 |
1989 | |||||||
First quarter | 0.74 | 0.62 | 1.90 | 0.88 | 1.03 | 0.75 | 0.56 |
Second quarter | 0.73 | 0.57 | 1.86 | 0.71 | 0.71 | 0.49 | 0.44 |
Third quarter | 0.68 | 0.45 | 1.84 | 0.82 | 0.47 | 0.73 | 0.39 |
Fourth quarter | 1.09 | 0.57 | 2.73 | 2.27 | 1.16 | 1.36 | 0.67 |
1990 | |||||||
First quarter | 0.89 | 1.58 | 1.41 | 1.38 | 0.94 | 0.73 | 0.53 |
Second quarter | 0.77 | 1.58 | 1.88 | 1.33 | 0.80 | 0.54 | 0.70 |
Third quarter | 1.20 | 2.24 | 2.44 | 1.71 | 1.67 | 1.48 | 0.54 |
Fourth quarter | 1.10 | 2.59 | 1.30 | 1.62 | 1.07 | 1.30 | 0.57 |
For the United States, the stock market index used is Standard & Poor’s 500; for Japan, Nikkei 225; for the United Kingdom, the Financial Times Ordinary; for France, CAC General; for Germany, Frankfurt Commerzbank; for Italy, Banca Commerciale; for Canada, Toronto Stock Exchange Composite. Volatility is defined as the standard deviation of the daily proportionate changes in stock market indices over the period indicated.
Stock Market Indices and Interest Rates, August 1–20, 1990
United States, Standard & Poor’s 500; Japan, Nikkei Average; Germany, Commerzbank Index; France, CAC General; United Kingdom, Financial Times Actuaries All Share Price Index.
United States, Federal Funds rate; Japan, three-month certificate of deposit rate; Germany, France, and United Kingdom, three-month interbank rates.
Ten-year maturity or nearest available.
Stock Market Indices and Interest Rates, August 1–20, 1990
United States | Japan | Germany | France | United Kingdom | |
---|---|---|---|---|---|
Equity Indices | (Percentage change)1 | ||||
August 1–3, 1990 | −3.0 | −4.3 | −3.0 | −1.7 | −3.2 |
August 1–10, 1990 | −5.6 | −11.4 | −8.1 | −7.6 | −5.9 |
August 1–17, 1990 | −7.8 | −13.1 | −12.0 | −7.6 | −9.4 |
August 1–20, 1990 | −7.6 | −14.1 | −13.5 | −14.4 | −10.4 |
Interest Rates | |||||
Short-term deposit or interbank rates2 | |||||
August 1, 1990 | 8.03 | 7.63 | 8.25 | 9.88 | 14.97 |
August 2, 1990 | 8.03 | 7.64 | 8.33 | 9.94 | 14.97 |
August 3, 1990 | 8.00 | 7.64 | 8.43 | 9.94 | 15.00 |
August 6, 1990 | 7.94 | 7.66 | 8.43 | 10.00 | 15.03 |
August 7, 1990 | 8.00 | 7.68 | 8.43 | 9.19 | 14.97 |
August 8, 1990 | 8.06 | 7.70 | 8.43 | 10.06 | 14.95 |
August 9, 1990 | 8.00 | 7.70 | 8.43 | 10.06 | 14.97 |
August 10, 1990 | 8.00 | 7.70 | 8.43 | 10.06 | 14.97 |
August 13, 1990 | 8.00 | 7.73 | 8.43 | 10.06 | 14.98 |
August 14, 1990 | 8.00 | 7.75 | 8.43 | 10.00 | 15.02 |
August 15, 1990 | 8.12 | 7.80 | 8.40 | … | 15.00 |
August 16, 1990 | 8.19 | 7.81 | 8.38 | 10.00 | 15.00 |
August 17, 1990 | 8.31 | 7.82 | 8.38 | 10.06 | 15.00 |
August 20, 1990 | 8.06 | 7.86 | 8.38 | 10.19 | 15.02 |
Long-term government bond yields3 | |||||
August 1, 1990 | 8.29 | 7.05 | 8.45 | 9.52 | 11.67 |
August 2, 1990 | 8.42 | 7.11 | 8.53 | 9.69 | 11.67 |
August 3, 1990 | 8.43 | 7.24 | 8.61 | 9.78 | 11.90 |
August 6, 1990 | 8.71 | 7.47 | 8.71 | 10.03 | 12.14 |
August 7, 1990 | 8.78 | 7.71 | 8.61 | 9.97 | 11.85 |
August 8, 1990 | 8.77 | 7.59 | 8.68 | 10.13 | 11.86 |
August 9, 1990 | 8.66 | 7.55 | 8.65 | 9.95 | 11.80 |
August 10, 1990 | 8.68 | 7.56 | 8.67 | 9.99 | 11.79 |
August 13, 1990 | 8.71 | 7.60 | 8.67 | 9.99 | 11.79 |
August 14, 1990 | 8.65 | 7.64 | 8.62 | 10.05 | 11.85 |
August 15, 1990 | 8.63 | 7.55 | 8.59 | 10.01 | 11.84 |
August 16, 1990 | 8.75 | 7.55 | 8.62 | 10.07 | 11.90 |
August 17, 1990 | 8.79 | 7.68 | 8.71 | 10.18 | 12.02 |
August 20, 1990 | 8.80 | 7.64 | 8.56 | 10.31 | 12.04 |
United States, Standard & Poor’s 500; Japan, Nikkei Average; Germany, Commerzbank Index; France, CAC General; United Kingdom, Financial Times Actuaries All Share Price Index.
United States, Federal Funds rate; Japan, three-month certificate of deposit rate; Germany, France, and United Kingdom, three-month interbank rates.
Ten-year maturity or nearest available.
Stock Market Indices and Interest Rates, August 1–20, 1990
United States | Japan | Germany | France | United Kingdom | |
---|---|---|---|---|---|
Equity Indices | (Percentage change)1 | ||||
August 1–3, 1990 | −3.0 | −4.3 | −3.0 | −1.7 | −3.2 |
August 1–10, 1990 | −5.6 | −11.4 | −8.1 | −7.6 | −5.9 |
August 1–17, 1990 | −7.8 | −13.1 | −12.0 | −7.6 | −9.4 |
August 1–20, 1990 | −7.6 | −14.1 | −13.5 | −14.4 | −10.4 |
Interest Rates | |||||
Short-term deposit or interbank rates2 | |||||
August 1, 1990 | 8.03 | 7.63 | 8.25 | 9.88 | 14.97 |
August 2, 1990 | 8.03 | 7.64 | 8.33 | 9.94 | 14.97 |
August 3, 1990 | 8.00 | 7.64 | 8.43 | 9.94 | 15.00 |
August 6, 1990 | 7.94 | 7.66 | 8.43 | 10.00 | 15.03 |
August 7, 1990 | 8.00 | 7.68 | 8.43 | 9.19 | 14.97 |
August 8, 1990 | 8.06 | 7.70 | 8.43 | 10.06 | 14.95 |
August 9, 1990 | 8.00 | 7.70 | 8.43 | 10.06 | 14.97 |
August 10, 1990 | 8.00 | 7.70 | 8.43 | 10.06 | 14.97 |
August 13, 1990 | 8.00 | 7.73 | 8.43 | 10.06 | 14.98 |
August 14, 1990 | 8.00 | 7.75 | 8.43 | 10.00 | 15.02 |
August 15, 1990 | 8.12 | 7.80 | 8.40 | … | 15.00 |
August 16, 1990 | 8.19 | 7.81 | 8.38 | 10.00 | 15.00 |
August 17, 1990 | 8.31 | 7.82 | 8.38 | 10.06 | 15.00 |
August 20, 1990 | 8.06 | 7.86 | 8.38 | 10.19 | 15.02 |
Long-term government bond yields3 | |||||
August 1, 1990 | 8.29 | 7.05 | 8.45 | 9.52 | 11.67 |
August 2, 1990 | 8.42 | 7.11 | 8.53 | 9.69 | 11.67 |
August 3, 1990 | 8.43 | 7.24 | 8.61 | 9.78 | 11.90 |
August 6, 1990 | 8.71 | 7.47 | 8.71 | 10.03 | 12.14 |
August 7, 1990 | 8.78 | 7.71 | 8.61 | 9.97 | 11.85 |
August 8, 1990 | 8.77 | 7.59 | 8.68 | 10.13 | 11.86 |
August 9, 1990 | 8.66 | 7.55 | 8.65 | 9.95 | 11.80 |
August 10, 1990 | 8.68 | 7.56 | 8.67 | 9.99 | 11.79 |
August 13, 1990 | 8.71 | 7.60 | 8.67 | 9.99 | 11.79 |
August 14, 1990 | 8.65 | 7.64 | 8.62 | 10.05 | 11.85 |
August 15, 1990 | 8.63 | 7.55 | 8.59 | 10.01 | 11.84 |
August 16, 1990 | 8.75 | 7.55 | 8.62 | 10.07 | 11.90 |
August 17, 1990 | 8.79 | 7.68 | 8.71 | 10.18 | 12.02 |
August 20, 1990 | 8.80 | 7.64 | 8.56 | 10.31 | 12.04 |
United States, Standard & Poor’s 500; Japan, Nikkei Average; Germany, Commerzbank Index; France, CAC General; United Kingdom, Financial Times Actuaries All Share Price Index.
United States, Federal Funds rate; Japan, three-month certificate of deposit rate; Germany, France, and United Kingdom, three-month interbank rates.
Ten-year maturity or nearest available.
United States: Balance of Payments, 1987-Third Quarter 1990
(In billions of U.S. dollars)
Excluding liabilities held by foreign monetary authorities.
United States: Balance of Payments, 1987-Third Quarter 1990
(In billions of U.S. dollars)
1987 | 1988 | 1989 | 1989 | 1990 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | ||||||
Current account | −162.2 | −129.0 | −110.0 | −22.9 | −27.6 | −31.6 | −28.0 | −17.9 | −21.0 | −30.1 | ||
Net direct investments | 15.9 | 42.2 | 40.5 | 14.3 | 6.9 | 1.8 | 17.5 | −4.7 | −0.1 | −12.6 | ||
Abroad | −31.0 | −16.2 | −31.7 | −7.0 | −10.1 | −10.6 | −4.0 | −10.2 | −7.4 | −20.2 | ||
In the United States | 46.9 | 58.5 | 72.2 | 21.3 | 17.1 | 12.4 | 21.5 | 5.5 | 7.2 | 7.6 | ||
Financing need | −146.4 | −86.8 | −69.5 | −8.6 | −20.6 | −29.8 | −10.5 | −22.6 | −21.1 | −42.6 | ||
Change in official reserves | 9.1 | −3.9 | −25.3 | −4.0 | −12.1 | −6.0 | −3.2 | −3.2 | 0.3 | 1.7 | ||
Acquisition of liabilities by foreign monetary authorities | 47.7 | 40.2 | 8.5 | 8.0 | −5.4 | 13.4 | −7.4 | −7.8 | 4.5 | 13.4 | ||
Residual financing need | −89.5 | −50.5 | −86.3 | −4.6 | −38.1 | −22.5 | −21.1 | −33.6 | −16.4 | −27.5 | ||
Financing | ||||||||||||
Portfolio investments’ | 31.1 | 40.3 | 44.8 | 14.0 | 6.6 | 12.5 | 11.8 | −6.7 | −8.1 | −2.7 | ||
Public sector bonds | −2.3 | 27.2 | 40.9 | 10.6 | 5.1 | 14.5 | 10.7 | 1.0 | 1.4 | −0.7 | ||
Assets | — | — | — | — | — | — | — | — | — | — | ||
Liabilities | −2.3 | 27.2 | 40.9 | 10.6 | 5.1 | 14.5 | 10.7 | 1.0 | 1.4 | −0.7 | ||
Other bonds | 15.7 | 14.5 | 14.0 | 4.3 | 2.4 | 0.7 | 6.6 | −4.5 | −0.1 | 1.0 | ||
Assets | −7.4 | −7.0 | −5.3 | −1.2 | −1.7 | −2.1 | −0.3 | −7.6 | −5.6 | −0.5 | ||
Liabilities | 23.1 | 21.4 | 19.3 | 5.5 | 4.1 | 2.8 | 6.8 | 3.2 | 5.5 | 1.4 | ||
Corporate equities | 17.7 | −1.4 | −10.1 | −0.9 | −0.9 | −2.7 | −5.5 | −3.3 | −9.4 | −3.0 | ||
Assets | 2.1 | −0.9 | −16.7 | −0.9 | −4.5 | −7.5 | −3.8 | 0.1 | −5.7 | −0.5 | ||
Liabilities | 15.6 | −0.5 | 6.6 | −0.1 | 3.5 | 4.8 | −1.7 | −3.4 | −3.7 | −2.5 | ||
Deposit money banks1 | 46.5 | 16.1 | 8.2 | −5.8 | −1.0 | 8.6 | 6.4 | 7.1 | −3.4 | 23.3 | ||
Long-term, net | 0.6 | 10.6 | 0.2 | −2.5 | −0.9 | −3.1 | 6.7 | 6.1 | 3.9 | 2.5 | ||
Short-term | 45.9 | 5.5 | 8.0 | −3.3 | −0.1 | 11.7 | −0.2 | 1.1 | −7.3 | 20.8 | ||
Assets | −40.9 | −57.3 | −41.6 | −15.4 | 24.4 | −13.7 | −36.9 | 41.1 | −11.5 | −6.2 | ||
Liabilities | 86.7 | 62.8 | 49.6 | 12.1 | −24.5 | 25.4 | 36.7 | −40.0 | 4.2 | 26.9 | ||
Other | 5.3 | 2.5 | 10.8 | 8.0 | 3.6 | −1.1 | 0.3 | 14.2 | −2.0 | 1.9 | ||
Errors and omissions | 6.7 | −8.3 | 22.6 | −11.5 | 29.0 | 2.5 | 2.6 | 19.0 | 29.8 | 4.9 |
Excluding liabilities held by foreign monetary authorities.
United States: Balance of Payments, 1987-Third Quarter 1990
(In billions of U.S. dollars)
1987 | 1988 | 1989 | 1989 | 1990 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | ||||||
Current account | −162.2 | −129.0 | −110.0 | −22.9 | −27.6 | −31.6 | −28.0 | −17.9 | −21.0 | −30.1 | ||
Net direct investments | 15.9 | 42.2 | 40.5 | 14.3 | 6.9 | 1.8 | 17.5 | −4.7 | −0.1 | −12.6 | ||
Abroad | −31.0 | −16.2 | −31.7 | −7.0 | −10.1 | −10.6 | −4.0 | −10.2 | −7.4 | −20.2 | ||
In the United States | 46.9 | 58.5 | 72.2 | 21.3 | 17.1 | 12.4 | 21.5 | 5.5 | 7.2 | 7.6 | ||
Financing need | −146.4 | −86.8 | −69.5 | −8.6 | −20.6 | −29.8 | −10.5 | −22.6 | −21.1 | −42.6 | ||
Change in official reserves | 9.1 | −3.9 | −25.3 | −4.0 | −12.1 | −6.0 | −3.2 | −3.2 | 0.3 | 1.7 | ||
Acquisition of liabilities by foreign monetary authorities | 47.7 | 40.2 | 8.5 | 8.0 | −5.4 | 13.4 | −7.4 | −7.8 | 4.5 | 13.4 | ||
Residual financing need | −89.5 | −50.5 | −86.3 | −4.6 | −38.1 | −22.5 | −21.1 | −33.6 | −16.4 | −27.5 | ||
Financing | ||||||||||||
Portfolio investments’ | 31.1 | 40.3 | 44.8 | 14.0 | 6.6 | 12.5 | 11.8 | −6.7 | −8.1 | −2.7 | ||
Public sector bonds | −2.3 | 27.2 | 40.9 | 10.6 | 5.1 | 14.5 | 10.7 | 1.0 | 1.4 | −0.7 | ||
Assets | — | — | — | — | — | — | — | — | — | — | ||
Liabilities | −2.3 | 27.2 | 40.9 | 10.6 | 5.1 | 14.5 | 10.7 | 1.0 | 1.4 | −0.7 | ||
Other bonds | 15.7 | 14.5 | 14.0 | 4.3 | 2.4 | 0.7 | 6.6 | −4.5 | −0.1 | 1.0 | ||
Assets | −7.4 | −7.0 | −5.3 | −1.2 | −1.7 | −2.1 | −0.3 | −7.6 | −5.6 | −0.5 | ||
Liabilities | 23.1 | 21.4 | 19.3 | 5.5 | 4.1 | 2.8 | 6.8 | 3.2 | 5.5 | 1.4 | ||
Corporate equities | 17.7 | −1.4 | −10.1 | −0.9 | −0.9 | −2.7 | −5.5 | −3.3 | −9.4 | −3.0 | ||
Assets | 2.1 | −0.9 | −16.7 | −0.9 | −4.5 | −7.5 | −3.8 | 0.1 | −5.7 | −0.5 | ||
Liabilities | 15.6 | −0.5 | 6.6 | −0.1 | 3.5 | 4.8 | −1.7 | −3.4 | −3.7 | −2.5 | ||
Deposit money banks1 | 46.5 | 16.1 | 8.2 | −5.8 | −1.0 | 8.6 | 6.4 | 7.1 | −3.4 | 23.3 | ||
Long-term, net | 0.6 | 10.6 | 0.2 | −2.5 | −0.9 | −3.1 | 6.7 | 6.1 | 3.9 | 2.5 | ||
Short-term | 45.9 | 5.5 | 8.0 | −3.3 | −0.1 | 11.7 | −0.2 | 1.1 | −7.3 | 20.8 | ||
Assets | −40.9 | −57.3 | −41.6 | −15.4 | 24.4 | −13.7 | −36.9 | 41.1 | −11.5 | −6.2 | ||
Liabilities | 86.7 | 62.8 | 49.6 | 12.1 | −24.5 | 25.4 | 36.7 | −40.0 | 4.2 | 26.9 | ||
Other | 5.3 | 2.5 | 10.8 | 8.0 | 3.6 | −1.1 | 0.3 | 14.2 | −2.0 | 1.9 | ||
Errors and omissions | 6.7 | −8.3 | 22.6 | −11.5 | 29.0 | 2.5 | 2.6 | 19.0 | 29.8 | 4.9 |
Excluding liabilities held by foreign monetary authorities.
Japan: Balance of Payments, 1987-Third Quarter 1990
(In billions of U.S. dollars)
Excluding liabilities held by foreign monetary authorities.
Japan: Balance of Payments, 1987-Third Quarter 1990
(In billions of U.S. dollars)
1987 | 1988 | 1989 | 1989 | 1990 | ||||||||
