Statistical Appendix
-
Table A.1. Millennium Development Goals
-
Table A.3a. Trade Restrictiveness Index (TRI) and deadweight loss
-
Table A.3b. Overall Trade Restrictiveness Index (OTRI) and import loss
-
Table A.3c. Market Access–Overall Trade Restrictiveness Index (MA-OTRI)
-
Table A.4a. Net Official Development Assistance (ODA) by DAC and non-DAC Countries
-
Table A.4b. Net Official Development Assistance (ODA) Receipts
-
Table A.5 Measures of Gender Performance
CPIA: Country Policy and Institutional Assessment; ICS: Investment Climate Surveys; KK: Kaufmann and Kraay; OTRI: Overall Trade Restrictiveness Index; TI: Transparency International; TRI: Trade Restrictiveness Index.
Millennium Development Goals

Millennium Development Goals
| Goal 1 Eradicate extreme poverty |
Goal 2 Achieve universal primary education |
Goal 3 Promote gender equality |
Goal 4 Reduce child mortality |
|||||
|---|---|---|---|---|---|---|---|---|
| Poverty (US$1 a day headcount ratio,%) | Share of revenue to poorest quintile (%) | Primary education completion (gross intake to final primary grade,%) | Secondary enrollment (gross,%) | Ratio of girls to boys in primary and secondary school(%) | Women in nonagricultural sector (% of total nonagricultural employment) | Child mortality (under-5 mortality rate per 1,000) | Measles immunization (% of children age 12–13 months) | |
| 1998–2005a | 1998–2005a | 2001–2005a | 2005 | 2005 | 2004 | 2005 | 2005 | |
| Afghanistan | ‥ | ‥ | 32 | 16 | 55 | ‥ | 257 | 64 |
| Albania | <2 | 8.2 | 97 | 78 | 99 | 31.7 | 18 | 97 |
| Algeria | <2 | 7.0 | 96 | 83 | 102 | 17.0 | 39 | 83 |
| Angola | ‥ | 0.0 | ‥ | 17 | ‥ | ‥ | 260 | 45 |
| Argentina | 6.6 | ‥ | 101 | 86 | 111 | 45.5 | 18 | 99 |
| Armenia | <2 | ‥ | 91 | 88 | 108 | 46.5 | 29 | 94 |
| Australia | ‥ | 5.9 | ‥ | 149 | 102 | 48.6 | 6 | 94 |
| Austria | ‥ | 8.6 | ‥ | 101 | 102 | 46.2 | 5 | 75 |
| Azerbaijan | 3.7 | 7.4 | 94 | 83 | 98 | 48.8 | 89 | 98 |
| Bangladesh | 36.0 | 9.1 | 77 | 46 | 101 | 23.1 | 73 | 81 |
| Belarus | <2 | ‥ | 100 | 95 | 105 | 56.0 | 12 | 99 |
| Belgium | ‥ | 8.5 | ‥ | 109 | 103 | 44.8 | 5 | 88 |
| Benin | 30.9 | 7.4 | 65 | 33 | 73 | ‥ | 150 | 85 |
| Bhutan | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 75 | 93 |
| Bolivia | 23.2 | 1.5 | 101 | 89 | 93 | 36.5 | 65 | 64 |
| Bosnia and Herzegovina | ‥ | 9.5 | ‥ | ‥ | ‥ | ‥ | 15 | 90 |
| Botswana | 28.1 | 3.2 | 92 | 75 | 102 | 43.0 | 120 | 90 |
| Brazil | 7.5 | 2.8 | 108 | 102 | 105 | 46.7 | 33 | 99 |
| Bulgaria | <2 | ‥ | 98 | 102 | 100 | 53.0 | 15 | 96 |
| Burkina Faso | 27.2 | 6.9 | 31 | 14 | 77 | 14.6 | 191 | 84 |
| Burundi | 54.6 | 5.1 | 36 | 14 | 83 | ‥ | 190 | 75 |
| Cambodia | 34.1 | 6.8 | 92 | 29 | 87 | 51.3 | 87 | 79 |
| Cameroon | 17.1 | 5.6 | 62 | 44 | 83 | 21.6 | 149 | 68 |
| Canada | ‥ | 7.2 | ‥ | 109 | 106 | 49.4 | 6 | 94 |
| Central African Republic | 66.6 | 2.0 | 23 | 12 | 65 | ‥ | 193 | 35 |
| Chad | ‥ | ‥ | 32 | 16 | 60 | 12.8 | 208 | 23 |
| Chile | <2 | 3.8 | 95 | 89 | 98 | 38.1 | 10 | 90 |
| China | 9.9 | 4.3 | 98 | 73 | 98 | 40.9 | 27 | 86 |
| Hong Kong, China | ‥ | ‥ | 110 | 87 | 93 | 47.3 | ‥ | 81 |
| Colombia | 7.0 | 2.5 | 98 | 79 | 104 | 48.3 | 21 | 89 |
| Comoros | ‥ | ‥ | 51 | 35 | 84 | ‥ | 71 | 80 |
| Congo, Dem. Rep. of | ‥ | ‥ | 39 | 22 | 73 | 20.1 | 205 | 70 |
| Congo, Rep. of | ‥ | ‥ | 58 | 39 | 89 | ‥ | 108 | 56 |
| Costa Rica | 3.3 | 3.5 | 92 | 79 | 104 | 38.5 | 12 | 89 |
| Côte d’Ivoire | ‥ | ‥ | 43 | 25 | 67 | ‥ | 195 | 51 |
| Croatia | <2 | 8.3 | 91 | 88 | 104 | 46.2 | 7 | 96 |
| Cuba | ‥ | ‥ | 94 | 94 | 110 | 37.7 | 7 | 98 |
| Czech Republic | <2 | 10.3 | 104 | 96 | 101 | 47.1 | 4 | 97 |
| Denmark | ‥ | 8.3 | 99 | 124 | 109 | 48.8 | 5 | 95 |
| Djibouti | ‥ | ‥ | 32 | 24 | 75 | ‥ | 133 | 65 |
| Dominican Republic | 2.8 | 4.0 | 92 | 71 | 111 | 38.2 | 31 | 99 |
| Ecuador | 17.7 | 3.3 | 101 | 61 | ‥ | 42.7 | 25 | 93 |
| Egypt, Arab Rep. of | 3.1 | 8.6 | 95 | 87 | ‥ | 20.6 | 33 | 98 |
| El Salvador | 19.0 | 2.7 | 87 | 63 | 100 | 34.8 | 27 | 99 |
Millennium Development Goals
| Goal 1 Eradicate extreme poverty |
Goal 2 Achieve universal primary education |
Goal 3 Promote gender equality |
Goal 4 Reduce child mortality |
|||||
|---|---|---|---|---|---|---|---|---|
| Poverty (US$1 a day headcount ratio,%) | Share of revenue to poorest quintile (%) | Primary education completion (gross intake to final primary grade,%) | Secondary enrollment (gross,%) | Ratio of girls to boys in primary and secondary school(%) | Women in nonagricultural sector (% of total nonagricultural employment) | Child mortality (under-5 mortality rate per 1,000) | Measles immunization (% of children age 12–13 months) | |
| 1998–2005a | 1998–2005a | 2001–2005a | 2005 | 2005 | 2004 | 2005 | 2005 | |
| Afghanistan | ‥ | ‥ | 32 | 16 | 55 | ‥ | 257 | 64 |
| Albania | <2 | 8.2 | 97 | 78 | 99 | 31.7 | 18 | 97 |
| Algeria | <2 | 7.0 | 96 | 83 | 102 | 17.0 | 39 | 83 |
| Angola | ‥ | 0.0 | ‥ | 17 | ‥ | ‥ | 260 | 45 |
| Argentina | 6.6 | ‥ | 101 | 86 | 111 | 45.5 | 18 | 99 |
| Armenia | <2 | ‥ | 91 | 88 | 108 | 46.5 | 29 | 94 |
| Australia | ‥ | 5.9 | ‥ | 149 | 102 | 48.6 | 6 | 94 |
| Austria | ‥ | 8.6 | ‥ | 101 | 102 | 46.2 | 5 | 75 |
| Azerbaijan | 3.7 | 7.4 | 94 | 83 | 98 | 48.8 | 89 | 98 |
| Bangladesh | 36.0 | 9.1 | 77 | 46 | 101 | 23.1 | 73 | 81 |
| Belarus | <2 | ‥ | 100 | 95 | 105 | 56.0 | 12 | 99 |
| Belgium | ‥ | 8.5 | ‥ | 109 | 103 | 44.8 | 5 | 88 |
| Benin | 30.9 | 7.4 | 65 | 33 | 73 | ‥ | 150 | 85 |
| Bhutan | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 75 | 93 |
| Bolivia | 23.2 | 1.5 | 101 | 89 | 93 | 36.5 | 65 | 64 |
| Bosnia and Herzegovina | ‥ | 9.5 | ‥ | ‥ | ‥ | ‥ | 15 | 90 |
| Botswana | 28.1 | 3.2 | 92 | 75 | 102 | 43.0 | 120 | 90 |
| Brazil | 7.5 | 2.8 | 108 | 102 | 105 | 46.7 | 33 | 99 |
| Bulgaria | <2 | ‥ | 98 | 102 | 100 | 53.0 | 15 | 96 |
| Burkina Faso | 27.2 | 6.9 | 31 | 14 | 77 | 14.6 | 191 | 84 |
| Burundi | 54.6 | 5.1 | 36 | 14 | 83 | ‥ | 190 | 75 |
| Cambodia | 34.1 | 6.8 | 92 | 29 | 87 | 51.3 | 87 | 79 |
| Cameroon | 17.1 | 5.6 | 62 | 44 | 83 | 21.6 | 149 | 68 |
| Canada | ‥ | 7.2 | ‥ | 109 | 106 | 49.4 | 6 | 94 |
| Central African Republic | 66.6 | 2.0 | 23 | 12 | 65 | ‥ | 193 | 35 |
| Chad | ‥ | ‥ | 32 | 16 | 60 | 12.8 | 208 | 23 |
| Chile | <2 | 3.8 | 95 | 89 | 98 | 38.1 | 10 | 90 |
| China | 9.9 | 4.3 | 98 | 73 | 98 | 40.9 | 27 | 86 |
| Hong Kong, China | ‥ | ‥ | 110 | 87 | 93 | 47.3 | ‥ | 81 |
| Colombia | 7.0 | 2.5 | 98 | 79 | 104 | 48.3 | 21 | 89 |
| Comoros | ‥ | ‥ | 51 | 35 | 84 | ‥ | 71 | 80 |
| Congo, Dem. Rep. of | ‥ | ‥ | 39 | 22 | 73 | 20.1 | 205 | 70 |
| Congo, Rep. of | ‥ | ‥ | 58 | 39 | 89 | ‥ | 108 | 56 |
| Costa Rica | 3.3 | 3.5 | 92 | 79 | 104 | 38.5 | 12 | 89 |
| Côte d’Ivoire | ‥ | ‥ | 43 | 25 | 67 | ‥ | 195 | 51 |
| Croatia | <2 | 8.3 | 91 | 88 | 104 | 46.2 | 7 | 96 |
| Cuba | ‥ | ‥ | 94 | 94 | 110 | 37.7 | 7 | 98 |
| Czech Republic | <2 | 10.3 | 104 | 96 | 101 | 47.1 | 4 | 97 |
| Denmark | ‥ | 8.3 | 99 | 124 | 109 | 48.8 | 5 | 95 |
| Djibouti | ‥ | ‥ | 32 | 24 | 75 | ‥ | 133 | 65 |
| Dominican Republic | 2.8 | 4.0 | 92 | 71 | 111 | 38.2 | 31 | 99 |
| Ecuador | 17.7 | 3.3 | 101 | 61 | ‥ | 42.7 | 25 | 93 |
| Egypt, Arab Rep. of | 3.1 | 8.6 | 95 | 87 | ‥ | 20.6 | 33 | 98 |
| El Salvador | 19.0 | 2.7 | 87 | 63 | 100 | 34.8 | 27 | 99 |

| Goal 5 Improve maternal health |
Goal 6 Combat HIV/AIDS and other diseases |
Goal 7 Ensure environmental sustainability |
Goal 8 Develop a global partnership for development |
||||
|---|---|---|---|---|---|---|---|
| Maternal mortality ratio modeled estimate per 100,000 live births) | Births attended by skilled health staff (% of total) | HIV prevalence (% of population ages 15–49) | Incidence of tuberculosis (per 100,000 people) | Access to an improved water source (% of population) | Access to improved sanitation facilities (% of population) | Fixed-line and mobile phone suscribers (per 1,000 people) | Internet users (per 1,000 people) |
| 2000 | 2000–2005a | 2005 | 2005 | 2004 | 2004 | 2005 | 2005 |
| ‥ | 14 | 0.1 | 168 | 39 | 34 | 44 | 1 |
| 55 | 98 | ‥ | 20 | 96 | 91 | 493 | 60 |
| 140 | 96 | 0.1 | 55 | 85 | 92 | 494 | 58 |
| 1700 | 45 | 3.7 | 269 | 53 | 31 | 75 | 11 |
| 82 | 95 | 0.6 | 41 | 96 | 91 | 798 | 177 |
| 55 | 98 | 0.1 | 71 | 92 | 83 | 260 | 53 |
| 8 | 99 | 0.1 | 6 | 100 | 100 | 1470 | 698 |
| 4 | ‥ | 0.3 | 12 | 100 | 100 | 1441 | 486 |
| 94 | 88 | 0.1 | 76 | 77 | 54 | 397 | 81 |
| 380 | 13 | 0.1 | 227 | 74 | 39 | 71 | 3 |
| 35 | 100 | 0.3 | 62 | 100 | 84 | 755 | 347 |
| 10 | ‥ | 0.3 | 13 | 100 | 100 | 1337 | 458 |
| 850 | 75 | 1.8 | 88 | 67 | 33 | 98 | 50 |
| 420 | 51 | 0.1 | 103 | 62 | 70 | 111 | 39 |
| 420 | 67 | 0.1 | 211 | 85 | 46 | 334 | 52 |
| 31 | 100 | 0.1 | 52 | 97 | 95 | 656 | 206 |
| 100 | 94 | 24.1 | 655 | 95 | 42 | 541 | 34 |
| 260 | 97 | 0.5 | 60 | 90 | 75 | 587 | 195 |
| 32 | 99 | 0.1 | 39 | 99 | 99 | 1128 | 206 |
| 1000 | 38 | 2.0 | 223 | 61 | 13 | 51 | 5 |
| 1000 | 25 | 3.3 | 334 | 79 | 36 | 18 | 5 |
| 450 | 44 | 1.6 | 506 | 41 | 17 | 40 | 3 |
| 730 | 62 | 5.4 | 174 | 66 | 51 | 102 | 15 |
| 6 | 98 | 0.3 | 5 | 100 | 100 | 1080 | 520 |
| 1100 | 44 | 10.7 | 314 | 75 | 27 | 27 | 3 |
| 1100 | 14 | 3.5 | 272 | 42 | 9 | 14 | 4 |
| 31 | 100 | 0.3 | 15 | 95 | 91 | 860 | 172 |
| 56 | 97 | 0.1 | 100 | 77 | 44 | 570 | 85 |
| ‥ | 100 | ‥ | 75 | ‥ | ‥ | 1799 | 508 |
| 130 | 96 | 0.6 | 45 | 93 | 86 | 648 | 104 |
| 480 | 62 | 0.1 | 45 | 86 | 33 | 55 | 33 |
| 990 | 61 | 3.2 | 356 | 46 | 30 | 48 | 2 |
| 510 | 86 | 5.3 | 367 | 58 | 27 | 102 | 13 |
| 43 | 99 | 0.3 | 14 | 97 | 92 | 575 | 254 |
| 690 | 68 | 7.1 | 382 | 84 | 37 | 108 | 11 |
| 8 | 100 | 0.1 | 41 | 100 | 100 | 1097 | 327 |
| 33 | 100 | 0.1 | 9 | 91 | 98 | 87 | 17 |
| 9 | 100 | 0.1 | 10 | 100 | 98 | 1465 | 270 |
| 5 | ‥ | 0.2 | 8 | 100 | 100 | 1628 | 527 |
| 730 | 61 | 3.1 | 762 | 73 | 82 | 69 | 13 |
| 150 | 99 | 1.1 | 91 | 95 | 78 | 508 | 169 |
| 130 | 75 | 0.3 | 131 | 94 | 89 | 601 | 47 |
| 84 | 74 | 0.1 | 25 | 98 | 70 | 325 | 68 |
| 150 | 92 | 0.9 | 51 | 84 | 62 | 492 | 93 |
| Goal 5 Improve maternal health |
Goal 6 Combat HIV/AIDS and other diseases |
Goal 7 Ensure environmental sustainability |
Goal 8 Develop a global partnership for development |
||||
|---|---|---|---|---|---|---|---|
| Maternal mortality ratio modeled estimate per 100,000 live births) | Births attended by skilled health staff (% of total) | HIV prevalence (% of population ages 15–49) | Incidence of tuberculosis (per 100,000 people) | Access to an improved water source (% of population) | Access to improved sanitation facilities (% of population) | Fixed-line and mobile phone suscribers (per 1,000 people) | Internet users (per 1,000 people) |
| 2000 | 2000–2005a | 2005 | 2005 | 2004 | 2004 | 2005 | 2005 |
| ‥ | 14 | 0.1 | 168 | 39 | 34 | 44 | 1 |
| 55 | 98 | ‥ | 20 | 96 | 91 | 493 | 60 |
| 140 | 96 | 0.1 | 55 | 85 | 92 | 494 | 58 |
| 1700 | 45 | 3.7 | 269 | 53 | 31 | 75 | 11 |
| 82 | 95 | 0.6 | 41 | 96 | 91 | 798 | 177 |
| 55 | 98 | 0.1 | 71 | 92 | 83 | 260 | 53 |
| 8 | 99 | 0.1 | 6 | 100 | 100 | 1470 | 698 |
| 4 | ‥ | 0.3 | 12 | 100 | 100 | 1441 | 486 |
| 94 | 88 | 0.1 | 76 | 77 | 54 | 397 | 81 |
| 380 | 13 | 0.1 | 227 | 74 | 39 | 71 | 3 |
| 35 | 100 | 0.3 | 62 | 100 | 84 | 755 | 347 |
| 10 | ‥ | 0.3 | 13 | 100 | 100 | 1337 | 458 |
| 850 | 75 | 1.8 | 88 | 67 | 33 | 98 | 50 |
| 420 | 51 | 0.1 | 103 | 62 | 70 | 111 | 39 |
| 420 | 67 | 0.1 | 211 | 85 | 46 | 334 | 52 |
| 31 | 100 | 0.1 | 52 | 97 | 95 | 656 | 206 |
| 100 | 94 | 24.1 | 655 | 95 | 42 | 541 | 34 |
| 260 | 97 | 0.5 | 60 | 90 | 75 | 587 | 195 |
| 32 | 99 | 0.1 | 39 | 99 | 99 | 1128 | 206 |
| 1000 | 38 | 2.0 | 223 | 61 | 13 | 51 | 5 |
| 1000 | 25 | 3.3 | 334 | 79 | 36 | 18 | 5 |
| 450 | 44 | 1.6 | 506 | 41 | 17 | 40 | 3 |
| 730 | 62 | 5.4 | 174 | 66 | 51 | 102 | 15 |
| 6 | 98 | 0.3 | 5 | 100 | 100 | 1080 | 520 |
| 1100 | 44 | 10.7 | 314 | 75 | 27 | 27 | 3 |
| 1100 | 14 | 3.5 | 272 | 42 | 9 | 14 | 4 |
| 31 | 100 | 0.3 | 15 | 95 | 91 | 860 | 172 |
| 56 | 97 | 0.1 | 100 | 77 | 44 | 570 | 85 |
| ‥ | 100 | ‥ | 75 | ‥ | ‥ | 1799 | 508 |
| 130 | 96 | 0.6 | 45 | 93 | 86 | 648 | 104 |
| 480 | 62 | 0.1 | 45 | 86 | 33 | 55 | 33 |
| 990 | 61 | 3.2 | 356 | 46 | 30 | 48 | 2 |
| 510 | 86 | 5.3 | 367 | 58 | 27 | 102 | 13 |
| 43 | 99 | 0.3 | 14 | 97 | 92 | 575 | 254 |
| 690 | 68 | 7.1 | 382 | 84 | 37 | 108 | 11 |
| 8 | 100 | 0.1 | 41 | 100 | 100 | 1097 | 327 |
| 33 | 100 | 0.1 | 9 | 91 | 98 | 87 | 17 |
| 9 | 100 | 0.1 | 10 | 100 | 98 | 1465 | 270 |
| 5 | ‥ | 0.2 | 8 | 100 | 100 | 1628 | 527 |
| 730 | 61 | 3.1 | 762 | 73 | 82 | 69 | 13 |
| 150 | 99 | 1.1 | 91 | 95 | 78 | 508 | 169 |
| 130 | 75 | 0.3 | 131 | 94 | 89 | 601 | 47 |
| 84 | 74 | 0.1 | 25 | 98 | 70 | 325 | 68 |
| 150 | 92 | 0.9 | 51 | 84 | 62 | 492 | 93 |
Millennium Development Goals (continued)

Millennium Development Goals (continued)
| Goal 1 Eradicate extreme poverty |
Goal 2 Achieve universal primary education |
Goal 3 Promote gender equality |
Goal 4 Reduce child mortality |
|||||
|---|---|---|---|---|---|---|---|---|
| Poverty (US$1 a day headcount ratio,%) | Share of revenue to poorest quintile (%) | Primary education completion (gross intake to final primary grade,%) | Secondary enrollment (gross,%) | Ratio of girls to boys in primary and secondary school(%) | Women in nonagricultural sector (% of total nonagricultural employment) | Child mortality (under-5 mortality rate per 1,000) | Measles immunization (% of children age 12–13 months) | |
| 1998–2005a | 1998–2005a | 2001–2005a | 2005 | 2005 | 2004 | 2005 | 2005 | |
| Eritrea | ‥ | ‥ | 51 | 31 | 70 | ‥ | 78 | 84 |
| Estonia | <2 | 6.7 | 102 | 98 | 114 | 52.2 | 7 | 96 |
| Ethiopia | 23.0 | 9.1 | 55 | 31 | 76 | 40.6 | 127 | 59 |
| Finland | ‥ | 9.6 | 100 | 109 | 107 | 50.7 | 4 | 97 |
| France | ‥ | 7.2 | ‥ | 111 | 105 | 47.2 | 5 | 87 |
| Gabon | ‥ | ‥ | 66 | 50 | 94 | ‥ | 91 | 55 |
| Gambia, The | 59.3 | 4.8 | ‥ | 47 | 97 | ‥ | 137 | 84 |
| Georgia | 6.5 | ‥ | 87 | 83 | 103 | 50.3 | 45 | 92 |
| Germany | ‥ | 8.5 | 96 | 100 | ‥ | 46.6 | 5 | 93 |
| Ghana | 44.8 | 5.6 | 72 | 44 | 91 | ‥ | 112 | 83 |
| Greece | ‥ | 6.7 | 102 | 96 | 105 | 40.7 | 5 | 88 |
| Guatemala | 13.5 | 2.9 | 74 | 51 | 91 | 38.8 | 43 | 77 |
| Guinea | ‥ | 7.0 | 55 | 31 | 74 | ‥ | 160 | 59 |
| Guinea-Bissau | ‥ | 5.2 | 27 | 18 | 65 | ‥ | 200 | 80 |
| Guyana | <2 | 4.5 | 96 | 102 | 100 | 39.9 | 63 | 92 |
| Haiti | 53.9 | 2.4 | ‥ | ‥ | ‥ | ‥ | 120 | 54 |
| Honduras | 14.9 | 3.4 | 79 | 66 | 109 | 46.8 | 40 | 92 |
| Hungary | <2 | ‥ | 95 | 97 | 107 | 47.0 | 8 | 99 |
| India | 33.5 | 8.1 | 89 | 54 | 87 | 17.3 | 74 | 58 |
| Indonesia | 7.5 | 8.4 | 102 | 64 | 97 | 31.1 | 36 | 72 |
| Iran, Islamic Rep. of | <2 | 5.1 | 96 | 81 | 99 | 13.7 | 36 | 94 |
| Iraq | ‥ | ‥ | 74 | 45 | 76 | ‥ | 125 | 90 |
| Ireland | ‥ | 7.4 | 101 | 112 | 103 | 47.6 | 6 | 84 |
| Israel | ‥ | 5.7 | 105 | 93 | 105 | 49.6 | 6 | 95 |
| Italy | ‥ | 6.5 | 101 | 99 | 106 | 41.3 | 4 | 87 |
| Jamaica | <2 | 5.3 | 84 | 88 | 104 | 47.0 | 20 | 84 |
| Japan | ‥ | 10.6 | ‥ | 102 | 98 | 41.2 | 4 | 99 |
| Jordan | <2 | 6.7 | 97 | 87 | 102 | 25.0 | 26 | 95 |
| Kazakhstan | <2 | 7.4 | 114 | 99 | 106 | 49.4 | 73 | 99 |
| Kenya | 22.8 | 6.0 | 95 | 49 | 94 | 38.7 | 120 | 69 |
| Korea, Dem. Rep. of | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 55 | 96 |
| Korea, Rep. of | <2 | 7.9 | 104 | 93 | 87 | 41.6 | 5 | 99 |
| Kuwait | ‥ | ‥ | 101 | 95 | 110 | 25.2 | 11 | 99 |
| Kyrgyz Republic | <2 | ‥ | 98 | 86 | 105 | 43.8 | 67 | 99 |
| Lao PDR | 27.0 | 8.1 | 76 | 47 | 84 | ‥ | 79 | 41 |
| Latvia | <2 | 6.6 | 92 | 97 | 115 | 53.2 | 11 | 95 |
| Lebanon | ‥ | ‥ | 90 | 89 | 104 | ‥ | 30 | 96 |
| Lesotho | 36.4 | 1.5 | 67 | 39 | 103 | ‥ | 132 | 85 |
| Liberia | ‥ | ‥ | ‥ | 32 | 73 | ‥ | 235 | 94 |
| Libya | ‥ | ‥ | ‥ | 104 | 106 | ‥ | 19 | 97 |
| Lithuania | <2 | ‥ | 98 | 102 | 110 | 52.2 | 9 | 97 |
| Macedonia, FYR | <2 | ‥ | 96 | 84 | 103 | 42.3 | 17 | 96 |
| Madagascar | 61.0 | 4.9 | 58 | ‥ | 96 | ‥ | 119 | 59 |
| Malawi | 20.8 | 7.0 | 61 | 28 | 98 | 12.4 | 125 | 82 |
Millennium Development Goals (continued)
| Goal 1 Eradicate extreme poverty |
Goal 2 Achieve universal primary education |
Goal 3 Promote gender equality |
Goal 4 Reduce child mortality |
|||||
|---|---|---|---|---|---|---|---|---|
| Poverty (US$1 a day headcount ratio,%) | Share of revenue to poorest quintile (%) | Primary education completion (gross intake to final primary grade,%) | Secondary enrollment (gross,%) | Ratio of girls to boys in primary and secondary school(%) | Women in nonagricultural sector (% of total nonagricultural employment) | Child mortality (under-5 mortality rate per 1,000) | Measles immunization (% of children age 12–13 months) | |
| 1998–2005a | 1998–2005a | 2001–2005a | 2005 | 2005 | 2004 | 2005 | 2005 | |
| Eritrea | ‥ | ‥ | 51 | 31 | 70 | ‥ | 78 | 84 |
| Estonia | <2 | 6.7 | 102 | 98 | 114 | 52.2 | 7 | 96 |
| Ethiopia | 23.0 | 9.1 | 55 | 31 | 76 | 40.6 | 127 | 59 |
| Finland | ‥ | 9.6 | 100 | 109 | 107 | 50.7 | 4 | 97 |
| France | ‥ | 7.2 | ‥ | 111 | 105 | 47.2 | 5 | 87 |
| Gabon | ‥ | ‥ | 66 | 50 | 94 | ‥ | 91 | 55 |
| Gambia, The | 59.3 | 4.8 | ‥ | 47 | 97 | ‥ | 137 | 84 |
| Georgia | 6.5 | ‥ | 87 | 83 | 103 | 50.3 | 45 | 92 |
| Germany | ‥ | 8.5 | 96 | 100 | ‥ | 46.6 | 5 | 93 |
| Ghana | 44.8 | 5.6 | 72 | 44 | 91 | ‥ | 112 | 83 |
| Greece | ‥ | 6.7 | 102 | 96 | 105 | 40.7 | 5 | 88 |
| Guatemala | 13.5 | 2.9 | 74 | 51 | 91 | 38.8 | 43 | 77 |
| Guinea | ‥ | 7.0 | 55 | 31 | 74 | ‥ | 160 | 59 |
| Guinea-Bissau | ‥ | 5.2 | 27 | 18 | 65 | ‥ | 200 | 80 |
| Guyana | <2 | 4.5 | 96 | 102 | 100 | 39.9 | 63 | 92 |
| Haiti | 53.9 | 2.4 | ‥ | ‥ | ‥ | ‥ | 120 | 54 |
| Honduras | 14.9 | 3.4 | 79 | 66 | 109 | 46.8 | 40 | 92 |
| Hungary | <2 | ‥ | 95 | 97 | 107 | 47.0 | 8 | 99 |
| India | 33.5 | 8.1 | 89 | 54 | 87 | 17.3 | 74 | 58 |
| Indonesia | 7.5 | 8.4 | 102 | 64 | 97 | 31.1 | 36 | 72 |
| Iran, Islamic Rep. of | <2 | 5.1 | 96 | 81 | 99 | 13.7 | 36 | 94 |
| Iraq | ‥ | ‥ | 74 | 45 | 76 | ‥ | 125 | 90 |
| Ireland | ‥ | 7.4 | 101 | 112 | 103 | 47.6 | 6 | 84 |
| Israel | ‥ | 5.7 | 105 | 93 | 105 | 49.6 | 6 | 95 |
| Italy | ‥ | 6.5 | 101 | 99 | 106 | 41.3 | 4 | 87 |
| Jamaica | <2 | 5.3 | 84 | 88 | 104 | 47.0 | 20 | 84 |
| Japan | ‥ | 10.6 | ‥ | 102 | 98 | 41.2 | 4 | 99 |
| Jordan | <2 | 6.7 | 97 | 87 | 102 | 25.0 | 26 | 95 |
| Kazakhstan | <2 | 7.4 | 114 | 99 | 106 | 49.4 | 73 | 99 |
| Kenya | 22.8 | 6.0 | 95 | 49 | 94 | 38.7 | 120 | 69 |
| Korea, Dem. Rep. of | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 55 | 96 |
| Korea, Rep. of | <2 | 7.9 | 104 | 93 | 87 | 41.6 | 5 | 99 |
| Kuwait | ‥ | ‥ | 101 | 95 | 110 | 25.2 | 11 | 99 |
| Kyrgyz Republic | <2 | ‥ | 98 | 86 | 105 | 43.8 | 67 | 99 |
| Lao PDR | 27.0 | 8.1 | 76 | 47 | 84 | ‥ | 79 | 41 |
| Latvia | <2 | 6.6 | 92 | 97 | 115 | 53.2 | 11 | 95 |
| Lebanon | ‥ | ‥ | 90 | 89 | 104 | ‥ | 30 | 96 |
| Lesotho | 36.4 | 1.5 | 67 | 39 | 103 | ‥ | 132 | 85 |
| Liberia | ‥ | ‥ | ‥ | 32 | 73 | ‥ | 235 | 94 |
| Libya | ‥ | ‥ | ‥ | 104 | 106 | ‥ | 19 | 97 |
| Lithuania | <2 | ‥ | 98 | 102 | 110 | 52.2 | 9 | 97 |
| Macedonia, FYR | <2 | ‥ | 96 | 84 | 103 | 42.3 | 17 | 96 |
| Madagascar | 61.0 | 4.9 | 58 | ‥ | 96 | ‥ | 119 | 59 |
| Malawi | 20.8 | 7.0 | 61 | 28 | 98 | 12.4 | 125 | 82 |

| Goal 5 Improve maternal health |
Goal 6 Combat HIV/AIDS and other diseases |
Goal 7 Ensure environmental sustainability |
Goal 8 Develop a global partnership for development |
||||
|---|---|---|---|---|---|---|---|
| Maternal mortality ratio modeled estimate per 100,000 live births) | Births attended by skilled health staff (% of total) | HIV prevalence (% of population ages 15–49) | Incidence of tuberculosis (per 100,000 people) | Access to an improved water source (% of population) | Access to improved sanitation facilities (% of population) | Fixed-line and mobile phone suscribers (per 1,000 people) | Internet users (per 1,000 people) |
| 2000 | 2000–2005a | 2005 | 2005 | 2004 | 2004 | 2005 | 2005 |
| 630 | 28 | 2.4 | 282 | 60 | 9 | 18 | 16 |
| 63 | 100 | 1.3 | 43 | 100 | 97 | 1402 | 513 |
| 850 | 6 | 1.4 | 344 | 22 | 13 | 14 | 2 |
| 6 | 100 | 0.1 | 6 | 100 | 100 | 1401 | 534 |
| 17 | ‥ | 0.4 | 13 | 100 | ‥ | 1376 | 430 |
