References
Overview
IDA (International Development Association) and IMF (International Monetary Fund). 2005. “Update on the Assessments and Implementation of Action Plans to Strengthen Capacity of HIPCs to Track Poverty-Reducing Public Spending.” Washington, DC. Available at www.imf.org/external/np/pp/eng/2005/041205a.pdf.
Chapter 1
Almeida, Rita, and Pedro Carneiro. 2005. “Enforcement of Labor Regulation, Informal Labor, and Firm Performance.” Policy Research Working Paper 3756, World Bank, Washington, DC.
Briceño-Garmendia, Cecilia, and Irina Klytchnikova. 2006. “What Household Surveys Tells Us about Infrastructure (and What They Should Tell Us).” Mimeograph, Infrastructure Economics and Finance Department, World Bank, Washington, DC.
Briceño-Garmendia, Cecilia, Antonio Estache, and Nemat Shafik. 2004. “Infrastructure Services in Developing Countries: Access, Quality, Costs, and Policy Reform.” Policy Research Working Paper 3468, World Bank, Washington, DC.
Calderón, Cesar, and Luis Servén. 2005. “Is Infrastructure Capital Productive?” Unpublished manuscript, World Bank, Washington, DC.
Clarke, George R.G. 2005. “Do Government Policies That Promote Competition Encourage—or Discourage—New Product and Process Development in Low- and Middle-Income Countries?” Policy Research Working Paper 3471, World Bank, Washington, DC.
Clarke, George R.G., Benn Eifert, James Habyarimana, Mike Ingram, Washeelah Kapery, David Kaplan, Matthew Schwartz, and Vijaya Ramachandran. 2005. South Africa: An Assessment of the Investment Climate. World Bank, Washington, DC.
Dollar, David, Mary Hallward-Driemeier, and Taye Mengistae. 2005. “Investment Climate and Firm Performance in Developing Economies.” Economic Development and Cultural Change 54 (1): 1–31.
Dollar, David, Mary Hallward-Driemeier, and Taye Mengistae. Forthcoming. “Investment Climate and International Integration.” World Development.
Dollar, David, Shuilin Wang, Lixin Colin Xu, and Anging Shi. 2005. “Improving the Competitiveness of Cities by Improving the Investment Climate: Ranking 23 Chinese Cities.” Unpublished manuscript, World Bank, Washington, DC.
Eifert, Benn, Alan Gelb, and Vijaya Ramachandran. 2005. “Business Environment and Comparative Advantage in Africa: Evidence from the Investment Climate Data.” Working Paper 56, Center for Global Development, Washington, DC.
Hallward-Driemeier, Mary, and Warrick P. Smith. 2005. “Understanding the Investment Climate.” Finance & Development (March): 40–3.
Hine, John. L. 2005. Unpublished note, World Bank, August.
International Monetary Fund (IMF). 2001. World Economic Outlook (October).
International Monetary Fund (IMF). 2005. “Public Investment and Fiscal Policy—Lessons from the Pilot Country Studies.” IMF, Washington, DC.
Kaplan, David, and Vijaya Ramachandran. 2006. “Four Major Obstacles to Growth.” Business Report (newspaper), South Africa, January 24.
Kariuki, Mukami, and Jordan Schwartz. 2005. Small-scale Private Service Providers of Water Supply and Electricity: a Review of Incidence, Structure, Pricing, and Operating Characteristics; World Bank Policy Research Working Paper 3727, October.
Lall, Somik V., and Taye Mengistae. 2005. “The Impact of Business Environment and Economic Geography on Plant-Level Productivity: An Analysis of Indian Industry.” Policy Research Working Paper 3664, World Bank, Washington, DC.
Mengistae, Taye, and Fraser Thompson. 2005. “Unbundling Location Effects in Productivity: The Case of Manufacturing Plants in Morocco.” Unpublished manuscript, World Bank, Washington, DC.
Schneider, Friedrich. 2005. “The Informal Sector in 145 Countries.” University of Linz, Department of Economics.
United Nations. 2005. UN Millennium Project Task Force on Improving the Lives of Slum Dwellers. London: Earthscan.
USAID. 2004. Innovative Approaches to Slum Electrification. Washington, DC: USAID.
WEF (World Economic Forum). 2004. Global Competitiveness Report 2004/2005. Geneva: WEF.
WHO/UNICEF (World Health Organization/United Nations Children’s Fund). 2004. Joint Monitoring Programme for Water Supply and Sanitation. Meeting the MDG Drinking Water and Sanitation Target: A Mid-Term Assessment of Progress. Geneva.
WHO/UNICEF (World Health Organization/ United Nations Children’s Fund). 2005. Water for Life: Making It Happen. Geneva: WHO and UNICEF.
World Bank. 2004. World Development Report 2004: Making Services Work for Poor People. Washington, DC: World Bank.
World Bank. 2005a. “Infrastructure in Latin America: Recent Developments and Key Challenges.” Finance, Private Sector, and Infrastructure Management Unit, Latin America and Caribbean Region, Washington, DC.
World Bank. 2005b. World Development Report 2005: A Better Investment Climate for Everyone. Washington, DC: World Bank.
World Bank. 2006a. Doing Business in 2006. Washington, DC: World Bank.
World Bank. 2006b. World Development Report 2006: Equity and Development. Washington, DC: World Bank.
Chapter 2
Ahmed, S. 2001. “HIV Incidence and Sexually Transmitted Disease Prevalence Associated with Condom Use: A Population Study in Rakai, Uganda.” AIDS 15: 2171–9.
Banerjee, Abhijit, Angus Deaton, and Esther Duflo. 2004. “Wealth, Health, and Health Services in Rural Rajasthan.” AER Papers and Proceedings 94 (2): 326–30.
Blackden. M., and Q. Woodon, ed. 2006. “Gender, Time Use, and Poverty in Sub-Saharan Africa.” Working Paper 73, World Bank, Washington, DC.
Bokhari, F. A. S., P. Gottret, and Y. Gai. 2005. “Government Health Expenditures, Donor Funding and Health Outcomes.” Processed.
Bruns, Barbara, Julio Mariscal, and Luc-Charles Gacougnolle. Forthcoming. “The Impact of Rapid Primary Education Expansion on Costs and Cost-Effectiveness.”
Bruns, Barbara, Alain Mingat, and Ramahatra Rakotomalala. 2003. Achieving Universal Primary Education by 2015: A Chance for Every Child. Washington, DC: World Bank.
Bulír, Ales, and A. Javier Hamann. 2003. “Aid Volatility: An Empirical Assessment.” IMF Working Paper 01/50, International Monetary Fund, Washington, DC.
Bulír, Ales, and A. Javier Hamann. 2005. “Volatility of Development Aid: From the Frying Pan into the Fire?” Paper presented at the Seminar on Foreign Aid and Macroeconomic Management, organized by the IMF Institute and African Department, March 14–15, Maputo, Mozambique.
Dehne, K. L. 2005. “UCC Zimbabwe.” Power point presentation, UNAIDS.
Devarajan, S., Margaret Miller, and Eric Swanson. 2002. “Goals for Development: History, Prospects, and Costs.” Policy Research Working Paper 2819. World Bank, Washington, DC.
Di Tella, R., and W. D. Savedoff, ed. 2001. Diagnosis Corruption. Washington, DC: Inter-American Development Bank.
Di Tella, R., and W. D. Savedoff, 2001. “Shining Light in Dark Corners.” In Diagnosis Corruption, ed. R. Di Tella and W. D. Savedoff. Washington, DC: Inter-American Development Bank.
Duflo, E., and Rema Hanna. 2005. “Monitoring Works: Getting Teachers to Come to School.” MIT Poverty Action Lab. September. Processed.
Eifert, B., and Alan Gelb. 2005. “Improving the Dynamics of Aid.” Policy Research Working Paper 3732, World Bank, Washington, DC. October.
Falkingham, J. 2002. “Health, Health Seeking Behavior, and Out-of-Pocket Expenditures in Kyrgyzstan 2001.” Kyrgyz Household Health Finance Survey, London School of Economics. Monograph.
Falkingham, J. 2004. “Poverty, Out-of-Pocket Payments, and Access to Health Care: Evidence from Tajikistan.” Social Science and Medicine 58: 247–58.
Foster, Mick. 2004. “MDG-Orientated Sector and Poverty Reduction Strategies.” World Bank, Washington, DC. Processed.
Foster, Mick. 2005. “Linking Budget Support to Progress Toward Education MDGs and EFA Goals.” Report to the World Bank and Fast Track Initiative Partners, March. Processed.
Ghana Governance and Corruption Survey: Evidence from Households, Enterprises, and Public Officials. 2000. World Bank, Africa Region. Processed.
Grown, C., G. Rao Gupta, and A. Kes. 2005. Taking Action: Achieving Gender Equality and Empowering Women. UN Millennium Project, Task Force on Education and Gender Equality. London and Sterling, VA: Earthscan.
Gottret, Pablo, and George Schieber. 2006. Health Financing Revisited: A Practitioner’s Guide. World Bank, Washington, DC.
Gwatkin, D., Adam Wagstaff, and Abdo Yazbeck. 2005. Reaching the Poor with Health, Nutrition and Population Services: What Works, What Doesn’t, and Why. Washington, DC: World Bank.
Hanushek, Eric. 2003. “The Failure of Input-Based Schooling Policies.” Economic Journal 113 (February): F64–F98.
ILO Global Employment Trends Model. Key Indicators of the Labour Markets. Version 4.
Jordan-Harder, Brigitte, Leonard Maboko, Donan Mmbando, Gabriele Riedner, Elisabeth Nagele, Juan Harder, Volker Kuchen, Albert Kilian, Rolf Korte, and Frank Sonnenburg. 2004. “Thirteen Years of HIV-1 Sentinel Surveillance and Indicators for Behavioural Change Suggest Impact of Programme Activities in South-West Tanzania.” AIDS 18 (2): 287–94.
Killingsworth, J., N. Hossain, Y. Hedrick-Wong, S. Thomas, A. Rahman, and T. Begum. 1999. “Unofficial Fees in Bangladesh: Price, Equity and Institutional Issues.” Health Policy and Planning 14 (2):152–63.
Lewis, Maureen. 2000. “Who Is Paying for Health Care in Europe and Central Asia?” World Bank, Washington, DC. Processed.
Lewis, Maureen. 2005a. “Addressing the Challenges of HIV/AIDS: Macroeonomic, Fiscal, and Institutional Issues.” Working Paper 58, Center for Global Development, Washington, DC.
Lewis, Maureen. 2005b. “Governance, Institutions, and Corruption in Health Care Delivery: A Review.” Draft Working Paper, Center for Global Development, Washington, DC. October.
McKinsey and Company. 2005. “Global Health Partnerships: Assessing Country Consequences.” Bill and Melinda Gates Foundation. Processed.
McPake, B., D. Asiimwe, F. Mwesigye, and others. 1999. “Informal Economic Activities of Public Health Workers in Uganda: Implication for Quality and Accessibility of Care.” Social Science and Medicine 49 (7).
Mishra, Vinod. 2003. “Indoor Air Pollution from Biomass Combustion and Acute Respiratory Illness in Pre-School Age Children in Zimbabwe.” International Journal of Epidemiology (May).
Moore, David M., and Robert S. Hogg. 2004. “Trends in Antenatal Human Immunodeficiency Virus Prevalence in Western Kenya and Eastern Uganda: Evidence of Differences in Health Policies?” International Journal of Epidemiology 33: 542–8.
Modi, V., Susan McDade, Dominique Lallement, and Jamal Saghir. 2005. “Energy Services for the Millennium Development Goals.” United Nations Millennium Project, World Bank, UNDP, and ESMAP.
Otten, M., R. Kezaala, A. Fall, B. Mashresha, R. Martin, L. Cairns, R. Eggers, R. Biellik, M. Grabowsky, P. Strebel, J-M Okwo-Bele, and D. Nshimirimana. 2005. “Public Health Impact of Accelerated Measles Control in the WHO Africa Region, 2000–2003.” The Lancet 366: 832–39.
Pandey, Priyanka. 2005. “Strengthening Education Accountability in Indian States.” South Asia Region, World Bank. December, processed.
Promoting Donor Harmonization in the Context of the FTI. 2005. Synthesis Report, European Commission, April. Processed.
Rivkin, S. G., E. A. Hanushek, and J.F. Kain. 2005. “Teachers, Schools, and Academic Achievement.” Econometrica 79 (2): 417–58.
Roberts, John. 2005. “What Happens When Public Expenditure Is Scaled Up? An Inquiry into the Costs and Cost-Effectiveness of Expenditure in Phases of Expansion.” Draft ODI Working Paper, August. Processed.
Savedoff, William, and Karen Hussman. 2006. “Why Are Health Systems Prone to Corruption?” In Corruption and Health, pp. 4–16. Transparency International.
Sparrow, Malcom. 2006. “Corruption in Health Care Systems: The U.S. Experience.” In Corruption and Health, pp. 16–24. Transparency International.
Statistics Division of the United Nations Secretariat from ILO. 1999. Key Indicators of the Labor Market, table 1. Geneva.
Transparency International. 2004. “Stealing the Future: Corruption in the Classroom.”
United Nations Statistics Division. “World and Regional Trends.” Millennium Indicators Database, http://millenniumindicators.un.org (accessed June 2005).
UNMP (United Nations Millennium Project). 2005. Investing in Development: A Practical Plan to Achieve the Millennium Development Goals. New York.
Vian, Taryn. 2006. “Corruption in Hospital Administration.” In Corruption and Health, pp. 49–61. Transparency International.
World Bank. 2001. Engendering Development. Policy Research Report, World Bank, Washington, DC.
World Bank. 2004. “World Development Indicators.” World Bank, Washington, DC. [http://devdata.worldbank.org/dataonline/].
World Bank East Asia Region. 2005. “China’s Progress Toward the Health MDGs.” Rural Health in China: Briefing Note Series, No. 2. World Bank, Washington, DC.
World Bank, South Asia Human Development Unit. 2005. “The Bangladesh Integral Nutrition Project—Effectiveness and Lessons.” Prepared by David Pelletier, Meera Shekar, Lidan Du, and Kees Kostermans for the Bangladesh Development Series. Dhaka, December.
Chapter 3
Agenor, Pierre-Richard, Nihal Bayraktar, Emmanuel Pinto Moreira, and Karim El Aynaoui. 2005. “Achieving the MDGs in SSA: A Macroeconomic Monitoring Framework.” Policy Research Working Paper 3750, World Bank, Washington, DC.
Amprou, Jacky, Patrick Guillaumont, and Sylvie Guillaumont-Jeanneney. 2005. “Aid Selectivity According to Augmented Criteria.” Centre d’Etudes et de Recherche en Droit de l’Immatériel (CERDI), Paris.
Anderson, K., and W. Martin, ed. 2006. Agriculture Trade Reform and the Doha Development Agenda. Washington, DC. and New York: World Bank and Palgrave Macmillan.
Anderson, K., W. Martin, and D. van der Mensbrugghe. 2006. “Market and Welfare Implications of Doha Reform Scenarios.” In Agriculture Trade Reform and the Doha Development Agenda, ed. Anderson, K., and W. Martin. Washington, DC. and New York: World Bank and Palgrave Macmillan.
Berg, Elliot J. 1993. Rethinking Technical Cooperation: Reforms for Capacity Building in Africa. Regional Bureau for Africa, United Nations Development Programme, New York.
Bourguignon, François, Mark Sundberg, and Hans Lofgren. 2005. “Building Absorptive Capacity to Meet the MDGs.” World Bank, Washington, DC.
Bulir, Ales, and A. Javier Hamann. 2005. “Volatility of Development Aid: From the Fire into the Frying Pan?” International Monetary Fund, Washington, DC.
Council of the European Union. 2005. “Millennium Development Goals: EU Contribution to the Review of the MDGs at the UN 2005 High-Level Event—Conclusions of the Representatives of the Governments of the Member States Meeting within the Council.” Doc. 9266/05. European Council, Brussels.
De Renzio, Paolo. 2006. “Promoting Mutual Accountability in Aid Relationships Synthesis Note.” Overseas Development Institute, London.
Dervis, Kemal, and Nancy Birdsall. 2006. “A Stability and Growth Facility.” Working Paper 77, Center for Global Development, Washington, DC.
Djankov, S., C. Freund, and C.S. Pham. 2006. “Trading on Time.” Mimeograph, World Bank, Washington, DC.
Dollar, David, and Victoria Levin. 2004. “The Increasing Selectivity of Foreign Aid, 1984–2002.” Policy Research Working Paper 3299. World Bank, Washington, DC.
Dollar, David, and Victoria Levin. 2005. “The Increasing Selectivity of Foreign Aid, 1984–2003.” Draft.
Gelb, Alan, and Ben Eifert. 2005. “Improving the Dynamics of Aid.” Policy Research Working Paper 3732, World Bank, Washington, DC.
Heller, Peter. 2005. “Pity the Finance Minister: Issues in Managing a Substantial Scaling Up of Aid Flows.” Working Paper WP/05/180, International Monetary Fund, Washington, DC.
Hertel, T., and L.A. Winters, ed. 2006. Poverty and the WTO: Impacts of the Doha Development Agenda. Washington, DC and New York: World Bank and Palgrave Macmillan.
Inderfuth, Karl F., David Fabrycky, and Stephen P. Cohen. 2005. “The Tsunami Report Card.” Foreign Policy, Dec. 21.
IDD and Associates. 2006. “Joint Evaluation of General Budget Support 1994–2004.” Draft Synthesis Report.
IMF (International Monetary Fund). 2005. “The Macroeconomics of Managing Increased Aid Inflows—Experiences of Low-Income Countries and Policy Implications.” SM/05/306, International Monetary Fund, Washington, DC.
IMF-World Bank. 2005. “Heavily Indebted Poor Countries (HIPC)—Status of Implementation.” Washington, DC.
Martens, Bertin. 2005. “Why Do Aid Agencies Exist?” Development Policy Review 23 (6): 643–63.
Moss, Todd, and Arvind Subramanian. 2005. “After the Big Push? Fiscal and Institutional Implications of Large Aid Increases.” Working Paper 71, Center for Global Development, Washington, DC.
Moss, Todd, David Roodman, and Scott Standley. 2005. “The Global War on Terror and U.S. Development Assistance: USAID Allocation by Country, 1998–2005.” Working Paper 62, Center for Global Development, Washington, DC.
OECD (Organisation for Economic Co-operation and Development). 2005a. “Baselines and Suggested Targets for the 12 Indicators of Progress—Paris Declaration on Aid Effectiveness.” Paris.
OECD (Organisation for Economic Co-operation and Development). 2005b. “A Proposal For Monitoring Resource Flows to Marginalized States.” DAC Meeting, Paris, November 15.
OECD (Organisation for Economic Co-operation and Development). 2005c. “The Development Effectiveness of Food Aid: Does Tying Matter?” Paris.
OECD (Organisation for Economic Co-operation and Development). 2006a. “2005 Development Cooperation Report.” Paris.
OECD (Organisation for Economic Co-operation and Development). 2006b. “High-Level Meeting: Scaling Up for Results.” Draft Issues Paper. Paris.
OECD (Organisation for Economic Co-operation and Development). 2006c. “Aid Flows Top $100 billion in 2005.” Press Release.
Overseas Development Institute. 2004. “Incentives for Harmonization in Aid Agencies.” Study prepared by ODI for the DAC Working Party on Aid Effectiveness.
Overseas Development Institute. 2005. “From Pledges to Cash—Where Is the Extra $25 Billion a Year (2010) for Africa Coming from and Going to? A Consistency Check and Emerging International Architecture Implications.” Draft Issues Paper, U.K. Department for International Development.
Patrick, Stewart. 2006. “Weak States and Global Threats: Assessing Evidence of Spillovers.” Working Paper 73, Center for Global Development, Washington, DC.
Rajan, Raghuram, and Arvind Subramanian. 2005a. “Aid and Growth: What Does the Cross-Country Evidence Really Show?” Working Paper WP/05/127, International Monetary Fund, Washington, DC.
Rajan, Raghuram, and Arvind Subramanian. 2005b. “What Undermines Aid’s Impact on Growth?” Working Paper WP/05/126, International Monetary Fund, Washington, DC.
Rogerson, Andrew. 2005. “Aid Harmonisation and Alignment: Bridging the Gaps between Reality and the Paris Reform Agenda.” Development Policy Review 23 (5): 531–2.
Roodman, David. 2005. “An Index of Donor Performance.” CGD Working Paper 67, Washington, DC.
Roodman, David. 2006. “Aid Project Proliferation and Absorptive Capacity.” Working Paper 75, Center for Global Development, Washington, DC.
Strategic Partnership with Africa. 2005. “Strategic Partnership with Africa: Survey of Budget Support, 2005.” Report by the Budget Support Working Group, SPA.
Timmer, C. Peter. 2005. “Food Aid: Doing Well by Doing Good.” Center for Global Development, Washington, DC.
United Nations. 2002. “Report of the International Conference on Financing for Development.”
United Nations. 2005. “2005 World Summit Outcome.”
van der Mensbrugghe, D. 2006. “Estimating the Benefits: Why Numbers Change.” In Trade, Doha and Development, ed. R. Newfarmer. Washington, DC: The World Bank.
World Bank. 2005a. “Building Effective States: Forging Engaged Societies.” World Bank Task Force on Capacity Development, Washington, DC.
World Bank. 2005b. Global Economic Prospects 2006: Equity and Development. Washington, DC: World Bank.
World Bank. 2005c. “Meeting the Challenge of Africa’s Development: A World Bank Group Action Plan.” Africa Region, World Bank, Washington, DC.
World Bank-IMF. 2005. Global Monitoring Report 2005. Washington, D.C.
Chapter 4
ADB (Asian Development Bank). 2004. “Action Plan on Managing for Development Results.”
AfDB (African Development Bank). 2004. “Action Plan to Improve ADF Operational Effectiveness.”
Bedi, Tara, Aline Coudouel, Marcus Cox, Markus Goldstein, and Nigel Thornton. Forthcoming. “Beyond the Numbers: Understanding the Institutions for Monitoring Poverty Reduction Strategies.”
Dollar, David, and Victoria Levin. 2004. “The Increasing Selectivity of Foreign Aid, 1984–2002.” World Bank, Washington, DC.
IADB. 2004. Medium-Term Action Plan for Development Effectiveness at the IADB.
World Bank. 2004. “Implementation of the Agenda on Managing for Results: Progress Report and Annexes.”
World Bank. 2005. “Quality of Country AAA: A QAG Assessment.” November 22.
Part II Introduction
Di Tella, Rafael, and Ernesto Schargrodsky. 2003. “The Role of Wages and Auditing during a Crackdown on Corruption in the City of Buenos Aires.” Journal of Law and Economics 46(1): 595–619.
Svensson, Jakob. 2005. “Eight Questions about Corruption.” Journal of Economic Perspectives 19(3) (Summer): 19–42.
Swaroop, Vinaya, and Andrew Sunil Rajkumar. 2002. “Public Spending and Outcomes: Does Governance Matter?” World Bank Policy Research Working Paper No. 2840, May 7.
Yang, Dean. 2005. “Integrity for Hire: An Analysis of a Widespread Program for Combating Customs Corruption.” Gerald R. Ford School of Public Policy, University of Michigan, Ann Arbor, Mich.
Chapter 5
Bratton, Michael, and Dominique Van Der Walle. 1998. Democratic Experiments in Africa. New York: Cambridge University Press.
Carothers, Thomas. 2002. “The End of the Transition Paradigm.” Journal of Democracy 13(1).
Gelb, Alan, Brian Ngo, and Xiao Ye. 2004. “Implementing Performance-Based Aid in Africa: The Country Policy and Institutional Assessment.” World Bank Africa Region Working Paper Series, #77, November.
Gray, Cheryl, Joel Hellman, and Randi Ryterman. 2004. Anticorruption in Transition 2—Corruption in Enterprise-State Interactions in Europe and Central Asia 1999–2002.
Grindle, Merilee. 2004. “Good Enough Governance: Poverty Reduction and Reform in Developing Countries.” Governance 17(4) (October): 525–48.
Kaufmann, Daniel, Aart Kraay, and Massimo Mastruzzi. 2005. “Governance Matters IV: Governance Indicators for 1996–2004.” World Bank Policy Research Paper Series, # 3630.
Kaufmann, Daniel, Aart Kraay, and Pablo Zoido-Lobaton. 1999. “Governance Matters.” World Bank Policy Research Paper Series, # 2196.
Levy, Brian, and Sahr Kpundeh, eds. 2004. Building State Capacity in Africa. Washington, DC: World Bank Institute.
Lewis, Peter M. 1996. “Economic Reform and Political Transition in Africa: The Quest for a Politics of Development.” World Politics 49(1): 92–129.
Migdal, Joel. 1988. Strong Societies and Weak States. Princeton, N.J.: Princeton University Press.
North, Douglass. 1990. Institutions, Institutional Change, and Economic Performance. New York: Cambridge University Press.
Olson, Mancur. 1991. The Logic of Collective Action. Cambridge, Mass.: Harvard University Press.
UNDP (United Nations Development Programme). 2004. Governance Indicators: A Users Guide. New York: Bureau for Development Policy, Democratic Governance Group, and European Commission, Eurostat Unit.
World Bank. 2004a. World Development Report 2004, Making Services Work for Poor People. Washington, DC: Oxford University Press for the World Bank.
World Bank. 2004b. Country Policy and Institutional Assessments: 2004 Assessment Questionnaire. World Bank Operations Policy and Country Services, December.
Chapter 6
Adserà, Alícia, Carlos Boix, and Mark Payne. 2003. “Are You Being Served? Political Accountability and Governmental Performance.” Journal of Law, Economics, and Organization 19 (October): 445–90.
Barkan, Joel, Ladipo Adamolekun, and Yongmei Zhou. 2004. “Emerging Legislatures: Institutions of Horizontal Accountability.” In Building State Capacity in Africa, ed. Brian Levy and Sahr Kpundeh. Washington, DC: World Bank Institute.
Bellver, Ana, and Daniel Kaufmann. 2005. “Transparenting Transparency.” Mimeo, World Bank, Washington, DC, September. Available at www.worldbank.org/wbi/governance/wp-transparency.html.
Besley, Timothy, and Robin Burgess. 2002. “The Political Economy of Government Responsiveness: Theory and Evidence from India.” Quarterly Journal of Economics 117 (4): 1415–51.
Carothers, Thomas. 1999. Aiding Democracy Abroad. Washington, DC: Carnegie Endowment for International Peace.
Carothers, Thomas. 2002. “The End of the Transition Paradigm.” Journal of Democracy 13 (1): 5–21.
Center for Public Integrity. 2004. “Global Integrity Methodology.” Memo, Center for Public Integrity, Washington, DC. Available at www.publicintegrity.org/ga.
DFID (U.K. Department for International Development). 2005. A Platform Approach to Improving Public Financial Management. Available at www.dfid.gov.uk/aboutdfid/organisation/pfma/pfma-briefingplatform.pdf.
Di Tella, Rafael, and Ernesto Schargrodsky. 2003. “The Role of Wages and Auditing during a Crackdown on Corruption in the City of Buenos Aires.” Journal of Law and Economics 46 (1): 595–619.
Dorotinsky, Bill, Greg Kisunko, and Shilpa Pradhan. 2005. “Public Expenditure Management System Performance in Heavily Indebted Countries, 2002–2004.” PREM Note, World Bank, Washington, DC.
Economic and Social Research Foundation. 2005. “Enhancing Aid Relationships in Tanzania: Independent Monitoring Group 2005.” Dar Es Salaam.
Gelb, Alan, and Benn Eifert. 2005. “Improving the Dynamics of Aid: Toward More Predictable Budget Support.” Policy Research Working Paper 3732, World Bank, Washington, DC.
Gershberg, Alec, and Don Winkler. 2004. “Education Decentralization in Africa: A Review of Recent Policy and Practice.” In Building State Capacity in Africa, ed. Brian Levy and Sahr Kpundeh. Washington, DC: World Bank Institute.
Hager, Barry M. 2000. “The Rule of Law: A Lexicon for Policy Makers.” The Mansfield Center for Pacific Affairs. Available at www.mansfielddn.org/programs/program_pdfs/lexicon.pdf.
Heggie, Ian, and Piers Vickers. 1998. “Commercial Management and Financing of Roads.” Technical Paper 409, World Bank, Washington, DC.
Heidenhof, Guenter, Helene Grandvoinnet, Daryoush Kianpour, and Bobak Rezaian. 2002. “Design and Implementation of Financial Management Systems: An African Perspective.” Africa Region Working Paper Series 25, World Bank, Washington, DC.
IDA (International Development Association). 2004. “Measuring Results: Improving National Statistics in IDA Countries.” Washington, DC. Available at siteresources.worldbank.org/IDA/Resources/MeasuringResultsStatistics.pdf.
IDA (International Development Association) and IMF (International Monetary Fund). 2005. “Update on the Assessments and Implementation of Action Plans to Strengthen Capacity of HIPCs to Track Poverty-Reducing Public Spending.” Washington, DC. Available at www.imf.org/external/np/pp/eng/2005/041205a.pdf.
IMF (International Monetary Fund), Fiscal Affairs Department. 2005. IMF Technical Assistance Evaluation: Public Expenditure Management Reform in Anglophone African Countries, Washington, DC, August.
Islam, Roumeen, ed. 2002. The Right to Tell: The Role of Mass Media in Economic Development. Washington, DC: World Bank Institute Development Studies.
Kaufmann, Daniel, Aart Kraay, and Massimo Mastruzzi. 2005. “Governance Matters IV: Governance Indicators for 1996–2004.” Policy Research Paper 3630, World Bank, Washington, DC.
Levy, Brian, and Sahr Kpundeh, eds. 2004. Building State Capacity in Africa. Washington, DC: World Bank Institute.
Marshall, Monty, and Keith Jaggers. 2002. “POLITY IV Project: Political Regime Characteristics and Transitions, 1800–2002.” Dataset Users’ Manual, Center for International Development and Conflict Management, University of Maryland.
Paul, Samuel. 2002. Holding the State to Account: Citizen Monitoring in Action. Bangalore, India: Books for Change.
Pollitt, C., and Bouckaert, G. 2000. Public Management Reform: A Comparative Analysis. Oxford, U.K.: Oxford University Press.
Rigo, A., and H. J. Gruss. 1991. “The Rule of Law.” Background paper for the Task Force on Governance, World Bank, Washington, DC.
Schady, Norbert. 2000. “The Political Economy of Expenditures by the Peruvian Social Fund (FONCODES), 1991–1995.” American Political Science Review 94 (2): 289–303.
Strömberg, David. 2004. “Radio’s Impact on Public Spending.” Quarterly Journal of Economics 119 (1): 189–221.
Svensson, Jakob. “Eight Questions about Corruption.” Journal of Economic Perspectives 19 (3): 19–42.
Swaroop, Vinaya, and Andrew Sunil Rajkumar. 2002. “Public Spending and Outcomes: Does Governance Matter?” Policy Research Working Paper 2840, World Bank, Washington, DC.
White, Roland, and Paul Smoke. 2005. “East Asia Decentralizes.” In East Asia Decentralizes: Making Local Government Work. Washington, DC: World Bank.
Wong, Susan, and Scott Guggenheim. 2005. “Community-Driven Development: Decentralization’s Accountability Challenge.” In East Asia Decentralizes: Making Local Government Work. Washington, DC: World Bank.
World Bank. 1999. Civil Service Reform: A Review of World Bank Assistance. World Bank Operations Evaluation Department.
World Bank. 2004. World Development Report 2004: Making Services Work for Poor People. Washington, DC: World Bank.
World Bank. 2005. “Enabling Country Capacity to Achieve Results: 2005 CDF Progress Report.” Operations Policy and Country Services, World Bank, Washington, DC.
World Bank and IMF. 2005. “2005 PRS Review: Balancing Accountabilities and Scaling Up Results.” PREM Poverty Reduction Group, World Bank, Washington, DC.
Yang, Dean. 2005. “Integrity for Hire: An Analysis of a Widespread Program for Combating Customs Corruption.” Gerald R. Ford School of Public Policy, University of Michigan, Ann Arbor.
Chapter 7
Collier, Paul, and Anke Hoeffler. 2003. Greed and Grievance in Civil Wars. Oxford University, March 2002, CSAE working paper series, as quoted in Breaking the Conflict Trap, World Bank Policy Research Report, May 2003.
Déme, Ousmane. 2005. Between Hope and Scepticism—Civil Society and the African Peer Review Mechanism. Partnership Africa Canada. Accessed October 2005 at http://www.pacweb.org/e/.
ECA (Economic Commission for Africa). 2005. Strategies for Promoting Effective Stakeholder Participation in the African Peer Review Mechanism. UN Economic and Social Council. Accessed April 14, 2005, at http://www.sarpn.org/documents/d0001235/P1366-APRM_CHDCS3_April2005.pdf.
Independent Inquiry Commission. 2005. Report on the Manipulation of the United Nations Oil-for-Food Programme. Available at http://www.iic-offp.org/.
International Monetary Fund. 2005. Guide on Resource Revenue Transparency. Available at http://www.imf.org/external/pubs/ft/grrt/eng/060705.htm.
Kaufmann, Daniel. 2005. “Myths and Realities of Governance and Corruption.” In The Global Competitiveness Report 2005–2006, ed. Augusto Lopez-Claro, Michael E. Porter, and Klaus Schwab. Switzerland: World Economic Forum. Available at papers.ssrn.com/SOL3/papers.cfm?abstract_id=829244.
