APPENDICES
Appendix I MEMBERSHIP, QUOTAS, GOVERNORS, AND VOTING POWER as of April 30, 1957
Voting power varies on certain matters with use by members of the Fund’s resources.
This total is not equal to the sum of the items because of rounding.
QUOTA | VOTES | ||||
---|---|---|---|---|---|
Member | Amount (000,000’s) | Per Cent of Total | Governor Alternate | Number1 | Per Cent of Total |
Afghanistan | $ 10.0 | 0.11 | Abdul Malik | 350 | 0.34 |
Mohammad Sarwar | |||||
Argentina | 150.0 | 1.68 | Adalberto Krieger Vasena | 1,750 | 1.68 |
Adolfo Vicchi | |||||
Australia | 200.0 | 2.24 | Sir Arthur Fadden | 2,250 | 2.16 |
Sir Percy Claude Spender | |||||
Austria | 50.0 | 0.56 | Eugen Margaretha | 750 | 0.72 |
Franz Stoeger-Marenpach | |||||
Belgium | 225.0 | 2.52 | Maurice Frere | 2,500 | 2.40 |
Joseph Vanheurck | |||||
Bolivia | 10.0 | 0.11 | Franklin Antezana Paz | 350 | 0.34 |
Guillermo Mac Lean | |||||
Brazil | 150.0 | 1.68 | Jose Maria Alkmim | 1,750 | 1.68 |
Octavio Paranagua | |||||
Burma | 15.0 | 0.17 | Kyaw Nyein | 400 | 0.38 |
Tu Maung | |||||
Canada | 300.0 | 3.36 | Walter Edward Harris | 3,250 | 3.12 |
James Elliott Coyne | |||||
Ceylon | 15.0 | 0.17 | Stanley de Zoysa | 400 | 0.38 |
SirArthur Ranasinha | |||||
Chile | 50.0 | 0.56 | Vacant | 750 | 0.72 |
Felipe Herrera | |||||
China | 550.0 | 6.16 | Peh-Yuan Hsu | 5,750 | 5.51 |
Pao-hsu Ho | |||||
Colombia | 50.0 | 0.56 | Carlos Villaveces | 750 | 0.72 |
Gabriel Betancur | |||||
Costa Rica | 5.0 | 0.06 | Angel Coronas | 300 | 0.29 |
Mario Fernandez | |||||
Cuba | 50.0 | 0.56 | Joaquin Martinez Saenz | 750 | 0.72 |
Bernardo Figueredo Antunez | |||||
Denmark | 68.0 | 0.76 | Svend Nielsen | 930 | 0.89 |
Einar Dige | |||||
Dominican Republic | 10.0 | 0.11 | Arturo Despradel | 350 | 0.34 |
Oscar Guaroa Ginebra Henriquez | |||||
Ecuador | 10.0 | 0.11 | Guillermo Perez-Chiriboga | 350 | 0.34 |
Clemente Vallejo | |||||
Egypt | 60.0 | 0.67 | Abdel Moneim El Kaissouni | 850 | 0.81 |
Mohamed Loutfy El-Banna | |||||
El Salvador | 2.5 | 0.03 | Catalino Herrera | 275 | 0.26 |
Manuel Melendez-Valle | |||||
Ethiopia | $ 6.0 | 0.07 | Makonnen Habte Wolde | 310 | 0.30 |
Stanislaw Kirkor | |||||
Finland | 38.0 | 0.43 | R. v. Fieandt | 630 | 0.60 |
Reino Rossi | |||||
France | 525.0 | 5.88 | Pierre Mendes-France | 5,500 | 5.27 |
Wilfrid Baumgartner | |||||
Germany, Federal Republic of | 330.0 | 3.69 | Wilhelm Vocke | 3,550 | 3.40 |
Hans Karl von Mangoldt-Reiboldt | |||||
Greece | 40.0 | 0.45 | Xenophon Zolotas | 650 | 0.62 |
John S. Pesmazoglu | |||||
Guatemala | 5.0 | 0.06 | Gabriel Orellana | 300 | 0.29 |
Gustavo Miron Porras | |||||
Haiti | 2.0 | 0.02 | Silvere Pilie | 270 | 0.26 |
Maurice Telemaque | |||||
Honduras | 2.5 | 0.03 | Gabriel A. Mejia | 275 | 0.26 |
Roberto Ramirez | |||||
Iceland | 1.0 | 0.01 | Bjorn Olafsson | 260 | 0.25 |
Thor Thors | |||||
India | 400.0 | 4.48 | T. T. Krishnamachari | 4,250 | 4.07 |
H.V.R.lengar | |||||
Indonesia | 110.0 | 1.23 | Sjafruddin Prawiranegara | 1,350 | 1.29 |
R. Soegiarto | |||||
Iran | 35.0 | 0.39 | Ali Asghar Nasser | 600 | 0.57 |
Ahmad Majidian | |||||
Iraq | 8.0 | 0.09 | Abdulilah Hafidh | 330 | 0.32 |
Saleh Kubba | |||||
Israel | 7.5 | 0.08 | David Horowitz | 325 | 0.31 |
Martin Rosenbluth | |||||
Italy | 180.0 | 2.02 | Adone Zoli | 2,050 | 1.97 |
Vacant | |||||
Japan | 250.0 | 2.80 | Hayato Ikeda | 2,750 | 2.64 |
Masamichi Yamagiwa | |||||
Jordan | 3.0 | 0.03 | Izzeddin Mufti | 280 | 0.27 |
Abdul Karim Humud | |||||
Korea | 12.5 | 0.14 | Tai Shik In | 375 | 0.38 |
Yong Chan Kim | |||||
Lebanon | 4.5 | 0.05 | Nasr Harfouche | 295 | 0.28 |
Farid Solh | |||||
Luxembourg | 10.0 | 0.11 | Pierre Werner | 350 | 0.34 |
Hugues Le Gallais | |||||
Mexico | $ 90.0 | 1.01 | Antonio Carrillo Flores | 1,150 | 1.10 |
Rodrigo Gomez | |||||
Netherlands | 275.0 | 3.08 | M. W. Holtrop | 3,000 | 2.88 |
E. van Lennep | |||||
Nicaragua | 7.5 | 0.08 | Guillermo Sevilla Sacasa | 325 | 0.31 |
Leon DeBayle | |||||
Norway | 50.0 | 0.56 | Erik Brofoss | 750 | 0.72 |
Christian Brinch | |||||
Pakistan | 100.0 | 1.12 | Abdul Qadir | 1,250 | 1.20 |
M. A. Mozaffar | |||||
Panama | 0.5 | 0.01 | Roberto M. Heurtematte | 255 | 0.24 |
Jose D. Crespo | |||||
Paraguay | 3.5 | 0.04 | Gustavo F. A. Storm | 285 | 0.27 |
Pedro R. Chamorro | |||||
Peru | 25.0 | 0.28 | Andres F. Dasso | 500 | 0.48 |
Emilio G. Barreto | |||||
Philippines | 15.0 | 0.17 | Miguel Cuaderno, Sr. | 400 | 0.38 |
Eduardo Z. Romualdez | |||||
Sweden | 100.0 | 1.12 | Per V. Asbrink | 1,250 | 1.20 |
T. L. Hammarskiold | |||||
Syria | 6.5 | 0.07 | Rafic Sioufl | 315 | 0.30 |
Awad Barakat | |||||
Thailand | 12.5 | 0.14 | Prince Viwat | 375 | 0.36 |
Puey Ungphakorn | |||||
Turkey | 43.0 | 0.48 | Hasan Polatkan | 680 | 0.65 |
Memduh Aytur | |||||
Union of South Africa | 100.0 | 1.12 | Jozua Francois Naude | 1,250 | 1.20 |
Daniel Hendrik Steyn | |||||
United Kingdom | 1,300.0 | 14.56 | Peter Thorneycroft | 13,250 | 12.70 |
Sir George Bolton | |||||
United States | 2,750.0 | 30.79 | George M. Humphrey | 27,750 | 26.60 |
Herbert V. Prochnow | |||||
Uruguay | 15.0 | 0.17 | Carlos Sapelli | 400 | 0.38 |
Carlos Sanguinetti | |||||
Venezuela | 15.0 | 0.17 | J. J. Gonzalez Gorrondona | 400 | 0.38 |
Francisco Alfonso Ravard | |||||
Viet-Nam | 12.5 | 0.14 | Tran Huu Phuong | 375 | 0.36 |
Vu Quoc Thuc | |||||
Yugoslavia | 60.0 | 0.67 | Nenad Popovic | 850 | 0.81 |
Bosko Tonev | |||||
$8,931.5 | 100.002 | 104,315 | 100.002 |
Voting power varies on certain matters with use by members of the Fund’s resources.
This total is not equal to the sum of the items because of rounding.
QUOTA | VOTES | ||||
---|---|---|---|---|---|
Member | Amount (000,000’s) | Per Cent of Total | Governor Alternate | Number1 | Per Cent of Total |
Afghanistan | $ 10.0 | 0.11 | Abdul Malik | 350 | 0.34 |
Mohammad Sarwar | |||||
Argentina | 150.0 | 1.68 | Adalberto Krieger Vasena | 1,750 | 1.68 |
Adolfo Vicchi | |||||
Australia | 200.0 | 2.24 | Sir Arthur Fadden | 2,250 | 2.16 |
Sir Percy Claude Spender | |||||
Austria | 50.0 | 0.56 | Eugen Margaretha | 750 | 0.72 |
Franz Stoeger-Marenpach | |||||
Belgium | 225.0 | 2.52 | Maurice Frere | 2,500 | 2.40 |
Joseph Vanheurck | |||||
Bolivia | 10.0 | 0.11 | Franklin Antezana Paz | 350 | 0.34 |
Guillermo Mac Lean | |||||
Brazil | 150.0 | 1.68 | Jose Maria Alkmim | 1,750 | 1.68 |
Octavio Paranagua | |||||
Burma | 15.0 | 0.17 | Kyaw Nyein | 400 | 0.38 |
Tu Maung | |||||
Canada | 300.0 | 3.36 | Walter Edward Harris | 3,250 | 3.12 |
James Elliott Coyne | |||||
Ceylon | 15.0 | 0.17 | Stanley de Zoysa | 400 | 0.38 |
SirArthur Ranasinha | |||||
Chile | 50.0 | 0.56 | Vacant | 750 | 0.72 |
Felipe Herrera | |||||
China | 550.0 | 6.16 | Peh-Yuan Hsu | 5,750 | 5.51 |
Pao-hsu Ho | |||||
Colombia | 50.0 | 0.56 | Carlos Villaveces | 750 | 0.72 |
Gabriel Betancur | |||||
Costa Rica | 5.0 | 0.06 | Angel Coronas | 300 | 0.29 |
Mario Fernandez | |||||
Cuba | 50.0 | 0.56 | Joaquin Martinez Saenz | 750 | 0.72 |
Bernardo Figueredo Antunez | |||||
Denmark | 68.0 | 0.76 | Svend Nielsen | 930 | 0.89 |
Einar Dige | |||||
Dominican Republic | 10.0 | 0.11 | Arturo Despradel | 350 | 0.34 |
Oscar Guaroa Ginebra Henriquez | |||||
Ecuador | 10.0 | 0.11 | Guillermo Perez-Chiriboga | 350 | 0.34 |
Clemente Vallejo | |||||
Egypt | 60.0 | 0.67 | Abdel Moneim El Kaissouni | 850 | 0.81 |
Mohamed Loutfy El-Banna | |||||
El Salvador | 2.5 | 0.03 | Catalino Herrera | 275 | 0.26 |
Manuel Melendez-Valle | |||||
Ethiopia | $ 6.0 | 0.07 | Makonnen Habte Wolde | 310 | 0.30 |
Stanislaw Kirkor | |||||
Finland | 38.0 | 0.43 | R. v. Fieandt | 630 | 0.60 |
Reino Rossi | |||||
France | 525.0 | 5.88 | Pierre Mendes-France | 5,500 | 5.27 |
Wilfrid Baumgartner | |||||
Germany, Federal Republic of | 330.0 | 3.69 | Wilhelm Vocke | 3,550 | 3.40 |
Hans Karl von Mangoldt-Reiboldt | |||||
Greece | 40.0 | 0.45 | Xenophon Zolotas | 650 | 0.62 |
John S. Pesmazoglu | |||||
Guatemala | 5.0 | 0.06 | Gabriel Orellana | 300 | 0.29 |
Gustavo Miron Porras | |||||
Haiti | 2.0 | 0.02 | Silvere Pilie | 270 | 0.26 |
Maurice Telemaque | |||||
Honduras | 2.5 | 0.03 | Gabriel A. Mejia | 275 | 0.26 |
Roberto Ramirez | |||||
Iceland | 1.0 | 0.01 | Bjorn Olafsson | 260 | 0.25 |
Thor Thors | |||||
India | 400.0 | 4.48 | T. T. Krishnamachari | 4,250 | 4.07 |
H.V.R.lengar | |||||
Indonesia | 110.0 | 1.23 | Sjafruddin Prawiranegara | 1,350 | 1.29 |
R. Soegiarto | |||||
Iran | 35.0 | 0.39 | Ali Asghar Nasser | 600 | 0.57 |
Ahmad Majidian | |||||
Iraq | 8.0 | 0.09 | Abdulilah Hafidh | 330 | 0.32 |
Saleh Kubba | |||||
Israel | 7.5 | 0.08 | David Horowitz | 325 | 0.31 |
Martin Rosenbluth | |||||
Italy | 180.0 | 2.02 | Adone Zoli | 2,050 | 1.97 |
Vacant | |||||
Japan | 250.0 | 2.80 | Hayato Ikeda | 2,750 | 2.64 |
Masamichi Yamagiwa | |||||
Jordan | 3.0 | 0.03 | Izzeddin Mufti | 280 | 0.27 |
Abdul Karim Humud | |||||
Korea | 12.5 | 0.14 | Tai Shik In | 375 | 0.38 |
Yong Chan Kim | |||||
Lebanon | 4.5 | 0.05 | Nasr Harfouche | 295 | 0.28 |
Farid Solh | |||||
Luxembourg | 10.0 | 0.11 | Pierre Werner | 350 | 0.34 |
Hugues Le Gallais | |||||
Mexico | $ 90.0 | 1.01 | Antonio Carrillo Flores | 1,150 | 1.10 |
Rodrigo Gomez | |||||
Netherlands | 275.0 | 3.08 | M. W. Holtrop | 3,000 | 2.88 |
E. van Lennep | |||||
Nicaragua | 7.5 | 0.08 | Guillermo Sevilla Sacasa | 325 | 0.31 |
Leon DeBayle | |||||
Norway | 50.0 | 0.56 | Erik Brofoss | 750 | 0.72 |
Christian Brinch | |||||
Pakistan | 100.0 | 1.12 | Abdul Qadir | 1,250 | 1.20 |
M. A. Mozaffar | |||||
Panama | 0.5 | 0.01 | Roberto M. Heurtematte | 255 | 0.24 |
Jose D. Crespo | |||||
Paraguay | 3.5 | 0.04 | Gustavo F. A. Storm | 285 | 0.27 |
Pedro R. Chamorro | |||||
Peru | 25.0 | 0.28 | Andres F. Dasso | 500 | 0.48 |
Emilio G. Barreto | |||||
Philippines | 15.0 | 0.17 | Miguel Cuaderno, Sr. | 400 | 0.38 |
Eduardo Z. Romualdez | |||||
Sweden | 100.0 | 1.12 | Per V. Asbrink | 1,250 | 1.20 |
T. L. Hammarskiold | |||||
Syria | 6.5 | 0.07 | Rafic Sioufl | 315 | 0.30 |
Awad Barakat | |||||
Thailand | 12.5 | 0.14 | Prince Viwat | 375 | 0.36 |
Puey Ungphakorn | |||||
Turkey | 43.0 | 0.48 | Hasan Polatkan | 680 | 0.65 |
Memduh Aytur | |||||
Union of South Africa | 100.0 | 1.12 | Jozua Francois Naude | 1,250 | 1.20 |
Daniel Hendrik Steyn | |||||
United Kingdom | 1,300.0 | 14.56 | Peter Thorneycroft | 13,250 | 12.70 |
Sir George Bolton | |||||
United States | 2,750.0 | 30.79 | George M. Humphrey | 27,750 | 26.60 |
Herbert V. Prochnow | |||||
Uruguay | 15.0 | 0.17 | Carlos Sapelli | 400 | 0.38 |
Carlos Sanguinetti | |||||
Venezuela | 15.0 | 0.17 | J. J. Gonzalez Gorrondona | 400 | 0.38 |
Francisco Alfonso Ravard | |||||
Viet-Nam | 12.5 | 0.14 | Tran Huu Phuong | 375 | 0.36 |
Vu Quoc Thuc | |||||
Yugoslavia | 60.0 | 0.67 | Nenad Popovic | 850 | 0.81 |
Bosko Tonev | |||||
$8,931.5 | 100.002 | 104,315 | 100.002 |
Voting power varies on certain matters with use by members of the Fund’s resources.
This total is not equal to the sum of the items because of rounding.
Appendix II CHANGES IN MEMBERSHIP OF THE BOARD OF GOVERNORS
Changes in the membership of the Board of Governors between May 1, 1956 and April 30, 1957 have been as follows:
Adone Zoli was appointed Governor for Italy, May 9, 1956.
Manuel Melendez-Valle was reappointed Alternate Governor for El Salvador, May 17, 1956.
Ahmad Majidian succeeded Ebrahim Kachani as Alternate Governor for Iran, June 2, 1956.
John S. Pesmazoglu succeeded Charalambos Theodoropoulos as Alternate Governor for Greece, June 7, 1956.
Memduh Aytur succeeded Burhan Ulutan as Alternate Governor for Turkey, June 9, 1956.
Abdulilah Hafidh succeeded Khalil Kenna as Governor for Iraq, June 17, 1956.
Carlos Sapelli succeeded Miguel B. Rognoni as Governor for Uruguay, June 26, 1956.
Gustavo F. A. Storm succeeded Epifanio Mendez as Governor for Paraguay, June 27, 1956.
Pedro R. Chamorro succeeded Pedro Juan Mayor as Alternate Governor for Paraguay, June 27, 1956.
The term of Arturo Maschke as Governor for Chile expired, July 17, 1956.
Tai Shik In succeeded Hyun Chul Kim as Governor for Korea, July 18, 1956.
Yong Chan Kim succeeded Suk Hi Park as Alternate Governor for Korea, July 18, 1956.
Emilio G. Barreto was reappointed Alternate Governor for Peru, July 18, 1956.
H. M. Patel succeeded B. Rama Rau as Alternate Governor for India, July 26, 1956.
Jose Maria Alkmim succeeded Eugenio Gudin as Governor for Brazil, August 1, 1956.
Chintaman D. Deshmukh resigned as Governor for India, August 2, 1956.
Maurice Frere was reappointed Governor for Belgium, August 9, 1956.
B. Rama Rau succeeded Chintaman D. Deshmukh as Governor for India, August 9, 1956.
Jozua Francois Naude succeeded Eric Hendrik Louw as Governor for the Union of South Africa, August 9, 1956.
Miguel Cuaderno, Sr., was reappointed Governor for the Philippines, August 14, 1956.
Eduardo Z. Romualdez succeeded Emilio Abello as Alternate Governor for the Philippines, August 31, 1956.
Tu Maung succeeded San Lin as Alternate Governor for Burma, September 3, 1956.
Sir Percy Claude Spender succeeded L. H. E. Bury as Alternate Governor for Australia, September 4, 1956.
Bosko Tonev succeeded Janko Smolej as Alternate Governor for Yugoslavia, September 5, 1956.
Roberto M. Heurtematte was reappointed Governor for Panama, September 12, 1956.
Sir Percy Claude Spender succeeded Sir Arthur Fadden as Governor for Australia, September 16, 1956.
L. H. E. Bury succeeded Sir Percy Claude Spender as Alternate Governor for Australia, September 16, 1956.
Eugenio Blanco was appointed Governor for Argentina, effective September 20, 1956.
Adolfo Vicchi was appointed Alternate Governor for Argentina, effective September 20, 1956.
Zeyyat Mandalinci succeeded Nedim Okmen as Governor for Turkey, September 21, 1956.
Hasan Isik succeeded Memduh Aytur as Alternate Governor for Turkey, September 21, 1956.
Tran Huu Phuong was appointed Governor for Viet-Nam, effective September 21, 1956.
Vu Quoc Thuc was appointed Alternate Governor for Viet-Nam, effective September 21, 1956.
Ahmed Zaki Saad succeeded Abdel Moneim El Kaissouni as Governor for Egypt, September 22, 1956.
Carlos J. Canessa succeeded Catalino Herrera as Governor for El Salvador, September 22, 1956.
Abdul Qadir succeeded Syed Amjad Ali as Governor for Pakistan, September 24, 1956.
M. A. Mozaffar succeeded Abdul Qadir as Alternate Governor for Pakistan, September 24, 1956.
Abdel Moneim El Kaissouni succeeded Ahmed Zaki Saad as Governor for Egypt, September 29, 1956.
Catalino Herrera succeeded Carlos J. Canessa as Governor for El Salvador, September 29, 1956.
Sir Arthur Fadden succeeded Sir Percy Claude Spender as Governor for Australia, November 1, 1956.
Gabriel A. Mejia succeeded Pedro Pineda Madrid as Governor for Honduras, November 13, 1956.
Memduh Aytur succeeded Hasan Isik as Alternate Governor for Turkey, November 28, 1956.
Adnan Menderes succeeded Zeyyat Mandalinci as Governor for Turkey, November 28, 1956.
Masamichi Yamagiwa succeeded Eikichi Araki as Alternate Governor for Japan, December 14, 1956.
Hayato Ikeda succeeded Hisato Ichimada as Governor for Japan, December 28, 1956.
B. Rama Rau resigned as Governor for India, January 14, 1957.
Peter Thorneycroft succeeded Harold Macmillan as Governor for the United Kingdom, January 25, 1957.
Roberto Verrier succeeded Eugenio Blanco as Governor for Argentina, January 26, 1957.
Hasan Polatkan succeeded Adnan Menderes as Governor for Turkey, January 30, 1957.
Gabriel Orellana succeeded Gustavo Miron Porras as Governor for Guatemala, February 14, 1957.
Gustavo Miron Porras succeeded Gabriel Orellana as Alternate Governor for Guatemala, February 14, 1957.
Eugen Margaretha was reappointed Governor for Austria, February 28, 1957.
M. W. Holtrop was reappointed Governor for the Netherlands, March 1, 1957.
E. van Lennep was reappointed Alternate Governor for the Netherlands, March 1, 1957.
Oscar Guaroa Ginebra Henriquez succeeded Eudaldo Troncoso Pou as Alternate Governor for the Dominican Republic, March 5, 1957.
Arturo Despradel succeeded Milton Messina as Governor for the Dominican Republic, March 15, 1957.
Adalberto Krieger Vasena succeeded Roberto Verrier as Governor for Argentina, March 26, 1957.
Mohamed Loutfy El-Banna succeeded Ahmed Nabih Younis as Alternate Governor for Egypt, March 26, 1957.
Sir Percy Claude Spender succeeded L. H. E. Bury as Alternate Governor for Australia, March 29, 1957.
Silvere Pilie succeeded Christian Aime as Governor for Haiti, March 29, 1957.
Maurice Telemaque succeeded Edmond Policard as Alternate Governor for Haiti, March 29, 1957.
Pao-hsu Ho was reappointed Alternate Governor for China, April 3, 1957.
Joaquin Martinez Saenz was reappointed Governor for Cuba, effective April 14, 1957.
Bernardo Figueredo Antunez was reappointed Alternate Governor for Cuba, effective April 14, 1957.
The term of Ugo La Malfa as Alternate Governor for Italy expired, April 19, 1957.
T. T. Krishnamachari was appointed Governor for India, April 23, 1957.
H. V. R. Iengar succeeded H. M. Patel as Alternate Governor for India, April 23, 1957.
Appendix III EXECUTIVE DIRECTORS AND VOTING POWER as of April 30, 1957
Voting power varies on certain matters with use by members of the Fund’s resources.
This total is not equal to the sum of the items because of rounding.
Director Alternate | Casting Votes of | Votes by Country | Total Votes1 | Per Cent of Total | ||
---|---|---|---|---|---|---|
APPOINTED | ||||||
Frank A. Southard, Jr. | United States | 27,750 | 27,750 | 26.60 | ||
John S. Hooker | ||||||
G. F. Thorold | United Kingdom | 13,250 | 13,250 | 12.70 | ||
R. E. Heasman | ||||||
Beue Tann | China | 5,750 | 5,750 | 5.51 | ||
Ching- Yao Hsieh | ||||||
Jean de Largentaye | France | 5,500 | 5,500 | 5.27 | ||
Jean- Maxime Leveque | ||||||
P. S. Narayan Prasad | India | 4,250 | 4,250 | 4.07 | ||
P. J. J. Pinto | ||||||
ELECTED | ||||||
Ahmed Zaki Saad (Egypt) | Afghanistan | 350 | ||||
Albert Mansour (Egypt) | Egypt | 850 | ||||
Ethiopia | 310 | |||||
Iran | 600 | |||||
Iraq | 330 | |||||
Jordan | 280 | |||||
Lebanon | 295 | |||||
Pakistan | 1,250 | |||||
Philippines | 400 | |||||
Syria | 315 | 4,980 | 4.77 | |||
Andre van Campenhout | Austria | 750 | ||||
(Belgium) | Belgium | 2,500 | ||||
Maurice Toussaint | Korea | 375 | ||||
(Belgium) | Luxembourg | 350 | ||||
Turkey | 680 | 4,655 | 4.46 | |||
Pieter Lieftinck (Netherlands) | Israel | 325 | ||||
H. M. H. A.vander Valk | Netherlands | 3,000 | ||||
(Netherlands) | Yugoslavia | 850 | 4,175 | 4.00 | ||
Carlo Gragnani (Italy) | Greece | 650 | ||||
Costa P. Caranicas | Indonesia | 1,350 | ||||
(Greece) | Italy | 2,050 | 4,050 | 3.88 | ||
Takeshi Watanabe (Japan) | Burma | 400 | ||||
Prayad Buranasiri | Ceylon | 400 | ||||
(Thailand) | Japan | 2,750 | ||||
Thailand | 375 | 3,925 | 3.76 | |||
Rodolfo Corominas-Segura | Argentina | 1,750 | ||||
(Argentina) | Bolivia | 350 | ||||
Julio Gonzalez del Solar | Chile | 750 | ||||
(Guatemala) | Ecuador | 350 | ||||
Paraguay | 285 | |||||
Uruguay | 400 | 3,885 | 3.72 | |||
B. B. Callaghan (Australia) | Australia | 2,250 | ||||
Vacant | Union of South Africa | 1,250 | ||||
Viet-Nam | 375 | 3,875 | 3.71 | |||
Octavio Paranagua (Brazil) | Brazil | 1,750 | ||||
Helvecio Xavier Lopes | Colombia | 750 | ||||
(Brazil) | Dominican Republic | 350 | ||||
Haiti | 270 | |||||
Panama | 255 | |||||
Peru | 500 | 3,875 | 3.71 | |||
Torben Friis (Denmark) | Denmark | 930 | ||||
Jouko J. Voutilainen | Finland | 630 | ||||
(Finland) | Iceland | 260 | ||||
Norway | 750 | |||||
Sweden | 1,250 | 3,820 | 3.66 | |||
Jorge Sol (El Salvador) | Costa Rica | 300 | ||||
Jorge Hazera (Costa Rica) | Cuba | 750 | ||||
El Salvador | 275 | |||||
Guatemala | 300 | |||||
Honduras | 275 | |||||
Mexico | 1,150 | |||||
Nicaragua | 325 | |||||
Venezuela | 400 | 3,775 | 3.62 | |||
Otmar Emminger (Federal Republic of Germany) | Federal Republic of Germany | 3,550 | 3,550 | 3.40 | ||
Wilhelm Hanemann (Federal Republic of Germany) | ||||||
Louis Rasminsky (Canada) | Canada | 3,250 | 3,250 | 3.12 | ||
Alan B. Hockin (Canada) | ||||||
104,315 | 100.002 |
Voting power varies on certain matters with use by members of the Fund’s resources.
This total is not equal to the sum of the items because of rounding.
Director Alternate | Casting Votes of | Votes by Country | Total Votes1 | Per Cent of Total | ||
---|---|---|---|---|---|---|
APPOINTED | ||||||
Frank A. Southard, Jr. | United States | 27,750 | 27,750 | 26.60 | ||
John S. Hooker | ||||||
G. F. Thorold | United Kingdom | 13,250 | 13,250 | 12.70 | ||
R. E. Heasman | ||||||
Beue Tann | China | 5,750 | 5,750 | 5.51 | ||
Ching- Yao Hsieh | ||||||
Jean de Largentaye | France | 5,500 | 5,500 | 5.27 | ||
Jean- Maxime Leveque | ||||||
P. S. Narayan Prasad | India | 4,250 | 4,250 | 4.07 | ||
P. J. J. Pinto | ||||||
ELECTED | ||||||
Ahmed Zaki Saad (Egypt) | Afghanistan | 350 | ||||
Albert Mansour (Egypt) | Egypt | 850 | ||||
Ethiopia | 310 | |||||
Iran | 600 | |||||
Iraq | 330 | |||||
Jordan | 280 | |||||
Lebanon | 295 | |||||
Pakistan | 1,250 | |||||
Philippines | 400 | |||||
Syria | 315 | 4,980 | 4.77 | |||
Andre van Campenhout | Austria | 750 | ||||
(Belgium) | Belgium | 2,500 | ||||
Maurice Toussaint | Korea | 375 | ||||
(Belgium) | Luxembourg | 350 | ||||
Turkey | 680 | 4,655 | 4.46 | |||
Pieter Lieftinck (Netherlands) | Israel | 325 | ||||
H. M. H. A.vander Valk | Netherlands | 3,000 | ||||
(Netherlands) | Yugoslavia | 850 | 4,175 | 4.00 | ||
Carlo Gragnani (Italy) | Greece | 650 | ||||
Costa P. Caranicas | Indonesia | 1,350 | ||||
(Greece) | Italy | 2,050 | 4,050 | 3.88 | ||
Takeshi Watanabe (Japan) | Burma | 400 | ||||
Prayad Buranasiri | Ceylon | 400 | ||||
(Thailand) | Japan | 2,750 | ||||
Thailand | 375 | 3,925 | 3.76 | |||
Rodolfo Corominas-Segura | Argentina | 1,750 | ||||
(Argentina) | Bolivia | 350 | ||||
Julio Gonzalez del Solar | Chile | 750 | ||||
(Guatemala) | Ecuador | 350 | ||||
Paraguay | 285 | |||||
Uruguay | 400 | 3,885 | 3.72 | |||
B. B. Callaghan (Australia) | Australia | 2,250 | ||||
Vacant | Union of South Africa | 1,250 | ||||
Viet-Nam | 375 | 3,875 | 3.71 | |||
Octavio Paranagua (Brazil) | Brazil | 1,750 | ||||
Helvecio Xavier Lopes | Colombia | 750 | ||||
(Brazil) | Dominican Republic | 350 | ||||
Haiti | 270 | |||||
Panama | 255 | |||||
Peru | 500 | 3,875 | 3.71 | |||
Torben Friis (Denmark) | Denmark | 930 | ||||
Jouko J. Voutilainen | Finland | 630 | ||||
(Finland) | Iceland | 260 | ||||
Norway | 750 | |||||
Sweden | 1,250 | 3,820 | 3.66 | |||
Jorge Sol (El Salvador) | Costa Rica | 300 | ||||
Jorge Hazera (Costa Rica) | Cuba | 750 | ||||
El Salvador | 275 | |||||
Guatemala | 300 | |||||
Honduras | 275 | |||||
Mexico | 1,150 | |||||
Nicaragua | 325 | |||||
Venezuela | 400 | 3,775 | 3.62 | |||
Otmar Emminger (Federal Republic of Germany) | Federal Republic of Germany | 3,550 | 3,550 | 3.40 | ||
Wilhelm Hanemann (Federal Republic of Germany) | ||||||
Louis Rasminsky (Canada) | Canada | 3,250 | 3,250 | 3.12 | ||
Alan B. Hockin (Canada) | ||||||
104,315 | 100.002 |
Voting power varies on certain matters with use by members of the Fund’s resources.
This total is not equal to the sum of the items because of rounding.
Appendix IV CHANGES IN MEMBERSHIP OF THE EXECUTIVE BOARD
Changes in the membership of the Executive Board between May 1, 1956 and April 30, 1957 have been as follows:
H. W. Lueck (Federal Republic of Germany) served as Temporary Alternate Executive Director to Otmar Emminger (Federal Republic of Germany), May 7 and July 2 to August 17, 1956.
V. G. Pendharkar (India) resigned as Alternate Executive Director to P. S. Narayan Prasad (India), effective June 5, 1956.
James Samuel Raj (India) was appointed Alternate Executive Director to P. S. Narayan Prasad (India), effective June 6, 1956, and resigned, effective July 31, 1956.
J. C. Lloyd (Australia) served as Temporary Alternate Executive Director to L. H. E. Bury (Australia), July 31, 1956, and to B. B. Callaghan (Australia), March 20 and April 3, 1957.
P. J. J. Pinto (India) was appointed Alternate Executive Director to P. S. Narayan Prasad (India), effective August 1, 1956.
Louis Couillard (Canada) served as Temporary Alternate Executive Director to Louis Rasminsky (Canada), September 7, 1956.
Otto Donner (Federal Republic of Germany) resigned as Alternate Executive Director to Otmar Emminger (Federal Republic of Germany), effective September 14, 1956.
