References
Beck, Morris, “Public Sector Growth: A Real Perspective,” Public Finance, Vol. 34 (No.3, 1979), pp. 313–56.
Berg, Elliot, “Wage Structures in Less Developed Countries,” in Wage Policy in Economic Development, ed. by Anthony D. Smith (New York, 1969), pp. 294–337.
Berg, Elliot, Public Sector Salaries in the Sahel (unpublished, Harvard Institute for International Development, 1979).
Bilson, John F.O., “Civil Liberty — An Econometric Investigation,” Kyklos, Vol. 35 (Fasc. 1, 1982), pp. 94–114.
Economic Commission for Europe, “Employment in General Government in Industrial Market Economies,” Economic Bulletin for Europe, Vol. 30, No. 2 (1979), pp. 55–78.
Eichenberg, Richard C., Measuring the Public Sector Using Data on Public Employment (unpublished, University of California, Davis, 1981).
Feldstein, Martin, “The Job of Controlling Public Sector Pay,” Wall Street Journal (October 1 1981) p. 26.
Gray, Clive, “Civil Service Compensation in Indonesia.” Bulletin of Indonesian Economic Studies, Vol. 15 (March 1979), pp. 85–113.
Haveman, Robert H. (ed.). Public Finance and Public Employment (Wayne State University Press, 1982).
Heller, Peter S., “Diverging Trends in the Shares of Nominal and Real Government Expenditure in GDP: Implications for Policy,” National Tax Journal, Vol. 34 (March 1981), pp. 61–74.
Hunter, William J., “The Impact of Labor Costs on Municipal Finances,” Public Choice, Vol. 38 No. 2, 1982), pp. 139–48.
Inquiry into Civil Service Pay (Chairman, Sir John Megaw), Cmnd. 8590 (London, Her Majesty’s Stationery Office, July 1982).
International Center for Public Enterprises in Developing Countries (ICPE), “Wage and Remuneration Policies in Public Enterprises,” Public Enterprise, Vol. 3 (No. 2, 1982), pp. 11–33.
International Labor Organization, Yearbook of Labor Statistics, 1980 (Geneva, 1980).
International Monetary Fund, Government Finance Statistics Yearbook, Vol. VI (Washington, 1982).
Keesing, Donald, Government and Public Sector Payrolls in Developing Countries: Some Quantitative Evidence (unpublished, International Bank for Reconstruction and Development, November 1975).
Kenya, Public Service Structure and Remuneration Commission, Report of Commission of Inquiry, 1970-71 (Nairobi, 1971).
Lindauer, David, Public Sector Wages and Employment in Africa: Facts and Concepts, World Bank Studies in Employment and Rural Development, No. 68 (Washington, 1981).
Malaysia, Federation of, Report of the Cabinet Committee Appointed by Cabinet to Examine the Revised Report of the Royal Salaries Commission, 1975, Vols. I and II (1976).
Martin, John P., “Public Sector Employment Trends in Western Industrialized Economies,” in Public Finance and Public Employment, ed. by Robert H. Haveman (Wayne State University Press, 1982), pp. 29–16.
Meade, James E., Stagflation: Vol. 1— Wage Fixing (London, 1982).
Mieszkowski, Peter, and George E. Peterson (eds.), Public Sector Labor Markets (Washington, 1981).
Musgrave, Richard A., Fiscal Systems (Yale University Press, 1969).
Organization for Economic Cooperation and Development, Employment in the Public Sector (Paris, 1982).
Parry, Richard, United Kingdom Public Employment: Patterns of Change, 1951-1976, Studies in Public Policy No. 62, University of Strathclyde (Glasgow, 1980).
Reichmann, T. M., “The Fund’s Conditional Assistance and the Problems of Adjustment, 1973-75,” Finance & Development, Vol. 15 (December 1978), pp. 38–41.
Rose, Richard, Changes in Public Employment: A Multi-Dimensional Comparative Analysis, Studies in Public Policy, No. 61, University of Strathclyde (Glasgow, 1980).
Rupprecht, Erhardt O., Jr., “The Number of Government Employees: Another Dimension of Government Activity” (unpublished, International Monetary Fund, 1972).
Tait, Alan A., and Peter S. Heller, “International Comparisons of Government Expenditure,” Occasional Paper No. 10 (International Monetary Fund, Washington, 1982).
Trinder, Chris, “Pay of Employees in the Public and Private Sector,” National Institute Economic Review, National Institute of Economic and Social Research (London, 1981), pp. 45–56.
United States Arms Control and Disarmament Agency, World Military Expenditures and Arms Transfers, 1970-1979 (Washington, 1982).
Wagner, Adolph, “Three Extracts on Public Finance,” in Classics in the Theory of Public Finance, ed. by R.A. Musgrave and A.T. Peacock (New York: Macmillan, 1958), pp. 1–16.
Zakai, Dan, Changes in Wage Structure in the Public Sector During a Period of Increasing Inflation (Jerusalem: Bank of Israel, 1983).
Appendix I Statistical Tables and Charts
Data Requested From 139 Countries1
Countries not mentioned did not respond.
Data Requested From 139 Countries1
Response | ||||
---|---|---|---|---|
Country | Letter | Publication | Specially prepared data | |
Industrial countries | ||||
Australia | X | X | X | |
Belgium | X | X | X | |
Canada | X | X | X | |
Denmark | X | X | ||
Iceland | X | X | X | |
Ireland | X | X | ||
Italy | X | X | ||
Japan | X | X | ||
Netherlands | X | X | ||
Netherlands Antilles | X | X | ||
New Zealand | X | X | X | |
Norway | X | X | ||
Sweden | X | X | ||
United Kingdom | X | X | X | |
United States | X | X | ||
Developing countries | ||||
Oil exporting countries | ||||
Indonesia | X | |||
Kuwait | X | X | ||
Oman | X | X | ||
Non-oil developing countries | ||||
Africa | ||||
Cameroon | X | X | ||
Ethiopia | X | |||
Kenya | X | X | X | |
Liberia | X | |||
Mauritius | X | X | X | |
Senegal | X | |||
Sierra Leone | X | |||
South Africa | X | |||
Tanzania | X | X | ||
Togo | X | X | X | |
Uganda | X | X | ||
Zambia | X | X | ||
Asia | ||||
India | X | X | ||
Korea | X | X | ||
Philippines | X | X | ||
Singapore | X | X | ||
Solomon Islands | X | |||
Sri Lanka | X | X | ||
Thailand | X | X | ||
Europe | ||||
Cyprus | X | X | X | |
Portugal | X | |||
Middle East | ||||
Bahrain | X | X | X | |
Egypt | X | X | ||
Western Hemisphere | ||||
Argentina | X | X | ||
Bahamas | X | X | ||
Ecuador | X | X | ||
El Salvador | X | X | ||
Guatemala | X | X | X | |
Guyana | X | X | ||
Jamaica | X | X | ||
Panama | X | X | ||
St. Lucia | X | X |
Countries not mentioned did not respond.
Data Requested From 139 Countries1
Response | ||||
---|---|---|---|---|
Country | Letter | Publication | Specially prepared data | |
Industrial countries | ||||
Australia | X | X | X | |
Belgium | X | X | X | |
Canada | X | X | X | |
Denmark | X | X | ||
Iceland | X | X | X | |
Ireland | X | X | ||
Italy | X | X | ||
Japan | X | X | ||
Netherlands | X | X | ||
Netherlands Antilles | X | X | ||
New Zealand | X | X | X | |
Norway | X | X | ||
Sweden | X | X | ||
United Kingdom | X | X | X | |
United States | X | X | ||
Developing countries | ||||
Oil exporting countries | ||||
Indonesia | X | |||
Kuwait | X | X | ||
Oman | X | X | ||
Non-oil developing countries | ||||
Africa | ||||
Cameroon | X | X | ||
Ethiopia | X | |||
Kenya | X | X | X | |
Liberia | X | |||
Mauritius | X | X | X | |
Senegal | X | |||
Sierra Leone | X | |||
South Africa | X | |||
Tanzania | X | X | ||
Togo | X | X | X | |
Uganda | X | X | ||
Zambia | X | X | ||
Asia | ||||
India | X | X | ||
Korea | X | X | ||
Philippines | X | X | ||
Singapore | X | X | ||
Solomon Islands | X | |||
Sri Lanka | X | X | ||
Thailand | X | X | ||
Europe | ||||
Cyprus | X | X | X | |
Portugal | X | |||
Middle East | ||||
Bahrain | X | X | X | |
Egypt | X | X | ||
Western Hemisphere | ||||
Argentina | X | X | ||
Bahamas | X | X | ||
Ecuador | X | X | ||
El Salvador | X | X | ||
Guatemala | X | X | X | |
Guyana | X | X | ||
Jamaica | X | X | ||
Panama | X | X | ||
St. Lucia | X | X |
Countries not mentioned did not respond.
Employees by Level of Government
(In Thousands of Persons)
Employees by Level of Government
(In Thousands of Persons)
Country | Year | Central Government | State and Local Government | Nonfinancial Public Enterprises | General Government | Public Sector |
---|---|---|---|---|---|---|
Australia | 1980 | 302.0 | 1,135.4 | 166.0 | 1,437.4 | 1,603.4 |
Austria | 1979 | 289.2 | 319.0 | … | 605.0 | … |
Belgium | 1980 | 481.6 | 184.6 | 198.4 | 666.0 | 864.4 |
Canada | 1981 | 360.1 | 1,146.0 | 383.4 | 1,506.1 | 1,889.5 |
Denmark | 1981 | 131.5 | 449.5 | 60.3 | 581.0 | 641.3 |
Finland | 1979 | … | … | … | 386.0 | … |
France | 1980 | … | … | … | 3,078.0 | … |
Germany, Fed. Rep. of | 1980 | 800.6 | 2,931.7 | 1,006.9 | 3,732.2 | 4,739.1 |
Iceland | 1980 | 12.4 | 2.1 | 2.8 | 14.5 | 17.3 |
Ireland | 1978 | 76.0 | 73.0 | 73.0 | 149.0 | 222.0 |
Italy | 1980 | 1,692.7 | 1,208.0 | 439.0 | 3,046.0 | 3,485.0 |
Japan | 1980 | 1,210.0 | 3,190.3 | 808.0 | 4,380.8 | 5,188.8 |
Luxembourg | 1979 | … | … | … | 17.0 | … |
Netherlands | 1980 | 354.1 | 418.6 | 46.0 | 772.1 | 818.1 |
New Zealand | 1981 | 212.7 | 47.1 | 60.9 | 259.8 | 320.7 |
Norway | 1979 | 130.0 | 228.0 | … | 358.0 | … |
Spain | 1979 | … | … | … | 1,488.0 | … |
Sweden | 1979 | 211.3 | 1,0044 | 136.1 | 1,215.7 | 1,351.8 |
Switzerland | 1979 | … | … | … | 303.0 | … |
United Kingdom | 1980 | 2,327.6 | 3,027.0 | 2,036.6 | 5,354.0 | 7,390.0 |
United States | 1981 | 4,252.0 | 13,445.0 | 668.0 | 17,697.0 | 18,365.0 |
Benin | 1979 | 25.4 | 4.0 | 21.9 | 29.4 | 51.3 |
Botswana | 1979 | 17.8 | 5.1 | … | 24.0 | … |
Burundi | 1978 | 18.0 | 3.6 | 13.7 | 21.6 | 35.3 |
Cameroon | 1981 | 56.1 | — | … | 56.1 | … |
Congo | 1978 | 37.9 | … | … | … | … |
Kenya | 1980 | 344.8 | 40.0 | 100.1 | 365.0 | 465.1 |
Liberia | 1982 | 49.2 | … | 6.4 | 49.2 | 55.6 |
Madagascar | 1980 | … | … | … | 93.5 | 131.0 |
Mauritius | 1980 | 49.1 | 5.4 | 20.0 | 54.5 | 74.5 |
Senegal | 1976 | 45.9 | … | 18.0 | 45.9 | 63.9 |
South Africa | 1982 | 204.7 | 70.0 | … | 274.7 | … |
Sudan | 1978 | … | … | … | 279.0 | … |
Swaziland | 1982 | 18.4 | — | 1.5 | 18.4 | 19.9 |
Tanzania | 1978 | 249.2 | — | 171.7 | 249.2 | 420.9 |
Togo | 1980 | 40.2 | — | … | 40.2 | … |
Uganda | 1982 | 137.2 | 54.0 | 80.0 | 191.2 | 271.2 |
Zimbabwe | 1979 | 105.7 | 22.0 | … | 127.7 | … |
India | 1977 | 4,186.0 | 7,119.0 | 3,675.0 | 11,305.0 | 14,980.0 |
Korea | 1981 | 1,015.7 | 160.4 | 220.2 | 1,176.0 | 1,396.2 |
Philippines | 1979 | 798.5 | 161.7 | 1,066.7 | 960.2 | 2,026.9 |
Singapore | 1981 | 128.8 | — | … | 128.8 | … |
Sri Lanka | 1980 | 400.6 | 45.0 | 757.9 | 445.6 | 1,203.5 |
Thailand | 1979 | … | … | … | 1,370.0 | … |
Cyprus | 1980 | 20.3 | 0.6 | … | 20.9 | … |
Portugal | 1977 | … | … | … | 254.0 | … |
Bahrain | 1980 | 22.5 | 0.5 | … | 23.0 | … |
Egypt | 1979 | 572.6 | 1,067.7 | 575.4 | 1,640.3 | 2,215.7 |
Oman | 1980 | 38.8 | — | … | 38.8 | … |
Argentina | 1981 | 573.5 | 703.0 | 313.8 | 1,276.5 | 1,590.3 |
Bahamas | 1978 | 11.2 | — | 1.8 | 11.2 | 13.0 |
Barbados | 1981 | … | … | … | 27.0 | … |
Belize | 1981 | 3.3 | — | … | 3.3 | … |
Ecuador | 1980 | 163.3 | … | … | … | … |
El Salvador | 1982 | 111.5 | … | 13.9 | … | … |
Guatemala | 1981 | 105.0 | 18.8 | 7.3 | 123.8 | 131.1 |
Honduras | 1981 | 27.0 | … | … | … | … |
Jamaica | 1980 | 63.2 | 43.7 | … | 106.9 | … |
Panama | 1979 | 63.7 | 4.1 | 38.5 | 71.7 | 110.2 |
St. Lucia | 1981 | 4.6 | 0.4 | … | 5.0 | … |
Employees by Level of Government
(In Thousands of Persons)
Country | Year | Central Government | State and Local Government | Nonfinancial Public Enterprises | General Government | Public Sector |
---|---|---|---|---|---|---|
Australia | 1980 | 302.0 | 1,135.4 | 166.0 | 1,437.4 | 1,603.4 |
Austria | 1979 | 289.2 | 319.0 | … | 605.0 | … |
Belgium | 1980 | 481.6 | 184.6 | 198.4 | 666.0 | 864.4 |
Canada | 1981 | 360.1 | 1,146.0 | 383.4 | 1,506.1 | 1,889.5 |
Denmark | 1981 | 131.5 | 449.5 | 60.3 | 581.0 | 641.3 |
Finland | 1979 | … | … | … | 386.0 | … |
France | 1980 | … | … | … | 3,078.0 | … |
Germany, Fed. Rep. of | 1980 | 800.6 | 2,931.7 | 1,006.9 | 3,732.2 | 4,739.1 |
Iceland | 1980 | 12.4 | 2.1 | 2.8 | 14.5 | 17.3 |
Ireland | 1978 | 76.0 | 73.0 | 73.0 | 149.0 | 222.0 |
Italy | 1980 | 1,692.7 | 1,208.0 | 439.0 | 3,046.0 | 3,485.0 |
Japan | 1980 | 1,210.0 | 3,190.3 | 808.0 | 4,380.8 | 5,188.8 |
Luxembourg | 1979 | … | … | … | 17.0 | … |
Netherlands | 1980 | 354.1 | 418.6 | 46.0 | 772.1 | 818.1 |
New Zealand | 1981 | 212.7 | 47.1 | 60.9 | 259.8 | 320.7 |
Norway | 1979 | 130.0 | 228.0 | … | 358.0 | … |
Spain | 1979 | … | … | … | 1,488.0 | … |
Sweden | 1979 | 211.3 | 1,0044 | 136.1 | 1,215.7 | 1,351.8 |
Switzerland | 1979 | … | … | … | 303.0 | … |
United Kingdom | 1980 | 2,327.6 | 3,027.0 | 2,036.6 | 5,354.0 | 7,390.0 |
United States | 1981 | 4,252.0 | 13,445.0 | 668.0 | 17,697.0 | 18,365.0 |
Benin | 1979 | 25.4 | 4.0 | 21.9 | 29.4 | 51.3 |
Botswana | 1979 | 17.8 | 5.1 | … | 24.0 | … |
Burundi | 1978 | 18.0 | 3.6 | 13.7 | 21.6 | 35.3 |
Cameroon | 1981 | 56.1 | — | … | 56.1 | … |
Congo | 1978 | 37.9 | … | … | … | … |
Kenya | 1980 | 344.8 | 40.0 | 100.1 | 365.0 | 465.1 |
Liberia | 1982 | 49.2 | … | 6.4 | 49.2 | 55.6 |
Madagascar | 1980 | … | … | … | 93.5 | 131.0 |
Mauritius | 1980 | 49.1 | 5.4 | 20.0 | 54.5 | 74.5 |
Senegal | 1976 | 45.9 | … | 18.0 | 45.9 | 63.9 |
South Africa | 1982 | 204.7 | 70.0 | … | 274.7 | … |
Sudan | 1978 | … | … | … | 279.0 | … |
Swaziland | 1982 | 18.4 | — | 1.5 | 18.4 | 19.9 |
Tanzania | 1978 | 249.2 | — | 171.7 | 249.2 | 420.9 |
Togo | 1980 | 40.2 | — | … | 40.2 | … |
Uganda | 1982 | 137.2 | 54.0 | 80.0 | 191.2 | 271.2 |
Zimbabwe | 1979 | 105.7 | 22.0 | … | 127.7 | … |
India | 1977 | 4,186.0 | 7,119.0 | 3,675.0 | 11,305.0 | 14,980.0 |
Korea | 1981 | 1,015.7 | 160.4 | 220.2 | 1,176.0 | 1,396.2 |
Philippines | 1979 | 798.5 | 161.7 | 1,066.7 | 960.2 | 2,026.9 |
Singapore | 1981 | 128.8 | — | … | 128.8 | … |
Sri Lanka | 1980 | 400.6 | 45.0 | 757.9 | 445.6 | 1,203.5 |
Thailand | 1979 | … | … | … | 1,370.0 | … |
Cyprus | 1980 | 20.3 | 0.6 | … | 20.9 | … |
Portugal | 1977 | … | … | … | 254.0 | … |
Bahrain | 1980 | 22.5 | 0.5 | … | 23.0 | … |
Egypt | 1979 | 572.6 | 1,067.7 | 575.4 | 1,640.3 | 2,215.7 |
Oman | 1980 | 38.8 | — | … | 38.8 | … |
Argentina | 1981 | 573.5 | 703.0 | 313.8 | 1,276.5 | 1,590.3 |
Bahamas | 1978 | 11.2 | — | 1.8 | 11.2 | 13.0 |
Barbados | 1981 | … | … | … | 27.0 | … |
Belize | 1981 | 3.3 | — | … | 3.3 | … |
Ecuador | 1980 | 163.3 | … | … | … | … |
El Salvador | 1982 | 111.5 | … | 13.9 | … | … |
Guatemala | 1981 | 105.0 | 18.8 | 7.3 | 123.8 | 131.1 |
Honduras | 1981 | 27.0 | … | … | … | … |
Jamaica | 1980 | 63.2 | 43.7 | … | 106.9 | … |
Panama | 1979 | 63.7 | 4.1 | 38.5 | 71.7 | 110.2 |
St. Lucia | 1981 | 4.6 | 0.4 | … | 5.0 | … |
Government Employees Per Capita
(Number of employees per hundred inhabitants)
Government Employees Per Capita
(Number of employees per hundred inhabitants)
Country | Year | Central Government | State and Local Government | Nonfinancial Public Enterprises | General Government | Public Sector |
---|---|---|---|---|---|---|
Australia | 1980 | 2.07 | 7.77 | 1.14 | 9.83 | 10.97 |
Austria | 1979 | 3.85 | 4.25 | … | 8.06 | … |
Belgium | 1980 | 4.88 | 1.87 | 2.01 | 6.75 | 877 |
Canada | 1981 | 1.49 | 4.73 | 1.58 | 6.22 | 7.80 |
Denmark | 1981 | 2.57 | 8.78 | 1.18 | 11.35 | 12.53 |
Finland | 1979 | … | … | … | 8.11 | … |
France | 1980 | … | … | … | 5.73 | … |
Germany, Fed. Rep. of | 1980 | 1.30 | 4.76 | 1.64 | 6.06 | 7.70 |
Iceland | 1980 | 5.49 | 0.93 | 1.24 | 6.42 | 7.65 |
Ireland | 1978 | 2.30 | 2.21 | 2.21 | 4.50 | 6.71 |
Italy | 1980 | 2.97 | 2.12 | 0.77 | 5.34 | 6.11 |
Japan | 1980 | 1.04 | 2.73 | 0.69 | 3.75 | 4.44 |
Luxembourg | 1979 | … | … | … | 4.68 | … |
Netherlands | 1980 | 2.50 | 2.96 | 0.33 | 5.46 | 5.79 |
New Zealand | 1981 | 6.86 | 1.52 | 1.96 | 8.38 | 10.35 |
Norway | 1979 | 3.19 | 5.60 | … | 8.80 | … |
Spain | 1979 | … | … | … | 4.00 | … |
Sweden | 1979 | 2.55 | 12.12 | 1.64 | 14.66 | 16.31 |
Switzerland | 1979 | … | … | … | 4.76 | … |
United Kingdom | 1980 | 4.16 | 5.41 | 3.64 | 9.57 | 13.21 |
United States | 1981 | 1.87 | 5.91 | 0.29 | 7.77 | 8.07 |
Benin | 1979 | 0.76 | 0.12 | 0.66 | 0.88 | 1.54 |
Botswana | 1979 | 2.25 | 0.65 | … | 3.04 | … |
Burundi | 1978 | 0.42 | 0.08 | 0.32 | 0.51 | 0.83 |
Cameroon | 1981 | 0.66 | — | … | 0.66 | … |
Congo | 1978 | 2.60 | … | … | … | … |
Kenya | 1980 | 2.10 | 0.24 | 0.61 | 2.23 | 2.84 |
Liberia | 1982 | 2.41 | — | 0.31 | 2.41 | 2.73 |
Madagascar | 1980 | … | … | … | 1.07 | 1.50 |
Mauritius | 1980 | 5.40 | 0.59 | 2.20 | 5.99 | 8.19 |
Senegal | 1976 | 0.90 | — | 0.35 | 0.90 | 1.25 |
South Africa | 1982 | 0.70 | 0.24 | … | 0.94 | … |
Sudan | 1978 | … | … | … | 1.61 | … |
Swaziland | 1982 | 3.35 | — | 0.27 | 3.35 | 3.62 |
Tanzania | 1978 | 1.43 | — | 0.98 | 1.43 | 2.41 |
Togo | 1980 | 1.53 | — | … | 1.53 | … |
Uganda | 1982 | 1.01 | 0.40 | 0.59 | 1.40 | 1.99 |
Zambia | 1981 | 2.47 | 0.08 | 2.13 | 2.60 | 4.73 |
Zimbabwe | 1979 | 1.53 | 0.32 | … | 1.85 | … |
India | 1977 | 0.67 | 1.14 | 0.59 | 1.81 | 2.39 |
Korea | 1981 | 2.66 | 0.42 | 0.58 | 3.08 | 3.65 |
Philippines | 1979 | 1.71 | 0.35 | 2.29 | 2.06 | 4.35 |
Singapore | 1981 | 5.39 | — | … | 5.39 | … |
Sri Lanka | 1980 | 2.72 | 0.31 | 5.14 | 3.02 | 8.16 |
Thailand | 1979 | … | … | … | 2.97 | … |
Cyprus | 1980 | 3.25 | 0.10 | … | 3.34 | … |
Portugal | 1977 | … | … | … | 2.61 | … |
Bahrain | 1980 | 6.25 | 0.14 | … | 6.39 | … |
Egypt | 1979 | 1.40 | 2.61 | 1.40 | 4.00 | 5.41 |
Oman | 1980 | 4.36 | — | … | 4.36 | … |
Argentina | 1981 | 2.12 | 2.60 | 1.16 | 4.72 | 5.88 |
Bahamas | 1978 | 4.98 | — | 0.80 | 4.98 | 5.78 |
Barbados | 1981 | … | … | … | 10.71 | … |
Belize | 1981 | 1.94 | — | … | 1.94 | … |
Ecuador | 1980 | 1.96 | … | … | … | … |
El Salvador | 1982 | 2.32 | … | 0.29 | … | … |
Guatemala | 1981 | 1.45 | 0.26 | 0.10 | 1.71 | 1.81 |
Honduras | 1981 | 0.73 | … | … | … | … |
Jamaica | 1980 | 2.89 | 2.00 | … | 4.88 | … |
Panama | 1979 | 3.39 | 0.22 | 2.05 | 3.81 | 5.86 |
St. Lucia | 1981 | 3.85 | 0.33 | … | 4.18 | … |
Government Employees Per Capita
(Number of employees per hundred inhabitants)
Country | Year | Central Government | State and Local Government | Nonfinancial Public Enterprises | General Government | Public Sector |
---|---|---|---|---|---|---|
Australia | 1980 | 2.07 | 7.77 | 1.14 | 9.83 | 10.97 |
Austria | 1979 | 3.85 | 4.25 | … | 8.06 | … |
Belgium | 1980 | 4.88 | 1.87 | 2.01 | 6.75 | 877 |
Canada | 1981 | 1.49 | 4.73 | 1.58 | 6.22 | 7.80 |
Denmark | 1981 | 2.57 | 8.78 | 1.18 | 11.35 | 12.53 |
Finland | 1979 | … | … | … | 8.11 | … |
France | 1980 | … | … | … | 5.73 | … |
Germany, Fed. Rep. of | 1980 | 1.30 | 4.76 | 1.64 | 6.06 | 7.70 |
Iceland | 1980 | 5.49 | 0.93 | 1.24 | 6.42 | 7.65 |
Ireland | 1978 | 2.30 | 2.21 | 2.21 | 4.50 | 6.71 |
Italy | 1980 | 2.97 | 2.12 | 0.77 | 5.34 | 6.11 |
Japan | 1980 | 1.04 | 2.73 | 0.69 | 3.75 | 4.44 |
Luxembourg | 1979 | … | … | … | 4.68 | … |
Netherlands | 1980 | 2.50 | 2.96 | 0.33 | 5.46 | 5.79 |
New Zealand | 1981 | 6.86 | 1.52 | 1.96 | 8.38 | 10.35 |
Norway | 1979 | 3.19 | 5.60 | … | 8.80 | … |
Spain | 1979 | … | … | … | 4.00 | … |
Sweden | 1979 | 2.55 | 12.12 | 1.64 | 14.66 | 16.31 |
Switzerland | 1979 | … | … | … | 4.76 | … |
United Kingdom | 1980 | 4.16 | 5.41 | 3.64 | 9.57 | 13.21 |
United States | 1981 | 1.87 | 5.91 | 0.29 | 7.77 | 8.07 |
Benin | 1979 | 0.76 | 0.12 | 0.66 | 0.88 | 1.54 |
Botswana | 1979 | 2.25 | 0.65 | … | 3.04 | … |
Burundi | 1978 | 0.42 | 0.08 | 0.32 | 0.51 | 0.83 |
Cameroon | 1981 | 0.66 | — | … | 0.66 | … |
Congo | 1978 | 2.60 | … | … | … | … |
Kenya | 1980 | 2.10 | 0.24 | 0.61 | 2.23 | 2.84 |
Liberia | 1982 | 2.41 | — | 0.31 | 2.41 | 2.73 |
Madagascar | 1980 | … | … | … | 1.07 | 1.50 |
Mauritius | 1980 | 5.40 | 0.59 | 2.20 | 5.99 | 8.19 |
Senegal | 1976 | 0.90 | — | 0.35 | 0.90 | 1.25 |
South Africa | 1982 | 0.70 | 0.24 | … | 0.94 | … |
Sudan | 1978 | … | … | … | 1.61 | … |
Swaziland | 1982 | 3.35 | — | 0.27 | 3.35 | 3.62 |
Tanzania | 1978 | 1.43 | — | 0.98 | 1.43 | 2.41 |
Togo | 1980 | 1.53 | — | … | 1.53 | … |
Uganda | 1982 | 1.01 | 0.40 | 0.59 | 1.40 | 1.99 |
Zambia | 1981 | 2.47 | 0.08 | 2.13 | 2.60 | 4.73 |
Zimbabwe | 1979 | 1.53 | 0.32 | … | 1.85 | … |
India | 1977 | 0.67 | 1.14 | 0.59 | 1.81 | 2.39 |
Korea | 1981 | 2.66 | 0.42 | 0.58 | 3.08 | 3.65 |
Philippines | 1979 | 1.71 | 0.35 | 2.29 | 2.06 | 4.35 |
Singapore | 1981 | 5.39 | — | … | 5.39 | … |
Sri Lanka | 1980 | 2.72 | 0.31 | 5.14 | 3.02 | 8.16 |
Thailand | 1979 | … | … | … | 2.97 | … |
Cyprus | 1980 | 3.25 | 0.10 | … | 3.34 | … |
Portugal | 1977 | … | … | … | 2.61 | … |
Bahrain | 1980 | 6.25 | 0.14 | … | 6.39 | … |
Egypt | 1979 | 1.40 | 2.61 | 1.40 | 4.00 | 5.41 |
Oman | 1980 | 4.36 | — | … | 4.36 | … |
Argentina | 1981 | 2.12 | 2.60 | 1.16 | 4.72 | 5.88 |
Bahamas | 1978 | 4.98 | — | 0.80 | 4.98 | 5.78 |
Barbados | 1981 | … | … | … | 10.71 | … |
Belize | 1981 | 1.94 | — | … | 1.94 | … |
Ecuador | 1980 | 1.96 | … | … | … | … |
El Salvador | 1982 | 2.32 | … | 0.29 | … | … |
Guatemala | 1981 | 1.45 | 0.26 | 0.10 | 1.71 | 1.81 |
Honduras | 1981 | 0.73 | … | … | … | … |
Jamaica | 1980 | 2.89 | 2.00 | … | 4.88 | … |
Panama | 1979 | 3.39 | 0.22 | 2.05 | 3.81 | 5.86 |
St. Lucia | 1981 | 3.85 | 0.33 | … | 4.18 | … |
Government Employees as Share of Nonagricultural Sector Employment
(In percent)
Government Employees as Share of Nonagricultural Sector Employment
(In percent)
Country | Year | Central Government | State and Local Government | Nonfinancial Public Enterprises | General Government | Public Sector |
---|---|---|---|---|---|---|
Australia | 1980 | 5.17 | 19.45 | 2.84 | 24.62 | 27.46 |
Austria | 1979 | 10.45 | 11.53 | … | 21.86 | … |
Belgium | 1980 | 18.28 | 7.01 | 7.53 | 25.28 | 32.82 |
Canada | 1981 | 3.13 | 9.95 | 3.33 | 13.07 | 16.40 |
Denmark | 1981 | 5.73 | 19.60 | 2.63 | 25.34 | 27.97 |
Finland | 1979 | … | … | … | 20.49 | … |
France | 1980 | … | … | … | 17.66 | … |
Germany. Fed. Rep. of | 1980 | 3.37 | 12.35 | 4.24 | 15.72 | 19.96 |
Iceland | 1980 | 12.28 | 2.08 | 2.77 | 14.36 | 17.13 |
Ireland | 1978 | 9.17 | 8.81 | 8.81 | 17.97 | 26.78 |
Japan | 1980 | 2.42 | 6.38 | 1.61 | 8.75 | 10.37 |
Italy | 1980 | 9.62 | 6.86 | 2.49 | 17.30 | 19.80 |
Luxembourg | 1979 | … | … | … | 11.41 | … |
Netherlands | 1980 | 8.22 | 9.70 | 1.07 | 17.92 | 18.99 |
New Zealand | 1981 | 24.20 | 5.36 | 6.93 | 29.56 | 36.48 |
Norway | 1979 | 8.25 | 14.47 | … | 22.72 | … |
Spain | 1979 | … | … | … | 15.63 | … |
Sweden | 1979 | 5.29 | 25.14 | 3.41 | 30.43 | 33.84 |
Switzerland | 1979 | … | … | … | 11.05 | … |
United Kingdom | 1980 | 9.70 | 12.62 | 8.49 | 22.31 | 30.80 |
United States | 1981 | 4.53 | 14.31 | 0.71 | 18.83 | 19.55 |
Benin | 1979 | 43.05 | 6.78 | 37.12 | 49.83 | 86.95 |
Botswana | 1979 | 25.07 | 7.18 | … | 33.80 | … |
Cameroon | 1481 | 8.46 | — | … | 8.46 | … |
Central African Rep. | 1979 | … | … | … | … | 29.90 |
Ghana | 1979 | … | … | … | 73.90 | |
Kenya | 1980 | 28.95 | 3.36 | 8.40 | 30.65 | 39.05 |
